![]() | Mt. Si Relay & Ultra April 11, 1999 Snoqualmie WA 52 miles | ![]() |
Event Feedback, let us know how you did and your thoughts about this event!
| Message: |
MT SI ULTRA RUN AND RELAY
SUNDAY APRIL 11, 1999
ULTRA OVERALL RESULTS
MT SI ULTRA RUN AND RELAY SUNDAY APRIL 11, 1999 ULTRA OVERALL RESULTS
1 | 40 | JAMES KERBY | 36 | M O | ISSAQUAH | WA | 6:52:35 | 7:57 |
2 | 39 | ANDREW MATULIONIS | 33 | M O | WHITEFISH | MT | 7:55:40 | 9:09 |
3 | 50 | JANET STADSHAUG | 41 | F M | KIRKLAND | WA | 8:10:03 | 9:26 |
4 | 36 | KENDALL KREFT | 39 | M O | LAKE STEVENS | WA | 8:27:10 | 9:46 |
5 | 49 | DOUG BEYERLEIN | 48 | M M | MILL CREEK | WA | 8:29:54 | 9:49 |
6 | 41 | MARK WARNER | 40 | M M | SEATTLE | WA | 8:39:26 | 10:00 |
7 | 43 | BETH GLANDER | 41 | F M | OLYMPIA | WA | 8:53:46 | 10:16 |
8 | 42 | LYNNE WERNER | 47 | F M | SEATTLE | WA | 9:00:35 | 10:24 |
9 | 33 | REBECCA WALLICK | 42 | F M | SHORELINE | WA | 9:10:31 | 10:36 |
10 | 51 | CARY MILLER | 38 | M O | TROUTDALE | OR | 9:15:47 | 10:42 |
11 | 34 | ROB MARKWARDT | 36 | M O | SEATTLE | WA | 9:16:39 | 10:43 |
12 | 45 | ALLEN MOORE | 52 | M V | BOTHELL | WA | 9:25:23 | 10:53 |
13 | 48 | LAURO MULLINS | 45 | M M | STANWOOD | WA | 9:39:57 | 11:10 |
14 | 31 | TED CLELLAND | 55 | M V | SEATTLE | WA | 9:45:42 | 11:16 |
15 | 46 | GREGORY FARLEY | 36 | M O | FT LEWIS | WA | 9:50:37 | 11:22 |
16 | 38 | CHERI GILLIS | 46 | F M | WOODINVILLE | WA | 9:52:29 | 11:24 |
17 | 52 | KARL JENSEN | 49 | M M | RICHMOND | BC | 10:02:53 | 11:36 |
18 | 29 | JOHN BANDUR | 61 | M V | FEDERAL WAY | WA | 10:09:28 | 11:44 |
19 | 30 | LEON DRAXLER | 56 | M V | SUMNER | WA | 11:14:54 | 12:59 |
20 | 47 | MILLER MYERS | 60 | M V | SEATTLE | WA | 11:39:34 | 13:28 |
21 | 35 | GARY WRIGHT | 48 | M M | RENTON | WA | 12:40:02 | 14:37 |
22 | 37 | RAYMOND GRUENEWALD | 38 | M O | SEATTLE | WA | 12:40:03 | 14:37 |
ULTRA PAIRS OVERALL RESULTS
1 | 111 | TIMOTHY MURPHY/JOHN BARTA | M | SEATTLE | WA | 6:21:08 | 7:20 |
2 | 110 | LARRY ABRAHAM/NANCY SHEEHAN | X | TACOMA | WA | 6:32:50 | 7:34 |
3 | 107 | DEENESH SOHONI/MISHA PETROVIC | M | SEATTLE | WA | 7:08:38 | 8:15 |
4 | 109 | MIKE ENGEL/KATY GREBOSK | X | EVERETT | WA | 7:56:13 | 9:10 |
5 | 106 | DIANE LUCIANI/GORDON HON | X | BELLEVUE | WA | 8:17:43 | 9:35 |
6 | 108 | DAVID BROWN/TERESA FLYNN | X | MUKILTEO | WA | 8:28:30 | 9:47 |
RELAY OVERALL RESULTS
1 | 483 | JOKERS I | ISSAQUAH | 5:08:55 | 5:57 |
2 | 482 | JOKERS II | ISSAQUAH | 5:10:32 | 5:59 |
3 | 466 | HUSKY RUN CLUB MEN | SEATTLE | 5:31:58 | 6:24 |
4 | 481 | JOKERS III | ISSAQUAH | 5:42:23 | 6:36 |
5 | 467 | LOS MUJERES | SEATTLE | 5:47:13 | 6:41 |
6 | 469 | HAPPY TO BE RUNNING | BELLEVUE | 5:54:39 | 6:50 |
7 | 479 | UW ARMY ROTC #1 | SEATTLE | 5:55:27 | 6:51 |
8 | 463 | UW NROTC #1 | SEATTLE | 5:59:27 | 6:55 |
9 | 477 | SYKES REGULAR | LAKEWOOD | 6:06:17 | 7:03 |
10 | 458 | GENETICALLY CHALLENGED | SEATTLE | 6:10:49 | 7:08 |
11 | 461 | JEFF ENZLER | SUMNER | 6:11:20 | 7:09 |
12 | 456 | WEST SEATTLE RUNNERS | SEATTLE | 6:13:49 | 7:12 |
13 | 313 | RAPID EFFACEMENT | OLYMPIA | 6:16:49 | 7:15 |
14 | 473 | IRC HARES | FEDERAL WAY | 6:19:20 | 7:18 |
15 | 476 | OCCUM | KIRKLAND | 6:20:59 | 7:20 |
16 | 325 | CHARIOTS OF FIRE | AUBURN | 6:22:24 | 7:22 |
17 | 385 | TONY VEGAS | SNOQUALMIE | 6:25:20 | 7:25 |
18 | 329 | RUN FOREST...RUN! | BREMERTON | 6:26:24 | 7:26 |
19 | 457 | SHOW ME THE MUDDY | MARYSVILLE | 6:27:39 | 7:28 |
20 | 459 | SPOKANE CTY SHERIFF'S | VERADALE | 6:31:14 | 7:32 |
21 | 327 | TEAM CARDIAC ARREST | KIRKLAND | 6:34:49 | 7:36 |
22 | 388 | WHIRL | GIG HARBOR | 6:35:00 | 7:36 |
23 | 470 | IMPROVES WITH AGE | SEATTLE | 6:36:03 | 7:37 |
24 | 396 | HONOLULU TRACK CLUB | ISSAQUAH | 6:36:56 | 7:38 |
25 | 460 | OVER THE HILL & COASTING | SEATTLE | 6:40:39 | 7:43 |
26 | 330 | WEST SEATTLE RUNNERS #2 | SEATTLE | 6:41:10 | 7:43 |
27 | 478 | UW ARMY ROTC #2 | BELLEVUE | 6:41:19 | 7:44 |
28 | 462 | UW NAVY ROTC #2 | SEATTLE | 6:42:11 | 7:45 |
29 | 305 | TEAM CARCASS | REDMOND | 6:42:31 | 7:45 |
30 | 471 | TINGVALL TENACIOUS | BLK DIAMOND | 6:43:47 | 7:46 |
31 | 375 | STATPROBE GRITTY PANACHE | TUKWILA | 6:46:17 | 7:49 |
32 | 377 | CRAIG SOPER | BOTHELL | 6:47:07 | 7:50 |
33 | 475 | VIAGRA HUNTERS | BOTHELL | 6:48:29 | 7:52 |
34 | 474 | THE RIGHT TO BARE LEGS | LK FOREST | 6:48:53 | 7:52 |
35 | 472 | MELINDA CLERGET | KENMORE | 6:49:06 | 7:53 |
36 | 322 | SWEDISH ACME | SEATTLE | 6:50:55 | 7:55 |
37 | 393 | MT SI MUD RUNNERS | WOODINVILLE | 6:51:10 | 7:55 |
38 | 315 | START SLOW & FADERS | EVERETT | 6:51:18 | 7:55 |
39 | 318 | SERIOUS RESERVATIONS | SEATTLE | 6:58:44 | 8:04 |
40 | 465 | HUSKY RUN CLUB WOMEN | SEATTLE | 6:58:47 | 8:04 |
41 | 324 | BLAZIN BUNS | BLK DIAMOND | 6:59:16 | 8:04 |
42 | 384 | CHAMPAGNE SHAKERS | SEATTLE | 7:01:47 | 8:07 |
43 | 468 | MORE GUTS THAN ABILITY | SEATTLE | 7:05:16 | 8:11 |
44 | 373 | TEAM SICOPATH | SEATTLE | 7:08:41 | 8:15 |
45 | 301 | AMY TURI | KIRKLAND | 7:08:57 | 8:15 |
46 | 310 | EVERETT POLICE | EVERETT | 7:10:11 | 8:17 |
47 | 399 | ontherunevents.com | LACEY | 7:10:34 | 8:17 |
48 | 392 | UW NAVY ROTC #4 | SEATTLE | 7:10:44 | 8:17 |
49 | 307 | CHUCK-LETTS | SHORELINE | 7:13:02 | 8:20 |
50 | 334 | CONFLAGRATION | SEATTLE | 7:13:19 | 8:20 |
51 | 326 | ELECTRIC JUJU BEEZ | SEATTLE | 7:14:30 | 8:22 |
52 | 333 | GET SMART | SNOHOMISH | 7:14:51 | 8:22 |
53 | 319 | BELLEVUE CLUB | BELLEVUE | 7:14:59 | 8:22 |
54 | 398 | MARGOT'S MANIACS | BELLEVUE | 7:16:25 | 8:24 |
55 | 320 | SLO-VALLEY RUNNERS | NORTH BEND | 7:16:58 | 8:25 |
56 | 323 | GTE WIRELESS AIR TIME | KIRKLAND | 7:17:02 | 8:25 |
57 | 395 | FLYING ICICLES | SEATTLE | 7:19:53 | 8:28 |
58 | 376 | COMMON LINK | SEATTLE | 7:21:01 | 8:29 |
59 | 321 | DIMITRI RIZOS | SEATTLE | 7:21:53 | 8:30 |
60 | 311 | TEAM CINNAMON ROLL | BELLEVUE | 7:23:26 | 8:32 |
61 | 312 | JULIE SILVERTON | PT ORCHARD | 7:23:32 | 8:32 |
62 | 317 | THE LEOPARD LADIES | SEATTLE | 7:24:07 | 8:33 |
63 | 383 | BIG BAMBOO | SHORELINE | 7:24:34 | 8:33 |
64 | 381 | NASTY STINKY SNEAKERS | FEDERAL WAY | 7:25:15 | 8:34 |
65 | 302 | SLUGS | NORTH BEND | 7:27:42 | 8:37 |
66 | 394 | ESM | UNIVERSITY PLACE | 7:28:02 | 8:37 |
67 | 391 | THAT LOOKED LIKE IT HURT | MARYSVILLE | 7:37:01 | 8:48 |
68 | 370 | INTERNATIONAL BIOPRODUCTS 1 | REDMOND | 7:40:32 | 8:52 |
69 | 306 | IRENE VAN NOSTRAND | SEATTLE | 7:43:37 | 8:55 |
70 | 332 | CHARLIE'S ANGELS - PART 2 | SEATTLE | 7:46:22 | 8:59 |
71 | 314 | THE LATTE CLUB | BOTHELL | 7:48:21 | 9:01 |
72 | 335 | BIG BLUE | MARYSVILLE | 7:52:13 | 9:05 |
73 | 389 | "EASY COME, EASY GO" | PT TOWNSEND | 7:53:36 | 9:07 |
74 | 316 | WILL RUN FOR BEER | BRIER | 7:58:20 | 9:12 |
75 | 390 | PAPA MURPHYS OF PT ORCHARD | PT ORCHARD | 7:59:03 | 9:13 |
76 | 378 | LES FEMMES 4 FUN! | REDMOND | 7:59:28 | 9:14 |
77 | 382 | WOOPASS | SEATTLE | 8:01:12 | 9:16 |
78 | 386 | JILL HANNA | MUKILTEO | 8:05:32 | 9:21 |
79 | 380 | JENNY CRAIG'S "I CAN SQUAD" | SEATTLE | 8:13:31 | 9:30 |
80 | 309 | KRUSEN | SEATTLE | 8:14:17 | 9:31 |
81 | 207 | THE GO-GO GIRLS | SEATTLE | 8:14:37 | 9:31 |
82 | 387 | TERRIE DEIDESHEIMER | SEATTLE | 8:14:55 | 9:32 |
83 | 372 | IN OVER OUR HEADS | PACIFIC | 8:15:18 | 9:32 |
84 | 371 | INTERNATIONAL BIOPRODUCTS 2 | RENTON | 8:18:59 | 9:36 |
85 | 206 | BUFF BABES | ISSAQUAH | 8:23:22 | 9:41 |
86 | 397 | I'M WITH STUPID | SEATTLE | 8:27:27 | 9:46 |
87 | 379 | DELIRIOUS DASHING DOGS | KIRKLAND | 8:31:25 | 9:51 |
88 | 331 | TEAM WITH NO NAME | REDMOND | 8:34:37 | 9:54 |
89 | 328 | WASHINGTON OLYMPICS | SEATTLE | 8:36:38 | 9:57 |
90 | 374 | UNSPEEDY GONZALETTES | SEATTLE | 8:48:02 | 10:10 |
91 | 304 | TEAM OUTLOOK | ISSAQUAH | 8:58:06 | 10:21 |
92 | 464 | MAGNIFICENT BASTARDS | SEATTLE | 9:08:02 | 10:33 |
CATEGORY RESULTS
ULTRA OPEN MALES
1 | JAMES KERBY | 36 | ISSAQUAH | WA | 6:52:35 | 7:57 |
2 | ANDREW MATULIONIS | 33 | WHITEFISH | MT | 7:55:40 | 9:09 |
3 | KENDALL KREFT | 39 | LAKE STEVENS | WA | 8:27:10 | 9:46 |
4 | CARY MILLER | 38 | TROUTDALE | OR | 9:15:47 | 10:42 |
5 | ROB MARKWARDT | 36 | SEATTLE | WA | 9:16:39 | 10:43 |
6 | GREGORY FARLEY | 36 | FT LEWIS | WA | 9:50:37 | 11:22 |
7 | RAYMOND GRUENEWALD | 38 | SEATTLE | WA | 12:40:03 | 14:37 |
ULTRA MASTER MALES
1 | DOUG BEYERLEIN | 48 | MILL CREEK | WA | 8:29:54 | 9:49 |
2 | MARK WARNER | 40 | SEATTLE | WA | 8:39:26 | 10:00 |
3 | LAURO MULLINS | 45 | STANWOOD | WA | 9:39:57 | 11:10 |
4 | KARL JENSEN | 49 | RICHMOND | BC | 10:02:53 | 9:52 |
5 | GARY WRIGHT | 48 | RENTON | WA | 12:40:02 | 14:37 |
ULTRA MASTERS FEMALE
1 | JANET STADSHAUG | 41 | KIRKLAND | WA | 8:10:03 | 9:26 |
2 | BETH GLANDER | 41 | OLYMPIA | WA | 8:53:46 | 10:16 |
3 | LYNNE WERNER | 47 | SEATTLE | WA | 9:00:35 | 10:24 |
4 | REBECCA WALLICK | 42 | SHORELINE | WA | 9:10:31 | 10:36 |
5 | CHERI GILLIS | 46 | WOODINVILLE | WA | 9:52:29 | 11:24 |
ULTRA VETERAN MALES
1 | ALLEN MOORE | 52 | BOTHELL | WA | 9:25:23 | 10:53 |
2 | TED CLELLAND | 55 | SEATTLE | WA | 9:45:42 | 11:16 |
3 | JOHN BANDUR | 61 | FEDERAL WAY | WA | 10:09:28 | 11:44 |
4 | LEON DRAXLER | 56 | SUMNER | WA | 11:14:54 | 12:59 |
5 | MILLER MYERS | 60 | SEATTLE | WA | 11:39:34 | 13:28 |
ULTRA PAIRS - MALE CATAGORY
1 | TIMOTHY MURPHY/JOHN BARTA | 29 | SEATTLE | WA | 6:21:08 | 7:20 |
2 | DEENESH SOHONI/MISHA PETROVIC | 34 | SEATTLE | WA | 7:08:38 | 8:15 |
ULTRA PAIRS - MIX CATAGORY GROUP
1 | LARRY ABRAHAM/NANCY SHEEHAN | 42 | TACOMA | WA | 6:32:50 | 7:34 |
2 | MIKE ENGEL/KATY GREBOSK | 24 | EVERETT | WA | 7:56:13 | 9:10 |
3 | DIANE LUCIANI/GORDON HON | 33 | BELLEVUE | WA | 8:17:43 | 9:35 |
4 | DAVID BROWN/TERESA FLYNN | 50 | MUKILTEO | WA | 8:28:30 | 9:47 |
RELAY - CORPORATE MALE CATEGORY
1 | SPOKANE CTY SHERIFF'S TM | VERADALE | WA | 6:31:14 | 7:32 |
2 | STATPROBE GRITTY PANACHE | TUKWILA | WA | 6:46:17 | 7:49 |
3 | SWEDISH ACME | SEATTLE | WA | 6:50:55 | 7:55 |
4 | START SLOW & FADERS | EVERETT | WA | 6:51:18 | 7:55 |
5 | TEAM CINNAMON ROLL | BELLEVUE | WA | 7:23:26 | 8:32 |
6 | ESM | UNIVERSITY PLACE | WA | 7:28:02 | 8:37 |
RELAY - CORPORATE MIX CATEGORY
1 | RAPID EFFACEMENT | OLYMPIA | WA | 6:16:49 | 7:15 |
2 | SHOW ME THE MUDDY | MARYSVILLE | WA | 6:27:39 | 7:28 |
3 | TEAM CARCASS | REDMOND | WA | 6:42:31 | 7:45 |
4 | GTE WIRELESS AIR TIME | KIRKLAND | WA | 7:17:02 | 8:25 |
5 | INTERNATIONAL BIOPRODUCTS #1 | REDMOND | WA | 7:40:32 | 8:52 |
6 | BIG BLUE | MARYSVILLE | WA | 7:52:13 | 9:05 |
7 | WILL RUN FOR BEER | BRIER | WA | 7:58:20 | 9:12 |
8 | WOOPASS | SEATTLE | WA | 8:01:12 | 9:16 |
9 | INTERNATIONAL BIOPRODUCTS #2 | RENTON | WA | 8:18:59 | 9:36 |
RELAY - MASTERS FEMALE
1 | IMPROVES WITH AGE | SEATTLE | WA | 6:36:03 | 7:37 |
RELAY - MASTERS MALE
1 | JOKERS #3 | ISSAQUAH | WA | 5:42:23 | 6:36 |
2 | IRC HARES | FEDERAL WAY | WA | 6:19:20 | 7:18 |
3 | CRAIG SOPER | BOTHELL | WA | 6:47:07 | 7:50 |
4 | ontherunevents.com | LACEY | WA | 7:10:34 | 8:17 |
5 | FLYING ICICLES | SEATTLE | WA | 7:19:53 | 8:28 |
6 | WASHINGTON OLYMPICS | SEATTLE | WA | 8:36:38 | 9:57 |
RELAY - OPEN FEMALES
1 | WHIRL | GIG HARBOR | WA | 6:35:00 | 7:36 |
2 | HUSKY RUN CLUB WOMEN | SEATTLE | WA | 6:58:47 | 8:04 |
3 | BLAZIN BUNS | BLK DIAMOND | WA | 6:59:16 | 8:04 |
4 | JULIE SILVERTON | PT ORCHARD | WA | 7:23:32 | 8:32 |
5 | SLUGS | NORTH BEND | WA | 7:27:42 | 8:37 |
6 | THE LATTE CLUB | BOTHELL | WA | 7:48:21 | 9:01 |
7 | PAPA MURPHYS OF PT ORCHARD | PT ORCHARD | WA | 7:59:03 | 9:13 |
8 | LES FEMMES 4 FUN! | REDMOND | WA | 7:59:28 | 9:14 |
9 | THE GO-GO GIRLS | SEATTLE | WA | 8:14:37 | 9:31 |
10 | BUFF BABES | ISSAQUAH | WA | 8:23:22 | 9:41 |
11 | UNSPEEDY GONZALETTES | SEATTLE | WA | 8:48:02 | 10:10 |
RELAY - OPEN MALES
1 | HUSKY RUN CLUB MEN | SEATTLE | WA | 5:31:58 | 6:24 |
2 | LOS MUJERES | SEATTLE | WA | 5:47:13 | 6:41 |
3 | UW ARMY ROTC #1 | SEATTLE | WA | 5:55:27 | 6:51 |
4 | SYKES REGULAR | LAKEWOOD | WA | 6:06:17 | 7:03 |
5 | WEST SEATTLE RUNNERS | SEATTLE | WA | 6:13:49 | 7:12 |
6 | CHARIOTS OF FIRE | AUBURN | WA | 6:22:24 | 7:22 |
7 | TONY VEGAS & THE CRAPSHOOTERS | SNOQUALMIE | WA | 6:25:20 | 7:25 |
8 | UW ARMY ROTC #2 | BELLEVUE | WA | 6:41:19 | 7:44 |
9 | UW NAVY ROTC #2 | SEATTLE | WA | 6:42:11 | 7:45 |
10 | UW NAVY ROTC #4 | SEATTLE | WA | 7:10:44 | 8:17 |
11 | TEAM OUTLOOK | ISSAQUAH | WA | 8:58:06 | 10:21 |
RELAY - OPEN MIX
1 | UW NROTC #1 | SEATTLE | WA | 5:59:27 | 6:55 |
2 | GENETICALLY CHALLENGED | SEATTLE | WA | 6:10:49 | 7:08 |
3 | RUN FOREST...RUN! | BREMERTON | WA | 6:26:24 | 7:26 |
4 | TEAM CARDIAC ARREST | KIRKLAND | WA | 6:34:49 | 7:36 |
5 | HONOLULU TRACK CLUB | ISSAQUAH | WA | 6:36:56 | 7:38 |
6 | MELINDA CLERGET | KENMORE | WA | 6:49:06 | 7:53 |
7 | CHAMPAGNE SHAKERS | SEATTLE | WA | 7:01:47 | 8:07 |
8 | MORE GUTS THAN ABILITY | SEATTLE | WA | 7:05:16 | 8:11 |
9 | TEAM SICOPATH | SEATTLE | WA | 7:08:41 | 8:15 |
10 | AMY TURI | KIRKLAND | WA | 7:08:57 | 8:15 |
11 | CHUCK-LETTS | SHORELINE | WA | 7:13:02 | 8:20 |
12 | GET SMART | SNOHOMISH | WA | 7:14:51 | 8:22 |
13 | MARGOT'S MANIACS | BELLEVUE | WA | 7:16:25 | 8:24 |
14 | COMMON LINK | SEATTLE | WA | 7:21:01 | 8:29 |
15 | DIMITRI RIZOS | SEATTLE | WA | 7:21:53 | 8:30 |
16 | CHARLIE'S ANGELS PART 2 | SEATTLE | WA | 7:46:22 | 8:59 |
17 | JENNY CRAIG'S "I CAN SQUAD" | SEATTLE | WA | 8:13:31 | 9:30 |
18 | IN OVER OUR HEADS | PACIFIC | WA | 8:15:18 | 9:32 |
19 | I'M WITH STUPID | SEATTLE | WA | 8:27:27 | 9:46 |
20 | TEAM WITH NO NAME | REDMOND | WA | 8:34:37 | 9:54 |
21 | MAGNIFICENT BASTARDS | SEATTLE | WA | 9:08:02 | 10:33 |
RELAY - PREMASTER FEMALES
1 | MT SI MUD RUNNERS | WOODINVILLE | WA | 6:51:10 | 7:55 |
2 | BELLEVUE CLUB | BELLEVUE | WA | 7:14:59 | 8:22 |
3 | THE LEOPARD LADIES | SEATTLE | WA | 7:24:07 | 8:33 |
4 | IRENE VAN NOSTRAND | SEATTLE | WA | 7:43:37 | 8:55 |
5 | "EASY COME, EASY GO" | PT TOWNSEND | WA | 7:53:36 | 9:07 |
RELAY - PREMASTER MALES
1 | JOKERS I | ISSAQUAH | WA | 5:08:55 | 5:57 |
2 | JOKERS II | ISSAQUAH | WA | 5:10:32 | 5:59 |
3 | JEFF ENZLER | SUMNER | WA | 6:11:20 | 7:09 |
4 | OCCUM | KIRKLAND | WA | 6:20:59 | 7:20 |
5 | TINGVALL TENACIOUS | BLK DIAMOND | WA | 6:43:47 | 7:46 |
6 | VIAGRA HUNTERS | BOTHELL | WA | 6:48:29 | 7:52 |
7 | THE RIGHT TO BARE LEGS | LK FOREST | WA | 6:48:53 | 7:52 |
8 | EVERETT POLICE | EVERETT | WA | 7:10:11 | 8:17 |
9 | CONFLAGRATION | SEATTLE | WA | 7:13:19 | 8:20 |
10 | ELECTRIC JUJU BEEZ | SEATTLE | WA | 7:14:30 | 8:22 |
11 | SLO-VALLEY RUNNERS | NORTH BEND | WA | 7:16:58 | 8:25 |
12 | THAT LOOKED LIKE IT HURT | MARYSVILLE | WA | 7:37:01 | 8:48 |
RELAY - PREMASTER MIX
1 | WEST SEATTLE RUNNERS #2 | SEATTLE | WA | 6:41:10 | 7:43 |
2 | SERIOUS RESERVATIONS | SEATTLE | WA | 6:58:44 | 8:04 |
3 | BIG BAMBOO | SHORELINE | WA | 7:24:34 | 8:33 |
4 | NASTY STINKY SNEAKERS | FEDERAL WAY | WA | 7:25:15 | 8:34 |
5 | JILL HANNA | MUKILTEO | WA | 8:05:32 | 9:21 |
6 | KRUSEN | SEATTLE | WA | 8:14:17 | 9:31 |
7 | TERRIE DEIDESHEIMER | SEATTLE | WA | 8:14:55 | 9:32 |
8 | DELIRIOUS DASHING DOGS | KIRKLAND | WA | 8:31:25 | 9:51 |
RELAY - SUPERVETERANS MALE
1 | OVER THE HILL & COASTING | SEATTLE | WA | 6:40:39 | 7:43 |
RELAY - VETERANS MIX
1 | HAPPY TO BE RUNNING | BELLEVUE | WA | 5:54:39 | 6:50 |
| Sponsored By |
