ontherunevents.com Your on-line information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Coeur d'Alene Marathon
May 30, 1999
Coeur d'Alene, Idaho
26.2 miles, 13.1 miles

otr logo

  • Special thanks to Joe Dubner of the North Idaho Road Runners Club for providing us these results!
    Visit the North Idaho Road Runners Club here !
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject:

    Message:



    Full Marathon

    Last           First                                  Total          In Age   
    Name           Name        City               Age Sex Time     Place Group    
    =============  =========== ================== === === ======== ===== ======
    TARR           MARK        COLUMBIA           37  M   2:39:35      1   1      
    SCHULTZ        BRYAN       SPOKANE            37  M   2:43:51      2   2      
    VOLK           DAVID       SANTA CLARA        22  M   2:49:33      3   1      
    KING           STEVE       PENTICTON          50  M   2:54:40      4   2      
    TACHIYAMA      GLENN       SEATTLE            42  M   2:56:40      5   1      
    MENICKE        RICHARD     WEST GLACIER       38  M   2:58:53      6   3      
    ROWELL         DAVID       GARRISON           42  M   2:59:34      7   2      
    MUNOZ          RIC         WEST HOLLYWOOD     41  M   3:01:18      8   3      
    CONNELLY       GERARD      TROY               47  M   3:02:53      9   1      
    JARVIS         WADE        EXSHAW             37  M   3:04:07     10   4      
    MITCHELL       MAX         BOISE              48  M   3:04:14     11   2      
    BISHOP         RICHARD     WINSTON            40  M   3:05:16     12   4      
    GRIFFITHS      EVAN        MOSLOW             34  M   3:06:57     13   1      
    WACO           STEVE       VERADALE           39  M   3:07:13     14   5      
    MILEY          EDWARD      SPOKANE            38  M   3:07:15     15   6      
    HOCKERSMITH    MIKE        KETTLE FALLS       45  M   3:07:41     16   3      
    ECK            JEFF        BOISE              30  M   3:09:57     17   2      
    LENIO          DOUG        POCATELLO          35  M   3:10:05     18   7      
    WAKABAYASHI    MICHAEL     SPOKANE            51  M   3:10:15     19   3      
    WITULSKI       DON         COEUR D'ALENE      46  M   3:11:07     20   4      
    HAAS           JEFF        KENT               33  M   3:14:47     21   3      
    TARESKI        MARC        AIRWAY HEIGHTS     33  M   3:14:49     22   4      
    CHEREL         HEIDI       LOUISVILLE         34  F   3:15:43     23   1      
    STAGEMAN       JAMES       SALEM                  M   3:15:45     24          
    JELINEK        ADAM        CLARKSTON          23  M   3:15:47     25   2      
    WESTON         ROBERT      VANCOUVER          24  M   3:15:48     26   3      
    SIKORA         MICHAEL     SPOKANE            31  M   3:16:20     27   5      
    OSIOWY         ROD         CRANBROOK          40  M   3:17:26     28   5      
    BURTON         ANDY        BUTTE              33  M   3:19:23     29   6      
    WILLIAMS       GREG        OLALLA             51  M   3:19:42     30   4      
    STAHLECKER     DAVID       POCATELLO          39  M   3:20:49     31   8      
    GILMARIN       MICHAEL     SPOKANE            43  M   3:20:59     32   6      
    STAGGS         MARTY       OMAK               32  M   3:21:25     33   7      
    KING           SALLY       SPOKANE            50  F   3:22:21     34   1      
    YOST           LUTHER      POCATELLO          38  M   3:22:36     35   9      
    FREDRICKS      BRIAN       LISLE              48  M   3:23:07     36   5      
    CARROLL        LARRY       SPOKANE            59  M   3:23:14     37   1      
    SCHULTZ        DEBBIE      CALGARY            43  F   3:23:15     38   1      
    HERBERT        LINDA       WALLA WALLA        44  F   3:23:53     39   2      
    NICOLL         SCOTT       PORTLAND           26  M   3:23:57     40   1      
    GLYNN          KEVIN       POST FALLS         39  M   3:24:09     41  10      
    ELLIOTT        LANCE       SPOKANE            47  M   3:24:24     42   6      
    SCHELLER       DION        SPOKANE            32  M   3:24:24     43   8      
    LONGO          WAYNE       COEUR D'ALENE      45  M   3:24:42     44   7      
    CASTEEN        JACOB       CHARLOTTE          18  M   3:24:56     45   2      
    PAGE           DAN         IDAHO FALLS        40  M   3:25:14     46   7      
    WALKER         DAVID       POCATELLO          45  M   3:25:48     47   8      
    FAHEY          ANDY        CALGARY, AB        60  M   3:26:40     48   1      
    GILELS         DORI        MISSOULA           30  F   3:28:09     49   2      
    HILL           JAMES       SPOKANE            51  M   3:28:44     50   5      
    DECKER         DICK        KENT               52  M   3:28:49     51   6      
    RITCHIE        TOM         AIRWAY HEIGHTS     51  M   3:28:59     52   7      
    CARLSON        KENNY       KETTLE FALLS       47  M   3:29:10     53   9      
    ENGEBRECHT     STEVE       HELENA             37  M   3:29:40     54  11      
    STUART         DOUG        POCATELLO          48  M   3:29:49     55  10      
    CLOSE          BILL        SPOKANE            39  M   3:30:34     56  12      
    SWANSON        GUNHILD     SPOKANE            54  F   3:30:43     57   2      
    TWIDWELL       KEVIN       SEATTLE            35  M   3:31:52     58  13      
    THEW           DIANA       SPOKANE            38  F   3:32:08     59   1      
    HURRY          GARY        VERNON             45  M   3:32:12     60  11      
    SHERWOOD       ANDREW      ATLANTA            59  M   3:32:23     61   2      
    MAH            BILL        VERNON             43  M   3:34:07     62   8      
    PIERCE         JOHN        POST FALLS         50  M   3:34:12     63   8      
    FONKEN         TIM         SEATTLE            33  M   3:34:20     64   9      
    DOUGLASS       LANZCE      SPOKANE            33  M   3:34:37     65  10      
    GAIR           JIMMY       KELLOGG            38  M   3:34:46     66  14      
    KOBATA         KARI        SEATTLE            35  F   3:35:01     67   2      
    COULSON        TED         MERCER ISALND      50  M   3:35:17     68   9      
    QUINLAN        ANDREA      CONMORE            31  F   3:36:04     69   3      
    MCMANN         BINO        FOUNTAIN VALLEY    37  M   3:36:19     70  15      
    WOODMAN        LESLIE      PENTICITAN, CANADA 38  F   3:36:28     71   3      
    WHETZEL        KATHLEEN    ARLEE              39  F   3:36:28     72   4      
    BUCKGNDORF     COLLEEN     BEND               40  F   3:36:29     73   3      
    BERGQUIST      MICHAEL     AIRWAY HEIGHTS     26  M   3:36:30     74   2      
    MILLER         CHRIS       SPOKANE            18  M   3:37:06     75   3      
    ROWE           JON         CASDPER            45  M   3:37:11     76  12      
    ELLIS          J.          TACOMA             40  M   3:38:15     77   9      
    JOHNSON        BRYAN       VERADALE           31  M   3:38:34     78  11      
    HECKARD        JOHN        SPOKANE            44  M   3:38:45     79  10      
    WESTON         BLAINE      BILLINGS           41  M   3:39:13     80  11      
    ELLISON        ROBERT      POWELL             46  M   3:39:40     81  13      
    RIDENOUR       CONNIE      SPOKANE            40  F   3:39:45     82   4      
    VOILAND        BILL        SPOKANE            51  M   3:39:56     83  10      
    STROBL         LINDA       DELTA, BC          50  F   3:39:59     84   3      
    LOVE           STEPHEN     MANSFIELD          45  M   3:40:02     85  14      
    SAMAD          ASSAD       GREAT FALLS        25  M   3:40:10     86   3      
    CARROLL        KEVIN       ROCKFORD           44  M   3:40:33     87  12      
    GEHRKE         RANDY       EASTON             41  M   3:41:10     88  13      
    SHANNON        JUDY        HAYDEN LAKE        49  F   3:41:21     89   1      
    THARP          ALAN        EDMONDS            47  M   3:41:35     90  15      
    CLARK          LORI        SPOKANE            28  F   3:41:40     91   1      
    NITZ           TRINA       CLINTON            37  F   3:42:15     92   5      
    GILLESPIE      THOMAS      KALISPELL          40  M   3:42:17     93  14      
    NELSON         DOUG        KALISPELL          38  M   3:42:18     94  16      
    BRISKE         CHRISTINE   ARLEE              40  F   3:42:25     95   5      
    GRIER          PAUL        ARLEE              51  M   3:42:25     96  11      
    JONES          EVAN        COLVILLE           43  M   3:42:34     97  15      
    JONES          STEVEN      SPOKANE            51  M   3:42:35     98  12      
    LEWIS          JAMES       SURREY, CANADA     43  M   3:42:50     99  16      
    PIERCE         STEVEN      COEUR D'ALENE      37  M   3:43:20    100  17      
    JONES          DAVID       SEATTLE            53  M   3:43:26    101  13      
    BRUSKIN        LISA        NEW YORK           32  F   3:43:28    102   4      
    O'CONNELL      MICHAEL     BOISE              36  M   3:43:42    103  18      
    GIFFING        BETH        LIBERTY LAKE       29  F   3:44:00    104   2      
    KASTENS        CURTIS      SPIRIT LAKE        44  M   3:44:06    105  17      
    THOMAS         STEVEN      REDMOND            53  M   3:44:08    106  14      
    WIEBE          MICHELLE    EVERSON            30  F   3:44:31    107   5      
    FOCOSI         JERMONE     SPOKANE            52  M   3:44:47    108  15      
    BLANKENSHIP    JARRED      BOISE              31  M   3:45:44    109  12      
    PREEDY         MEL         RAVENSDALE         66  M   3:46:32    110   1      
    KIERSTEAD      CHARLES     CRESTON, CANADA    52  M   3:46:40    111  16      
    LALLIER        HERB        SPOKANE            37  M   3:47:04    112  19      
    CHAMBERLAIN    EDWARD      CALGARY            47  M   3:47:35    113  16      
    MILLER         EDWARD      SPOKANE            44  M   3:47:41    114  18      
    STOCKDALE      STAN        SANDPOINT          46  M   3:48:14    115  17      
    HURVITZ        RALPH       LAKE FOREST PARK   49  M   3:48:17    116  18      
    LEEDY          GAIL        TOPEKA             45  F   3:48:34    117   2      
    HAYES          BOB         EVARO              72  M   3:48:39    118   1      
    FISHER         ROBERT      POCATELLO          45  M   3:48:43    119  19      
    ECK            KRIS        BOISE              28  F   3:48:51    120   3      
    STOEHR         WENDY       SPOKANE            40  F   3:49:09    121   6      
    WOOD           SHELLY      HAYDEN LAKE        36  F   3:49:42    122   6      
    JEFFRIES       HOWARD      SPOKANE            48  M   3:51:06    123  20      
    LINEBARGER     DAVID       BONNERS FERRY      17  M   3:51:15    124   4      
    HURST          WILEY       YAKIMA             62  M   3:51:37    125   2      
    KEARSLEY       DOUGLAS     VERADALE           48  M   3:51:40    126  21      
    COLVIN         DONNA       ELLENSBURG         34  F   3:51:43    127   6      
    WYBORNEY       HANK        DESERT AIRE        34  M   3:52:12    128  13      
    JOHNSON        WAYNE       SPOKANE            52  M   3:52:46    129  17      
    FRASER         JANINE      SPOKANE            36  F   3:53:02    130   7      
    NIELSEN        TERRY       TOFINO             33  M   3:53:33    131  14      
    BONDS          COLLINS     ELLENSBURG         28  M   3:53:47    132   4      
    REMINGTON      DAVE        SPOKANE            58  M   3:54:04    133   3      
    TANASSE        LYNN        KENNEWICK          32  F   3:54:05    134   7      
    JONES          DAVID       CALGARY            42  M   3:54:10    135  19      
    QUINN          SYLVIA      SPOKANE            62  F   3:54:30    136   1      
    GALLAGHER      JIM         ELLENSBURG         32  M   3:54:39    137  15      
    MACK           TERRY       COEUR D'ALENE      50  M   3:54:44    138  18      
    BEALL          BRIAN       SITKA              42  M   3:54:53    139  20      
    BUTT           WILLIAM     CROCKETT           43  M   3:54:54    140  21      
    WILKINSON      LES         NASHVILL           28  M   3:55:09    141   5      
    ALBERTI        HEIDI       SURREY             62  F   3:55:22    142   2      
    BURFEIND       GLENN       KALISPELL          40  M   3:55:23    143  22      
    CORRIGAN       NEIL        PASCO              42  M   3:55:25    144  23      
    HOYLE          GENEVIEVE   BONNERS FERRY      26  F   3:55:29    145   4      
    MENZIES        RAY         CANMORE, TIWIKG    32  M   3:55:33    146  16      
    BUSH           CRAIG       COEUR D'ALENE      52  M   3:55:44    147  19      
    SUSEMIHL       TOM         SPOKANE            51  M   3:55:51    148  20      
    SMITH          DENNIS      GALLATIN GATEWAY   55  M   3:55:56    149   4      
    ROBERTS        SHERRY      WESTMINSTER        42  F   3:56:11    150   7      
    WINTEROWD      COLLEEN     SPOKANE            38  F   3:56:16    151   8      
    ERICKSON       ALICIA      BOTHELL            25  F   3:56:33    152   5      
    LEVANGIE       RON         CALGARY            52  M   3:56:34    153  21      
    DINGUS         TOM         SPOKANE            35  M   3:56:41    154  20      
    STERBIS        SHARON      MISSOULA           32  F   3:57:14    155   8      
    JUNNILA        DEBRA       SEATTLE            24  F   3:57:19    156   1      
    SMITH          GLEN        SURREY             41  M   3:57:27    157  24      
    DAVIS          TIM         SPOKANE            44  M   3:57:44    158  25      
    MACKENZIE      MELINDA     CHINOOK            22  F   3:57:52    159   2      
    SPEAR          NANETTE     SPOKANE            43  F   3:57:58    160   8      
    BUMANN         BARB        SPOKANE            45  F   3:58:00    161   3      
    MARR           CHRIS       SPOKANE            44  M   3:58:01    162  26      
    MILLER         MICHELE     SPOKANE            35  F   3:59:00    163   9      
    BIFFORD        RON         ST MAIRES          49  M   3:59:01    164  22      
    HILL           GARY        SPOKANE            51  M   3:59:13    165  22      
    FRAMSTAD       ROBERT      SPOKANE            38  M   3:59:15    166  21      
    REYNOLDS       KAY         DEER PARK          38  F   3:59:15    167  10      
    HARDY          MIKE        CHEWELAH           43  M   3:59:16    168  27      
    VANWERT        DEBBIE      SPOKANE            46  F   3:59:55    169   4      
    THACKER        BERT        VERNON, VIT2T3     37  M   4:00:16    170  22      
    NELSON         MARK        CALGARY            37  M   4:00:20    171  23      
    DANKO          SARAH       LIBERTY LAKE       25  F   4:00:42    172   6      
    SNELL          TERI        SPOKANE            38  F   4:01:17    173  11      
    MORAN          PEGGY SUE   SPOKANE            41  F   4:01:22    174   9      
    STEVENS        KATHI       RICHLAND           48  F   4:01:25    175   5      
    GOETZ          ALLAN       PINEHURST          51  M   4:02:06    176  23      
    FEHR           SILVIA      TOFINO             33  F   4:02:08    177   9      
    NEALE          WILLIAM     KENT               38  M   4:02:34    178  24      
    BENGOECHED     RAQUEL      RENO               21  F   4:02:38    179   3      
    WOLSTENHOLME   ROSE        CALGARY, ALBERTA   43  F   4:02:52    180  10      
    BLADON         STAN        CALGARY, ALBERTA   56  M   4:02:53    181   5      
    ADAMS          TIM         MEDICAL LAKE       50  M   4:03:07    182  24      
    OAKLEY         ROLF        KELLOGG            52  M   4:03:16    183  25      
    LIN            CHIN        LEAGUE CITY        60  M   4:03:59    184   3      
    LOVELL         RON         POTLATCH           40  M   4:04:54    185  28      
    BARB           LAURENCE    SPOKANE            48  M   4:04:55    186  23      
    RICHTER-FOLEY  JESSE       WEST GLACIER       18  M   4:05:10    187   5      
    ORTH           BART        NINE MILE FALLS    21  M   4:05:28    188   4      
    ADAMEK         TAMARA      BOISE              29  F   4:05:54    189   7      
    CADNUM         JIM         BONNERS FERRY      53  M   4:05:56    190  26      
    CARROL         SHARON      SPOKANE            56  F   4:05:58    191   1      
    CROWTHER       MARISA      LAWRENCE           21  F   4:06:06    192   4      
    HUTCHISON      JANE        FRIDAY HARBOR      37  F   4:06:07    193  12      
    LANGHAM        BARB        SURREY             43  F   4:06:07    194  11      
    FLEMING        JAYNE       SURREY             53  F   4:06:08    195   4      
    CASCIATO       FRANK       MISSOULA           53  M   4:06:35    196  27      
    LANCASTER      PENNY       NEENAH             47  F   4:06:38    197   6      
    HORIUCHI       CLAY        POST FALLS         17  M   4:06:47    198   6      
    HURSON         MERRILEE    YAKIMA             41  F   4:06:57    199  12      
    GARCIA         MARIA       WAITSBURG          34  F   4:07:08    200  10      
    AKERS          RUSS        COLLEGE PLACE      66  M   4:07:09    201   2      
    CAROTTA        TRACY       FRONTIER           41  M   4:07:21    202  29      
    QUINN          PATRICK     SPOKANE            65  M   4:08:16    203   3      
    DOLPHIN        BOB         RENTON             69  M   4:08:26    204   4      
    JOHNSON        MEGHAN      ANACONDA           21  F   4:08:31    205   5      
    WHITE          KATHLENE    LANCASTER          43  F   4:08:36    206  13      
    RAMBO          RHONDA      SPOKANE            39  F   4:08:37    207  13      
    HAHN           SCOTT       SPOKANE            28  M   4:08:51    208   6      
    JOHNSTON       STEVE       SPOKANE            51  M   4:09:02    209  28      
    DEITZ          JANICE      PASCO              41  F   4:09:18    210  14      
    MANNING        BEN         SPOKANE            16  M   4:09:57    211   7      
    YONAGO         JIMBO       SPOKANE            37  M   4:10:11    212  25      
    STRATTON       JESSIE      REDDING            53  F   4:10:25    213   5      
    ZIER           ROBERT      STEVENSVILLE       51  M   4:10:31    214  29      
    SEXTON         MARTY       CHENEY             34  M   4:10:38    215  17      
    LIDDICOAT      RON         SURREY             56  M   4:11:33    216   6      
    JOHNSON        FRANK       SPOKANE            38  M   4:11:41    217  26      
    DAVIS          DOUG        WALLA WALLA        43  M   4:12:02    218  30      
    SMITH          BARBARA     GALLATIN GATEWAY   44  F   4:12:24    219  15      
    HOPKINS        BLAIR       BILLINGS           37  M   4:12:28    220  27      
    ROBINSON       BRUCE       BUTLE              58  M   4:13:18    221   7      
    MIKALSON       JEANNIE     SPOKANE            23  F   4:13:39    222   6      
    MCALLISTER     SHARMAN     EVERETT            28  F   4:13:46    223   8      
    JOERGER        ROBERT      SALEM              50  M   4:13:47    224  30      
    WILSON         SEAN        SPOKANE            18  M   4:14:33    225   8      
    MCLEAN         BURKE       PULLMAN            34  M   4:14:35    226  18      
    EWING          MARGIE      WHITEHALL          44  F   4:14:43    227  16      
    HILL           RHONDA      SPOKANE            34  F   4:15:05    228  11      
    HUTTON         TOM         SPOKANE            42  M   4:15:06    229  31      
    MARQUESS       MORT        SPOKANE            43  M   4:15:14    230  32      
    CLARY          RAY         SPOKANE            43  M   4:15:21    231  33      
    WENTWORTH      MICHAEL     SEASIDE            44  M   4:15:40    232  34      
    POTTER         BRIAN       POTLATCH           36  M   4:16:31    233  28      
    MAKINSON       DWIGHT      COEUR D'ALENE      53  M   4:16:53    234  31      
    PRUSSACK       CHUCK       SPOKANE            45  M   4:17:08    235  24      
    NOONAN         KERRY       MISSOULA           27  F   4:17:33    236   9      
    MICHELS        KERRI       MISSOULA           26  F   4:17:34    237  10      
    GAY            RANDY       MISSOULA           55  M   4:17:35    238   8      
    MILLER         GARY        SPOKANE            54  M   4:17:38    239  32      
    LUFT           JAN         PULLMAN            40  F   4:17:50    240  17      
    ZORNES         RICHARD     CHENEY             54  M   4:18:12    241  33      
    SEVERSON       CORI        SPOKANE            29  F   4:18:21    242  11      
    KITCHEN        SAMANTHA    COEUR D'ALENE      28  F   4:18:23    243  12      
    NOVOBIELSKI    JUDY        ST MAIRES          44  F   4:18:28    244  18      
    MAINER         STACEY      SPOKANE            45  F   4:18:54    245   7      
    BROOKS         DON         PASCO              55  M   4:19:01    246   9      
    CHEIN          YAU-MING    BELLEVUE           56  M   4:19:18    247  10      
    CARNEGIE       CAMERON     BELLEVUE           34  M   4:19:55    248  19      
    BROWN          LORA        SEATTLE            38  F   4:19:56    249  14      
    BOHLMAN        MALCOLM     WALLA WALLA        64  M   4:20:04    250   4      
    MAY            JULIE       VERNON             37  F   4:20:11    251  15      
    TAYLOR         EVELYN      MANHATTAN          38  F   4:20:58    252  16      
    JOHNSON        KAREN       SPOKANE            51  F   4:20:59    253   6      
    JACOBSEN       BETSY       SPOKANE            43  F   4:21:11    254  19      
    SWANSON        JACK        SPOKANE            65  M   4:21:13    255   5      
    OBERHOLZER     ANDRE       SUNNYVALE          40  M   4:21:26    256  35      
    JOHNSTON       CHAD        SPOKANE            31  M   4:21:27    257  20      
    BENNETT        JAY         CORVALLIS          40  M   4:21:27    258  36      
    EFINGER        HEIDI       MISSOULA           30  F   4:21:32    259  12      
    CARLSON        DIGGER      KENT               47  M   4:21:34    260  25      
    MILLER JR.     ULTRA AL    DEER ISLAND        45  M   4:21:39    261  26      
    KESTERSON      VALERIE     MALAGA             35  F   4:21:55    262  17      
    OCHOA          RICHARD     COEUR D'ALENE      59  M   4:23:01    263  11      
    HUDSON         STEVE       COEUR D'ALENE      38  M   4:23:46    264  29      
    KUIPERS        FRED        CALGARY            54  M   4:23:48    265  34      
    FITZGIBBON     GAYE        RICHLAND           51  F   4:24:02    266   7      
    POCKELL        KEVIN       VERADALE           42  M   4:24:03    267  37      
    ELLIS          ELIZABETH   RICHLAND           29  F   4:24:07    268  13      
    MILLER         MIKE        KITCHENER, CANADA  42  M   4:24:12    269  38      
    LEWIS          ADRIENNE    VERNON, VIHIH7     39  F   4:24:51    270  18      
    RODAKOWSKI     SUSAN       ENTERPRISE         49  F   4:25:25    271   8      
    WEEKS          GRETCHEN    JOSEPH             49  F   4:25:25    272   9      
    WATKINSON      JAMES       CALGARY            55  M   4:25:34    273  12      
    GILLIS         JOHN        CORVALLIS          62  M   4:25:36    274   5      
    MERTENS        LINDA       COEURD'ALENE       35  F   4:25:56    275  19      
    BRAY           MARK        SPOKANE            37  M   4:26:55    276  30      
    MUCKLE GADER   HEIDI       VERNON             67  F   4:26:57    277   1      
    WOOD           TRAVIS      SPOKANE            29  M   4:27:11    278   7      
    OMILUSIK       WESLEY      CALGARY            42  M   4:27:57    279  39      
    BOYD           SCOT        GREENACRES         44  M   4:28:02    280  40      
    BELL           MATTHEW     BELLINGHAM         25  M   4:28:11    281   8      
    BELL           MIKE        SPOKANE            50  M   4:28:12    282  35      
    STEWART        BARRY       MEAD               37  M   4:28:14    283  31      
    NEWBY          TRAVIS      HAYDEN             16  M   4:28:33    284   9      
    MOREY          LESLIE      MISSOULA           22  F   4:28:41    285   7      
    KINGSTON       STEVE       GREATFALLS         23  M   4:28:50    286   5      
    STUMP          GEORGE      CINCINNATI         62  M   4:28:51    287   6      
    STEILEN        NATE        SPOKANE            30  M   4:29:21    288  21      
    STEILEN        MARY        SPOKANE            30  F   4:29:25    289  13      
    NAVE           JEFFREY     SPOKANE            34  M   4:29:27    290  22      
    NICHOLSON      AL          MERIDIAN           50  M   4:29:41    291  36      
    CARTER         WILLIAM     CALDER             58  M   4:29:42    292  13      
    SMITH          ERNEST      CALGARY            48  M   4:29:43    293  27      
    SEDGE          RON         VERNON, CANADA     51  M   4:29:46    294  37      
    OLIPHANT       SAM         POST FALLS         37  M   4:29:47    295  32      
    HALL           SCOTT       SANDPOINT          43  M   4:29:55    296  41      
    DESTEFANO      JIM         VERADALE           49  M   4:30:12    297  28      
    TREADWELL      GENE        SPOKANE            41  M   4:30:44    298  42      
    WILLIAMS       EARL        CALGARY, ALBERTA   49  M   4:31:00    299  29      
    DOBLER         TEDDY       SPOKANE            46  M   4:31:59    300  30      
    RICE           VALERIE     TUALATIU           31  F   4:33:10    301  14      
    OSTAFEW        CATHY       VERNON, CANADA     44  F   4:33:14    302  20      
    SEABURG        JAIME       SPOKANE            47  M   4:33:44    303  31      
    ZORNES         HEIDI       CHENEY             54  F   4:34:42    304   8      
    SIMMONS        DON         VERNON             54  M   4:34:57    305  38      
    DUNDERMAN      DANIEL      CORONA             33  M   4:35:07    306  23      
    REEVE          JAMES       FARMINGTON         56  M   4:35:18    307  14      
    LABUHN         CHRIS       PORTLAND           29  M   4:35:30    308   9      
    BUTLER         MICHAEL     SPOKANE            48  M   4:35:39    309  32      
    MULLER         TRINA       HAVRE              30  F   4:35:57    310  15      
    SIMPSON        JAMES       ANAHEIM            57  M   4:35:59    311  15      
    BROWN          JIM         BOISE              59  M   4:36:00    312  16      
    LABBERTON      WELLS       YAKIMA             48  M   4:36:04    313  33      
    MENASHE        LAURIE      YAKIMA             45  F   4:36:04    314  10      
    BERTHOLF       CRAIG       SPOKANE            48  M   4:36:33    315  34      
    MEYER          JIM         HAYDEN LAKE        52  M   4:36:52    316  39      
    WOODS          DAN         POST FALLS         17  M   4:36:56    317  10      
    COLLINS        SUSAN       SPOKANE            44  F   4:37:13    318  21      
    SCHILLIOS      MARC        SPOKANE            49  M   4:37:34    319  35      
    TAKUMI         ALAN        VACAVILLE          48  M   4:37:39    320  36      
    RICHARDS       GARRY       SPOKANE            56  M   4:37:53    321  17      
    SIGMOND        DAVID       BOULDER            40  M   4:38:16    322  43      
    EBEL           CORAL       LOON LAKE          43  F   4:38:23    323  22      
    OTT            TOMI        RICHLAND           53  F   4:38:25    324   9      
    PARCHEN        DON         RICHLAND           39  M   4:38:28    325  33      
    ANDERSON       JUDY        WENATCHEE          45  F   4:38:59    326  11      
    JOHNSTON       MAX         SPOKANE            51  M   4:39:16    327  40      
    JOST           SU          COEUR D'ALENE      42  F   4:42:18    328  23      
    RAND           JEANNE      NAPLES             49  F   4:42:44    329  12      
    MOTTRAM        LARRY       CALGARY            58  M   4:43:09    330  18      
    SCHULTZ        CHRISTOPHER BOISE              34  M   4:43:18    331  24      
    MOHR           CATHIE      BLACK DIAMOND      39  F   4:43:26    332  20      
    HAUGE          ROGER       EXCELSIOR          67  M   4:44:34    333   6      
    KOHAN          WAYNE       KENNEWICK          40  M   4:45:11    334  44      
    GRANO          LORI        MEAD               27  F   4:45:41    335  14      
    ERICKSON       VINCENT     COLBERT            45  M   4:45:42    336  37      
    BELL           STEVE       COEUR D'ALENE      53  M   4:46:52    337  41      
    TRAVER         DONNA       RATHDRUM           47  F   4:47:17    338  13      
    SHARP          MARTY       GOODING            43  M   4:47:36    339  45      
    SHIACH         MICHAEL     BAINBRIDGE ISLAND  48  M   4:47:40    340  38      
    IRVINE         SANDY       VERNON             39  F   4:47:43    341  21      
    PIERSON        CAROL       VERNON             31  F   4:47:49    342  16      
    PIERSON        RICHARD     VERNON             40  M   4:47:50    343  46      
    RITZ           MARY        GOODING            44  F   4:48:38    344  24      
    BRUNKO         RENA        RATHDRUM           47  F   4:49:11    345  14      
    BROCK          CHUCK       SPOKANE            49  M   4:49:34    346  39      
    JENNINGS       JULIE       SPOKANE            34  F   4:49:49    347  17      
    MILLER         STEPHEN     SPOKANE            34  M   4:49:59    348  25      
    HANSEN         MICHELE     SOAP LAKE          44  F   4:51:02    349  25      
    STEPHENSON     ROBYN       KELOWNA, CANADA    30  F   4:53:01    350  18      
    WHIT           TRACEY      RICHLAND           28  F   4:54:29    351  15      
    PRIBNOW        JOAN        SPOKANE            64  F   4:55:29    352   3      
    COWAN          JEANNE      BLANCHARD          50  F   4:55:41    353  10      
    WENDEL         LAUREN      NEWBURY PORT       38  F   4:55:45    354  22      
    WOOD           LISA        E. WENATCHEE       41  F   4:55:46    355  26      
    HARRISON       TARYN       SPOKANE            22  F   4:55:50    356   8      
    SHIRTS         ILENE       POST FALLS         38  F   4:55:53    357  23      
    PLANTE         PAUL        BOISE              55  M   4:56:03    358  19      
    SUNDIN         SETH        PORTLAND           56  M   4:56:12    359  20      
    TAYLOR         ZACHERY     HAYDEN             15  M   5:00:01    360  11      
    HEDGES         HELEN       SPOKANE            41  F   5:00:07    361  27      
    STEVENS        KAREN       SPOKANE            42  F   5:00:08    362  28      
    MC LEISH       JANE        SPOKANE            47  F   5:00:56    363  15      
    BAUMGARTHER    CAROLE      SPOKANE            36  F   5:00:56    364  24      
    MORROW         STEVE       PRIEST RIVER       56  M   5:01:07    365  21      
    VASA           SHERRY      TREMONTON          32  F   5:01:54    366  19      
    TOWEY          TOM         SPOKANE            55  M   5:03:17    367  22      
    REISING        DANA        DANVILLE           45  F   5:05:40    368  16      
    HARLESS        WENDELL     BIRMINGHAM         52  M   5:05:40    369  42      
    COPELAND       HAROLD      RICHLAND           79  M   5:05:51    370   1      
    MCNALLY        HAROLD      SPOKANE            38  M   5:09:59    371  34      
    SWANNACK       KELLEY      SPOKANE            31  F   5:10:24    372  20      
    HILDERMAN      ROSS        SPOKANE            33  M   5:10:25    373  26      
    VENT           DAVE        SPOKANE            62  M   5:16:53    374   7      
    KINDIG         KAY         COEURD'ALENE       57  F   5:20:51    375   2      
    RIDGE          CAROL       HAYDEN             48  F   5:20:52    376  17      
    POCKELL        FRANKIE     VERADALE           43  F   5:21:42    377  29      
    CATTOI         BILL        GOLETA             70  M   5:24:41    378   2      
    DEPALATIS      AMANDA      TACOMA             28  F   5:29:01    379  16      
    BEDLINGTON     CAMBER      SPOKANE            18  M   5:35:14    380  12      
    DEFRONZO       EUGENE      WATERBURY          62  M   5:37:58    381   8      
    NICOL          SHELDON     JOLIET             56  M   5:46:02    382  23      
    BALDRIDGE      CHARLES     GARDEN VALLEY      76  M   6:24:22    383   2      
    ASSEFI         HOMA        MOSCOW             52  F   7:51:14    384  11      
    


    Half Marathon

    Last           First                                  Total          In Age    Pace
    Name           Name        City               Age Sex Time     Place Group     (per mile
    =============  =========== ================== === === ======== ===== ========= ========
    JACOBSON       DOUG        PULLMAN            43  M   1:17:58      1   1        5:57
