ontherunevents.com Your on-line information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Wines for Life
June 27, 1999
Denver CO
5k run / walk

otr logo

  • Special thanks to BKB Ltd. - Sports Event Management for providing us these results!
    Please direct your comments or concerns regarding these results to staff@bkbltd.com
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject:

    Message:


    
    Wines For Life 5K RUN / 5K WALK
    Sunday, June 27, 1999 
    City Park, Denver
    			
    
    					 5K RUN AGE GROUP AWARDS 
    MALE AGE GROUP:  1 - 20
        1 MATTHEW WHITE           18 AURORA CO              16:17  5:15   401
        2 ROB TIBBALS             18 ENGLEWOOD CO           19:47  6:23   328
        3 BRIAN BARNES            19 AURORA CO              21:39  6:59   241
    
    FEMALE AGE GROUP:  1 - 20
        1 CHEKEY HOOD             18 DENVER CO              21:40  6:59   240
        2 LAUREN TIBBALS          20 ENGLEWOOD CO           26:33  8:33   327
    
    MALE AGE GROUP:  21 - 29
        1 GERALDO SILVA           24 LITTLETON CO           15:06  4:52   216
        2 ZACK SPENCER            29 HIGHLANDS RANCH CO     17:55  5:46   330
        3 ERIC HALVERSON          29 LITTLETON CO           18:29  5:57   304
    
    FEMALE AGE GROUP:  21 - 29
        1 JENNIFER HITE           28 DENVER CO              20:26  6:35   187
        2 KELLIE COOPER           27 MANCHESTER MA          20:32  6:37   307
        3 ANGIE GIESSINGER        24 LONETREE CO            22:14  7:10   242
    
    MALE AGE GROUP:  30 - 39
        1 ROBERT NELSON           38 PARKER CO              20:19  6:33   314
        2 TODD DUNNING            34 AURORA CO              20:59  6:46   226
        3 JAMES FENTON            35 LITTLETON CO           21:32  6:56   228
    
    FEMALE AGE GROUP:  30 - 39
        1 STELLA HEFFRON          32 ELIZABETH CO           21:37  6:58   101
        2 SARA STREIGHT           34 PARKER CO              22:26  7:14   410
        3 KATHY SIMMONDS          38 HIGHLANDS RANCH CO     23:13  7:29   308
    
    MALE AGE GROUP:  40 - 49
        1 STEVE MCLELLAN          40 ENGLEWOOD CO           17:48  5:44   310
        2 CORDELL LEIF            41  CO                    18:33  5:59   245
        3 JIM HEYL                48 BROOMFIELD CO          19:57  6:26   112
    
    FEMALE AGE GROUP:  40 - 49
        1 KAREN SKELLY            42 EVERGREEN CO           21:17  6:52    34
        2 CATHERINE CLAXTON       42 PARKER CO              21:30  6:56   411
        3 LESLIE HAVARD           40 DENVER CO              21:43  7:00   248
    
    MALE AGE GROUP:  50 - 59
        1 LARRY KUETER            53 DENVER CO              18:31  5:58   189
        2 BILL KENNEDY            52 DENVER CO              19:38  6:20   193
        3 MARK COHEN              53 DENVER CO              21:11  6:50   152
    
    FEMALE AGE GROUP:  50 - 59
        1 TAUNA WILSON            52 NORTHGLENN CO          24:47  7:59   109
        2 NANCY CROW              50 DENVER CO              26:44  8:37   230
        3 JUDITH RECHT            51 ENGLEWOOD CO           30:23  9:47    25
    
    MALE AGE GROUP:  60 - 69
        1 JIM PETERSON            60 LONGMONT CO            23:17  7:30     1
        2 FRED BEAM               64 DENVER CO              24:48  7:59   331
        3 CARL SCHIELE            61 ARVADA CO              28:16  9:06     3
    
    FEMALE AGE GROUP:  60 - 69
    
    MALE AGE GROUP:  70 - 98
        1 LEN MAZZI               77 LITTLETON CO           38:20 12:21   305
        2 LESLIE WHITTEMORE       81 LITTLETON CO           40:56 13:11   190
        3 JIM HEIDER              77 DENVER CO              42:52 13:48   186
    
    FEMALE AGE GROUP:  70 - 98
    
    
    
    
    
    
    
    5K WALK AWARDS - MALE & FEMALE
    
        1 M HARRY FEGLEY             59 DENVER CO              38:33 12:25   156
        2 M JOHN ARNOLD              53 LITTLETON CO           39:58 12:52    84
        3 M MARIUS GEDGAUDAS         56 LAKEWOOD CO            42:35 13:43   161
        4 M RICHARD OBERTO           65 BROOMFIELD CO          42:48 13:47    29
        5 M GEORGE DYER              32 WHEAT RIDGE CO         43:36 14:02    37
        1 F MARGARET HENNESSEY       46 AURORA CO              30:16  9:45   183
        2 F MONIQUE COUSTRY          52 DENVER CO              37:05 11:57   195
        3 F LINDA FEGLEY             54 DENVER CO              37:48 12:10   155
        4 F KRISTIN HOUSE            37 LITTLETON CO           39:08 12:36   335
        5 F RAYE ARNOLD              50 LITTLETON CO           39:57 12:52    85
    
    
    
    
    
    5K RUN AGE GROUP RESULTS
    
    MALE AGE GROUP:  1 - 20
        1 MATTHEW WHITE           18 AURORA CO              16:17  5:15   401
        2 ROB TIBBALS             18 ENGLEWOOD CO           19:47  6:23   328
        3 BRIAN BARNES            19 AURORA CO              21:39  6:59   241
        4 BRIAN SIMMONDS          12 HIGHLANDS RANCH CO     22:12  7:09   309
        5 GEOFF TIBBALS           12 ENGLEWOOD CO           26:21  8:29   329
    
    FEMALE AGE GROUP:  1 - 20
        1 CHEKEY HOOD             18 DENVER CO              21:40  6:59   240
        2 LAUREN TIBBALS          20 ENGLEWOOD CO           26:33  8:33   327
    
    MALE AGE GROUP:  21 - 29
        1 GERALDO SILVA           24 LITTLETON CO           15:06  4:52   216
        2 ZACK SPENCER            29 HIGHLANDS RANCH CO     17:55  5:46   330
        3 ERIC HALVERSON          29 LITTLETON CO           18:29  5:57   304
        4 ZACH WILSON             24 BROOMFIELD CO          19:04  6:09   104
        5 PAUL WISNIESKI          29 DENVER CO              23:28  7:34   246
        6 ROBERT BOOTH            28 DENVER CO              23:42  7:38   237
        7 KEVIN MCNULTY           29 HIGHLANDS RANCH CO     24:06  7:46   336
        8 STEVE FERTIG            29 DENVER CO              24:07  7:46    13
        9 BRIAN NUTT              27 PARKER CO              30:48  9:55   250
    
    FEMALE AGE GROUP:  21 - 29
        1 JENNIFER HITE           28 DENVER CO              20:26  6:35   187
        2 KELLIE COOPER           27 MANCHESTER MA          20:32  6:37   307
        3 ANGIE GIESSINGER        24 LONETREE CO            22:14  7:10   242
        4 ALISON ROGENWASSER      21 ENGLEWOOD CO           23:21  7:31   160
        5 JESSICA FABIO           21 LAKEWOOD CO            23:47  7:40   220
        6 SONJA BOLING            29 LITTLETON CO           24:27  7:53   301
        7 TIINA PAJULAMPI         27 ENGLEWOOD CO           24:29  7:53    15
        8 SANDA BOLING            29 LITTLETON CO           24:33  7:55   302
        9 JENNIFER PHILLIPS       29 DENVER CO              24:46  7:59   223
       10 JULIE SANDBEY           28 ENGLEWOOD CO           24:59  8:03   231
       11 KAREN MCNULTY           29 HIGHLANDS RANCH CO     26:11  8:26   334
       12 REBECCA GROEN           21 PARKER CO              28:22  9:08   413
       13 KELLI WILKS             27 DENVER CO              28:41  9:14   249
       14 CHARLOTTE STOCKTON      28 LAKEWOOD CO            29:07  9:23    89
       15 MICHELLE KLEIN          28 DENVER CO              31:17 10:05   176
       16 SUSAN MERGAN            27  CO                    32:22 10:26    20
       17 MARNIE BROCKAMP         29 AURORA CO              32:23 10:26   164
       18 LAURA WOODS             21 BROOMFIELD CO          32:54 10:36   105
       19 MICHELLE PACKER         29 LITTLETON CO           33:47 10:53    78
    
    MALE AGE GROUP:  30 - 39
        1 ROBERT NELSON           38 PARKER CO              20:19  6:33   314
        2 TODD DUNNING            34 AURORA CO              20:59  6:46   226
        3 JAMES FENTON            35 LITTLETON CO           21:32  6:56   228
        4 NOEL SAGULLO            32 DENVER CO              23:10  7:28   208
        5 ELDUN LARSON            39 AURORA CO              23:36  7:36   227
        6 CHRISTOPHER DAVIS       35 HIGHLANDS RANCH CO     24:09  7:47   247
        7 TRENT RICHARDS-SMITH    32 DENVER CO              24:12  7:48   173
        8 DEAN HARRIS             39 THORNTON CO            24:25  7:52    11
        9 ZAK PHILLIPS            32 DENVER CO              25:26  8:12   171
       10 CHRIS SQUIRE            31 LITTLETON CO           28:36  9:13    91
       11 BRIAN FRANKIE           30 LITTLETON CO           33:48 10:53    79
    
    FEMALE AGE GROUP:  30 - 39
        1 STELLA HEFFRON          32 ELIZABETH CO           21:37  6:58   101
        2 SARA STREIGHT           34 PARKER CO              22:26  7:14   410
        3 KATHY SIMMONDS          38 HIGHLANDS RANCH CO     23:13  7:29   308
        4 TAMMY LAUGHLIN          30 LITTLETON CO           24:10  7:47    19
        5 MARJORIE GALVIN         30 DENVER CO              24:53  8:01   238
        6 JENNIFER STOTTER        37 DENVER CO              25:27  8:12   172
        7 LAURA ABATE             36 BRIGHTON CO            25:42  8:17     7
        8 GLENEEN OVERHOLT        32 DENVER CO              25:59  8:22    36
        9 CATHY LEWIS             32 LITTLETON CO           26:06  8:25   166
       10 LYNN QUANCE             38 AURORA CO              26:52  8:39   404
       11 KATY SMITH              30 DENVER CO              27:36  8:54   229
       12 PEG SQUIRE              31 LITTLETON CO           28:34  9:12    90
       13 JANE FITZICK            31 DENVER CO              28:38  9:13   244
       14 LORI GRUBEN             31 DENVER CO              28:39  9:14   243
       15 JULIE OBERTO            35 BROOMFIELD CO          28:54  9:19    28
       16 MARY HARRIS             37 THORNTON CO            30:36  9:51    12
       17 RONI HINKSON            35 DENVER CO              31:16 10:04   167
       18 STACIE TURESON          32 LOUISVILLE CO          32:25 10:27    35
       19 ANGELA GRAMLICH         32 NORTHGLENN CO          32:40 10:31   200
       20 TERI VASQUEZ            31 WESTMINSTER CO         32:41 10:32    10
    
    MALE AGE GROUP:  40 - 49
        1 STEVE MCLELLAN          40 ENGLEWOOD CO           17:48  5:44   310
        2 CORDELL LEIF            41  CO                    18:33  5:59   245
        3 JIM HEYL                48 BROOMFIELD CO          19:57  6:26   112
        4 MARK KRANTZ             40 PARKER CO              21:58  7:05   225
        5 MIKE ROTELLO            47 NORTHGLENN CO          22:01  7:06   103
        6 CHRIS DEMARCHE          42 LITTLETON CO           22:59  7:24   303
        7 PATRICK ABATE           42 BRIGHTON CO            23:15  7:29     6
        8 JAY BUCKLEY             47 DENVER CO              23:49  7:40    22
        9 BERT WOLFSON            41 LITTLETON CO           25:32  8:14    88
       10 DENNIS WELDON           44 LITTLETON CO           25:44  8:17   324
       11 STEVE SOTWICK           43 LITTLETON CO           26:00  8:23   218
       12 DAN METZLER             40 GOLDEN CO              27:18  8:48   157
       13 RAYMOND VREELAND        48 DENVER CO              28:13  9:05   207
       14 RAYMOND RODRIGUEZ       48 DENVER CO              29:10  9:24   203
       15 BRUCE BOMHOLT           47 PARKER CO              32:34 10:29   217
    
    FEMALE AGE GROUP:  40 - 49
        1 KAREN SKELLY            42 EVERGREEN CO           21:17  6:52    34
        2 CATHERINE CLAXTON       42 PARKER CO              21:30  6:56   411
        3 LESLIE HAVARD           40 DENVER CO              21:43  7:00   248
        4 GAYLE HURLBURT          47 DENVER CO              22:30  7:15   194
        5 MARY ANN BRODY HEYL     40 MORRISON CO            26:01  8:23   114
        6 MARGARET DI UBALDO      48 DENVER CO              28:53  9:18   188
        7 MARY HEYL               42 BROOMFIELD CO          29:09  9:23   113
        8 NANCY PEREESCINI        45 HIGHLANDS RANCH CO     30:16  9:45   209
        9 RACHEL TURELLI          46 ENGLEWOOD CO           30:47  9:55   236
       10 ANN BERRY               49 HIGHLANDS RANCH CO     31:19 10:05    81
       11 NANCY METZLER           48 GOLDEN CO              31:50 10:15   158
       12 GAIL GERKEN             45 LAKEWOOD CO            33:03 10:39   316
       13 MEG GALLAGHER           46 BROOMFIELD CO          33:31 10:48   192
       14 DARLA FUNK              41 DENVER CO              35:33 11:27   154
       15 PAM SORENSEN            48 DENVER CO              39:09 12:37   206
    
    MALE AGE GROUP:  50 - 59
        1 LARRY KUETER            53 DENVER CO              18:31  5:58   189
        2 BILL KENNEDY            52 DENVER CO              19:38  6:20   193
        3 MARK COHEN              53 DENVER CO              21:11  6:50   152
        4 RUSS KELCHNER           51 DENVER CO              22:46  7:20   191
        5 CLINT BERRY             52 HIGHLANDS RANCH CO     24:54  8:01    80
        6 MILT RILEY              56 ARVADA CO              25:25  8:11   219
        7 LAWRENCE KAZMERSKI      54 LAKEWOOD CO            27:47  8:57   232
        8 WILSON GROEN            52 PARKER CO              28:11  9:05   414
        9 AUBREY COPELAND         54 DENVER CO              28:29  9:11   333
       10 JOHN WEADON             56 COLORADO SPRINGS CO    28:43  9:15   235
       11 JAMES RECHT             52 ENGLEWOOD CO           29:37  9:32    26
       12 RICHARD CONTI           56 LITTLETON CO           38:28 12:23   320
    
    FEMALE AGE GROUP:  50 - 59
        1 TAUNA WILSON            52 NORTHGLENN CO          24:47  7:59   109
        2 NANCY CROW              50 DENVER CO              26:44  8:37   230
        3 JUDITH RECHT            51 ENGLEWOOD CO           30:23  9:47    25
        4 LANA PHOENIX            50 AURORA CO              33:11 10:41   165
        5 JUDY DIETZ              52 ENGLEWOOD CO           35:29 11:26    27
        6 NANCY MORRISEY          56 LAKEWOOD CO            35:35 11:28   306
        7 IRENE FABIO             50 LAKEWOOD CO            37:03 11:56   221
    
    MALE AGE GROUP:  60 - 69
        1 JIM PETERSON            60 LONGMONT CO            23:17  7:30     1
        2 FRED BEAM               64 DENVER CO              24:48  7:59   331
        3 CARL SCHIELE            61 ARVADA CO              28:16  9:06     3
        4 LARRY WHITE             60 ARVADA CO              45:08 14:32   332
    
    FEMALE AGE GROUP:  60 - 69
    
    MALE AGE GROUP:  70 - 98
        1 LEN MAZZI               77 LITTLETON CO           38:20 12:21   305
        2 LESLIE WHITTEMORE       81 LITTLETON CO           40:56 13:11   190
        3 JIM HEIDER              77 DENVER CO              42:52 13:48   186
    
    FEMALE AGE GROUP:  70 - 98
    
    DQ'ED AGE GROUP:  99 - 99
        1 RONALD PERUSCINI        99 HIGHLANDS RANCH CO     30:17  9:45   210
    
    DQ'ED AGE GROUP:  99 - 99
    
    
    
    
    
    5K RUN OVERALL MALE RESULTS
    PLACE DIV/TOT  NAME                    AGE CITY/STATE             TIME  PACE  BIB
    ===== ======== ======================= === ==================== ======= ===== ====
        1   1/9    GERALDO SILVA            24 LITTLETON CO           15:06  4:52  216
        2   1/3    MATTHEW WHITE            18 AURORA CO              16:17  5:15  401
        3   1/15   STEVE MCLELLAN           40 ENGLEWOOD CO           17:48  5:44  310
        4   2/9    ZACK SPENCER             29 HIGHLANDS RANCH CO     17:55  5:46  330
        5   3/9    ERIC HALVERSON           29 LITTLETON CO           18:29  5:57  304
        6   1/12   LARRY KUETER             53 DENVER CO              18:31  5:58  189
        7   2/15   CORDELL LEIF             41  CO                    18:33  5:59  245
        8   4/9    ZACH WILSON              24 BROOMFIELD CO          19:04  6:09  104
        9   2/12   BILL KENNEDY             52 DENVER CO              19:38  6:20  193
       10   2/3    ROB TIBBALS              18 ENGLEWOOD CO           19:47  6:23  328
       11   3/15   JIM HEYL                 48 BROOMFIELD CO          19:57  6:26  112
       12   1/11   ROBERT NELSON            38 PARKER CO              20:19  6:33  314
       13   2/11   TODD DUNNING             34 AURORA CO              20:59  6:46  226
       14   3/12   MARK COHEN               53 DENVER CO              21:11  6:50  152
       15   3/11   JAMES FENTON             35 LITTLETON CO           21:32  6:56  228
       16   3/3    BRIAN BARNES             19 AURORA CO              21:39  6:59  241
       17   4/15   MARK KRANTZ              40 PARKER CO              21:58  7:05  225
       18   5/15   MIKE ROTELLO             47 NORTHGLENN CO          22:01  7:06  103
       19   1/2    BRIAN SIMMONDS           12 HIGHLANDS RANCH CO     22:12  7:09  309
       20   4/12   RUSS KELCHNER            51 DENVER CO              22:46  7:20  191
       21   6/15   CHRIS DEMARCHE           42 LITTLETON CO           22:59  7:24  303
       22   4/11   NOEL SAGULLO             32 DENVER CO              23:10  7:28  208
       23   7/15   PATRICK ABATE            42 BRIGHTON CO            23:15  7:29    6
       24   1/4    JIM PETERSON             60 LONGMONT CO            23:17  7:30    1
       25   5/9    PAUL WISNIESKI           29 DENVER CO              23:28  7:34  246
       26   5/11   ELDUN LARSON             39 AURORA CO              23:36  7:36  227
       27   6/9    ROBERT BOOTH             28 DENVER CO              23:42  7:38  237
       28   8/15   JAY BUCKLEY              47 DENVER CO              23:49  7:40   22
       29   7/9    KEVIN MCNULTY            29 HIGHLANDS RANCH CO     24:06  7:46  336
       30   8/9    STEVE FERTIG             29 DENVER CO              24:07  7:46   13
       31   6/11   CHRISTOPHER DAVIS        35 HIGHLANDS RANCH CO     24:09  7:47  247
       32   7/11   TRENT RICHARDS-SMITH     32 DENVER CO              24:12  7:48  173
       33   8/11   DEAN HARRIS              39 THORNTON CO            24:25  7:52   11
       34   2/4    FRED BEAM                64 DENVER CO              24:48  7:59  331
       35   5/12   CLINT BERRY              52 HIGHLANDS RANCH CO     24:54  8:01   80
       36   6/12   MILT RILEY               56 ARVADA CO              25:25  8:11  219
       37   9/11   ZAK PHILLIPS             32 DENVER CO              25:26  8:12  171
       38   9/15   BERT WOLFSON             41 LITTLETON CO           25:32  8:14   88
       39  10/15   DENNIS WELDON            44 LITTLETON CO           25:44  8:17  324
       40  11/15   STEVE SOTWICK            43 LITTLETON CO           26:00  8:23  218
       41   2/2    GEOFF TIBBALS            12 ENGLEWOOD CO           26:21  8:29  329
       42  12/15   DAN METZLER              40 GOLDEN CO              27:18  8:48  157
       43   7/12   LAWRENCE KAZMERSKI       54 LAKEWOOD CO            27:47  8:57  232
       44   8/12   WILSON GROEN             52 PARKER CO              28:11  9:05  414
       45  13/15   RAYMOND VREELAND         48 DENVER CO              28:13  9:05  207
       46   3/4    CARL SCHIELE             61 ARVADA CO              28:16  9:06    3
       47   9/12   AUBREY COPELAND          54 DENVER CO              28:29  9:11  333
       48  10/11   CHRIS SQUIRE             31 LITTLETON CO           28:36  9:13   91
       49  10/12   JOHN WEADON              56 COLORADO SPRINGS CO    28:43  9:15  235
       50  14/15   RAYMOND RODRIGUEZ        48 DENVER CO              29:10  9:24  203
       51  11/12   JAMES RECHT              52 ENGLEWOOD CO           29:37  9:32   26
       52   1/1    RONALD PERUSCINI         99 HIGHLANDS RANCH CO     30:17  9:45  210
       53   9/9    BRIAN NUTT               27 PARKER CO              30:48  9:55  250
       54  15/15   BRUCE BOMHOLT            47 PARKER CO              32:34 10:29  217
       55  11/11   BRIAN FRANKIE            30 LITTLETON CO           33:48 10:53   79
       56   1/3    LEN MAZZI                77 LITTLETON CO           38:20 12:21  305
       57  12/12   RICHARD CONTI            56 LITTLETON CO           38:28 12:23  320
       58   2/3    LESLIE WHITTEMORE        81 LITTLETON CO           40:56 13:11  190
       59   3/3    JIM HEIDER               77 DENVER CO              42:52 13:48  186
       60   4/4    LARRY WHITE              60 ARVADA CO              45:08 14:32  332
    
    
    
    
    
    				5K RUN OVERALL FEMALE RESULTS
    PLACE DIV/TOT  NAME                    AGE CITY/STATE             TIME  PACE  BIB #
    ===== ======== ======================= === ==================== ======= ===== =====
        1   1/20   JENNIFER HITE            28 DENVER CO              20:26  6:35   187
        2   2/20   KELLIE COOPER            27 MANCHESTER MA          20:32  6:37   307
        3   1/15   KAREN SKELLY             42 EVERGREEN CO           21:17  6:52    34
        4   2/15   CATHERINE CLAXTON        42 PARKER CO              21:30  6:56   411
        5   1/20   STELLA HEFFRON           32 ELIZABETH CO           21:37  6:58   101
        6   1/1    CHEKEY HOOD              18  CO                    21:40  6:59   240
        7   3/15   LESLIE HAVARD            40  CO                    21:43  7:00   248
        8   3/20   ANGIE GIESSINGER         24  CO                    22:14  7:10   242
        9   2/20   SARA STREIGHT            34 PARKER CO              22:26  7:14   410
       10   4/15   GAYLE HURLBURT           47 DENVER CO              22:30  7:15   194
       11   3/20   KATHY SIMMONDS           38 HIGHLANDS RANCH CO     23:13  7:29   308
       12   4/20   ALISON ROGENWASSER       21 ENGLEWOOD CO           23:21  7:31   160
       13   5/20   JESSICA FABIO            21  CO                    23:47  7:40   220
       14   4/20   TAMMY LAUGHLIN           30 LITTLETON CO           24:10  7:47    19
       15   6/20   SONJA BOLING             29 LITTLETON CO           24:27  7:53   301
       16   7/20   TIINA PAJULAMPI          27 ENGLEWOOD CO           24:29  7:53    15
       17   8/20   SANDA BOLING             29 LITTLETON CO           24:33  7:55   302
       18   9/20   JENNIFER PHILLIPS        29  CO                    24:46  7:59   223
       19   1/7    TAUNA WILSON             52 NORTHGLENN CO          24:47  7:59   109
       20   5/20   MARJORIE GALVIN          30  CO                    24:53  8:01   238
       21  10/20   JULIE SANDBEY            28 ENGLEWOOD CO           24:59  8:03   231
       22   6/20   JENNIFER STOTTER         37 DENVER CO              25:27  8:12   172
       23   7/20   LAURA ABATE              36 BRIGHTON CO            25:42  8:17     7
       24   8/20   GLENEEN OVERHOLT         32 DENVER CO              25:59  8:22    36
       25   5/15   MARY ANN BRODY HEYL      40 MORRISON CO            26:01  8:23   114
       26   9/20   CATHY LEWIS              32 LITTLETON CO           26:06  8:25   166
       27  11/20   KAREN MCNULTY            29  CO                    26:11  8:26   334
       28  12/20   LAUREN TIBBALS           20 ENGLEWOOD CO           26:33  8:33   327
       29   2/7    NANCY CROW               50 DENVER CO              26:44  8:37   230
       30  10/20   LYNN QUANCE              38 AURORA CO              26:52  8:39   404
       31  11/20   KATY SMITH               30  CO                    27:36  8:54   229
       32  13/20   REBECCA GROEN            21 PARKER CO              28:22  9:08   413
       33  12/20   PEG SQUIRE               31 LITTLETON CO           28:34  9:12    90
       34  13/20   JANE FITZICK             31  CO                    28:38  9:13   244
       35  14/20   LORI GRUBEN              31  CO                    28:39  9:14   243
       36  14/20   KELLI WILKS              27  CO                    28:41  9:14   249
       37   6/15   MARGARET DI UBALDO       48 DENVER CO              28:53  9:18   188
       38  15/20   JULIE OBERTO             35 BROOMFIELD CO          28:54  9:19    28
       39  15/20   CHARLOTTE STOCKTON       28 LAKEWOOD CO            29:07  9:23    89
       40   7/15   MARY HEYL                42 BROOMFIELD CO          29:09  9:23   113
       41   8/15   NANCY PEREESCINI         45 HIGHLANDS RANCH CO     30:16  9:45   209
       42   3/7    JUDITH RECHT             51 ENGLEWOOD CO           30:23  9:47    25
       43  16/20   MARY HARRIS              37 THORNTON CO            30:36  9:51    12
       44   9/15   RACHEL TURELLI           46 ENGLEWOOD CO           30:47  9:55   236
       45  17/20   RONI HINKSON             35 DENVER CO              31:16 10:04   167
       46  16/20   MICHELLE KLEIN           28 DENVER CO              31:17 10:05   176
       47  10/15   ANN BERRY                49 HIGHLANDS RANCH CO     31:19 10:05    81
       48  11/15   NANCY METZLER            48 GOLDEN CO              31:50 10:15   158
       49  17/20   SUSAN MERGAN             27  CO                    32:22 10:26    20
       50  18/20   MARNIE BROCKAMP          29 AURORA CO              32:23 10:26   164
       51  18/20   STACIE TURESON           32 LOUISVILLE CO          32:25 10:27    35
       52  19/20   ANGELA GRAMLICH          32 NORTHGLENN CO          32:40 10:31   200
       53  20/20   TERI VASQUEZ             31 WESTMINSTER CO         32:41 10:32    10
       54  19/20   LAURA WOODS              21 BROOMFIELD CO          32:54 10:36   105
       55  12/15   GAIL GERKEN              45 LAKEWOOD CO            33:03 10:39   316
       56   4/7    LANA PHOENIX             50 AURORA CO              33:11 10:41   165
       57  13/15   MEG GALLAGHER            46 BROOMFIELD CO          33:31 10:48   192
       58  20/20   MICHELLE PACKER          29 LITTLETON CO           33:47 10:53    78
       59   5/7    JUDY DIETZ               52 ENGLEWOOD CO           35:29 11:26    27
       60  14/15   DARLA FUNK               41 DENVER CO              35:33 11:27   154
       61   6/7    NANCY MORRISEY           56 LAKEWOOD CO            35:35 11:28   306
       62   7/7    IRENE FABIO              50  CO                    37:03 11:56   221
       63  15/15   PAM SORENSEN             48 DENVER CO              39:09 12:37   206
    
    
    					5K WALK OVERALL MALE RESULTS
    PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
    ===== ======================= === ==================== ======= ===== =====
        1 HARRY FEGLEY             59 DENVER CO              38:33 12:25   156
        2 JOHN ARNOLD              53 LITTLETON CO           39:58 12:52    84
        3 MARIUS GEDGAUDAS         56 LAKEWOOD CO            42:35 13:43   161
        4 RICHARD OBERTO           65 BROOMFIELD CO          42:48 13:47    29
        5 GEORGE DYER              32 WHEAT RIDGE CO         43:36 14:02    37
        6 HOSH MOAREFI             39 DENVER CO              43:43 14:05   169
        7 RICHARD HARKNESS         53 DENVER CO              47:55 15:26   178
        8 ROYEL KILLION            51 DENVER CO              47:56 15:26   325
        9 AL CABRAL                54 LAKEWOOD CO            49:53 16:04   202
       10 KARL KRANTZ              33 ENGLEWOOD CO           50:33 16:17   318
       11 KYLE KRANTZ              12 LITTLETON CO           51:09 16:28   312
       12 ROBERT BOUDREAU          67 DENVER CO              52:56 17:03   174
       13 EDMUND KNUFINKE          30 BROOMFIELD CO          53:22 17:11   199
       14 SCOTT MCCARTY            35 BROOMFIELD CO          53:55 17:22    17
       15 KEITH HUGHES             42 LITTLETON CO           56:04 18:03   337
    
    
    
    
    5K WALK OVERALL FEMALE RESULTS
    PLACE NAME                    AGE CITY/STATE             TIME  PACE  BIB #
    ===== ======================= === ==================== ======= ===== =====
        1 MARGARET HENNESSEY       46 AURORA CO              30:16  9:45   183
        2 MONIQUE COUSTRY          52 DENVER CO              37:05 11:57   195
        3 LINDA FEGLEY             54 DENVER CO              37:48 12:10   155
        4 KRISTIN HOUSE            37 LITTLETON CO           39:08 12:36   335
        5 RAYE ARNOLD              50 LITTLETON CO           39:57 12:52    85
        6 SARA SIMON                9 LAKEWOOD CO            40:17 12:58    31
        7 GRETA MORGENTHLER        10 LAKEWOOD CO            40:18 12:59    83
        8 MARYANN PINON            67 WESTMINSTER CO         40:21 13:00   106
        9 TERREL HEATHER           29 DENVER CO              40:24 13:01    33
       10 SUSAN DOIG               50 DENVER CO              40:25 13:01   319
       11 ELEANOR SHAW             23 DENVER CO              41:10 13:15   321
       12 KATIE SEELHOFF           25 DENVER CO              41:12 13:16   323
       13 KATHLEEN SCHWARZ         49 LAKEWOOD CO            41:13 13:16   162
       14 ANN ROGENWASSER          49 ENGLEWOOD CO           41:15 13:17   159
       15 FAYE COMER               49 BOULDER CO             43:07 13:53    51
       16 GWEN EBERHARD            33 BROOMFIELD CO          43:08 13:53    52
       17 LISA GRAZNAK             29 DENVER CO              43:13 13:55   168
       18 KAREN MORGENTHLER        41 LAKEWOOD CO            43:14 13:55    82
       19 JILL EXBY                28 LAKEWOOD CO            43:17 13:56    86
       20 MARIANNE GREEN           28 DENVER CO              43:19 13:57    87
       21 STACY GARFIELD           24 LITTLETON CO           43:20 13:57    14
       22 COLLEEN KENNEDY          25 LITTLETON CO           43:21 13:58   224
       23 JULIE MOAREFI            33 DENVER CO              44:02 14:11   170
       24 ALLISON TAIT             29 DENVER CO              44:21 14:17   222
       25 ELOISE GEORGEN           55 BROOMFIELD CO          44:23 14:18   110
       26 CATHERINE BOHAN          59 BROOMFIELD CO          44:24 14:18   111
       27 ANNETTE RODENAS          21 DENVER CO              45:00 14:30   322
       28 DEE GERKEN               66 ENGLEWOOD CO           46:46 15:04   315
       29 CAROL BUSCHMAN           54 DENVER CO              47:39 15:21   185
       30 KATE BUSCHMAN            20 DENVER CO              47:40 15:21   239
       31 CATHY OFFERLE            42 ENGLEWOOD CO           47:50 15:24   402
       32 PATRICE WERNER           40 ENGLEWOOD CO           47:52 15:25   403
       33 KATHERINE CAROTHERS      49 ENGLEWOOD CO           48:07 15:30   405
       34 JENNIFER JUDSON          52 ENGLEWOOD CO           48:08 15:30   406
       35 MARY STRAIN              51 PARKER CO              48:12 15:31   233
       36 MARNIE NOLL              42 PARKER CO              48:13 15:32   204
       37 KATHY RITTER ALLISON     39 ARVADA CO              48:49 15:43   108
       38 KIM RITTER               42 ENGLEWOOD CO           48:50 15:44   107
       39 LORRIE HARKNESS          52 DENVER CO              49:08 15:49   179
       40 SHARON CRAWFORD          58 DENVER CO              49:11 15:50   326
       41 MARGARET OBERTO          62 ARVADA CO              49:55 16:04    30
       42 CHERI MARTIN             51 DENVER CO              49:58 16:05   211
       43 ILENE AMERICUS           99 DENVER CO              49:59 16:06   212
