© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race Results
Oregon State Games 5K
July 9, 1999
Beaverton Or
5K
otr logo

Fogdog Sports Fogdog Sports

  • Special thanks to ORRC for providing us these results!
    Email at: orrc@orrc.net
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject:

    Message:


    
    
    
    1999 Oregon State Games 5K                          07/09/99
                                                                              Age       Sex                                      
    Place Name                City              Age Cat   Pace      Time      Place     Place                                    
                                                                                                                                 
    1    Hector Osuna        The Dalles Or       17  M2    05:23     0:16:42   1/17      1/84                                    
    2    Mac Lavier          Portland Or         26  M4    05:43     0:17:43   1/5       2/84                                    
    3    Russ Gretchell      Beaverton Or        19  M2    05:45     0:17:52   2/17      3/84                                    
    4    James Blakely       Portland Or         35  M6    05:53     0:18:15   1/4       4/84                                    
    5    Justin Bender       Vancouver           17  M2    05:54     0:18:17   3/17      5/84                                    
    6    Michael Asay        Beaverton           24  M3    06:00     0:18:36   1/5       6/84                                    
    7    Matthew Bentley     Portland            17  M2    06:07     0:18:59   4/17      7/84                                    
    8    Jacob Spendelow     Portland  Or        19  M2    06:12     0:19:13   5/17      8/84                                    
    9    Philip Thiel        Portland            17  M2    06:13     0:19:17   6/17      9/84                                    
    10   Tim Becken          Portland            34  M5    06:16     0:19:26   1/11      10/84                                   
    11   Denise Foote        Aloha               40  F7    06:19     0:19:37   1/14      1/59                                    
    12   Philip Rossi        Lake Oswego         50  M9    06:22     0:19:46   1/7       11/84                                   
    13   James Tervo         Portland            29  M4    06:23     0:19:50   2/5       12/84                                   
    14   Steve Getsiv        Portland Oregon     34  M5    06:25     0:19:54   2/11      13/84                                   
    15   Nathaniel Spencer   Gladstone Or        18  M2    06:27     0:20:01   7/17      14/84                                   
    16   Keith Janks         Hillsboro Or        29  M4    06:29     0:20:07   3/5       15/84                                   
    17   Jason Blair         Portland Or         24  M3    06:32     0:20:16   2/5       16/84                                   
    18   Brent Golbek        Portland Or         19  M2    06:33     0:20:18   8/17      17/84                                   
    19   David Lewis         Aloha Or            33  M5    06:35     0:20:26   3/11      18/84                                   
    20   Christopher Schelle Beaverton Orr       24  M3    06:36     0:20:30   3/5       19/84                                   
    21   Brian Morrison      Beaverton           15  M2    06:37     0:20:32   9/17      20/84                                   
    22   Bridget Dawson      Portland            41  F7    06:38     0:20:34   2/14      2/59                                    
    23   Joe Graziano        Beaverton           52  M9    06:41     0:20:44   2/7       21/84                                   
    24   Peter Spendelow     Portland  Or        46  M8    06:41     0:20:46   1/9       22/84                                   
    25   Theresa Caspell     Beaverton           43  F7    06:42     0:20:47   3/14      3/59                                    
    26   Daniel Limbeck      Hillsboro Or        32  M5    06:42     0:20:48   4/11      23/84                                   
    27   Audrey Obrein       Beaverton Or        39  F6    06:44     0:20:53   1/3       4/59                                    
    28   Scott Kessler       Portland Or         45  M8    06:46     0:21:00   2/9       24/84                                   
    29   Doug Havlina        New Meadows Id      30  M5    06:47     0:21:02   5/11      25/84                                   
    30   David Rossi         Lake Oswego         19  M2    06:47     0:21:04   10/17     26/84                                   
    31   Justin Foote        Aloha               16  M2    06:48     0:21:07   11/17     27/84                                   
    32   Edward Abratowski   Portland Or         30  M5    06:55     0:21:27   6/11      28/84                                   
    33   Lee Lloyd           Portland            42  M7    07:06     0:22:02   1/7       29/84                                   
    34   Brandon Lopez       Tigard              13  M1    07:10     0:22:15   1/8       30/84                                   
    35   Albert Putnam       Wilsonville         23  M3    07:13     0:22:24   4/5       31/84                                   
    36   Andy Porter         Lake Oswego         43  M7    07:16     0:22:33   2/7       32/84                                   
    37   Jackie Diedrich     Lake Oswego         44  F7    07:21     0:22:47   4/14      5/59                                    
    38   Mark Oyama          Portand             30  M5    07:22     0:22:53   7/11      33/84                                   
    39   Jerry Quinn         Beaverton Or        32  M5    07:43     0:23:56   8/11      34/84                                   
    40   Joe Kregal          Portland Or         54  M9    07:47     0:24:08   3/7       35/84                                   
    41   Erik Fadiman        Portland            33  M5    07:48     0:24:13   9/11      36/84                                   
    42   Charles Foote       Aloha  Or           35  M6    07:50     0:24:17   2/4       37/84                                   
    43   Stephanie Vandehey  Banks               16  F2    07:51     0:24:20   1/3       6/59                                    
    44   Mike Breitback      West Linn Or        56  M10   07:51     0:24:22   1/6       38/84                                   
    45   Sandy James         Lake Oswego         53  F9    07:52     0:24:23   1/6       7/59                                    
    46   Nicholas Sparr      Beaverton Or        12  M1    07:57     0:24:41   2/8       39/84                                   
    47   Thomas Bischoff     Tigard              52  M9    08:03     0:24:58   4/7       40/84                                   
    48   Richard Bemrose     Gresham             57  M10   08:09     0:25:16   2/6       41/84                                   
    49   David Wells         Salem               15  M2    08:12     0:25:26   12/17     42/84                                   
    50   Vere Kelley         Hillsboro Or        37  M6    08:12     0:25:28   3/4       43/84                                   
    51   Spence Barker       Astoria Or          48  M8    08:13     0:25:30   3/9       44/84                                   
    52   Tim Donahue         Beaverton           50  M9    08:16     0:25:39   5/7       45/84                                   
    53   Tim Donahue         Beaverton           20  M3    08:16     0:25:40   5/5       46/84                                   
    54   Nihal Gooneratne    Beaverton           16  M2    08:17     0:25:41   13/17     47/84                                   
    55   Landy Sparr         Beaverton Or        56  M10   08:19     0:25:47   3/6       48/84                                   
    56   Kirk Hutchinson     Amity Or            45  M8    08:21     0:25:54   4/9       49/84                                   
    57   Len Edholm          West Linn Or        60  M11   08:30     0:26:21   1/3       50/84                                   
    58   Lindsay Nelson      Portland            22  F3    08:35     0:26:39   1/3       8/59                                    
    59   Robert Ewing        Beaverton           50  M9    08:46     0:27:10   6/7       51/84                                   
    60   Bob Mcqueen         Newberg             44  M7    08:52     0:27:31   3/7       52/84                                   
    61   Richard Kinnear     Tacoma              31  M5    08:55     0:27:39   10/11     53/84                                   
    62   Don Sevetson        Portland            65  M12   08:59     0:27:51   1/1       54/84                                   
    63   Marv Bernhagen      Milwaukie           43  M7    09:00     0:27:56   4/7       55/84                                   
    64   Jake Flynn          Portland            18  M2    09:06     0:28:15   14/17     56/84                                   
    65   Tyler Cope          Portland Or         10  M1    09:07     0:28:16   3/8       57/84                                   
    66   Lissa Parker        Neotsu Or           47  F8    09:15     0:28:42   1/3       9/59                                    
    67   Mack Warfel         Gladstone           43  M7    09:25     0:29:12   5/7       58/84                                   
    68   Peg Ellis           Vancouver           47  F8    09:30     0:29:29   2/3       10/59                                   
    69   Zachary Snyder      Portland Or         27  M4    09:31     0:29:31   4/5       59/84                                   
    70   Colby Ganoe         Portland            16  M2    09:34     0:29:41   15/17     60/84                                   
    71   Ana Foster          Milwaukie           27  F4    09:44     0:30:11   1/4       11/59                                   
    72   Allen Sickles       Portland            46  M8    09:55     0:30:46   5/9       61/84                                   
    73   Ben Malbin          Portland Or         13  M1    10:02     0:31:07   4/8       62/84                                   
    74   Joan Carneiro       Oregon City  Or     60  F11   10:12     0:31:40   1/2       12/59                                   
    75   Tad Hetu            Hillsboro Or        45  M8    10:20     0:32:04   6/9       63/84                                   
    76   Pamela Jackson      Hillsboro           38  F6    10:40     0:33:05   2/3       13/59                                   
    77   Sean Dinsmore       Salem               15  M2    10:54     0:33:48   16/17     64/84                                   
    78   Garf Bai            Cedar Mills Or      62  M11   10:57     0:33:57   2/3       65/84                                   
    79   Hannah Albert       Portland            12  F1    11:07     0:34:30   1/13      14/59                                   
    80   Debra Meadow        Portland Or         40  F7    11:13     0:34:47   5/14      15/59                                   
    81   Lois Colson         Portland            57  F10   11:17     0:34:59   1/3       16/59                                   
    82   Gary Bartholomew    Portland            45  M8    11:17     0:35:00   7/9       66/84                                   
    83   Karen Fifer         Hillsboro Or        44  F7    11:18     0:35:02   6/14      17/59                                   
    84   Nicolette Laurie    Portland  Or        26  F4    11:23     0:35:17   2/4       18/59                                   
    85   Mike Papp           Portland Or         25  M4    11:23     0:35:18   5/5       67/84                                   
    86   Martin Allard       Albany              52  M9    11:24     0:35:21   7/7       68/84                                   
    87   Kevin Marshall      Leawood Ks          43  M7    11:53     0:36:52   6/7       69/84                                   
    88   Philip Allen        Portland            56  M10   12:22     0:38:22   4/6       70/84                                   
    89   Philip Allen        Portland            10  M1    12:22     0:38:22   5/8       71/84                                   
    90   Allison Morris      Portland  Or        30  F5    12:27     0:38:36   1/5       19/59                                   
    91   Michelle Kinnear    Tacoma              6   F1    12:36     0:39:05   2/13      20/59                                   
    92   James Camburn       Portland            59  M10   12:38     0:39:10   5/6       72/84                                   
    93   Alice Sigmund       Portland            56  F10   12:57     0:40:11   2/3       21/59                                   
    94   Kathi Olson         Hood River          51  F9    13:21     0:41:23   2/6       22/59                                   
    95   Leslie Foley        Sandy Or            7   F1    13:27     0:41:43   3/13      23/59                                   
    96   Eileen White        Salem Or            40  F7    13:29     0:41:49   7/14      24/59                                   
    97   Karen Bernhagen     Milwaukie           42  F7    13:30     0:41:53   8/14      25/59                                   
    98   Michelly Foley      Sandy Or            9   F1    13:40     0:42:22   4/13      26/59                                   
    99   Larry Scruggs       Portland Or         55  M10   13:47     0:42:44   6/6       73/84                                   
    100  Kathryn Albert      Portland            47  F8    13:48     0:42:47   3/3       27/59                                   
    101  Molly Cashing       Portland Or         12  F1    13:57     0:43:15   5/13      28/59                                   
    102  Leah Olson          Portland Or         12  F1    13:57     0:43:16   7/13      29/59                                   
    103  Kali Albert         Portland            10  F1    13:57     0:43:16   6/13      30/59                                   
    104  Ryan Cope           Portland Or         5   M1    14:17     0:44:18   6/8       74/84                                   
    105  Linda Boyd          Salem               41  F7    14:22     0:44:33   9/14      31/59                                   
    106  Cheryl Wells        Salem Or            43  F7    14:22     0:44:34   10/14     32/59                                   
    107  Kristen Cope        Portland Or         8   F1    14:34     0:45:09   8/13      33/59                                   
    108  Sharon Warfel       Gladstone           42  F7    14:38     0:45:23   11/14     34/59                                   
    109  Patty Scruggs       Portland Or         52  F9    14:44     0:45:43   3/6       35/59                                   
    110  Maria Hopple        Aloha               41  F7    14:57     0:46:21   12/14     36/59                                   
    111  Whitney Hopple      Aloha               8   F1    14:57     0:46:22   9/13      37/59                                   
    112  Jon Hopple          Aloha               47  M8    14:57     0:46:23   8/9       75/84                                   
    113  Jim Booth           Beaverton           45  M8    15:13     0:47:11   9/9       76/84                                   
    114  Stephanie Allen     Beaverton Or        31  F5    15:13     0:47:12   2/5       38/59                                   
    115  John Foley          Sandy Or            37  M6    15:15     0:47:16   4/4       77/84                                   
    116  Kellie Foley        Sandy Or            6   F1    15:15     0:47:17   10/13     39/59                                   
    117  Jennifer Hines      Portland Or         17  F2    15:17     0:47:23   2/3       40/59                                   
    118  Hether Stone        Portland Or         16  F2    15:17     0:47:24   3/3       41/59                                   
    119  Michael Rose        Portland            44  M7    15:35     0:48:20   7/7       78/84                                   
    120  Melanie Chapman     Mcminnville         23  F3    15:36     0:48:24   2/3       42/59                                   
    121  Liisa Keippela      Mcminnville         21  F3    15:37     0:48:24   3/3       43/59                                   
    122  Patricia Campbell   Beaverton  Or       43  F7    15:42     0:48:41   13/14     44/59                                   
    123  Donna Hall          Aloha  Or           41  F7    15:42     0:48:42   14/14     45/59                                   
    124  Camilla Camburn     Portland            60  F11   15:53     0:49:14   2/2       46/59                                   
    125  Susan Christensen   Beaverton Or        26  F4    16:40     0:51:42   3/4       47/59                                   
    126  Gregory Hare Jr.    Portland Or         33  M5    16:47     0:52:04   11/11     79/84                                   
    127  Susan Hare          Portland Or         31  F5    16:48     0:52:05   3/5       48/59                                   
    128  John Besson         Lake Oswego         86  M14   16:49     0:52:10   1/1       80/84                                   
    129  Judi Fink           Scappose Or         34  F5    16:52     0:52:19   4/5       49/59                                   
    130  Cece Pentecost      Scappose Or         35  F6    16:52     0:52:19   3/3       50/59                                   
    131  Kelly Marshall      Leawood Ks          11  F1    17:00     0:52:42   11/13     51/59                                   
    132  Justin Matthews     Amity Or            11  M1    17:05     0:52:58   7/8       81/84                                   
    133  Bob Morgan          Portland  Or        60  M11   17:26     0:54:05   3/3       82/84                                   
    134  Paula Granberg      Corbett             33  F5    17:30     0:54:18   5/5       52/59                                   
    135  Caameron Ezell      Portland Or  9      10  M1    17:35     0:54:31   8/8       83/84                                   
    136  Paul Granberg       Corbett             14  M2    17:44     0:55:01   17/17     84/84                                   
    137  Amira Yousef        Palm Springs Ca     10  F1    18:22     0:56:58   12/13     53/59                                   
    138  Misty Matthews      Amity Or            29  F4    18:22     0:56:59   4/4       54/59                                   
    139  Rosemary Bieker     Portland  Or        53  F9    18:41     0:57:56   4/6       55/59                                   
    140  Nancy Hance                             50  F9    18:41     0:57:56   5/6       56/59                                   
    141  Alaura Kinnear      Tacoma              6   F1    19:14     0:59:38   13/13     57/59                                   
    142  Diane Bemrose       Gresham             55  F10   19:15     0:59:42   3/3       58/59                                   
    143  Chris Allard        Durham Or 97224     52  F9    19:15     0:59:42   6/6       59/59                                   
                                                                                                                                 
                                                                                                                                 
    
    
    


    please visit

    Contact us today for details on how we can help get your event or product On-line