© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race
  Results @ ontherunevents.com
Race Results
UW Alumni Assoc.
Dawg Dash

Oct 24, 1999
Seattle WA
6k

ontherunevents.com...Where do you want to run
today ?

  • Special thanks to The University of Washington Alumni Association for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    Please direct your questions regarding these results to: cdeckard@u.washington.edu


    Event timing provided by AA Sports , Portland OR
    Look here for other events produced by AA Sports

    
    
    
    
                                                            DAWG DASH                                  
                                                     SUNDAY, OCTOBER 24, 1999        
                                               MEN'S & WOMEN'S OVERALL RESULTS - 6K                  
                                                                            CHIP        AGE       PLACE         SEX            GUN
       NO.  NAME                         CITY & STATE      RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
        1.  Gregory Crowther             Seattle, WA          419  M   26  0:18:33    1 /  79     1 / 899     1 / 459  4:59   0:18:33 
        2.  Michael Dear                 Issaquah, WA         717  M   31  0:18:42    1 / 108     2 / 899     2 / 459  5:01   0:18:43 
        3.  Mark VanEycke                Tacoma, WA           464  M   35  0:18:45    2 / 108     3 / 899     3 / 459  5:02   0:18:46 
        4.  Michael Little               Portland, OR         738  M   23  0:19:00    2 /  79     4 / 899     4 / 459  5:06   0:19:01 
        5.  Will Kemper                  Seattle, WA          633  M   29  0:19:28    3 /  79     5 / 899     5 / 459  5:13   0:19:29 
        6.  Michael Bailey               Seattle, WA          754  M   30  0:19:34    3 / 108     6 / 899     6 / 459  5:15   0:19:34 
        7.  Kevin McGinnis               North Bend, WA       396  M   35  0:19:39    4 / 108     7 / 899     7 / 459  5:16   0:19:39 
        8.  Brian Keller                 Kenmore, WA          612  M   40  0:19:43    1 / 102     8 / 899     8 / 459  5:17   0:19:44 
        9.  Brian VanEycke               Tacoma, WA           137  M   30  0:19:48    5 / 108     9 / 899     9 / 459  5:19   0:19:49 
       10.  Trevor Smith                 Seattle, WA          353  M   18  0:19:52    1 /  59    10 / 899    10 / 459  5:20   0:19:54 
       11.  Lyndsy Roberts               Seattle, WA         1028  M   19  0:20:34    2 /  59    11 / 899    11 / 459  5:31   0:20:35 
       12.  Shawn Richardson             Seattle, WA          461  M   34  0:20:38    6 / 108    12 / 899    12 / 459  5:32   0:20:38 
       13.  Ryan Scharnhorst             Seattle, WA         1180  M   22  0:20:40    3 /  59    13 / 899    13 / 459  5:33   0:20:44 
       14.  Troy Ruckman                 Seattle, WA         1234  M   20  0:20:42    4 /  59    14 / 899    14 / 459  5:33   0:20:44 
       15.  Wilhelm Welzenbach           Seattle, WA         1036  M   24  0:20:49    4 /  79    15 / 899    15 / 459  5:35   0:20:51 
       16.  Spencer Bowen                Seattle, WA         1081  M   19  0:21:22    5 /  59    16 / 899    16 / 459  5:44   0:21:23 
       17.  Michael VanDeusen            Seattle, WA          391  M   19  0:21:22    6 /  59    17 / 899    17 / 459  5:44   0:21:45 
       18.  Doug Morlan                  Redmond, WA          806  M   40  0:21:23    2 / 102    18 / 899    18 / 459  5:44   0:21:24 
       19.  OD Vincent                   Kirkland, WA         800  M   31  0:21:29    7 / 108    19 / 899    19 / 459  5:46   0:21:31 
       20.  Deeja Youngquist             Sumner, WA           395  F   22  0:21:34    1 / 116    20 / 899     1 / 440  5:47   0:21:35 
       21.  James McGill                 Seattle, WA         1336  M   51  0:21:36    1 /  69    21 / 899    20 / 459  5:48   0:21:37 
       22.  Doug MacLean                 Mercer Island, WA    907  M   46  0:21:48    3 / 102    22 / 899    21 / 459  5:51   0:21:48 
       23.  Ingo Ruczinski               Seattle, WA         1102  M   30  0:21:50    8 / 108    23 / 899    22 / 459  5:51   0:21:51 
       24.  Michael Ogliore              Seattle, WA          412  M   25  0:21:55    5 /  79    24 / 899    23 / 459  5:53   0:21:57 
       25.  Megan Shihade                Seattle, WA           20  F   27  0:22:06    1 / 117    25 / 899     2 / 440  5:56   0:22:07 
       26.  Pete Soucy                   Seattle, WA         1350  M   42  0:22:11    4 / 102    26 / 899    24 / 459  5:57   0:22:13 
       27.  Chris Steer                  Seattle, WA          900  M   56  0:22:13    2 /  69    27 / 899    25 / 459  5:58   0:22:14 
       28.  Kevin Callahan               Seattle, WA          749  M   40  0:22:14    5 / 102    28 / 899    26 / 459  5:58   0:22:22 
       29.  Eli Schuff                   Redmond, WA           48  M   24  0:22:20    6 /  79    29 / 899    27 / 459  5:59   0:22:30 
       30.  Paul Nyhan                   Seattle, WA          393  M   33  0:22:23    9 / 108    30 / 899    28 / 459  6:00   0:22:25 
       31.  Jean Mundahl                 Seattle, WA         1346  F   25  0:22:26    2 / 117    31 / 899     3 / 440  6:01   0:22:28 
       32.  Daryl Lick                   Seattle, WA          472  M   29  0:22:32    7 /  79    32 / 899    29 / 459  6:03   0:22:34 
       33.  Eric Sorensen                Seattle, WA         1095  M   14  0:22:35    1 /   8    33 / 899    30 / 459  6:03   0:22:37 
       34.  Paul Muto                    Seattle, WA          379  M   51  0:22:36    3 /  69    34 / 899    31 / 459  6:04   0:22:37 
       35.  Joseph Ragland               Seattle, WA          553  M   19  0:22:43    7 /  59    35 / 899    32 / 459  6:06   0:22:44 
       36.  Roy Colven                   Seattle, WA         1216  M   39  0:22:44   10 / 108    36 / 899    33 / 459  6:06   0:22:52 
       37.  Kyle McGuire                 Seattle, WA          163  M   17  0:22:45    2 /   8    37 / 899    34 / 459  6:06   0:22:46 
       38.  Christopher Rich             Seattle, WA          455  M   19  0:22:45    8 /  59    38 / 899    35 / 459  6:06   0:23:05 
       39.  Sam Messe                    Issaquah, WA         334  M   15  0:22:47    3 /   8    39 / 899    36 / 459  6:07   0:22:49 
       40.  Anthon Steen                 Burlington, WA       390  M   19  0:22:47    9 /  59    40 / 899    37 / 459  6:07   0:22:49 
       41.  Roy Strandberg               Sacramento, CA       358  M   26  0:22:50    8 /  79    41 / 899    38 / 459  6:07   0:22:53 
       42.  Jim O'Brien                  Seattle, WA          338  M   34  0:22:50   11 / 108    42 / 899    39 / 459  6:07   0:22:53 
       43.  Amy King                     Seattle, WA          699  F   20  0:22:52    2 / 116    43 / 899     4 / 440  6:08   0:22:54 
       44.  Jana Ellis                   Kirkland, WA         887  F   33  0:22:53    1 / 103    44 / 899     5 / 440  6:08   0:22:55 
       45.  Brent Bonaci                 Edmonds, WA         1060  M   19  0:22:57   10 /  59    45 / 899    40 / 459  6:09   0:23:05 
       46.  Louis Torres                 Bothell, WA          627  M   34  0:22:58   12 / 108    46 / 899    41 / 459  6:10   0:22:59 
       47.  Tim Tesh                     Bainbridge Is, WA    165  M   31  0:23:01   13 / 108    47 / 899    42 / 459  6:10   0:23:04 
       48.  Staci Eskesen                Seattle, WA          301  F   23  0:23:03    3 / 117    48 / 899     6 / 440  6:11   0:23:05 
       49.  Bob Dustan                   Tacoma, WA           299  M   41  0:23:04    6 / 102    49 / 899    43 / 459  6:11   0:23:05 
       50.  Andrew Newland               Seattle, WA         1125  M   21  0:23:04   11 /  59    50 / 899    44 / 459  6:11   0:23:17 
       51.  JC Plott                     Seattle, WA          158  M   20  0:23:09   12 /  59    51 / 899    45 / 459  6:13   0:23:12 
       52.  Christopher Lemke            Port Orchard, WA     330  M   50  0:23:12    4 /  69    52 / 899    46 / 459  6:13   0:23:13 
       53.  John Kulik                   Seattle, WA          694  M   52  0:23:13    5 /  69    53 / 899    47 / 459  6:14   0:23:15 
       54.  David Jones                  Seattle, WA          220  M   53  0:23:23    6 /  69    54 / 899    48 / 459  6:16   0:23:26 
       55.  Jordan Malloch               Seattle, WA         1276  M   21  0:23:24   13 /  59    55 / 899    49 / 459  6:17   0:23:44 
       56.  John Lee                     Mercer Island, WA    327  M   27  0:23:28    9 /  79    56 / 899    50 / 459  6:18   0:23:31 
       57.  Gordon Overbye               Mercer Island, WA    503  M   51  0:23:30    7 /  69    57 / 899    51 / 459  6:18   0:23:33 
       58.  Dave Hyem                    Snohomish, WA         22  M   37  0:23:34   14 / 108    58 / 899    52 / 459  6:19   0:23:37 
       59.  Terry Ley                    Bothell, WA           55  M   34  0:23:41   15 / 108    59 / 899    53 / 459  6:21   0:23:45 
       60.  Bill Moorman                 Seattle, WA          476  M   39  0:23:44   16 / 108    60 / 899    54 / 459  6:22   0:23:45 
       61.  Scott Clawson                Bellevue, WA         425  M   50  0:23:47    8 /  69    61 / 899    55 / 459  6:23   0:23:58 
       62.  Partick Gray                 Seattle, WA          746  M   48  0:23:53    7 / 102    62 / 899    56 / 459  6:24   0:23:57 
       63.  Gary Gross                   Kirkland, WA         306  M   49  0:23:53    8 / 102    63 / 899    57 / 459  6:24   0:24:01 
       64.  Jack Benson                  Issaquah, WA         142  M   15  0:23:54    4 /   8    64 / 899    58 / 459  6:25   0:23:56 
       65.  Brandon Leavitt              Kirkland, WA         902  M   20  0:23:55   14 /  59    65 / 899    59 / 459  6:25   0:23:55 
       66.  Jennifer Shultz              Seattle, WA          131  F   25  0:24:03    4 / 117    66 / 899     7 / 440  6:27   0:24:10 
       67.  Lisa Tylor                   Puyallup, WA         169  F   36  0:24:05    2 / 103    67 / 899     8 / 440  6:28   0:24:09 
       68.  Jim Chin                     Seattle, WA         1146  M   33  0:24:05   17 / 108    68 / 899    60 / 459  6:28   0:24:11 
       69.  Dave Cottnair                Mukilteo, WA          84  M   33  0:24:07   18 / 108    69 / 899    61 / 459  6:28   0:24:14 
       70.  Kevin Sundquist              Issaquah, WA         260  M   16  0:24:08    5 /   8    70 / 899    62 / 459  6:28   0:24:09 
       71.  Chris Trudeau                Seattle, WA          363  M   19  0:24:09   15 /  59    71 / 899    63 / 459  6:29   0:24:17 
       72.  Steven Miller                Seattle, WA         1067  M   30  0:24:10   19 / 108    72 / 899    64 / 459  6:29   0:24:22 
       73.  Greg Easton                  Seattle, WA         1351  M   50  0:24:10    9 /  69    73 / 899    65 / 459  6:29   0:24:12 
       74.  Cash Devine                  Seattle, WA          673  M   39  0:24:13   20 / 108    74 / 899    66 / 459  6:30   0:24:25 
       75.  Colin Williams               Seattle, WA          414  M   29  0:24:18   10 /  79    75 / 899    67 / 459  6:31   0:24:22 
       76.  Michael Osotio               Renton, WA           674  M   32  0:24:20   21 / 108    76 / 899    68 / 459  6:32   0:24:25 
       77.  Sean Bauman                  Woodinville, WA      891  M   36  0:24:26   22 / 108    77 / 899    69 / 459  6:33   0:24:31 
       78.  John Wicklander              Tacoma, WA           728  M   53  0:24:31   10 /  69    78 / 899    70 / 459  6:35   0:24:32 
       79.  Gerald Eysaman               Seattle, WA          720  M   43  0:24:33    9 / 102    79 / 899    71 / 459  6:35   0:24:38 
       80.  Bob Acteson                  Seattle, WA          696  M   36  0:24:34   23 / 108    80 / 899    72 / 459  6:35   0:24:40 
       81.  Anthony Gill                 Woodinville, WA       36  M   34  0:24:36   24 / 108    81 / 899    73 / 459  6:36   0:24:47 
       82.  Ted Coulson                  Seattle, WA          906  M   51  0:24:36   11 /  69    82 / 899    74 / 459  6:36   0:24:37 
       83.  Tom Stave                    Bainbridge Is, WA    180  M   46  0:24:38   10 / 102    83 / 899    75 / 459  6:36   0:24:44 
       84.  Alga Nothern                 Seattle, WA          100  M   20  0:24:40   16 /  59    84 / 899    76 / 459  6:37   0:24:53 
       85.  Casey Bowman                 Issaquah, WA        1082  M   20  0:24:40   17 /  59    85 / 899    77 / 459  6:37   0:24:53 
       86.  Kevin Krisciunas             Seattle, WA          222  M   46  0:24:43   11 / 102    86 / 899    78 / 459  6:38   0:24:45 
       87.  Michael Benton               Seattle, WA          406  M   30  0:24:44   25 / 108    87 / 899    79 / 459  6:38   0:24:52 
       88.  Amy Besaw                    Seattle, WA           78  F   23  0:24:46    5 / 117    88 / 899     9 / 440  6:39   0:24:58 
       89.  Nick Cowan                   Seattle, WA          292  M   19  0:24:47   18 /  59    89 / 899    80 / 459  6:39   0:24:56 
       90.  Dennis Lippert               Seattle, WA          734  M   26  0:24:48   11 /  79    90 / 899    81 / 459  6:39   0:24:58 
       91.  Andrew McCormick             Bellevue, WA         725  M   53  0:24:56   12 /  69    91 / 899    82 / 459  6:41   0:24:59 
       92.  Neil Jernstrom               Seattle, WA          567  M   21  0:25:01   19 /  59    92 / 899    83 / 459  6:43   0:25:22 
       93.  Jeff Lippert                 Kirkland, WA         736  M   30  0:25:03   26 / 108    93 / 899    84 / 459  6:43   0:25:12 
       94.  Mark Johnson                 Seattle, WA         1239  M   29  0:25:03   12 /  79    94 / 899    85 / 459  6:43   0:25:21 
       95.  Alex Friedrich               Seattle, WA          521  M   49  0:25:05   12 / 102    95 / 899    86 / 459  6:44   0:25:15 
       96.  Kevin Gould                  Seattle, WA         1091  M   23  0:25:06   13 /  79    96 / 899    87 / 459  6:44   0:25:11 
       97.  Jerremy Hunley               Seattle, WA         1007  M   20  0:25:08   20 /  59    97 / 899    88 / 459  6:44   0:25:17 
       98.  James Renaud                 Longview, WA          41  M   48  0:25:13   13 / 102    98 / 899    89 / 459  6:46   0:25:18 
       99.  Jack Merrill                 Kent, WA            1320  M   53  0:25:15   13 /  69    99 / 899    90 / 459  6:46   0:25:21 
      100.  Johnny Los                   Seattle, WA          656  M   44  0:25:16   14 / 102   100 / 899    91 / 459  6:47   0:25:18 
      101.  Lee Parker                   Auburn, WA           341  M   63  0:25:23    1 /  20   101 / 899    92 / 459  6:49   0:25:27 
      102.  Ryan Dawson                  Seattle, WA          626  M   23  0:25:24   14 /  79   102 / 899    93 / 459  6:49   0:25:36 
      103.  Jessica Raaum                Seattle, WA         1064  F   20  0:25:25    3 / 116   103 / 899    10 / 440  6:49   0:25:38 
      104.  Derek VanAlen                Kent, WA              87  M   40  0:25:27   15 / 102   104 / 899    94 / 459  6:50   0:25:36 
      105.  Geoffrey Pass                Seattle, WA          625  M   23  0:25:27   15 /  79   105 / 899    95 / 459  6:50   0:25:40 
      106.  Joshua Tufts                 Portland, OR         703  M   25  0:25:29   16 /  79   106 / 899    96 / 459  6:50   0:25:33 
      107.  Matt Marshall                Kirkland, WA         811  M   33  0:25:32   27 / 108   107 / 899    97 / 459  6:51   0:25:45 
      108.  Jim Friel                    Seattle, WA         1258  M   35  0:25:32   28 / 108   108 / 899    98 / 459  6:51   0:25:37 
      109.  Steve Small                  Seattle, WA          708  M   37  0:25:33   29 / 108   109 / 899    99 / 459  6:51   0:25:46 
      110.  Linda Helber                 Seattle, WA         1049  F   32  0:25:36    3 / 103   110 / 899    11 / 440  6:52   0:25:38 
      111.  Golan Kedan                  Seattle, WA          251  M   25  0:25:36   17 /  79   111 / 899   100 / 459  6:52   0:25:41 
      112.  Richard Palmer               Mountlake Terr, WA   546  M   39  0:25:40   30 / 108   112 / 899   101 / 459  6:53   0:25:44 
      113.  Patrick White                Seattle, WA           62  M   32  0:25:46   31 / 108   113 / 899   102 / 459  6:55   0:25:49 
      114.  Derek Oelmann                Bellevue, WA         172  M   31  0:25:51   32 / 108   114 / 899   103 / 459  6:56   0:25:55 
      115.  Nicole Wendel                Seattle, WA         1225  F   26  0:25:51    6 / 117   115 / 899    12 / 440  6:56   0:26:01 
      116.  Jared Remington              Seattle, WA          116  M   22  0:25:52   21 /  59   116 / 899   104 / 459  6:56   0:25:55 
      117.  Crispiniano Garcia           Seattle, WA         1001  M   25  0:25:53   18 /  79   117 / 899   105 / 459  6:57   0:26:07 
      118.  Meg Dillon                   Maple Valley, WA    1045  F   19  0:25:58    4 / 116   118 / 899    13 / 440  6:58   0:26:07 
      119.  Bruce Hollcroft              Seattle, WA          737  M   42  0:25:58   16 / 102   119 / 899   106 / 459  6:58   0:26:17 
      120.  Derek Radtke                 Edmonds, WA          223  M   29  0:25:58   19 /  79   120 / 899   107 / 459  6:58   0:26:00 
      121.  Todd Wright                  Seattle, WA         1043  M   28  0:25:58   20 /  79   121 / 899   108 / 459  6:58   0:26:02 
      122.  Mike Shelton                 Seattle, WA          443  M   37  0:26:00   33 / 108   122 / 899   109 / 459  6:58   0:26:05 
      123.  Luis Rodrigaz                Seattle, WA         1171  M   46  0:26:00   17 / 102   123 / 899   110 / 459  6:58   0:26:05 
      124.  Michael Abe                  Seattle, WA         1221  M   42  0:26:01   18 / 102   124 / 899   111 / 459  6:59   0:26:04 
      125.  Keith Ladner                 Seattle, WA         1179  M   20  0:26:01   22 /  59   125 / 899   112 / 459  6:59   0:26:05 
      126.  Jerod Nace                   Tacoma, WA          1361  M   19  0:26:03   23 /  59   126 / 899   113 / 459  6:59   0:26:21 
      127.  Scott Numata                 Seattle, WA          718  M   29  0:26:03   21 /  79   127 / 899   114 / 459  6:59   0:26:10 
      128.  Paul Seely                   Seattle, WA         1219  M   52  0:26:03   14 /  69   128 / 899   115 / 459  6:59   0:26:09 
      129.  David Segerstrom             Seattle, WA          609  M   14  0:26:03    6 /   8   129 / 899   116 / 459  6:59   0:26:25 
      130.  Randy McCaskill              Seattle, WA         1084  M   29  0:26:05   22 /  79   130 / 899   117 / 459  7:00   0:26:23 
      131.  Johanna Bozich               Enumclaw, WA         199  F   35  0:26:06    4 / 103   131 / 899    14 / 440  7:00   0:26:17 
      132.  Patrick Rhatigan             Seattle, WA          894  M   30  0:26:06   34 / 108   132 / 899   118 / 459  7:00   0:26:32 
      133.  Ryan Ingram                  Seattle, WA          312  M   20  0:26:09   24 /  59   133 / 899   119 / 459  7:01   0:26:31 
      134.  Roger Anderson               Seattle, WA          557  M   49  0:26:09   19 / 102   134 / 899   120 / 459  7:01   0:26:16 
      135.  Greg Lyons                   Seattle, WA          126  M   19  0:26:10   25 /  59   135 / 899   121 / 459  7:01   0:26:25 
      136.  Don Cosser                   Seattle, WA          182  M   30  0:26:12   35 / 108   136 / 899   122 / 459  7:02   0:27:05 
      137.  George Koski                 Puyallup, WA         421  M   46  0:26:13   20 / 102   137 / 899   123 / 459  7:02   0:26:22 
      138.  Ian Morgan                   Seattle, WA          149  M   20  0:26:15   26 /  59   138 / 899   124 / 459  7:02   0:26:29 
      139.  John Orrell                  Seattle, WA           47  M   23  0:26:15   23 /  79   139 / 899   125 / 459  7:02   0:26:32 
      140.  Jon Jorstad                  Kirkland, WA         385  M   46  0:26:15   21 / 102   140 / 899   126 / 459  7:02   0:26:27 
      141.  Gary Youngs                  Coupeville, WA        38  M   47  0:26:16   22 / 102   141 / 899   127 / 459  7:03   0:26:20 
      142.  Andy Hellman                 Seattle, WA          161  M   27  0:26:20   24 /  79   142 / 899   128 / 459  7:04   0:26:23 
      143.  Matt Gibson                  Seattle, WA         1078  M   28  0:26:21   25 /  79   143 / 899   129 / 459  7:04   0:26:40 
      144.  Michelle Jackson             Seattle, WA          437  F   29  0:26:21    7 / 117   144 / 899    15 / 440  7:04   0:26:24 
      145.  Rita Woolworth               Seattle, WA          598  F   39  0:26:23    5 / 103   145 / 899    16 / 440  7:05   0:26:40 
      146.  Richard Davis                Bountiful, UT        729  M   57  0:26:24   15 /  69   146 / 899   130 / 459  7:05   0:26:29 
      147.  George Cooper                Seattle, WA          619  M   29  0:26:24   26 /  79   147 / 899   131 / 459  7:05   0:26:39 
      148.  Robert Wesorick              Bothell, WA         1086  M   29  0:26:24   27 /  79   148 / 899   132 / 459  7:05   0:26:39 
      149.  Ian Goepferd                 Seattle, WA          620  M   28  0:26:26   28 /  79   149 / 899   133 / 459  7:05   0:26:41 
      150.  Frank Yanagimach             Edmonds, WA          240  M   49  0:26:27   23 / 102   150 / 899   134 / 459  7:06   0:26:35 
      151.  Rich Stuart                  Seattle, WA         1282  M   47  0:26:27   24 / 102   151 / 899   135 / 459  7:06   0:26:34 
      152.  Ben Grossman-Kahn            Seattle, WA         1317  M   17  0:26:27    7 /   8   152 / 899   136 / 459  7:06   0:26:31 
      153.  Joshua Seidenstein           Seattle, WA         1260  M   20  0:26:29   27 /  59   153 / 899   137 / 459  7:06   0:27:25 
      154.  Derrick Mito                 Seattle, WA          724  M   30  0:26:30   36 / 108   154 / 899   138 / 459  7:06   0:26:41 
      155.  Jay Grubb                    Seattle, WA          755  M   38  0:26:30   37 / 108   155 / 899   139 / 459  7:06   0:27:00 
      156.  Douglas Simpson              Seattle, WA          890  M   36  0:26:30   38 / 108   156 / 899   140 / 459  7:06   0:26:36 
      157.  Dave Pace                    Seattle, WA          339  M   23  0:26:35   29 /  79   157 / 899   141 / 459  7:08   0:26:43 
      158.  Daniel Cohen                 Seattle, WA          548  M   20  0:26:36   28 /  59   158 / 899   142 / 459  7:08   0:26:51 
      159.  Becky Probst                 Seattle, WA          346  F   19  0:26:39    5 / 116   159 / 899    17 / 440  7:09   0:26:53 
      160.  James O'Brien                Renton, WA           143  M   57  0:26:43   16 /  69   160 / 899   143 / 459  7:10   0:26:46 
      161.  Kathryn Petek                Seattle, WA         1504  F   29  0:26:43    8 / 117   161 / 899    18 / 440  7:10   0:26:56 
      162.  Kim Kowalski                 Puyallup, WA         127  F   39  0:26:44    6 / 103   162 / 899    19 / 440  7:10   0:27:11 
      163.  Julene Davidson              Seattle, WA          526  F   41  0:26:45    1 /  64   163 / 899    20 / 440  7:11   0:26:48 
      164.  Ryan Hall                    Seattle, WA         1333  M   27  0:26:46   30 /  79   164 / 899   144 / 459  7:11   0:27:02 
      165.  Craig Lacy                   Seattle, WA         1273  M   19  0:26:48   29 /  59   165 / 899   145 / 459  7:11   0:27:00 
      166.  Jeff Barlow                  Everett, WA          593  M   35  0:26:51   39 / 108   166 / 899   146 / 459  7:12   0:27:10 
      167.  Frank Marier                 Seattle, WA          621  M   57  0:26:52   17 /  69   167 / 899   147 / 459  7:12   0:27:01 
      168.  Lloyd Cooke                  Seattle, WA          601  M   46  0:26:52   25 / 102   168 / 899   148 / 459  7:12   0:27:23 
      169.  Dawn Lehman                  Seattle, WA          160  F   32  0:26:53    7 / 103   169 / 899    21 / 440  7:13   0:27:28 
      170.  Kathryn Day                  Seattle, WA          205  F   28  0:26:53    9 / 117   170 / 899    22 / 440  7:13   0:26:58 
      171.  Roger Azevedo                Issaquah, WA        1087  M   39  0:26:54   40 / 108   171 / 899   149 / 459  7:13   0:27:09 
      172.  Jonathan Suyat               Seattle, WA         1022  M   24  0:26:56   31 /  79   172 / 899   150 / 459  7:13   0:27:11 
      173.  Jeffrey Miller               Bellevue, WA         157  M   23  0:26:57   32 /  79   173 / 899   151 / 459  7:14   0:27:38 
      174.  Josh Brothers                Seattle, WA          285  M   21  0:26:57   30 /  59   174 / 899   152 / 459  7:14   0:27:05 
      175.  Aaron Vanderwaal             Seattle, WA          653  M   25  0:26:58   33 /  79   175 / 899   153 / 459  7:14   0:27:22 
      176.  Todd Bennett                 Seattle, WA          597  M   30  0:27:00   41 / 108   176 / 899   154 / 459  7:15   0:27:13 
      177.  Greg Miller                  Seattle, WA         1352  M   20  0:27:02   31 /  59   177 / 899   155 / 459  7:15   0:27:43 
      178.  Steve Davolt                 Seattle, WA         1362  M   43  0:27:07   26 / 102   178 / 899   156 / 459  7:16   0:28:11 
      179.  Ronald Runyon                Bothell, WA          237  M   43  0:27:07   27 / 102   179 / 899   157 / 459  7:16   0:27:19 
      180.  Phyllis Nelson               Edmonds, WA          730  F   52  0:27:07    1 /  20   180 / 899    23 / 440  7:16   0:27:11 
      181.  Amy Frerker                  Seattle, WA         1097  F   21  0:27:09    6 / 116   181 / 899    24 / 440  7:17   0:27:22 
      182.  Yoshihiro Monzaki            Bothell, WA         1138  M   35  0:27:15   42 / 108   182 / 899   158 / 459  7:19   0:27:33 
      183.  Judy Fisher                  Federal Way, WA      460  F   56  0:27:16    2 /  20   183 / 899    25 / 440  7:19   0:27:19 
      184.  Sean Smith                   Seattle, WA         1161  M   20  0:27:16   32 /  59   184 / 899   159 / 459  7:19   0:27:20 
      185.  Julie Bonaci                 Seattle, WA         1059  F   20  0:27:16    7 / 116   185 / 899    26 / 440  7:19   0:27:49 
      186.  Jonathan Bridge              Seattle, WA          430  M   49  0:27:17   28 / 102   186 / 899   160 / 459  7:19   0:28:21 
      187.  Jonril Custodio              Seattle, WA          197  M   25  0:27:18   34 /  79   187 / 899   161 / 459  7:19   0:27:37 
      188.  Bill Bredice                 Kirkland, WA         458  M   36  0:27:19   43 / 108   188 / 899   162 / 459  7:20   0:27:25 
      189.  Rex Hattori                  Seattle, WA         1110  M   34  0:27:20   44 / 108   189 / 899   163 / 459  7:20   0:27:32 
      190.  Stephanie Linsinger          Seattle, WA         1132  F   29  0:27:22   10 / 117   190 / 899    27 / 440  7:20   0:28:15 
      191.  Jason Sharpley               Seattle, WA         1150  M   27  0:27:22   35 /  79   191 / 899   164 / 459  7:20   0:27:39 
      192.  Anthony Muck                 Seattle, WA          150  M    0  0:27:22    1 /   3   192 / 899   165 / 459  7:20   0:27:37 
      193.  Steven Warren                Bellevue, WA        1310  M   50  0:27:23   18 /  69   193 / 899   166 / 459  7:21   0:27:26 
      194.  Sam Stevens                  Seattle, WA          232  M   28  0:27:24   36 /  79   194 / 899   167 / 459  7:21   0:27:29 
      195.  Brent Leithauser             Seattle, WA          536  M   24  0:27:27   37 /  79   195 / 899   168 / 459  7:22   0:27:40 
      196.  Greg Braun                   Edmonds, WA          459  M   39  0:27:28   45 / 108   196 / 899   169 / 459  7:22   0:27:33 
      197.  Kit Waddle                   La Center, WA        721  M   51  0:27:30   19 /  69   197 / 899   170 / 459  7:23   0:27:39 
      198.  Fred Osotio                  Seattle, WA           53  M   37  0:27:31   46 / 108   198 / 899   171 / 459  7:23   0:27:59 
      199.  Maureen Peterson             Seattle, WA         1288  F   22  0:27:31    8 / 116   199 / 899    28 / 440  7:23   0:27:48 
      200.  John Berg                    Enumclaw, WA         635  M   47  0:27:32   29 / 102   200 / 899   172 / 459  7:23   0:27:32 
      201.  Max Olson                    Seattle, WA         1051  M   22  0:27:35   33 /  59   201 / 899   173 / 459  7:24   0:27:40 
      202.  Stephanie Kang               Seattle, WA         1174  F   22  0:27:36    9 / 116   202 / 899    29 / 440  7:24   0:27:40 
      203.  Brian Shultz                 Seattle, WA          104  M   11  0:27:36    1 /   9   203 / 899   174 / 459  7:24   0:28:16 
      204.  Richard Cabe                 Bellevue, WA         287  M   36  0:27:37   47 / 108   204 / 899   175 / 459  7:24   0:28:00 
      205.  Corin Anderson               Seattle, WA         1041  M   22  0:27:38   34 /  59   205 / 899   176 / 459  7:25   0:28:15 
      206.  Emi Katzenberger             Seattle, WA          162  F   19  0:27:38   10 / 116   206 / 899    30 / 440  7:25   0:28:06 
      207.  Richard Cole                 Anchorage, AK       1074  M   69  0:27:40    2 /  20   207 / 899   177 / 459  7:25   0:28:54 
      208.  Richard Lake                 Port Orchard, WA    1172  M   53  0:27:42   20 /  69   208 / 899   178 / 459  7:26   0:27:47 
      209.  Sean Chittenden              Seattle, WA          758  M   19  0:27:45   35 /  59   209 / 899   179 / 459  7:27   0:27:49 
      210.  Michael Koester              Hermiston, OR        323  M   30  0:27:45   48 / 108   210 / 899   180 / 459  7:27   0:28:12 
      211.  Chelese Longwith             Kent, WA            1135  F   28  0:27:46   11 / 117   211 / 899    31 / 440  7:27   0:27:49 
      212.  Panos Trochalakis            Seattle, WA          274  M   29  0:27:47   38 /  79   212 / 899   181 / 459  7:27   0:28:14 
      213.  Don Bennum                   Everett, WA          575  M   26  0:27:48   39 /  79   213 / 899   182 / 459  7:27   0:28:20 
      214.  Norva Osborn                 Seattle, WA          588  F   43  0:27:49    2 /  64   214 / 899    32 / 440  7:28   0:27:56 
      215.  Dan Fenton                   Seattle, WA         1340  M   43  0:27:51   30 / 102   215 / 899   183 / 459  7:28   0:28:18 
