© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race
  Results @ ontherunevents.com
Race Results
FSRC Turkey Trot 1999
Nov. 21, 1999
Steilacoom, WA
5 mile

ontherunevents.com...Where do you want to run
today ?

  • Special thanks to Ren Gallier of the Ft. Steilacoom Running Club for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    Please direct your questions regarding these results to: ren_gallier@msn.com


    
    
                	
    
    Turkey Trot
    5 MILE RUN
    Sunday, November 21, 1999
    Directed by:
    Becky Thurston, Steve Hibbs, & Ren Gallier
    
                        Top 25 Males
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1     1 ERIC TOLLEFSON           26             WA   25:15  5:03
        2     2 MARK VAN EYCKE           35 TACOMA      WA   25:31  5:07
        3     3 AARON SELK               24 PUYALLUP    WA   27:17  5:28
        4     4 ARTHUR KELLY             40 TACOMA      WA   27:41  5:33
        5     5 BRIAN VAN EYCKE          30 UNIV PLACE  WA   28:40  5:44
        6     6 GORDON BOWMAN            44             WA   28:48  5:46
        7     7 CHRISTOPHER HANSEN       22             WA   28:49  5:46
        8     8 CHIP COOPER              25 TACOMA      WA   28:54  5:47
        9     9 ADAM VAN ETTEN           15 STEILACOOM  WA   29:07  5:50
       10    10 JASON KAIPAINEN          22 TACOMA      WA   29:10  5:50
       11    11 MICHAEL A CARLSON        42 PUYALLUP    WA   29:20  5:52
       12    12 PATRICK KENWORTHY        40 FIFE        WA   29:23  5:53
       13    13 PATRICK LINDSAY          27             WA   29:29  5:54
       14    14 GREGG WALCHLI            37 ALLYN       WA   29:48  5:58
       15    16 PAUL MONAGHAN            31             WA   30:14  6:03
       16    17 ANDY PIERCY              43 TACOMA      WA   30:15  6:03
       17    18 STEVE ISRAEL             47 BLK DIAMOND WA   30:17  6:04
       18    19 LARRY ABRAHAM            49 TACOMA      WA   30:26  6:06
       19    20 CRAIG SEWELL             27 TACOMA      WA   30:27  6:06
       20    21 BYRON MOORE              30 LAKEWOOD    WA   30:28  6:06
       21    22 PATRICK DILL             22             WA   30:29  6:06
       22    23 BRETT FRESHWATERS        41 TACOMA      WA   30:32  6:07
       23    24 RYAN MERLE               23             WA   30:44  6:09
       24    25 NATHAN BEEN              30             WA   30:56  6:12
       25    26 GREG VAN ETTEN           14 STEILACOOM  WA   31:12  6:15
    
                        0 - 14
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    26 GREG VAN ETTEN           14 STEILACOOM  WA   31:12  6:15
                        15 - 18
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1     9 ADAM VAN ETTEN           15 STEILACOOM  WA   29:07  5:50
                        19 - 29
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1     3 AARON SELK               24 PUYALLUP    WA   27:17  5:28
        2     7 CHRISTOPHER HANSEN       22             WA   28:49  5:46
        3     8 CHIP COOPER              25 TACOMA      WA   28:54  5:47
        4    10 JASON KAIPAINEN          22 TACOMA      WA   29:10  5:50
        5    13 PATRICK LINDSAY          27             WA   29:29  5:54
        6    20 CRAIG SEWELL             27 TACOMA      WA   30:27  6:06
        7    22 PATRICK DILL             22             WA   30:29  6:06
        8    24 RYAN MERLE               23             WA   30:44  6:09
        9    27 JUSTIN MERLE             21 KENT        WA   31:20  6:16
       10    30 LUIS IBARRA              27 TACOMA      WA   31:38  6:20
       11    37 ARON KAIPAINEN           22             WA   33:54  6:47
       12    63 PJ PEMBERTON             29 TACOMA      WA   37:29  7:30
       13    99 JON SHELLENBERGER        19 TACOMA      WA   46:35  9:19
                        30 - 39
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1     2 MARK VAN EYCKE           35 TACOMA      WA   25:31  5:07
        2     5 BRIAN VAN EYCKE          30 UNIV PLACE  WA   28:40  5:44
        3    14 GREGG WALCHLI            37 ALLYN       WA   29:48  5:58
        4    16 PAUL MONAGHAN            31             WA   30:14  6:03
        5    21 BYRON MOORE              30 LAKEWOOD    WA   30:28  6:06
        6    25 NATHAN BEEN              30             WA   30:56  6:12
        7    31 BRUCE ROBIE              38 PUYALLUP    WA   31:41  6:21
        8    32 TIM WRIGHT               32             WA   31:48  6:22
        9    34 TODD BYERS               36 LONG BEACH  CA   33:15  6:39
       10    40 TONY PHILLIPPI           38 TACOMA      WA   34:06  6:50
       11    43 STEVEN FOX               39 FORT LEWIS  WA   34:25  6:53
       12    48 ALEX JUCHEMS             39 AUBURN      WA   34:37  6:56
       13    53 CLAY ASHLEY              36             WA   34:57  7:00
       14    59 CHRISTOPHER OGLESBY      32             WA   36:20  7:16
       15    61 JEFF ULMER               35             WA   37:14  7:27
       16    75 JASON GORDON             35 SPANAWAY    WA   39:00  7:48
       17    80 RICHARD DAVISON          38 LAKEWOOD    WA   40:28  8:06
       18    90 MICHEAL MCCOY            34 BREMERTON   WA   43:09  8:38
                        40 - 49
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1     4 ARTHUR KELLY             40 TACOMA      WA   27:41  5:33
        2     6 GORDON BOWMAN            44             WA   28:48  5:46
        3    11 MICHAEL A CARLSON        42 PUYALLUP    WA   29:20  5:52
        4    12 PATRICK KENWORTHY        40 FIFE        WA   29:23  5:53
        5    17 ANDY PIERCY              43 TACOMA      WA   30:15  6:03
        6    18 STEVE ISRAEL             47 BLK DIAMOND WA   30:17  6:04
        7    19 LARRY ABRAHAM            49 TACOMA      WA   30:26  6:06
        8    23 BRETT FRESHWATERS        41 TACOMA      WA   30:32  6:07
        9    33 GLENN ANDERSON           41 AUBURN      WA   31:57  6:24
       10    35 DUANE HULBERT            43 TACOMA      WA   33:37  6:44
       11    36 STEVEN YEE               40 SUMNER      WA   33:45  6:45
       12    38 ROB WILLIS               48 TACOMA      WA   33:56  6:48
       13    41 JOHN WICKLANDER          47 TACOMA      WA   34:08  6:50
       14    44 JACEK ANUSZEWSKI         42 LACEY       WA   34:25  6:53
       15    45 DAVID OLSHO              48 SEATTLE     WA   34:26  6:54
       16    46 RANDY DEIKE              47 OLYMPIA     WA   34:31  6:55
       17    52 MAC CRUM                 47 GIG HARBOR  WA   34:53  6:59
       18    55 JOHN HELLMAN             43 TACOMA      WA   35:43  7:09
       19    58 JIM SCHULTZ              45 TACOMA      WA   36:18  7:16
       20    62 JOHN HAUTALA             49 TACOMA      WA   37:27  7:30
       21    64 PAT O'CONNOR             49 TACOMA      WA   37:31  7:31
       22    73 PAUL FAMELI              40 TACOMA      WA   38:45  7:45
       23    81 TOMY MILLER              49 FOX ISLAND  WA   40:41  8:09
       24    95 WILLIAM HEATHCOTE        46                  45:10  9:02
       25   110 BOB BRYSON               48 GIG HARBOR  WA   50:14 10:03
       26   111 BRET BELLEVUE            41 BUCKLEY     WA   50:25 10:05
                        50 - 59
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    29 DAVID JONES              53 SEATTLE     WA   31:25  6:17
        2    42 SAM INSALACO             51             WA   34:19  6:52
        3    56 STEVE FREDERICKSON       53 KENT        WA   35:55  7:11
        4    69 BRUCE COULTER            52 MILTON      WA   38:16  7:40
        5    71 JON BRYSON               51 PUYALLUP    WA   38:24  7:41
        6    74 MICHAEL E THOMPSON       55 SEATTLE     WA   38:56  7:48
        7    82 JERRY LOGAN              54 AUBURN      WA   40:57  8:12
        8    86 DAVE ANDERSON            53 LAKEWOOD    WA   42:02  8:25
        9    88 JIM GORTON               50 TACOMA      WA   42:40  8:32
       10    92 RORY MCDONALD            50 GIG HARBOR  WA   44:51  8:59
       11   102 JIMMY SMITH              59 BREMERTON   WA   47:34  9:31
                        60 - 69
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    47 ROY VEAL                 62 SPANAWAY    WA   34:35  6:55
        2    49 MEL PREEDY               66 RAVENSDALE  WA   34:39  6:56
        3    76 RICHARD OLAFSON          66 OLYMPIA     WA   39:01  7:49
        4    77 JIM CLAY                 63 ISSAQUAH    WA   39:18  7:52
        5    83 BOB L BROWN              63 MCKENNA     WA   41:13  8:15
        6    94 JIM NELSON               64 PUYALLUP    WA   45:00  9:00
        7    98 JOHN MANDY               67 SPANAWAY    WA   46:30  9:18
        8   106 JARL SECHER JENSEN       69 TACOMA      WA   48:36  9:44
        9   112 JAMES POSTMA             65 STEILACOOM  WA   52:28 10:30
                        70 - 75
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    78 BOB DOLPHIN              70 RENTON      WA   39:55  7:59
    
    
    
                        Top 25 Females
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    15 JOANNE TEMPLEMAN         32                  29:49  5:58
        2    28 LEA WICKLANDER           25 TACOMA      WA   31:24  6:17
        3    39 LISA TYLOR               37 PUYALLUP    WA   33:59  6:48
        4    50 CONNIE CRUM              36 GIG HARBOR  WA   34:48  6:58
        5    51 MARY ROGERS-CRUM         46 GIG HARBOR  WA   34:52  6:59
        6    54 LAURA HAUTALA            16 TACOMA      WA   35:41  7:09
        7    57 LAURA IBARRA             28 TACOMA      WA   36:00  7:12
        8    60 BETHANY VAN ETTEN        16 STEILACOOM  WA   36:28  7:18
        9    65 SHERALYN WINGER          34             WA   37:43  7:33
       10    66 ALLISON RONE             15 TACOMA      WA   37:57  7:36
       11    67 DEBRA CAMPBELL           40 PUYALLUP    WA   38:00  7:36
       12    68 JANET CAMPBELL           47             WA   38:05  7:37
       13    70 MELISA BRYSON            17 PUYALLUP    WA   38:24  7:41
       14    72 KRISTEN BOWMAN           15             WA   38:42  7:45
       15    79 GAIL LUTHER              40             WA   40:19  8:04
       16    84 LISA DICKINSON           39 SUMNER      WA   41:17  8:16
       17    85 NANCY HENDERSON          49 STEILACOOM  WA   41:24  8:17
       18    87 LAURA VAN ETTEN          42 STEILACOOM  WA   42:15  8:27
       19    89 LORI DOWER               43 UNIV PLACE  WA   42:59  8:36
       20    91 NANCY HELLYER            63 STEILALCOOM WA   44:27  8:54
       21    93 KIM CONNELL              45 TACOMA      WA   44:58  9:00
       22    96 LOIS KULJIS              49 TACOMA      WA   45:30  9:06
       23    97 KELLY FURLONG            27 LAKEWOOD    WA   46:03  9:13
       24   100 JOYCE TAYLOR             46 GIG HARBOR  WA   46:42  9:21
       25   101 SHANA COOPER             20 TACOMA      WA   47:29  9:30
                        15 - 18
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    54 LAURA HAUTALA            16 TACOMA      WA   35:41  7:09
        2    60 BETHANY VAN ETTEN        16 STEILACOOM  WA   36:28  7:18
        3    66 ALLISON RONE             15 TACOMA      WA   37:57  7:36
        4    70 MELISA BRYSON            17 PUYALLUP    WA   38:24  7:41
        5    72 KRISTEN BOWMAN           15             WA   38:42  7:45
                        19 - 29
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    28 LEA WICKLANDER           25 TACOMA      WA   31:24  6:17
        2    57 LAURA IBARRA             28 TACOMA      WA   36:00  7:12
        3    97 KELLY FURLONG            27 LAKEWOOD    WA   46:03  9:13
        4   101 SHANA COOPER             20 TACOMA      WA   47:29  9:30
        5   113 JULIE STUTZMAN           29             WA   52:53 10:35
        6   119 ALICIA PORTER            29 TACOMA      WA 1:08:17 13:40
                        30 - 39
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    39 LISA TYLOR               37 PUYALLUP    WA   33:59  6:48
        2    50 CONNIE CRUM              36 GIG HARBOR  WA   34:48  6:58
        3    65 SHERALYN WINGER          34             WA   37:43  7:33
        4    84 LISA DICKINSON           39 SUMNER      WA   41:17  8:16
        5   103 PAM KAPERICK             35 TACOMA      WA   47:47  9:34
        6   104 MAXINE ALEX              32 OLYMPIA     WA   48:11  9:39
        7   118 SUE SHOLIN               39 TACOMA      WA 1:08:17 13:40
        8   120 DEBBIE HOUTZ             30 UNIV. PLACE WA 1:10:48 14:10
        9   122 CAROLYN HUBBARD          31 LAKEWOOD    WA 1:43:59 20:48
       10   125 MISSY PEASE              36 TACOMA      WA 1:44:44 20:57
                        40 - 49
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    51 MARY ROGERS-CRUM         46 GIG HARBOR  WA   34:52  6:59
        2    67 DEBRA CAMPBELL           40 PUYALLUP    WA   38:00  7:36
        3    68 JANET CAMPBELL           47             WA   38:05  7:37
        4    79 GAIL LUTHER              40             WA   40:19  8:04
        5    85 NANCY HENDERSON          49 STEILACOOM  WA   41:24  8:17
        6    87 LAURA VAN ETTEN          42 STEILACOOM  WA   42:15  8:27
        7    89 LORI DOWER               43 UNIV PLACE  WA   42:59  8:36
        8    93 KIM CONNELL              45 TACOMA      WA   44:58  9:00
        9    96 LOIS KULJIS              49 TACOMA      WA   45:30  9:06
       10   100 JOYCE TAYLOR             46 GIG HARBOR  WA   46:42  9:21
       11   107 KATE OLIVER              40 TACOMA      WA   48:37  9:44
       12   114 NANCI CHURCH             47             WA   53:33 10:43
       13   115 MARY ANN BOYLE           45 TACOMA      WA   54:30 10:54
       14   116 DAWN BELLEVUE            40 BUCKLEY     WA   54:45 10:57
                        50 - 59
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1   105 CLARA FREDERICKSON       52 KENT        WA   48:20  9:40
        2   117 ANTONIA HLEDE            56 BUCKLEY     WA 1:04:08 12:50
        3   123 JUDY GAMBOA              50 TACOMA      WA 1:44:02 20:49
        4   124 SHARON DAHN              52 TACOMA      WA 1:44:27 20:54
                        60 - 69
    PLACE O'All NAME                    Age City        St TIME    PACE
    ===== ===== ======================= === =========== == ======= =====
        1    91 NANCY HELLYER            63 STEILALCOOM WA   44:27  8:54
        2   108 BARBARA OLAFSON          66 OLYMPIA     WA   48:57  9:48
        3   109 KAY MARIS                63             WA   49:03  9:49
        4   121 ROSEANNA HLEDE           61 BUCKLEY     WA 1:17:09 15:26
    
    
    
    


    please visit

    Contact us today for details on how we can help get your event or product On-line