![]() |
Rim Rock Run VII November 13 1999 Grand Junction Co 37k
|
Event Feedback, let us know how you did and your thoughts about this event!
Please direct your questions regarding these results to:
gkhill@juno.com
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Div O'all Time Bib# Age Sex Name City State
1 1 2:17:38 35 42 M Borschel, Tom IDAHO FALLS ID
FIRST OVERALL,FIRST MASTER, MASTER'S RECORD BREAKER (MALE)
1 2 2:19:38 201 39 M Kiss, Ken SALT LAKE CITY UT
2 3 2:21:13 79 44 M Cooper, Geoff BOULDER CO
1 4 2:25:04 118 34 M Eisman, Darrin BOULDER CO
2 5 2:25:58 34 37 M Boettcher, Bernie SILT CO
1 6 2:26:24 88 23 M Crompton, Jason EVANSTON WY
3 7 2:26:29 262 38 M Nielsen, Dan AVON CO
4 8 2:27:22 389 37 M Wertheim, Charlie GLENWOOD SPRINGS CO
2 9 2:27:27 15 31 M Barton, Mike GRAND JUNCTION CO
1 10 2:28:40 372 45 M Vigil, Steve FRUITA CO
1 11 2:28:52 393 29 F Whitesides, Leanne GRAND JUNCTION CO
FIRST OVERALL, OVERALL RECORD BREAKER (FEMALE)
5 12 2:29:01 134 37 M Flitton, Dr. Todd LAYTON UT
1 13 2:29:47 49 29 M Buck, David GLENWOOD SPRINGS CO
6 14 2:31:55 294 35 M Priestley, Terry B. LOS ALAMOS NM
3 15 2:32:23 11 42 M Barnes, Mike COLORADO SPRINGS CO
1 16 2:32:56 292 17 M Pollert, Josh GRAND JUNCTION CO
3 17 2:35:17 260 30 M Nickels, Kurt EVERGREEN CO
2 18 2:35:27 108 47 M Donelson, Mark EVERGREEN CO
1 19 2:35:42 1 40 F Distefano, Kari TELLURIDE CO
FIRST MASTER(FEMALE)
1 20 2:38:01 188 57 M Johnson, Rich COLORADO SPRINGS CO
7 21 2:38:12 333 36 M Sellers, Kevin GRAND JUNCTION CO
3 22 2:39:23 316 48 M Santana, Steve FORT COLLINS CO
8 23 2:40:06 96 35 M Davis, Billi PALISADE CO
4 24 2:41:14 274 48 M Orendorff, Michael PUEBLO CO
2 25 2:41:21 92 16 M Curtis, Kenton CASTLE ROCK CO
4 26 2:41:42 97 33 M Davis, Tim DENVER CO
4 27 2:42:09 24 42 M Bell, Mark DENVER CO
5 28 2:42:28 122 48 M Evers, Robert J. PARK CITY UT
2 29 2:42:36 212 28 M Langkos, Dennis C. LAYTON UT
9 30 2:43:06 323 35 M Scholz, Steve COLORADO SPRINGS CO
3 31 2:43:41 410 25 M Wright, Rob EVERGREEN CO
1 32 2:43:58 220 37 F Lind, Julie DENVER CO
5 33 2:44:24 275 34 M Packard, Erik MESA CO
6 34 2:44:34 111 33 M Dube, Jim LITTLETON CO
6 35 2:45:05 418 48 M Zimmermann, Eck MONUMENT CO
5 36 2:45:22 347 42 M Smith, Bruce D. GRAND JUNCTION CO
10 37 2:45:51 249 36 M Moorlag, Henk BROOMFIELD CO
11 38 2:46:04 204 39 M Knight, Sam D. PLEASANT VIEW UT
12 39 2:46:11 103 35 M Dewey, Torin BOULDER CO
6 40 2:46:40 425 43 M Paiz, Condido GUNNISON CO
7 41 2:47:01 142 44 M Gibson, Richard ROY UT
1 42 2:48:14 429 52 M Jensen, Victor OGDEN UT
7 43 2:48:31 405 33 M Witkes, Marc DURANGO CO
1 44 2:48:37 419 23 F Zumbrana, Katherine FORT COLLINS CO
1 45 2:48:49 146 32 F Gonzales, Mary GRAND JUNCTION CO
13 46 2:49:01 303 38 M Rickman, Mark PUEBLO CO
8 47 2:49:30 182 41 M Hultquist, Arne SALT LAKE CITY UT
7 48 2:50:18 409 49 M Worsham, James D. AURORA CO
4 49 2:50:48 374 28 M Vorwaller, Nate SALT LAKE CITY UT
9 50 2:50:54 273 40 M Olsen, Tom OGDEN UT
1 51 2:51:17 304 50 F Ridgway, Diane ARVADA CO
14 52 2:51:28 399 35 M Williams, Paul DRAPER UT
10 53 2:51:30 200 40 M King, Gerry AURORA CO
11 54 2:51:43 168 42 M Harris, Leslie C. LOUISVILLE CO
8 55 2:51:43 285 45 M Perales, Roy CORTEZ CO
2 56 2:51:48 2 30 F Aggeler, Heidi DENVER CO
12 57 2:52:00 424 44 M Pollert, Ned GRAND JUNCTION CO
13 58 2:52:18 313 42 M Salazar, George GRAND JUNCTION CO
8 59 2:52:29 356 32 M Talbott, Shawn M. DRAPER UT
9 60 2:52:54 48 46 M Brzezicki, Tom LITTLETON CO
5 61 2:53:06 321 26 M Schoch, Douglas DENVER CO
10 62 2:53:06 131 46 M Feulner, Mike DUXBURY VT
2 63 2:53:18 147 27 F Grabowski, Alena BOULDER CO
14 64 2:53:43 60 42 M Carlson, Norm DENVER CO
2 65 2:54:33 417 36 F Zimmermann, Bev MONUMENT CO
3 66 2:54:46 254 33 F Morrissey, Bronwyn BOULDER CO
3 67 2:55:04 184 36 F Hutchison, Lorie SALT LAKE CITY UT
6 68 2:55:31 234 27 M McNair, Michael BOULDER CO
15 69 2:55:42 331 43 M Scott, John ERIE CO
11 70 2:55:43 384 48 M Weaver, Marc BOULDER CO
9 71 2:56:35 154 33 M Gustafson, Phil GRAND JUNCTION CO
16 72 2:56:50 115 40 M Ecklund, Steve GRAND JUNCTION CO
2 73 2:57:10 132 51 M Findlay, Bob LITTLETON CO
12 74 2:57:16 202 47 M Klein, Pat TILLICUM WA
4 75 2:57:17 16 35 F Bates, Suzi FARMINGTON UT
2 76 2:57:36 422 40 F Pacev, Tania LAKEWOOD CO
17 77 2:57:53 52 44 M Burgie, Mike COLORADO SPRINGS CO
15 78 2:58:14 26 39 M Bergersen, Eric K. FORT COLLINS CO
13 79 2:58:23 408 48 M Woody, Donnie O. LAKEWOOD CO
2 80 2:58:53 133 55 M Finley, Jim MASONVILLE CO
5 81 2:58:57 239 36 F Miani, Justine J. DENVER CO
4 82 2:59:36 375 34 F Voss, Karen DENVER CO
16 83 3:00:15 119 36 M Ela, Steve HOTCHKISS CO
2 84 3:00:23 416 20 F Zaragoza, Rachel GRAND JUNCTION CO
18 85 3:00:33 252 44 M Morrison, Dale GRAND JUNCTION CO
7 86 3:02:22 407 29 M Woodbeck, Ben GUNNISON CO
5 87 3:02:28 128 32 F Farnsworth, Laura GRAND JUNCTION CO
19 88 3:03:02 198 43 M Kelly, Scott SALT LAKE CITY UT
17 89 3:03:05 160 35 M Haller, Doug FRUITA CO
3 90 3:03:17 110 42 F Draper, Diane MONUMENT CO
18 91 3:03:21 369 38 M Van Dyk, Henry TUBA CITY AZ
20 92 3:03:30 148 40 M Granade, Doug AVON CO
3 93 3:03:49 45 53 M Breland, Brad ENGLEWOOD CO
1 94 3:03:56 167 46 F Harden, Marnie AURORA CO
3 95 3:04:01 400 16 M Williamson, Todd LOVELAND CO
3 96 3:04:38 230 56 M McGregor, James OGDEN UT
19 97 3:04:46 245 37 M Minehan, Bill HIXON TN
4 98 3:05:00 309 59 M Romero, Jim DENVER CO
6 99 3:05:03 241 32 F Michler, Dr. Ruth DENTON TX
4 100 3:05:18 105 40 F Dirksen, Audrey GUNNISON CO
14 101 3:05:45 218 48 M Liddiard, Bruce DURANGO CO
8 102 3:05:59 265 28 M Nilsson, Kurt GRAND JUNCTION CO
21 103 3:06:06 280 40 M Panzer, Keith DENVER CO
6 104 3:06:15 319 38 F Schmalz, Terry PALISADE CO
2 105 3:06:17 376 50 F Vucich, Blondie VAIL CO
22 106 3:06:59 216 41 M Leif, Dr. Cordell AURORA CO
7 107 3:07:12 166 32 F Harbison, Tammy BOULDER CO
8 108 3:07:36 63 33 F Ceglowski, Sue GRAND JUNCTION CO
9 109 3:08:14 150 28 M Griffith, Scott AFTON WY
9 110 3:08:28 365 32 F Tunnadine, Jane GUNNISON CO
1 111 3:08:40 3 18 F Albano, Molly GRAND JUNCTION CO
23 112 3:09:12 231 44 M McGuire, John DENVER CO
7 113 3:09:12 377 39 F Wagner, Angie COLORADO SPRINGS CO
24 114 3:09:21 322 41 M Scholl, Todd AVON CO
8 115 3:09:23 217 38 F Leptich, Eda LAFAYETTE CO
9 116 3:09:23 121 36 F Erickson, Kate EDGEWATER CO
5 117 3:09:31 151 43 F Grooms, Jeanie GRAND JUNCTION CO
6 118 3:09:40 361 44 F Thomas, Roni SALT LAKE CITY UT
3 119 3:10:30 380 26 F Walter, Connilee COLORADO SPRINGS CO
10 120 3:10:31 421 25 M Kilcoyne, Gregg TELLURIDE CO
10 121 3:10:36 283 33 M Pence, Eric EAGLE CO
11 122 3:11:08 38 29 M Bowen, Andy BOULDER CO
3 123 3:11:14 363 21 F Tobiasson, Josse OREM UT
25 124 3:11:18 394 40 M Whittington, Bruce AMERICAN FORK UT
15 125 3:11:28 206 48 M Koontz, Gary R. FORT COLLINS CO
26 126 3:12:09 383 43 M Watts, Matthew BROOMFIELD CO
16 127 3:12:15 328 45 M Schwarz, Joe GRAND JUNCTION CO
20 128 3:12:22 183 39 M Huster, Marc GRAND JUNCTION CO
27 129 3:12:31 125 40 M Faragher, Tom WEST JORDAN UT
10 130 3:12:41 255 33 F Mowry, Ellen BOULDER CO
28 131 3:13:18 244 41 M Miller, Scott H. IDAHO SPRINGS CO
29 132 3:13:26 291 43 M Politzer, Tom GOLDEN CO
17 133 3:13:43 306 46 M Roberts, Gareth GREELEY CO
2 134 3:14:07 387 24 M Weirath, John GRAND JUNCTION CO
30 135 3:14:26 430 41 M Estes, Doug CLIFTON CO
21 136 3:14:29 91 35 M Cunningham, Dave WESTMINSTER CO
4 137 3:14:40 362 22 F Thompson, Stephanie FRUITA CO
18 138 3:15:04 126 49 M Farley, Steve PUEBLO CO
4 139 3:15:19 243 15 M Miller, Brian GRAND JUNCTION CO
1 140 3:15:33 329 62 M Schwenk, Carl MONTROSE CO
19 141 3:16:03 213 45 M Larson, Bill GRAND JUNCTION CO
11 142 3:16:04 87 32 F Crites, Monica GRAND JUNCTION CO
10 143 3:16:04 162 37 F Hansen, Tracy GRAND JUNCTION CO
11 144 3:16:29 412 35 F Wunsch, Shelly HIGHLANDS RANCH CO
7 145 3:16:29 296 40 F Putnam, Cindy RICO CO
20 146 3:16:31 72 49 M Cole, Conrad GRAND JUNCTION CO
2 147 3:16:42 4 61 M Alford, Tom GRAND JUNCTION CO
12 148 3:16:56 161 35 F Hammer, Carla GOLDEN CO
5 149 3:17:02 423 15 M Pollert, Jake GRAND JUNCTION CO
11 150 3:17:07 195 33 M Kaleugher, Dave EVERGREEN CO
12 151 3:17:25 368 29 M Valdez III, Frederico FRISCO CO
5 152 3:17:25 246 55 M Moha, John COLORADO SPRINGS CO
31 153 3:17:26 253 40 M Morrison, Scott VAIL CO
1 154 3:17:46 366 69 M Turley, Bill BROOMFIELD CO
22 155 3:18:03 62 36 M Ceglowski, Mark GRAND JUNCTION CO
12 156 3:18:41 266 33 F Norgard, Marcia CLEARFIELD UT
32 157 3:18:44 318 44 M Schlier, Michael OGDEN UT
21 158 3:18:44 272 49 M Odekirk, Bryan SOUTH WEBER UT
12 159 3:18:54 404 30 M Wise, Coleman D. VAIL CO
3 160 3:18:57 13 61 M Barry, Jack LITTLETON CO
23 161 3:19:14 199 36 M Kendrick, Peter SCOTTSDALE AZ
13 162 3:19:27 258 34 M Neptune, Grant J. DENVER CO
3 163 3:19:36 257 23 M Neal, Phillip PALISADE CO
33 164 3:19:49 396 42 M Wilcox, Carl MONTROSE CO
14 165 3:19:53 373 33 M Vitti, Joe BOULDER CO
13 166 3:19:54 420 32 F Barber, Kris PHOENIX AZ
24 167 3:20:25 127 37 M Farmer, Jim COLLBRAN CO
22 168 3:20:30 428 46 M Gardner, Rick A. LITTLETON CO
13 169 3:20:53 19 36 F Beaman, Yvette LITTLETON CO
13 170 3:21:11 209 29 M Kreis, Steve FORT COLLINS CO
4 171 3:21:11 156 29 F Hackett, Mary COCONUT GROVE FL
4 172 3:21:15 353 50 M Stommel, Joe PUEBLO CO
8 173 3:21:39 137 40 F Frigetto, Tracy GRAND JUNCTION CO
25 174 3:21:41 415 38 M Yih, Benny SALT LAKE CITY UT
14 175 3:21:58 392 37 F White, Tammy BUENA VISTA CO
2 176 3:22:30 269 17 F Novinskie, Dana E. GRAND JUNCTION CO
9 177 3:22:34 354 41 F Stuckey, Karen GUNNISON CO
10 178 3:22:40 233 44 F McKenna, Kathy EVERGREEN CO
11 179 3:22:50 176 43 F Hofman, Nancy GUNNISON CO
34 180 3:22:53 135 43 M Fox, David GRAND JUNCTION CO
35 181 3:22:56 194 43 M Judd, Kim R. SALT LAKE CITY UT
36 182 3:22:59 187 42 M Ingwersen, Jim COLORADO SPRINGS CO
15 183 3:23:07 215 30 M Leibowitz, Scott DENVER CO
14 184 3:23:27 51 30 F Buresh, Barbi DENVER CO
6 185 3:23:45 289 15 M Pinney, Barry GRAND JUNCTION CO
37 186 3:24:54 370 41 M Vanderhoof, Steven GLENWOOD SPRINGS CO
38 187 3:25:34 36 40 M Bosco, John GLENWOOD SPRINGS CO
15 188 3:25:37 223 39 F Low, Catherine Landis ENGLEWOOD CO
16 189 3:25:57 17 33 M Bauer, Marty LITTLETON CO
16 190 3:26:09 236 35 F Meister, Jan GRAND JUNCTION CO
17 191 3:26:27 301 37 F Reece, Jane STEAMBOAT SPRINGS CO
18 192 3:26:27 232 36 F McKay, Nora STEAMBOAT SPRINGS CO
5 193 3:26:57 41 29 F Bradbury, Kelly K. SMITHFIELD UT
19 194 3:27:57 228 39 F McClellen, Kristen GRAND JUNCTION CO
4 195 3:28:40 73 23 M Cole, Josh GRAND JUNCTION CO
23 196 3:29:04 104 49 M Dinelli, Richard P. GLENWOOD SPRINGS CO
14 197 3:29:25 140 29 M Gallagher, Gordon P. GRAND JUNCTION CO
20 198 3:30:01 308 38 F Robinson, Kathy SALT LAKE CITY UT
39 199 3:30:02 351 42 M Steed, Val CENTERVILLE UT
24 200 3:30:15 334 45 M Senatore, Snake LOUISVILLE CO
7 201 3:30:17 398 16 M Wilkenson Jr., Daniel GRAND JUNCTION CO
21 202 3:30:45 205 36 F Knight, Sheila PLEASANT VIEW UT
12 203 3:31:24 324 43 F Schreiner, Sherry GRAND JUNCTION CO
15 204 3:31:43 270 31 F O'Connell, Laura EVERGREEN CO
3 205 3:31:51 27 51 F Berquist, Gailmarie DENVER CO
22 206 3:32:12 242 36 F Michow, Linda ARVADA CO
40 207 3:32:23 99 41 M DePuy, Tim STEAMBOAT SPRINGS CO
25 208 3:32:27 98 46 M DePriest, Dave FRUITA CO
13 209 3:33:01 290 43 F Politzer, Joni GOLDEN CO
6 210 3:33:02 190 27 F Johnston, Julie BOULDER CO
41 211 3:33:29 282 40 M Pence, Brian STEAMBOAT SPRINGS CO
26 212 3:33:43 81 47 M Coulston, Cory LAKEWOOD CO
27 213 3:33:56 341 45 M Sigrist, Paul GRAND JUNCTION CO
16 214 3:34:04 336 34 F Sheldrake, Gina DENVER CO
7 215 3:34:35 155 25 F Gutschenritter, Jenny FORT COLLINS CO
6 216 3:34:36 153 55 M Guido, Tom SILVER CREEK CO
17 217 3:35:04 170 30 M Hayes, Bob DENVER CO
8 218 3:35:22 185 29 F Huxtable-Guido, Crimson SILVER CREEK CO
28 219 3:35:26 67 46 M Child, Quinn COLORADO SPRINGS CO
9 220 3:35:26 39 29 F Bowen, Beth BOULDER CO
4 221 3:36:12 144 51 F Gingery, Suze W. MONTROSE CO
23 222 3:37:10 82 37 F Coulston, Darla LAKEWOOD CO
24 223 3:37:21 85 38 F Crawford, Paula OGDEN UT
42 224 3:38:31 348 41 M Smith, Steve MENASHA WI
25 225 3:38:34 89 36 F Cummings, Jaci FARMINGTON UT
43 226 3:38:41 305 40 M Rill, Gerhard B. CLIFTON CO
26 227 3:38:50 264 39 F Niitsuma, Mindy SALT LAKE CITY UT
14 228 3:39:14 94 42 F Daniels, Martelle GRAND JUNCTION CO
5 229 3:39:51 29 52 M Bien, Gary K. MASONVILLE CO
44 230 3:39:56 326 41 M Schuckies, Warren COLORADO SPRINGS CO
26 231 3:40:53 59 38 M Capson, David C. SALT LAKE CITY UT
15 232 3:41:10 84 42 F Craig, Gail COLORADO SPRINGS CO
5 233 3:41:17 307 23 F Roberts, Micah SALT LAKE CITY UT
2 234 3:42:27 157 49 F Hackman, Molly ENGLEWOOD CO
45 235 3:42:50 343 41 M Singer, Steven A. EVERGREEN CO
29 236 3:43:58 431 46 M Russler, Mark LANDER WY
10 237 3:43:59 33 26 F Boehnert, Jennifer ARVADA CO
7 238 3:44:02 268 55 M Norris, Terry GLENWOOD SPRINGS CO
8 239 3:44:26 124 56 M Falkner, Steve OGDEN UT
3 240 3:44:26 413 47 F Yamashita, Betty OGDEN UT
5 241 3:44:26 358 53 F Taylor, Barbara OGDEN UT
30 242 3:45:17 37 49 M Botinelly, Bill DENVER CO
27 243 3:45:17 114 39 F Ecklund, Dyan DENVER CO
31 244 3:45:31 123 45 M Ewing, Edward HIGHLANDS RANCH CO
16 245 3:45:33 7 43 F Aoki, Dawn SALT LAKE CITY UT
11 246 3:45:46 93 29 F Dalecki, Anne BOULDER CO
32 247 3:46:02 310 45 M Rook, Keith PINE CO
46 248 3:46:30 378 42 M Wagner, Jeffrey FRUITA CO
12 249 3:46:38 40 28 F Bower, Anita MANITOU SPRINGS CO
28 250 3:46:53 86 36 F Crespo, Kathy PINE CO
29 251 3:47:01 357 36 F Tatelman, Karen DENVER CO
47 252 3:47:07 129 44 M Fay, Randy DENVER CO
17 253 3:47:38 18 32 F Bauer, Michelle LAKEWOOD CO
6 254 3:47:39 130 53 F Felton, Christy SANDY UT
17 255 3:47:49 71 44 F Cohn, Sue LEADVILLE CO
15 256 3:48:32 43 28 M Bray, Jeff TOOELE UT
30 257 3:48:42 113 37 F Ecklund, Bobbi DENVER CO
9 258 3:48:49 315 55 M Sanchez, Dan SANDY UT
4 259 3:49:00 171 48 F Hearty, Becky BOULDER CO
18 260 3:49:18 32 33 M Bigler, Niels LAYTON UT
18 261 3:49:18 31 32 F Bigler, Michele LAYTON UT
13 262 3:49:38 360 28 F Terry, Holly BOULDER CO
5 263 3:50:13 332 48 F Selenow, Susan BUENA VISTA CO
33 264 3:50:44 197 49 M Kelly, Dave CARBONDALE CO
27 265 3:51:21 286 35 M Perez, Phillip W. LAS VEGAS NV
34 266 3:51:24 317 47 M Saunders, Jack LEADVILLE CO
35 267 3:51:31 10 49 M Bandle, Doug COLORADO SPRINGS CO
4 268 3:51:49 112 62 M Eaton, Warren A. DURANGO CO
8 269 3:52:30 180 15 M Horntvedt, Devon RANGLEY CO
10 270 3:52:43 143 55 M Gingery, Richard C. MONTROSE CO
18 271 3:53:42 120 43 F Ensign-Jackson, Michelle GRAND JUNCTION CO
7 272 3:54:35 406 51 F Wittkoff, Dianne DENVER CO
11 273 3:55:07 337 55 M Shiew, Jim BUENA VISTA CO
19 274 3:55:45 277 41 F Paige, Lisa LITTLETON CO
36 275 3:55:48 80 45 M Corazza, Jay GRAND JUNCTION CO
20 276 3:56:36 339 43 F Shondeck, Karen GUNNISON CO
6 277 3:56:36 327 46 F Schumacher, Mary Jo ALMONT CO
6 278 3:57:37 178 23 F Holton, Samara T. ASHEVILLE NC
8 279 3:57:51 61 50 F Carpenter, Fransoise B. LAKEWOOD CO
2 280 3:57:53 226 65 M Mathes, Bob NORWOOD CO
21 281 3:57:54 101 40 F Dee, Suzan E. HOT SULPHUR SPNGS CO
37 282 3:58:30 344 49 M Singletary, Jim LITTLETON CO
12 283 3:58:44 386 57 M Weimer, Rich GRAND JUNCTION CO
19 284 3:58:47 390 33 F Wescott, Amy GLENWOOD SPRINGS CO
20 285 3:59:12 203 34 F Knight, Nicole SALT LAKE CITY UT
6 286 3:59:37 30 52 M Bigford Jr., Lloyd GRAND JUNCTION CO
21 287 4:00:37 281 32 F Pelzel, Maureen DENVER CO
22 288 4:01:11 382 44 F Watts, Anne BROOMFIELD CO
28 289 4:01:41 107 39 M Dohm, Michael GRAND JUNCTION CO
31 290 4:01:41 388 37 F Weity, Catherine GRAND JUNCTION CO
5 291 4:02:18 141 61 M Gay, Jim WOODBURY MN
38 292 4:03:15 288 47 M Pilcher, Raymond C. GRAND JUNCTION CO
9 293 4:04:24 349 52 F Sparks, Linda GRAND JUNCTION CO
48 294 4:04:39 165 40 M Harbert, Gordon S. GRAND JUNCTION CO
3 295 4:04:56 139 16 F Fritsch, Cerise GRAND JUNCTION CO
4 296 4:05:12 395 16 F Wieker, Dawn GRAND JUNCTION CO
39 297 4:05:17 224 46 M Mabie, Herb EAGLE RIVER AK
7 298 4:05:44 117 51 M Eielson, Ken GLENWOOD SPRINGS CO
49 299 4:05:56 250 40 M Morales, Herman GRAND JUNCTION CO
8 300 4:06:43 295 50 M Proctor, Lane SANDY UT
7 301 4:07:33 314 47 F Saltonstall, Robin BOULDER CO
8 302 4:07:33 381 47 F Watt, Alison BOULDER CO
23 303 4:08:02 8 44 F Aoki, Paula SALT LAKE CITY UT
9 304 4:08:22 346 51 M Slavin, Al LEADVILLE CO
3 305 4:09:31 359 65 M Tenpas, Carl GRAND JUNCTION CO
24 306 4:11:45 179 44 F Horne, Linda FARMINGTON UT
10 307 4:12:15 251 51 F Morris, LaRee MORRISON CO
32 308 4:13:42 28 38 F Beyer-Ulrich, Cindy LITTLETON CO
50 309 4:14:02 102 44 M Deschenes, Tom AURORA CO
22 310 4:14:13 21 32 F Beck, Brynn LEHI UT
33 311 4:14:24 20 38 F Beck, Bobbi RICHFIELD UT
34 312 4:14:25 364 35 F Torgerson, Leslie RICHFIELD UT
13 313 4:16:01 279 58 M Panozzo, John GRAND JUNCTION CO
51 314 4:18:12 432 40 M Bray, Daniel OREM UT
10 315 4:18:12 138 50 M Frisby, Stephen OREM UT
4 316 4:18:35 411 68 M Wubben, Paul GRAND JUNCTION CO
7 317 4:18:39 159 20 F Hall, Kelly Rae OREM UT
9 318 4:18:44 175 48 F Hoest, Suzanne GRAND JUNCTION CO
29 319 4:19:33 169 38 M Hartshorn, Duane O. GRAND JUNCTION CO
30 320 4:19:34 172 39 M Heil, Steven GRAND JUNCTION CO
52 321 4:19:36 181 42 M Horntvedt, Robert RANGLEY CO
8 322 4:19:36 145 22 F Ginn, Kari Ann OREM UT
11 323 4:23:04 259 53 F Nicholas-Griesel, Donna COALDALE CO
25 324 4:23:38 136 41 F Fox, Judy GRAND JUNCTION CO
1 325 4:26:39 350 59 F Standart, Jessie J. WESTMINSTER CO
35 326 4:35:03 44 37 F Bray, Sheila AUSTIN CO
5 327 4:35:08 256 68 M Mulligan, Patrick B. BOULDER CO
14 328 4:44:53 263 28 F Nielson-Williams, Paula DRAPER UT
1 329 4:49:31 340 71 M Shurte, Bob NORTHGLENN CO
26 330 4:57:06 58 43 F Callicutt, Lynn HOTCHKISS CO
1 331 4:57:06 12 68 F Barrett, Julia LOGAN UT
40 332 5:00:16 177 48 M Holton, Lynn G. YORBA LINDA CA
Age Group Results Male
--- Male 19 and Under ---
Div O'all Time Bib# Age Sex Name City State
1 16 2:32:56 292 17 M Pollert, Josh GRAND JUNCTION CO
2 25 2:41:21 92 16 M Curtis, Kenton CASTLE ROCK CO
3 95 3:04:01 400 16 M Williamson, Todd LOVELAND CO
4 139 3:15:19 243 15 M Miller, Brian GRAND JUNCTION CO
5 149 3:17:02 423 15 M Pollert, Jake GRAND JUNCTION CO
6 185 3:23:45 289 15 M Pinney, Barry GRAND JUNCTION CO
7 201 3:30:17 398 16 M Wilkenson Jr., Daniel GRAND JUNCTION CO
8 269 3:52:30 180 15 M Horntvedt, Devon RANGLEY CO
--- Male 20 - 24 ---
Div O'all Time Bib# Age Sex Name City State
1 6 2:26:24 88 23 M Crompton, Jason EVANSTON WY
2 134 3:14:07 387 24 M Weirath, John GRAND JUNCTION CO
3 163 3:19:36 257 23 M Neal, Phillip PALISADE CO
4 195 3:28:40 73 23 M Cole, Josh GRAND JUNCTION CO
--- Male 25 - 29 ---
Div O'all Time Bib# Age Sex Name City State
1 13 2:29:47 49 29 M Buck, David GLENWOOD SPRINGS CO
2 29 2:42:36 212 28 M Langkos, Dennis C. LAYTON UT
3 31 2:43:41 410 25 M Wright, Rob EVERGREEN CO
4 49 2:50:48 374 28 M Vorwaller, Nate SALT LAKE CITY UT
5 61 2:53:06 321 26 M Schoch, Douglas DENVER CO
6 68 2:55:31 234 27 M McNair, Michael BOULDER CO
7 86 3:02:22 407 29 M Woodbeck, Ben GUNNISON CO
8 102 3:05:59 265 28 M Nilsson, Kurt GRAND JUNCTION CO
9 109 3:08:14 150 28 M Griffith, Scott AFTON WY
10 120 3:10:31 421 25 M Kilcoyne, Gregg TELLURIDE CO
11 122 3:11:08 38 29 M Bowen, Andy BOULDER CO
12 152 3:17:25 368 29 M Valdez III, Frederico FRISCO CO
13 171 3:21:11 209 29 M Kreis, Steve FORT COLLINS CO
14 197 3:29:25 140 29 M Gallagher, Gordon P. GRAND JUNCTION CO
15 256 3:48:32 43 28 M Bray, Jeff TOOELE UT
--- Male 30 - 34 ---
Div O'all Time Bib# Age Sex Name City State
1 4 2:25:04 118 34 M Eisman, Darrin BOULDER CO
2 9 2:27:27 15 31 M Barton, Mike GRAND JUNCTION CO
3 17 2:35:17 260 30 M Nickels, Kurt EVERGREEN CO
4 26 2:41:42 97 33 M Davis, Tim DENVER CO
5 33 2:44:24 275 34 M Packard, Erik MESA CO
6 34 2:44:34 111 33 M Dube, Jim LITTLETON CO
7 43 2:48:31 405 33 M Witkes, Marc DURANGO CO
8 59 2:52:29 356 32 M Talbott, Shawn M. DRAPER UT
9 71 2:56:35 154 33 M Gustafson, Phil GRAND JUNCTION CO
10 121 3:10:36 283 33 M Pence, Eric EAGLE CO
11 150 3:17:07 195 33 M Kaleugher, Dave EVERGREEN CO
12 159 3:18:54 404 30 M Wise, Coleman D. VAIL CO
13 162 3:19:27 258 34 M Neptune, Grant J. DENVER CO
14 165 3:19:53 373 33 M Vitti, Joe BOULDER CO
15 183 3:23:07 215 30 M Leibowitz, Scott DENVER CO
16 189 3:25:57 17 33 M Bauer, Marty LITTLETON CO
17 217 3:35:04 170 30 M Hayes, Bob DENVER CO
18 261 3:49:18 32 33 M Bigler, Niels LAYTON UT
--- Male 35 - 39 ---
Div O'all Time Bib# Age Sex Name City State
1 2 2:19:38 201 39 M Kiss, Ken SALT LAKE CITY UT
2 5 2:25:58 34 37 M Boettcher, Bernie SILT CO
3 7 2:26:29 262 38 M Nielsen, Dan AVON CO
4 8 2:27:22 389 37 M Wertheim, Charlie GLENWOOD SPRINGS CO
5 12 2:29:01 134 37 M Flitton, Dr. Todd LAYTON UT
6 14 2:31:55 294 35 M Priestley, Terry B. LOS ALAMOS NM
7 21 2:38:12 333 36 M Sellers, Kevin GRAND JUNCTION CO
8 23 2:40:06 96 35 M Davis, Billi PALISADE CO
9 30 2:43:06 323 35 M Scholz, Steve COLORADO SPRINGS CO
10 37 2:45:51 249 36 M Moorlag, Henk BROOMFIELD CO
11 38 2:46:04 204 39 M Knight, Sam D. PLEASANT VIEW UT
12 39 2:46:11 103 35 M Dewey, Torin BOULDER CO
13 46 2:49:01 303 38 M Rickman, Mark PUEBLO CO
14 52 2:51:28 399 35 M Williams, Paul DRAPER UT
15 78 2:58:14 26 39 M Bergersen, Eric K. FORT COLLINS CO
16 83 3:00:15 119 36 M Ela, Steve HOTCHKISS CO
17 89 3:03:05 160 35 M Haller, Doug FRUITA CO
18 91 3:03:21 369 38 M Van Dyk, Henry TUBA CITY AZ
19 97 3:04:46 245 37 M Minehan, Bill HIXON TN
20 128 3:12:22 183 39 M Huster, Marc GRAND JUNCTION CO
21 136 3:14:29 91 35 M Cunningham, Dave WESTMINSTER CO
22 155 3:18:03 62 36 M Ceglowski, Mark GRAND JUNCTION CO
