© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Salmon Creek 10K
Dec 18, 1999
Vancouver WA
10K

ontherunevents.com...Where do you want to run today ?

  • Special thanks to Gordon Lovie Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.


    
    
    Salmon Creek 10K                                    12/18/99
                                                                              Age       Sex
    Place Name                City              Age Cat   Pace      Time      Place     Place
    
    1    Greg Gustafson      The Dalles OR       44  M7    05:47     0:35:56   1/11      1/75
    2    Jacob Stout         Brush Prairie WA    18  M2    05:53     0:36:31   1/9       2/75
    3    Joe Dudman          Portland OR         35  M6    05:55     0:36:42   1/8       3/75
    4    Clayton Bastain     Portland OR         45  M8    06:03     0:37:32   1/15      4/75
    5    Chris Erdman        Vancouver WA        35  M6    06:29     0:40:15   2/8       5/75
    6    Mark Kendall        Tigard OR           24  M3    06:37     0:41:07   1/4       6/75
    7    Brad Pinkstaff      Rainier OR          46  M8    06:42     0:41:32   2/15      7/75
    8    Jay Boden           Portland OR         35  M6    06:48     0:42:12   3/8       8/75
    9    Bob Chambers        Washougal WA        24  M3    06:51     0:42:31   2/4       9/75
    10   Jamie Besley        Vancouver WA        37  M6    06:55     0:42:54   4/8       10/75
    11   Mike Salts          Portland OR         17  M2    06:57     0:43:05   2/9       11/75
    12   Mandi Fitz-gustafso The Dalles ORn      16  F2    06:57     0:43:08   1/1       1/52
    13   Jacob Guttman       Portland OR         29  M4    06:57     0:43:10   1/5       12/75
    14   Jonathan Grimes     Gresham OR          18  M2    07:09     0:44:23   3/9       13/75
    15   Alex Wellman        Vancouver WA        15  M2    07:09     0:44:24   4/9       14/75
    16   Alexis Petrosy      Portland OR         29  F4    07:10     0:44:30   1/11      2/52
    17   Frank Flesen        Portland OR         30  M5    07:10     0:44:31   1/5       15/75
    18   Doug Settlemier     Vancouver WA        50  M9    07:12     0:44:43   1/9       16/75
    19   Don Forman          Vancouver WA        45  M8    07:14     0:44:51   3/15      17/75
    20   Daniel Tkebuchava   Portland OR         15  M2    07:16     0:45:08   5/9       18/75
    21   Nathan Wilson       Battle Ground WA    15  M2    07:22     0:45:42   6/9       19/75
    22   Robert Mow          Portland OR         49  M8    07:25     0:45:59   4/15      20/75
    23   Betty Wagner        Portland OR         48  F8    07:27     0:46:14   1/8       3/52
    24   Micheal Williams    Portland OR         16  M2    07:35     0:47:01   7/9       21/75
    25   Kay Pinkstaff       Rainier OR          41  F7    07:37     0:47:14   1/8       4/52
    26   James Renaud        Longview WA         49  M8    07:37     0:47:18   5/15      22/75
    27   Keith Fitch         Portland OR         68  M12   07:41     0:47:39   1/2       23/75
    28   Steve Rucker        Vancouver WA        52  M9    07:47     0:48:18   2/9       24/75
    29   Williams Andino     Portland OR         16  M2    07:49     0:48:33   8/9       25/75
    30   Brian Hauck         Beaverton OR        35  M6    07:51     0:48:43   5/8       26/75
    31   Rob Benowic         Lake Oswego OR      22  M3    07:52     0:48:46   3/4       27/75
    32   David Lund          Yacolt WA           43  M7    07:55     0:49:06   2/11      28/75
    33   Gary Smith          Vancouver WA        50  M9    07:56     0:49:14   3/9       29/75
    34   Sheryl Piper        Vancouver WA        38  F6    07:56     0:49:16   1/6       5/52
    35   Steve Munroe        Hillsboro OR        53  M9    08:02     0:49:51   4/9       30/75
    36   David Fenney        Washougal WA        99  M15   08:02     0:49:52   1/1       31/75
    37   Millie Layman       Portland OR         34  F5    08:10     0:50:38   1/5       6/52
    38   Ken Ogden           Salem OR            63  M11   08:16     0:51:15   1/5       32/75
    39   Scott Pike          Beaverton OR        54  M9    08:16     0:51:21   5/9       33/75
    40   Adam Murakami       Gresham OR          17  M2    08:17     0:51:22   9/9       34/75
    41   Leroy James         Battle Ground WA    62  M11   08:18     0:51:28   2/5       35/75
    42   Dave Harrison       Vancouver WA        70  M13   08:19     0:51:39   1/1       36/75
    43   Tracy Lee           Corvallis OR        27  F4    08:22     0:51:58   2/11      7/52
    44   Travis Perry        Corvallis OR        32  M5    08:23     0:51:59   2/5       37/75
    45   Shaun Simpson       Battle Ground WA    34  M5    08:24     0:52:08   3/5       38/75
    46   Alan Takayama       Salem OR            47  M8    08:26     0:52:19   6/15      39/75
    47   Lisa Williams       Vancouver WA        22  F3    08:29     0:52:37   1/4       8/52
    48   Jack Juhola         Billings MT         44  M7    08:34     0:53:08   3/11      40/75
    49   Larry Harness       Camas WA            60  M11   08:35     0:53:14   3/5       41/75
    50   Susan Franck        Wilsonville OR      49  F8    08:36     0:53:19   2/8       9/52
    51   Rhonda Hauck        Beaverton OR        42  F7    08:37     0:53:25   2/8       10/52
    52   Terri Tufts         Lake Oswego OR      29  F4    08:38     0:53:36   3/11      11/52
    53   Heather Vanvalkenbu Vancouver WArg      24  F3    08:41     0:53:50   2/4       12/52
    54   Tracy Williams      Vancouver WA        40  M7    08:41     0:53:54   4/11      42/75
    55   Nathan Roberts      Mcminnville OR      20  M3    08:45     0:54:18   4/4       43/75
    56   Andrea Fisk         Camas WA            12  F1    08:48     0:54:35   1/1       13/52
    57   Tim Fisk            Camas WA            40  M7    08:48     0:54:36   5/11      44/75
    58   Cullin Contino      West Linn OR        33  F5    08:48     0:54:39   2/5       14/52
    59   Jody Smith          Portland OR         24  F3    08:49     0:54:40   3/4       15/52
    60   Paul Lane           Vancouver WA        42  M7    08:49     0:54:42   6/11      45/75
    61   Richard Wayper      Washougal WA        35  M6    08:51     0:54:55   6/8       46/75
    62   Ann Fulton          Portland OR         49  F8    08:53     0:55:08   3/8       16/52
    63   Jerry Markle        Milwaukie OR        42  M7    08:53     0:55:09   7/11      47/75
    64   Jerry Ralston       Kelso WA            40  M7    08:54     0:55:11   8/11      48/75
    65   Julie Murphy        Portland OR         30  F5    09:00     0:55:52   3/5       17/52
    66   Kirby Juhola        Milwaukie OR        51  M9    09:02     0:56:03   6/9       49/75
    67   Paula Winters       Vancouver WA        49  F8    09:06     0:56:26   4/8       18/52
    68   Dave Provolt        Kelso WA            38  M6    09:06     0:56:27   7/8       50/75
    69   Daniel Yee          Vancouver WA        29  M4    09:06     0:56:29   2/5       51/75
    70   Bill Struyk         Vancouver WA        47  M8    09:08     0:56:38   7/15      52/75
    71   Paul Nielsen        Brush Prairie WA    47  M8    09:08     0:56:39   8/15      53/75
    72   Gary Bork           Ridgefield WA       39  M6    09:08     0:56:43   8/8       54/75
    73   Bob Kiever          Salem OR            64  M11   09:09     0:56:48   4/5       55/75
    74   Karen Craig         Vancouver WA        28  F4    09:12     0:57:02   4/11      19/52
    75   Sarah Abernathy     Vancouver WA        47  F8    09:16     0:57:30   5/8       20/52
    76   Donna Schorr        Vancouver WA        38  F6    09:27     0:58:38   2/6       21/52
    77   Tony Glavin         Camas WA            45  M8    09:27     0:58:39   9/15      56/75
    78   Ami Ahern-rindell   Vancouver WA        42  F7    09:31     0:59:02   3/8       22/52
    79   John Rindell        Vancouver WA        46  M8    09:35     0:59:26   10/15     57/75
    80   Wriston Alexande    Vancouver WA        52  M9    09:35     0:59:29   7/9       58/75
    81   Fred Vulin          Portland OR         44  M7    09:38     0:59:48   9/11      59/75
    82   Brian Quigley       Tualatin OR         33  M5    09:39     0:59:51   4/5       60/75
    83   John Trenda         Vancouver WA        45  M8    09:39     0:59:54   11/15     61/75
    84   Lisa Coy            Vancouver WA        38  F6    09:45     1:00:29   3/6       23/52
    85   Christopher Coy     Vancouver WA        40  M7    09:45     1:00:30   10/11     62/75
    86   Daniel Bianca       Vancouver WA        35  F6    09:45     1:00:31   4/6       24/52
    87   Therese West        Ridgefield WA       38  F6    09:47     1:00:41   5/6       25/52
    88   Siegfried Wakefield Portland OR         41  M7    09:48     1:00:50   11/11     63/75
    89   Marie Wodaege       Woodland WA         46  F8    09:51     1:01:09   6/8       26/52
    90   Melanie Leach       Vancouver WA        26  F4    09:54     1:01:26   5/11      27/52
    91   Shawn Newberry      Aloha OR            26  M4    09:55     1:01:33   3/5       64/75
    92   Monte Bertolini     Vancouver WA        33  F5    10:01     1:02:07   4/5       28/52
    93   Stacey Koehler      Portland OR         27  F4    10:04     1:02:30   6/11      29/52
    94   Suzanne Durdeck     Vancouver WA        99  F15   10:09     1:02:55   1/1       30/52
    95   Melissa Smith       Vancouver WA        21  F3    10:09     1:02:58   4/4       31/52
    96   Juan Ramos          Portland OR         29  M4    10:19     1:03:58   4/5       65/75
    97   Cheryl Trenda       Vancouver WA        45  F8    10:21     1:04:15   7/8       32/52
    98   Thomas Nadermann    Vancouver WA        34  M5    10:28     1:04:56   5/5       66/75
    99   John Lobdell        Vancouver WA        65  M12   10:32     1:05:22   2/2       67/75
    100  Cathey Susman       Salem OR            27  F4    10:33     1:05:30   7/11      33/52
    101  William Benowitz    Lake Oswego OR      53  M9    10:38     1:05:59   8/9       68/75
    102  Marilynn Friley     Portland OR         43  F7    10:42     1:06:25   4/8       34/52
    103  Allan Weber         Portland OR         46  M8    10:46     1:06:45   12/15     69/75
    104  Connie Grate        Portland OR         40  F7    10:46     1:06:46   5/8       35/52
    105  Nancy Hazelton      Vancouver WA        35  F6    10:54     1:07:35   6/6       36/52
    106  Kathryn Olsen       Tigard OR           40  F7    10:54     1:07:36   6/8       37/52
    107  Mary Carey          Portland OR         50  F9    10:59     1:08:09   1/5       38/52
    108  Dot Baker           Vancouver WA        58  F10   11:11     1:09:22   1/2       39/52
    109  Dick Baker          Vancouver WA        62  M11   11:11     1:09:23   5/5       70/75
    110  Linda Felver        Camas WA            54  F9    11:15     1:09:47   2/5       40/52
    111  Sarah Parker        Gresham OR          29  F4    11:25     1:10:47   8/11      41/52
    112  Melissa Britton     Tigard OR           29  F4    11:25     1:10:50   9/11      42/52
    113  Bruce Burke         White Salmon WA     49  M8    11:37     1:12:03   13/15     71/75
    114  Clara Yee           Vancouver WA        54  F9    11:39     1:12:13   3/5       43/52
    115  Denise Lange        Fairview OR         42  F7    11:41     1:12:29   7/8       44/52
    116  Sheryl Dopps        Portland OR         25  F4    11:48     1:13:13   10/11     45/52
    117  Laurie Tunison      Portland OR         29  F4    11:48     1:13:14   11/11     46/52
    118  Russell Chambers    Washougal WA        27  M4    12:11     1:15:35   5/5       72/75
    119  Debbie Boone        Milwaukie OR        31  F5    12:32     1:17:42   5/5       47/52
    120  Nan Verbeck         Milwaukie OR        43  F7    14:49     1:31:57   8/8       48/52
    121  Russ Chambers       Washougal WA        51  M9    15:05     1:33:32   9/9       73/75
    122  Susan Chambers      Washougal WA        48  F8    15:05     1:33:32   8/8       49/52
    123  Frank Pascoe        Portland OR         47  M8    15:32     1:36:22   14/15     74/75
    124  Dennis Kirkpatrick  Portland OR         49  M8    15:32     1:36:22   15/15     75/75
    125  Audrey Konold       Mount Angel OR      54  F9    16:43     1:43:39   4/5       50/52
    126  Rochelle Silver     Portland OR         59  F10   16:43     1:43:39   2/2       51/52
    127  Renee Hoeksel       Ridgefield WA       53  F9    18:27     1:54:25   5/5       52/52
    
    
    
    


    If you have a problem with your results, please send rzornic@pacifier.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line