© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
New Balance - Super Jock 'n Jill
Winter Grandprix Series

Dec.11
Dec. 18
Jan. 8
Jan 22
Feb. 5
Feb. 19

Seattle
2 mile

ontherunevents.com...Where do you want to run today ?

  • Special thanks to Super Jock 'n Jill for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.


    
    
    
    Dec. 11, 1999
    
    Pl	Race#	L Name	F Name	Sex	Div	Time
    1	135	O'Hearn	John	M	30	9.083
    =1+A2	1005	Hartmaier	Kurt	M	single	9.091
    =1+A3	130	Porter	Jason	M	HS	9.271
    =1+A4	45	Hinckley	Dan	M	HS	9.282
    =1+A5	75	Seamster	Ryan	M	HS	9.289
    =1+A6	124	Bell	Dan	M	30	9.32
    =1+A7	117	McDowell	Bruce	M	30	9.339
    =1+A8	140	Lyle	Andy	M	40	9.346
    =1+A9	143	Conrick	James	M	HS	9.392
    =1+A10	165	Gill	Barney	M	19	9.435
    =1+A11	52	Smith	Zach	M	HS	9.506
    =1+A12	142	Moulton	Andrew	M	HS	9.519
    =1+A13	53	Howell	Robinson	M	40	9.582
    =1+A14	153	Randall	Matt	M	HS	9.599
    =1+A15	138	Wirtz	Doug	M	30	10.015
    =1+A16	122	Sneed	Josh	M	HS	10.021
    =1+A17	109	Thomson	David	M	HS	10.029
    =1+A18	39	Roberts	Lindsy	M	HS	10.033
    =1+A19	23	Franklin	Ken	M	30	10.066
    =1+A20	107	Shymer	Adam	M	15U	10.069
    =1+A21	102	Flowers	David	M	40	10.079
    =1+A22	26	McGill	Jim	M	50	10.123
    =1+A23	133	Bender	Kim	F	40	10.146
    =1+A24	149	Riley	Tom	M	40	10.175
    =1+A25	31	Duggan	Joe	M	HS	10.181
    =1+A26	50	Hughey	Bill	M	40	10.186
    =1+A27	146	McCulloch	Garrett	M	HS	10.254
    =1+A28	131	Halferty	Bryan	M	HS	10.263
    =1+A29	35	Gomez	Frank	M	30	10.276
    =1+A30	116	Hobbs	Anne	F	30	10.287
    =1+A31	105	Maddox	Nick	M	15U	10.295
    =1+A32	1003	Sweeny	John	M	single	10.315
    =1+A33	43	Weil	Kevin	M	HS	10.325
    =1+A34	60	Smith	Daryl	M	19	10.358
    =1+A35	121	Mora	Kristen	F	30	10.372
    =1+A36	126	Stahl	Liz	F	30	10.379
    =1+A37	141	Holsten	Jens	M	HS	10.381
    =1+A38	113	Glas	Don	M	40	10.387
    =1+A39	137	Joyce	Reg	F	40	10.396
    =1+A40	148	Matthews	Ryan	M	HS	10.403
    =1+A41	152	Abell	Danny	M	HS	10.41
    =1+A42	112	Swann	Julie	F	30	10.413
    =1+A43		Williams	Shelley	F	30	10.417
    =1+A44	111	Muto	Paul	M	50	10.532
    =1+A45	69	Hockema	cory	M	HS	10.556
    =1+A46	161	Wetzel	Rose	F	HS	10.565
    =1+A47	59	Herwig	Russ	M	40	11.064
    =1+A48	41	Cook	Mark	M	19	11.158
    =1+A49	48	Bong	Gavin	M	19	11.198
    =1+A50	32	Kite	Matt	M	30	11.223
    =1+A51	120	Mohork	Ty	M	15U	11.231
    =1+A52	150	Peters	Donna	F	30	11.352
    =1+A53	125	Valla	Kyle	M	HS	11.429
    =1+A54	108	Lam	Eric	M	HS	11.441
    =1+A55	164	Jacobson	Brad	M	15U	11.469
    =1+A56	110	Stepp	Yvette	F	30	12.011
    =1+A57	1004	Hinckly	Mark	M	single	12.042
    =1+A58	162	Payne	Cara	F	HS	12.084
    =1+A59	33	Weeks	Tony	M	30	12.089
    =1+A60	163	wicklander	JOhn	M	50	12.12
    =1+A61	56	Mull	Andrea	F	HS	12.139
    =1+A62	156	Kutrich	Luke	M	15U	12.175
    =1+A63	159	Sullivan	Joe	M	40	12.182
    =1+A64	106	Wirtz	Randall	M	15U	12.19
    =1+A65	166	Konis	Peter	M	60	12.203
    =1+A66	123	Sneed	Stewart	M	HS	12.218
    =1+A67	151	Abell	Tom	M	40	12.231
    =1+A68	64	Buckley	Michael	M	40	12.255
    =1+A69	29	Dwyer	Patrick	M	50	12.274
    =1+A70	1001	Maddox	Jim	M	single	12.294
    =1+A71	157	Ellsworth	Autumn	F	HS	12.354
    =1+A72	127	Gordon	Laurel	F	HS	12.357
    =1+A73	128	Corroone	Clare	F	HS	12.36
    =1+A74	145	Mingione	Carla	F	HS	12.364
    =1+A75	155	Kutrich	Adam	M	HS	12.402
    =1+A76	66	Proutt	Matt	M	HS	12.421
    =1+A77	1002	Sweeney	Nicole	F	single	12.427
    =1+A78	54	Slemons	Ashley	F	HS	12.49
    =1+A79	22	Swenson	Paul	M	30	12.558
    =1+A80	27	Dwyer	Sara	F	HS	13.007
    =1+A81	103	VanDalen	Turtle	M	30	13.063
    =1+A82	139	Wirtz	Becky	F	15U	13.095
    =1+A83	37	Pruitt	Christy	F	HS	13.117
    =1+A84	73	Sloan	Ed	M	19	13.149
    =1+A85	158	Olsen	Nicole	F	HS	13.157
    =1+A86	40	Hardt	Connie	F	19	13.165
    =1+A87	51	Becker	Mallory	F	HS	13.171
    =1+A88	63	Chudecke	Lauren	F	HS	13.202
    =1+A89	118	Roberts	Scott	M	30	13.318
    =1+A90	144	Nelson	Phyllis	F	50	13.326
    =1+A91	119	Cordy	Beth	F	40	13.357
    =1+A92	160	Kutrich	Lori	F	40	13.367
    =1+A93	72	Fournier	Carrie	F	HS	13.381
    =1+A94	62	Leighton	Clair	F	HS	13.391
    =1+A95	76	Ross	Juli	F	HS	13.395
    =1+A96	57	Talley	Rebecca	F	HS	13.441
    =1+A97	71	Sullivan	Katie	F	15U	13.567
    =1+A98	70	Huizenga	Carin	F	HS	14.118
    =1+A99	30	Robertson	Daren	M	HS	14.132
    =1+A100	58	Ledford	Rick	M	50	14.175
    =1+A101	101	Jones	Court	M	60	14.251
    =1+A102	65	Buckley	Noah	M	15U	14.279
    =1+A103	154	Betts	Annie	F	HS	14.592
    =1+A104	42	Rapinan	Jaesen	M	30	14.598
    =1+A105	32	Duggan	John	M	40	15.166
    =1+A106	68	Routt	Mandy	F	HS	15.248
    =1+A107	104	Townsend	Ray	M	30	15.383
    =1+A108	139	Gritteny	Bruce	M	HS	15.555
    =1+A109	24	Frasier	George	M	30	16.377
    =1+A110	132	Bender	Michell	F	15U	16.467
    =1+A111	28	Howard	Christiann	F	40	17.066
    =1+A112	35	Pruitt	Judy	F	40	17.133
    =1+A113	114	Glas	Jenny	F	15U	18.119
    =1+A114	115	Glas	Elizabeth	F	HS	18.123
    =1+A115	36	Pruitt	Chris	M	40	18.375
    
    
    
    Dec. 18, 1999 Pl Race# L Name F Name Sex Div Time Pts 63 67 Roddick Julie F 19 12.2 10 124 154 Betts Annie F 19 16.1 8 37 112 Swann Julie F 30 11.163 10 46 121 Mora Kristen F 30 11.222 8 51 126 Stahl Liz F 30 11.387 7 74 110 Stepp Yvette F 30 12.544 6 119 167 Jones Marcee F 30 15.29 5 29 133 Bender Kim F 40 11.026 10 45 137 Joyce Regina F 40 11.218 8 98 174 Cordy Beth F 40 14.089 7 106 180 Fridell Patricia F 40 14.403 6 130 35 Pruitt Judy F 40 17.12 5 4 103 144 Nelson Phyllis F 50 14.206 10 92 171 Harbarugh Ruth F 15U 13.412 10 112 139 Wirtz Becky F 15U 15.01 8 128 25 Frasier Alex F 15U 17.01 7 132 114 Glas Jennifer F 15U 18.21 6 59 192 Wetzel Ruth F HS 12.021 10 76 188 Hoglund Melissa F HS 12.578 8 87 127 Gordon laurel F HS 13.301 7 89 157 Ellsworth Autumn F HS 13.31 6 90 128 Corroone Clare F HS 13.34 5 96 168 Jaynes Lauren F HS 13.59 4 99 63 Chudecke Lauren F HS 14.138 3 102 37 Pruitt Christy F HS 14.177 2 108 27 Dwyer Sara F HS 14.492 1 111 62 Leighton Clair F HS 14.553 1 113 193 Talley Rebecca F HS 15.04 1 117 145 Mingione Carla F HS 15.23 1 121 57 Becker Mallory F HS 15.38 1 133 115 Glas Elizabeth F HS 18.218 1 79 162 Payne Cara F HS 13082 1 1 189 O'Connor James M 19 10.046 10 3 44 Garlatz TJ M 19 10.138 8 11 165 Gill Barney M 19 10.235 7 18 190 Zuchetto Matt M 19 10.403 6 40 179 Wasberg Keith M 19 11.188 5 43 60 Smith Daryl M 19 11.209 4 56 41 Cook Mark M 19 11.545 3 62 48 Bong Gavin M 19 12.171 2 127 201 Lee Philip M 19 16.49 1 2 135 O'Hearn John M 30 10.077 10 5 129 Bell Dan M 30 10.162 8 25 23 Franklin Ken M 30 10.549 7 33 124 Gomez Mike M 30 11.13 6 39 77 Alexander Mark M 30 11.175 5 41 181 Rowley John M 30 11.193 4 61 134 Kite Matt M 30 12.106 3 69 33 Weeks Tony M 30 12.471 2 72 200 Lowery Liam M 30 12.506 1 82 22 Swenson Paul M 30 13.178 1 101 103 VanDalen Turtle M 30 14.168 1 104 118 Roberts Scott M 30 14.279 1 120 42 Rapinan Jaesen M 30 15.36 1 125 164 Townsend Ray M 30 16.15 1 129 24 Frasier George M 30 17.015 1 131 199 McMahan Patrick M 30 17.36 1 15 140 Lyle Andy M 40 10.321 10 27 102 Flowers Dave M 40 11.008 8 34 113 Glas Don M 40 11.145 7 36 170 Denton Steve M 40 11.158 5 38 148 Riley Tom M 40 11.167 4 42 50 Hughey Bill M 40 11.198 3 52 197 Martin Bob M 40 11.401 2 54 59 Herwig Russ M 40 11.498 1 77 64 Buckley Michael M 40 13.049 1 78 159 Sullivan Joe M 40 13.061 1 105 183 Nydegger Steve M 40 14.396 1 118 32 Duggan John M 40 15.24 1 26 196 Morlan Doug M 40 10563 1 50 111 Muto Paul M 50 11.331 10 66 26 McGill Jim M 50 12.393 8 81 163 Wicklander John M 50 13.109 7 83 29 Dwyer Patrick M 50 13.278 6 109 58 Ledford Rick M 50 14.496 5 114 178 Wilkinson Bob M 50 15.05 4 75 166 Konis Peter M 60 12.558 10 126 101 Jones Court M 60 16.18 8 13 169 Denton Peter M 15U 10.309 10 23 176 Williams Chris M 15U 10.519 8 32 107 Shiner Adam M 15U 11.101 7 60 182 Nydegger Jason M 15U 12.025 6 65 120 Mohovic Tyler M 15U 12.343 5 68 164 Jacobson Brad M 15U 12.416 4 71 185 LaPonte Drake M 15U 12.49 3 94 175 Wirtz Randall M 15U 13.534 2 115 198 Farrow Ryan M 15U 15.08 1 122 65 Buckley Noah M 15U 15.43 1 6 143 Conrick James M HS 10.175 10 7 194 Searing Pat M HS 10.184 8 8 130 Porter Jason M HS 10.193 7 9 75 Seamster Ryan M HS 10.196 6 10 173 Simpson Scott M HS 10.201 5 14 61 Reynolds Lang M HS 10.314 4 16 195 Robinson Andrew M HS 10.328 3 17 284 Jackson Bruce M HS 10.333 2 20 186 Bissell Bryan M HS 10.459 1 21 52 Smith Zach M HS 10.486 1 24 122 Sneed Josh M HS 10.543 1 28 148 Matthews Ryan M HS 11.015 1 30 109 Thomson David M HS 11.041 1 31 142 Moulton Andrew M HS 11.087 1 35 146 McCulloch Garrett M HS 11.154 1 44 172 Konrady Blake M HS 11.213 1 47 43 Weil Kevin M HS 11.245 1 49 31 Dugan Joseph M HS 11.317 1 59 152 Abell Danny M HS 11.434 1 57 141 Holsten Jens M HS 12.009 1 64 49 Ireland Justin M HS 12.258 1 70 125 Valla Kyle M HS 12.479 1 86 123 Sneed Stewart M HS 13.295 1 95 66 Routt Matt M HS 13.584 1 110 30 Robertson Daren M HS 14.528 1 123 187 Gritten Bruce M HS 15.54 1


    If you have a problem with your results, please send sjj@halcyon.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line