© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Lakefair Fun Run
July 15, 2000
Olympia, WA
10k & 2 mile

ontherunevents.com... run today?

  • Special thanks to Kevin Wright for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    phil jasperson.jpg (45324 bytes)
    2 mile winner
    Phil Jasperson

    matt ruhl.jpg (54275 bytes)
    2 mile, 2nd place
    Matt Ruhl

    Special thanks to Greg Kirkpatrick for these photos!


    Lakefair run 2000 Results

    Great Weather and a Great crowd!! Age group results include overall place and age group place
      Women       2 mile results   Men      
    Name Group Time Overall Age Group   Name Group Time Overall Age Group
                         
    Ruth Becker F14&under 14:35.7 34 1   Anthony Sims M14&under 12:22.9 11 1
    Leah Hitchens F14&under 15:01.0 39 2   Steven Lalonde M14&under 12:59.1 15 2
    Korey Twombley F14&under 15:04.1 40 3   Matt Gottwig M14&under 13:08.0 18 3
    Gwendolyn Berwick F14&under 15:35.6 46 4   Joseph Denton M14&under 13:10.3 19 4
    Kelly Boyer F14&under 16:24.4 55 5   Nick Ricker M14&under 13:50.4 26 5
    Erin Green F14&under 19:39.9 100 6   Conrad Davis M14&under 15:33.6 45 6
    Jessie Cubberly F14&under 20:28.3 108 7   Cole Davis M14&under 15:54.3 49 7
    Rhiannon Isaacson-Bookere F14&under 20:57.4 113 8   Liam Vleck M14&under 16:27.7 57 8
    Kayla Zaro F14&under 22:14.7 120 9   Jacob Dobey M14&under 16:41.5 59 9
    Elizabeth Peterson F14&under 22:30.2 121 10   Brian Guthmann M14&under 18:06.8 72 10
    Kendra Sanford F14&under 22:51.0 124 11   Jacob Zier M14&under 18:14.8 75 11
    Cassidy Bassett F14&under 23:18.0 126 12   Shawn O'Keefe M14&under 18:22.5 79 12
    Danielle Lynch F14&under 25:20.1 133 13   Bryce Boyer M14&under 20:01.2 105 13
    Torie Lindskog F14&under 25:31.0 136 14   Caleb Fritz M14&under 20:30.8 109 14
    Alexa Malaspino F14&under 25:40.7 138 15   Francisco Bannor M14&under 20:42.1 110 15
    Lauryn Ticknor F14&under 26:34.7 140 16   Marshall Green M14&under 21:22.1 116 16
    Bailey James F14&under 30:21.2 148 17   Patrick Shaughnessy M14&under 21:45.4 119 17
    Brittany Epperson F14&under 34:04.6 162 18   Carl Ware M14&under 24:09.5 127 18
    F14&under         Patrick Weberski M14&under 26:32.8 139 19
    Tylar Stephenson F15-19 13:37.4 22 1   Eric Brickler M14&under 29:32.6 145 20
    Erin Gordon F15-19 13:48.2 25 2   Brenden Arruda M14&under 30:50.8 149 21
    Nicole Miller F15-19 13:51.9 27 3   James Epperson M14&under 33:56.3 161 22
    Lindsay Douhey F15-19 15:30.5 44 4   Mikah King M14&under 38:11.2 167 23
    Kristi Lalonde F15-19 15:47.3 48 5   M14&under      
    F15-19         Tony Lauricella M15-19 11:55.0 9 1
    Victoria King F20-24 17:44.8 66 1   Eric Yates M15-19 12:50.2 13 2
    Louisa Guydish F20-24 19:08.2 86 2   Patrick Skelley M15-19 12:57.4 14 3
    F20-24         Clayton Kehoe M15-19 14:30.2 33 4
    Janis Vicente F25-29 18:12.2 74 1   Kael Fisher M15-19 14:45.5 35 5
    Warnick Patricia F25-29 18:36.3 82 2   Jarred Lathrop M15-19 15:29.8 43 6
    Jill Hollingsworth F25-29 19:35.7 94 3   Nick Fagerlund M15-19 16:26.6 56 7
    Carlotta Hoffart F25-29 21:12.2 115 4   Andrew Sanford M15-19 19:42.7 102 8
    Aldilla Dharmasasmita F25-29 22:39.8 123 5   M15-19      
    F25-29         Michael VanDeusen M20-24 11:42.7 5 1
    Kristen Lynam F30-34 16:50.9 60 1   Steve Kingston M20-24 11:52.3 7 2
    Shaviri F30-34 17:45.7 68 2   Roman Sandoval M20-24 13:45.1 24 3
    Katherine Jones F30-34 18:27.1 80 3   Paul Reed M20-24 15:13.8 41 4
    Cythe Slaybaugh F30-34 19:03.1 84 4   Patricia Fernandez M20-24 31:41.5 152 5
    TC Theofelis F30-34 19:11.2 89 5   M20-24      
    Annemarie Hanson F30-34 20:58.7 114 6   May Jamin M25-29 12:42.0 12 1
    Jill Lynch F30-34 25:20.5 134 7   Erin Hanson M25-29 13:13.8 20 2
    Heidi Pileggi F30-34 32:49.0 156 8   Isaac Ortiz M25-29 14:13.4 30 3
    F30-34         Daryl Kopp M25-29 21:36.0 118 4
    Lorraine Vargo F35-39 16:12.8 52 1   M25-29      
    Julie Drennon F35-39 16:53.1 61 2   Matt Ruhl M30-34 10:14.8 2 1
    Teresa Roddy F35-39 18:16.2 77 3   Dave Misuimens M30-34 11:02.7 4 2
    Wendi Tibbs F35-39 19:10.8 88 4   Tim Smith M30-34 11:52.0 6 3
    Karin Kraft F35-39 19:30.0 92 5   Narayanasamy Ponnusamy M30-34 29:26.3 144 4
    Patti Evans F35-39 19:39.5 99 6   M30-34      
    Cecily O'Keefe F35-39 19:42.4 101 7   Dean Janz M35-39 10:36.7 3 1
    Cheryl Dale F35-39 20:03.5 106 8   Duncan Bannor M35-39 13:53.0 28 2
    Jacqui Boyston F35-39 20:13.3 107 9   Dean Olson M35-39 14:51.7 37 3
    Toni Malaspino F35-39 20:42.9 111 10   Maikala Karunamohan M35-39 17:05.1 62 4
    Susan Green F35-39 21:31.0 117 11   Charles Hall M35-39 17:11.3 63 5
    Laura Ware F35-39 24:41.3 129 12   Ramaraju Sayyaparaju M35-39 17:45.0 67 6
    Cathie Shaughnessy F35-39 25:12.4 132 13   Dwitt Brooks M35-39 19:10.4 87 7
    Jeanette Young F35-39 29:39.6 147 14   Joe Malaspino M35-39 25:40.4 137 8
    F35-39         Brian Brewer M35-39 34:08.7 165 9
    Cammy Webster F40-44 14:21.5 31 1   M35-39      
    Beth Zier F40-44 18:15.0 76 2   Donald Roddy M40-44 14:28.3 32 1
    Patti Blanford F40-44 19:13.4 90 3   Alan Roddy M40-44 16:06.8 51 2
    Kathy O'Shea F40-44 19:54.2 103 4   Chuck Berns M40-44 17:58.9 71 3
    Doris Twombly F40-44 20:55.4 112 5   Randy Sanford M40-44 19:38.6 97 4
    Constance Kimmons F40-44 24:19.9 128 6   Michael Kane M40-44 19:39.3 98 5
    Susan Lindskog F40-44 25:30.6 135 7   Jim Dyler M40-44 19:54.5 104 6
    Debbie Behre F40-44 31:30.9 151 8   Bill Peterson M40-44 22:30.7 122 7
    Lynnette Peizer F40-44 34:04.9 163 9   M40-44      
    F40-44         Wayne Donalakon M45-49 12:59.7 16 1
    Candy Klein F45-49 14:59.6 38 1   Jay Lindbergh M45-49 13:04.1 17 2
    Marti O'Shurak F45-49 17:38.8 65 2   Brian Brouillet M45-49 13:24.8 21 3
    Linda Hauff F45-49 17:53.2 69 3   Bradley Bassett M45-49 15:45.7 47 4
    Phyllis Dobey F45-49 18:16.7 78 4   Jan Vleck M45-49 16:28.1 58 5
    Deborah Bahs F45-49 18:30.5 81 5   Dave Guthmann M45-49 18:07.2 73 6
    Barbara Lynch F45-49 19:31.0 93 6   Kevin Kirkpatrick M45-49 33:33.9 157 7
    Nina Boyer F45-49 19:38.2 96 7   M45-49      
    Annie Cubberly F45-49 23:00.3 125 8   Allen Temple M50-54 13:41.0 23 1
    Rosanne Wick F45-49 25:00.0 131 9   Emmett Dobey M50-54 16:19.6 54 2
    Mariann Crow F45-49 28:04.2 142 10   M50-54      
    Martha Escubar F45-49 28:29.5 143 11   Bruce VanDuesen M55-59 16:17.5 53 1
    F45-49         Bob Turcotte M55-59 18:58.3 83 2
    Sally Lindbergh F50-54 16:03.4 50 1   Glenn Hird M55-59 33:55.9 160 3
    Teri Guydish F50-54 19:07.9 85 2   M55-59      
    Carol Jackson F50-54 19:37.7 95 3   Gary Wright M60-64 15:18.1 42 1
    Phoebe Hein F50-54 32:15.0 153 4   Gaylord Jackson M60-64 17:53.8 70 2
    Sharon Aubry F50-54 32:15.7 154 5   M60-64      
    Judy Lindlauf F50-54 33:35.1 158 6   Ricahrd Olafson M65-69 14:49.2 36 1
    Sandra Granger F50-54 33:55.5 159 7   David Kelley M65-69 17:14.3 64 2
    F50-54         M65-69      
    Linda Ticknor F55-59 26:50.2 141 1   Erick Lindbergh MMasters 12:15.0 10 1
    Mollie Howe F55-59 29:39.4 146 2   MMasters      
    AnnMarie Arruda F55-59 31:09.2 150 3   Phil Jasperson MOverall 10:06.6 1 1
    Jerene Heay F55-59 34:05.3 164 4   MOverall      
    Ruby Brewer F55-59 34:09.1 166 5            
    F55-59                  
    Catalina Burfiend F60-64 24:42.0 130 1            
    Shirley Stroh F60-64 32:48.7 155 2            
    F60-64                  
    Barbara Olafson F65-69 19:18.7 91 1            
    F65-69                  
    Julie Weber FMasters 13:58.1 29 1            
    FMasters                  
    Karen Steen FOverall 11:52.8 8 1            
    FOverall                  
                         
      Women       10 K Results   Men      
    Name Group Time Overall Age Group   Name Group Time Overall Age Group
                         
    Unknown   47:56.6 120 1   Miguel Pineda M14&under 44:10.2 58 1
    Unknown   51:17.9 181 2   Daniel O'Keefe M14&under 45:18.5 71 2
              Bruno Niedrauer M14&under 52:00.6 192 3
    Kelley Puddy F14&under 58:53.0 274 1   Wil Brickler M14&under 06:50.4 338 4
    F14&under         M14&under      
    Mariah Wood F15-19 42:05.7 39 1   Peter Gahn M15-19 39:04.1 16 1
    Kirsten Bjork F15-19 46:48.7 102 2   Sky Rue M15-19 39:16.7 19 2
    Rachel Boyer F15-19 47:00.4 107 3   Chris Fagerlund M15-19 46:05.7 86 3
    Lindsey Graham F15-19 50:52.0 174 4   Stephen Warnaga M15-19 50:09.9 162 4
    Teresa Ramlo F15-19 55:59.5 242 5   Kyle Nelson M15-19 51:54.5 190 5
    Julia Austin F15-19 01:15.8 298 6   Joseph Neal M15-19 52:26.6 201 6
    F15-19         John Payne M15-19 56:20.8 246 7
    Katy Rainville F20-24 47:16.6 109 1   M15-19      
    Danacia Jones F20-24 47:45.7 115 2   Ben Koss M20-24 33:40.3 2 1
    Lori Beppu F20-24 51:43.3 185 3   Peter Armstrong M20-24 34:57.1 4 2
    Jennifer Gray F20-24 52:06.8 193 4   Kevin Gary M20-24 37:21.7 7 3
    Kelly Dubois F20-24 53:19.3 212 5   Kent Lettel M20-24 37:43.2 8 4
    Katie Parr F20-24 56:22.5 247 6   Curtis Baird M20-24 41:12.8 31 5
    Connie Johnson F20-24 56:42.1 251 7   John Eussen M20-24 42:36.1 44 6
    Jodi Krauer F20-24 58:53.9 275 8   Jerry Solomon M20-24 45:11.5 66 7
    Aubrey Schulz F20-24 59:27.1 282 9   Adam Darlage M20-24 46:46.1 100 8
    Jennifer Flint F20-24 00:17.7 289 10   John Harding M20-24 47:58.9 121 9
    Julie Johnson F20-24 06:00.6 335 11   Matt Darlage M20-24 48:38.7 132 10
    Melanie Pfeil F20-24 09:40.3 351 12   John Thimsen M20-24 49:31.6 154 11
    F20-24         Paul Grove M20-24 50:00.6 161 12
    Erin Edwards F25-29 43:35.1 51 1   Mark Schulz M20-24 51:14.1 179 13
    Beth Ogle F25-29 43:53.0 55 2   Joshua Gadbaw M20-24 53:00.2 207 14
    Kristi Lynett F25-29 46:47.0 101 3   Jerry Solomon M20-24 53:59.1 221 15
    Lisa Summers F25-29 47:31.8 114 4   M20-24      
    Paige Cady F25-29 48:44.5 138 5   Jon Walker M25-29 41:45.8 34 1
    Anne Warwick F25-29 50:27.5 165 6   Kurt Playstead M25-29 45:36.4 77 2
    Holly Hodgson F25-29 51:00.4 176 7   Gavin Parr M25-29 46:38.5 97 3
    Fabiana Spagat F25-29 52:07.4 194 8   Jake Summers M25-29 46:45.5 99 4
    Steph LeClerc F25-29 52:08.5 195 9   Paul Moody M25-29 46:49.6 103 5
    Jennifer Playstead F25-29 52:17.4 198 10   Bruno Zalubil M25-29 47:01.4 108 6
    Jenny Kooiker F25-29 52:21.5 199 11   Todd Caffey M25-29 47:47.8 117 7
    Maile Koeckritz F25-29 53:49.1 218 12   Scott Shan M25-29 48:47.6 139 8
    Charlotte Moody F25-29 54:16.9 223 13   Troy Sandera M25-29 49:08.1 147 9
    Jennifer Parvin F25-29 55:03.5 229 14   Heidi Sedgwick M25-29 49:59.4 160 10
    Yvette Schock F25-29 55:36.0 238 15   Joel Lang M25-29 57:02.8 258 11
    Amanda Campbell F25-29 56:12.1 245 16   Erik Jensen M25-29 00:49.7 295 12
    Karen Lang F25-29 56:58.0 257 17   Pat Birbeck M25-29 00:52.7 296 13
    Julie Brannberg F25-29 57:34.0 261 18   Rick Leo M25-29 03:51.2 320 14
    Brooke Bishop F25-29 59:52.6 283 19   M25-29      
    Katherine Carter F25-29 01:56.7 306 20   Brad Hooper M30-34 33:58.9 3 1
    Hazel Rice F25-29 02:02.3 307 21   Scott Boettcher M30-34 35:52.9 5 2
    Kathryn Zambrana F25-29 02:40.4 311 22   Kurt Bibgham M30-34 39:21.5 20 3
    Marcie Konowalchuk F25-29 03:19.5 316 23   Clinton Plaster M30-34 39:34.3 21 4