© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results

10th Annual 
YMCA 
Trick or Treat Fun Run

October 28, 2000
Marysville WA
2 mi walk, 2 mile walk/run
5 mile run

ontherunevents.com

  • Special thanks to Phil Tribuzio for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    Y.M.C.A.  10th Annual Trick or Treat Run/Walk Results
    
    Two-mile competitive walk:
    Men
    Name				Age			Time
    David Bonneywell		64			21:33.64
    
    Women
    Diana Robinson			34			21:38.40
    Lynn Belan			39			24:25.57
    Ann Velasco			33			26:13.24
    Joan Erpenbach			66			27:44.29
    Jackie Angelshaug		25			6th overall-time unknown
    
    
    Two-mile walk/run:
    
    Name				Time
    Men-60+
    
    
    Jim Clay			16:09.59
    Bill Arthur			25:25.70
    
    Men-50-59
    
    Steve Hamilton			13:39.99
    John Heathcote			17:16.18
    John Smythe			18:44.36
    John Hastings			19:38.42
    Fred  Mueller			20:42.99
    
    Men-40-49
    
    Doug Morlan			11:15.20-Overll men winner
    Rick Reef			13:39.99
    Mike Lowe			19:18.76
    
    Men 30-39
    
    Ted Wenta			13:44.37
    Joe Miller			14:25.88
    Mike Bohannon			21:25.68
    
    
    Men 20-29
    
    Scott Glassman			16:23.69
    
    Men 10-17
    
    Bobby Lowe			14:36.57
    Alex Bielecki			18:53.13
    
    Men-Under 9
    
    Murry Pendergrass		19:37.94
    Jeffery Miles			20:42.99
    Karl Moore			21:25.18
    Conner Nielson			37:16.30(age 4)
    
    Women 50-59
    
    
    Linda Studley			17:12.92
    Diane Boneywell			38:00.99
    
    Womern 40-49
    
    Sue Grigsby			12:49.59-Overall women winner
    
    Women 30-39
    
    Stephanie Bailey		16:36.28
    Donna Koenig			17:41.66
    Ammy Kelly			17:42.68
    Patty Hoyle			24:26.20
    Cindy Hall			37:58.79
    Donna Underwood			47:20.33
    
    Women 18-29
    
    Monica McDaniel			17:45.72
    Michelle Lake			21:16.14
    
    Women 10-17
    
    Melody Miles			14:37.41
    Jeanelle Caprentier		16:21.82
    Elizabeth Pendergrass		21:25.47
    
    Wheelchair
    Elizabeth Scriven(20)		16:55.06
    
    FIVE MILE RUN MEN
    
    60+
    
    Reed Miller				33:56.08
    Jim Clay				40:35.43
    Frank Moore				55:16.09
    
    50-59
    
    L. Schwitters				35:19.49
    Denis Wischmeier			37:02.70
    Richard Harrell				41:42.79
    Kerry Keys				43:32.22
    Pete Pasayten				44:01.31
    
    
    40-49
    
    John Rowley				30:58.05-Overall men winner
    Mark Fox				31:40.49
    Scott Clausen				34:22.63
    Dale Martin				36:24.79
    Patrick Bielecki			37:09.49
    Chris Pattillo				42:04.85
    Val Nelson				47:51.93
    Jim Erpmann				44:58.76
    Vince Corvara				52:24.47
    Kurt Cantarano				1:00:52.97
    
    30-39
    
    Ed Rhone				35:59.92
    Danen Barhart				36:05.65
    Craig Hooper				36:13.59
    Brian Moore				39:21.55
    Sean Sharp				40:51.69
    Jon Ellis				43:26.30
    Bradley Johnson				57:57.75
    
    18-29
    
    Danny Ruby				33:01.43
    Casey Conner				33:45.32
    Jacob Bielecki				38:42.86
    Chad Conner				1:00:52.97
    
    Five Mile Women
    
    
    50-59
    
    Ila Kyes				53:54.54
    
    40-49
    
    Trish Hruby				34:17.30
    Louise Smith				34:31.16
    Melissa Wolfe				38:29.26
    Patricia  Fridell			39:32.60
    Teri Hall				42:51.13
    Margaret Moore				1:13:02.09
    
    30-39
    Elaine Hellwig				32:41.80-Overall womens winner
    Tammy Sowards				36:02.65
    Lois Edwins				40:59.80
    Brittnay Bartman			42:01.32
    Dawnell Holt				44:48.07
    Shelly Ghosn				46:18.22
    Madlen Caplo				47:51.45
    Xann Olsen				50:53.96
    Eileen Liona				52:30.43
    Christen Ellis				53:54.54
    Carmen Fraser				54:21.09
    Johanne Bass				57:19.34
    Krista Johnson				57:57.44
    
    18-29
    
    Amy Dahl				34:25.11
    Aimee Heckmann				35:51.53
    Beth Greaves				46:18.60
    Kristin Suprak				46:18.98
    
    10-17
    
    Lisa Erdman				44:58.41
    
    


    If you have a problem with your results, please send rv2sun@cs.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line