© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Toys for Tots
Nov. 6, 2000
Ft. Lewis, WA
10k, 5k

ontherunevents.com

  • Special thanks to Kathy Salcedo for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


                         AGE-GROUP RESULTS
                      FORT LEWIS TOYS FOR TOTS
                         10 KILOMETER RUN
                Fort Lewis, WA      Nov 4, 2000 9:00 A.M.
    
    MALE AGE GROUP:  1 - 19
        1  846 SUMMERS, DALE               32:27
        2  827 PENTA, ANTHONY              52:23
        3  824 FULK, TAYLOR              1:02:24
    
    MALE AGE GROUP:  20 - 29
        1  818 MATHISEN, ARTHUR            34:26
        2  864 ZUCHETTO, MATT              35:22
        3  867 HAESELER, TROY              35:32
        4  820 GAINOK, JEFFREY             36:43
        5  809 KIM, ANDRE                  37:21
        6  806 KAPFHAMMER, ERIC            37:39
        7  858 HUSTED, ORVILLE             41:53
        8  849 CAPIL, REMIL                42:50
        9  843 COMPTON, MATTHEW            43:13
       10  800 DOULETTE, DONALD            43:52
       11  803 LUDWIG, WAYNE               44:11
       12  777 BRANNAM, JAMES              49:36
       13  823 BAUGH, RON                  49:44
       14  772 JOHANSEN, ERIC              52:13
       15  850 STANDFIELD, CLAY            52:53
       16  788 SEVIGNY, CRAIG              57:27
       17  753 CUNNINGHAM, JONATHAN        58:27
    
    FEMALE AGE GROUP:  20 - 29
        1  836 KNIGHT, SARA                48:29
        2  778 BRANNAM, CRISTINA           50:32
    
    MALE AGE GROUP:  30 - 39
        1  789 SANTIAGO, WILFREDO          35:11
        2  794 LING, RICHARD               35:54
        3  816 RHOADES, ANDREW             36:48
        4  810 MOORE, BRYON                37:27
        5  798 FREEMAN, LARRY              44:27
        6  844 SMITHERS, ELTON             46:25
        7  861 McCOY, MIKE                 47:14
        8  845 WAYNE, TODD                 47:15
        9  847 ANDERSON, SHAUN             47:19
       10  795 GRAUL, BRADLEY              48:02
       11  801 O'CONNER, SEAN              50:29
       12  811 O'GLESBY, CHRISPHER         51:25
       13  860 MERCER, JEFF                51:37
       14  774 ALEXANDER, DONALD           52:19
       15  793 DAVIDSON, RICHARD           52:31
       16  785 SEVIGNY, PAUL               56:26
       17  787 FOX, BILL                   57:29
       18  775 STEINMETZ, BRIAN            59:13
    
    FEMALE AGE GROUP:  30 - 39
        1  760 BAKER, DEBORAH              43:52
        2  782 BEHRBAUM, ANITA             46:45
        3  842 COMPTON, CAROLINA           48:06
        4  837 WOSSOW, LAURA               48:23
        5  752 ADAMS-CHALLENG, MARY        50:48
        6  776 STEINMETZ, TRACY            52:31
        7  790 CHEVLIN, SARAH              54:28
        8  786 FOX, KAREN                  57:29
        9  780 CUSHING, CAROLINE         1:04:36
       10  757 CROSS, EDNA               1:05:57
       11  825 FULK, WENDY               1:09:13
       12  807 LAVERNE, JACKIE           1:25:51
    
    MALE AGE GROUP:  40 - 49
        1  771 THATCHER, DAVID             37:05
        2  783 YEE, STEVEN                 38:30
        3  841 SUTHERBY, TED               40:17
        4  819 FLYNN, BOB                  41:04
        5  848 ANDERSON, GLENN             42:15
        6  830 DIEKE, RANDY                42:45
        7  759 SALINAS, JUAN               43:16
        8  805 SHELLEY, JOSEPH             43:35
        9  761 BAKER, RALPH                43:46
       10  859 CRAWFORD, LLOYD             44:38
       11  853 KEITH, RANDAL               46:34
       12  756 FAIRGRAVE, WILLIAM          47:03
       13  863 MURPHY, JACK                47:22
       14  828 MEYER, PAUL                 48:08
       15  829 GOGGINS, WILLIAM            48:41
       16  817 HUTCHINSON, ANDY            49:00
       17  822 WEBB, GARY                  52:04
       18  838 WILSON, DON                 52:23
       19  840 HUNT, RICK                  53:31
       20  754 BLAISDELL, MARK             54:55
       21  770 PRATT, RAY                1:00:53
       22  779 CUSHING, BRYAN            1:04:47
       23  862 MERCER, BRUCE             1:18:43
    
    FEMALE AGE GROUP:  40 - 49
        1  821 WEBB, LEANNE                54:10
        2  834 SMITH, SALLEY             1:02:25
        3  799 PEARSON, JANET            1:22:37
    
    MALE AGE GROUP:  50 - 59
        1  797 TAYLOR, RON                 43:40
        2  762 BISSON, PETE                45:37
        3  868 LOGAN, TERRY                51:24
        4  796 ROOKS, JIM                  55:54
        5  758 HARRIS, HOWARD            1:04:45
        6  835 SMITH, HERB               1:09:14
    
    FEMALE AGE GROUP:  50 - 59
        1  812 BAKER, RUTH                 53:23
        2  751 HENDERSON, NANCY            53:46
        3  815 MARGYART, FRANCES           54:57
    
    MALE AGE GROUP:  60 - 99
        1  769 PARKER, LEE                 45:11
        2  826 PENTA, ALBERT               48:31
        3  814 MARGYAPT, RON               49:57
        4  764 WALL, RICH                  50:49
        5  781 BERGMAN, ROBERT             51:42
        6  765 WRIGHT, GARY                52:16
        7  839 EASTEY, GLEN                52:32
        8  766 SMITH, JIMMY                56:47
        9  813 DAVISON, JIM                59:12
       10  856 JONES, TOM                1:00:45
    
    FEMALE AGE GROUP:  60 - 99
        1  768 PARKER, WILMA               56:38
    
    
    

    AGE-GROUP RESULTS
                              TOYS FOR TOTS
                          5 KILOMETER ROAD RACE
                 FORT LEWIS, WA     Nov 4, 2000  9:00 A.M.
    
    MALE AGE GROUP:  1 - 19
        1  612 REDD, JASON                 16:34
        2  632 WILSON, JAMES               20:41
        3  631 PATTERSON, HORATIO          22:28
        4  605 MARI, WILL                  24:45
        5  553 LEMBRICK, PAUL              26:21
        6  554 LEMBRICK, JEFF              38:30
    
    FEMALE AGE GROUP:  1 - 19
        1  537 CHASE, ELLEN                23:21
        2  792 DOBBS, ELA                  39:18
        3  529 POTTER, LINDSEY             46:32
    
    MALE AGE GROUP:  20 - 29
        1  594 STEPHEN, RUSSELE            17:06
        2  624 SEIDEL, SCOTT               17:35
        3  621 KULIK, BRANDON              18:44
        4  633 TELLES, DAVID               19:02
        5  602 PECKHAM, SCOTT              20:03
        6  609 TRIERWEILER, JERRY          20:32
        7  623 GRAY, JEREMY                20:39
        8  622 PENCE, SCOTT                20:44
        9  627 MORGAN, JON                 21:04
       10  626 ROEHRMAN, CHAD              21:50
       11  634 HULSMAN, PAUL               22:41
       12  614 DIE, CHRIS                  24:17
       13  516 BAILEY, JONATHAN            26:35
       14  608 YERXA, BRIAN                28:36
       15  865 SHUTES, MICHAEL             29:03
       16  616 PETE, ANTHONY               53:40
    
    FEMALE AGE GROUP:  20 - 29
        1  590 SAKAI, GILLIAN              20:40
        2  502 THIELEN, JULIE              21:06
        3  613 BUSH, CARLEY                25:25
        4  515 BAXTER, SACHA               28:20
        5  866 SHUTES, KATJA               28:37
        6  630 EVAN, KELLY                 29:51
        7  629 STRIVENS, NICHOLE           37:22
        8  610 MAHN, ANGELA                38:56
        9  575 CZITO, ELISE                40:55
       10  615 PETE, CASSANDRA             53:32
    
    MALE AGE GROUP:  30 - 39
        1  596 ALMANZA, LOUIS              16:58
        2  606 WILLS, STEPHEN              17:59
        3  528 PINCH, BRIAN                19:54
        4  625 SCHIESS, ROGER              20:28
        5  597 TEMPLEMAN, STEVE            21:18
        6  600 KNOX, DAVID                 22:21
        7  635 LANGLEY, TOD                22:29
        8  576 SOBER, STAN                 41:04
        9  628 SMITH, DAVID                45:11
       10  509 JEWELL, ERRIN               51:26
    
    FEMALE AGE GROUP:  30 - 39
        1  519 HYMANE, LYNDA               18:48
        2  607 RAMIREZ, RHODA              20:31
        3  598 SLAYBAUGH, CYNTHE           26:00
        4  531 YULE, CATHERINE             26:01
        5  603 KINDER, SHEREEN             27:14
        6  517 TIBBS, WENDY                27:25
        7  309 KEITH, MARGARET             28:14
        8  617 URBAS, GERI                 28:25
        9  562 KENNICK, BONNIE             29:10
       10  637 SULLIVAN, SHANNON           29:12
       11  599 McKILLIP, LEANNE            29:51
       12  618 GASPAR, MAYLEN              30:29
       13  791 BURDICK, MICHELE            39:33
    
    MALE AGE GROUP:  40 - 49
        1  580 SCHAEFER, KURT              16:35
        2  589 PRATT, LOUIE                17:45
        3  581 TALMADGE, PAT               17:53
        4  507 PIERCY, ANDY                18:22
        5  505 LOPEZ, RICK                 18:50
        6  503 HINKLE, MATT                19:11
        7  513 LINDBERGH, JAY              20:21
        8  604 HEALY, TOM                  22:51
        9  525 NAEHER, JIM                 24:48
       10  512 COMBS, MICHAEL              26:22
       11  601 WALSH, MARK                 31:34
       12  538 CHASE, MICHAEL              35:36
       13  555 LEMBRICK, GEORGE            38:26
    
    FEMALE AGE GROUP:  40 - 49
        1  588 FELDSHER, ELIZABETH         22:15
        2  595 CAMPBELL, JANET             22:57
        3  578 BUSBY, TERRI                23:05
        4  579 TRENT, DELLA                26:03
        5  518 BLANFURD, PATTI             27:58
        6  619 MATTSON, JACKIE             29:10
        7  636 OLIVER, KATE                29:43
        8  591 HONIG, NANCY                29:47
        9  524 LACKNER, DELMA              30:57
       10  526 DENNIS, ELSIE               34:48
       11  506 LOPEZ, JULIE                36:55
    
    MALE AGE GROUP:  50 - 59
        1  521 HENDERSON, MIKE             19:07
        2  523 BRIEHL, JOHN                19:52
        3  504 STODDARD, BRUCE             22:30
        4  593 LEITCH, MIKE                24:48
        5  534 STODDARD, NEAL              24:58
        6  620 MATTSON, RICHARD            28:17
        7  611 VANDERPOL, WAYNE            28:31
    
    FEMALE AGE GROUP:  50 - 59
        1  522 LINDBERGH, SALLY            24:36
        2  530 FAUERBACH, SUE              25:44
        3  508 KULJIS, LOIS                27:30
    
    MALE AGE GROUP:  60 - 99
        1  577 BRINTON, RONALD             20:24
        2  514 OLAFSON, RICHARD            21:32
        3  501 REED, ROBERT                21:49
        4  592 KESSLER, STAN               25:49
    
    FEMALE AGE GROUP:  60 - 99
        1  511 OLAFSON, BARBARA            29:49
    
    

    AGE-GROUP RESULTS
                      FORT LEWIS TOYS FOR TOTS
                   10 KILOMETER INLINE SKATE RACE
                Fort Lewis, WA      Nov 4, 2000 9:00 A.M.
    
    
    FEMALE AGE GROUP:  1 - 19
        1  832 REAM, MICKEY                24:37
    
    MALE AGE GROUP:  20 - 29
        1  808 DONNELLY, MILLER            22:46
        2  852 STAPLES, MATT               27:44
        3  802 JONES, KEITH                28:46
        4  804 FULLER, ADAM                38:06
        5  311 SULLIVAN, BRIAN             44:28
    
    FEMALE AGE GROUP:  20 - 29
        1  851 MURPHY, KARI                38:55
        2  310 SULLIVAN, DENISE            44:27
        3  854 NAVARRO, LINDA              50:13
    
    MALE AGE GROUP:  30 - 39
        1  855 NAVARRO, MICHAEL            54:47
    
    FEMALE AGE GROUP:  30 - 39
        1  857 LAWSON, MAURIE-LYNN         33:53
    
    MALE AGE GROUP:  40 - 49
        1  831 BROWNELL, KEN               22:08
        2  303 RUSSELL, KEN                24:38
        3  307 REJSEK, JOE                 29:55
    
    FEMALE AGE GROUP:  40 - 49
        1  833 REAM, KATH                  28:28
    
    MALE AGE GROUP:  50 - 59
        1  306 METZNER, STEVEN             22:32
        2  308 DALTON, TOM                 31:53
    
    FEMALE AGE GROUP:  50 - 59
        1  305 ROAN, KATHY                 44:26
    
    MALE AGE GROUP:  60 - 99
        1  304 WOFFERD, JAMES              36:58
    
    
    

    TOYS FOR TOTS
                          5 KILOMETER ROAD RACE
                 FORT LEWIS, WA     Nov 4, 2000  9:00 A.M.
    
    ---------------------------------------------------------
    
                        TEAM Results
    --------------------------------------------------------
    
    
       1.  C CO 5/20 INF
                18:31   18:45   18:47   19:01   19:18   20:42 = 1:55:04
              LOPEZ, JESUS, BRINKER, KIRK, ANDRADE, ADRIAN, CARDENAS,
              SANTIAGO, OSORIO, ISAI, MEYERS, ANDREW
    
       2.  WARHORSE
                17:35   18:44   20:28   20:39   20:44   21:50 = 2:00:00
              SEIDEL, SCOTT, KULIK, BRANDON, SCHIESS, ROGER, GRAY, JEREMY,
              PENCE, SCOTT, ROEHRMAN, CHAD
    
       3.  497TH ROCK STEADY CREW
                19:51   20:02   20:45   20:56   22:58   23:29 = 2:08:01
              CASTILLO, YRCHEL, GORDON, CARLTON, BARROS, DUNCAN, PADILLA,
              MARTIN, SPARKS, LEONARD, OLLER, MARSHALL
    
       4.  DRAGONS
                19:02   20:41   21:04   22:28   22:29   22:41 = 2:08:25
              TELLES, DAVID, WILSON, JAMES, MORGAN, JON, PATTERSON, HORATIO,
              LANGLEY, TOD, HULSMAN, PAUL
    
       5.  497TH NCO'S
                23:01   23:15   24:59   25:16   26:14   27:54 = 2:30:39
              SANTOS, JERRY, CORDELL, TOBY, GLASS, NATHAN, MCLAUGHLIN, DAVID,
              LUKOSZYK, RYAN, HEBERT, PATRICK
    
    
    
    
    
    


    If you have a problem with your results, please send salcedok@lewis.army.mil your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line