Zoo Zoom
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Zoo Zoom
10/28/00
Sacramento, CA
10k, 5k

ontherunevents.com

  • Special thanks to Performance Marketing for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    ZOO ZOOM AGE GROUP RESULTS
    Sacramento - 10/28/00
    
    Results for 10KF(16 - 19)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    21 507Juliana        Laufenberg    19Carmichael   CA  9:29:47.09:29:53.10:19:24.0:00:06.40:49:31.30:49:37.
           2    85 910Jillene        Sturgess      19Davis        CA  9:29:47.09:29:54.10:28:08.0:00:07.30:58:14.00:58:21.
           3   1251333Rosalie        Jeffries      18                 9:29:47.09:29:52.10:34:13.0:00:05.31:04:21.61:04:26.
    
    Results for 10KF(20 - 24)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     11112Sarah          Shuler        22Sacramento   CA  9:29:47.09:29:47.10:07:44.0:00:00.70:37:56.50:37:57.
           2    181310Christy        Curtis        24                 9:29:47.09:30:02.10:18:26.0:00:15.30:48:23.70:48:39.
           3    37 852Kathleen       Shipley       21Sacramento   CA  9:29:47.09:29:51.10:22:19.0:00:04.20:52:28.40:52:32.
           4    49 771Alison         Riemer        20Sacramento   CA  9:29:47.09:29:56.10:24:04.0:00:09.80:54:07.30:54:17.
           5    81 897Elizabeth      Stephenson    24Dixon        CA  9:29:47.09:30:04.10:27:52.0:00:17.70:57:48.00:58:05.
           6    82 290Kelli          Fuller        24Dixon        CA  9:29:47.09:30:04.10:27:52.0:00:17.50:57:48.40:58:05.
           7    941296Danielle       Colborn       23                 9:29:47.09:29:51.10:29:17.0:00:04.30:59:26.20:59:30.
           8   102 418Courtney       Hurley        24Folsom       CA  9:29:47.09:29:48.10:30:05.0:00:01.61:00:16.91:00:18.
           9   1101169Nicole         Smeeton       24                 9:29:47.09:29:51.10:31:01.0:00:04.31:01:10.11:01:14.
          10   133 922Wendy          Texler        23Citrus HeightCA  9:29:47.09:29:51.10:35:49.0:00:04.61:05:57.91:06:02.
          11   1351345Nicole         Miller        24                 9:29:47.09:29:52.10:35:58.0:00:05.31:06:06.41:06:11.
          12   140 827Shandi         Schultz       20Sacramento   CA  9:29:47.09:29:54.10:37:29.0:00:07.91:07:34.41:07:42.
    
    Results for 10KF(25 - 29)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    101224Leann          Skinner       25                 9:29:47.09:29:56.10:15:35.0:00:09.30:45:39.50:45:48.
           2    281063Rebekah        Sears         28Elk Grove    CA  9:29:47.09:29:51.10:20:28.0:00:04.60:50:37.00:50:41.
           3    35 167Jennifer       Cooper        25Sacramento   CA  9:29:47.09:29:57.10:22:05.0:00:10.00:52:08.80:52:18.
           4    44  67Vicky          Bell          29Sacramento   CA  9:29:47.09:29:52.10:23:02.0:00:05.60:53:10.10:53:15.
           5    48 807Kimberly       Salazar-Malta 25Folsom       CA  9:29:47.09:29:47.10:23:45.0:00:00.90:53:58.00:53:58.
           6    58 548London         Mackey        25Sacramento   CA  9:29:47.09:29:55.10:24:45.0:00:08.30:54:50.00:54:58.
           7    601359Jaimi          Doan          29                 9:29:47.09:30:01.10:24:53.0:00:14.40:54:51.90:55:06.
           8    65 419Karrie         Hutton        27Rocklin      CA  9:29:47.09:29:50.10:26:03.0:00:03.60:56:12.60:56:16.
           9    77 993Jana           Weatherly     25Folsom       CA  9:29:47.09:30:08.10:27:26.0:00:21.40:57:18.10:57:39.
          10    841099Shannon        Gilley        25Sacramento   CA  9:29:47.09:29:50.10:28:02.0:00:03.60:58:11.70:58:15.
          11    901294Aimee          Wood          29                 9:29:47.09:30:00.10:28:48.0:00:13.10:58:48.70:59:01.
          12   100 205Renee          Devine        25Folsom       CA  9:29:47.09:29:53.10:29:56.0:00:06.71:00:03.11:00:09.
          13   101 434Britt          Jessen        27Folsom       CA  9:29:47.09:29:48.10:30:05.0:00:01.71:00:16.41:00:18.
          14   1181347Kelly          Isaacson      29                 9:29:47.09:29:58.10:33:14.0:00:11.71:03:15.91:03:27.
          15   137 511Anna           Leano         28Elk Grove    CA  9:29:47.09:30:04.10:36:12.0:00:17.71:06:07.31:06:25.
          16   1471348Jamie          Morrisroe     27                 9:29:47.09:30:04.10:38:09.0:00:17.11:08:05.81:08:22.
          17   160 611Sandre         Moncriffe     29San FranciscoCA  9:29:47.09:30:01.10:40:29.0:00:14.11:10:28.21:10:42.
          18   1611346Kathy          Gilbert       29                 9:29:47.09:29:57.10:42:24.0:00:10.21:12:27.41:12:37.
          19   1621344Jennifer       Jacobs        27                 9:29:47.09:29:57.10:42:25.0:00:10.01:12:28.61:12:38.
    
    Results for 10KF(30 - 34)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     3 215Danielle       Domurat       32Sacramento   CA  9:29:47.09:29:47.10:12:38.0:00:00.90:42:50.20:42:51.
           2     71023Stacy          Woodward      30Sacramento   CA  9:29:47.09:29:49.10:13:53.0:00:02.90:44:03.70:44:06.
           3     91231Patrice        Graves        32                 9:29:47.09:29:49.10:15:08.0:00:02.90:45:18.10:45:21.
           4    11 281Mary Rae       Fouts         34Walnut Creek CA  9:29:47.09:29:47.10:16:16.0:00:00.20:46:29.50:46:29.
           5    131062Pamela         Crown         32Folsom       CA  9:29:47.09:29:49.10:17:26.0:00:02.10:47:37.70:47:39.
           6    231131Jennifer       Williams      34Sacramento   CA  9:29:47.09:29:50.10:19:43.0:00:03.30:49:53.40:49:56.
           7    261202Camille        Chorley       31                 9:29:47.09:29:52.10:20:13.0:00:05.40:50:21.30:50:26.
           8    31 697TRACEY         PERRON        32Granite Bay  CA  9:29:47.09:29:55.10:21:16.0:00:08.90:51:20.80:51:29.
           9    331003Stacey         Westra        30Sacramento   CA  9:29:47.09:29:54.10:21:42.0:00:07.40:51:48.00:51:55.
          10    34 504Donna          Latham        30Rocklin      CA  9:29:47.09:29:52.10:21:56.0:00:05.30:52:03.70:52:09.
          11    40 306Michele        Gary          34El Dorado HilCA  9:29:47.09:29:51.10:22:36.0:00:04.80:52:44.40:52:49.
          12    411138Sarah          Edmonds       34Fair Oaks    CA  9:29:47.09:30:09.10:22:55.0:00:22.30:52:46.30:53:08.
          13    45 325Kimberly       Goff          31sacramento   CA  9:29:47.09:30:04.10:23:18.0:00:17.10:53:14.60:53:31.
          14    50 933Kathleen       toelkes       31Brentwood    CA  9:29:47.09:29:55.10:24:12.0:00:08.50:54:16.70:54:25.
          15    54 746Tracy          Ramundini     34Elk Grove    CA  9:29:47.09:29:53.10:24:23.0:00:06.10:54:30.10:54:36.
          16    591358Jennifer       Lundmark      34                 9:29:47.09:30:01.10:24:52.0:00:14.40:54:51.20:55:05.
          17    61 413Sabra          Hughes        33Concord      CA  9:29:47.09:29:51.10:25:09.0:00:04.10:55:18.00:55:22.
          18    631001Tracy          Weitzenberg   30Elk Grove    CA  9:29:47.09:30:02.10:25:18.0:00:15.10:55:16.60:55:31.
          19    641012Kim            Willingham    32Loomis       CA  9:29:47.09:29:50.10:25:36.0:00:03.90:55:45.50:55:49.
          20    67 107Tamara         Brikovich     34Vallego      CA  9:29:47.09:29:55.10:26:07.0:00:08.20:56:12.10:56:20.
          21    791028Suzanne        Wright        34Dixon        CA  9:29:47.09:30:06.10:27:50.0:00:19.50:57:43.80:58:03.
          22    80 873Cristen        Smith         31Modesto      CA  9:29:47.09:29:58.10:27:52.0:00:11.40:57:54.10:58:05.
          23    87 719Julie          Porter        32Sacramento   CA  9:29:47.09:29:49.10:28:43.0:00:02.00:58:54.40:58:56.
          24    96 572Colleen        McCarthy      31Citrus HeightCA  9:29:47.09:30:05.10:29:34.0:00:18.90:59:29.00:59:47.
          25    97 450Barbra         Jones         33sacramento   CA  9:29:47.09:29:54.10:29:36.0:00:07.30:59:42.60:59:49.
          26    98 671Darci          Packer        31Roseville    CA  9:29:47.09:30:00.10:29:46.0:00:13.00:59:46.60:59:59.
          27   115 388Stephanie      Hensley       31Rocklin      CA  9:29:47.09:29:53.10:32:22.0:00:06.21:02:29.31:02:35.
          28   116  66Susan          Belden        31Elk Grove    CA  9:29:47.09:30:01.10:32:53.0:00:14.61:02:51.61:03:06.
          29   117 579Stephanie      McDade        31Sacramento   CA  9:29:47.09:30:03.10:33:02.0:00:16.31:02:59.21:03:15.
          30   119 923Liz            Tholen        34Shingle SprinCA  9:29:47.09:29:58.10:33:24.0:00:11.01:03:26.41:03:37.
          31   1201298Cynthia        Kolb          33                 9:29:47.09:29:52.10:33:46.0:00:05.61:03:53.81:03:59.
          32   121 294Ramie          Gallagher     31Sacramento   CA  9:29:47.09:30:02.10:33:51.0:00:15.11:03:49.51:04:04.
          33   127  17Sabina         Adams         34Rocklin      CA  9:29:47.09:29:53.10:34:34.0:00:06.31:04:41.21:04:47.
          34   131 868Jenelle        Smith         30Roseville    CA  9:29:47.09:29:57.10:35:39.0:00:10.81:05:42.11:05:52.
          35   132 941Stacy          Tracey        30Rocklin      CA  9:29:47.09:29:52.10:35:46.0:00:05.71:05:53.81:05:59.
          36   134 197Leza           Davis         32Rocklin      CA  9:29:47.09:29:53.10:35:56.0:00:06.21:06:03.21:06:09.
          37   141 981Michelle       Wallin        30Roseville    CA  9:29:47.09:29:59.10:37:43.0:00:12.11:07:44.71:07:56.
          38   142 385Jenni          Helfrich      31Sacramento   CA  9:29:47.09:29:59.10:37:43.0:00:12.41:07:44.41:07:56.
          39   148 536Kelly          Lowe          32Elk Grove    CA  9:29:47.09:30:01.10:38:13.0:00:14.21:08:12.71:08:26.
          40   150 382Deana          Hegland       32Sacramento   CA  9:29:47.09:30:01.10:38:30.0:00:14.11:08:28.91:08:43.
          41   1631187Julia          Scheuermann   30                 9:29:47.09:30:03.10:49:26.0:00:16.71:19:22.71:19:39.
    
    Results for 10KF(35 - 39)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     21324Julie          Taggart       38                 9:29:47.09:29:47.10:09:36.0:00:00.40:39:49.50:39:49.
           2     51025Lori           Wray          36Rocklin      CA  9:29:47.09:29:47.10:13:19.0:00:00.80:43:31.60:43:32.
           3     6 967Karen          Vice          35Carmichael   CA  9:29:47.09:29:51.10:13:36.0:00:04.70:43:44.90:43:49.
           4     8  45Gwen           Baert         38Rohnert Park CA  9:29:47.09:29:48.10:14:47.0:00:01.30:44:59.00:45:00.
           5    12 539Ingrid         Lundberg      37Sacramento   CA  9:29:47.09:30:01.10:16:37.0:00:14.00:46:36.30:46:50.
           6    151962Judi           Thibeault     38                 9:29:47.09:29:51.10:17:47.0:00:04.70:47:56.20:48:00.
           7    17 726Colleen        Prather       39Twain Harte  CA  9:29:47.09:29:55.10:18:12.0:00:08.00:48:17.40:48:25.
           8    19 353Thea           Hallbourg     38Auburn       CA  9:29:47.09:29:53.10:18:36.0:00:06.60:48:43.00:48:49.
           9    291156Anne Marie     Schubert      36                 9:29:47.09:29:55.10:20:51.0:00:08.50:50:55.50:51:04.
          10    421139Michelle       Kelly         38Folsom       CA  9:29:47.09:30:10.10:22:56.0:00:23.50:52:45.90:53:09.
          11    43 878Susanne        Somers        38Sacramento   CA  9:29:47.09:29:59.10:22:59.0:00:12.40:52:59.90:53:12.
          12    461137Stephanie      Beavers       37Davis        CA  9:29:47.09:29:59.10:23:31.0:00:12.00:53:32.60:53:44.
          13    521354Doris          Stewart       38                 9:29:47.09:30:04.10:24:17.0:00:17.70:54:12.30:54:30.
          14    57 974Kathryn        Walker        35Sacramento   CA  9:29:47.09:29:54.10:24:35.0:00:07.20:54:41.20:54:48.
          15    66 956Sue            Van Dermyden  35Elk Grove    CA  9:29:47.09:30:02.10:26:06.0:00:15.00:56:04.70:56:19.
          16    75 882Lissa          Souther       39Sacramento   CA  9:29:47.09:30:04.10:27:25.0:00:17.60:57:21.10:57:38.
          17    831081Mary           Clark         36Sacramento   CA  9:29:47.09:30:02.10:28:00.0:00:15.50:57:58.10:58:13.
          18    881290Terri          Sentz         37                 9:29:47.09:29:52.10:28:44.0:00:05.80:58:51.40:58:57.
          19    891120Jennifer       Music         35Sacramento   CA  9:29:47.09:30:04.10:28:48.0:00:17.70:58:43.50:59:01.
          20    911021Sarah          Wood          37Sacramento   CA  9:29:47.09:29:59.10:28:49.0:00:12.90:58:49.10:59:02.
          21    99 653Holly          Nye           36Galt         CA  9:29:47.09:30:03.10:29:51.0:00:16.70:59:48.01:00:04.
          22   1041154Debbi          Book          39                 9:29:47.09:29:54.10:30:28.0:00:07.81:00:33.51:00:41.
          23   1071148Sandra         Vegas         36                 9:29:47.09:29:55.10:30:40.0:00:08.01:00:45.21:00:53.
          24   111 141Terri          Castiglia     38Rocklin      CA  9:29:47.09:29:59.10:31:27.0:00:12.91:01:27.11:01:40.
          25   129 739Jill           Ralph         35Elk Grove    CA  9:29:47.09:30:00.10:35:16.0:00:13.01:05:16.81:05:29.
          26   136  97Joyce          Booth         38El Dorado HilCA  9:29:47.09:29:57.10:36:02.0:00:10.51:06:04.71:06:15.
          27   139 185Melissa        Crouch        38Citrus HeightCA  9:29:47.09:30:06.10:37:29.0:00:19.21:07:23.01:07:42.
          28   144 526Pattie         Lizarraga     37Dixon        CA  9:29:47.09:30:05.10:38:05.0:00:18.31:08:00.61:08:18.
          29   1461350Dawn           Obrien        37                 9:29:47.09:30:03.10:38:09.0:00:16.91:08:05.61:08:22.
          30   149 588Carol          Mellas        36Sacramento   CA  9:29:47.09:30:01.10:38:28.0:00:14.21:08:26.81:08:41.
          31   1551150Karen          Wehner        36                 9:29:47.09:30:07.10:39:12.0:00:20.01:09:05.61:09:25.
          32   164 604Kathleen       Mitchell      39Rancho CordovCA  9:29:47.09:30:00.10:49:42.0:00:13.71:19:41.51:19:55.
          33   1651007Debra          Wickham       35Rancho CordovCO  9:29:47.09:30:01.10:49:43.0:00:14.01:19:42.81:19:56.
    
    Results for 10KF(40 - 44)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     41262Jackie         Taylor        44                 9:29:47.09:29:50.10:13:02.0:00:03.10:43:12.30:43:15.
           2    22 562Michelle       Martin        43Sacramento   CA  9:29:47.09:29:56.10:19:39.0:00:09.80:49:42.80:49:52.
           3    24 240Margaret       Ervin         43Sacramento   CA  9:29:47.09:29:51.10:19:56.0:00:04.00:50:05.90:50:09.
           4    25 657Wendy          Okuhara       41Lodi         CA  9:29:47.09:29:56.10:20:10.0:00:09.20:50:14.60:50:23.
           5    27 662Sandra         Opiela        41Sacramento   CA  9:29:47.09:29:50.10:20:23.0:00:03.10:50:33.40:50:36.
           6    321093Deborah        Meltvedt      41Sacramento   CA  9:29:47.09:29:52.10:21:31.0:00:05.00:51:39.60:51:44.
           7    361293Debra          Moss          43                 9:29:47.09:29:51.10:22:17.0:00:04.70:52:26.20:52:30.
           8    38 869Susie          Smith         44Sacramento   CA  9:29:47.09:29:56.10:22:27.0:00:09.50:52:30.50:52:40.
           9    39 528Kathy          Long          42Sacramento   CA  9:29:47.09:29:51.10:22:28.0:00:04.30:52:36.70:52:41.
          10    51 119Lynn           Burke         42Vacaville    CA  9:29:47.09:29:56.10:24:15.0:00:09.70:54:18.70:54:28.
          11    531367Robin          Hays          41                 9:29:47.09:29:59.10:24:21.0:00:12.60:54:21.80:54:34.
          12    62 605E              Miura         44Sacramento   CA  8:30:00.08:30:43.9:25:28.30:00:43.00:54:45.30:55:28.
          13    69 378Colleen        Heck          41Sacramento   CA  9:29:47.0  #N/A  10:26:37.  #N/A     #N/A   0:56:50.
          14    72 509Christine      Leach         44Stockton     CA  9:29:47.09:30:00.10:26:59.0:00:13.60:56:58.80:57:12.
          15    73 505Edna           Lau           43Sacramento   CA  9:29:47.09:30:02.10:27:03.0:00:15.40:57:00.90:57:16.
          16    781239Diane          Melone        44                 9:29:47.09:29:55.10:27:42.0:00:08.50:57:46.80:57:55.
          17    92 308Laurie         Geibel        41Sacramento   CA  9:29:47.09:30:02.10:29:03.0:00:15.60:59:00.40:59:16.
          18   113 318Vera           Glascock      41Cameron Park CA  9:29:47.09:30:00.10:31:58.0:00:13.01:01:58.91:02:11.
          19   114  63Cindy          Bates         43Carmichael   CA  9:29:47.09:30:00.10:32:14.0:00:13.41:02:14.51:02:27.
          20   1221015Stephanie      Wilson        41Dixon        CA  9:29:47.09:30:06.10:33:55.0:00:19.11:03:49.31:04:08.
          21   123 970Karen          Vieira        43Sacramento   CA  9:29:47.09:30:00.10:33:58.0:00:13.61:03:58.01:04:11.
          22   138 376Liz            Heath         40Antelope     CA  9:29:47.09:30:04.10:36:26.0:00:17.91:06:21.71:06:39.
          23   145 176Katie          Courtnier     41Elk Grove    CA  9:29:47.09:30:05.10:38:06.0:00:18.61:08:00.41:08:19.
          24   152 767Linda          Ricci         42Sacramento   CA  9:29:47.09:29:52.10:38:38.0:00:05.81:08:45.91:08:51.
          25   1561150Betsy          Huskey        42                 9:29:47.09:30:07.10:39:12.0:00:20.01:09:05.61:09:25.
          26   158 422Angela         Isaacson      40Sacramento   CA  9:29:47.09:29:58.10:39:44.0:00:11.11:09:45.91:09:57.
          27   159 432Donna          Jennings      41Carmichael   CA  9:29:47.09:29:58.10:39:46.0:00:11.31:09:47.91:09:59.
    
    Results for 10KF(45 - 49)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    141005Dee            Whitecotton   45Loomis       CA  9:29:47.09:29:54.10:17:34.0:00:07.80:47:39.60:47:47.
           2    68 930Liz            Tobeck        49Woodbridge   CA  9:29:47.09:29:57.10:26:16.0:00:10.20:56:19.00:56:29.
           3    71 136Emily          Carbone       49Roseville    CA  9:29:47.09:29:54.10:26:42.0:00:07.70:56:48.10:56:55.
           4    761031Theresa        Xavier        46Sacramento   CA  9:29:47.09:30:04.10:27:26.0:00:17.00:57:22.30:57:39.
           5    86 586Ginny          McReynolds    49sacramento   CA  9:29:47.09:30:04.10:28:23.0:00:17.10:58:18.90:58:36.
           6    93 194Robin          Dambkowski    46Tracy        CA  9:29:47.09:29:55.10:29:06.0:00:08.10:59:11.10:59:19.
           7   105 808Sharon         Saltzman      47Sacramento   CA  9:29:47.09:29:58.10:30:33.0:00:11.81:00:34.31:00:46.
           8   1081355Jan            Stendahl      46                 9:29:47.09:30:02.10:30:47.0:00:15.31:00:44.91:01:00.
           9   124 887Paula          Spreitzer     47Sacramento   CA  9:29:47.09:30:00.10:33:59.0:00:13.51:03:58.71:04:12.
          10   126 836Randi          Scott         49Orangevale   CA  9:29:47.09:29:55.10:34:15.0:00:08.71:04:19.31:04:28.
          11   130  14Joyce          Acheson       45Rancho CordovCA  9:29:47.09:30:02.10:35:33.0:00:15.91:05:30.71:05:46.
          12   154 685Linda          Parr          49West SacramenCA  9:29:47.09:30:04.10:39:12.0:00:17.91:09:07.41:09:25.
    
    Results for 10KF(50 - 54)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    16 558Nancy          March         53Cool         CA  9:29:47.09:29:55.10:18:10.0:00:08.00:48:15.60:48:23.
           2    301029Ines           Wright        51Sacramento   CA  9:29:47.09:29:53.10:20:54.0:00:06.40:51:01.10:51:07.
           3    47 985Maggie         Ward          53Sacramento   CA  9:29:47.09:29:57.10:23:43.0:00:10.20:53:46.70:53:56.
           4    551090Suzie          Chock-Hunt    53Davis        CA  9:29:47.09:29:56.10:24:27.0:00:09.80:54:30.20:54:40.
           5    70 857Madeleine      Silva         50Folsom       CA  9:29:47.09:29:54.10:26:38.0:00:07.50:56:43.70:56:51.
           6    741035Peggy          Yasukochi-Joh 54Sacramento   CA  9:29:47.09:29:57.10:27:09.0:00:10.50:57:12.00:57:22.
           7    95 884Kathleen       Spencer       51Sacramento   CA  9:29:47.09:30:01.10:29:32.0:00:14.60:59:31.00:59:45.
           8   103 497Linda          Lange         53El Dorado HilCA  9:29:47.09:29:53.10:30:22.0:00:06.71:00:29.21:00:35.
           9   109 964Sheila         Vassey        51Sacramento   CA  9:29:47.09:30:00.10:30:51.0:00:13.51:00:50.81:01:04.
          10   128 788Kathy          Rood          53Sacramento   CA  9:29:47.09:30:03.10:35:10.0:00:16.91:05:06.71:05:23.
          11   1431263Sharon         Rudy          51                 9:29:47.09:31:15.10:37:53.0:01:28.11:06:38.51:08:06.
          12   151 110Sandy          Browne        50Placerville  CA  9:29:47.09:29:55.10:38:38.0:00:08.81:08:42.21:08:51.
          13   1571150Mary           Slimko        50                 9:29:47.09:30:07.10:39:12.0:00:20.01:09:05.61:09:25.
    
    Results for 10KF(55 - 59)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    56 113Julie          Brusca        59Fair Oaks    CA  9:29:47.09:30:01.10:24:31.0:00:14.60:54:30.30:54:44.
           2   106 711Sylvia         Pizzini       59Sacramento   CA  9:29:47.09:29:59.10:30:35.0:00:12.31:00:36.61:00:48.
           3   112 813Dottie         Sanchez       55Folsom       CA  9:29:47.09:30:02.10:31:53.0:00:15.61:01:50.61:02:06.
           4   153 464Irene          Kessler       56Sacramento   CA  9:29:47.09:30:03.10:38:54.0:00:16.61:08:50.61:09:07.
           5   166 160Susan          Colby         58Sacramento   CA  9:29:47.09:30:13.11:12:20.0:00:26.91:42:06.51:42:33.
           6   167 799Karen          Ryan          55Sacramento   CA  9:29:47.09:30:12.11:12:21.0:00:25.81:42:08.61:42:34.
           7   168 315Marjo          Gilliland     59Carmichael   CA  9:29:47.09:30:13.11:12:22.0:00:26.61:42:08.71:42:35.
    
    Results for 10KF(65 - 69)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    20 766Myra           Rhodes        68Sacramento   CA  9:29:47.09:29:48.10:19:07.0:00:01.50:49:19.10:49:20.
    
    Results for 10KM(0 - 12)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1   1121353Martin         Hauser                           9:29:47.09:29:58.10:22:11.0:00:11.80:52:12.20:52:24.
           2   1731935Michael        Koris         12                 8:30:00.08:30:33.16:53:18.0:00:33.68:22:45.38:23:18.
    
    Results for 10KM(13 - 15)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    44 645Greg           Nishimura     14Fair Oaks    CA  9:29:47.09:29:52.10:15:12.0:00:05.40:45:19.60:45:25.
    
    Results for 10KM(16 - 19)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    24 971Erik           Vincent       19Elk Grove    CA  9:29:47.09:30:01.10:12:04.0:00:14.10:42:03.80:42:17.
           2    581341Brandon        Bireley       17                 9:29:47.09:29:54.10:16:23.0:00:07.50:46:29.00:46:36.
           3    721342Walter         Merker        18                 9:29:47.09:29:54.10:17:46.0:00:07.50:47:51.90:47:59.
    
    Results for 10KM(20 - 24)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1    101366Ernest         Johnson       23                 9:29:47.09:29:46.10:07:35.#########0:37:49.20:37:48.
           2    641097Jonpaul        Seivane       23Davis        CA  9:29:47.09:29:57.10:16:43.0:00:10.30:46:46.50:46:56.
           3   104 210Jeremiah       Dinardo       23Citrus HeightCA  9:29:47.09:30:01.10:20:55.0:00:14.20:50:54.00:51:08.
           4   158 731Toby           Provolt       21Citrus HeightCA  9:29:47.09:29:50.10:31:54.0:00:03.61:02:03.81:02:07.
    
    Results for 10KM(25 - 29)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     31335Jesus          Favela        26                 9:29:47.09:30:03.10:03:16.0:00:16.20:33:13.50:33:29.
           2     7 764Ken            Rhoades       26Loomis       CA  9:29:47.09:29:47.10:06:19.0:00:00.00:36:32.80:36:32.
           3    18 260Kevin          Ferns         26Sacramento   CA  9:29:47.09:29:46.10:09:51.#########0:40:04.70:40:04.
           4    46  64Eric           Bean          27Elk Grove    CA  9:29:47.09:29:51.10:15:21.0:00:04.00:45:30.40:45:34.
           5    551118Scott          Bachmann      26Mather       CA  9:29:47.09:29:50.10:16:07.0:00:03.40:46:16.70:46:20.
           6    69 661Jeroen         Olthof        29Folsom        CA 9:29:47.09:29:56.10:17:23.0:00:09.50:47:26.80:47:36.
           7    741105Ed             Robles        25Sacramento   CA  9:29:47.09:29:49.10:18:00.0:00:02.30:48:11.20:48:13.
           8    751320Gary           Cox           28                 9:29:47.09:29:50.10:18:00.0:00:03.40:48:10.50:48:13.
           9    96 206Chris          Devine        27Folsom       CA  9:29:47.09:29:51.10:19:44.0:00:04.70:49:52.40:49:57.
          10   1091013Andrew         Wilson        28Sacramento   CA  9:29:47.09:29:59.10:21:55.0:00:12.40:51:56.40:52:08.
          11   113 193Bill           Cushard       29Sacramento   CA  9:29:47.09:29:59.10:22:12.0:00:12.30:52:13.60:52:25.
          12   129 431Troy           Jenkins       29Fair Oaks    CA  9:29:47.09:30:08.10:25:10.0:00:21.40:55:02.10:55:23.
          13   142 780Derek          Rodriguez     27stockton     CA  9:29:47.09:30:01.10:27:12.0:00:14.80:57:11.10:57:25.
          14   1471100Kevin          Culmo         25Sacramento   CA  9:29:47.09:29:50.10:28:02.0:00:03.90:58:11.30:58:15.
          15   151 866Garrett        Smith         29Roseville    CA  9:29:47.09:29:58.10:29:33.0:00:11.50:59:35.00:59:46.
    
    Results for 10KM(30 - 34)
    Age GrouOveralBib First Name     Last Name    AgeCity         StatWave StarBox A   Box Z    Net StartChip FiniFinish
           1     1 120Edward         Burns         31Granite Bay  CA  9:29:47.09:29:46.10:02:35.#########0:32:48.80:32:48.
           2    15 782John           Rodriguez     31Sacramento   CA  9:29:47.09:29:47.10:08:40.0:00:00.50:38:52.50:38:53.
           3    161364Cary           Bertoncini    34                 9:29:47.09:29:47.10:09:40.0:00:00.20:39:53.20:39:53.
           4    271368Lloyd          Levine        31                 9:29:47.09:29:48.10:12:12.0:00:01.00:42:24.80:42:25.
           5    33 407Tommy          Hubbs         33Sacramento   CA  9:29:47.09:29:46.10:13:03.#########0:43:16.50:43:16.
           6    401357Pat            Malta         34                 9:29:47.09:29:48.10:13:49.0:00:01.60:44:00.40:44:02.
           7    431374Aaron          Abrams        33                 9:29:47.09:30:02.10:14:42.0:00:15.40:44:39.60:44:55.
           8    47 158David          Clemons       33Lodi         CA  9:29:47.09:29:50.10:15:31.0:00:03.10:45:41.70:45:44.
           9    52 918David          Swansborough  33Sacramento   CA  9:29:47.09:29:59.10:15:51.0:00:12.70:45:51.70:46:04.
          10    63 439Ellie          Johnson       30Sacramento   CA  9:29:47.09:29:54.10:16:41.0:00:07.50:46:47.30:46:54.
          11    671352Jim            Corkery       34                 9:29:47.09:29:49.10:17:10.0:00:02.40:47:21.30:47:23.
          12    71 458Dan            Kassis        30Antelope     CA  9:29:47.09:29:56.10:17:27.0:00:09.40:47:31.10:47:40.
