![]() |
Triple Threat Triathlon Event #2 July 21, 2001 Fort Lewis, WA .5m swim 15m bike 3m run
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
2001 TRIPLE THREAT TRIATHLON SERIES
EVENT #2
21 JULY 2001
INDIVIDUAL AGE-GROUP RESULTS
FEMALE INDIVIDUAL AGE GROUP: 01 - 18
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
FEMALE INDIVIDUAL AGE GROUP: 19 - 29
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 91 HARRIS, CAROLYN F 23 A 1 8:37 1 44:30 1 53:07 4 21:41 1 1:14:48
2 86 GIDDENS, NORELLE F 26 A 4 9:16 2 44:39 2 53:55 2 21:18 2 1:15:13
3 272 MASLOWSKI, RACHEL F 27 A 13 10:51 4 45:20 3 56:11 3 21:35 3 1:17:46
4 256 BURTON, ALICIA F 27 A 10 10:12 6 47:53 4 58:05 6 22:42 4 1:20:47
5 67 DRAPER, SARAH F 28 A 21 12:52 7 48:16 9 1:01:08 1 20:00 5 1:21:08
6 262 HULETT, KIM F 27 A 31 14:56 3 45:08 6 1:00:04 5 22:12 6 1:22:16
7 151 MOFFATT, KATHLEEN F 22 A 5 9:35 11 51:19 7 1:00:54 7 22:43 7 1:23:37
8 42 COFFEY, MEGAN F 25 A 8 10:08 8 49:17 5 59:25 13 25:13 8 1:24:38
9 283 STONE, HEATHER F 24 A 6 9:51 14 51:54 10 1:01:45 11 24:33 9 1:26:18
10 37 CHRISTY, MARY F 24 A 7 9:59 21 53:55 15 1:03:54 9 22:58 10 1:26:52
11 168 PRASKOVICH, ALISA F 27 A 25 13:20 5 47:43 8 1:01:03 21 26:13 11 1:27:16
12 113 JOHNSON, TANYA F 28 A 24 13:10 9 49:42 12 1:02:52 19 25:48 12 1:28:40
13 30 CAMPBELL, VICTORIA F 27 A 16 11:51 10 50:54 11 1:02:45 20 25:56 13 1:28:41
14 82 GANTNER, MARI F 21 A 2 8:56 24 54:30 13 1:03:26 23 27:19 14 1:30:45
15 88 HANON, MARY F 28 A 35 15:32 16 52:31 23 1:08:03 10 23:22 15 1:31:25
16 112 JOHNSON, BARBARA F 25 A 14 11:12 15 52:17 14 1:03:29 28 28:10 16 1:31:39
17 111 INDERBITZIN, KARIN F 29 A 23 13:03 18 53:16 18 1:06:19 16 25:29 17 1:31:48
18 52 CURTIN, DAPHNE F 24 A 34 15:25 12 51:23 20 1:06:48 17 25:29 18 1:32:17
19 38 RUF, MOLLY F 27 A 11 10:20 20 53:54 16 1:04:14 29 28:10 19 1:32:24
20 57 DAVIS, JULIE F 29 A 22 12:53 28 55:14 24 1:08:07 12 24:40 20 1:32:47
21 206 VALENTIN, SIRIKIT F 24 A 36 15:55 27 55:04 29 1:10:59 8 22:53 21 1:33:52
22 119 RAPHAEL, SAMANTHA F 19 A 9 10:11 23 54:27 17 1:04:38 32 30:40 22 1:35:18
23 44 COOPER, SHANA F 29 A 19 12:34 22 54:19 21 1:06:53 30 28:56 23 1:35:49
24 27 BUGAJ, DENELLE F 23 A 39 17:15 19 53:21 28 1:10:36 18 25:40 24 1:36:16
25 61 BARTON, KIM F 25 A 28 14:09 25 54:31 25 1:08:40 27 28:06 25 1:36:46
26 145 MASSEY, JANET F 19 A 3 8:57 33 57:45 19 1:06:42 38 33:25 26 1:40:07
27 85 GASH, STACI F 27 A 15 11:40 30 56:08 22 1:07:48 36 32:20 27 1:40:08
28 16 BENTLEY, LISA F 20 A 12 10:37 38 1:02:42 32 1:13:19 24 27:25 28 1:40:44
29 109 HUTCHINSON, INGRID F 21 A 37 16:21 17 52:32 26 1:08:53 35 32:14 29 1:41:07
30 169 RAUH, JENNIFER F 27 A 42 18:16 31 56:39 36 1:14:55 25 27:32 30 1:42:27
31 92 HARRISON, AIMEE F 28 A 33 15:09 34 59:26 35 1:14:35 26 27:57 31 1:42:32
32 196 SUTTON, AMY F 25 A 29 14:19 32 57:20 31 1:11:39 33 31:37 32 1:43:16
33 43 COLE, MICHELLE F 27 A 18 12:31 37 1:02:33 37 1:15:04 31 29:21 33 1:44:25
34 117 KENYON, AMANDA F 24 A 17 12:22 36 1:01:53 34 1:14:15 34 31:48 34 1:46:03
35 291 BAIMA, KIMBERLY F 25 A 41 17:43 13 51:48 27 1:09:31 41 37:53 35 1:47:24
36 219 WOLLAN, MELISSA F 21 A 30 14:51 40 1:06:36 40 1:21:27 22 26:49 36 1:48:16
37 183 SENNER, LAURA F 25 A 32 15:05 35 1:00:05 38 1:15:10 39 33:55 37 1:49:05
38 104 HRIVNAK, JENNIFER F 28 A 20 12:42 39 1:03:35 39 1:16:17 37 32:59 38 1:49:16
39 175 ROLPH, ANNIE F 21 A 40 17:27 41 1:07:19 41 1:24:46 14 25:14 39 1:50:00
40 161 O'DONNEL, GEORGIA F 25 A 38 16:26 26 55:01 30 1:11:27 42 39:27 40 1:50:54
41 93 HENRY, KATIE F 28 A 43 18:30 29 55:26 33 1:13:56 40 37:47 41 1:51:43
42 46 COUR, SHAUNA F 28 A 26 13:37 42 1:14:24 42 1:28:01 15 25:18 42 1:53:19
43 263 SAKAI, GILLIAN F 24 A 27 14:00
FEMALE INDIVIDUAL AGE GROUP: 30 - 39
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 124 KOMAR, NATALIE F 33 A 5 10:30 2 43:23 2 53:53 5 23:52 1 1:17:45
2 260 WORTHINGTON, LISA F 34 A 8 10:41 3 44:23 3 55:04 10 24:31 2 1:19:35
3 80 FRANK, LISA F 30 A 7 10:34 11 48:22 6 58:56 1 22:01 3 1:20:57
4 130 LAFOUNTAINE, DENISE F 38 A 3 10:13 6 46:17 5 56:30 15 25:34 4 1:22:04
5 131 LANCE, MONIQUE F 30 A 4 10:17 5 46:11 4 56:28 17 25:57 5 1:22:25
6 201 TORAYA, CINDY F 32 A 14 12:00 7 46:56 7 58:56 11 24:34 6 1:23:30
7 24 BRENT, KRISTIN F 30 A 1 9:24 14 49:59 11 59:23 7 24:08 7 1:23:31
8 33 TURNBOW, PATTY F 37 A 15 12:02 13 49:25 13 1:01:27 2 22:23 8 1:23:50
9 167 PHILIP, BRENDA F 38 A 13 11:57 10 47:08 8 59:05 18 26:23 9 1:25:28
10 120 KINTON, KAY F 37 A 19 12:41 12 48:32 12 1:01:13 9 24:26 10 1:25:39
11 147 MCCORMICK, BABE F 38 A 10 11:08 15 51:17 15 1:02:25 4 23:49 11 1:26:14
12 215 WHEELER, SONYA F 30 A 29 14:55 9 47:05 14 1:02:00 8 24:15 12 1:26:15
13 195 SULLIVAN, CHERYL F 30 A 16 12:14 8 46:59 9 59:13 21 27:14 13 1:26:27
14 126 KRAUS, CHALLIE F 35 A 12 11:55 19 52:35 16 1:04:30 3 22:25 14 1:26:55
15 156 MURPHY, ARLENE F 35 A 27 13:54 4 45:19 10 59:13 29 30:21 15 1:29:34
16 19 BASSETT, DEBBIE F 37 A 28 14:30 17 51:26 19 1:05:56 12 24:34 16 1:30:30
17 286 MCMONIGAL, SUE F 36 A 20 12:46 18 51:56 17 1:04:42 16 25:51 17 1:30:33
18 41 COCHRANE, ELIZABETH F 30 A 26 13:41 16 51:25 18 1:05:06 25 28:02 18 1:33:08
19 135 LENZ, STEPHANIE F 38 A 25 13:40 23 55:04 24 1:08:44 13 24:42 19 1:33:26
20 26 BROWN, MICHELLE F 31 A 32 15:30 21 53:06 22 1:08:36 14 25:33 20 1:34:09
21 141 MACMILLAN, SHERRY F 34 A 30 15:01 20 52:36 21 1:07:37 20 27:12 21 1:34:49
22 212 WEBER, KRISTIN F 38 A 21 12:50 25 56:17 25 1:09:07 19 26:29 22 1:35:36
23 284 CUNNINGHAM, CASSEE F 32 A 22 13:07 24 55:35 23 1:08:42 24 27:37 23 1:36:19
24 225 ZYLSTRA, ANN F 39 A 9 10:51 27 58:24 26 1:09:15 22 27:19 24 1:36:34
25 74 FIELD, CATHERINE F 39 A 23 13:19 22 53:31 20 1:06:50 28 29:46 25 1:36:36
26 127 KREDIT, CECILIA F 38 A 18 12:32 29 1:00:04 29 1:12:36 6 24:03 26 1:36:39
27 171 RENDA, LISA F 35 A 24 13:25 26 56:37 27 1:10:02 27 29:37 27 1:39:39
28 197 SWARNER, ALLISON F 35 A 17 12:17 28 58:31 28 1:10:48 26 29:18 28 1:40:06
29 187 SILANO, MARTHA F 39 A 31 15:16 30 1:00:24 30 1:15:40 31 30:44 29 1:46:24
30 282 BAILEY, GRETCHEN F 30 A 11 11:27 32 1:10:01 31 1:21:28 23 27:32 30 1:49:00
31 193 STEINBACH, SANDRA F 38 A 35 18:26 31 1:08:29 33 1:26:55 30 30:28 31 1:57:23
32 50 CULLINANE, LINDA F 39 A 33 15:56 33 1:12:33 34 1:28:29 33 34:33 32 2:03:02
33 64 DITZHAZY, PAM F 39 A 34 17:06 35 1:14:17 35 1:31:23 32 32:49 33 2:04:12
34 251 SWEDBERG, PATTY F 36 A 2 9:45 1 41:48 1 51:33
35 22 KING, BRENDA F 30 A 6 10:33 34 1:14:09 32 1:24:42
FEMALE INDIVIDUAL AGE GROUP: 40 - 49
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 191 LITZENBERGER, ANDRA F 48 A 1 8:56 1 43:06 1 52:02 3 24:04 1 1:16:06
2 209 VERMILLION, PATRICE F 43 A 10 13:04 2 46:51 3 59:55 7 25:00 2 1:24:55
3 99 HIRSH, KATSIE F 41 A 5 11:47 4 49:21 4 1:01:08 5 24:19 3 1:25:27
4 180 SCHOLZ, JOY F 42 A 3 11:01 3 48:41 2 59:42 13 27:24 4 1:27:06
5 25 BROKHYSER, JOAN F 47 A 4 11:22 10 53:18 8 1:04:40 4 24:04 5 1:28:44
6 39 CLUTTER, CINDY F 41 A 2 10:57 5 50:32 5 1:01:29 12 27:16 6 1:28:45
7 11 GROSS, LYNN F 40 A 6 11:56 7 51:32 6 1:03:28 9 25:32 7 1:29:00
8 150 MIRANDE, TERRY F 43 A 11 13:05 6 51:31 7 1:04:36 8 25:26 8 1:30:02
9 234 LENSING, CATHY F 43 A 9 12:55 9 52:49 9 1:05:44 6 24:26 9 1:30:10
10 194 STEWART, TERRI F 43 A 15 15:05 13 54:42 13 1:09:47 1 23:00 10 1:32:47
11 20 MCMONIGAL, MARYANN F 40 A 16 15:07 8 52:01 10 1:07:08 11 27:14 11 1:34:22
12 224 ZSIGMONDOVICS, LYNN F 43 A 12 14:07 14 56:40 16 1:10:47 2 23:46 12 1:34:33
13 162 OLIVER, KATE F 42 A 13 14:11 11 53:54 11 1:08:05 15 28:07 13 1:36:12
14 270 CUNNINGHAM, PATTI F 47 A 8 12:25 16 58:19 15 1:10:44 16 28:11 14 1:38:55
15 154 MONTZINGO, JOANNE F 42 A 14 14:24 12 54:35 12 1:08:59 18 30:06 15 1:39:05
16 252 SCHWARY, PAULA F 42 A 7 12:18 15 57:53 14 1:10:11 17 29:08 16 1:39:19
17 242 DOTY, DOYLA F 40 A 18 17:25 18 1:01:59 18 1:19:24 10 26:45 17 1:46:09
18 166 PEROTKA-MOYE, SARAH F 48 A 19 19:27 17 58:32 17 1:17:59 19 32:22 18 1:50:21
19 148 MCELROY, MARLYSS F 43 A 17 15:54 19 1:09:52 19 1:25:46 14 27:29 19 1:53:15
FEMALE INDIVIDUAL AGE GROUP: 50 - 59
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 66 DRANSFELDT, JEAN F 50 A 2 13:01 1 51:20 1 1:04:21 2 26:54 1 1:31:15
2 258 FISHER, JUDY F 57 A 4 16:28 2 55:58 3 1:12:26 1 24:03 2 1:36:29
3 205 TRUSCOTT, CHERYL F 52 A 1 12:03 3 59:09 2 1:11:12 3 28:33 3 1:39:45
4 221 WRIGHT, BARBARA F 55 A 3 14:59 4 1:02:48 4 1:17:47 5 33:18 4 1:51:05
5 184 SENNER, PATRICIA F 56 A 5 18:34 5 1:10:34 5 1:29:08 4 31:19 5 2:00:27
FEMALE INDIVIDUAL AGE GROUP: 60 - 99
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
MALE INDIVIDUAL AGE GROUP: 01 - 18
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 28 CADELINA, JOSE M 18 A 4 11:08 1 44:19 3 55:27 1 19:56 1 1:15:23
2 13 BARCLIFT, CAMERON M 18 A 1 7:48 3 45:45 1 53:33 3 22:18 2 1:15:51
3 261 O'HERU, DAVE M 18 A 3 10:06 2 45:01 2 55:07 5 28:18 3 1:23:25
4 132 LANGER, JASON M 18 A 2 9:43 4 55:41 4 1:05:24 2 20:28 4 1:25:52
5 248 SANDHU, AKUM M 15 A 5 18:01 5 1:02:05 5 1:20:06 4 27:48 5 1:47:54
MALE INDIVIDUAL AGE GROUP: 19 - 29
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 265 FISHER, STEVE M 26 A 7 9:44 1 37:32 1 47:16 1 17:22 1 1:04:38
2 236 FOX, DALE M 19 A 16 11:05 2 39:13 3 50:18 2 18:27 2 1:08:45
3 143 MARTIN, DAN M 29 A 1 8:07 3 41:22 2 49:29 10 20:24 3 1:09:53
4 202 TOTH, JASON M 23 A 8 9:52 6 42:31 6 52:23 3 19:06 4 1:11:29
5 103 HOWES, RICHARD M 28 A 2 8:07 5 42:29 4 50:36 15 21:27 5 1:12:03
6 116 JUZWIAK, BILL M 26 A 5 9:10 4 42:18 5 51:28 13 20:58 6 1:12:26
7 68 ELLEFSON, ERIC M 23 A 3 8:45 16 46:39 8 55:24 6 19:54 7 1:15:18
8 137 LIPSNER, MICHAEL M 24 A 11 10:35 9 44:26 7 55:01 12 20:33 8 1:15:34
9 152 MOLLETT, TOBIAS M 20 A 13 10:38 15 46:37 13 57:15 5 19:53 9 1:17:08
10 15 BECKER, JOHN M 29 A 21 12:14 11 44:56 11 57:10 8 20:15 10 1:17:25
11 146 MCALLISTER, ERIC M 27 A 9 10:13 20 47:00 12 57:13 9 20:18 11 1:17:31
12 56 DAVIS, EDDIE M 29 A 20 12:12 7 43:31 9 55:43 22 22:04 12 1:17:47
13 122 KIRKPATRICK, DAVID M 29 A 14 10:42 14 46:02 10 56:44 19 21:40 13 1:18:24
14 274 PLEASANCE, WILLIAM M 29 A 23 12:31 12 45:38 16 58:09 11 20:29 14 1:18:38
15 164 PARE, WAYNE M 27 A 27 13:10 13 46:00 19 59:10 14 21:10 15 1:20:20
16 23 BRADDOCK, TRAVIS M 28 A 15 10:54 19 46:59 15 57:53 24 22:56 16 1:20:49
17 32 CASSASSA, TONY M 26 A 22 12:24 17 46:57 20 59:21 18 21:38 17 1:20:59
18 165 PARK, YONG M 25 A 28 13:28 8 44:15 14 57:43 35 25:07 18 1:22:50
19 208 VELEZ, ROBERT M 29 A 33 14:05 10 44:36 18 58:41 31 24:21 19 1:23:02
20 69 NAKAHARA, HIDEKI M 26 A 6 9:30 24 48:55 17 58:25 33 24:59 20 1:23:24
21 114 JONES, JOSHUA M 23 A 24 12:46 25 49:26 25 1:02:12 16 21:28 21 1:23:40
22 178 SALZMAN, KEITH M 25 A 41 16:12 21 48:00 29 1:04:12 7 20:03 22 1:24:15
23 250 SMITH, TYLER M 19 A 4 9:00 39 54:04 27 1:03:04 20 21:43 23 1:24:47
24 51 CUNNEEN, SETH M 25 A 17 11:17 31 50:37 24 1:01:54 25 22:58 24 1:24:52
25 149 MELSHA, SCOTT M 26 A 35 14:31 18 46:58 22 1:01:29 28 23:50 25 1:25:19
26 60 DICKINSON, MARC M 29 A 25 12:49 26 49:29 26 1:02:18 32 24:30 26 1:26:48
27 133 LEAL, DAVID M 28 A 18 11:18 27 49:40 21 1:00:58 40 26:13 27 1:27:11
28 36 CHRISTIANSEN, NELSEN M 29 A 30 13:34 30 50:28 28 1:04:02 26 23:27 28 1:27:29
29 115 JONES, MICHAEL M 27 A 12 10:37 34 51:08 23 1:01:45 39 26:12 29 1:27:57
30 35 CHAPPELL, RYAN M 20 A 38 15:44 33 51:02 37 1:06:46 17 21:28 30 1:28:14
31 157 NAUMANN, SCOTT M 27 A 43 17:50 22 48:28 36 1:06:18 21 21:58 31 1:28:16
32 29 CAMPBELL, JONATHAN M 27 A 40 15:59 37 53:41 39 1:09:40 4 19:23 32 1:29:03
33 79 FRANDSEN, BRENT M 27 A 31 13:46 32 50:48 30 1:04:34 34 25:00 33 1:29:34
34 170 REED, WALTER M 24 A 19 11:25 40 54:52 35 1:06:17 29 24:01 34 1:30:18
35 267 ANDERSON, MATTHEW M 29 A 32 13:51 35 51:12 32 1:05:03 36 25:23 35 1:30:26
36 213 UNKNOWN M 25 A 36 14:34 29 50:13 31 1:04:47 37 25:41 36 1:30:28
37 125 KORNACHUK, PHILIP M 26 A 44 19:53 28 49:46 38 1:09:39 23 22:35 37 1:32:14
38 14 BARRINGER, STEVE M 27 A 42 16:19 23 48:49 33 1:05:08 42 28:07 38 1:33:15
39 216 WHIPPLE, JOHN M 27 A 34 14:13 36 52:00 34 1:06:13 41 27:18 39 1:33:31
40 227 VASQUEZ, JUAN M 23 A 37 15:15 41 55:30 41 1:10:45 27 23:44 40 1:34:29
41 220 WOODARD, MILES M 28 A 39 15:49 38 53:55 40 1:09:44 43 28:43 41 1:38:27
42 95 HERMAN, BRIAN M 23 A 26 12:49 44 1:03:17 44 1:16:06 38 25:59 42 1:42:05
43 70 ENGLISH, DAN M 22 A 45 22:04 42 56:31 45 1:18:35 30 24:17 43 1:42:52
44 479 UNKNOWN M 25 A 10 10:29 45 1:04:17 43 1:14:46 44 29:04 44 1:43:50
45 118 KENYON, TRAVIS M 24 A 29 13:29 43 1:01:00 42 1:14:29 45 31:34 45 1:46:03
MALE INDIVIDUAL AGE GROUP: 30 - 39
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 264 MITCHEM, FRANK M 37 A 1 8:21 2 39:12 1 47:33 6 19:20 1 1:06:53
2 172 RHOADES, ANDREW M 33 A 11 10:32 1 38:11 2 48:43 1 18:23 2 1:07:06
3 53 CURTIN, DAVID M 30 A 3 9:07 4 41:40 3 50:47 9 20:06 3 1:10:53
4 110 IGAWA, ALLEN M 39 A 4 9:18 6 41:51 4 51:09 8 19:59 4 1:11:08
5 139 LOUGHNEY, SCOTT M 30 A 6 9:42 9 42:24 7 52:06 3 19:13 5 1:11:19
6 271 ANTONIA, BRUCE M 35 A 10 10:31 5 41:41 9 52:12 4 19:14 6 1:11:26
7 159 NEBEKER, TROY M 32 A 2 9:06 8 42:23 5 51:29 22 21:21 7 1:12:50
8 281 LONG, PHILIP M 39 A 8 10:13 7 41:51 6 52:04 15 20:56 8 1:13:00
9 160 NEWLAND, FLETCH M 34 A 13 10:35 3 41:32 8 52:07 25 21:46 9 1:13:53
10 257 NILSSON, JOAKIM M 35 A 29 12:40 10 42:32 13 55:12 7 19:33 10 1:14:45
11 217 WILLIAMS, BRIAN M 32 A 18 11:24 12 42:55 11 54:19 17 21:04 11 1:15:23
12 10 ADAMS, KEITH M 36 A 5 9:21 24 45:37 12 54:58 18 21:05 12 1:16:03
13 73 FHANGER, DARREN M 32 A 32 12:54 19 44:23 21 57:17 2 19:05 13 1:16:22
14 163 PAPPULEAS, GLENN M 38 A 27 12:13 15 43:35 16 55:48 14 20:52 14 1:16:40
15 222 YAMAMOTO, DAVID M 36 A 38 13:11 11 42:38 17 55:49 21 21:18 15 1:17:07
16 244 RICHESON, ROD M 33 A 17 11:15 13 42:57 10 54:12 35 22:58 16 1:17:10
17 223 PETERSON, BRIAN M 35 A 24 11:54 20 44:43 19 56:37 13 20:51 17 1:17:28
18 269 TROSCLAIR, KEVIN M 35 A 37 13:10 14 43:06 18 56:16 23 21:35 18 1:17:51
19 243 MESSMER, DAVID M 38 A 20 11:41 25 46:01 23 57:42 10 20:12 19 1:17:54
20 97 MATHESON, TRAVIS M 31 A 19 11:34 18 44:10 14 55:44 31 22:30 20 1:18:14
21 240 SZYMANSKI, DAVID M 36 A 7 10:06 29 46:43 20 56:49 26 21:48 21 1:18:37
22 210 VICHOT, MIGUEL M 35 A 41 13:19 22 45:10 27 58:29 12 20:42 22 1:19:11
23 107 HURLEY, NIKOLAUS M 32 A 22 11:50 16 43:55 15 55:45 44 24:03 23 1:19:48
24 136 LESKE, RAY M 38 A 35 13:00 21 44:49 24 57:49 33 22:50 24 1:20:39
25 90 HANSEN, KYLE M 38 A 53 14:35 23 45:13 32 59:48 16 20:59 25 1:20:47
26 241 KRAUSE, RORY M 30 A 34 12:58 27 46:30 31 59:28 27 21:53 26 1:21:21
27 101 HOUGAN, DAVID M 35 A 9 10:16 37 48:03 26 58:19 38 23:27 27 1:21:46
28 188 SILVERNALE, JOE M 37 A 25 11:58 33 47:13 30 59:11 34 22:54 28 1:22:05
29 155 MOODY, PAUL M 30 A 26 12:05 30 46:53 29 58:58 36 23:10 29 1:22:08
30 218 WILSON, DAVID M 31 A 31 12:52 42 49:25 43 1:02:17 11 20:34 30 1:22:51
31 105 HUGGINS, BARRY M 30 A 21 11:43 28 46:32 25 58:15 49 24:39 31 1:22:54
32 285 JONES, JOSEPH M 36 A 55 15:02 26 46:28 39 1:01:30 24 21:44 32 1:23:14
33 59 DICKINSON, ANDREA M 33 A 28 12:33 41 48:37 36 1:01:10 32 22:39 33 1:23:49
34 287 GARDNER, MICHAEL M 32 A 23 11:50 31 46:54 28 58:44 52 25:17 34 1:24:01
35 280 HINES, STEVEN M 37 A 12 10:34 45 50:21 33 1:00:55 43 23:57 35 1:24:52
36 83 GARCIA, GABE M 36 A 42 13:25 17 43:56 22 57:21 61 27:52 36 1:25:13
37 192 SOMOBA, ALEXANDER M 35 A 36 13:03 39 48:17 38 1:01:20 42 23:55 37 1:25:15
38 174 ROBINSON, DENNIS M 34 A 30 12:44 40 48:20 35 1:01:04 46 24:16 38 1:25:20
39 106 KEWAK, BRIAN M 31 A 61 16:20 32 46:56 44 1:03:16 29 22:05 39 1:25:21
40 214 WEDELL, TED M 30 A 49 14:06 36 47:52 42 1:01:58 45 24:06 40 1:26:04
41 81 FROST, KATHERINE M 34 A 45 13:33 38 48:06 41 1:01:39 50 24:46 41 1:26:25
42 207 VEGAR, ROBERT M 35 A 39 13:13 50 52:15 50 1:05:28 20 21:16 42 1:26:44
43 279 WOOLLEY, WADE M 38 A 47 13:40 43 49:54 45 1:03:34 37 23:16 43 1:26:50
44 289 THOMASON, JEFFERY M 38 A 48 13:45 35 47:26 37 1:01:11 55 25:53 44 1:27:04
45 233 FREEMAN, CHUCK M 32 A 33 12:54 47 50:40 46 1:03:34 39 23:38 45 1:27:12
46 47 COWAN, RICK M 39 A 15 10:47 51 52:52 47 1:03:39 41 23:44 46 1:27:23
47 94 HENRY, WALT M 34 A 50 14:23 34 47:15 40 1:01:38 58 26:37 47 1:28:15
48 76 FITZGERALD, KEITH M 36 A 16 10:51 44 50:09 34 1:01:00 59 27:22 48 1:28:22
49 176 ROSENBLOOM, ZACK M 30 A 59 15:36 48 51:07 51 1:06:43 28 21:55 49 1:28:38
50 211 VOS, JEFFREY M 30 A 57 15:14 53 54:00 54 1:09:14 19 21:06 50 1:30:20
51 273 GARNSEY, ROBERT M 31 A 58 15:23 59 55:47 59 1:11:10 5 19:19 51 1:30:29
52 190 SMITHERS, ELTON M 33 A 43 13:27 56 55:13 52 1:08:40 48 24:32 52 1:33:12
53 98 HILL, BRAD M 39 A 46 13:36 49 51:26 49 1:05:02 63 28:44 53 1:33:46
54 129 LACKMAN, MICHAEL M 39 A 44 13:28 61 56:43 57 1:10:11 40 23:43 54 1:33:54
55 34 CHAPPELL, JASON M 30 A 40 13:18 46 50:35 48 1:03:53 66 31:06 55 1:34:59
56 247 SIMONS, ERIC M 35 A 60 15:37 57 55:17 58 1:10:54 57 26:01 56 1:36:55
57 108 HURST, KENNETH M 38 A 56 15:04 54 54:33 55 1:09:37 60 27:30 57 1:37:07
58 17 FULFFES, RODNEY M 36 A 62 16:31 55 54:45 60 1:11:16 56 26:00 58 1:37:16
59 142 MARSHALL, LEONARD M 31 A 51 14:23 58 55:19 56 1:09:42 62 28:07 59 1:37:49
60 204 MERRIMAN, CLINT M 30 A 14 10:42 64 58:22 53 1:09:04 64 28:47 60 1:37:51
61 158 NAVARRO, MICHAEL M 34 A 52 14:34 62 57:58 61 1:12:32 54 25:37 61 1:38:09
62 71 ERLICH, MATTHEW M 39 A 65 20:32 52 53:22 62 1:13:54 47 24:21 62 1:38:15
63 100 HOGNELAND, BJORN M 31 A 64 20:17 60 56:34 64 1:16:51 51 24:57 63 1:41:48
64 259 MEYERS, TIM M 36 A 66 21:09 65 59:24 66 1:20:33 30 22:24 64 1:42:57
65 229 AMARAL, MICHAEL M 36 A 54 14:37 66 1:04:27 65 1:19:04 53 25:20 65 1:44:24
66 235 COLLINS, BARRY M 39 A 63 17:47 63 58:16 63 1:16:03 65 28:58 66 1:45:01
MALE INDIVIDUAL AGE GROUP: 40 - 49
PLACE bib# LAST, FIRST NAME SEX AGE RACE RANK S TIM RANK B TIME RANK CMB S&B RANK R TIME RANK TOT TIM
===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 144 MARTIN, JOHN M 45 A 3 9:13 2 40:23 2 49:36 1 18:00 1 1:07:36
2 276 KRASCH, JEFF M 40 A 19 12:27 1 39:13 3 51:40 2 18:58 2 1:10:38
3 245 WILLIAMS, BRAD M 43 A 1 7:51 3 40:48 1 48:39 13 22:37 3 1:11:16
4 203 TOYE, JAMES M 42 A 13 11:14 4 41:01 4 52:15 4 21:23 4 1:13:38
5 290 STADICK, RON M 43 A 5 10:33 5 41:56 5 52:29 8 21:57 5 1:14:26
6 268 LYNCH, VINCENT M 42 A 4 9:38 7 42:58 6 52:36 18 22:57 6 1:15:33
7 226 MARZ, RUSSELL M 45 A 24 13:08 6 42:39 9 55:47 5 21:39 7 1:17:26
8 123 KIRKPATRICK, GREG M 43 A 6 10:35 8 44:27 8 55:02 12 22:36 8 1:17:38
