![]() |
Lake Fair Run July 21, 2001 Olympia, WA 8k & 2 mile
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
First Last Age group time Overall group place
Mallorie Gilligan F14&under 36:00.3 95 1
Andersen Renee F14&under 40:31.3 175 2
F14&under 2
Cameron Morris F15-19 31:36.7 39 1
Kirsten Bjork F15-19 33:33.3 58 2
Sarah Washburn F15-19 33:37.5 60 3
Jessie McLaughlin F15-19 33:48.9 63 4
Mariah Wood F15-19 34:17.5 76 5
Lindsay Downey F15-19 35:35.7 86 6
Jenny Richard F15-19 36:54.8 106 7
Erin Gordon F15-19 37:08.5 109 8
Kristie Lalonde F15-19 40:44.4 180 9
Lindsey Thompson F15-19 41:18.6 193 10
Megan Card F15-19 43:58.3 240 11
Marin Palmer F15-19 43:58.6 241 12
Liz Pyatt F15-19 44:04.6 244 13
Diana Taylor F15-19 44:45.9 260 14
Emmy VanWormer F15-19 47:24.7 301 15
Nicole Leonard F15-19 50:05.8 340 16
Megan Stampfli F15-19 54:08.5 357 17
Ashley Desmond F15-19 05:13.2 367 18
Robyn Leonard F15-19 05:13.8 368 19
F15-19 19
Melissa Lynett F20-24 33:59.6 72 1
Kate Gentry F20-24 35:57.8 93 2
Erin Hill F20-24 40:50.8 182 3
Jennifer Flint F20-24 42:15.6 210 4
Heather Forsyth F20-24 44:31.1 251 5
Charis Kurtz F20-24 45:02.8 269 6
Jennifer Martin F20-24 45:42.6 274 7
Michelle McNulty F20-24 45:48.7 276 8
Louisa Guydish F20-24 49:20.6 326 9
Worral Angela F20-24 49:33.6 330 10
Melanie Pfeil F20-24 51:56.7 347 11
F20-24 11
Michele Zikerbey F25-29 39:48.1 161 1
Amy Jones F25-29 39:49.9 162 2
Maile Koeckritz F25-29 39:55.3 164 3
Julie McBride F25-29 40:54.6 184 4
Michelle Bryan F25-29 40:56.9 185 5
Phyllis Stanley_Bowe F25-29 42:03.4 204 6
Charlotte Moody F25-29 42:29.2 213 7
Lisa Summers F25-29 44:02.1 243 8
Lori Drennan F25-29 44:05.3 246 9
Kelly Bails F25-29 44:24.4 249 10
Cathy Wilkinson F25-29 44:34.5 255 11
Beard Melissa F25-29 44:35.3 256 12
Amy Hatch F25-29 45:48.9 277 13
Renee Ballejo F25-29 46:37.8 290 14
Kelly Staudinger F25-29 48:03.1 310 15
Rachelle Beaulieu F25-29 48:14.1 314 16
Alyson Carlson F25-29 48:15.6 315 17
Kari Murphy F25-29 48:46.2 322 18
Melissa Pfeil F25-29 51:58.8 348 19
Danielle Gerard F25-29 52:30.0 351 20
StrangfielSusie F25-29 52:42.0 354 21
Alice Fiman F25-29 54:29.0 358 22
Misty Reistad F25-29 02:52.5 365 23
F25-29 23
Amber Ticckner F30-34 31:23.0 35 1
Kristen Mora F30-34 31:32.8 38 2
Caitlyn Parker F30-34 37:50.8 118 3
Lisa Bruskin F30-34 38:50.6 142 4
Mindy Schwarz F30-34 39:14.5 150 5
Llame Hores F30-34 39:14.9 151 6
Hanson AnneMarie F30-34 40:08.9 168 7
Tracy Farrell F30-34 41:31.2 198 8
Shannon Fuller F30-34 42:15.2 209 9
Heather Masters F30-34 43:39.5 235 10
Shawna Killman F30-34 44:26.4 250 11
Pam Marshall-Stoner F30-34 44:42.0 257 12
Kelly Barkhurst F30-34 44:43.4 258 13
Renee Hunsaker F30-34 45:10.4 270 14
Gwen Roy F30-34 45:43.2 275 15
Tonja Nichols F30-34 46:11.1 282 16
Paula Reeves F30-34 46:30.2 289 17
Sheila Alexander F30-34 47:16.5 296 18
Stevanie Sweet F30-34 47:39.5 306 19
Lisa Kane F30-34 48:17.8 317 20
Jessica Kolodetsky F30-34 48:46.5 323 21
Allison Fiser F30-34 49:47.6 333 22
Rachel Gibson F30-34 50:41.0 342 23
Shelly Smith F30-34 52:36.7 352 24
Stacy Brechenridge F30-34 02:53.0 366 25
Michelle Hawkins F30-34 06:32.9 372 26
F30-34 26
Kerstin Hurrell F35-39 32:01.0 46 1
Pamela Paudler F35-39 35:36.6 87 2
Lorraine Vargo F35-39 40:19.0 173 3
Carolyn Thompson_Aue F35-39 41:18.3 192 4
Susan Johnson F35-39 43:15.7 227 5
Lisa Forrer F35-39 43:33.7 232 6
Marcia Sizemore F35-39 43:54.7 238 7
Whitney Murdolh F35-39 44:17.1 248 8
Diane Boesenberg F35-39 44:53.3 262 9
Brenda Kwieciak F35-39 45:55.3 278 10
Jacqui Boydston F35-39 46:28.1 288 11
Heather Byrnes F35-39 47:13.3 294 12
Lisa Farwell F35-39 47:13.7 295 13
Katherine Flinn F35-39 47:22.1 299 14
Suzanne Schenck F35-39 47:45.1 307 15
D. Miller F35-39 48:42.6 321 16
Marneta Hoel F35-39 49:27.6 328 17
Cheryl Dale F35-39 49:31.5 329 18
Cheryl Iseberg F35-39 49:49.7 336 19
Judy Dunn F35-39 49:49.9 337 20
Lisa Hollingsworth F35-39 52:41.7 353 21
Laura Ware F35-39 57:09.7 360 22
Maureen Ackerman F35-39 05:40.2 369 23
F35-39 23
Gloria Temple F40-44 37:25.0 113 1
Cammy Webster F40-44 38:33.4 135 2
Karen Lindskog F40-44 38:36.5 136 3
Chris Cotey F40-44 40:40.8 179 4
Ian Stuckey F40-44 44:00.9 242 5
Cindy Wilson F40-44 46:01.7 280 6
Donna Jackson F40-44 46:49.7 292 7
Marion Sheridan F40-44 47:21.8 298 8
Debbie Palmer F40-44 47:29.7 303 9
Darlena Hegland F40-44 47:54.0 308 10
Sara Boyles F40-44 48:09.5 312 11
Carrie Fleming F40-44 48:11.7 313 12
Anne Kelly-Glasoe F40-44 48:17.5 316 13
Joy Rogers F40-44 49:10.1 324 14
Cynthia Dinsmore F40-44 49:46.3 332 15
Janel Moore F40-44 49:49.4 335 16
Sue Sumner F40-44 50:02.1 338 17
Michelle Barnes F40-44 50:43.9 343 18
Tammy Stampfli F40-44 54:08.1 356 19
Sandra Kellim F40-44 54:52.5 359 20
Connie Grindol F40-44 57:17.8 361 21
Cynthia Optiz F40-44 05:40.5 370 22
Nola VonNeudegg F40-44 14:16.7 373 23
F40-44 23
Stephanie Hewitt F45-49 35:10.4 83 1
Sue Cox F45-49 39:56.3 165 2
Jane Bell F45-49 40:28.5 174 3
Beverly Bartlett F45-49 40:59.4 187 4
Valerie Sparks F45-49 41:31.5 199 5
Sue Lindner F45-49 42:30.2 214 6
Jane Bell F45-49 42:42.8 217 7
Lenore Ingram F45-49 43:04.8 225 8
Katie Charak F45-49 43:17.6 229 9
Jane Brooks F45-49 44:54.3 264 10
Karen Dunn F45-49 45:31.4 272 11
Nancy Honig F45-49 46:39.9 291 12
Jane Wilson F45-49 50:53.1 345 13
Mary Huff F45-49 06:32.5 371 14
F45-49 14
Judy Hartmann_Roberts F50-54 39:54.7 163 1
Nancy Pfeil F50-54 42:03.6 205 2
Tracy Osterhout F50-54 44:50.8 261 3
Kathleen Lindquist F50-54 48:03.7 311 4
Kathleen Plato F50-54 59:57.2 364 5
F50-54 5
Joanne Borden F55-59 41:45.9 201 1
Michele Scott F55-59 44:33.3 253 2
Holly Gadbaw F55-59 46:26.5 287 3
Linda Paudler F55-59 47:24.2 300 4
Pamela Tollefsen F55-59 48:25.2 318 5
Marg Bradley F55-59 52:07.6 349 6
Patricia Zarp F55-59 59:56.8 363 7
F55-59 7
Louise Mihay F60-64 47:36.6 305 1
F60-64 1
Eloise Adair F65-69 50:50.3 344 1
F65-69 1
Roberts Lasley Fmasters 33:56.4 68 1
Fmasters 1
Shelley Smathers Foverall 28:28.4 15 1
Foverall 1
Swampfox McSniper M14&under 32:27.4 49 1
Kyle Stohr M14&under 39:43.5 159 2
Jacob Hanson M14&under 43:15.9 228 3
Drew Osterhout M14&under 44:45.5 259 4
Wil Brickler M14&under 44:58.0 266 5
M14&under 5
Brandon Wedam M15-19 27:16.6 8 1
Jesse Stevick M15-19 27:49.2 11 2
Wyatt Boyd M15-19 27:55.1 12 3
John Holman M15-19 28:19.9 13 4
Torey Krieger M15-19 28:23.0 14 5
Tyler Gimenez M15-19 29:06.3 20 6
Ryan Carlyle M15-19 29:07.1 21 7
Daniel Hanson M15-19 29:26.6 23 8
Scott Knackstedt M15-19 29:50.9 24 9
Tyler Mohoric M15-19 31:55.6 44 10
Alexander Wang M15-19 33:25.2 55 11
Tyler Schmidt M15-19 33:26.0 56 12
JonPaul Blum M15-19 33:27.8 57 13
Bryan Wook M15-19 33:36.0 59 14
Steven Lalonde M15-19 33:54.8 67 15
Kirk Gallagher M15-19 33:57.3 70 16
Chris Fagerlund M15-19 34:23.3 77 17
James Morgan M15-19 36:59.6 107 18
Zach Byenes M15-19 37:37.9 117 19
Jacob Carlyle M15-19 39:11.1 148 20
Joseph Neal M15-19 39:34.1 156 21
Clay Kehoe M15-19 40:11.0 170 22
Jason Scott M15-19 43:13.3 226 23
Jeremiah Moore M15-19 49:48.0 334 24
M15-19 24
Alan Davies M20-24 27:41.1 10 1
Gary Kevin M20-24 30:06.2 25 2
Curtis Baird M20-24 31:41.2 41 3
Doug Thielen M20-24 32:24.6 47 4
Kevin Mauseth M20-24 32:31.2 50 5
Kyle Jensen M20-24 32:33.1 51 6
Joshua Ferdaszewski M20-24 36:36.0 103 7
Jayson Lossing M20-24 45:31.7 273 8
M20-24 8
Colin Olson M25-29 26:48.9 7 1
Jay Clark M25-29 28:45.6 17 2
Jeff Evans M25-29 30:35.5 30 3
Andrew Mendyk M25-29 31:39.8 40 4
Patrick Horan M25-29 33:50.8 65 5
Dan Bryan M25-29 34:48.4 80 6
Ken Wilkinson M25-29 34:49.9 81 7
Joe Bails M25-29 35:25.2 84 8
Erik Sather M25-29 36:25.4 99 9
Greg Wedemeyer M25-29 36:33.5 101 10
Jake Summers M25-29 36:34.6 102 11
Josh Gadbaw M25-29 40:51.7 183 12
Eric Johansen M25-29 52:29.7 350 13
M25-29 13
Todd Pehowski M30-34 24:44.9 2 1
Craig Dickson M30-34 25:06.5 3 2
Phil Jasperson M30-34 25:13.5 4 3
Matt Ruhl M30-34 26:05.1 5 4
Brad Hooper M30-34 26:13.8 6 5
Chris Fendrich M30-34 28:39.4 16 6
Plaster Clinton M30-34 31:14.9 34 7
AldykiewicJan M30-34 34:08.9 74 8
Jon Engelman M30-34 35:29.9 85 9
Jeff Foisy M30-34 35:52.0 89 10
Brian Ottesen M30-34 35:55.6 92 11
Drew Gibbs M30-34 35:59.0 94 12
Steve Brewer M30-34 36:33.0 100 13
Robert Park M30-34 37:19.1 112 14
Kenneth Mora M30-34 39:29.6 155 15
Dennis Grant M30-34 40:06.0 167 16
David Chavler M30-34 41:24.9 195 17
Jim Akramoff M30-34 42:06.6 207 18
Ed Bolibol M30-34 42:55.9 221 19
Derek Beaulieu M30-34 43:34.3 233 20
Brian Sweet M30-34 43:44.9 237 21
M30-34 21
Tom St.Clair M35-39 27:20.2 9 1
Earl Zamora M35-39 28:56.3 18 2
Mike Ramsey M35-39 29:03.2 19 3
Tony Phillippi M35-39 30:24.3 28 4
Pat Dale M35-39 30:49.6 31 5
Art Vanveen M35-39 33:38.6 61 6
Chris Foley M35-39 33:57.0 69 7
Gary Brines M35-39 34:27.6 79 8
Mark Gromek M35-39 36:06.2 96 9
Rodney LeMay M35-39 36:06.8 97 10
Doug Beck M35-39 36:45.6 105 11
Jeff McQuarrie M35-39 37:07.2 108 12
Willie Parker M35-39 37:12.3 111 13
Scott Schenck M35-39 37:31.0 115 14
Kai McBride M35-39 37:33.1 116 15
David Morrison M35-39 38:02.8 122 16
Mike Salsbury M35-39 38:08.5 124 17
Bradley Oltmans M35-39 38:53.9 143 18
Doug Beaulieu M35-39 38:59.3 145 19
Dave Andenbey M35-39 39:41.5 158 20
Shawn Stomer M35-39 40:16.3 171 21
Randy Barkhurst M35-39 40:18.7 172 22
Don Jenson M35-39 40:32.4 177 23
James Hodgson M35-39 40:37.7 178 24
Jeff Plaxton M35-39 41:01.7 188 25
Kevin Farrell M35-39 41:30.4 197 26
Gregory Ware M35-39 43:58.0 239 27
Don Alexander M35-39 47:17.6 297 28
Leslie Miller M35-39 48:32.7 320 29
Steve Hoel M35-39 49:18.7 325 30
M35-39 30
Patrick Kenworthy M40-44 29:20.0 22 1
Arthur Dunn M40-44 30:25.9 29 2
Dan Hull M40-44 30:50.3 32 3
Dan Richard M40-44 31:32.2 37 4
Richard Lalinde M40-44 31:45.7 42 5
Eric Barnes M40-44 31:49.3 43 6
Bill Sumner M40-44 32:57.8 53 7
Corey Meador M40-44 33:47.5 62 8
Victor Reyes M40-44 33:53.3 66 9
Jeff Sawyer M40-44 34:26.7 78 10
Gerardo Villegas M40-44 35:04.9 82 11
Steve Ryser M40-44 35:53.7 91 12
Carl Roper M40-44 37:30.5 114 13
Tom Healy M40-44 38:04.8 123 14
Hugh Miller M40-44 38:09.5 125 15
Mark Maurer M40-44 38:17.2 127 16
Pit Kwiecinski M40-44 38:21.4 130 17
Bob Sizemore M40-44 38:24.8 131 18
Glenn Rollins M40-44 38:44.3 139 19
Robert Landry M40-44 38:45.1 140 20
Jim Krieger M40-44 38:45.6 141 21
Andersen Chris M40-44 40:32.0 176 22
Pollock Scott M40-44 41:17.1 191 23
Daniel Schaub M40-44 41:58.2 202 24
R.J. Igoe M40-44 42:20.4 212 25
Loders Ken M40-44 43:00.6 224 26
Raymond Spragg M40-44 44:05.1 245 27
Dan Speigle M40-44 44:34.0 254 28
Monte Pascual M40-44 44:53.9 263 29
Kevin Wilson M40-44 46:08.8 281 30
7525Rico M40-44 46:25.2 286 31
Alan Jackson M40-44 47:06.1 293 32
David Jimenez M40-44 58:36.8 362 33
Verlon Gainey M40-44 14:16.7 374 34
M40-44 34
Bill Mills M45-49 30:56.1 33 1
Ted Sutherby M45-49 32:38.7 52 2
Fred Wedam M45-49 33:08.9 54 3
Paul Hulzebos M45-49 33:57.7 71 4
Don Seeley M45-49 35:52.5 90 5
Kevin Steensland M45-49 36:22.9 98 6
Mark Hulett M45-49 37:51.7 119 7
Gerald Currie M45-49 37:59.9 120 8
Kim Dinsmore M45-49 38:19.7 128 9
Nick Whitehead M45-49 38:20.8 129 10
Dan McNamara M45-49 38:29.3 132 11
Brian Bahs M45-49 38:29.7 133 12
Raul Sanchez M45-49 38:40.0 137 13
Steve Charak M45-49 39:02.2 146 14
Eugene Miday M45-49 39:23.4 153 15
Phillip Harris M45-49 39:44.5 160 16
Dave Schmidt M45-49 41:12.9 190 17
John Hloderbach M45-49 42:06.4 206 18
Mark Larsen M45-49 42:09.8 208 19
Dan Wilson M45-49 42:15.8 211 20
Otis Alvarez M45-49 42:37.7 216 21
John Turner M45-49 42:45.2 218 22
Tom Bell M45-49 42:59.6 223 23
Rick Yale M45-49 44:56.2 265 24
Francis Dunn M45-49 45:12.7 271 25
Daniel Lowe M45-49 46:18.2 285 26
Lewis Cox M45-49 47:36.2 304 27
Davage Haynes M45-49 47:57.6 309 28
Karl Kirker M45-49 50:34.8 341 29
Davage Haynes M45-49 51:53.2 346 30
M45-49 30
Neil Gelblum M50-54 30:17.6 27 1
Cliff Johnston M50-54 31:28.9 36 2
Daniel Reynoldson M50-54 31:59.0 45 3
Jerry Magnoni M50-54 33:50.4 64 4
Carl Ozimeis M50-54 34:00.0 73 5
Thaddeus Kwiecinski M50-54 35:40.4 88 6
Randy Corrigan M50-54 38:01.0 121 7
Richard Boyesen M50-54 38:32.8 134 8
Bob Lanouette M50-54 38:42.7 138 9
William Teed M50-54 38:57.5 144 10
Gary Carlyle M50-54 39:14.2 149 11
Gary Geddes M50-54 39:26.1 154 12
Dan Williams M50-54 39:35.5 157 13
John Miller M50-54 39:59.4 166 14
Byron Zarp M50-54 40:46.0 181 15
Ronald Huntley M50-54 40:58.6 186 16
Lee Blakenship M50-54 41:19.1 194 17
Terry Davis M50-54 41:45.0 200 18
Steve Russman M50-54 42:48.7 219 19
Gary Benton M50-54 42:49.2 220 20
Daniel Reynoldson M50-54 43:36.1 234 21
Gary Bricdkler M50-54 45:02.0 268 22
Kurt Palmer M50-54 47:27.5 302 23
Larry Dittloff M50-54 49:24.5 327 24
Larry Quinnan M50-54 53:22.6 355 25
M50-54 25
Dale Baird M55-59 36:44.2 104 1
Rom Lynch M55-59 37:11.3 110 2
Robert Leland M55-59 38:11.6 126 3
Thomas Anderson M55-59 39:15.2 152 4
Wim Verhoef M55-59 40:09.9 169 5
Terry Borden M55-59 42:00.0 203 6
George Hansen M55-59 42:36.2 215 7
Mike McCarmick M55-59 42:57.0 222 8
Fred Romero M55-59 45:01.4 267 9
Jim Gadbaw M55-59 46:16.0 284 10
Don Kruse M55-59 48:28.3 319 11
M55-59 11
Dennis O'Hare M60-64 32:25.7 48 1
Allan Despot M60-64 41:04.6 189 2
Frank Paudler M60-64 43:17.9 230 3
Dale Putnam M60-64 43:40.7 236 4
Herbert Cox M60-64 44:31.9 252 5
M60-64 5
Pete Steilberg M65-69 39:06.3 147 1
Gene Adair M65-69 43:19.7 231 2
Jim Davison M65-69 44:15.9 247 3
Gary Brines M65-69 46:11.9 283 4
M65-69 4
Chuck Fletcher M70+ 41:25.5 196 1
Rex Acker M70+ 45:58.1 279 2
M70+ 2
Stephen Wills Mmasters 30:07.1 26 1
Mmasters 1
Miguel Galeana Moverall 24:08.9 1 1
Moverall 1
Unknown 34:12.7 75 1
Unknown 49:37.1 331 2
Unknown 50:05.5 339 3
3
374
2 mile
Ingrid Kraig F14&under 16:18.6 33 1
Brooke Feldmeier F14&under 18:34.0 56 2
Sarah Kehoe F14&under 18:58.3 57 3
Jasmin Zamora F14&under 21:56.1 75 4
Elizabeth Peterson F14&under 22:21.5 79 5
Julia Cox F14&under 24:46.1 84 6
F14&under 6
Chicha DeLeon F15-19 15:04.7 25 1
Mel Kelly F15-19 15:28.0 27 2
Nicole Mazikowski F15-19 16:43.9 38 3
Nicole Andersen F15-19 20:06.5 63 4
Whitney Carlyle F15-19 20:06.9 64 5
F15-19 5
Kristen Abbott F20-24 18:18.0 52 1
Kim Comstock F20-24 24:52.6 86 2
Susan Andersen F20-24 28:40.9 99 3
Judy Pizarro F20-24 28:41.3 100 4
F20-24 4
Heather Adkinson F25-29 16:16.8 32 1
Eilleen Yoshina F25-29 18:05.8 49 2
Tomoko Takayose F25-29 18:21.4 53 3
Mason Kim F25-29 27:25.6 93 4
Keifel Lani F25-29 27:26.1 94 5
Effland Jennifer F25-29 27:26.5 95 6
Jennifer Redman F25-29 29:26.7 104 7
F25-29 7
Tricia Swann F30-34 16:21.6 34 1
Julie Brannberg F30-34 17:05.4 39 2
Wendy Waterhouse F30-34 17:52.1 48 3
Amy Akramoff F30-34 19:02.6 58 4
Angela Yoder F30-34 24:13.6 83 5
Kristin Michels F30-34 26:27.6 89 6
F30-34 6
Rosie Sawyer F35-39 19:33.2 61 1
Kohl Nancy F35-39 21:00.9 67 2
Pixie Needham F35-39 27:04.2 90 3
F35-39 3
Beth Zier F40-44 15:14.6 26 1
Margo Cusin F40-44 21:26.3 69 2
Julie Brines F40-44 21:39.0 72 3
Jan Holderbach F40-44 21:58.3 78 4
Wendy Kalat F40-44 22:55.3 81 5
Jeri LeBlanc F40-44 26:02.0 88 6
Susan Seeley F40-44 27:18.9 91 7
F40-44 7
Louise Goff F45-49 14:38.3 23 1
Deborah Bahs F45-49 18:23.5 54 2
Barbi Lynch F45-49 19:41.4 62 3
Janet Mueller F45-49 21:53.5 74 4
Gwen Haynes F45-49 0:29:49 106 5
F45-49 5
Carrol Morris F50-54 16:31.5 35 1
Teri Guydish F50-54 17:07.9 40 2
Lee Miller F50-54 18:16.5 50 3
Jean Knackstedt F50-54 20:10.9 66 4
Marty Williams F50-54 24:52.2 85 5
Elizabeth Snell F50-54 27:19.2 92 6
Julia Sandoval F50-54 27:30.6 96 7
Christine Blevins F50-54 0:31:06 108 8
F50-54 8
Judith Bushell F55-59 21:45.0 73 1
Marilyn Perry F55-59 29:14.4 103 2
F55-59 2
Joan O'Reilly F65-69 28:40.3 98 1
F65-69 1
Gehrke Susan FMaster 14:04.8 22 1
FMaster 1
Lynbett Kristi Foverall 13:29.5 17 1
Foverall 1
Logan Bryant M14&under 13:56.7 20 1
Nick Foley M14&under 14:53.1 24 2
Jordon Keown M14&under 15:55.1 29 3
Jace Feldmeier M14&under 16:06.3 30 4
Jacob Zier M14&under 16:39.4 37 5
Ryan Votaw M14&under 17:48.7 46 6
Brian Zier M14&under 19:10.0 59 7
Aaron Buffington M14&under 20:10.2 65 8
Eric Brickler M14&under 21:15.2 68 9
Spenser Killman M14&under 21:32.5 70 10
Michael Kellim M14&under 21:57.0 76 11
Carl Ware M14&under 21:57.6 77 12
Brenden Arruda M14&under 28:52.3 101 13
M14&under 13
Daniel McGimpsey M15-19 10:57.8 2 1
Eric Yates M15-19 12:26.2 9 2
Andrew Cook M15-19 13:15.2 14 3
Colin Keown M15-19 13:35.0 18 4
M15-19 4
Richie Frazier M20-24 11:13.8 4 1
David McGimpsey M20-24 12:58.4 12 2
Paul Reed M20-24 15:36.7 28 3
Ryan Keppel M20-24 17:21.2 41 4
M20-24 4
Erin Hanson M25-29 12:24.8 8 1
Isaac Ortiz M25-29 13:24.7 15 2
Cory Redman M25-29 0:29:52 107 3
M25-29 3
Veeck Darby M30-34 12:18.7 7 1
Alan Jasperson M30-34 13:41.3 19 2
Chris Gizzi M30-34 14:03.6 21 3
Curt Holder M30-34 16:33.5 36 4
Brad Killman M30-34 21:33.0 71 5
M30-34 5
Mark Bates M35-39 11:53.4 6 1
Brian O'Reilly M35-39 23:05.0 82 2
M35-39 2
Bill Kehoe M40-44 12:46.4 10 1
Dean Olson M40-44 13:26.3 16 2
Randy Sanford M40-44 17:35.6 43 3
Chick Berns M40-44 17:36.1 44 4
Terry Turco M40-44 17:51.7 47 5
Gary Cale M40-44 18:17.6 51 6
Jerry Feldmeier M40-44 18:33.4 55 7
Bill Peterson M40-44 22:51.4 80 8
M40-44 8
Jay Lindbergh M45-49 12:53.3 11 1
Roger Brooks M45-49 17:42.5 45 2
Robert Bryant M45-49 19:13.6 60 3
M45-49 3
Timothy Oguri M50-54 11:46.7 5 1
Wayne Donaldson M50-54 13:02.7 13 2
Martha Escobar M50-54 25:22.8 87 3
Tomas Sandoval M50-54 27:31.0 97 4
John Gentry M50-54 0:29:45 105 5
M50-54 5
Mike Leitch M55-59 16:09.7 31 1
M55-59 1
Robert Tollefsen M60-64 28:52.6 102 1
M60-64 1
David Kelley M65-69 17:33.4 42 1
M65-69 1
Gary Cooper MMaster 10:59.8 3 1
MMaster 1
Mike VanDeusen Moverall 10:45.8 1 1
Moverall 1
108
If you have a problem with your results, please send kwright@osd.wednet.edu
your comments here
