Triple Threat Triathlon Event #3
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Triple Threat Triathlon Event #3
August 18, 2001
Fort Lewis, WA
1m swim 25m bike 6m run

ontherunevents.com

  • Special thanks to Fort Lewis Sports, Fitness & Aquatics Division for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
    
        2001 TRIPLE THREAT TEAM TRIATHLON
                    EVENT #3
                 18 AUGUST 2001
    
    PLACE NO. TEAM NAME                 DIV   RANK S TIM RANK B TIME  RANK CMB S&B RANK R TIME  RANK TOT TIM
    ===== === ========================= ===== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1 453 REI ROCKETS               WOM      2 24:14    2 1:16:31    1 1:40:44    6   39:08    1 2:19:51
        2 459 TEAM 1ST MP               COED     9 31:54    4 1:18:19    6 1:50:13    1   33:47    2 2:23:59
        3 454 DALMATIONS                COED    11 33:35    1 1:08:20    2 1:41:55    9   44:57    3 2:26:51
        4 457 THE CHICKS ROCK           WOM      4 26:37    6 1:21:39    4 1:48:15    7   39:28    4 2:27:43
        5 463 BULLDOGS                  MEN      1 23:37    9 1:26:40    7 1:50:16    8   41:41    5 2:31:57
        6 451 MEN OF WAR "MERCENARIES"  MEN      6 28:30    8 1:26:29    8 1:54:58    3   38:32    6 2:33:29
        7 461 TRES CABALLOS             MEN      5 28:27    5 1:20:14    5 1:48:41   10   47:04    7 2:35:45
        8 458 TEAM GASH                 COED     7 28:58   10 1:29:49   10 1:58:47    4   38:44    8 2:37:31
        9 460 5TH ASOS                  MEN     12 34:04    7 1:24:38    9 1:58:42    5   38:57    9 2:37:38
       10 462 TEAN MAX                  COED     3 25:44    3 1:17:37    3 1:43:21   11   58:03   10 2:41:24
       11 452 BLACK SHEEP               COED     8 29:57   11 1:36:29   11 2:06:25    2   37:30   11 2:43:55
       12 455 TEAM KENNEDY              MEN     10 32:27   12 1:59:14   12 2:31:40   12 1:05:17   12 3:36:57
       13 465 TEAM BOYER                MEN     13 45:57
    
    
    
    
       1 453 REI ROCKETS               WOM      2 24:14    2 1:16:31    1 1:40:44    6   39:08    1 2:19:51
       4 457 THE CHICKS ROCK           WOM      4 26:37    6 1:21:39    4 1:48:15    7   39:28    4 2:27:43
    
    
       2 459 TEAM 1ST MP               COED     9 31:54    4 1:18:19    6 1:50:13    1   33:47    2 2:23:59
       3 454 DALMATIONS                COED    11 33:35    1 1:08:20    2 1:41:55    9   44:57    3 2:26:51
       8 458 TEAM GASH                 COED     7 28:58   10 1:29:49   10 1:58:47    4   38:44    8 2:37:31
      10 462 TEAM MAX                  COED     3 25:44    3 1:17:37    3 1:43:21   11   58:03   10 2:41:24
      11 452 BLACK SHEEP               COED     8 29:57   11 1:36:29   11 2:06:25    2   37:30   11 2:43:55
    
    
       5 463 BULLDOGS                  MEN      1 23:37    9 1:26:40    7 1:50:16    8   41:41    5 2:31:57
       6 451 MEN OF WAR "MERCENARIES"  MEN      6 28:30    8 1:26:29    8 1:54:58    3   38:32    6 2:33:29
       7 461 TRES CABALLOS             MEN      5 28:27    5 1:20:14    5 1:48:41   10   47:04    7 2:35:45
       9 460 5TH ASOS                  MEN     12 34:04    7 1:24:38    9 1:58:42    5   38:57    9 2:37:38
      12 455 TEAM KENNEDY              MEN     10 32:27   12 1:59:14   12 2:31:40   12 1:05:17   12 3:36:57
      13 465 TEAM BOYER                MEN     13 45:57
    
    
    
    
    
                       2001 TRIPLE THREAT TRIATHLON SERIES
                                           EVENT #3
                                       18 AUGUST 2001
    
    Race=>  A= Age group   E= Elite   M= Male relay   F= Female relay   C= Coed relay
    SCRATCH TIME for wave #2= 1:20
    
                         OVERALL RESULTS
    PLACE NO. S NAME                      WAVE RACE RANK S TIM RANK B TIME  RANK CMB S&B RANK R TIME  RANK TOT TIM
    ===== === = ========================= ==== ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1   4 M SEELEY, LANE              1    E       6 22:16    3 1:07:41    3 1:29:57    1   33:20    1 2:03:16
        2   1 M MATHISEN, ARTHUR          1    E      24 24:14    1 1:05:23    2 1:29:36    3   34:25    2 2:04:00
        3   5 M ATIK, DAVID               1    E       4 21:45    7 1:08:20    5 1:30:05    6   36:51    3 2:06:56
        4  37 M MITCHEM, FRANK            1    A       3 21:11    9 1:08:48    4 1:29:59   10   37:45    4 2:07:44
        5  32 M MARTIN, JOHN              1    A       5 22:01   15 1:10:55    7 1:32:55    4   34:53    5 2:07:48
        6  75 M CLARKE, ED                1    E       2 20:48    4 1:07:52    1 1:28:40   21   39:26    6 2:08:06
        7  55 M GAINOK, JEFF              1    E      38 25:37    2 1:06:39    6 1:32:16    8   37:09    7 2:09:24
        8  65 M TONNING, WAYER            1    A      46 25:59    6 1:08:17    9 1:34:16    5   35:49    8 2:10:04
        9  51 M RHOADES, ANDREW           1    A      57 26:48    5 1:08:04   11 1:34:51    7   36:58    9 2:11:49
       10  44 M LING, RICHARD             1    A      35 25:13   10 1:09:31   10 1:34:44   11   38:05   10 2:12:48
       11  56 M SMAIC, ANDRIJAN           1    E      11 23:24   13 1:10:44    8 1:34:08   27   40:44   11 2:14:52
       12  25 M WILLIAMS, BRIAN           1    A      48 26:03   14 1:10:45   12 1:36:48   31   41:21   12 2:18:08
       13   6 F REISS, MARTI              1    E      31 24:59   22 1:15:14   20 1:40:12   19   39:17   13 2:19:29
       14 453 F TITLOW, MARIAH            1    F      25 24:14   29 1:16:31   22 1:40:44   17   39:08   14 2:19:51
       15  63 F JENSEN, ANNE              1    A      29 24:40   28 1:16:20   23 1:40:59   16   39:01   15 2:20:00
       16 204 M KRASCH, JEFF              2    A      76 29:40   12 1:10:09   19 1:39:48   26   40:39   16 2:20:27
       17  30 M IGAWA, ALLEN              1    A      20 24:00   25 1:15:46   17 1:39:46   28   41:06   17 2:20:51
       18  72 M BIGLER, JEFF              1    A      59 27:28   21 1:14:21   27 1:41:49   18   39:11   18 2:20:59
       19  77 M STADICK, RON              1    A      28 24:37   16 1:12:22   13 1:36:58   56   44:33   19 2:21:30
       20 210 M WINTER, JOHN              2    A      26 24:20   26 1:16:01   21 1:40:20   35   41:43   20 2:22:03
       21 172 M DUNDAS, BRENDAN           2    A      36 25:25   31 1:17:15   31 1:42:39   23   39:54   21 2:22:33
       22   3 F CRUM, CONNIE              1    E      55 26:45   17 1:13:02   18 1:39:46   44   42:54   22 2:22:39
       23  57 M VOORHIES, MICHAEL         1    A      23 24:10   20 1:14:04   15 1:38:14   54   44:26   23 2:22:40
       24  69 M BURNHAM, JAY              1    A       8 22:33   24 1:15:43   16 1:38:16   55   44:31   24 2:22:46
       25 459 M TEAM 1ST MP               1    C     106 31:54   37 1:18:19   61 1:50:13    2   33:47   25 2:23:59
       26  34 M CLARK, LARRY              1    A      53 26:41   36 1:18:17   43 1:44:58   20   39:23   26 2:24:20
       27  35 M BARCLIFT, CAMERON         1    A       1 19:01   41 1:19:02   14 1:38:03   69   46:29   27 2:24:31
       28  43 M TAYLOR, BILL              1    A      45 25:57   23 1:15:38   24 1:41:34   49   43:24   28 2:24:58
       29 213 M BECKER, JOHN              2    A      43 25:52   34 1:18:10   37 1:44:01   30   41:15   29 2:25:15
       30  64 M ZELDENRUST, RICHARD       1    A      50 26:28   27 1:16:19   33 1:42:46   41   42:36   30 2:25:22
       31 218 M WEBER, BRENDAN            1    A      30 24:46   30 1:16:58   26 1:41:43   58   44:43   31 2:26:25
       32 243 M TROSCLAIR, KEVIN          2    A      84 30:01   18 1:13:40   36 1:43:41   43   42:53   32 2:26:34
       33  67 M MEMONIGAL, RICHARD        1    A      44 25:54   38 1:18:31   40 1:44:25   39   42:20   33 2:26:45
       34 454 F KISSELL, KRISTIN          1    C     125 33:35    8 1:08:20   28 1:41:55   59   44:57   34 2:26:51
       35 457 F NAPOLITANO, MAY           1    F      51 26:37   64 1:21:39   52 1:48:15   22   39:28   35 2:27:43
       36 202 M KENNEDY, CHRIS            2    A      34 25:11   44 1:19:15   41 1:44:25   47   43:20   36 2:27:44
       37 227 M RICHESON, ROD             2    A      62 27:58   19 1:13:45   25 1:41:42   68   46:09   37 2:27:50
       38  11 M ADAMS, KEITH              1    A      18 23:53   47 1:19:22   34 1:43:14   57   44:42   38 2:27:56
       39  16 M BENCHOFF, PETER           1    A      16 23:44   58 1:20:46   42 1:44:29   52   43:51   39 2:28:19
       40  76 M PHILLIPPI, TONY           1    A      67 28:52   50 1:19:32   54 1:48:24   24   40:15   40 2:28:39
       41  29 M DAVIS, EDDIE              1    A      74 29:31   32 1:17:24   47 1:46:54   37   41:50   41 2:28:44
       42  38 M NEBEKER, TROY             1    A      10 23:07   51 1:19:35   32 1:42:41   76   47:20   42 2:30:00
       43  47 F COATES, BROOKE            1    A      19 23:54   56 1:20:28   39 1:44:22   63   45:45   43 2:30:07
       44 205 M YACOBI, RONEN             2    A      61 27:54   40 1:18:55   46 1:46:49   51   43:43   44 2:30:32
       45 221 M MESSMER, RONALD           2    A      66 28:44   65 1:21:44   65 1:50:27   25   40:15   45 2:30:42
       46 237 M HERWIG, RUSS              2    A     104 31:35   35 1:18:15   59 1:49:50   32   41:26   46 2:31:15
       47  46 M CADELINA, JOSE            1    A      92 30:26   39 1:18:48   57 1:49:13   38   42:18   47 2:31:31
       48 463 M TEAM BULLDOGS             1    M      15 23:37   98 1:26:40   63 1:50:16   33   41:41   48 2:31:57
       49 232 M LEE, RICHARD              2    A      27 24:35   59 1:21:04   44 1:45:38   71   46:30   49 2:32:08
       50  15 M CARPENTER, DOUG           1    A      33 25:03   42 1:19:13   38 1:44:15   87   48:36   50 2:32:51
       51 451 M ORICK, NICHOLAS           1    M      65 28:30   96 1:26:29   85 1:54:58   12   38:32   51 2:33:29
       52  41 M CATHEY, CHUCK             1    A      40 25:48   94 1:26:05   73 1:51:52   40   42:22   52 2:34:14
       53  42 F MOFFATT, KATHLEEN         1    A      12 23:28  100 1:26:47   62 1:50:15   53   44:08   53 2:34:23
       54  17 F CHAPMAN, ERIN             1    A      22 24:07   69 1:22:02   45 1:46:09   91   48:46   54 2:34:55
       55 229 F BENCHOFF, THERESA         2    A      88 30:10   43 1:19:13   58 1:49:23   64   45:45   55 2:35:07
       56  40 M ELLEFSON, ERIC            1    A       9 22:55   95 1:26:18   56 1:49:12   66   45:57   56 2:35:09
       57  22 M YAMAMOTO, DAVID           1    A     112 32:34   45 1:19:16   71 1:51:50   48   43:20   57 2:35:10
       58  62 M NEWLAND, FLETCH           1    A      52 26:37   57 1:20:33   48 1:47:10   84   48:12   58 2:35:22
       59 164 M SLOWIACZEK, PETER         2    A     118 32:50   11 1:09:42   30 1:42:31  129   52:54   59 2:35:25
       60  71 M OTTESEN, BRIAN            1    A      47 26:00   68 1:21:51   51 1:47:51   80   47:42   60 2:35:33
       61 461 M TEAM TRES CABALLOS        1    M      64 28:27   54 1:20:14   55 1:48:41   74   47:04   61 2:35:45
       62  68 M WILSON, DAVID             1    A     123 33:18   48 1:19:23   79 1:52:41   50   43:25   62 2:36:05
       63 242 M BRUCE, NICHOLAS           2    A     135 35:00   73 1:22:23   94 1:57:22   15   38:58   63 2:36:19
       64 226 F MASLOWSKI, RACHEL         2    A      68 28:54   61 1:21:10   60 1:50:04   73   46:47   64 2:36:50
       65  39 M VICHOT, MIGUEL            1    A     120 33:03   71 1:22:12   87 1:55:15   34   41:41   65 2:36:55
       66 458 F RAUH, JENNIFER            1    C      70 28:58  119 1:29:59  104 1:58:57   13   38:34   66 2:37:31
       67 460 M TEAM 5TH ASOS             1    M     130 34:04   84 1:24:40  102 1:58:43   14   38:55   67 2:37:38
       68  20 M ALLEN, EUGENE             1    A      69 28:56   75 1:22:56   72 1:51:51   65   45:48   68 2:37:38
       69 187 M STAEHLI, CHRIS            2    A      87 30:09   55 1:20:22   66 1:50:30   79   47:38   69 2:38:08
       70  49 F LANCE, MONIQUE            1    A      42 25:52   67 1:21:51   50 1:47:42  114   50:52   70 2:38:34
       71 188 M SANDOZ, BRYAN             2    A     131 34:09   70 1:22:09   91 1:56:17   42   42:47   71 2:39:03
       72  54 M CUMMINGS, STEVEN          1    A      21 24:05  101 1:26:50   68 1:50:54   86   48:29   72 2:39:23
       73  18 M LESKE, RAY                1    A      94 30:48   52 1:19:38   64 1:50:25   95   49:07   73 2:39:32
       74   7 M MOLLETT, TOBIAS           1    E      54 26:44   91 1:25:43   77 1:52:26   75   47:13   74 2:39:38
       75  12 M SHURER, RONALD            1    A     100 31:07   72 1:22:23   80 1:53:29   72   46:41   75 2:40:10
       76  24 M HOGAN, PATRICK            1    A      71 29:04   46 1:19:18   53 1:48:21  121   52:00   76 2:40:21
       77 174 M FIXOTT, RADAR             2    A      82 29:57   66 1:21:45   70 1:51:42   90   48:45   77 2:40:26
       78 169 M PEDONE, PETER             1    A      89 30:10  114 1:29:10  106 1:59:20   29   41:11   78 2:40:30
       79 175 F BORGIAS, SHAREN           2    A      90 30:20  105 1:27:08   95 1:57:27   46   43:11   79 2:40:38
       80 238 M VELEZ, ROBERT             2    A      99 31:06   60 1:21:04   75 1:52:10   89   48:44   80 2:40:53
       81  21 M BOLES, BOB                1    A      49 26:07   63 1:21:36   49 1:47:42  133   53:16   81 2:40:58
       82  52 F VERMILLION, PATRICE       1    A     119 32:58   49 1:19:32   78 1:52:29   93   48:54   82 2:41:23
       83 462 M TEAM MAX                  1    C      39 25:44   33 1:17:37   35 1:43:21  149   58:03   83 2:41:24
       84  61 F KOMAR, NATALIE            1    A      56 26:46   81 1:24:12   69 1:50:58  115   50:56   84 2:41:53
       85  60 F KRESGE, KATHLEEN          1    A      41 25:50   85 1:24:46   67 1:50:35  120   51:49   85 2:42:24
       86 244 M RYBURN, BOB               2    A     129 34:01   62 1:21:11   86 1:55:12   81   47:49   86 2:43:00
       87  45 M FINNEY, WALLY             1    A      78 29:49  107 1:27:23   92 1:57:12   67   46:06   87 2:43:18
       88 200 F KENNEDY, VALERIE          2    A     136 35:03   77 1:23:24  100 1:58:26   61   45:22   88 2:43:48
       89 452 F HANNON, MARYKATE          1    C      81 29:57  146 1:36:29  132 2:06:25    9   37:30   89 2:43:55
       90 206 M HUGGINS, BARRY            2    A      80 29:55   78 1:23:46   81 1:53:40  105   50:20   90 2:43:59
       91  26 M MOODY, PAUL               1    A      96 30:54   74 1:22:54   82 1:53:48  104   50:17   91 2:44:05
       92  33 F TORAYA, CINDY             1    A      77 29:45   92 1:25:43   88 1:55:28   88   48:43   92 2:44:10
       93  78 M KRAUSE, RORY              1    A     115 32:39   87 1:25:07   97 1:57:46   70   46:29   93 2:44:14
       94 191 M ULRICH, MICHAEL           2    A      32 25:03  122 1:30:27   89 1:55:30   94   49:01   94 2:44:30
       95  27 M LIDDELL, ROBERT           1    A      37 25:36   97 1:26:39   76 1:52:14  126   52:36   95 2:44:50
       96 235 F DEAPER, SARAH             2    A     103 31:30  128 1:31:39  122 2:03:08   36   41:43   96 2:44:51
       97  28 F HARRIS, CAROLYN           1    A       7 22:24   53 1:19:57   29 1:42:21  155 1:02:46   97 2:45:07
       98 173 M BISSON, PETE              2    A     127 33:50   80 1:23:53   96 1:57:43   83   47:57   98 2:45:39
       99  48 M DAVIDSON, FRANK           1    A      75 29:36   83 1:24:34   83 1:54:10  119   51:35   99 2:45:44
      100 190 M POOLE, TOM                2    A     124 33:28   86 1:24:53   98 1:58:20   82   47:50  100 2:46:10
      101 234 M SOMOBA, ALEXANDER         2    A     132 34:22   82 1:24:33  103 1:58:55   78   47:33  101 2:46:27
      102  10 F BRENT, KIRSTIN            1    A      13 23:30  136 1:33:48   93 1:57:17   97   49:26  102 2:46:43
      103 201 F SMALL, BRENDA             2    A     113 32:35   76 1:23:07   90 1:55:41  118   51:34  103 2:47:15
      104  74 F LAVELLE, PATSY            1    A      63 28:04   99 1:26:40   84 1:54:44  125   52:32  104 2:47:16
      105 151 M HINES, STEVEN             2    A      86 30:07  112 1:28:18   99 1:58:24  116   51:03  105 2:49:27
      106  70 F HARDEE, CHRISTY           1    A      17 23:49  111 1:28:09   74 1:51:57  146   57:30  106 2:49:27
      107  53 M CHRISTIANSEN, NELS        1    A     134 34:34   89 1:25:24  110 1:59:58   99   49:32  107 2:49:30
      108 241 M THEIN,PETER               2    A     158 39:17  106 1:27:09  133 2:06:25   45   43:10  108 2:49:35
      109  50 F STONE, HEATHER            1    A      14 23:32  144 1:35:45  105 1:59:16  106   50:34  109 2:49:50
      110 209 F WHEELER, SONYA            2    A     146 35:33   79 1:23:48  107 1:59:21  112   50:49  110 2:50:10
      111  19 F CAMPBELL, VICTORIA        1    A      83 30:01  126 1:31:18  114 2:01:19   98   49:31  111 2:50:49
      112 183 M DICKINSON, MARC           2    A      93 30:28  118 1:29:40  111 2:00:08  113   50:50  112 2:50:57
      113  36 F BROOKHYSER, JOAN          1    A      58 27:20  139 1:34:55  119 2:02:15   92   48:52  113 2:51:07
      114 199 M RUSSELL, BRETT            2    A     105 31:48  117 1:29:38  116 2:01:26  101   49:44  114 2:51:09
      115  31 M ROBINSON, DENNIS          1    A     126 33:37  104 1:27:07  112 2:00:44  111   50:46  115 2:51:29
      116 231 M RIVERA-VELEZ, LUIS        2    A     101 31:15  110 1:28:07  108 1:59:22  131   53:12  116 2:52:33
      117 197 M DRANSFELDT, BRUCE         2    A     156 39:04   88 1:25:10  126 2:04:13   85   48:23  117 2:52:36
      118  73 F BLOCK, JENNIFER           1    A      73 29:28  115 1:29:11  101 1:58:39  136   54:12  118 2:52:50
      119 208 M WEDELL, TED               2    A     141 35:24  102 1:26:54  120 2:02:17  110   50:40  119 2:52:57
      120 224 M DITZAHAZY, FRANK          2    A      95 30:54  130 1:32:07  121 2:03:00  103   50:08  120 2:53:08
      121 225 F SAKAI, LILLIAN            2    A     147 35:49  129 1:31:50  139 2:07:38   62   45:40  121 2:53:18
      122 180 M BERMENSOLO, TODD          2    A     143 35:28   93 1:25:57  115 2:01:24  122   52:01  122 2:53:25
      123 211 M KIRKMAN, JOHN             2    A      72 29:17  120 1:30:15  109 1:59:32  142   55:55  123 2:55:26
      124 223 M BARNARD, MARK             2    A     140 35:21  109 1:28:00  125 2:03:20  130   52:59  124 2:56:19
      125   9 F KOTZ, DEBORAH             1    A      91 30:20  123 1:30:33  113 2:00:53  141   55:49  125 2:56:42
      126 196 M HENKLE, THEODORE          2    A     122 33:04  135 1:33:26  134 2:06:29  109   50:39  126 2:57:08
      127 165 F OLSON, SUZANNE            2    A      98 30:57  145 1:35:53  138 2:06:49  108   50:36  127 2:57:25
      128 233 F FROST, KATHERINE          2    A     138 35:11  116 1:29:26  128 2:04:36  128   52:50  128 2:57:26
      129 170 M STEWART, DAVE             2    A     142 35:24  127 1:31:21  137 2:06:44  117   51:17  129 2:58:01
      130 203 F LEAVITT, SAM              2    A     109 32:02  131 1:32:28  127 2:04:29  135   53:43  130 2:58:12
      131 207 F DAHLGREN, DIANA           2    A     110 32:24  137 1:33:48  130 2:06:11  123   52:03  131 2:58:14
      132 184 M THOMAS, PATRICK           2    A     155 37:50   90 1:25:28  124 2:03:17  139   55:13  132 2:58:30
      133 195 M HAUSER, BENJAMIN          2    A     157 39:16  103 1:27:04  131 2:06:19  132   53:15  133 2:59:34
      134  66 M WOLF, CJ                  1    A     116 32:41  113 1:29:00  117 2:01:40  148   57:59  134 2:59:38
      135 150 F VALENTIN, SIRIKIT         2    A     144 35:31  140 1:35:00  143 2:10:30  100   49:37  135 3:00:07
      136 157 F JOHNSON, TANYA            2    A     133 34:31  108 1:27:42  118 2:02:12  151   58:08  136 3:00:20
      137 189 M CULLEN, JIM               2    A     128 33:55  124 1:30:52  129 2:04:46  140   55:46  137 3:00:32
      138 212 M SHELLEY, JOSEPH           2    A     160 40:25  125 1:31:17  144 2:11:41   96   49:25  138 3:01:06
      139 198 F DRANSFELDT, JEAN          2    A     117 32:47  121 1:30:23  123 2:03:09  150   58:05  139 3:01:14
      140 215 M MCCLAIN, RUTLEDGE         2    A     162 41:03  134 1:33:15  148 2:14:17   77   47:31  140 3:01:48
      141 236 F NAPIER, LORI              2    A      97 30:54  151 1:39:11  142 2:10:04  127   52:44  141 3:02:48
      142 171 F KINDER, SHEREEN           2    A     108 32:01  138 1:34:36  135 2:06:36  143   56:38  142 3:03:14
      143 222 M PHILLIPS, KEN             2    A     161 40:53  143 1:35:30  152 2:16:22  102   49:57  143 3:06:19
      144 219 M MARSHALL, LEONARD         2    A      85 30:04  149 1:38:32  140 2:08:35  147   57:56  144 3:06:31
      145 156 F INDERBITZIN, KARIN        2    A     121 33:03  154 1:41:17  150 2:14:19  124   52:18  145 3:06:37
      146 193 M BARRINGER, STEVE          2    A     149 36:05  132 1:32:52  141 2:08:56  154 1:01:33  146 3:10:29
      147 228 M GWINN, JEREMY             2    A     167 48:47  147 1:36:31  159 2:25:18   60   45:14  147 3:10:32
      148 155 F FABER, DIANE              2    A     159 40:07  133 1:33:09  147 2:13:15  145   57:20  148 3:10:35
      149 240 M KELLER, STEVE             2    A     102 31:29  141 1:35:11  136 2:06:39  157 1:04:21  149 3:11:00
      150 214 F BUGAJ, DENELLE            2    A     164 42:12  142 1:35:26  155 2:17:37  138   55:01  150 3:12:38
      151 192 F KREDIT, CECILIA           2    A     107 31:56  160 1:48:49  157 2:20:44  134   53:21  151 3:14:05
      152 161 M SMITHERS, ELTON           2    A     139 35:14  153 1:40:04  151 2:15:17  152   59:05  152 3:14:22
      153 239 F ROSSI, LAURA              2    A      60 27:49  158 1:46:30  149 2:14:18  156 1:02:47  153 3:17:05
      154 179 M MOORE, SCOTT              2    A     114 32:35  150 1:39:08  145 2:11:42  161 1:06:34  154 3:18:16
      155   2 F SHANNON, MARGARET         1    A     151 36:49  157 1:46:04  158 2:22:52  144   56:47  155 3:19:39
      156 230 F CUNNINGHAM, PATTI         2    A      79 29:50  159 1:47:03  153 2:16:52  160 1:06:10  156 3:23:02
      157 154 M PALUMBO, RUSSEL           2    A     145 35:31  148 1:37:10  146 2:12:41  164 1:11:02  157 3:23:43
      158  58 M SECHER-TENJEN, JARL       1    A     153 37:06  152 1:39:46  154 2:16:52  162 1:07:44  158 3:24:36
      159 186 M BURR, STEPHEN             2    A     150 36:49  162 1:58:21  162 2:35:09  137   54:22  159 3:29:31
      160 168 F WRIGHT, BARBARA           2    A     137 35:06  156 1:45:13  156 2:20:18  163 1:10:26  160 3:30:44
      161 167 F PEROTKA-MOYE, SARAH       2    A     166 47:25  155 1:41:59  160 2:29:24  158 1:05:01  161 3:34:25
      162 217 M RICHARDS, BRYAN           2    A     152 36:54  161 1:58:21  163 2:35:14  153 1:00:50  162 3:36:04
      163 455 M ELSETH, JEREMY            1    M     111 32:27  163 1:59:14  161 2:31:40  159 1:05:17  163 3:36:57
      164 163 M HAYNIE, ROBERT            2    A     154 37:44  165 2:24:23  164 3:02:06  107   50:36  164 3:52:42
      165 176 F NASSIEF, HOLLY            2    A     168 58:06  164 2:19:28  165 3:17:34
      166 216 M SHOOK, MICHAEL            2    A     148 35:58
      167  59 M MCLEAN, ALEXANDER         1    A     163 41:19
      168 465 M TEAM BOYER                1    M     165 45:57
    
    
    
    
    
    
                                 2001 TRIPLE THREAT TRIATHLON SERIES
                                                     EVENT #3
                                                18 AUGUST 2001
    
    
    
                             INDIVIDUAL AGE-GROUP RESULTS
    
    SCRATCH TIME for wave #2= 1:20
    
    
     FEMALE INDIVIDUAL AGE GROUP:  01 - 18
    PLACE bib#    LAST, FIRST NAME     SEX AGE RACE RANK S TIM RANK B TIME  RANK CMB S&B RANK R TIME  RANK TOT TIM
    ===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1     239 ROSSI, LAURA         F    18 A       1 27:49    1 1:46:30    1 2:14:18    1 1:02:47    1 3:17:05
    
    
     FEMALE INDIVIDUAL AGE GROUP:  19 - 29
    PLACE bib#    LAST, FIRST NAME     SEX AGE RACE RANK S TIM RANK B TIME  RANK CMB S&B RANK R TIME  RANK TOT TIM
    ===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1      42 MOFFATT, KATHLEEN    F    22 A       2 23:28    5 1:26:47    5 1:50:15    2   44:08    1 2:34:23
        2      17 CHAPMAN, ERIN        F    29 A       5 24:07    4 1:22:02    2 1:46:09    6   48:46    2 2:34:55
        3     229 BENCHOFF, THERESA    F    29 A       8 30:10    1 1:19:13    3 1:49:23    4   45:45    3 2:35:07
        4     226 MASLOWSKI, RACHEL    F    27 A       6 28:54    3 1:21:10    4 1:50:04    5   46:47    4 2:36:50
        5     235 DEAPER, SARAH        F    28 A      10 31:30    9 1:31:39   10 2:03:08    1   41:43    5 2:44:51
        6      28 HARRIS, CAROLYN      F    23 A       1 22:24    2 1:19:57    1 1:42:21   16 1:02:46    6 2:45:07
        7      70 HARDEE, CHRISTY      F    26 A       4 23:49    7 1:28:09    6 1:51:57   14   57:30    7 2:49:27
        8      50 STONE, HEATHER       F    24 A       3 23:32   13 1:35:45    7 1:59:16    9   50:34    8 2:49:50
        9      19 CAMPBELL, VICTORIA   F    27 A       7 30:01    8 1:31:18    8 2:01:19    7   49:31    9 2:50:49
       10     225 SAKAI, LILLIAN       F    24 A      14 35:49   10 1:31:50   11 2:07:38    3   45:40   10 2:53:18
       11     150 VALENTIN, SIRIKIT    F    24 A      13 35:31   11 1:35:00   13 2:10:30    8   49:37   11 3:00:07
       12     157 JOHNSON, TANYA       F    28 A      12 34:31    6 1:27:42    9 2:02:12   15   58:08   12 3:00:20
       13     236 NAPIER, LORI         F    28 A       9 30:54   14 1:39:11   12 2:10:04   11   52:44   13 3:02:48
       14     156 INDERBITZIN, KARIN   F    29 A      11 33:03   15 1:41:17   14 2:14:19   10   52:18   14 3:06:37
       15     214 BUGAJ, DENELLE       F    24 A      16 42:12   12 1:35:26   15 2:17:37   12   55:01   15 3:12:38
       16       2 SHANNON, MARGARET    F    25 A      15 36:49   16 1:46:04   16 2:22:52   13   56:47   16 3:19:39
       17     176 NASSIEF, HOLLY       F    28 A      17 58:06   17 2:19:28   17 3:17:34
    
    
     FEMALE INDIVIDUAL AGE GROUP:  30 - 39
    PLACE bib#    LAST, FIRST NAME     SEX AGE RACE RANK S TIM RANK B TIME  RANK CMB S&B RANK R TIME  RANK TOT TIM
    ===== ======= ==================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1      63 JENSEN, ANNE         F    34 A       3 24:40    1 1:16:20    1 1:40:59    1   39:01    1 2:20:00
        2      47 COATES, BROOKE       F    33 A       2 23:54    2 1:20:28    2 1:44:22    3   45:45    2 2:30:07
        3      49 LANCE, MONIQUE       F    30 A       4 25:52    3 1:21:51    3 1:47:42    8   50:52    3 2:38:34
        4     175 BORGIAS, SHAREN      F    39 A       8 30:20    8 1:27:08    8 1:57:27    2   43:11    4 2:40:38
        5      61 KOMAR, NATALIE       F    33 A       5 26:46    6 1:24:12    4 1:50:58    9   50:56    5 2:41:53
        6      33 TORAYA, CINDY        F    32 A       7 29:45    7 1:25:43    5 1:55:28    4   48:43    6 2:44:10
