Lincoln City Sprint Triathlon
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Lincoln City Sprint Triathlon
Sept 16, 2001
Lincoln City OR
.5 Mile Swim/11 Mile Bike/5k Run

ontherunevents.com

  • Special thanks to Timing by Zornick for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
                  Lincoln City Triathlon   09/16/01
                                                                                    Swim                BIKE                    RUN
    
                                                       OVERALL  Div      Swim       RANK       BIKE     RANK         RUN       RANK
    Place      Name              City         Age Div    TIME   Place    Time     OA   DIV     TIME    OA  DIV        TIME    OA  DIV
         1 Nathan Smith         PHILOMATH OR   28 M4    0:57:56     1  0:12:51     6     1  0:26:36     2     1    0:18:28     1    1
         2 Dave Campbell        NEWPORT OR     33 M5    0:59:25     1  0:13:03    10     2  0:25:26     1     1    0:20:55     4    1
         3 Greg Downing         CORVALLIS,     42 M7    1:00:14     1  0:12:11     3     1  0:27:23     6     2    0:20:39     3    1
         4 Brent Lawson         PORTLAND, OR   40 M7    1:02:23     2  0:13:05    11     2  0:26:49     3     1    0:22:28    11    3
         5 JEFF STORIE          Lebanon OR     45 M8    1:03:25     1  0:12:48     5     2  0:27:56     8     2    0:22:39    12    2
         6 Scott steinman       MOXEE, WA      30 M5    1:03:32     2  0:12:57     8     1  0:28:27    15     5    0:22:06     9    2
         7 Dieter Hoffman       PORTLAND OR    44 M7    1:03:46     3  0:13:13    12     3  0:29:19    16     3    0:21:12     6    2
         8 RICHARD EARLE        Salem OR       45 M8    1:04:10     2  0:15:03    28     3  0:27:55     7     1    0:21:10     5    1
         9 Derek Gilbert        MCMINNVILLE    19 M2    1:04:24     1  0:13:00     9     1  0:27:06     4     1    0:24:17    27    1
        10 Mark Robins          SALEM OR       27 M4    1:04:29     2  0:17:10    45     5  0:27:13     5     2    0:20:05     2    2
        11 PAULO CIANI          Newport OR     38 M6    1:05:06     1  0:13:42    17     2  0:28:11    13     2    0:23:11    16    2
        12 Ryon Talbot          FLORENCE, OR   28 M4    1:05:15     3  0:15:38    31     3  0:28:03    10     3    0:21:32     7    3
        13 Joe Hall             PORTLAND OR    32 M5    1:05:39     3  0:13:52    18     4  0:27:57     9     2    0:23:48    23    7
        14 Dan Elsom            WALLA WA LA    34 M5    1:05:41     4  0:13:24    14     3  0:29:50    19     7    0:22:26    10    3
        15 Gerald Magera        PORTLAND OR    35 M6    1:06:03     2  0:16:18    41     7  0:28:09    11     1    0:21:34     8    1
        16 PATRICK OLTMANS      Klamath        32 M5    1:07:30     5  0:14:31    22     8  0:29:42    18     6    0:23:15    17    5
        17 Bruce Gray           OCEANSIDE OR   38 M6    1:08:01     3  0:12:01     2     1  0:32:38    29     3    0:23:21    18    3
        18 Rod Richeson         HILLSBORO OR   33 M5    1:10:24     6  0:15:51    34     9  0:28:16    14     4    0:26:16    39   12
        19 Tom Williams         EUGENE OR      41 M7    1:11:17     4  0:13:39    16     4  0:32:25    28     5    0:25:11    32    5
        20 Kirk Rose            ALBANY OR      54 M9    1:12:00     1  0:14:50    25     1  0:33:12    34     2    0:23:58    26    1
        21 Zach Zimchek         LINCOLN CITY   19 M2    1:12:11     2  0:15:02    27     2  0:30:26    21     2    0:26:42    45    2
        22 Kevin Sayler         PORTLAND, OR   26 M4    1:12:59     4  0:16:21    42     4  0:33:01    32     5    0:23:35    21    4
        23 Bob McRae            LAKE OSWEGO    57 M10   1:13:16     1  0:16:48    43     1  0:31:38    23     1    0:24:49    28    1
        24 Bruce Cheney         SHERWOOD, OR   49 M8    1:13:24     3  0:11:59     1     1  0:35:10    46     3    0:26:13    38    3
        25 Paul Palmer          NEOTSU, OR     52 M9    1:13:57     2  0:15:34    30     2  0:31:54    25     1    0:26:27    42    2
        26 Eric Stouck          VANC., WA      32 M5    1:14:09     7  0:20:05    74    18  0:30:52    22     8    0:23:10    15    4
        27 JAMES BRACKEN        Corvallis OR   32 M5    1:14:17     8  0:18:00    56    13  0:32:22    27     9    0:23:53    25    8
        28 Robert Fernandez     PORTLAND, OR   28 M4    1:15:15     5  0:18:24    60     7  0:29:26    17     4    0:27:24    48    9
        29 Brad Galletes        BEAVERTON,     24 M3    1:15:27     1  0:22:13    96     3  0:30:19    20     1    0:22:53    14    1
        30 BRYAN IRVIN          Klamath        34 M5    1:15:53     9  0:18:13    58    14  0:28:10    12     3    0:29:28    65   18
        31 CONNOR, AASTED &     Newport OR     23 Tea   1:15:58     1  0:21:12    91     4  0:31:54    26     1    0:22:51    13    1
            DANIEL CONNOR DALLAS AASTED TY MATSUMOTO
        32 Hideki Nakahara      SALEM, OR      26 M4    1:15:60     6  0:13:33    15     2  0:35:14    47     8    0:27:11    47    8
        33 Tad Gotting          PORTLAND OR    41 M7    1:16:15     5  0:21:07    89     5  0:31:40    24     4    0:23:27    19    4
        34 Cynthe Slaybaugh     OLYMPIA WA     33 F5    1:16:45     1  0:15:41    32     2  0:34:14    37     1    0:26:48    46    1
        35 Elise Cookson        BEAVERTON OR   23 F3    1:17:04     1  0:17:39    52     1  0:32:49    31     1    0:26:36    44    1
        36 Bill Wilson          HILLSOBORO     34 M5    1:17:39    10  0:19:22    72    17  0:33:08    33    10    0:25:07    31    9
        37 Patrick Lewis        CLACKAMAS OR   31 M5    1:17:49    11  0:15:59    37    10  0:33:54    36    11    0:27:55    53   14
        38 Tonya Builder        NEWPORT OR     32 F5    1:17:57     2  0:14:59    26     1  0:34:59    45     2    0:27:58    56    2
        39 Geoff Grummon        EUGENE, OR     26 M4    1:18:04     7  0:19:35    73     9  0:33:26    35     6    0:25:01    29    5
        40 GARDING & Golombek   Lincoln City   11 Tea   1:18:14     2  0:16:58    44     1    0  0                   0  0
            JASON GARDING CHASE GOLOMBEK
        41 Jimmy Gyllenskog     SHADY COVE     38 M6    1:18:42     4  0:16:11    39     6  0:34:20    39     4    0:28:10    57    9
        42 LYNN SQUIRES         West Linn OR   38 F6    1:18:57     1  0:13:21    13     1  0:39:06    66     3    0:26:28    43    2
        43 David Stone          BAY CITY OR    36 M6    1:18:58     5  0:18:58    69     9  0:34:30    41     5    0:25:29    35    5
        44 Jason Salsgiver      KLAMATH FA     31 M5    1:18:59    12  0:18:36    67    16  0:34:31    42    12    0:25:51    37   11
        45 Luc Bouveur          PORTLAND, OR   33 Tea   1:19:40     3  0:20:37    83     3  0:32:38    30     2    0:26:23    41    2
            LUC BOLVEAR CAROL DELANEY
        46 Michael Wilson       HARRISBURG     15 M1    1:20:11     1  0:17:34    51     1  0:38:44    64     1    0:23:53    24    1
        47 Aaron Canwell        COLLEGE        25 M4    1:20:17     8  0:20:48    87    11  0:34:24    40     7    0:25:04    30    6
        48 Joel Hanson          LONG VIEW,     35 M6    1:20:35     6  0:15:31    29     3  0:34:46    44     6    0:30:16    73   11
        49 Patrick Reeder       ROSEBURG OR    35 M6    1:21:10     7  0:15:47    33     4  0:36:29    51     7    0:28:52    58   10
        50 Chris Park           SPRINGFIELD    34 M5    1:21:45    13  0:14:21    21     7  0:42:09    78    18    0:25:14    33   10
        51 Jeff Reeves          SALEM OR       17 M2    1:22:05     3  0:16:15    40     3  0:36:45    53     3    0:29:04    61    3
        52 KENDAU HANSEN        Tualatin OR    35 M6    1:22:07     8  0:16:03    38     5  0:42:29    80    11    0:23:34    20    4
        53 PAM STORIE           Lebanon OR     36 F6    1:22:23     2  0:17:19    48     3  0:35:25    48     1    0:29:37    68    4
        54 Jennifer Feldner     SO. BEACH,     36 F6    1:22:35     3  0:17:11    46     2  0:40:01    69     4    0:25:22    34    1
        55 Carole Delaunay      PORTLAND, OR   29 F4    1:22:54     1  0:19:10    70     2  0:34:18    38     1    0:29:24    63    1
        56 Gail Kimberling      OTIS OR        45 F8    1:22:58     1  0:15:57    36     1  0:35:58    50     1    0:31:03    79    1
        57 BRAD CREEL           Portland OR    35 M6    1:23:41     9  0:18:33    66     8  0:37:11    58     8    0:27:55    54    7
        58 Sarah Nelson         EUGENE, OR     25 F4    1:23:55     2  0:18:29    64     1  0:35:49    49     2    0:29:36    66    2
        59 KATIE CHAPMAN        South Beach    16 F2    1:24:25     1  0:12:20     4     1  0:44:18    84     1    0:27:45    51    1
        60 Bruce Haserot        BATTLEGRO ND   32 M5    1:24:30    14  0:20:22    78    19  0:34:40    43    13    0:29:27    64   17
        61 Brian Green          Lincoln City   51 Tea   1:25:32     4  0:18:22    59     2  0:36:46    55     3    0:30:23    75    3
            BRIAN GREEN
        62 Troy Emry            KEIZER OR      35 M6    1:25:53    10  0:19:21    71    10  0:38:34    62    10    0:27:56    55    8
        63 Scott Berscheid      BEAVERTON,     25 M4    1:26:22     9  0:20:08    75    10  0:36:36    52     9    0:29:37    67   10
        64 Jeremy Coate         PORTLAND OR    31 M5    1:26:24    15  0:21:56    93    20  0:40:41    74    17    0:23:46    22    6
        65 Kyle Sundin          PULLMAN WA     30 M5    1:26:31    16  0:17:28    49    11  0:40:04    71    16    0:28:58    60   15
        66 Jeff Mabry           PORTLAND, OR   22 M3    1:26:52     2  0:18:05    57     2  0:37:06    57     2    0:31:40    84    2
        67 Brent Knutson        KLAMATH        26 M4    1:26:56    10  0:17:30    50     6  0:37:51    61    10    0:31:33    82   11
        68 Brianna Hoffman      PORTLAND OR    15 F1    1:27:11     1  0:12:54     7     1  0:45:22    89     1    0:28:54    59    1
        69 Alan Oulman          PORTLAND OR    27 M4    1:27:28    11  0:21:05    88    12  0:40:04    70    11    0:26:17    40    7
        70 Barry Branaugh       REDMOND OR     32 M5    1:27:30    17  0:17:57    55    12  0:39:16    67    14    0:30:15    71   19
        71 Jere Kern            NEWPORT OR     55 M10   1:27:43     2  0:22:41    97     2  0:37:06    56     2    0:27:55    52    2
        72 Amity Rica           CORVALLIS OR   37 F6    1:28:28     4  0:17:42    54     4  0:37:15    59     2    0:33:30    93    5
        73 Lissa Parker         NEOTSU OR      49 F8    1:28:47     2  0:18:27    62     2  0:38:50    65     2    0:31:29    81    2
        74 Robert Wolf          SALEM OR       32 M5    1:29:18    18  0:14:12    19     5  0:44:49    87    21    0:30:15    72   20
        75 ALEX SHAEVITZ        Salem OR       31 M5    1:29:19    19  0:14:17    20     6  0:44:29    85    20    0:30:31    76   21
        76 Kristin Randall      EUGENE OR      37 F6    1:29:21     5  0:20:45    85     5  0:41:03    75     5    0:27:32    49    3
        77 John Spence          SALEM, OR      60 M11   1:30:03     1  0:20:38    84     1  0:38:39    63     1    0:30:45    77    1
        78 John Johnson         K. FALLS, OR   51 M9    1:30:11     3  0:23:15   100     4  0:36:45    54     3    0:30:10    70    3
        79 Jacklyn Mardock      BORING OR      40 F7    1:30:51     1  0:18:29    63     1  0:40:36    73     1    0:31:45    86    2
        80 Gregory Blackerby    BEAVERTON OR   33 M5    1:31:54    20  0:22:05    95    21  0:42:10    79    19    0:27:38    50   13
        81 Chris Holm           SALEM OR       20 M3    1:32:14     3  0:14:35    24     1  0:42:04    77     3    0:35:33    98    3
        82 David Woodruff       CORVALLIS OR   32 M5    1:33:25    21  0:24:13   103    22  0:39:52    68    15    0:29:19    62   16
        83 Brad Jeske           EUGENE OR      41 M7    1:34:34     6  0:22:00    94     6  0:40:34    72     6    0:31:59    87    6
        84 Paul Stewart         LAKE OSWEGO    37 M6    1:35:45    11  0:32:37   109    12  0:37:19    60     9    0:25:49    36    6
        85 Will Satak           CORVALLIS OR   37 M6    1:36:21    12  0:20:29    81    11  0:42:32    81    12    0:33:19    92   12
        86 Phil Johnson         NESKOWIN OR    60 M11   1:36:40     2  0:23:07    99     2  0:41:52    76     2    0:31:40    83    2
        87 Jeanine Harder       EUGENE OR      44 F7    1:37:59     2  0:20:33    82     2  0:47:08    94     2    0:30:17    74    1
        88 Kim Brown            PULLMAN WA     30 M5    1:38:42    22  0:18:32    65    15  0:44:54    88    22    0:35:15    97   24
        89 LAURA ROSSI          Portland OR    18 F2    1:38:43     2  0:15:55    35     3  0:45:52    91     2    0:36:54   102    3
        90 Michelle Puckett     KEIZER OR      23 F3    1:38:45     2  0:17:40    53     2  0:44:47    86     2    0:36:16    99    2
        91 Lara Coate           PORTLAND OR    30 F5    1:39:03     3  0:17:16    47     3  0:49:41   100     4    0:32:05    88    3
        92 Scott Taylor         CANBY OR       50 M9    1:39:12     4  0:20:24    79     3  0:47:56    98     4    0:30:50    78    4
        93 Jessica Pitman       SALEM OR       25 F4    1:39:25     3  0:21:50    92     5  0:47:38    97     5    0:29:55    69    3
        94 John Flick           PORTLAND OR    29 M4    1:39:43    12  0:18:25    61     8  0:47:13    95    12    0:34:04    96   12
        95 Janelle Wang         PORTLAND OR    28 F4    1:39:49     4  0:20:10    76     3  0:46:45    92     4    0:32:52    91    5
        96 Lisel Koepl          SALEM OR       17 F2    1:41:26     3  0:14:32    23     2  0:53:04   105     3    0:33:48    95    2
        97 Maurice Collada      SALEM, OR      48 M8    1:41:38     4  0:24:19   104     4  0:45:34    90     4    0:31:43    85    4
        98 TRACY BROWN          Portland OR    34 F5    1:42:34     4  0:22:44    98     4  0:47:16    96     3    0:32:33    90    4
        99 David Gustafson      CRESECENT      56 M10   1:44:25     3  0:23:35   101     3  0:44:15    83     3    0:36:33   101    3
       100 Carrie Hoople        PORTLAND OR    29 F4    1:45:12     5  0:20:47    86     4  0:51:52   104     6    0:32:32    89    4
       101 Christopher Fisher   LINCOLN        33 M5    1:47:35    23  0:25:31   107    24  0:50:38   101    23    0:31:24    80   22
       102 STACY OLTMANNS       Klamath        26 F4    1:47:51     6  0:26:40   108     6  0:44:05    82     3    0:37:05   103    6
       103 JAY SATAK            Corvallis OR   40 M7    1:49:49     7  0:23:53   102     7  0:46:59    93     7    0:38:56   107    7
       104 Dave Kelley          FOREST         32 M5    1:50:27    24  0:25:15   105    23  0:51:28   102    24    0:33:43    94   23
       105 Angela Listug        FOREST         24 F3    1:51:04     3  0:20:27    80     4  0:53:05   106     3    0:37:31   105    3
       106 Consuelo Kammerer    SALEM OR       46 F8    1:52:59     3  0:21:10    90     3  0:48:06    99     3    0:43:42   109    3
       107 Olivia Kammerer      SALEM OR       17 F2    1:53:00     4  0:20:19    77     4  0:55:17   107     4    0:37:23   104    4
       108 June Satak           CORVALLIS OR   35 F6    1:53:44     6  0:25:27   106     6  0:51:45   103     6    0:36:31   100    6
       109 Nina Ferrazzano      INDEPENDANCE   20 F3    1:54:29     4  0:00:00                0  0                 0:38:27   106    4
       110 Noelle Reeves        SALEM OR       20 F3    1:59:59     5  0:18:54    68     3  0:58:48   108     4    0:42:15   108    5
    
    
    
    


    If you have a problem with your results, please send rzornick@home.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line