![]() |
Whonnock Lake 5 & 10K 14 Oct 01 Whonnock Lake, BC 5K & 10K
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Whonnock Lake Day 2001
Sunday, Oct 14th 2001
Results by - Bob Burt 604-792-3998
FINAL OVERALL Results 5KM
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/16 M 1/4 M4049 16:53 5:26 1035 DAVE REED MAPLE RIDGE
2 2/16 M 1/5 M0119 19:15 6:12 1033 CURTIS WRIGHT MAPLE RIDGE
3 3/16 M 2/4 M4049 19:27 6:16 1025 JON DRIVER MAPLE RIDGE
4 4/16 M 2/5 M0119 20:37 6:39 1037 JAMIE CLARK MAPLE RIDGE
5 5/16 M 1/1 M5059 20:48 6:42 1018 SCOTT STEWART LANGLEY
6 6/16 M 1/2 M2029 22:56 7:23 1049 NATHAN MATHESON CHILLIWACK
7 7/16 M 3/5 M0119 23:10 7:28 1038 KALEB SUTTON MAPLE RIDGE
8 8/16 M 1/3 M6099 23:40 7:37 1036 GLEN HAUGO NEW WESTMINSTER
9 1/27 F 1/7 F4049 24:18 7:50 1016 MAUREEN STANFIELD MAPLE RIDGE
10 9/16 M 2/3 M6099 26:09 8:25 1021 RAY ROUSSEAU ABBOTSFORD
11 2/27 F 2/7 F4049 26:11 8:26 1014 ZDENA NOVY MAPLE RIDGE
12 3/27 F 1/9 F3039 26:13 8:27 1009 JUDY SWANSON MAPLE RIDGE
13 4/27 F 1/4 F0119 26:49 8:38 1026 BECKY FRANKLYN MAPLE RIDGE
14 5/27 F 2/9 F3039 27:03 8:43 1006 KAREN COLLETT MAPLE RIDGE
15 10/16 M 3/4 M4049 28:27 9:10 1042 BRIAN SMITH MAPLE RIDGE
16 11/16 M 1/1 M3039 28:32 9:11 1012 DAMIAN SEARWAR MISSION
17 6/27 F 3/7 F4049 28:42 9:15 1043 PAM SMITH MAPLE RIDGE
18 7/27 F 3/9 F3039 28:50 9:17 1029 GAYLE GAGNER MISSION
19 8/27 F 1/2 F2029 29:26 9:29 1034 SHANNON WEBSTER WHONNOCK
20 9/27 F 4/9 F3039 29:28 9:29 1044 KIM CLIFTON MAPLE RIDGE
21 12/16 M 4/5 M0119 29:31 9:30 1002 HOUSTON MARSH MAPLE RIDGE
22 10/27 F 4/7 F4049 30:09 9:42 1015 DEBORAH PULS MAPLE RIDGE
23 13/16 M 3/3 M6099 30:42 9:53 1041 FRED VOGLMAIER MAPLE RIDGE
24 11/27 F 1/3 F5059 31:25 10:07 1019 ANN MORCOM MAPLE RIDGE
25 12/27 F 2/4 F0119 31:40 10:12 1001 PAMELA DONALDSON PORT COQUITLAM
26 14/16 M 2/2 M2029 31:57 10:17 1005 MATTHEW THOMPSON PITT MEADOW
27 13/27 F 2/3 F5059 32:13 10:22 1040 CHRISTINE VOGLMAIER MAPLE RIDGE
28 14/27 F 5/7 F4049 32:39 10:31 1013 JACQUIE STEWART LANGLEY
29 15/16 M 5/5 M0119 33:22 10:45 1046 BRENNAN STEEMERS PORT COQUITLAM
30 16/16 M 4/4 M4049 33:45 10:52 1045 PATRICK OBRIEN MISSION
31 15/27 F 6/7 F4049 33:58 10:56 1023 LINDA FULKERSON MAPLE RIDGE
32 16/27 F 1/2 F6099 34:56 11:15 1031 BRITTA CEDERBERG WHONNOCK
33 17/27 F 2/2 F2029 35:30 11:26 1004 CYNDI REED PITT MEADOWS
34 18/27 F 3/3 F5059 35:34 11:27 1024 JANET GILES MISSION
35 19/27 F 5/9 F3039 35:48 11:32 1108 SHARON CRICH MAPLE RIDGE
36 20/27 F 6/9 F3039 35:52 11:33 1048 LESLIE MAGUIRE PITT MEADOWS
37 21/27 F 7/9 F3039 36:02 11:36 1007 JENNIFER BAILEY MISSION
38 22/27 F 8/9 F3039 36:11 11:39 1011 TRACEY BANKS MISSION
39 23/27 F 3/4 F0119 39:28 12:43 1047 MARGO STEEMERS PORT COQUITLAM
40 24/27 F 2/2 F6099 40:02 12:53 1039 JAN BAKER MISSION
41 25/27 F 7/7 F4049 44:42 14:24 1032 JANET BEDFORD MAPLE RIDGE
42 26/27 F 4/4 F0119 52:08 16:47 1003 MICHELLE VANDERMOOR MAPLE RIDGE
43 27/27 F 9/9 F3039 52:10 16:48 1010 VANEESA VANDERMOOR NORTH VANCOUVER
Whonnock Lake Day 2001
Sunday, Oct 14th 2001
Results by - Bob Burt 604-792-3998
FINAL OVERALL Results 10KM
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/23 M 1/2 M2029 45:06 7:16 1127 JASON CHRISTENSEN MAPLE RIDGE
2 2/23 M 1/7 M3039 47:30 7:39 1151 KEVIN WATTS MAPLE RIDGE
3 3/23 M 1/7 M4049 47:55 7:43 1125 RICK BOSNICH MAPLE RIDGE
4 4/23 M 2/7 M3039 48:08 7:45 1103 JOE TOTH MAPLE RIDGE
5 5/23 M 2/7 M4049 48:21 7:47 1133 GERALD PELLE MISSION
6 6/23 M 3/7 M4049 49:29 7:58 1158 NORM ELLIS MAPLE RIDGE
7 1/28 F 1/10 F3039 50:25 8:07 1110 EVELYN EHRKE SURREY
8 2/28 F 2/10 F3039 51:12 8:15 1135 GWYNETH DIXON-WARRENMAPLE RIDGE
9 3/28 F 1/12 F4049 51:19 8:16 1131 DEBBIE TRENT MAPLE RIDGE
10 7/23 M 4/7 M4049 51:20 8:16 1132 MARK DICKSON SURREY
11 8/23 M 5/7 M4049 51:35 8:19 1148 BILL BLAKEWAY MAPLE RIDGE
12 4/28 F 2/12 F4049 52:20 8:26 1107 LEANNE KARPUS MAPLE RIDGE
13 9/23 M 3/7 M3039 52:38 8:29 1111 SCOTT BURGESS MAPLE RIDGE
14 10/23 M 6/7 M4049 52:42 8:29 1145 STEVE MAJOR MISSION
15 5/28 F 3/12 F4049 52:54 8:31 1134 DIANE PELLE MISSION
16 6/28 F 4/12 F4049 53:21 8:36 1114 BLANCA WALTERS MAPLE RIDGE
17 11/23 M 1/3 M5059 53:50 8:40 1156 ROY BUTTON MAPLE RIDGE
18 12/23 M 4/7 M3039 53:51 8:40 1120 ROB CHAMBERLAIN MAPLE RIDGE
19 7/28 F 3/10 F3039 54:05 8:43 1146 ANGELA MACDONALD MAPLE RIDGE
20 8/28 F 5/12 F4049 54:41 8:48 1105 CAROL O'BRIEN MISSION
21 13/23 M 1/3 M6099 54:52 8:50 1129 JOHN REDFERN PITT MEADOWS
22 14/23 M 2/3 M6099 54:58 8:51 1141 JOHN BALDERSON MAPLE RIDGE
23 9/28 F 4/10 F3039 55:09 8:53 1143 VICKI KIPPS MAPLE RIDGE
24 15/23 M 2/3 M5059 55:41 8:58 1155 GARY TOEWS MAPLE RIDGE
25 10/28 F 6/12 F4049 55:46 8:59 1128 CONNIE HOL MAPLE RIDGE
26 16/23 M 5/7 M3039 55:47 8:59 1139 DAVE BROWN PORT COQUITLAM
27 11/28 F 7/12 F4049 55:52 9:00 1154 SHERRI MCEWEN MAPLE RIDGE
28 12/28 F 1/4 F2029 55:54 9:00 1153 JENNIFER DAWKINS MAPLE RIDGE
29 13/28 F 5/10 F3039 55:55 9:00 1138 MONIQUE BROWN PORT COQUITLAM
30 17/23 M 6/7 M3039 57:45 9:18 1152 BRIAN MCDERMOTT MAPLE RIDGE
31 14/28 F 6/10 F3039 58:46 9:28 1159 K BACH MAPLE RIDGE
32 18/23 M 1/1 M0119 59:03 9:31 1147 DEREK DUNBAR MAPLE RIDGE
33 15/28 F 2/4 F2029 59:26 9:34 1112 KAELEN KRAUSE MAPLE RIDGE
34 19/23 M 2/2 M2029 59:27 9:34 1113 ERIC KRAUSE MAPLE RIDGE
35 16/28 F 1/2 F5059 59:31 9:35 1101 PAT ADAMS MAPLE RIDGE
36 20/23 M 7/7 M4049 59:35 9:36 1102 STAN NIZOL MAPLE RIDGE
37 17/28 F 7/10 F3039 59:36 9:36 1109 LIZ ZUBEK MAPLE RIDGE
38 18/28 F 8/10 F3039 59:56 9:39 1150 CINDY LUNDIN MAPLE RIDGE
39 21/23 M 3/3 M5059 1:00:57 9:49 1142 PAUL BEDFORD MAPLE RIDGE
40 19/28 F 9/10 F3039 1:01:14 9:52 1157 TAMMY SEPPALA ABBOTSFORD
41 20/28 F 8/12 F4049 1:01:16 9:52 1136 KAREN BLOM MAPLE RIDGE
42 21/28 F 9/12 F4049 1:04:29 10:23 1122 ELAINE MCLEOD PITT MEADOWS
43 22/28 F 10/12 F4049 1:04:31 10:23 1123 NORA CHAMBERS MAPLE RIDGE
44 22/23 M 3/3 M6099 1:04:47 10:26 1126 OLE CHRISTENSEN MAPLE RIDGE
45 23/28 F 11/12 F4049 1:05:24 10:32 1104 HEIDI STEWART ABBOTSFORD
46 23/23 M 7/7 M3039 1:05:25 10:32 1116 ALLAN CAMPEAU MAPLE RIDGE
47 24/28 F 2/2 F5059 1:05:40 10:34 1124 ROSANNE FRANKLYN MAPLE RIDGE
48 25/28 F 12/12 F4049 1:05:42 10:35 1130 MICHELLE TUBBS MISSION
49 26/28 F 10/10 F3039 1:12:55 11:45 1117 LINDA SWAINE MAPLE RIDGE
50 27/28 F 3/4 F2029 1:18:16 12:36 1140 FIONA WEEDA MAPLE RIDGE
51 28/28 F 4/4 F2029 1:18:35 12:39 1144 SARAH BEER ABBOTSFORD
If you have a problem with your results, please send runher@shaw.ca
your comments here
