Christmas Rush Fun Run/Walk
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Christmas Rush Fun Run/Walk
December 8, 2001
Kent, WA
5k & 10k

ontherunevents.com

  • Special thanks to Mark Hendrickson, Kent Parks, Recreation and Community Services for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    10k Results
    
    Female 13 & Under
    1.	Moos, Michelle	F	13	1.19.48
    Male 13 & Under
    1.	Baskin, Don	M	13	56.18
    Female 14-18
    1.	Luty, James	F	15	38.14
    2.	Jensen, Jenny	F	17	41.10
    Male 14-18
    1.	Shadel, Nick	M	14-18	41.08
    2.	Renner, Aaron	M	16	43.26
    3.	Gladding, George	M	17	46.15
    4.	Baskin, Ben	M	16	47.45
    5.	Armstrong, Alex	M	14-18	49.22
    6.	Watkins, Joshua	M	14-18	50.10
    7.	Coleman, David	M	14-18	52.51
    8.	Ashby, Andrew	M	14-18	52.54
    9.	Asfaw, Alvia	M	14-18	53.05
    10.	Wuotila, Matthew	M	17	53.44
    11.	Perezchica, Polo	M	14-18	53.57
    12.	Chrielewski, Patryk	M	14-18	54.25
    13.	Yin, Jerry	M	14-18	54.26
    14.	Chrutie, Andrew	M	16	54.58.9
    15.	Dowell, Drew	M	14-18	58.54
    16.	Finn, John	M	14-18	59.01
    Female 19-24
    1.	Havens, Amanda	F	19-24	42.52
    2.	Sturgui, Mary	F	22	57.31
    Male 19-24
    1.	Williams, Mathew	M	21	54.47
    Female 25-29
    
    1.	Yost, Stacey	F	29	43.33
    2.	Burton, Alicia	F	27	47.01
    3.	Turner, Kaia	F	25-29	47.52
    4.	Yang, Kana	F	29	52.05
    5.	Kuzior, Angela	F	25-29	53.51
    6.	Leehan, Kathy	F	28	54.35
    7.	Armstrong, Miranda	F	25-29	54.50
    8.	Covey, BobbieJo	F	29	54.52
    9.	Mortensen, Cindy	F	29	54.59
    10.	Fitzhugh, Sarah	F	26	1.03.45
    11.	Weldin, Elizabeth	F	28	1.04.35
    12.	Hurrell, Kelly	F	25	1.08.49
    Male 25-29
    1.	Krull, Jason	M	29	36.16
    2.	Palmer, Jon	M	27	46.20
    3.	Brown, Mike	M	26	52.57
    4.	Mortensen, Lincon	M	29	55.00
    Female 30-34
    1.	Hymans, Lynda	F	32	40.40
    2.	Tonkin, Jennifer	F	30	43.47
    3.	Severson, Patty	F	31	45.24
    4.	Toraya, Cindy	F	32	45.46
    5.	Sandal, Mary	F	33	47.04
    6.	Eilmes, Tracy	F	30	49.14
    7.	Larson, Pam	F	30-34	50.41
    8.	Wagner, Raelynn	F	34	51.45
    9.	Frew, Shannon	F	32	52.18
    10.	Allen, Kris	F	32	52.35
    11.	Cooper, Jody	F	32	54.13
    12.	Lynch, Sheila	F	34	54.22
    13.	Walter, Margaret	F	34	54.53
    14.	Garcia, Tina	F	34	57.47
    15.	Bachman, Joanne	F	32	58.07
    16.	Berg, Amy	F	30-34	59.22
    17.	Hickman, Eva	F	32	1.01.11
    18.	Segner, Jill	F	34	1.01.18
    19.	Kinsella-Johnson, Nancy	F	32	1.03.47
    20.	Huber, Julie	F	34	1.06.42
    Male 30-34
    1.	Eilmes, Mike	M	31	36.51
    2.	Yager, Kenneth	M	33	37.27
    3.	Sach, Eric	M	33	38.33
    4.	Roberts, Pat	M	30-34	39.30
    5.	Warren, Christopher	M	30-34	39.50
    6.	Smith, Michael	M	30	40.04
    7.	Veeck, Darby	M	30	41.06
    8.	Brooks, Perry	M	33	42.23
    9.	Delasaias, Rome	M	32	43.17
    10.	Wegner, Chris	M	31	43.42
    11.	Partridge, Kurt	M	30-34	43.46
    12.	Wilder, Jeff	M	30	43.58
    13.	Paulsen, Mike	M	30-34	45.21
    14.	White, Jim	M	33	45.44
    15.	Vinneman, Scott	M	33	46.38
    16.	Kulbeth, Brian	M	30-34	47.35
    17.	Boyd, Jim	M	31	50.14
    18.	West, Steve	M	32	50.19
    19.	Mora, Kenneth	M	32	51.12
    20.	Brownlee, Jim	M	30	51.37
    21.	Franson, Jeff	M	33	51.40
    22.	Deschenes, Scott	M	30	51.51
    23.	Kinsella,-Johnson, Aaron	M	32	51.56
    24.	Luevanos, Ray	M	34	52.33
    25.	Jarver, Chris	M	30-34	54.48
    26.	Noble, Jason	M	31	1.04.47
    Female 35-39
    1.	Whitfield, Mary	F	38	41.12
    2.	Gaylord, Lauren	F	35-39	44.14
    3.	Belanich, Alicia	F	39	45.06
    4.	Cogswell, Kelly	F	38	46.51
    5.	Abey-Abey, Annette	F	38	47.50
    6.	Trohimouich, Merita	F	35	47.58
    7.	Ryan, Christine	F	37	51.13
    8.	O'Neil, Mary Pat	F	39	51.16
    9.	Hirano, Monica	F	39	53.41
    10.	Raykovich, Cindi	F	38	53.49
    11.	VanSickle, Julie	F	36	55.17
    12.	Saltsgaver, Patti	F	37	56.53
    13.	Kuykendall, Karen	F	38	57.51
    14.	McMahon, Lorrie	F	37	58.23
    15.	Cox, Kim	F	36	59.08
    16.	Horst, Heidi	F	38	59.12
    17.	Davis, Maria	F	37	1.00.28
    18.	O'Connell, Debbie	F	38	1.00.30
    19.	McCandless, Catherine	F	36	1.03.38
    20.	Cox, Mary	F	37	1.04.00
    21.	Sluys, Jan	F	38	1.04.01
    22.	Cayetano, Holly	F	37	1.04.27
    23.	Jette, Rhonda	F	37	1.05.21
    24.	Bossio, Jenny	F	36	1.06.52
    Male 35-39
    1.	O'Hearn, John	M	39	34.24
    2.	Brisbois, Michael	M	38	37.03
    3.	O'Brien, James	M	36	37.23
    4.	Jacobson, Brian	M	35	38.03
    5.	Haas, Jeff	M	36	39.28
    6.	Dale, Pat	M	39	39.46
    7.	Shanley, Kevin	M	35	39.57
    8.	Vogel, Bob	M	36	39.58
    9.	Brandt, Jeff	M	36	39.59
    10.	Quinones, Al	M	35	42.16
    11.	Wells, Richard	M	39	42.21
    12.	Shepard, Jim	M	36	43.36
    13.	Jones, Joseph	M	35-39	44.10
    14.	Hamilton, Jess	M	35	45.55
    15.	Muridan, Don	M	35	45.58
    16.	King, Tom	M	35	46.18
    17.	Kadie, Carl	M	39	46.34
    18.	Logar, Peter	M	37	47.57
    19.	Ducolon, David	M	38	50.54
    20.	Dick, Warren	M	38	52.15
    21.	Bredice, Bill	M	38	52.48
    22.	Collins, Stewart	M	36	54.11
    23.	Stolz, Darrin	M	35-39	55.20
    24.	Kelly, Tim	M	36	56.49
    25.	Parker, Bryan	M	35-39	57.59
    26.	Jette, Troy	M	39	59.42
    Female 40-44
    1.	King, Karen	F	43	41.44
    2.	Cole, Fawn	F	41	45.39
    3.	Wolfe, Melissa	F	42	49.26
    4.	Bone, Jean	F	42	49.56
    5.	Schmidt, Lisa	F	40-44	51.05
    6.	Givens, Deborah	F	44	51.36
    7.	Ferguson, Susan	F	43	52.21
    8.	Remington, Carrie	F	40	53.08
    9.	Morasca, Lynn	F	44	53.42
    10.	Gallion, Jayne	F	40-44	53.43
    11.	Schmidt, Susan	F	40	55.27
    12.	Swenddal-White, Kasia	F	43	58.03
    13.	Aplin, Paula	F	40	58.04
    14.	McCormick, Janet	F	43	58.24
    15.	Schubert, Beverly	F	40	58.45
    16.	Gilligan, Kellie	F	44	59.53
    17.	Esmay, Dianne	F	42	1.02.33
    18.	Tokunaga, Linda	F	44	1.04.36
    19.	Simeann, Jeanne	F	44	1.04.43
    20.	Wachter, Lori	F	41	1.05.07
    21.	Wolfe, Susan	F	42	1.07.22
    22.	Hixon, Nancy	F	43	1.19.44
    Male 40-44
    1.	Townsend, Ken	M	40	34.31
    2.	Schaefer, Kurt	M	40-44	34.51
    3.	Wetzel, Daniel	M	43	37.16
    4.	Locicero, James	M	41	39.39
    5.	Unruh, George	M	43	39.56
    6.	Seliber, Roy	M	41	40.13
    7.	Dunn, Arthur	M	42	40.58
    8.	Feldmeier, Jerry	M	40	41.11
    9.	Forbes, David	M	41	42.22
    10.	O'Neil, Rick	M	43	43.27
    11.	Freeman, Larry	M	40	44.18
    12.	Romano, Craig	M	40	45.28
    13.	Chan, Michael	M	43	47.03
    14.	Swienty, Mike	M	42	47.07
    15.	Bakken, Doug	M	41	47.32
    16.	Kormondy, Eric	M	40-44	47.34
    17.	Gitzen, Paul	M	41	48.05
    18.	Webb, Gary	M	44	51.00
    19.	King, Mark	M	43	51.04
    20.	Zuminske, Mark	M	42	51.20
    21.	Amador, Julio	M	42	51.41
    22.	Wollen, Doug	M	41	51.44
    23.	Smerken, Dan	M	42	51.52
    24.	Taylor, Mark	M	42	54.12
    25.	Givens, Joe	M	42	54.34
    26.	Schmidt, Tom	M	40	55.41
    27.	Hixon, John	M	44	56.35
    28.	Dolbeck, John	M	40	56.37
    29.	Turley, Rich	M	44	57.18
    30.	Steele, Eric	M	40	1.08.11
    Female 45-49
    1.	Brokens, Cindy	F	45	44.44
    2.	Busch, Bobbie	F	48	44.51
    3.	Nichols, Mindy	F	45-49	46.43
    4.	Noble-Perry, Deb	F	45	50.38
    5.	Soucie, Teresa	F	47	50.42
    6.	Porter, Julie	F	45-49	51.27
    7.	Armstrong, Phyllis	F	46	54.36
    8.	Dower, Lori	F	45	54.58
    9.	Young, Beth	F	46	58.37
    10.	Burton, Becky	F	46	1.00.22
    Male 45-49
    1.	Snyder, Jeff	M	45	36.29
    2.	Bowman, Gordon	M	46	37.06
    3.	Mills, Bill	M	49	39.11
    4.	Garrison, Rick	M	49	39.47
    5.	Sutherby, Ted	M	46	41.09
    6.	Brokens, Steve	M	46	41.57
    7.	Bloedel, Robert	M	46	42.15
    8.	Hominda, Mike	M	49	42.36
    9.	Schmid, Robert	M	46	43.50
    10.	Kale, Barton	M	45	44.59
    11.	Coan, Tom	M	49	46.37
    12.	Clement, Gordon	M	45	46.57
    13.	Remington, Mark	M	46	48.09
    14.	White, Ken	M	49	48.56
    15.	Warren, Patrick	M	45	49.20
    16.	Campion, John	M	48	50.25
    17.	Kalenius, Tom	M	46	50.26
    18.	O'Connell, Michael	M	47	50.28
    19.	Hughes, Charlie	M	47	52.11
    20.	Turner, Allen	M	46	54.23
    21.	Wilson, Richard	M	45-49	55.10
    22.	Krupp, Don	M	48	56.04
    23.	Parker, Paul	M	46	57.09
    24.	Weaver, Karen	M	47	57.52
    25.	Harris, Mike	M	46	58.15
    Female 50-54
    1.	Gilland, Caroline	F	54	51.38
    2.	Broom, Jeanne	F	50	53.21
    3.	Henderson, Nancy	F	50-54	55.18
    4.	Barber, Carol	F	52	59.50
    5.	Holland, Sue	F	50	1.01.51
    6.	Holl, Elizabeth	F	52	1.03.37
    7.	Clarin, Lori	F	52	1.05.08
    Male 50-54
    1.	Johnson, John	M	52	37.49
    2.	Lemke, Christopher	M	53	40.14
    3.	Hughes, Bill	M	50	43.25
    4.	Coulsen, Ted	M	50-54	44.13
    5.	Barrett, Joe	M	52	45.49
    6.	Feerer, Warren	M	50-54	46.32
    7.	Ryan, Kevin	M	54	47.25
    8.	Moffit, Jim	M	54	47.51
    9.	Wangstad, Andy	M	54	54.58
    10.	Hawley, Chuck	M	50	55.34
    11.	Fletcher, Anthony	M	54	55.50
    12.	Wood, Tom	M	53	56.19
    13.	Fletcher, Steve	M	50	58.52
    14.	Malcom, Tim	M	53	59.15
    15.	Marshall, Jerry	M	54	59.34
    16.	Arrington, Ray	M	50-54	1.01.19
    17.	Gorton, Jim	M	50-54	1.02.18
    18.	Bowman, James	M	53	1.04.48
    19.	Michels, Dan	M	51	1.09.19
    Female 55-59
    1.	Fisher, Judy	F	58	49.36
    Male 55-59
    1.	Negrin, Marvin	M	55-59	43.38
    2.	Decker, Richard	M	55	44.09
    3.	Dewey, Bill	M	55	47.24
    4.	Strauss, Nick	M	55	50.22
    5.	Frederickson, Steve	M	55	50.27
    6.	Clark, Robert	M	56	53.55
    7.	Kula, Eddie	M	55	55.16
    8.	Tomaso, Doug	M	58	56.50
    9.	Kaiser, John	M	57	1.00.29
    10.	Fitzhugh, Ed	M	55	1.08.50
    Female 60-64
    1.	Davison, Jane	F	63	1.10.12
    2.	Spiger, Pearl	F	60	1.10.58
    Male 60-64
    1.	Brown, Bob	M	62	47.05
    2.	Williams, Larry	M	62	47.49
    3.	Martin, Stephen	M	60	51.43
    4.	Green, John	M	61	54.49
    5.	Cox, Herbert	M	61	56.11
    6.	Jones, Tom	M	62	59.47
    7.	Hawkins, Donald	M	60-64	1.01.38
    8.	Smith, Jimmy	M	61	1.04.52
    Male 65 +
    1.	Maxwell, John	M	70	48.27
    2.	Sparks, Clyde	M	66	50.43
    3.	Dedespot, Alan	M	65	53.07
    4.	Robertson, Stu	M	72	54.24
    5.	Davison, Jim	M	68	56.07
    
    
    
    
    
    
    
    
    
    5k results
    Female 13 & Under
    1.	Swedberg, Emily	F	12	24.16
    2.	Williams, Julie	F	10	26.00
    3.	Otey, Megan	F	13	26.12
    4.	Bindl, Jessica	F	12	26.26
    5.	Cox, Christine	F	12	26.59
    6.	Chinchar, Erin	F	9	28.14
    7.	Kormondy, Laura	F	13	28.36
    8.	Southerland, Katy	F	13	30.47
    9.	Warren, Taylor	F	13	32.06
    10.	Collins, Sarah	F	9	32.09
    11.	Costa, George	F	13	32.13
    12.	McCord, Alissa	F	13	33.16
    13.	Guinn, Shannon	F	13	34.58
    14.	Gere, Devon	F	13	34.59
    15.	Arp, Cortney	F	13	35.11
    16.	Hughes, Nici	F	13	35.12
    17.	Hays, Crystal	F	12	35.13
    18.	Tran, Cindy	F	13	35.48
    19.	Anderson, Morgan	F	11	36.37
    20.	Cochran, Marge	F	12	36.51
    21.	Rosenberger, Kristen	F	13	37.01
    22.	Villyard, Danielle	F	13	37.03
    23.	Crowley, Amanda	F	13	38.24
    24.	Nolting, Alisa	F	12	38.31
    25.	Callahan, Jillian	F	12	38.35
    26.	Perkins, Elise	F	11	39.23
    27.	Balca, Kim	F	13	39.24
    28.	Mickelson, Tracy	F	12	39.26
    29.	Burnside, Carissa	F	12	41.16
    30.	Kindem, Kelsey	F	13	41.21
    31.	Naughton, Liam	F	13	41.22
    32.	Benedick, Alana	F	12	41.25
    33.	Hamilton, Sarah	F	12	41.50
    34.	Peterson, Danielle	F	12	41.51
    35.	Tomfohr, Samantha	F	12	42.07
    36.	Anderson, Amber	F	12	42.47
    37.	Heckelsmiller, Kirstin	F	13	42.57
    38.	Straus, Casandra	F	13	42.59
    39.	Ellis, Laurel	F	12	43.05
    40.	Swaner, Brittany	F	13	43.16
    41.	Tomlinson, Ashley	F	13	43.34
    42.	Todd, Kimberly	F	13	43.38
    43.	Cronin, Emily	F	13	43.39
    44.	Hubbard, Danni	F	13	43.40
    45.	Biggerstaff, Brenda	F	12	43.43
    46.	Lechmere, Katie	F	12	43.44
    47.	McKamey, Ericka	F	13	44.17
    48.	Swienty, Allison	F	12	45.20
    49.	Schmid, Cayley	F	13	47.40
    50.	Scholzen, Kyle	F	12	47.41
    51.	Bjorklund, Nicole	F	13	47.50
    52.	Dowbrowski, Elizabeth	F	12	47.52
    53.	Wakefield, Lauren	F	12	47.53
    54.	Stoner, Chelsey	F	12	47.54
    55.	Uddin, Nashima	F	12	47.55
    56.	Paulson, Kendra	F	13	49.03
    57.	Farwell, Chrissy	F	12	49.49
    58.	Gent, Christina	F	12	50.05
    59.	Humphreys, Kimmy	F	13	50.26
    60.	Smith, Diadra	F	12	50.41
    61.	Phillips, Chelsea	F	13	51.00
    62.	Compton, Jordan	F	13	52.15
    63.	Kent, Kelsi	F	12	52.33
    64.	Pham, Angie	F	12	52.43
    65.	Perry, Sarah	F	9	53.01
    66.	Deno, Kara	F	13	53.06
    67.	Christenson, Lauren	F	13	53.07
    68.	Naybert, Catherine	F	12	54.27
    69.	Yager, Mikaela	F	13	54.29
    70.	Tuttle, Danielle	F	12	55.12
    71.	Ruth, Toni	F	13	56.45
    72.	Ross, Julianne	F	13	56.47
    73.	Windham, Kylie	F	13	56.58
    74.	Binning, Natalee	F	12	1.00.39
    75.	Valese, Evonley	F	12	1.00.40
    76.	Smith, Samantha	F	13	1.10.56
    
    Male 13 & Under
    1.	Chinchar, Michael	M	13	20.08
    2.	Young, Brett	M	13	22.41
    3.	Hughes, Thomas	M	13	23.19
    4.	Ferguson, Tor	M	12	23.20
    5.	Klopfstein, Johnny	M	12	24.03
    6.	Aaker, Tage	M	13	25.05
    7.	Mendoza, Marcus	M	13	25.18
    8.	Whiteside, Steven	M	12	25.29
    9.	Aure, Martin	M	13	25.30
    10.	Bunker, Troy	M	13	25.37
    11.	Brill, Eric	M	13	25.40
    12.	Abdalla, Evan	M	13	25.53
    13.	Moffit, Timothy	M	10	26.11
    14.	Logar, Jacob	M	13	26.24
    15.	Bunker, Grant	M	13	26.56
    16.	Mgebroff, David	M	12	27.00
    17.	Beyer, Jordan	M	13	27.30
    18.	Sutton, Drew	M	12	28.02
    19.	Peterson, Philip	M	13	28.22
    20.	Moss, Ryan	M	12	28.41
    21.	Heller, Jared	M	13	28.53
    22.	Weaver, Aaron	M	13	29.00
    23.	Stolz, Jacob	M	12	29.13
    24.	Sellers, Cody	M	12	28.45.8
    25.	Gisler, Jordan	M	12	29.57
    26.	Standlee, Jacob	M	13	29.12.6
    27.	Adams, Michael	M	13	30.21
    28.	Henry, Ian	M	10	30.26
    29.	Kinney, Chris	M	13	31.17
    30.	McMahon, Sean	M	12	31.18
    31.	Stitzel, Ben	M	12	31.24
    32.	Weaver, Nick	M	13	31.26
    33.	Collier, Andrew	M	13	31.27
    34.	Allmaras, Justin	M	6	31.46
    35.	Clements, Ryan	M	12	31.56
    36.	Hodgens, Mathew	M	13	33.06
    37.	Pollard, David	M	13	33.30
    38.	Weinbrecht, Jay	M	7	35.19
    39.	Taylor, Mark	M	13	36.13
    40.	Mills, John	M	9	36.27
    41.	McMahon, Alexander	M	10	38.02
    42.	Obom, Caitlin	M	12	38.05
    43.	Blumenstein, Kyle	M	12	38.36
    44.	Voelkel, Ryan	M	13	39.01
    45.	Many, Aaron	M	13	39.02
    46.	Ferris, Jarrett	M	13	39.18
    47.	Perkins, Rebecca	M	13	39.27
    48.	Currer, Jeremy	M	13	39.48
    49.	Hagreen, Eric	M	13	39.50
    50.	Moffit, Isaac	M	7	40.12
    51.	Moffit, Jimmy	M	13	40.39
    52.	Daniels, Stephan	M	13	41.28
    53.	Johnson, Andy	M	12	41.31
    54.	Freshedo, Andres	M	12	41.57
    55.	Kain, Austin	M	12	44.16
    56.	Earle, Jess	M	12	44.44
    57.	Allen, Paul	M	13	44.48
    58.	Ham, Robert	M	12	45.17
    59.	Lutz, Philip	M	12	45.20.6
    60.	Windham, Zach	M	11	46.12
    61.	Windham, Sammy	M	8	46.14
    62.	Ogryzko, Max	M	6	50.17
    63.	O'Keeffe, Mike	M	13	54.13
    64.	Middleton, Jeremy	M	13	54.42
    65.	Peterson, Jereme	M	12	55.40
    66.	Gion, Tom	M	12	56.42
    67.	Rudolph, Erik	M	5	58.07
    68.	Windham, David	M	13	58.20
    Female 14-18
    1.	Prehn, Jenny	F	18	20.46
    2.	Harpold, Hana	F	14-18	22.27
    3.	Lozano, Stephanie	F	15	22.36
    4.	Gleason, Randi	F	14-18	23.31
    5.	Henry, Sarah	F	14	24.34
    6.	Forbes, Chelsea	F	15	25.41
    7.	Bayliss, Taylor	F	15	27.28
    8.	LaTurner, Patti	F	15	29.02
    9.	Aaker, Kaitlyn	F	16	29.08
    10.	Bradshaw, Melissa	F	16	29.50
    11.	Haueisen, Nicole	F	18	30.01
    12.	Schultz, Katie	F	16	30.32
    13.	Perkins, Victoria	F	16	31.22
    14.	Hoyle, Jenny	F	14	31.48
    15.	Jiao, Anli	F	14	32.42
    16.	Loewen, Amanda	F	15	33.09
    17.	Golbienna, Shannon	F	15	33.10
    18.	Kain, Ashley	F	14	33.19
    19.	Sward, Marcell	F	14	33.20
    20.	White, Kyla	F	14	33.25
    21.	Obom, Kendra	F	17	33.39
    22.	Thorsness, Rachel	F	14-18	34.07
    23.	Qualls, Ceciles	F	17	34.24
    24.	Claassen, Laura	F	14	34.41
    25.	Duarte, Mishell	F	14-18	34.50
    26.	Clark, Ashley	F	14	36.10
    27.	Anderson, Amanda	F	14	39.07
    28.	Baker, Shelby	F	15	39.22
    29.	Spindle, Ashley-Kaye	F	14	39.25
    30.	Baker, Ashley	F	17	39.24.6
    31.	Obom, Meghan	F	14	40.14
    32.	Anderson, Nicole	F	14	41.56
    33.	Lechmere, Aimee	F	15	42.44
    34.	Lusebrink, Christa	F	14	42.58
    35.	Ahlgren, Katie	F	14-18	43.27
    36.	Frederick, Beth	F	14-18	43.37
    37.	Earl, Ashley	F	14	46.34
    38.	Burton, Christa	F	18	47.26
    39.	Leung, Luckey	F	14	48.35
    40.	Gonzalez, Leslie	F	14-18	48.36
    41.	Price, McKenzie	F	14	48.37
    42.	Smith, Kahlee	F	15	49.02
    43.	Mills, Autum	F	17	49.52
    44.	Shreve, Marisa	F	14	50.40
    45.	Mayfield, Ashleigh	F	14	50.47
    46.	Calhoun, Mallory	F	14	52.57
    47.	Nash, Ashley	F	14	56.46
    48.	Gion, Michelle	F	14	57.11
    49.	Datin, Rebecca	F	16	58.53
    50.	Valese, Briana	F	14	1.00.34
    51.	McGowan, Samantha	F	14	1.08.23
    Male 14-18
    1.	Haley, Eric	M	17	17.02
    2.	Purcell, Joel	M	17	17.06
    3.	Mendoza, Eric	M	14-18	17.23
    4.	Daniels, James	M	16	18.22
    5.	Ferguson, Maxwell	M	15	18.43
    6.	Walton, Daniel	M	16	19.35
    7.	Desmarais, David	M	16	19.36
    8.	Kratzer, Josh	M	16	19.34.5
    9.	Bolton, Evan	M	14-18	20.49
    10.	Walsh, Kevin	M	14	20.52
    11.	Reynolds, Eric	M	14	20.55
    12.	Marker, Kevin	M	15	20.48.1
    13.	Bauer, Jim	M	14	21.22
    14.	Kirby, Adam	M	17	22.31
    15.	Borland, Charles	M	17	22.42
    16.	McMahon, Tommy	M	14	22.46
    17.	Weinbrecht, Luke	M	16	22.55
    18.	Montzingo, Luke	M	14	23.27
    19.	Kawaoka, Tyler	M	14	23.29
    20.	Healy, Rob	M	14	24.55
    21.	West, Christopher	M	14	25.23
    22.	Bunker, Shane	M	14	26.31
    23.	Hargreaves, Jason	M	14-18	26.39
    24.	Benedick, Kevin	M	14	27.23
    25.	Montzingo, Jake	M	17	27.38
    26.	Lina, Jeremy	M	14	28.11
    27.	Logar, Peter	M	14	28.13
    28.	Rubeck, Adam	M	14	28.55
    29.	Ferris, Jordan	M	14	29.59
    30.	Mosher, Kevin	M	14	29.05.9
    31.	Frashefski, Cory	M	14	30.00
    32.	Pogson, DJ	M	14	30.31
    33.	Schultz, Todd	M	16	30.31.7
    34.	Whalen, Cordell	M	15	33.45
    35.	Baker, Paul	M	14-18	34.23
    36.	Fowler, Austin	M	14	34.27
    37.	Oliver, Jeryd	M	14-18	34.34
    38.	Tomlinson, Jeff	M	15	35.20
    39.	Long, Garett	M	14	35.29
    40.	Blumenstein, Shaun	M	15	38.16
    41.	Wolfley, Sean	M	14	45.13
    42.	Campbell, Trevor	M	14	46.11
    43.	Johnson, Matt	M	14	50.42
    44.	Marshall, Matt	M	14	1.01.21
    45.	Fear, Andrew	M	14	1.01.22
    46.	Clifford, Mathew	M	14	1.01.23
    47.	Whitton, John	M	15	1.05.04
    Female 19-24
    1.	Andrew, Elizabeth	F	23	19.21
    2.	Stone, Kim	F	21	19.34
    3.	Thielen, Julie	F	23	21.01
    4.	Davidson, Stephanie	F	23	22.12
    5.	Campbell, Cori	F	24	25.48
    6.	Saulsberry, Tina	F	24	26.21
    7.	Edwards, Karen	F	24	27.02
    8.	Mahon, Katherine	F	22	27.19
    9.	Bryson, Melisa	F	19	28.59
    10.	Wood, Casey	F	24	30.25
    11.	Mead, Margaret	F	21	30.41
    12.	Rasotte, Emily Jo	F	20	33.57
    13.	Compton, Tracey	F	24	52.16
    14.	Conrad, Kristan	F	19-24	52.56
    15.	Baker, Kelsey	F	20	1.08.49
    Male 19-24
    1.	Kalpalner, Jason	M	24	18.13
    2.	Hepfer, Morgan	M	23	20.06
    3.	Rogel, Mike	M	19-24	21.57
    Female 25-29
    1.	Lynett, Kristi	F	28	21.53
    2.	Corrigon, Alison	F	28	23.35
    3.	Dawkins, Veronica	F	29	24.06
    4.	Dugger, Teresa	F	28	25.52
    5.	Campbell, Nanelle	F	25-29	26.59.4
    6.	Erickson, Kim	F	26	27.24
    7.	Smith, Melissa	F	28	28.54
    8.	Mgu, Laura	F	28	30.02
    9.	Grenier, Gina	F	28	32.03
    10.	Hepner, Amelya	F	25	32.21
    11.	Muehlbauer, Suzette	F	28	33.24
    12.	So, Sarah	F	25	35.21
    13.	Frederickson, Angie	F	29	38.50
    14.	Alcorn, Laurie	F	26	44.02
    15.	Adsley, Wendi	F	27	48.56
    16.	McGarry, Amy	F	27	48.57
    17.	Williams, Carolyn	F	27	48.58
    18.	Benthin, Shannon	F	28	50.02
    19.	Brenner, Michelle	F	29	50.03
    20.	Anderson, Jionnie	F	25	52.19
    21.	McMahon, Heather	F	26	52.31
    22.	Rudolph, Christi	F	29	58.09
    23.	Judd, Stacy	F	29	59.23
    Male 25-29
    1.	Oliver, Sean	M	25-29	18.14
    2.	Frederickson, Tyler	M	27	20.09
    3.	West, Sean	M	25-29	23.14
    4.	Mercer, Scott	M	25-29	24.27
    5.	Harker, Paul	M	28	25.45
    6.	Greiner, Garth	M	28	27.37
    7.	Harrell, Jeff	M	25	30.25.4
    8.	Timbang, Joel	M	29	31.43
    9.	Edwards, David	M	27	34.34.3
    10.	Stadler, Jon	M	25-29	35.28
    11.	Haegele, Tom	M	29	36.03
    12.	Delisa, Brian	M	28	47.19
    Female 30-34
    1.	Hundley, Gwen	F	32	19.59
    2.	Morrison, Kathy	F	31	21.28
    3.	Alfonso, April	F	30-34	24.40.7
    4.	Paulson, Suzanne	F	33	26.45
    5.	Clasen, Pamela	F	31	26.54
    6.	Paige, Betsy	F	34	26.55
    7.	Gill, Corey	F	31	26.58
    8.	Lewis, Katia	F	33	27.36
    9.	Waters, Koko	F	33	28.05
    10.	Brame, Angela	F	30-34	28.27
    11.	Thielman, Ruthann	F	30-34	28.34
    12.	Perry, Kristienne	F	30-34	28.03.5
    13.	Gregory, Susan	F	33	29.12
    14.	Moffitt, Jane	F	33	29.11.9
    15.	Jacobson, Jennifer	F	30-34	31.18.4
    16.	Katzer, Nancy	F	34	32.02
    17.	Wilson, Eydie	F	31	33.48
    18.	Pearson, Chris	F	30-34	35.01
    19.	Baum, Pam	F	34	37.53
    20.	Sanchez, Ericka	F	32	37.56
    21.	Martin, Neva	F	34	39.16
    22.	Motley, Marion	F	33	41.24
    23.	McCrindle, Pam	F	33	45.34
    24.	Peterson, Kim	F	30	51.01
    25.	Joy, Stephanie	F	31	51.03
    26.	Kennedy, Suzann	F	30	52.17
    27.	Evans, Karlynn	F	33	52.18
    28.	Odegard, Paula	F	33	52.29
    29.	Dewing, Kim	F	30-34	52.32
    30.	Fitzpatrick, Deirdre	F	30	54.20
    Male 30-34
    1.	VanEycke, Brian	M	32	16.35
    2.	Morrison, Matthew	M	32	17.11
    3.	Morgan, Glen	M	31	17.40
    4.	Corrigan, Drew	M	30-34	18.58
    5.	Erickson, Trent	M	30-34	19.52
    6.	McHanon, Travis	M	30	21.07
