![]() |
Resolution Run 2001 December 31, 2001 Seattle, WA 5K
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Page 1
CLUB NORTHWEST RESOLUTION 5K RUN & WALK
DECEMBER 31, 2001-SEATTLE, WA
MALE 5K RUN & WALK RESULTS
PLACE DIV BIB NAME AGE CITY/STATE CHIPTIM OFFICIA
===== === ===== ===================== === ==================== ======= =======
1 1 265 ANDY FADER 18 EVERETT WA 15:31 15:31
2 1 564 MARK VANEYCKE 37 TACOMA WA 15:38 15:38
3 2 1320 MARK MANDI 18 EVERETT WA 16:02 16:03
4 1 1360 JOHN OHEARN 40 REDMOND WA 16:14 16:15
5 1 496 STEVE DEKOKER 20 BELLINGHAM WA 16:16 16:16
6 2 443 TIM JOSLIN 25 WASHINGTON DC 16:48 16:49
7 2 389 SCOTT MCCOUBREY 39 SEATTLE WA 16:52 16:53
8 2 1470 DAVID WHITEESPIN 40 SEATTLE WA 16:54 16:55
9 3 1423 ERIC SORENSEN 16 SEATTLE WA 16:55 16:55
10 3 343 PHIL KOCHIK 23 SEATTLE WA 16:55 16:55
11 4 390 SCOTT JUREK 28 SEATTLE WA 17:03 17:03
12 5 1344 TINASHE MUCHANAN 28 SEATTLE WA 17:05 17:06
13 6 586 BRIAN HODGES 25 SEATTLE WA 17:30 17:32
14 7 165 JUSTIN MAGUIRE 26 SEATTLE WA 17:41 17:41
15 3 364 DAVE WESTLAKE 40 BOTHELL WA 17:47 17:49
16 3 1465 DAN WELLINGTON 31 REDMOND WA 17:59 18:01
17 1 327 JOHN JOHNSON 52 SAMMAMISH WA 18:00 18:01
18 4 1328 JOHN MARTIN 45 LYNNWOOD WA 18:07 18:09
19 8 225 MARK COOK 28 LYNNWOOD WA 18:10 18:13
20 4 396 DEREK CRICK 30 SEATTLE WA 18:16 18:17
21 5 152 ANDREW CORRIGAN 30 PORTLAND WA 18:17 18:18
22 4 497 PAT FARLEY 17 EDMONDS WA 18:19 18:21
23 6 585 CHRISTOPER WARREN 34 RENTON WA 18:31 18:31
24 9 319 DAVID JACKSON 25 SEATTLE WA 18:30 18:32
25 5 282 MARK FRIEDRICH 15 SEATTLE WA 18:54 18:55
26 6 213 BRIAN CARLTON 15 SEATTLE WA 18:52 18:57
27 5 188 DAN BECKMAN 43 AUBURN WA 19:09 19:09
28 10 1455 STEPHEN VITALICH 25 SEATTLE WA 19:10 19:12
29 7 563 MARC PLANO 30 EVERETT WA 19:12 19:13
30 7 16 PHIL COLLINS 18 MILL CREEK WA 19:17 19:21
31 6 1321 GLEN MANGIANTINI 44 BELLEUVE WA 19:23 19:27
32 8 298 RODDY GRANT 30 SEATTLE WA 19:20 19:28
33 8 1388 AARON RENNER 16 KENT WA 19:37 19:37
34 9 352 LIAM LAUERY 34 SEATTLE WA 19:37 19:41
35 11 362 DENNIS CIPPERT 28 NORFOLK WA 19:30 19:44
36 7 1371 MITCH PARKER 41 GIG HARBOR WA 19:42 19:47
37 10 742 LANCE ALBERTSON 39 WOODINVILLE WA 19:52 19:53
38 8 470 ERIC EDDINGS 41 ISSAQUAH WA 19:52 19:54
39 1 1359 DENNIS OHARE 61 OLYMPIA WA 19:53 20:01
40 12 306 MIKE HATADA 26 SEATTLE WA 19:56 20:02
41 11 1463 DOUGLAS WEIGEL 33 ISSAQUAH WA 20:05 20:08
42 2 173 HERB ALLEN 59 BAINBRIDGE ISLAND WA 20:09 20:13
43 3 365 GREG EASTON 52 LAKE FOREST PARK WA 20:11 20:13
44 12 203 ROBERT BREWER 32 SEATTLE WA 20:15 20:16
45 4 269 EARL FENSTERMACHER 52 SEATTLE WA 20:18 20:20
46 9 234 JULIAN COWAN 11 PUYALLUP WA 20:19 20:21
47 9 1432 TOM STAVE 48 BAINBRIDGE ISLAND WA 20:28 20:30
48 2 330 TIM JOSLIN ST 60 REDONDO WA 20:30 20:32
49 10 279 MARK FOX 45 RENTON WA 20:36 20:40
50 13 221 RICHARD CLUPHF 34 SNOHOMISH WA 20:43 20:47
51 5 340 JOHN KISSEL 50 SEATTLE WA 20:42 20:48
52 6 281 ALEX FRIEDRICH 51 SEATTLE WA 20:47 20:50
53 14 465 BLAYNE PLUMMER 35 BELLEUVE WA 20:43 20:50
54 11 187 ANTONIO BECERRA 43 SEATTLE WA 20:51 20:52
55 15 1428 DAVID SORG 39 MILL CREEK WA 20:50 20:53
56 16 395 SCOTT PARKER 30 PUYALLUP WA 20:55 21:00
57 3 588 PETER KONIS 62 BAINBRIDGE ISLAND WA 20:56 21:00
58 17 1476 RAYMOND WONG 39 KENT WA 20:57 21:00
59 12 1392 BURCE RIED 45 KIRKLAND WA 20:55 21:00
60 13 733 GEORGE KOSKI 48 PUYALLUP WA 21:02 21:04
61 18 380 LARRY WAVRER 32 BELLEVUE WA 21:06 21:09
62 7 495 NICK SZUMLAS 57 SEATTLE WA 21:07 21:09
63 13 1493 CHRIS SLEMP 19 PORT TOWNSEND WA 20:43 21:11
64 14 1442 PETER THOMPSON 43 MARYSVILLE WA 21:11 21:14
65 14 452 DANIEL BURSCH 21 AUBURN WA 20:56 21:15
66 15 372 ALAN CHISHOLM 25 STEILACOOM WA 21:07 21:15
67 8 368 DAN CHASAN 58 VASHON WA 21:13 21:16
68 4 1370 LEE PARKER 65 AUBURN WA 21:15 21:19
69 9 450 JERRY WIRKKALA 51 BOTHELL WA 21:19 21:25
70 10 373 STEVE MOE 57 KIRKLAND WA 21:28 21:31
71 19 164 JIM KELNHOFER 34 BELLEVUE WA 21:27 21:33
72 15 263 TED ETTER 48 LOLO MT 21:28 21:36
73 20 1355 SCOTT NINNEMAN 33 ISSAQUAH WA 21:27 21:40
74 16 1422 ADAM SORENSEN 20 SEATTLE WA 21:45 21:49
75 21 311 JIM HILL 30 REDMOND WA 21:45 21:53
76 22 294 PETER GOLD 35 BELLEUVE WA 21:56 22:01
77 11 259 NOBUHIRO EGASHIRA 53 KIRKLAND WA 21:57 22:02
78 23 559 PAUL DAVID 37 KIRKLAND WA 21:57 22:03
79 17 1460 DAN WARTELLE 28 SEATTLE WA 21:52 22:03
80 16 366 MIKE EADS 40 DUVALL WA 21:59 22:03
81 18 1384 ANDY PORTER 28 BOTHELL WA 21:58 22:04
82 17 738 JOHN HANRATTY 47 EDMONDS WA 21:58 22:04
83 24 219 DARYL CHINEN 38 ROCHESTER WA 21:59 22:05
84 12 256 MIKE DUGGAN 53 SEATTLE WA 22:11 22:13
85 13 154 JIM HAGAN 53 SEATTLE WA 22:13 22:14
86 25 1322 DENNIS MARCERON 32 SEATTLE WA 22:06 22:16
87 5 567 MEL PREEDY 68 SEATTLE WA 22:13 22:17
88 14 1487 WILLIAM CALLAWAY 50 FEDERAL WAY WA 22:14 22:19
89 26 1421 PAUL SNYDEER 33 WOODINVILLE WA 22:27 22:33
90 27 224 JOHN COOK 35 FISHERS IN 22:26 22:38
91 18 379 RICH BOUCHE 48 BRIERLE WA 22:38 22:40
92 28 1437 ANDREW STRIGENZ 39 SEATTLE WA 22:42 22:45
93 19 290 SCOTT GILMAN 45 SEATTLE WA 22:34 22:46
94 10 338 SCOTT KING 18 WOODINVILLE WA 22:44 22:54
95 15 386 JOHN QUAM 58 EDMONDS WA 22:42 22:55
96 29 285 MATT GERTENIAN 32 KIRKLAND WA 22:47 22:55
97 30 589 JOE EXUM 39 SEATTLE WA 22:52 22:57
98 20 1461 GARY WEBB 44 ENUMCLAW WA 22:52 22:58
99 31 243 RICHARD DELANEY 37 SEATTLE WA 22:51 23:01
100 19 392 JALLED CATHLOP 20 TACOMA WA 23:01 23:03
101 32 448 PETER AVOLIO 35 BELLEUVE WA 22:48 23:05
102 16 375 THOMAS KOGER 50 BELLEUVE WA 23:05 23:10
103 455 TIM MCGARRY 99 SEATTLE WA 23:16 23:16
104 21 336 MARK KING 44 WOODINVILLE WA 23:08 23:17
105 22 743 DOUG NEWMAN 48 SEATTLE WA 23:18 23:23
106 11 449 EVAN WIRKAYU 18 BOTHELL WA 23:20 23:25
107 23 1395 GLENN ROLLINS 45 PUYALLUP WA 23:23 23:30
108 17 258 DARRYL EASTIN 50 SEATTLE WA 23:04 23:32
109 24 153 TROY COLLINS 45 EVERETT WA 23:31 23:36
110 33 218 SRI CHILUKURI 35 RENTON WA 23:29 23:36
111 18 212 STEVE CALHOUN 55 POULSBO WA 23:31 23:38
112 25 477 JASON WILLIAMS 41 MEDINA WA 23:33 23:41
113 26 462 GREG LANGMANN 43 SEATTLE WA 23:36 23:44
114 12 382 CALEB KNOX 16 MILL CREEK WA 23:49 23:53
115 27 381 STEVE KNOX 41 MILL CREEK WA 23:49 23:53
116 13 587 LEWIS JOHNSON 17 SEATTLE WA 23:44 23:57
117 14 249 CLAYTON DOUGLAS 11 EDMONDS WA 23:54 23:58
118 15 1441 MICHAEL THOMPSON 13 MARYSVILLE WA 23:52 23:59
119 20 376 MICHAEL CANIGLIA 21 SEATTLE WA 23:52 24:03
120 34 485 CHRIS STRAWN 31 SEATTLE WA 23:52 24:06
121 19 1304 GARY LINGENFELTER 56 STANWOOD WA 24:01 24:10
122 6 1433 PETE STEILBERG 67 OLYMPIA WA 24:01 24:10
123 35 199 ANDY BOTTS 30 MOUNT LAKE TERRACE W 24:00 24:13
124 20 726 RICHARD ANDREWS 58 MUKILTEO WA 24:10 24:14
125 28 289 DAVID GILLIN 48 SEATTLE WA 23:49 24:16
126 21 1357 KARL NORAMUENA 29 SEATTLE WA 24:08 24:17
127 7 1306 FRED LOCKE 69 REDMOND WA 24:12 24:18
128 21 305 RICHARD HARRELL 51 MARYSVILLE WA 24:12 24:19
129 36 160 STEVE SEYMOUR 30 PENSACOLA FL 24:07 24:22
130 37 310 JAMES HILL 39 MARYSVILLE WA 24:14 24:23
131 22 461 PAUL SEELY 54 SEATTLE WA 24:15 24:24
132 23 1382 GARY PLAGGE 55 SEDRO-WOOLLEY WA 24:15 24:26
133 38 1451 TURTLE VAN-DALEN 33 MARYSVILLE WA 24:20 24:26
134 39 1354 SCOTT NICHOLSON 37 EVERETT WA 24:14 24:27
135 24 314 ROBERT HOLMSTROM 56 SEATTLE WA 24:24 24:27
136 40 241 BART DEBOER 33 ISSAQUAH WA 24:19 24:27
137 29 486 STEVEN BRACE 41 BELLEVUE WA 24:21 24:29
138 41 1319 MIKE MALDONADO 39 SULTAN WA 24:09 24:32
139 8 228 LARRY COOPER 60 RENTON WA 24:23 24:33
140 22 1453 ANDREW VINCENT 21 OAKLAND CA 24:25 24:34
141 42 727 ROD WILCOX 36 EDMONDS WA 24:31 24:36
142 30 163 MIKE THORNTON 42 FEDERAL WAY WA 24:34 24:42
143 25 369 FRANK MARIER 59 SEATTLE WA 24:36 24:46
144 31 2 BRIAN HORN 45 KENT WA 24:39 24:47
145 43 1488 CHRIS SARUER 34 SEATTLE WA 24:34 24:47
146 44 579 STEPHEN TURNER 30 COVINGTON WA 24:36 24:49
147 32 500 JOE GIVENS 42 SEATTLE WA 24:40 24:51
148 26 1429 TRACY SPENCER 58 SEATTLE WA 24:48 24:55
149 45 1430 MATTHEW STANIGAR 32 ISSAQUAH WA 24:56 25:06
150 33 1426 ROY SORENSEN 48 SAMMAMISH WA 24:55 25:11
151 34 312 DAVID HOLMS 49 KENNEWICK WA 24:56 25:11
152 35 4 STEVEN CASKEY 45 MORTON WA 25:04 25:12
153 23 252 ANTHONY DRAYE 23 SEATTLE WA 25:00 25:12
154 27 195 JOHN BIANCHI 57 SEATTLE WA 25:10 25:16
155 28 198 MARTIN BOIVEN 54 SEATTLE WA 25:00 25:16
156 29 472 JIM LEE 51 SEATTLE WA 25:08 25:17
157 9 1345 DAVID MUNGER 64 SHORELINE WA 25:07 25:18
158 36 1323 BOB MARCONI 42 SEATTLE WA 25:13 25:22
159 46 367 MICHAEL CIPP 38 WOODINVILLE WA 25:12 25:25
160 30 1335 JOE MCGEE 52 SEATTLE WA 25:19 25:26
161 31 159 DON LIMUTI 56 KIRKLAND WA 25:15 25:28
162 47 482 GREG HARPER 36 SEATTLE WA 25:20 25:28
163 32 1435 NEAL STODDARD 58 BURIEN WA 25:25 25:29
164 33 334 KURT KEMPFER 56 KIRKLAND WA 25:29 25:34
165 48 484 DANIEL STILLEN 36 WASHINGTON DC 25:30 25:39
166 34 739 RANDY SHUMAN 50 SEATTLE WA 25:24 25:40
167 37 1356 JEFF NOMURA 45 SEATTLE WA 25:31 25:41
168 10 1477 GARY WRIGHT 63 BREMERTON WA 25:34 25:44
169 11 192 ROBERT BERGMAN 62 SHORELINE WA 25:42 25:46
170 35 347 ALEKSEI KRASNOKUTSKY 52 SEATTLE WA 25:26 25:49
171 49 490 DAN EDERER 31 SEATTLE WA 25:12 25:51
172 36 288 JEFFREY GILFOY 51 POULSBO WA 25:38 25:56
173 37 473 RICH MENZEL 58 EVERETT WA 25:44 26:00
174 50 1378 KEVIN PIASECKI 34 LYNNWOOD WA 25:50 26:06
175 38 1402 RICHARD SANDO 40 SUMNER WA 25:53 26:12
176 38 441 ALYOSHA KARAMAZOY 55 SEATTLE WA 26:12 26:21
177 16 1398 MAX RYAN 11 SEATTLE WA 26:12 26:26
178 39 191 DEL BERG 56 KENT WA 26:20 26:34
179 39 354 BRIAN LEE 41 MOUNT LAKE TERRACE W 26:27 26:38
180 17 1333 NATE MAYER 13 SEATTLE WA 26:30 26:38
181 40 1399 STEVE RYAN 52 SEATTLE WA 26:28 26:41
182 41 211 KICK BUSS 56 BELLEUVE WA 26:33 26:45
183 40 316 KENNETH HUBER 48 BOTHELL WA 26:30 26:46
184 41 231 JAMES COUGHLIN 44 BOTHELL WA 26:36 26:55
185 24 740 SCOTT URFER 28 SEATTLE WA 26:38 26:58
186 42 1405 PAUL SCHENFELD 50 SEATTLE WA 26:53 27:00
187 555 CHAUNCEY SCALES 99 SEATTLE WA 26:43 27:04
188 42 229 VINCE CORVAIA 48 BELLEVUE WA 26:59 27:05
189 12 1454 JOHN VITALICH 62 SEATTLE WA 26:49 27:06
190 51 324 AJAY JINDAL 34 BELLEUVE WA 26:44 27:08
191 43 151 JIM CARL 56 FEDERAL WAY WA 27:09 27:09
192 43 240 ED DEBECK 47 NORTH BEND WA 26:57 27:14
193 52 341 CHRISTOPHER KITCHIN 30 SEATTLE WA 27:03 27:15
194 44 237 BRIAN CURRY 47 SEATTLE WA 26:50 27:16
195 53 467 CHRIS JONES 32 SEATTLE WA 27:08 27:18
196 25 1458 TOM WARGO 29 BELLEVUE WA 27:11 27:33
197 26 301 JEANNINE HAEGELE 27 SEATTLE WA 27:10 27:33
198 54 247 RON DOMONDON 33 SEATTLE WA 27:10 27:37
199 45 323 JON JENKINS 40 BELLEVUE WA 27:06 27:37
200 55 1302 JOHN LEVER 37 SEATTLE WA 27:28 27:42
201 46 297 DENNIS GOSSLER 41 SEATTLE WA 27:33 27:46
202 27 235 JASON CRUZ 26 SEATTLE WA 27:28 27:47
203 44 453 JORGE LLERA 52 AUBURNE WA 27:26 27:58
204 47 280 MITCHELL FOX 43 SEATTLE WA 27:55 28:10
205 56 8 RICK MORGAN 30 SEATTLE WA 28:03 28:12
206 57 1397 STEPHEN RULYAK 30 SEATTLE WA 27:58 28:15
207 13 1475 MATTHEW WONG 60 SEATTLE WA 27:50 28:16
208 58 1480 ETHAN ZIMMERMAN 35 SEATTLE WA 28:06 28:25
209 48 1413 DON SHIELDS 46 EVERETT WA 28:08 28:27
210 49 456 TONY ZEMAN 40 SEATTLE WA 28:23 28:44
211 18 725 ALEX LOCKYEAR 14 BELLEUVE WA 28:34 28:46
212 59 220 ANDY CLUPHF 30 EVERETT WA 28:31 28:48
213 14 1313 CHRISTOPHER MADDEN 61 NEWCASTLE WA 28:32 28:49
214 15 451 MIKE DORMANN 61 SEATTLE WA 28:35 28:59
215 50 1486 JIM KRAUS 43 NEWCASTLE WA 28:53 29:01
216 51 593 NATHAN HEATH 43 EVERETT WA 28:50 29:13
217 52 446 MERCE BROOKS 45 AUBURN WA 28:53 29:14
218 45 166 LEIF JENSEN 50 KENT WA 29:08 29:25
219 46 1410 ROBERT SCHRADER 55 SNOHOMISH WA 29:13 29:26
220 47 377 KEITH LONGMAN 58 ISSAQUAH WA 29:00 29:27
221 53 1330 JOHN MASTERS 45 PORT ORCHARD WA 29:13 29:44
222 28 322 KEVIN JAMES 25 EVERETT WA 29:26 29:45
223 60 245 DARIN DIERICHX 39 REDMOND WA 29:38 29:49
224 48 1353 DICK NICHOLSON 58 SHORELINE WA 29:41 29:57
225 49 210 DON BURTON 55 KIRKLAND WA 29:35 30:00
226 54 276 STEVE FISHER 45 TACOMA WA 29:57 30:09
227 55 489 KEN HWAHW 40 SEATTLE WA 29:59 30:15
228 50 737 BOB DOHERTY 54 NORTH BEND WA 30:03 30:21
229 51 1478 JIM WYATT 59 BAINBRIDGE ISLAND WA 30:15 30:21
230 16 6 MYRON PHILLIP 65 EDMONDS WA 30:09 30:23
231 56 595 MIKEL THOMPSON 44 SHORELINE WA 30:09 30:26
232 61 491 JOHN CHOE 32 SEATTLE WA 30:04 30:29
233 19 250 SCOTT DOUGLAS 10 EDMONDS WA 30:08 30:36
234 62 568 RAY TOWNSEND 34 MARYSVILLE WA 30:25 30:45
235 17 178 DAVE AVOLIO 65 BELLEUVE WA 30:33 30:51
236 18 1419 JIMMY SMITH 61 BREMERTON WA 30:39 30:54
237 63 729 BURTE OWENS 34 MONROE WA 30:29 30:59
238 57 1308 PAT LOCKRIDGE 45 RENTON WA 31:01 31:24
239 58 1389 DAN RICE 46 REDMOND WA 31:19 31:26
240 52 439 JON PEDEFERRI 56 REDMOND WA 31:24 31:42
241 29 580 NORM YEN 27 LOS ANGELES CA 31:43 32:14
242 487 CORY TSAI 99 WOODINVILLE WA 31:57 32:18
243 64 1341 BRUCE MITCHELL 39 BELLEVUE WA 31:55 32:18
244 65 270 BARRY FETZER 37 RENTON WA 32:44 33:02
245 59 175 MARK ANDERSON 44 SEATTLE WA 32:51 33:05
246 1 1468 DAVID WEST 70 KENMORE WA 32:44 33:13
247 20 435 CASEY DOBROWOLSKI 13 SEATTLE WA 33:14 33:29
248 53 1471 GREGORY WHITCOM 53 SEATTLE WA 33:17 33:40
249 19 1312 HUGH MACMAHON 67 SEATTLE WA 33:17 33:42
250 60 1469 JOHN WHEELER 40 SEATTLE WA 33:52 34:21
251 20 303 BOB HALE 60 SEATTLE WA 34:45 34:56
252 54 233 JOHN COURTRIGHT 53 REDMOND WA 35:00 35:00
253 30 315 MARK HOREY 29 SEATTLE WA 35:53 36:09
254 1380 MICHAEL PIERCE 99 ISSAQUAH WA 36:17 36:33
255 21 184 IRV BEADLE 67 FEDERAL WAY WA 36:19 36:40
256 2 353 ROELIF LAUGHLIN 79 SEATTLE WA 36:16 36:40
257 66 1467 JEFF WESSLING 30 REDMOND WA 36:56 37:20
258 61 1440 TIMOTHY THIAS 49 BOTHELL WA 37:08 37:35
259 67 736 SCOTT HARPSTER 38 BELLEUVE WA 37:52 38:14
260 22 1492 DANIEL BORTLES 61 SEATTLE WA 39:44 40:22
261 55 273 DENNIS FIRENZE 50 SILVERDALE WA 42:31 43:02
262 23 600 FRED LOCKYEAR 63 BELLEUVE WA 43:12 43:41
263 62 1444 STEVE TRACHY 48 BELLEUVE WA 44:47 45:22
264 21 206 ALEX BROCKWAY 10 BELLEUVE WA 45:21 45:44
265 63 208 STEVE BROCKWAY 47 BELLEUVE WA 45:21 45:45
266 56 394 MARK ANTONICH 55 RENTON WA 46:36 47:04
267 57 474 RANDY HOUTZ 54 MERCER ISLAND WA 47:11 48:01
268 68 292 DOUGLAS GOFORTH 39 FEDERAL WAY WA 48:19 48:33
269 58 1314 PATTI MADDEN 56 NEWCASTLE WA 48:42 49:13
270 69 596 SCOTT BARSTOW 38 REDMOND WA 49:19 49:41
CLUB NORTHWEST RESOLUTION 5K RUN & WALK
DECEMBER 31, 2001-SEATTLE, WA
FULL AGE GROUP RESULTS
MALE AGE GROUP: 1 - 18
1 ANDY FADER 3508 105TH PL SE EVERETT WA 15:31 15:31
2 MARK MANDI 624 107TH PL SE EVERETT WA 16:02 16:03
3 ERIC SORENSEN 4120 MERIDIAN AVE N SEATTLE WA 16:55 16:55
4 PAT FARLEY 8515 244TH ST SW #B-1 EDMONDS WA 18:19 18:21
5 MARK FRIEDRICH 6547 NE 61ST SEATTLE WA 18:54 18:55
6 BRIAN CARLTON 4040 NE 204TH ST SEATTLE WA 18:52 18:57
7 PHIL COLLINS 14415 26TH DR SE MILL CREEK WA 19:17 19:21
8 AARON RENNER 27700 130TH AVE NE KENT WA 19:37 19:37
9 JULIAN COWAN 301 121ST NW PUYALLUP WA 20:19 20:21
10 SCOTT KING 16514 190TH AVE NE WOODINVILLE WA 22:44 22:54
FEMALE AGE GROUP: 1 - 18
1 MORGAN EKEMO 20230 RAVEN DR. EAGLE RIVER AK 18:26 18:27
2 JENNY JENSEN 888 E WADLE ST KENT WA 19:01 19:01
3 KATRINA DRENNEN PO BOX 1261 ORTING WA 19:11 19:13
4 SARAH ESTILL 816 NW 190TH ST SHORELINE WA 21:33 21:38
5 SHARA FELD 15751 61ST AVE NE KENMORE WA 21:53 21:58
6 GABY FRALEY 14121 20TH DR SE MILL CREEK WA 22:19 22:21
7 LILI NEWMAN 2800 NW 75TH SEATTLE WA 23:23 23:23
8 SYRINA REMILLARD 13615 HEATHERWOOD DR MILL CREEK WA 23:20 23:25
9 MARIE DRAYE 5526 NE 182ND ST KENMORE WA 24:59 25:11
10 MOLLY BOHMEY 11639 29TH AVE SW SEATTLE WA 27:43 27:48
MALE AGE GROUP: 19 - 29
1 STEVE DEKOKER 922 INDIAN ST BELLINGHAM WA 16:16 16:16
2 TIM JOSLIN 1112 M ST NW #1002 WASHINGTON DC 16:48 16:49
3 PHIL KOCHIK 2800 WESTERN #219 SEATTLE WA 16:55 16:55
4 SCOTT JUREK 1125 GRAND AVE SEATTLE WA 17:03 17:03
5 TINASHE MUCHANAN 6514 22ND AVE NW SEATTLE WA 17:05 17:06
6 BRIAN HODGES 931 A N 35TH ST SEATTLE WA 17:30 17:32
7 JUSTIN MAGUIRE 800 27TH AVE SEATTLE WA 17:41 17:41
8 MARK COOK 16820 6TH AVE W #B11 LYNNWOOD WA 18:10 18:13
9 DAVID JACKSON 3918 MERIDIAN AVE N SEATTLE WA 18:30 18:32
10 STEPHEN VITALICH 2225 40TH AVE E SEATTLE WA 19:10 19:12
FEMALE AGE GROUP: 19 - 29
1 ERICA KOENIG 2751 61ST AVE SE # 2 MERECER ISLAND WA 19:21 19:25
2 ANNIKA FAIN 1743 NE 92ND SEATTLE WA 21:13 21:16
3 TINA STIMSON 17105 SE 140TH RENTON WA 21:29 21:31
4 JAALA JOSLIN PO BOX 54316 REDANDO WA 22:06 22:08
5 KATHRYN TREIT 240 SHOREWOOD CT FOX ISLAND WA 22:16 22:23
6 LINDSEY MARKEGARD 3211 170TH AVE E SUMNER WA 22:31 22:50
7 ALISON CORRIGAN 3207 NE COUCH ST PORTLAND WA 23:11 23:27
8 LINDSAY DOWNEY 5937 NEWPORT CT SW OLYMPIA WA 23:25 23:28
9 WENDY BRIGHT 406 240TH ST SW BOTHELL WA 23:35 23:46
10 MARCELA VALDES 453 7TH AVE BROOKLYN NY 24:25 24:38
MALE AGE GROUP: 30 - 39
1 MARK VANEYCKE 1301 REGENTS BLVD #C TACOMA WA 15:38 15:38
2 SCOTT MCCOUBREY 747 N 77TH ST SEATTLE WA 16:52 16:53
3 DAN WELLINGTON 25810 NE 25TH ST REDMOND WA 17:59 18:01
4 DEREK CRICK 2400 42ND AVE E SEATTLE WA 18:16 18:17
5 ANDREW CORRIGAN 3207 NE COUCH ST PORTLAND WA 18:17 18:18
6 CHRISTOPER WARREN 15030 135TH AVE SE RENTON WA 18:31 18:31
7 MARC PLANO 20 60TH PL SE EVERETT WA 19:12 19:13
8 RODDY GRANT 2440 WESTERN AVE #608 SEATTLE WA 19:20 19:28
9 LIAM LAUERY 2146 4TH AVE W SEATTLE WA 19:37 19:41
10 LANCE ALBERTSON 16061 NE 153RD ST WOODINVILLE WA 19:52 19:53
FEMALE AGE GROUP: 30 - 39
1 SUZANNE OLSON 2424 DAYTON AVE NE RENTON WA 20:53 20:59
2 LAUREN GAYLORD 4030 ASHWORTH N SEATTLE WA 21:03 21:07
3 ALICIA BELANICH 3836 21ST SEATTLE WA 21:22 21:25
4 MICHELLE MAHANEY 2105 1ST AVE #030 SEATTLE WA 22:29 22:36
5 MICHELLE WELLINGTON 25810 NE 25TH ST REDMOND WA 23:05 23:14
6 KAY WILLIAMS 7749 NE 8TH ST MEDINA WA 23:33 23:41
7 CARRIE PEDEFERRI 5815 MULBERRY RIDGE DR CAMARILLO CA 23:37 23:55
8 KATHLEEN DELANEY 546 NE RAVENNA BLVD #204 SEATTLE WA 23:59 24:09
9 STEPHANIE BAILEY 18214 31ST AVE NE ARLINGTON WA 24:36 24:46
10 CYNTHIA SEABERG 9512 234TH ST. SW EDMONDS WA 24:57 24:57
MALE AGE GROUP: 40 - 49
1 JOHN OHEARN 8926 172ND AVE NE REDMOND WA 16:14 16:15
2 DAVID WHITEESPIN 7056 8TH AVE NW SEATTLE WA 16:54 16:55
3 DAVE WESTLAKE 22910 21ST AVE SE BOTHELL WA 17:47 17:49
4 JOHN MARTIN 6706 192ND PL SW LYNNWOOD WA 18:07 18:09
5 DAN BECKMAN 31409 49TH AVE S AUBURN WA 19:09 19:09
6 GLEN MANGIANTINI 13647 SE 10TH BELLEUVE WA 19:23 19:27
7 MITCH PARKER 14012 141ST AVE. KPN GIG HARBOR WA 19:42 19:47
8 ERIC EDDINGS 5687 194TH LN ISSAQUAH WA 19:52 19:54
9 TOM STAVE 8806 BATTLE POINT DR NE BAINBRIDGE ISLAND WA 20:28 20:30
10 MARK FOX PO BOX 235 RENTON WA 20:36 20:40
FEMALE AGE GROUP: 40 - 49
1 COTAH ROSE 20455 1ST AVE NE #E-304 POULSBO WA 19:53 19:56
2 SUSAN FRENCH 1425 CACTUS CT FORT COLLINS CO 21:43 21:45
3 POLLY JENNE 15019 DAYTON AVE N SHORELINE WA 22:29 22:33
4 KIMBERLY SMITH 15302 40TH AVE W #1302 LYNNWOOD WA 23:27 23:36
5 LYNN ACKERMAN 435 SE ALDER DR NORTH BEND WA 23:49 23:56
6 MARX HARPER 24928 43RD AVE S KENT WA 24:01 24:09
7 ANN RINEHART 6534 E GREEN LAKE WY SEATTLE WA 24:01 24:11
8 HILLARY STIBBARD-TERR 15245 80TH AVE NE KENMORE WA 24:03 24:14
9 DEBORAH GIVENS 4705 NE 54TH ST SEATTLE WA 24:14 24:26
10 LISA SCHMIDT 14745 SE 63RD PLACE BELLEVUE WA 24:18 24:30
MALE AGE GROUP: 50 - 59
1 JOHN JOHNSON 821 E LK SAMMAMISH SHORE LN SE SAMMAMISH WA 18:00 18:01
2 HERB ALLEN 3177 PLEASANT BEACH DR BAINBRIDGE ISLAND WA 20:09 20:13
3 GREG EASTON 16123 41ST AVE NE LAKE FOREST PARK WA 20:11 20:13
4 EARL FENSTERMACHER 2305 W BERTONA ST SEATTLE WA 20:18 20:20
5 JOHN KISSEL 4313 1ST AVE NE SEATTLE WA 20:42 20:48
6 ALEX FRIEDRICH 6547 NE 61ST SEATTLE WA 20:47 20:50
7 NICK SZUMLAS 2770 ALKI AVE #208 SEATTLE WA 21:07 21:09
