Mount Rainer Duathlons
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Mount Rainer Duathlons
April 21, 2002
Enumclaw, WA
8.5k/48k/8.5k

ontherunevents.com

  • Special thanks to Timing By Zornick for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
                  Mt Rainer Duathlon   04/21/2002
                      8.5K Run/48K Bike/8.5K                                        Run                 BIKE                    RUN
                      Enumclaw WA
                                                       OVERALL  Div      Run        RANK       BIKE     RANK         RUN       RANK
    Place      Name              City         Age Div    TIME   Place    Time     OA   DIV     TIME    OA  DIV        TIME    OA  DIV
         1 BUNSELMEYER & MORGAN Bellevue WA    Relay    2:17:40    1   0:30:36    12     1  1:12:49     1     1    0:34:13     8    1
         2 MATT SEELEY          Polson MT      32 PRO   2:18:41    1   0:30:19    10     2  1:15:36     2     1    0:32:45     5    2
         3 CHRIS TOLONEN        Seattle WA     33 PRO   2:19:38    2   0:29:54     5     1  1:17:42     4     2    0:32:01     1    1
         4 ARTHUR MATHISEN      Fort Lewis     31 M5    2:20:39    1   0:29:54     6     1  1:18:07     5     2    0:32:36     4    1
         5 BRAD SCHMIDT         Saratoga CA    25 M4    2:23:56    1   0:29:22     4     4  1:22:17    12     3    0:32:15     3    2
         6 ADAM REISER          AUSTIN TX      27 M4    2:25:22    2   0:28:19     2     2  1:24:51    16     4    0:32:11     2    1
         7 BRENDAN BANOVIC      Portland OR    28 M4    2:25:46    3   0:31:02    16     6  1:20:32     8     1    0:34:10     7    3
         8 JOHN DUQUETTE        Seattle WA     25 M4    2:26:20    4   0:28:18     1     1
         9 BRIAN ECKER          Bellingham     30 M5    2:26:40    2   0:32:30    26     7  1:16:13     3     1    0:37:55    27    8
        10 DENNIS BRAUN         Seaside OR     43 M7    2:27:28    1   0:31:00    15     4  1:20:30     7     1    0:35:57    15    3
        11 WILLIAM COCHRAN      Parma MI       41 M7    2:28:40    2   0:30:13     9     2  1:22:02    11     2    0:36:24    20    4
        12 PAUL CURRAN          Portland OR    27 M4    2:28:49    5   0:28:44     3     3  1:25:17    18     5    0:34:47     9    4
        13 BRIAN STONER         Issaquah WA    36 M6    2:29:28    1   0:31:25    19     1  1:21:50    10     1    0:36:11    18    2
        14 JEFF GAINOK          FT LEWIS WA    26 M4    2:29:54    6   0:31:32    21     8  1:21:25     9     2    0:36:57    21    5
        15 DAVID ROBBINS        Tacoma WA      29 M4    2:30:21    7   0:31:12    18     7
        16 JOHN MOSS            Pasadena CA    34 M5    2:30:34    3   0:30:13     8     2  1:26:15    21     4    0:34:05     6    2
        17 DAVE LASORSA         Port Angeles   45 M8    2:31:51    1   0:31:12    17     1  1:25:32    19     2    0:35:06    10    1
        18 ERIC HANSEN          Yakima WA      35 M6    2:32:08    2   0:32:32    27     3  1:23:31    14     2    0:36:04    16    1
        19 STEVE TIDD           Wenatche WA    42 M7    2:32:58    3   0:30:20    11     3  1:26:42    23     4    0:35:55    14    2
        20 BLAIR SCOTT          Vancouver BC   41 M7    2:33:14    4   0:32:23    24     5  1:25:02    17     3    0:35:47    13    1
        21 ANTHONY SABIA        Missoula MT    32 M5    2:33:49    4   0:31:27    20     4
        22 RON COOMES           Salem OR       37 M6    2:33:50    3   0:31:37    22     2  1:24:35    15     3    0:37:37    24    3
        23 BOBBY GONZALES       el paso TX     42 M7    2:34:07    5   0:29:59     7     1
        24 DANIEL HAYES         Seattle WA     29 M4    2:34:58    8   0:30:56    13     5  1:26:38    22     6    0:37:22    23    6
        25 STEVEN ANDERSON      Portland OR    39 CLY   2:35:24**  1   0:33:49    37     2  1:19:23     6     1    0:42:11    47    2
        26 JEFFREY CROUCH       MISSOULA MT    33 M5    2:36:13    5   0:32:26    25     6  1:27:28    24     5    0:36:18    19    6
        27 EUGENE ALLWINE       Pullman WA     47 M8    2:36:27    2   0:34:58    49     3  1:22:43    13     1    0:38:46    30    2
        28 JEREMY OURY          MISSOULA MT    33 M5    2:36:40    6   0:32:10    23     5  1:29:11    30     8    0:35:17    12    4
        29 JEFFREY CAMPBELL     Oakland CA     34 M5    2:37:42    7   0:30:58    14     3  1:31:28    37    10    0:35:15    11    3
        30 JEREMEY BREACH       Seattle WA     24 M3    2:37:54    1   0:33:31    33     1
        31 JOHN BERGEN          Bellevue WA    32 M5    2:37:57    8   0:33:45    36    11  1:28:05    28     6    0:36:05    17    5
        32 CHRIS FARIAS         Seattle WA     37 F6    2:38:44    1   0:32:52    29     1  1:27:36    26     1    0:38:14    28    2
        33 BEAU WHITEHEAD       Bellingham     33 M5    2:39:41    9   0:33:37    34    10  1:25:48    20     3    0:40:15    37   10
        34 SCOTT WARD           Spokane WA     38 CLY   2:40:56    2   0:33:44    35     1  1:28:01    27     2    0:39:10    33    1
        35 JOHN STRAIT          Seattle WA     56 M10   2:41:07    1   0:34:26    42     2  1:27:31    25     1    0:39:09    32    2
        36 DARREN HANGER        BELLEVUE WA    34 M5    2:42:53   10   0:33:06    30     9  1:32:27    39    12    0:37:18    22    7
        37 GLEN CONLEY          Bothell WA     46 M8    2:43:57    3   0:34:39    46     2  1:30:06    33     3    0:39:11    34    3
        38 DIRK PAUWELS         BeavertonOR    57 M10   2:44:08    2   0:33:58    39     1  1:31:15    35     2    0:38:53    31    1
        39 ARMEN KHACHADOURIAN  San Carlos     51 M9    2:45:11    1   0:34:49    47     1  1:29:40    32     1    0:40:40    38    1
        40 ANNE JENSEN          Kirkland WA    35 F6    2:45:51    2   0:34:03    40     2  1:34:00    43     2    0:37:46    25    1
        41 MARC OMAR SHOKEIR    Bellingham     33 M5    2:46:02   11   0:36:24    56    14  1:28:40    29     7    0:40:57    39   11
        42 TOM WAGNER           Bellevue WA    27 M4    2:49:03**  9   0:33:24    32     9  1:33:32    42     8    0:42:06    45    8
        43 AARON RENNER         Kent WA        17 M2    2:49:34    1   0:34:30    43     1  1:30:50    34     1    0:44:13    57    1
        44 CRAIG SEWELL         Aberdeen WA    30 M5    2:50:01   12   0:33:52    38    12  1:31:58    38    11    0:44:09    56   13
        45 MATTHEW GUZIK        HAMILTON MT    43 M7    2:50:05    6   0:33:16    31     6  1:38:54    61     5    0:37:54    26    5
        46 ROBERT PLANT         woodside CA    59 M10   2:50:17    3   0:00:00                0  0                 0:42:29    49    4
        47 SUSAN MARR           Tacoma WA      40 F7    2:52:01    1   0:37:13    61     3  1:35:05    47     3    0:39:42    36    1
        48 PEGGY LAVELLE        San            42 F7    2:52:37    2   0:37:08    60     2  1:34:30    45     2    0:40:57    40    2
        49 DAN WELLINGTON       Redmond WA     32 M5    2:53:32   13   0:32:34    28     8  1:42:37    72    18    0:38:19    29    9
        50 Jeff Schroeder                      26 M4    2:54:24   10   0:35:28    51    12  1:32:38    40     7    0:46:16    65   10
        51 LEZLIE PLASTINO      Kirkland WA    40 F7    2:54:39    3   0:39:30    73     4  1:29:34    31     1    0:45:33    64    3
        52 DAVID SULLIVAN       Seattle WA     33 M5    2:54:51   14   0:39:14    71    17  1:31:22    36     9    0:44:14    58   14
        53 ANGELAT THATCHER     Sherwood OR    35 F6    2:54:58**  3   0:34:37    44     3  1:36:33    53     3    0:43:47    54    3
        54 DONNIE BELK          Edmonds WA     28 M4    2:55:33   11   0:34:56    48    11  1:41:09    66     9    0:39:27    35    7
        55 WILLIAM MCCARTHY     Bainbridge     39 M6    2:56:02    4   0:37:53    63     4  1:33:31    41     4    0:44:37    59    4
        56 RICK CONROY          Woburn MA      50 M9    2:56:31    2   0:35:35    52     2  1:38:16    57     4    0:42:38    50    4
        57 JIM RANTALA          Vancouver WA   48 M8    2:56:41    4   0:36:12    55     4  1:35:08    48     5    0:45:19    63    6
        58 AL TRUSCOTT          Gig Harbor     53 M9    2:57:18    3   0:40:15    77     5  1:35:34    49     2    0:41:27    42    2
        59 DENNIS ROSE          Seattle WA     50 M9    2:57:29    4   0:36:48    58     3  1:38:33    59     5    0:42:07    46    3
        60 JAMES VAUGHAN        VANCOUVER BC   24 M3    2:58:14**  2   0:35:20    50     2  1:35:39    50     1    0:47:13    69    1
        61 JEFF BROWN           Portland OR    34 M5    2:58:40   15   0:36:06    53    13  1:34:32    46    13    0:48:02    70   15
        62 WOLF HILLESHEIM      El Sobrante    57 M10   2:58:56    4   0:38:36    67     4  1:38:28    58     3    0:41:50    43    3
        63 MARK DRANGSHOLT      Redondo WA     45 M8    2:58:60    5   0:40:05    76     6  1:34:14    44     4    0:44:39    60    5
        64 MATTHEW POWELL       Steilacoom     25 M4    3:00:21   12   0:34:25    41    10  1:42:43    73    10    0:43:11    52    9
        65 IAN DOYLE            Salem OR       32 M5    3:00:26   16   0:38:57    68    16  1:39:33    62    15    0:41:55    44   12
        66 TRUDI FENSTER        Yakima WA      37 F6    3:00:28    4   0:37:51    62     4  1:37:52    56     4    0:44:43    61    4
        67 FRED SCHACHT         Bellingham     40 M7    3:01:02    7   0:36:26    57     7  1:41:32    69     6    0:43:02    51    7
        68 TONY SAKO            west           43 M7    3:01:11    8   0:38:06    64     8  1:41:46    70     7    0:41:18    41    6
        69 BILL FALLON          Vancouver WA   62 M11   3:01:28    1   0:36:11    54     1  1:43:01    74     1    0:42:15    48    1
        70 ELLEN PERRY          Beaverton OR   25 F4    3:02:57    1   0:40:26    78     1  1:37:36    55     1    0:44:53    62    1
        71 CHUCK EIDENSCHINK    Portland OR    49 M8    3:03:27    6   0:38:16    65     5  1:41:16    67     6    0:43:54    55    4
        72 MIKE OSWALD          Bellingham     50 M9    3:04:58    5   0:39:13    70     4  1:37:35    54     3    0:48:08    71    5
        73 SANDY WIEBE          Vancouver WA   52 F9    3:05:35    1   0:39:50    74     1  1:42:14    71     1    0:43:29    53    1
        74 BRIAN WILLIAMS       Federal Way    33 M5    3:06:24   17   0:39:52    75    18  1:36:02    51    14    0:50:28    76   18
        75 BILL SCHNEIDER       Helena MT      56 M10   3:07:20    5   0:37:00    59     3  1:40:56    64     4    0:49:24    73    5
        76 KEVIN FRANK          Woodinville    33 M5    3:07:44   18   0:38:24    66    15  1:39:42    63    16    0:49:37    74   16
        77 ANNE HOBSON          Maple Valley   40 F7    3:07:59    4   0:34:38    45     1  1:46:41    77     4    0:46:38    68    4
        78 JAMES GIRAND         Palo Alto CA   65 M12   3:08:44    1   0:40:36    79     1  1:41:31    68     1    0:46:35    67    1
        79 STEVE HOARD          Bothell WA     47 CLM   3:12:23    1   0:40:58    82     1  1:36:16    52     1    0:55:07    86    1
        80 RONALD STENGER       McChord AFB    33 M5    3:12:47   19   0:41:40    83    19  1:41:00    65    17    0:50:05    75   17
        81 ROBERT SCHMIDT, JR   Issaquah WA    45 M8    3:15:32    7   0:40:38    80     7  1:44:00    75     7    0:50:52    77    7
        82 BARBARA LARRAIN      Portland OR    49 F8    3:16:55    1   0:48:50    91     2  1:38:46    60     1    0:49:18    72    1
        83 MEGHAN NEUMANN       Portland OR    24 F3    3:17:39    1   0:39:30    72     1  1:51:44    80     1    0:46:23    66    1
        84 DARON DECKARD        Seattle WA     37 CLY   3:22:04    3   0:40:52    81     3  1:47:02    78     3    0:54:09    83    3
        85 TERESA SOUCIE        Seattle WA     49 F8    3:23:32    2   0:45:37    89     1  1:46:17    76     2    0:51:37    81    2
        86 FRED CARTER          Seattle WA     54 M9    3:23:55    6   0:42:56    84     6  1:49:57    79     6    0:51:01    78    6
        87 DAVID FEENEY         Portland OR    24 M3    3:28:06    3   0:39:11    69     3  1:56:27    83     2    0:52:26    82    2
        88 KRISTEN COOMES       Salem OR       39 F6    3:29:01    5   0:43:01    85     5  1:54:24    82     5    0:51:34    80    5
        89 JOHN RAAMINTA        Redmond WA     32 M5    3:29:05   20   0:43:29    86    20  1:54:22    81    19    0:51:12    79   19
        90 FRANCE COKAN         Bellevue WA    71 M13   3:37:09    1   0:44:50    87     1  1:57:53    84     1    0:54:25    84    1
        91 JOHN SPENCE          Salem OR       61 M11   3:41:02    2   0:44:54    88     2  2:00:40    85     2    0:55:26    87    2
        92 KIM RAMUTA           Redmond WA     44 F7    3:49:03    5   0:46:24    90     5  2:03:32    86     5    0:59:05    88    5
        93 MADONNA BUDER        Spokane WA     72 F13   3:49:48    1   0:48:50    92     1  2:05:52    87     1    0:55:04    85    1
        94 SYLVIA ANGEL         Bellevue WA    59 F10   4:43:05    1   0:58:44    93     1  2:42:25    88     1    1:01:54    89    1
    
    ** Time includes 4 minute Penalty
    
    
    
    
    
    
    
    
    Mt Rainer Duathlon AGE GROUP RESULTS
    
    
    Female 20-24
    1    Meghan Neumann      Portland OR         24  F3    04:56     3:17:39   83        12/17
    
    
    Female 25-29
    1    Ellen Perry         Beaverton OR        25  F4    04:34     3:02:57   70        8/17
    
    
    Female 35-39
    1    Chris Farias        Seattle WA          37  F6    03:58     2:38:44   32        1/17
    2    Anne Jensen         Kirkland WA         35  F6    04:09     2:45:51   40        2/17
    3    Angelat Thatcher    Sherwood OR         35  F6    04:22     2:54:58   53        6/17
    4    Trudi Fenster       Yakima WA           37  F6    04:31     3:00:28   66        7/17
    5    Kristen Coomes      Salem OR            39  F6    05:14     3:29:01   88        14/17
    
    
    Female 40-44
    1    Susan Marr          Tacoma WA           40  F7    04:18     2:52:01   47        3/17
    2    Peggy Lavelle       San Francisco CA    42  F7    04:19     2:52:37   48        4/17
    3    Lezlie Plastino     Kirkland WA         40  F7    04:22     2:54:39   51        5/17
    4    Anne Hobson         Maple Valley WA     40  F7    04:42     3:07:59   77        10/17
    5    Kim Ramuta          Redmond WA          44  F7    05:44     3:49:03   92        15/17
    
    
    Female 45-49
    1    Barbara Larrain     Portland OR         49  F8    04:55     3:16:55   82        11/17
    2    Teresa Soucie       Seattle WA          49  F8    05:05     3:23:32   85        13/17
    
    
    Female 50-54
    1    Sandy Wiebe         Vancouver WA        52  F9    04:38     3:05:35   73        9/17
    
    
    Female 55-59
    1    Sylvia Angel        Bellevue WA         59  F10   07:05     4:43:05   94        17/17
    
    
    Female 70-74
    1    Madonna Buder       Spokane WA          72  F13   05:45     3:49:48   93        16/17
    
    
    Male Relay 2 person
    1    Bunselmeyer Morgan  Bellevue WA&        99  RL2   03:26     2:17:40   1         1/77
    
    
    Male Pro Elite
    1    Matt Seeley         Polson MT           32  PRO   03:28     2:18:41   2         2/77
    2    Chris Tolonen       Seattle WA          33  PRO   03:29     2:19:38   3         3/77
    
    
    Male Clydesdale
    1    Steven Anderson     Portland OR         39  CLY   03:53     2:35:24   25        25/77
    2    Scott Ward          Spokane WA          38  CLY   04:01     2:40:56   34        33/77
    3    Daron Deckard       Seattle WA          37  CLY   05:03     3:22:04   84        72/77
    
    
    Master Male Clydesdale
    1    Steve Hoard         Bothell WA          47  CLM   04:49     3:12:23   79        69/77
    
    
    
    Male Junior
    1    Aaron Renner        Kent WA             17  M2    04:14     2:49:34   43        41/77
    
    
    Male 20-24
    1    Jeremey Breach      Seattle WA          24  M3    03:57     2:37:54   30        30/77
    2    James Vaughan       Vancouver BC        24  M3    04:27     2:58:14   60        54/77
    3    David Feeney        Portland OR         24  M3    05:12     3:28:06   87        74/77
    
    
    Male 25-29
    1    Brad Schmidt        Saratoga CA         25  M4    03:36     2:23:56   5         5/77
    2    Adam Reiser         Austin TX           27  M4    03:38     2:25:22   6         6/77
    3    Brendan Banovic     Portland OR         28  M4    03:39     2:25:46   7         7/77
    4    John Duquette       Seattle WA          25  M4    03:40     2:26:20   8         8/77
    5    Paul Curran         Portland OR         27  M4    03:43     2:28:49   12        12/77
    6    Jeff Gainok         Ft Lewis WA         26  M4    03:45     2:29:54   14        14/77
    7    David Robbins       Tacoma WA           29  M4    03:46     2:30:21   15        15/77
    8    Daniel Hayes        Seattle WA          29  M4    03:52     2:34:58   24        24/77
    9    Tom Wagner          Bellevue WA         27  M4    04:14     2:49:03   42        40/77
    10   Jeff Schroeder                          26  M4    04:22     2:54:24   50        46/77
    11   Donnie Belk         Edmonds WA          28  M4    04:23     2:55:33   54        48/77
    12   Matthew Powell      Steilacoom WA       25  M4    04:31     3:00:21   64        58/77
    
    
    Male 30-34
    1    Arthur Mathisen     Fort Lewis WA       31  M5    03:31     2:20:39   4         4/77
    2    Brian Ecker         Bellingham WA       30  M5    03:40     2:26:40   9         9/77
    3    John Moss           Pasadena CA         34  M5    03:46     2:30:34   16        16/77
    4    Anthony Sabia       Missoula MT         32  M5    03:51     2:33:49   21        21/77
    5    Jeffrey Crouch      Missoula MT         33  M5    03:54     2:36:13   26        26/77
    6    Jeremy Oury         Missoula MT         33  M5    03:55     2:36:40   28        28/77
    7    Jeffrey Campbell    Oakland CA          34  M5    03:57     2:37:42   29        29/77
    8    John Bergen         Bellevue WA         32  M5    03:57     2:37:57   31        31/77
    9    Beau Whitehead      Bellingham WA       33  M5    03:60     2:39:41   33        32/77
    10   Darren Hanger       Bellevue WA         34  M5    04:04     2:42:53   36        35/77
    11   Marc Omar Shokeir   Bellingham WA       33  M5    04:09     2:46:02   41        39/77
    12   Craig Sewell        Aberdeen WA         30  M5    04:15     2:50:01   44        42/77
    13   Dan Wellington      Redmond WA          32  M5    04:20     2:53:32   49        45/77
    14   David Sullivan      Seattle WA          33  M5    04:22     2:54:51   52        47/77
    15   Jeff Brown          Portland OR         34  M5    04:28     2:58:40   61        55/77
    16   Ian Doyle           Salem OR            32  M5    04:31     3:00:26   65        59/77
    17   Brian Williams      Federal Way WA      33  M5    04:40     3:06:24   74        65/77
    18   Kevin Frank         Woodinville WA      33  M5    04:42     3:07:44   76        67/77
    19   Ronald Stenger      Mcchord Afb WA      33  M5    04:49     3:12:47   80        70/77
    20   John Raaminta       Redmond WA          32  M5    05:14     3:29:05   89        75/77
    
    
    Male 35-39
    1    Brian Stoner        Issaquah WA         36  M6    03:44     2:29:28   13        13/77
    2    Eric Hansen         Yakima WA           35  M6    03:48     2:32:08   18        18/77
    3    Ron Coomes          Salem OR            37  M6    03:51     2:33:50   22        22/77
    4    William Mccarthy    Bainbridge Island W 39A M6    04:24     2:56:02   55        49/77
    
    
    Male 40-44
    1    Dennis Braun        Seaside OR          43  M7    03:41     2:27:28   10        10/77
    2    William Cochran     Parma MI            41  M7    03:43     2:28:40   11        11/77
    3    Steve Tidd          Wenatche WA         42  M7    03:49     2:32:58   19        19/77
    4    Blair Scott         Vancouver BC        41  M7    03:50     2:33:14   20        20/77
    5    Bobby Gonzales      El Paso TX          42  M7    03:51     2:34:07   23        23/77
    6    Matthew Guzik       Hamilton MT         43  M7    04:15     2:50:05   45        43/77
    7    Fred Schacht        Bellingham WA       40  M7    04:32     3:01:02   67        60/77
    8    Tony Sako           West Richland WA    43  M7    04:32     3:01:11   68        61/77
    
    
    Male 45-49
    1    Dave Lasorsa        Port Angeles WA     45  M8    03:48     2:31:51   17        17/77
    2    Eugene Allwine      Pullman WA          47  M8    03:55     2:36:27   27        27/77
    3    Glen Conley         Bothell WA          46  M8    04:06     2:43:57   37        36/77
    4    Jim Rantala         Vancouver WA        48  M8    04:25     2:56:41   57        51/77
    5    Mark Drangsholt     Redondo WA          45  M8    04:28     2:58:60   63        57/77
    6    Chuck Eidenschink   Portland OR         49  M8    04:35     3:03:27   71        63/77
    7    Robert Schmidt, Jr  Issaquah WA         45  M8    04:53     3:15:32   81        71/77
    
    
    Male 50-54
    1    Armen Khachadourian San Carlos CA       51  M9    04:08     2:45:11   39        38/77
    2    Rick Conroy         Woburn MA           50  M9    04:25     2:56:31   56        50/77
    3    Al Truscott         Gig Harbor WA       53  M9    04:26     2:57:18   58        52/77
    4    Dennis Rose         Seattle WA          50  M9    04:26     2:57:29   59        53/77
    5    Mike Oswald         Bellingham WA       50  M9    04:37     3:04:58   72        64/77
    6    Fred Carter         Seattle WA          54  M9    05:06     3:23:55   86        73/77
    
    
    Male 55-59
    1    John Strait         Seattle WA          56  M10   04:02     2:41:07   35        34/77
    2    Dirk Pauwels        Beavertonor OR      57  M10   04:06     2:44:08   38        37/77
    3    Robert Plant        Woodside CA         59  M10   04:15     2:50:17   46        44/77
    4    Wolf Hillesheim     El Sobrante Ca CA   57  M10   04:28     2:58:56   62        56/77
    5    Bill Schneider      Helena MT           56  M10   04:41     3:07:20   75        66/77
    
    
    Male 60-64
    1    Bill Fallon         Vancouver WA        62  M11   04:32     3:01:28   69        62/77
    2    John Spence         Salem OR            61  M11   05:32     3:41:02   91        77/77
    
    
    Male 65-69
    1    James Girand        Palo Alto CA        65  M12   04:43     3:08:44   78        68/77
    
    
    Male 70-74
    1    France Cokan        Bellevue WA         71  M13   05:26     3:37:09   90        76/77
    
    
    
    
    
    
                  Mountain Peak Duathlon   04/21/2002
                      6K Run/25K Bike/6K Run                                        Run                 BIKE                    RUN
                      Enumclaw WA
                                                       OVERALL  Div      Run        RANK       BIKE     RANK         RUN       RANK
    Place      Name              City         Age Div    TIME   Place    Time     OA   DIV     TIME    OA  DIV        TIME    OA  DIV
         1 STEVE CROSIER        Enumclaw WA    25 M4    1:33:27    1   0:25:16     1     1  0:40:13     1     1    0:27:57     2    2
         2 LANCE GRAMANN        Bellevue WA    29 M4    1:37:20    2   0:25:21     2     2  0:46:11     3     2    0:25:46     1    1
         3 MARK HOFER           Seattle WA     37 M6    1:39:39    1   0:25:49     3     1  0:44:29     2     1    0:29:20     3    1
         4 DAVID SONG           Mill Creek     40 M7    1:49:55    1   0:27:12     7     1  0:53:14     6     1    0:29:28     4    1
         5 SEAN HACKNEY         Ferndale WA    31 M5    1:53:06    1   0:26:58     5     1  0:50:24     4     1    0:35:42    11    1
         6 HEATHER LEACH        Seattle WA     45 F8    1:54:46    1   0:27:05     6     1  0:55:09     7     1    0:32:30     5    1
         7 ROBERT SWIFT         Lynnwood WA    38 M6    1:59:40    2   0:28:29     8     2  0:57:35    11     2    0:33:35     6    2
         8 BRADLEY ROBERTS      Lacey WA       29 M4    2:01:32    3   0:30:26    10     3  0:56:39     8     3    0:34:26     7    3
         9 ALEXIS HARVEY        Seattle WA     30 F5    2:02:50    1   0:32:56    17     1  0:52:22     5     1    0:37:30    14    1
        10 MICHAEL DEMELLO      El Sobrante    41 CLM   2:05:12    1   0:25:59     4     1  1:02:14    18     1    0:36:58    13    1
        11 WENDY ROCK           Olympia WA     40 F7    2:05:25    1   0:31:18    12     1  0:59:31    13     1    0:34:34     8    1
        12 JEFFERY SANCHEZ      Burien WA      47 RM2   2:05:41    1   0:32:14    16     1  0:58:17    12     1    0:35:08     9    1
        13 VINCE THOMPSON       Buckley WA     41 M7    2:06:05    2   0:30:23     9     2  1:00:12    14     2    0:35:28    10    2
        14 GERARD FIOLA         rochester WA   48 M8    2:06:05    1   0:31:27    13     1  0:56:50     9     1    0:37:47    15    2
        15 DAVID PALMER         Renton WA      45 M8    2:09:43    2   0:31:32    14     2  1:01:46    17     3    0:36:23    12    1
        16 ERIC SIMONS          Renton WA      36 M6    2:14:12    3   0:32:03    15     4  1:02:27    19     3    0:39:42    18    3
        17 kim MUNSON                          31 F5    2:16:35    2   0:34:49    19     2  1:03:15    21     3    0:38:30    16    2
        18 STEPHANIE MUNSON                    31 F5    2:16:46    3   0:34:50    20     3  1:02:29    20     2    0:39:26    17    3
        19 KEVIN CONNELL        Seattle WA     47 M8    2:17:29    3   0:34:46    18     3  0:57:09    10     2    0:45:32    22    3
        20 BECKY BRADY          Redmond WA     36 F6    2:17:49    1   0:35:53    22     1  1:01:28    16     1    0:40:26    19    1
        21 BRENDA RANTALA                      40 F7    2:23:09    2   0:34:50    21     2  1:03:49    22     2    0:44:29    21    2
        22 JOHN WILSON          Kent WA        37 M6    2:23:15    4   0:30:54    11     3    0  0                   0  0
        23 COURT JONES          Ellensburg     67 M12   2:25:46    1   0:41:29    23     1  1:00:29    15     1    0:43:46    20    1
    
    
    


    If you have a problem with your results, please send rzornick@attbi.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line