![]() |
Mothers Day Triathlon & Duathlon May 11, 2002 Olympia, WA Triathlon: 250 meter swim, 12 mile bike, 3 mile run. Duathlon: 2 mile run, 12 mile bike, 2 mile run
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Mothers Day Triathlon & Duathlon
May 11, 2002 Olympia, WA
Sunny, Warm 70 Degrees
130 Finishers
Triathlon (250 Meter Swim, 12 Mile Bike, 3 Mile Run)
Overall Males
1. Jacob Hartsoch 27 Missuola, Mt 51:45
2. Jeremy Breach 23 Seattle 52:33
3. Paul Palumbo 42 Sammamish 53:04
4. Ian McKissick 21 Mulkiteo 53:27
5. Joshua Mckissick 22 Everson 54:14
6. Mike Barringer 30 Everett 54:21
7. Richard Zeldenrust 41 Olympia 55:27
8. David Spencer 41 Kirkland 56:13
9. Bill Wahmuth 50 Everett 56:14
10. Jeff Stratton 27 Seattle 56:38
11. John Coffey 46 Portland 56:55
12. Darren Hanger 33 Bellevue 57:25
13. Fletch Newland III 35 Federal Way 57:42
14. Jeff Schroeder 26 Ellensburg 57:48
15. Dan Silvernail 35 Portland 58:06
16. Tom Wagner 26 Renton 58:09
17. Matt Diotte 16 Auburn 58:10
18. Miguel Vichot 36 Gig Harbor 58:11
19. Ted Lamb 37 Portland 58:43
20. Ron Roth 40 Everett 59:01
21. Ronald Stenger 32 McCord 59:27
22. Jeff Beltramini 33 Anacortes 1:00:02
23. Justin Wolfe 32 Edmonds 1:00:29
24. Zach Hill 24 Spokane 1:01:12
25. Robert Schmidt 44 Issaquah 1:01:25
26. Travis Cooper 26 Olympia 1:02:16
27. Lance Heppler 32 Vancouver 1:02:24
28. Robert Carter 49 McCleary 1:02:28
29. Peter Mersereau 33 Portland 1:02:35
30. Steve Hatton 42 Olympia 1:02:40
31. Michael Fajardo 34 Longview 1:02:49
32. Don Lambert 25 Tacoma 1:03:17
33. Terry Spurgeon 44 Hoquiam 1:03:20
34. Greg Wornell 45 Newcastle 1:03:46
35. Blane Gillespie 36 Portland 1:03:56
36. Clarence Zachow 39 Wenatchee 1:03:58
37. Gabriel Rosenthal 29 Seattle 1:03:59
38. Keith Blumhagen 42 Monroe 1:04:01
39. Jesse Hofheimer 28 Anacortes 1:04:34
40. Thomas Neeley 41 Lacey 1:04:41
41. Jim Sherrill 59 Centralia 1:04:42
42. Alex Fyfe 24 Federal Way 1:04:43
43. Michael Sheehan 33 Seattle 1:05:21
44. Pete Baker 47 Kirkland 1:05:41
45. Ben Armentrout 25 Seattle 1:06:16
46. Christopher Wegner 33 Kent 1:06:45
47. Dave O'Hern 18 Seattle 1:07:47
48. Tom Newell 30 Mercer Island 1:07:59
49. Scott Evans 32 Spokane 1:08:31
50. Scott Graves 30 Edmonds 1:10:04
51. Greg Butcher 34 Portland 1:10:20
52. Fred Miller 33 Camas 1:11:05
53. Daryl Geffken 28 Bremerton 1:11:05
54. Gayla Garrett 42 Beaverton, Or 1:12:25
55. John Lennox 34 Beaverton, Or 1:12:35
56. Frank Carroll 34 Vancouver 1:15:15
57. Jason Winecki 32 Auburn 1:15:24
58. David Lundgren 33 Olympia 1:16:59
59. Brett Taylor 33 Olympia 1:18:13
60. Gary Wilder 38 Bothell 1:19:36
61. Jerome Lyons 38 Seattle 1:22:09
Overall Females
1. Kelsey Withrow 19 Woodinville 55:51
2. Kristin Moore 28 Bellingham 1:01:22
3. Karlan Jessen 36 Tacoma 1:03:57
4. Denise Hoffert-Hay 27 Albany, OR 1:04:38
5. Amy Miller 32 Issaquah 1:04:40
6. Christina Wolfe 27 Edmonds 1:07:22
7. Shannon Zelerhoff 32 Bellingham 1:09:50
8. Carrie Heike 28 Kenmore 1:09:53
9. Holly Wilder 40 Olympia 1:10:19
10. Mara Geffken 28 Bremerton 1:11:05
11. Reese Coffin 33 Bellingham 1:13:00
12. Lesley Stephens 33 Tacoma 1:14:10
13. Kristi Nix 27 Seattle 1:16:52
14. Stephanie Munson 31 Puyallup 1:17:37
15. Jennifer Kuhlman 30 Auburn 1:18:04
16. Kim Munson 39 Tacoma 1:18:19
17. Karin Kraft 41 Olympia 1:18:55
18. Teresa McGuire 40 Mt. Vernon 1:19:16
19. Donna Rosenberg 37 Kirkland 1:20:12
20. Brandee Heppler 34 Vancouver 1:22:38
21. Haley Jones 30 Battleground 1:22:38
22. Julie Williams 35 Ridgefield 1:23:27
23. Debbie Vichot 33 Gig Harbor 1:25:12
24. Cheri Vanderwel 38 Monroe 1:26:08
25. Laura Stenger 34 Tacoma 1:32:11
26. Carol Malama 41 Covington 1:32:31
Duathlon ( 2 mile run, 12 mile bike, 2 mile run)
Overall Males
1. Richard Ling 37 Steilacoom 59:15
2. Jeff Patnode 36 Olympia 1:01:40
3. Eric Rayl 40 Woodinville 1:01:45
4. Ryan Vanderloop 25 Seattle 1:02:20
5. Dan Norvel 33 Dupont 1:02:30
6. Dan Beckman 44 Seattle 1:03:16
7. Daryl McNutt 33 Seattle 1:03:32
8. Craig Sewell 29 Aberdeen 1:05:22
9. Rodney Zimmerschid 36 Auburn 1:05:22
10. Joseph Jones 36 Lakewood 1:08:38
11. John Anderson 39 Olympia 1:09:06
12. Daron Deckard 36 Seattle 1:09:34
13. Alan Trujillo 39 Renton 1:11:25
14. Gary Szonoki 32 Portland 1:14:15
15. Neal Allison 23 Seattle 1:15:10
16. Paul Manning 53 Tacoma 1:17:45
17. Jim Schmidt 55 Cashmere 1:18:14
18. Kyle Withrow 17 Woodinville 1:19:48
19. Adam Brickell 32 Olympia 1:27:00
20. A.J. McConville 36 Yelm 1:43:59
Overall Females
1. Jean Engel 28 Bothell 1:11:25
2. Stephanie Sullivan 24 Seattle 1:13:46
3. Katherine Frost 35 Dupont 1:23:20
4. Bridgette Hajduk 29 Tacoma 1:25:57
5. Annie McGoldrick 32 Yelm 1:27:18
6. Karla Withrow 51 Woodinville 1:28:31
7. Lynn Imel 35 Seattle 1:29:58
8. Dorothy Farewell 28 Seattle 1:30:20
9. Michelle Cole 28 Puyallup 1:31:38
10. Kelly Uhazz 37 Kent 1:35:53
11. Amie Cullen 29 Tacoma 1:38:32
12. Janine Jacobs 35 Olympia 1:47:11
13. Linda Arsenault 34 Davenport 1:50:39
14. Suzanne Coli 45 Hillsboro, Or 1:50:42
15. Maxine Bernstein 35 Portland 2:01:51
16. Karen Hanigan 35 Kelso 2:09:23
17. Shawna Roseman 30 Longview 2:09:23
18. Karla Whitney 28 Tacoma 2:23:46
19. Wendy Hoger 32 Olympia 2:23:46
20. Tamera Fix 37 Federal Way 2:30:15
21. Cindy Wilson 47 Shoreline 2:30:15
22. Tammy Sigurdson 40 Seatac 2:30:15
22. Jennifer Shutts 31 Seattle 1:41:44
If you have a problem with your results, please send wanttoduit@hotmail.com
your comments here
