![]() |
Triple Threat Triathlon Series June 22, 2002 Ft. Lewis, WA ½ M SW, 15 M B, 3 M Run
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
2002 TRIPLE THREAT TRIATHLON SERIES
EVENT #1
22 JUNE 2002
INDIVIDUAL AGE-GROUP RESULTS
FEMALE INDIVIDUAL AGE GROUP: 15 - 19
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 257 STEPHENSON TYLAR F 19 A 5 13:41 1 52:16 1 1:05:56 1 23:11 1 1:29:07
2 238 LEE LINDSAY F 18 A 2 10:26 3 58:42 3 1:09:07 3 26:21 2 1:35:28
3 287 SPENCER LAURA F 19 A 1 10:23 2 58:42 2 1:09:05 4 26:24 3 1:35:28
4 345 ODOM JESSICA F 19 A 6 16:49 5 1:01:35 5 1:18:24 2 24:34 4 1:42:57
5 386 VEATCH VERONICA F 15 A 4 13:39 6 1:05:59 6 1:19:37 5 30:51 5 1:50:28
6 210 BOYER PAIGE F 15 A 3 11:49 4 1:01:30 4 1:13:19 6 37:38 6 1:50:57
FEMALE INDIVIDUAL AGE GROUP: 20 - 24
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 216 FRANK LISA F 23 A 1 10:48 1 47:23 1 58:11 1 21:12 1 1:19:22
2 279 ROEHRS HEATHER F 24 A 4 13:00 3 48:45 3 1:01:45 2 23:22 2 1:25:06
3 377 TOTH ADRIA F 24 A 2 11:57 2 48:15 2 1:00:11 3 25:31 3 1:25:41
4 250 MORRIS TAMMIE F 24 A 3 12:21 4 1:01:26 4 1:13:46 4 26:12 4 1:39:58
FEMALE INDIVIDUAL AGE GROUP: 25 - 29
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 91 BURTON ALICIA F 28 A 2 9:33 2 46:26 1 55:59 3 21:19 1 1:17:17
2 342 MOORE KRISTIN F 28 A 8 12:07 1 46:26 4 58:33 1 20:55 2 1:19:27
3 234 KESSLER ANNEMARIE F 27 A 5 10:56 3 47:03 2 57:58 6 24:00 3 1:21:58
4 226 GROSS LYNN F 25 A 3 10:37 8 49:53 5 1:00:30 5 23:35 4 1:24:04
5 99 DRAPER SARAH F 29 A 11 13:20 7 49:46 7 1:03:05 2 21:00 5 1:24:05
6 249 MICHAELS AMY F 28 A 1 8:55 6 49:09 3 58:04 12 26:30 6 1:24:34
7 97 WIGGS MAGAN F 27 A 10 12:46 4 47:47 6 1:00:33 14 26:54 7 1:27:26
8 90 SAKAI GILLIAN F 25 A 13 14:04 11 52:05 12 1:06:09 4 22:11 8 1:28:19
9 310 CAMPBELL, VICTORIA F 28 A 9 12:43 10 51:50 11 1:04:33 7 24:15 9 1:28:47
10 374 JERABEK JENNIFER F 28 A 14 14:32 5 48:41 8 1:03:13 13 26:43 10 1:29:55
11 233 KELLEY TORRY F 28 A 12 13:39 9 50:33 9 1:04:11 10 25:51 11 1:30:01
12 103 PEDLEY HOLLY F 26 A 15 14:34 12 52:19 13 1:06:52 11 25:55 12 1:32:47
13 247 MENSONIDES MEEN F 28 A 6 11:09 13 53:04 10 1:04:13 19 31:49 13 1:36:01
14 95 CURTIN DAPHNE F 25 A 18 17:35 14 54:25 16 1:12:00 8 25:01 14 1:37:01
15 282 STONE HEATHER F 25 A 4 10:44 18 58:20 15 1:09:04 16 28:34 15 1:37:38
16 81 GASH STACI F 28 A 7 12:03 15 55:36 14 1:07:38 18 30:40 16 1:38:18
17 98 JOHNSON TIFFANY F 29 A 17 15:01 17 57:34 17 1:12:35 15 28:30 17 1:41:04
18 383 RAUH JENNIFER F 26 A 20 20:33 16 55:44 18 1:16:16 17 28:57 18 1:45:13
19 347 OSTMANN HEATHER F 25 A 19 19:10 19 1:01:08 19 1:20:17 9 25:32 19 1:45:49
20 337 MASON IRIS F 28 A 16 14:47 20 1:06:20 20 1:21:06 20 32:58 20 1:54:04
FEMALE INDIVIDUAL AGE GROUP: 30 - 34
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 223 GRIFFITH HEATHER F 30 A 1 9:45 1 43:05 1 52:50 1 20:15 1 1:13:04
2 395 LANCE MONIQUE F 31 A 2 10:40 2 44:22 2 55:01 6 24:25 2 1:19:25
3 382 BENCHOFF, THERESA F 30 A 4 11:51 4 45:37 4 57:27 2 22:14 3 1:19:40
4 271 KOMAR, NATALIE F 34 A 3 11:14 3 44:58 3 56:12 5 24:16 4 1:20:27
5 262 WHEELER SONYA F 31 A 11 14:55 5 46:46 5 1:01:41 7 24:39 5 1:26:20
6 221 GOLINGHORST JULIE F 30 A 7 13:15 6 49:27 6 1:02:42 9 25:02 6 1:27:43
7 313 OLSON SUZANNE F 34 A 6 13:15 8 51:30 8 1:04:44 4 23:47 7 1:28:31
8 307 CLEVELAND LAURIE F 30 A 8 13:23 7 49:59 7 1:03:21 10 25:28 8 1:28:49
9 348 PATTERSON MARGARET F 32 A 9 13:47 11 57:21 9 1:11:07 8 24:48 9 1:35:54
10 368 TERPIN DIANNA F 30 A 17 18:42 9 54:32 11 1:13:13 3 23:27 10 1:36:40
11 371 WALTER MARGARET F 34 A 10 14:35 12 57:49 10 1:12:24 11 27:50 11 1:40:13
12 358 RUMPELSBERGER ELIZABETH F 32 A 12 17:25 13 1:00:08 13 1:17:32 12 28:34 12 1:46:06
13 326 INFUSINO MICHELE F 30 A 13 18:16 10 56:35 12 1:14:50 13 32:35 13 1:47:24
14 86 SHEEHAN MARNIE F 33 A 15 18:37 14 1:03:21 15 1:21:57 14 32:37 14 1:54:34
15 340 MITCHELL CHERLY F 34 A 16 18:42 15 1:04:30 16 1:23:11 15 33:15 15 1:56:25
16 334 KINSMAN BRENDA F 32 A 5 13:14 17 1:05:07 14 1:18:20 16 38:06 16 1:56:26
17 304 BOWSER CAROL F 33 A 14 18:22 16 1:04:52 17 1:23:13 17 38:14 17 2:01:27
FEMALE INDIVIDUAL AGE GROUP: 35 - 39
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 286 MCCORMICK BABE F 39 A 1 11:19 1 46:40 1 57:59 3 25:23 1 1:23:21
2 251 MURPHY ARLENE F 36 A 4 12:58 2 46:52 2 59:50 4 25:51 2 1:25:41
3 209 BECHTEL LESLEE F 35 A 2 12:35 5 52:00 5 1:04:34 2 25:22 3 1:29:56
4 357 SMALL, BRENDA F 36 A 7 13:38 3 50:21 3 1:03:59 5 26:47 4 1:30:46
5 333 KING TONYA F 36 A 8 13:40 4 50:35 4 1:04:14 6 26:49 5 1:31:02
6 360 SEAGRIST MICHI F 37 A 11 15:09 6 52:37 7 1:07:45 1 24:31 6 1:32:16
7 367 TELLEFSON CARRIE F 37 A 3 12:39 7 54:41 6 1:07:19 7 27:00 7 1:34:18
8 253 RENDA LISA F 36 A 5 13:07 9 55:35 8 1:08:42 11 29:08 8 1:37:50
9 207 ANDERSON KAREN F 37 A 10 15:04 8 54:44 9 1:09:47 9 28:39 9 1:38:26
10 398 KINDER SHEREEN F 38 A 6 13:28 12 59:44 10 1:13:11 12 30:02 10 1:43:12
11 394 BRIGHAM ROBIN F 35 A 13 16:48 13 1:00:01 12 1:16:49 10 28:43 11 1:45:32
12 390 MUNSON KIM F 39 A 16 20:42 11 59:34 14 1:20:16 8 27:20 12 1:47:35
13 318 GRANDON PEGGY F 36 A 9 13:59 14 1:00:31 11 1:14:29 14 34:07 13 1:48:35
14 325 HUNTER AMBER F 38 A 15 19:15 10 58:59 13 1:18:14 13 31:38 14 1:49:52
15 354 ROSS HEATHER F 37 A 12 15:30 15 1:11:50 15 1:27:19 16 35:53 15 2:03:12
16 344 NORE KARLA F 37 A 14 17:27 16 1:11:55 16 1:29:21 15 35:09 16 2:04:29
FEMALE INDIVIDUAL AGE GROUP: 40 - 44
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 212 COURTNEY ZENA F 42 A 1 10:00 1 45:25 1 55:25 4 24:53 1 1:20:17
2 339 BORGIAS, SHAREN F 40 A 5 12:05 5 50:37 6 1:02:42 1 22:26 2 1:25:07
3 356 KENNEDY, VALERIE F 40 A 9 14:27 2 47:04 3 1:01:30 2 24:01 3 1:25:31
4 261 WEBSTER CAMMY F 43 A 4 11:49 3 48:23 2 1:00:12 5 25:31 4 1:25:42
5 235 KRESGE KATHLEEN F 44 A 2 10:54 6 50:39 4 1:01:33 3 24:46 5 1:26:18
6 329 JOHNSON JULIE F 40 A 7 12:19 4 49:21 5 1:01:40 6 27:05 6 1:28:44
7 256 SCHOLZ JOY F 43 A 3 11:22 7 51:47 7 1:03:09 7 27:41 7 1:30:50
8 252 OLIVER KATE F 43 A 8 14:22 8 55:43 8 1:10:04 8 28:40 8 1:38:44
9 391 VEATCH CHRISTINA F 40 A 6 12:13 9 1:07:39 9 1:19:52 9 36:34 9 1:56:25
FEMALE INDIVIDUAL AGE GROUP: 45 - 49
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 243 LITZEMBERGER ANDRI F 49 A 1 9:33 1 46:57 1 56:29 2 24:58 1 1:21:26
2 319 BROOKHYSER, JOAN F 48 A 2 12:29 3 51:01 2 1:03:29 1 24:40 2 1:28:08
3 254 SABADO LORI F 47 A 3 13:24 2 50:15 3 1:03:39 3 25:07 3 1:28:45
4 335 PEROTKA-MOYE, SARAH F 49 A 4 18:04 4 58:07 4 1:16:10 4 32:58 4 1:49:07
FEMALE INDIVIDUAL AGE GROUP: 50 - 54
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 397 DRANSFELDT JEAN F 50 A 1 14:37 1 52:37 1 1:07:14 1 27:15 1 1:34:28
FEMALE INDIVIDUAL AGE GROUP: 55 - 59
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
FEMALE INDIVIDUAL AGE GROUP: 60 - 99
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
MALE INDIVIDUAL AGE GROUP: 15 - 19
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 115 CABELINA JOSE M 19 A 2 11:43 1 47:31 1 59:14 2 21:30 1 1:20:43
2 229 HORN SAM M 17 A 1 8:38 3 52:05 2 1:00:43 3 22:53 2 1:23:36
3 232 FORTIER JONATHAN M 15 A 3 12:37 4 55:10 4 1:07:46 1 20:05 3 1:27:51
4 376 PICH MATT M 16 A 4 13:51 2 49:35 3 1:03:25 4 25:10 4 1:28:35
5 387 HAMMOND MATTHEW M 19 A 5 24:44
MALE INDIVIDUAL AGE GROUP: 20 - 24
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 245 MATSON JEFFREY M 24 A 3 9:33 1 40:22 1 49:55 1 17:07 1 1:07:01
2 273 TOTH JASON M 24 A 5 10:14 2 42:40 2 52:53 2 19:03 2 1:11:55
3 381 EVANS JOSHUA M 20 A 2 9:28 5 47:51 4 57:19 6 21:30 3 1:18:48
4 277 KLEIN CHRIS M 24 A 1 9:06 4 46:12 3 55:17 13 24:20 4 1:19:37
5 110 IVERSON BENJAMIN M 23 A 4 9:59 6 48:21 5 58:20 9 22:38 5 1:20:57
6 267 BUURSMA JASON M 24 A 8 12:30 7 49:05 7 1:01:34 4 19:28 6 1:21:01
7 284 FYFE ALEX M 24 A 9 12:40 8 49:11 9 1:01:51 3 19:12 7 1:21:02
8 322 HAWKE CORY M 22 A 10 13:10 3 45:49 6 58:58 11 22:51 8 1:21:49
9 114 HEATON JEFFREY M 24 A 6 11:31 9 50:17 8 1:01:48 12 23:43 9 1:25:30
10 321 HELWEG TODD M 24 A 11 13:35 10 50:57 10 1:04:32 5 21:07 10 1:25:38
11 237 LANGDON SEAN M 21 A 7 12:17 12 53:12 11 1:05:28 7 21:52 11 1:27:19
12 343 NESSEL RICHARD M 24 A 12 13:51 13 55:48 12 1:09:38 8 21:53 12 1:31:31
13 399 HOLLIS WALTER M 23 A 14 21:13 11 52:04 13 1:13:16 14 26:28 13 1:39:44
14 312 ENGLISH DAN M 23 A 15 23:16 14 56:44 14 1:19:59 10 22:40 14 1:42:39
15 392 MILLER EVAN M 20 A 13 19:29 15 1:09:58 15 1:29:27
MALE INDIVIDUAL AGE GROUP: 25 - 29
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 260 WALKER JON M 27 A 1 8:07 4 44:53 2 53:00 2 19:59 1 1:12:59
2 268 JUZWIAK BILL M 27 A 2 9:28 2 43:21 1 52:48 3 20:30 2 1:13:18
3 352 REMINGTON TY M 26 A 9 13:45 1 42:38 4 56:23 1 18:18 3 1:14:41
4 246 MCCALLISTER ERIC M 28 A 4 10:41 5 44:56 3 55:36 5 20:36 4 1:16:12
5 85 SHEEHAN BRENDAN M 28 A 5 11:13 7 45:26 5 56:39 4 20:33 5 1:17:11
6 264 KIDMAN DEVIN M 29 A 7 11:53 8 46:23 7 58:15 9 22:13 6 1:20:28
7 290 BROCKBANK DIXON M 26 A 6 11:42 9 47:33 10 59:15 8 22:03 7 1:21:17
8 330 KAHUHU CONAN M 29 A 8 13:21 3 43:45 6 57:06 12 25:15 8 1:22:20
9 101 COOPER TRAVIS M 26 A 3 9:44 11 48:50 8 58:33 13 26:49 9 1:25:22
10 359 SAKAS CHRIS M 28 A 10 14:11 6 44:57 9 59:07 14 27:00 10 1:26:07
11 300 MITCHELL KENNETH M 26 A 12 15:20 10 48:45 11 1:04:05 11 24:01 11 1:28:05
12 336 MASON DAMIEN M 27 A 11 14:43 14 52:48 14 1:07:30 6 21:12 12 1:28:42
13 83 ISHIKAWA JONATHAN M 25 A 13 16:35 13 49:52 12 1:06:27 10 22:19 13 1:28:45
14 350 BARRINGER, STEVE M 28 A 14 16:56 12 49:49 13 1:06:45 15 28:17 14 1:35:01
15 324 HUFFMAN DONOVAN M 26 A 15 19:47 15 54:54 15 1:14:40 7 21:40 15 1:36:19
MALE INDIVIDUAL AGE GROUP: 30 - 34
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 117 BLAIR CRIS M 34 A 4 10:07 1 39:10 1 49:16 1 19:39 1 1:08:54
2 215 MARTIN, DAN M 30 A 1 8:19 4 43:21 2 51:40 3 20:06 2 1:11:45
3 308 CORNWALL WARREN M 32 A 8 12:12 3 41:34 4 53:46 4 20:14 3 1:14:00
4 278 LARONOE SCOTT M 31 A 5 10:17 5 43:34 5 53:50 5 20:21 4 1:14:11
5 100 BUNGEMASTER BRIAN M 31 A 10 13:19 2 41:14 6 54:32 2 19:49 5 1:14:21
6 274 BURNHAM, JAY M 33 A 2 9:12 6 44:30 3 53:41 8 22:22 6 1:16:02
7 314 FITZPATRICK KEVIN M 34 A 3 9:36 11 49:16 8 58:52 13 24:50 7 1:23:41
8 272 WEDELL TED M 31 A 12 13:49 8 48:16 9 1:02:05 12 24:06 8 1:26:11
9 230 HURLEY NIKOLAUS M 33 A 6 12:08 7 46:15 7 58:23 18 28:12 9 1:26:34
10 107 TONZI ADAM M 31 A 15 14:46 9 48:33 11 1:03:19 11 24:03 10 1:27:21
11 111 KELLY DOUG M 30 A 16 16:03 14 50:44 15 1:06:47 6 20:57 11 1:27:43
12 89 TITENBERT TERRY M 34 A 17 16:09 10 49:04 13 1:05:13 10 23:56 12 1:29:08
13 301 ALHADEFF DAVID M 32 A 7 12:11 12 50:21 10 1:02:32 19 28:26 13 1:30:57
14 285 GARDNER MIKE M 33 A 11 13:45 13 50:30 12 1:04:15 17 27:40 14 1:31:54
15 302 AUSTEN SHANE M 31 A 13 14:03 15 52:38 14 1:06:40 15 26:04 15 1:32:43
16 295 MARSHALL LEONARD M 32 A 9 12:29 19 56:01 16 1:08:29 14 25:33 16 1:34:02
17 113 LEE CHUL M 31 A 18 16:58 16 54:15 18 1:11:13 9 23:55 17 1:35:07
18 385 TEGEN MARK M 31 A 14 14:14 18 54:50 17 1:09:03 20 28:55 18 1:37:57
19 362 CHOI EDWARD M 33 A 19 17:44 17 54:20 19 1:12:04 16 27:36 19 1:39:39
20 84 PYAN WILLIAM M 30 A 20 18:54 20 1:00:27 20 1:19:20 7 21:22 20 1:40:41
MALE INDIVIDUAL AGE GROUP: 35 - 39
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 222 MITCHEM, FRANK M 38 A 1 8:21 1 39:17 1 47:38 2 19:30 1 1:07:07
2 288 ANTONIA, BRUCE M 36 A 6 11:11 3 43:24 2 54:34 1 19:26 2 1:14:00
3 227 HANSEN KYLE M 39 A 3 9:57 5 44:39 3 54:36 4 21:10 3 1:15:45
4 102 STOPSACK HEIKO M 36 A 5 10:25 4 44:36 4 55:00 9 22:38 4 1:17:37
5 211 ADAMS, KEITH M 37 A 4 10:01 9 45:53 6 55:53 8 22:32 5 1:18:25
6 217 FRASIER MIKE M 37 A 2 9:40 10 45:58 5 55:37 13 23:34 6 1:19:11
7 224 VICHOT, MIGUEL M 36 A 19 13:40 6 44:46 10 58:25 5 21:34 7 1:19:59
8 283 WINTER JEFFERY M 37 A 12 12:23 7 45:22 9 57:44 7 22:22 8 1:20:05
9 219 ROBINSON, DENNIS M 35 A 9 11:40 8 45:40 8 57:20 16 24:01 9 1:21:21
10 106 LUTHER GREG M 38 A 20 13:49 2 43:18 7 57:07 19 24:15 10 1:21:22
11 87 LESKE RAY M 39 A 16 12:51 11 46:40 11 59:30 6 22:16 11 1:21:46
12 369 TUPLING ROBERT M 39 A 10 11:49 15 49:19 14 1:01:07 11 22:51 12 1:23:57
13 294 SOMOBA ALEXANDER M 36 A 13 12:23 12 48:28 12 1:00:51 12 23:18 13 1:24:08
14 244 LUCE KEN M 35 A 14 12:27 13 48:40 13 1:01:07 22 24:37 14 1:25:43
15 389 HUGGINS BARRY M 37 A 15 12:30 16 49:25 17 1:01:54 17 24:04 15 1:25:58
16 355 RUSSELL, BRETT M 35 A 11 12:07 14 49:16 15 1:01:23 24 25:41 16 1:27:04
17 92 TAMBURINI DIEGO M 35 A 8 11:16 18 50:14 16 1:01:30 25 25:56 17 1:27:25
18 380 ROTH THOMAS M 38 A 22 15:03 17 49:31 18 1:04:34 14 23:49 18 1:28:22
19 366 SWIFT ROBERT M 37 A 17 13:07 21 51:55 19 1:05:01 20 24:16 19 1:29:17
20 393 WIGGINS MARK M 35 A 21 14:41 19 51:22 20 1:06:03 18 24:12 20 1:30:15
21 116 HAHN EDWARD M 36 A 26 18:47 20 51:38 23 1:10:25 10 22:45 21 1:33:09
22 341 MITCHELL STEVEN M 39 A 7 11:11 26 58:26 21 1:09:37 23 24:41 22 1:34:17
23 361 SEAGRIST THOMAS M 37 A 18 13:33 23 56:32 22 1:10:04 21 24:28 23 1:34:32
24 323 HOYOS VICTOR M 35 A 24 16:59 25 57:17 25 1:14:15 3 20:58 24 1:35:13
25 281 SNOW CRAIG M 36 A 25 18:15 22 56:10 26 1:14:25 15 23:51 25 1:38:15
26 372 SIMMONS ERIC M 36 A 23 16:53 24 56:46 24 1:13:38 26 27:59 26 1:41:37
MALE INDIVIDUAL AGE GROUP: 40 - 44
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 236 KIRKPATRICK GREG M 44 A 2 11:07 1 44:02 1 55:09 2 21:51 1 1:16:59
2 373 PHILLIPPI TONY M 40 A 3 11:10 5 46:29 2 57:38 1 19:42 2 1:17:20
3 270 RYBURN BOB M 43 A 9 13:34 2 44:15 4 57:48 5 22:34 3 1:20:22
4 93 ALBEDY MARK M 40 A 5 12:11 6 47:13 6 59:23 3 21:53 4 1:21:16
5 94 SUAREZ ORCANDO M 43 A 12 14:17 3 45:05 5 59:21 4 22:00 5 1:21:21
6 213 DILEONARDO JERRY M 41 A 4 11:41 4 46:06 3 57:46 9 24:58 6 1:22:43
7 370 TURNBOW AL M 42 A 6 12:49 7 48:55 8 1:01:43 8 23:51 7 1:25:34
8 379 FRASIER GEORGE M 40 A 1 10:45 8 49:05 7 59:49 12 27:49 8 1:27:37
9 248 METZLER GREGG M 43 A 7 13:05 10 52:17 10 1:05:21 6 22:56 9 1:28:17
10 241 LINDEN DEAN M 42 A 10 13:44 9 50:06 9 1:03:49 11 25:34 10 1:29:23
11 365 SHELLEY, JOSEPH M 43 A 13 16:33 11 52:31 12 1:09:04 7 22:59 11 1:32:03
12 364 KIRKMAN, JOHN M 44 A 8 13:18 12 53:29 11 1:06:47 13 28:48 12 1:35:35
13 108 HENKLE TED M 41 A 11 13:53 14 58:58 14 1:12:51 10 25:27 13 1:38:17
14 306 CHEN WALLY M 41 A 14 16:44 13 54:26 13 1:11:10 14 30:58 14 1:42:07
MALE INDIVIDUAL AGE GROUP: 45 - 49
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 220 MARTIN, JOHN M 45 A 1 9:28 1 40:55 1 50:22 1 18:18 1 1:08:39
2 239 LEE STUART M 47 A 5 11:38 2 46:22 2 57:59 3 22:17 2 1:20:16
3 242 LIST MICHAEL M 49 A 3 11:34 3 46:35 3 58:09 5 23:26 3 1:21:34
4 225 CATHEY, CHUCK M 49 A 2 11:08 5 49:48 5 1:00:56 2 22:14 4 1:23:09
5 205 ALLEN EUGENE M 46 A 6 12:24 4 47:50 4 1:00:13 4 23:25 5 1:23:38
6 266 BABARE MARTIN M 49 A 7 12:28 6 51:32 7 1:04:00 6 27:30 6 1:31:30
7 303 BALLMES MIKE M 47 A 8 14:14 8 52:35 8 1:06:48 7 27:43 7 1:34:31
8 388 HANSEN NORMAN M 46 A 4 11:37 7 52:09 6 1:03:45 8 34:31 8 1:38:16
9 400 SPARKS MICHAEL M 45 A 9 19:32
MALE INDIVIDUAL AGE GROUP: 50 - 54
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 259 WAHMUTH BILL M 52 A 1 10:49 1 42:32 1 53:20 1 21:05 1 1:14:25
2 258 TRUSCOTT AL M 53 A 2 10:54 2 44:04 2 54:58 2 21:57 2 1:16:54
3 228 HOGAN PATRICK M 51 A 4 11:55 3 45:24 3 57:19 5 24:24 3 1:21:42
4 305 SHURER, RONALD M 50 A 5 12:50 4 46:24 4 59:14 3 22:49 4 1:22:02
5 315 FOLEY ART M 51 A 6 12:59 5 46:56 5 59:54 4 24:15 5 1:24:08
6 104 HUNGATE MITCH M 50 A 3 11:54
MALE INDIVIDUAL AGE GROUP: 55 - 59
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 327 IWATA THOMAS M 56 A 2 14:14 1 46:59 1 1:01:12 2 23:41 1 1:24:53
2 338 BISSON, PETE M 56 A 3 14:30 3 47:36 3 1:02:05 3 23:46 2 1:25:50
3 316 GARDNER BOB M 55 A 1 14:01 2 47:24 2 1:01:25 5 25:35 3 1:26:59
4 320 GROSS LARRY M 55 A 5 15:25 4 49:11 4 1:04:35 1 22:35 4 1:27:10
5 396 DRANSFELDT BRUCE M 59 A 6 17:06 5 50:10 5 1:07:16 4 24:38 5 1:31:53
6 349 RAPHAEL MARTIN M 55 A 4 15:11 6 52:07 6 1:07:18 6 26:05 6 1:33:23
MALE INDIVIDUAL AGE GROUP: 60 - 99
Place Bib# Name Sex Age Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== ======= ======================== === === ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 346 CULLEN, JIM M 63 A 1 14:39 1 52:29 1 1:07:07 1 27:41 1 1:34:48
2 331 KELLEY GEORGE M 61 A 2 15:06 2 59:31 2 1:14:36 3 33:31 2 1:48:06
3 309 DEAN ROGER M 63 A 3 17:57 3 1:02:04 3 1:20:00 2 28:46 3 1:48:46
2002 TRIPLE THREAT TRIATHLON SERIES
EVENT #1
22 JUNE 2002
OVERALL ELITE INDIVIDUAL RESULTS
MALE & FEMALE
Place No. Sex Name Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
===== === === ==================== ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
1 269 M ROBBINS DAVID E 1 9:09 5 40:39 2 49:47 1 17:26 1 1:07:13
2 292 M LEMIRE GUY E 5 10:25 1 38:58 1 49:22 2 18:02 2 1:07:24
3 96 M HILL DOUGLAS E 3 10:01 3 39:53 3 49:54 3 18:33 3 1:08:27
4 265 M LING RICHARD E 6 10:42 2 39:17 5 49:59 4 19:02 4 1:09:01
5 88 M BECKER BRAD E 2 9:38 4 40:20 4 49:58 6 20:04 5 1:10:01
6 82 F JANSEN ANNE E 4 10:18 6 43:38 6 53:56 5 19:37 6 1:13:33
7 208 M MOLLETT, TOBIAS E 7 11:24 7 45:56 7 57:19 7 20:10 7 1:17:29
2002 TRIPLE THREAT TRIATHLON SERIES
EVENT #1
22 JUNE 2002
Race=> A= Age group E= Elite M= Male relay F= Female relay C= Coed relay
SCRATCH TIME for wave #2= 1:20
OVERALL RESULTS
Place No. S Name Wave Race Rank S Tim Rank B Time Rank Cmb S&b Rank R Time Rank Tot Tim
