Run with Pride
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Run with Pride
6/29/02
Seattle, WA
4K & 10K

ontherunevents.com

  • Special thanks to Perfect Time Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                               10K AGE GROUP RESULTS
    
    MALE AGE GROUP:  1 - 24
        1 OSCAR MUSE III        SEATTLE WA             38:33
        2 -------------         SEATTLE WA             42:18
        3 CHAD BALLENTINE       SEATTLE WA             43:43
        4 JUAN CASTILLO         LYNNWOOD WA            45:36
        5 DARRYN FRAFFORD       EVERETT WA             45:49
        6 NICOLAS QUIMBY        SEATTLE WA             45:50
        7 -------------         SEATTLE WA             50:33
        8 MICHAEL HOLBERG       SEATTLE WA             53:57
    
    FEMALE AGE GROUP:  1 - 24
        1 EVA BOYD              SEATTLE WA             51:02
        2 KATE HENNESSY-FISKE   SEATTLE WA             55:13
        3 PAMELA SAMSON         SEATTLE WA             59:52
        4 MELISSA BUCKINGHAM    SEATTLE WA           1:07:11
        5 CRISTINE LONG         BURIEN WA            1:08:44
    
    MALE AGE GROUP:  25 - 29
        1 JAKE BARTHOLOMY       SEATTLE WA             34:30
        2 THUAN PHAM            BELLEVUE WA            44:28
        3 TREVOR KRUSE          EVERETT WA             47:13
        4 VINCE PECCHIA         SEATTLE WA             47:20
        5 IAN MUNAR             SEATTLE WA             48:00
        6 ERIC BROWN            SEATTLE WA             49:52
        7 CURTIS PHILLIPS       TACOMA WA              53:58
        8 -------------         SEATTLE WA           1:09:51
    
    FEMALE AGE GROUP:  25 - 29
        1 SUNSHINE SOMMERS      SEATTLE WA             48:14
        2 JESSICA HIRST         SEATTLE WA             53:11
        3 JENNY BRADBURY        SEATTLE WA             56:12
        4 -------------         SEATTLE WA             56:41
        5 WENDYLEE BRADY        SEATTLE WA           1:07:11
        6 JEANNIE YANDEL        SEATTLE WA           1:11:11
        7 NEETU RAJPAL          REDMOND WA           1:11:55
    
    MALE AGE GROUP:  30 - 34
        1 JOHN HAWS             SEATTLE WA             38:32
        2 JOHN FARRIS           SEATTLE WA             44:31
        3 ERIC ERDMANN          SEATTLE WA             45:23
        4 BRENDAN STARKEY       SEATTLE WA             45:25
        5 MICHAEL KEIGLEY       SEATTLE WA             45:38
        6 SEAN O'HOGAN          SEATTLE WA             50:31
        7 THOMAS DEVERA         SEATTLE WA             50:31
        8 NILES EATON           SEATTLE WA             51:07
        9 TIMOTHY MOORE         SEATTLE WA             54:56
       10 TRAY POWELL           SEATTLE WA             56:26
    
    FEMALE AGE GROUP:  30 - 34
        1 JESSICA NEWMAN        SEATTLE WA             49:56
        2 KAREN OLSON           SEATTLE WA             54:04
        3 JENNIFER WINKLER      SEATTLE WA             55:28
        4 CATHERINE YULE        SEATTLE WA             56:17
        5 SUZANNE SENDROY       SEATTLE WA             58:20
        6 CATIE LIGHT           SEATTLE WA           1:09:28
    
    MALE AGE GROUP:  35 - 39
        1 CLIFF STRABEL         SEATTLE WA             38:13
        2 JEFF DIXON            SEATTLE WA             41:09
        3 DAMIAN STACK          SEATTLE WA             43:09
        4 -------------         SEATTLE WA             43:36
        5 STEVE MACKAY          SEATTLE WA             44:52
        6 DAN QUON              VANCOUVER              45:14
        7 JOHN CANADAY          SEATTLE WA             45:31
        8 JAMES PURPURA         SEATTLE WA             45:49
        9 ERIC COCHRAN          SEATT;E WA             46:14
       10 DARRYL DIETER         SEATTLE WA             46:34
       11 CLINT MCCLINTOCH      OLYMPIA WA             46:40
       12 KELLY STEVENS         SEATTLE WA             47:54
       13 RUSSELL BORGNIN       SEATTLE WA             48:22
       14 ROBERT RIGGS          KENT WA                48:51
       15 ROBERT APPIA          KENT WA                48:52
       16 MIKE PEONESSA         SEATTLE WA             48:56
       17 WILLIAM ADAMS         BELLEVUE WA            57:26
       18 STEVE ANDRYSZEWSKI    SEATTLE WA             58:20
       19 A PHILIPS             SEATTLE WA             59:13
    
    FEMALE AGE GROUP:  35 - 39
        1 BONNIE MCREYNOLDS     SHORELINE WA           38:40
        2 CLARE PARFITT         SEATTLE WA             45:41
        3 KERI WELCH            SEATTLE WA             48:48
        4 KAREN JOENS           SEATTLE WA           1:00:11
        5 ELLIE HORSNELL        SEATTLE WA           1:00:24
        6 JOANNA MENDELSOHN     SEATTLE WA           1:00:25
        7 ----------------      EDMONDS WA           1:04:27
    
    MALE AGE GROUP:  40 - 44
        1 BRUCE REDMAN          SEATTLE WA             41:34
        2 NICHOLAS SMITH        SEATTLE WA             41:56
        3 JON NICHOLSON         SEATTLE WA             42:34
        4 DON ROBINSON          PORTLAND OR            44:04
        5 JOE LOCK              SEATTLE WA             44:36
        6 JAMES HAMBREE         SEATTLE WA             45:00
        7 JOHN SCHOETTLER       SEATTLE WA             45:09
        8 VINCE SLUPSKI         SEATTLE WA             46:28
        9 JOHN SUTHERLAND       SEATTLE WA             47:17
       10 GLENN CUNNINGHAM      SEATTLE WA             48:12
       11 DON WAHL              SEATTLE WA             49:24
       12 BILL HAMMER           SEATTLE WA             51:24
       13 JEFF MCFRAHAN         SEATTLE WA             54:37
    
    FEMALE AGE GROUP:  40 - 44
        1 ANGELA FRENCH         LACEY WA               39:05
        2 CORINNE KERR          SEATTLE WA             48:43
        3 LENA SWANSON          KIRKLAND WA            57:07
        4 HEATHER MOE           KIRKLAND WA            58:39
        5 ALYSOUN BOND          SEATTLE WA           1:12:35
    
    MALE AGE GROUP:  45 - 49
        1 ANDY MCKIM            SEATTLE WA             41:17
        2 JIM KELLEY            REDMOND WA             44:43
        3 PAUL MEREK            SEATTLE WA             47:49
        4 PETER SUMMERVILLE     SEATTLE WA             49:23
        5 DAVID WHITE           SEATTLE WA             51:43
        6 NICHOLAS HONNER       SEATTLE WA             52:04
        7 DAVID MCFARLANE       SEATLLE WA             58:09
        8 ERNESTO GUTIERREZ     SEATTLE WA             58:50
    
    FEMALE AGE GROUP:  45 - 49
        1 LORI SANBAH           SEATTLE WA             50:44
        2 REGAN HAINES          SEATTLE WA           1:22:47
    
    MALE AGE GROUP:  50 - 59
        1 ANDY KINDIG           REDMOND WA             41:24
        2 RANDY BROWN           SEATTLE WA             43:30
        3 ALAN HARDWICK         SEATTLE WA             46:44
        4 KEN BROWNSTEIN        SEATTLE WA             46:45
        5 RICHARD LINN          SEATTLE WA             47:22
        6 RICHARD EIDAL         TACOMA WA              49:00
        7 PAUL RICHARDS         SEATTLE WA             54:11
        8 MICHAEL ROBINSON      LONG BEACH WA          54:15
        9 TERRY TAZIOLI         SEATTLE WA           1:05:03
       10 GARY LONG             BURIEN WA            1:08:44
    
    FEMALE AGE GROUP:  50 - 59
        1 -----------           AUBURN WA              51:20
        2 ANNE MEATH            TACOMA WA              53:11
        3 SUE HOLLAND           UNIVERSITY PLACE WA  1:01:38
        4 LISA SALAZAR          KIRKLAND WA          1:04:26
        5 LINDA FARRELL         KENT WA              1:06:03
        6 BARBARA WECHSLER      SEATTLE WA           1:14:56
    
    MALE AGE GROUP:  60 - 98
        1 JOHN BERG             SEATTLE WA             52:25
        2 TED TANASE            SEATTLE WA             55:18
    
    FEMALE AGE GROUP:  60 - 98
    
    
    
    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                               4K AGE GROUP RESULTS
    
    MALE AGE GROUP:  1 - 24
        1 SCOTT HOLLEMAN        SEATTLE WA             17:35
        2 BRAD BEMMGL           SEATTLE WA             23:58
    
    FEMALE AGE GROUP:  1 - 24
        1 KATHLEEN CALHOUN      SEATTLE WA             21:26
    
    MALE AGE GROUP:  25 - 29
        1 STEPHEN STUEHLING     SEATTLE WA             13:53
        2 RYAN SINGER           SEATTLE WA             15:51
        3 BRIAN COULTHARD       SEATTLE WA             17:24
        4 ---------------       SEATTLE WA             18:22
        5 KYLE ZITEK            SEATTLE WA             19:03
        6 -----------           SEATTLE WA             20:01
        7 EKAWAT JIRAPONGPAN    SEATTLE WA             20:02
        8 SAM CLAYTON           SEATTLE WA             21:06
        9 DAVID ADAMS           SEATTLE WA             21:06
       10 TOM BAKER             KIRKLAND WA            21:13
    
    FEMALE AGE GROUP:  25 - 29
        1 KATHRYN DELEEUW       SEATTLE WA             18:49
        2 JOLENE TAYLOR         TACOMA WA              21:50
        3 M GOODMAN             SEATTLE WA             21:54
        4 UYENVY PHAM           RENTON WA              25:40
        5 MOLLY MCALLISTER      SEATTLE WA             25:40
        6 NANCY GOODMAN         SEATTLE WA             25:41
        7 LAUREN DENEKA         SEATTLE WA             27:56
        8 NANCY TOENYAN         SEATTLE WA             29:12
        9 KELLY HAYTER          TACOMA WA              30:44
       10 -------------         SEATTLE WA             45:22
    
    MALE AGE GROUP:  30 - 34
        1 KYLE DINNIENE         SEATTLE WA             15:08
        2 THOMAS BINGMAN        SEATTLE WA             17:00
        3 LARRY SONLESSINGER    SEATTLE WA             18:14
        4 ROGER NYHUS           SEATTLE WA             18:21
        5 KENNY PHAYARAJ        SEATTLE WA             18:37
        6 WIPHAT YOOSUPHAB      SEATTLE WA             20:03
        7 TONY SMITH            SEATTLE WA             21:33
        8 ROSS REGEV            SEATTLE WA             21:38
        9 STEVE ZELLOCOT        SEATTLE WA             39:40
       10 ETHAN TU              SEATTLE WA             42:34
    
    FEMALE AGE GROUP:  30 - 34
        1 NECOLE BAKER          SEATTLE WA             20:46
        2 ANNE WHITE            SEATTLE WA             24:04
        3 CAROLYN TRAUB         SHORELINE WA           25:54
        4 LORRI ROY             SEATTLE WA             26:34
        5 VALERIE MANNUCCL      SEATTLE WA             41:27
    
    MALE AGE GROUP:  35 - 39
        1 RICK DUQUE            SEATTLE WA             13:25
        2 KYLE HARIS            SEATTLE WA             15:13
        3 JOHN SIMMONS          SEATTLE WA             17:11
        4 DREW EMERY            SEATTLE WA             17:26
        5 BRITT SHEELY          SEATTLE WA             17:43
        6 MARK HANSES           SEATTLE WA             18:18
        7 MIKE SKROCH           SEATTLE WA             18:22
        8 TOM BENTLER           SEATTLE WA             19:04
        9 ------------------    PORTLAND OR            19:45
       10 ETHAN ZIMMERMAN       SEATTLE WA             20:16
       11 FRANK KLINGBEIL       SEATTLE WA             20:19
       12 TOM MAY               SEATTLE WA             20:43
       13 JAY HORSTMAN          SEATTLE WA             21:54
       14 TOM AUER              SEATTLE WA             26:00
    
    FEMALE AGE GROUP:  35 - 39
        1 SONJA BRAASCH         SEATTLE WA             18:44
        2 KRISTIN KUCERA        SEATTLE WA             23:28
        3 CHRIS KRESA           SEATTLE WA             24:30
        4 ANN KENNEDY           SEATTLE WA             25:25
        5 ANNE DEL VECCHIO      SEATTLE WA             25:42
        6 --------------------- SEATTLE WA             26:59
        7 GLORIA WASHINGTON     EDMONDS WA             27:03
        8 BECKY MOORE           SEATTLE WA             31:57
        9 AUDREY FARWELL        SEATTLE WA             35:25
       10 MINDY NORRIS          SEATTLE WA             36:32
       11 -------------         SEATTLE WA             53:09
    
    MALE AGE GROUP:  40 - 44
        1 GARY LYNCH            MOUNTLAKE TERRACE WA   15:50
        2 KARL SMITH            SEATTLE WA             16:13
        3 DREW GIBLIN           SEATTLE WA             17:22
        4 --------------        SEATTLE WA             18:45
        5 DUNCAN DAVIDSON       SEATTLE WA             18:54
        6 ---------             SEATTLE WA             18:57
        7 JEFF VOCK             SEATTLE WA             20:21
        8 BRIAN GIDDENS         SEATTLE WA             22:26
        9 MIKE TARRANT          SEATTLE WA             23:48
       10 ----------            SEATTLE WA             31:05
       11 RAYMOND DEARDORF      SEATTLE WA             42:32
       12 WILLIAM GRAVES        SEATTLE WA             42:35
    
    FEMALE AGE GROUP:  40 - 44
        1 MARIAN QUARRIER       SEATTLE WA             18:54
        2 BETSY TOURNIER        DENVER CO              21:00
        3 TERESA JAWORSKI        WA                    21:14
        4 NANCY HELM            SEATTLE WA             21:55
        5 ANNE KELLY            SEATTLE WA             25:20
        6 LAURIE BUSKALA        LAKEWOOD WA            25:25
        7 FRAN DUNAWAY          SEATTLE WA             45:22
    
    MALE AGE GROUP:  45 - 49
        1 JEFFREY HEDGEPETH     SEATTLE WA             20:39
        2 ED NOONAN             SEATTLE WA             20:49
        3 JIM MEIRSMA           SEATTLE WA             22:40
        4 DAVID SCHRAER         SEATTLE WA             23:45
        5 STEVEN ROVIG          SEATTLE WA             23:58
        6 SCOTT HEARTFIELD      SEATTLE WA             31:41
    
    FEMALE AGE GROUP:  45 - 49
        1 RUTH CALLARD          SEATTLE WA             22:29
        2 BETSY BRACE           SEATTEL WA             26:57
    
    MALE AGE GROUP:  50 - 59
        1 PETER ABELL           SEATTLE WA             16:54
        2 DEAN KOGA             SEATTLE WA             17:05
        3 STEVE MOE             KIRKLAND WA            17:11
        4 BILL ETNYRE           SEATTLE WA             17:44
        5 RICK PETERSON         SEATTLE WA             18:21
        6 STEVE VINEY           SEATTLE WA             18:49
        7 WYANE UNDERWOOD       SEATTLE WA             18:51
        8 RICK SAXTON           SEATTLE WA             19:15
        9 CURT JOHNSON          SEATTLE WA             19:28
       10 LARRY YOK             SEATTLE WA             20:46
       11 STEPHEN MATHISON      SHELTON WA             22:22
       12 BILL MOORE            SEATTLE WA             23:58
       13 KIKTHY JOHNSON        SEATTLE WA             24:52
       14 --------------        SILVERDALE WA          31:59
       15 MICHAEL RYDER         SEATTLE WA             45:33
       16 CHARLES FUCHS         SEATTLE WA             45:33
    
    FEMALE AGE GROUP:  50 - 59
        1 LAURA DOWNEY          SEATTLE WA             22:06
        2 SUSAN SNYDER          SEATTLE WA             24:20
        3 KYLI RAINIER          SEATTLE WA             25:19
    
    MALE AGE GROUP:  60 - 98
        1 JERRY LEWIS           SEATTLE WA             22:13
        2 RUBERT LARUBRO        PARK RIDGE NJ          22:23
        3 CHARLIE WALSH         PORT ANGELES WA        26:59
        4 ----------------      SEATTLE WA             40:32
    
    FEMALE AGE GROUP:  60 - 98
        1 MARY BIGMAN           SEATTLE WA             24:39
        2 KIMIYE SAKO           EDMONDS WA             45:29
    
    
    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                            10K FEMALE OVERALL RESULTS
    PLACE DIV BIB   NAME                  AGE CITY/STATE           OFFICIA
    
    
        1   1   112 BONNIE MCREYNOLDS     38  SHORELINE WA           38:40
        2   1    87 ANGELA FRENCH         43  LACEY WA               39:05
        3   2   109 CLARE PARFITT         37  SEATTLE WA             45:41
        4   1    72 SUNSHINE SOMMERS      28  SEATTLE WA             48:14
        5   2   135 CORINNE KERR          41  SEATTLE WA             48:43
        6   3   129 KERI WELCH            39  SEATTLE WA             48:48
        7   1   132 JESSICA NEWMAN        31  SEATTLE WA             49:56
        8   1   137 LORI SANBAH           47  SEATTLE WA             50:44
        9   1    18 EVA BOYD              23  SEATTLE WA             51:02
       10   1   122 -------------         58  AUBURN WA              51:20
       11   2   123 JESSICA HIRST         27  SEATTLE WA             53:11
       12   2    53 ANNE MEATH            57  TACOMA WA              53:11
       13   2   127 KAREN OLSON           33  SEATTLE WA             54:04
       14   2    91 KATE HENNESSY-FISKE   22  SEATTLE WA             55:13
       15   3    84 JENNIFER WINKLER      30  SEATTLE WA             55:28
       16   3    20 JENNY BRADBURY        26  SEATTLE WA             56:12
       17   4    82 CATHERINE YULE        32  SEATTLE WA             56:17
       18   4    78 -------------         28  SEATTLE WA             56:41
       19   3   141 LENA SWANSON          43  KIRKLAND WA            57:07
       20   5   119 SUZANNE SENDROY       34  SEATTLE WA             58:20
       21   4   120 HEATHER MOE           44  KIRKLAND WA            58:39
       22   3    68 PAMELA SAMSON         23  SEATTLE WA             59:52
       23   4    40 KAREN JOENS           38  SEATTLE WA           1:00:11
       24   5    39 ELLIE HORSNELL        37  SEATTLE WA           1:00:24
       25   6    54 JOANNA MENDELSOHN     38  SEATTLE WA           1:00:25
       26   3    37 SUE HOLLAND           51  UNIVERSITY PLACE WA  1:01:38
       27   4    97 LISA SALAZAR          50  KIRKLAND WA          1:04:26
       28   7    11 -----------------     38  EDMONDS WA           1:04:27
       29   5    31 LINDA FARRELL         53  KENT WA              1:06:03
       30   4    93 MELISSA BUCKINGHAM    17  SEATTLE WA           1:07:11
       31   5    94 WENDYLEE BRADY        28  SEATTLE WA           1:07:11
       32   5    47 CRISTINE LONG         22  BURIEN WA            1:08:44
       33   6    45 CATIE LIGHT           32  SEATTLE WA           1:09:28
       34   6    80 JEANNIE YANDEL        28  SEATTLE WA           1:11:11
       35   7    96 NEETU RAJPAL          27  REDMOND WA           1:11:55
       36   5    89 ALYSOUN BOND          41  SEATTLE WA           1:12:35
       37   6   118 BARBARA WECHSLER      51  SEATTLE WA           1:14:56
       38   2    88 REGAN HAINES          46  SEATTLE WA           1:22:47
    
    
    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                             4K FEMALE OVERALL RESULTS
    PLACE DIV BIB   NAME                  AGE CITY/STATE           OFFICIA
    
    
    
        1   1   205 SONJA BRAASCH         36  SEATTLE WA             18:44
        2   1    26 KATHRYN DELEEUW       25  SEATTLE WA             18:49
        3   1    63 MARIAN QUARRIER       41  SEATTLE WA             18:54
        4   1   278 NECOLE BAKER          31  SEATTLE WA             20:46
        5   2   293 BETSY TOURNIER        43  DENVER CO              21:00
        6   3   312 TERESA JAWORSKI       41   WA                    21:14
        7   1   207 KATHLEEN CALHOUN      19  SEATTLE WA             21:26
        8   2   259 JOLENE TAYLOR         29  TACOMA WA              21:50
        9   3   283 M GOODMAN             28  SEATTLE WA             21:54
       10   4   224 NANCY HELM            44  SEATTLE WA             21:55
       11   1   303 LAURA DOWNEY          51  SEATTLE WA             22:06
       12   1   208 RUTH CALLARD          48  SEATTLE WA             22:29
       13   2   304 KRISTIN KUCERA        37  SEATTLE WA             23:28
       14   2   314 ANNE WHITE            30  SEATTLE WA             24:04
       15   2   284 SUSAN SNYDER          51  SEATTLE WA             24:20
       16   3   232 CHRIS KRESA           38  SEATTLE WA             24:30
       17   1   204 MARY BIGMAN           60  SEATTLE WA             24:39
       18   3   274 KYLI RAINIER          50  SEATTLE WA             25:19
       19   5   328 ANNE KELLY            40  SEATTLE WA             25:20
       20   6   206 LAURIE BUSKALA        41  LAKEWOOD WA            25:25
       21   4   294 ANN KENNEDY           35  SEATTLE WA             25:25
       22   4   288 UYENVY PHAM           25  RENTON WA              25:40
       23   5   236 MOLLY MCALLISTER      25  SEATTLE WA             25:40
       24   6   285 NANCY GOODMAN         29  SEATTLE WA             25:41
       25   5   211 ANNE DEL VECCHIO      36  SEATTLE WA             25:42
       26   3   261 CAROLYN TRAUB         34  SHORELINE WA           25:54
       27   4   251 LORRI ROY             34  SEATTLE WA             26:34
       28   2    19 BETSY BRACE           48  SEATTEL WA             26:57
       29   6   318 --------------------- 36  SEATTLE WA             26:59
       30   7   281 GLORIA WASHINGTON     35  EDMONDS WA             27:03
       31   7    27 LAUREN DENEKA         28  SEATTLE WA             27:56
       32   8   260 NANCY TOENYAN         29  SEATTLE WA             29:12
       33   9   222 KELLY HAYTER          29  TACOMA WA              30:44
       34   8   241 BECKY MOORE           36  SEATTLE WA             31:57
       35   9   214 AUDREY FARWELL        38  SEATTLE WA             35:25
       36  10   245 MINDY NORRIS          35  SEATTLE WA             36:32
       37   5   339 VALERIE MANNUCCL      34  SEATTLE WA             41:27
       38   7   337 FRAN DUNAWAY          41  SEATTLE WA             45:22
       39  10   320 -------------         29  SEATTLE WA             45:22
       40   2   252 KIMIYE SAKO           84  EDMONDS WA             45:29
       41  11   313 -------------         38  SEATTLE WA             53:09
    
    
    
    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                             10K MALE OVERALL RESULTS
    PLACE DIV BIB   NAME                  AGE CITY/STATE           OFFICIA
    
        1   1    14 JAKE BARTHOLOMY       29  SEATTLE WA             34:30
        2   1    75 CLIFF STRABEL         39  SEATTLE WA             38:13
        3   1    35 JOHN HAWS             33  SEATTLE WA             38:32
        4   1   117 OSCAR MUSE III        24  SEATTLE WA             38:33
        5   2   121 JEFF DIXON            39  SEATTLE WA             41:09
        6   1    92 ANDY MCKIM            45  SEATTLE WA             41:17
        7   1    43 ANDY KINDIG           50  REDMOND WA             41:24
        8   1   134 BRUCE REDMAN          41  SEATTLE WA             41:34
        9   2    71 NICHOLAS SMITH        40  SEATTLE WA             41:56
       10   2   130 -----------           21  SEATTLE WA             42:18
       11   3    57 JON NICHOLSON         44  SEATTLE WA             42:34
       12   3    73 DAMIAN STACK          38  SEATTLE WA             43:09
       13   2   103 RANDY BROWN           51  SEATTLE WA             43:30
       14   4   106 -------------         39  SEATTLE WA             43:36
       15   3    12 CHAD BALLENTINE       24  SEATTLE WA             43:43
       16   4   108 DON ROBINSON          44  PORTLAND OR            44:04
       17   2    59 THUAN PHAM            27  BELLEVUE WA            44:28
       18   2    32 JOHN FARRIS           34  SEATTLE WA             44:31
       19   5   234 JOE LOCK              42  SEATTLE WA             44:36
       20   2    42 JIM KELLEY            46  REDMOND WA             44:43
       21   5    49 STEVE MACKAY          36  SEATTLE WA             44:52
       22   6    99 JAMES HAMBREE         43  SEATTLE WA             45:00
       23   7   104 JOHN SCHOETTLER       43  SEATTLE WA             45:09
       24   6    64 DAN QUON              37  VANCOUVER              45:14
       25   3    30 ERIC ERDMANN          31  SEATTLE WA             45:23
       26   4   115 BRENDAN STARKEY       30  SEATTLE WA             45:25
       27   7    22 JOHN CANADAY          37  SEATTLE WA             45:31
       28   4   101 JUAN CASTILLO         23  LYNNWOOD WA            45:36
       29   5    41 MICHAEL KEIGLEY       30  SEATTLE WA             45:38
       30   5   114 DARRYN FRAFFORD       22  EVERETT WA             45:49
       31   8    62 JAMES PURPURA         35  SEATTLE WA             45:49
       32   6   133 NICOLAS QUIMBY        21  SEATTLE WA             45:50
       33   9    24 ERIC COCHRAN          35  SEATT;E WA             46:14
       34   8    70 VINCE SLUPSKI         41  SEATTLE WA             46:28
       35  10   138 DARRYL DIETER         39  SEATTLE WA             46:34
       36  11    86 CLINT MCCLINTOCH      39  OLYMPIA WA             46:40
       37   3   105 ALAN HARDWICK         50  SEATTLE WA             46:44
       38   4    21 KEN BROWNSTEIN        57  SEATTLE WA             46:45
       39   3    44 TREVOR KRUSE          29  EVERETT WA             47:13
       40   9   131 JOHN SUTHERLAND       43  SEATTLE WA             47:17
       41   4   116 VINCE PECCHIA         29  SEATTLE WA             47:20
       42   5    95 RICHARD LINN          52  SEATTLE WA             47:22
       43   3    55 PAUL MEREK            45  SEATTLE WA             47:49
       44  12   139 KELLY STEVENS         38  SEATTLE WA             47:54
       45   5   128 IAN MUNAR             28  SEATTLE WA             48:00
       46  10    25 GLENN CUNNINGHAM      44  SEATTLE WA             48:12
       47  13    17 RUSSELL BORGNIN       37  SEATTLE WA             48:22
       48  14    65 ROBERT RIGGS          35  KENT WA                48:51
       49  15    10 ROBERT APPIA          35  KENT WA                48:52
       50  16   102 MIKE PEONESSA         39  SEATTLE WA             48:56
       51   6   124 RICHARD EIDAL         50  TACOMA WA              49:00
       52   4   107 PETER SUMMERVILLE     48  SEATTLE WA             49:23
       53  11   113 DON WAHL              40  SEATTLE WA             49:24
       54   6    90 ERIC BROWN            29  SEATTLE WA             49:52
       55   6    58 SEAN O'HOGAN          31  SEATTLE WA             50:31
       56   7    28 THOMAS DEVERA         30  SEATTLE WA             50:31
       57   7   110 -------------         19  SEATTLE WA             50:33
       58   8    29 NILES EATON           33  SEATTLE WA             51:07
       59  12    34 BILL HAMMER           40  SEATTLE WA             51:24
       60   5   136 DAVID WHITE           49  SEATTLE WA             51:43
       61   6    38 NICHOLAS HONNER       47  SEATTLE WA             52:04
       62   1   203 JOHN BERG             60  SEATTLE WA             52:25
       63   8    36 MICHAEL HOLBERG       24  SEATTLE WA             53:57
       64   7    60 CURTIS PHILLIPS       27  TACOMA WA              53:58
       65   7   125 PAUL RICHARDS         51  SEATTLE WA             54:11
       66   8    67 MICHAEL ROBINSON      50  LONG BEACH WA          54:15
       67  13   100 JEFF MCFRAHAN         42  SEATTLE WA             54:37
       68   9    56 TIMOTHY MOORE         34  SEATTLE WA             54:56
       69   2    76 TED TANASE            60  SEATTLE WA             55:18
       70  10   111 TRAY POWELL           31  SEATTLE WA             56:26
       71  17    98 WILLIAM ADAMS         37  BELLEVUE WA            57:26
       72   7    52 DAVID MCFARLANE       49  SEATLLE WA             58:09
       73  18    85 STEVE ANDRYSZEWSKI    37  SEATTLE WA             58:20
       74   8    33 ERNESTO GUTIERREZ     45  SEATTLE WA             58:50
       75  19   142 A PHILIPS             37  SEATTLE WA             59:13
       76   9    77 TERRY TAZIOLI         54  SEATTLE WA           1:05:03
       77  10    46 GARY LONG             57  BURIEN WA            1:08:44
       78   8    74 -------------         29  SEATTLE WA           1:09:51
    
    
    
    
                           RUN WITH PRIDE 10K & 4K 2002
                             JUNE 29, 2002-SEWARD PARK
                                    SEATTLE, WA
                              4K MALE OVERALL RESULTS
    PLACE DIV BIB   NAME                  AGE CITY/STATE           OFFICIA
    
    
    
        1   1   292 RICK DUQUE            36  SEATTLE WA             13:25
        2   1   257 STEPHEN STUEHLING     29  SEATTLE WA             13:53
        3   1   305 KYLE DINNIENE         32  SEATTLE WA             15:08
        4   2   326 KYLE HARIS            35  SEATTLE WA             15:13
        5   1   295 GARY LYNCH            40  MOUNTLAKE TERRACE WA   15:50
        6   2   308 RYAN SINGER           25  SEATTLE WA             15:51
        7   2   255 KARL SMITH            44  SEATTLE WA             16:13
        8   1   201 PETER ABELL           50  SEATTLE WA             16:54
        9   2    16 THOMAS BINGMAN        31  SEATTLE WA             17:00
       10   2   230 DEAN KOGA             51  SEATTLE WA             17:05
       11   3   289 JOHN SIMMONS          36  SEATTLE WA             17:11
       12   3   316 STEVE MOE             57  KIRKLAND WA            17:11
       13   3   217 DREW GIBLIN           43  SEATTLE WA             17:22
       14   3   280 BRIAN COULTHARD       25  SEATTLE WA             17:24
       15   4   300 DREW EMERY            39  SEATTLE WA             17:26
       16   1   226 SCOTT HOLLEMAN        24  SEATTLE WA             17:35
       17   5   253 BRITT SHEELY          36  SEATTLE WA             17:43
       18   4   213 BILL ETNYRE           55  SEATTLE WA             17:44
       19   3   317 LARRY SONLESSINGER    34  SEATTLE WA             18:14
       20   6   301 MARK HANSES           39  SEATTLE WA             18:18
       21   4   246 ROGER NYHUS           34  SEATTLE WA             18:21
       22   5   248 RICK PETERSON         50  SEATTLE WA             18:21
       23   7   254 MIKE SKROCH           37  SEATTLE WA             18:22
       24   4   266 ----------------      25  SEATTLE WA             18:22
       25   5   249 KENNY PHAYARAJ        30  SEATTLE WA             18:37
       26   4   270 --------------        43  SEATTLE WA             18:45
       27   6   265 STEVE VINEY           56  SEATTLE WA             18:49
