Ft. Lewis Triple Threat Triathlon
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Ft. Lewis Triple Threat Triathlon
Aug. 17, 2002
Ft. Lewis, WA
Triathlon

ontherunevents.com

  • Special thanks to Minerva Hohaia for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
                                                       Page 1
                       2002 TRIPLE THREAT TRIATHLON SERIES
                                           EVENT #3
                                       17 AUGUST 2002
    
    
    
                         OVERALL RESULTS
    Place No. S Name                      Wave Race Rank S Tim Rank B Time  Rank Cmb S&b Rank R Time  Rank Tot Tim
    ===== === = ========================= ==== ==== ==== ===== ==== ======= ==== ======= ==== ======= ==== =======
        1 305 M ROBBINS DAVID             1    E       4 23:31    4 1:03:58    2 1:27:28    5   34:40    1 2:02:08
        2 301 M HILL DOUGLAS              1    E      10 24:12    5 1:04:08    4 1:28:19    3   34:30    2 2:02:49
        3 316 M HUNNICUTT MAT             1    A      15 24:57    7 1:05:07    5 1:30:03    2   33:38    3 2:03:41
        4 304 M MITCHEM FRANK             1    E       1 21:28    3 1:03:45    1 1:25:13   33   41:15    4 2:06:28
        5 356 M HYSLOP JAMIE              2    A      12 24:17    2 1:03:39    3 1:27:55   34   41:22    5 2:09:17
        6 463 M BURGEMASTER BRIAN         1    A      71 31:07    1 1:01:41    7 1:32:47    9   36:54    6 2:09:41
        7 434 M HANSEN CLIFF              1    M      14 24:25   18 1:08:29    8 1:32:53   12   37:33    7 2:10:26
        8 345 M HIGHT DAVID               1    A       6 23:57   24 1:09:20    9 1:33:16   11   37:19    8 2:10:35
        9 384 M REMINGTON TY              1    A      70 30:53    8 1:05:47   19 1:36:39    4   34:39    9 2:11:18
       10 390 M SHEEHAN BRENDAN           1    A      44 28:21   10 1:06:31   14 1:34:51   10   37:07   10 2:11:58
       11 366 M LARONDE SCOOT             1    A      31 27:03   14 1:07:51   15 1:34:53   16   38:44   11 2:13:37
       12 441 M MCALLISTER ERIC           1    A      25 26:33   17 1:08:16   12 1:34:48   23   39:32   12 2:14:20
       13 446 M TOTH JASON                1    A      22 25:47   23 1:09:17   17 1:35:03   21   39:29   13 2:14:32
       14 338 M FRESHWATER BRETT          1    A      30 26:59   28 1:09:47   21 1:36:45   14   38:06   14 2:14:51
       15 454 M JUST ADD WATER            1    M      82 32:24   29 1:09:49   45 1:42:12    1   33:11   15 2:15:23
       16 399 M TRUSCOTT AL               1    A      28 26:45   16 1:08:13   16 1:34:57   38   41:52   16 2:16:49
       17 326 F CRUM CONNIE               1    A      46 28:28    9 1:06:21   13 1:34:48   39   42:05   17 2:16:53
       18 386 M ROSE KIRK                 1    A      17 25:05   37 1:11:34   18 1:36:38   28   40:31   18 2:17:09
       19 380 M PHILLIPPI TONY            1    A      43 28:17   34 1:11:05   34 1:39:21   13   37:54   19 2:17:15
       20 433 F COOPER SHANA              2    F       5 23:39   78 1:17:21   42 1:40:59    7   36:31   20 2:17:30
       21 449 M GABLONSKY JOERG           1    A      51 28:52    6 1:04:38   11 1:33:29   55   44:03   21 2:17:32
       22 353 M HUGHES BOBBY              2    A      52 28:55   26 1:09:26   29 1:38:20   25   39:44   22 2:18:04
       23 440 M KLEIN CHRISTOPHER         1    A       2 22:08   20 1:09:04    6 1:31:12   77   47:00   23 2:18:12
       24 458 M LION CHICKS               1    F      16 25:04   56 1:14:43   38 1:39:46   17   38:50   24 2:18:36
       25 363 M KIRKPATRICK GREG          1    A      39 27:49   22 1:09:10   23 1:36:58   37   41:49   25 2:18:47
       26 319 M BRONN EVERETT             2    A      42 28:06   21 1:09:07   26 1:37:12   35   41:43   26 2:18:55
       27 307 M ALBEDYLL MARK             2    A      60 30:03   12 1:06:48   22 1:36:50   45   42:44   27 2:19:34
       28 318 M BRISBOIS MICHAEL          1    A      40 27:50   69 1:16:24   55 1:44:13    6   35:31   28 2:19:44
       29 468 M HENDERSON MATHEW          1    A      27 26:42   44 1:13:02   36 1:39:43   29   40:33   29 2:20:16
       30 306 F EMERY CANCY               1    E      38 27:42   38 1:12:00   35 1:39:41   30   40:38   30 2:20:19
       31 429 F MASON ALINA               2    C      66 30:33   11 1:06:47   27 1:37:19   51   43:30   31 2:20:49
       32 469 M YACOBI RONAN              1    A      36 27:36   30 1:10:27   28 1:38:02   52   43:31   32 2:21:33
       33 436 M BECKER JOHN               2    A      47 28:37   50 1:14:11   48 1:42:47   20   39:16   33 2:22:03
       34 311 M BENCHOFF PETER            1    A      20 25:19   54 1:14:31   39 1:39:49   46   42:48   34 2:22:37
       35 470 M IVERSON BENJAMIN          1    A       7 24:03   59 1:14:53   33 1:38:55   56   44:05   35 2:23:00
       36 381 M POWELL MATTHEW            2    A      37 27:37   67 1:16:11   52 1:43:47   24   39:33   36 2:23:20
       37 465 M BELOUS IGOR               1    A      87 33:09   49 1:13:58   67 1:47:06    8   36:40   37 2:23:46
       38 467 F BURTON ALICIA             1    A       8 24:08   51 1:14:17   30 1:38:24   68   45:34   38 2:23:58
       39 435 M EVENS JOSHUA              1    A       9 24:12   55 1:14:38   31 1:38:49   67   45:32   39 2:24:21
       40 420 M VICHOT MIGUEL             2    A      95 34:06   33 1:10:44   58 1:44:49   26   39:53   40 2:24:42
       41 453 M RICHESON ROD              1    A      32 27:04   27 1:09:39   20 1:36:42   88   48:48   41 2:25:30
       42 394 M STEAHI CHRIS              2    A      74 31:19   25 1:09:24   41 1:40:42   61   44:59   42 2:25:41
       43 392 M SHURER RONALD             2    A      77 31:38   39 1:12:02   51 1:43:39   40   42:09   43 2:25:48
       44 312 F BENCHOFF THERESA          2    A      54 29:06   40 1:12:22   44 1:41:27   58   44:40   44 2:26:07
       45 421 M WADE CURTIS               2    A      13 24:24   53 1:14:31   32 1:38:54   79   47:15   45 2:26:09
       46 456 M VIGIL CARLOS              2    A      89 33:22   19 1:09:01   46 1:42:22   53   44:00   46 2:26:22
       47 439 M HOWELL THOMAS             1    A      80 31:53   42 1:12:40   57 1:44:32   43   42:33   47 2:27:05
       48 457 F KOMAR NATIALE             1    A      33 27:05   41 1:12:39   37 1:39:43   85   47:54   48 2:27:37
       49 460 F MITCHEL JENNIFER          2    A      48 28:39   83 1:18:37   68 1:47:15   27   40:27   49 2:27:42
       50 432 F MAGUIRE MOLLY             2    C      92 33:47   64 1:15:21   72 1:49:07   15   38:35   50 2:27:42
       51 323 M CATHEY CHUCK              2    A      29 26:45   87 1:19:58   63 1:46:42   32   41:02   51 2:27:44
       52 309 F BALDESSARI AUDREY         1    A      57 29:41   36 1:11:22   43 1:41:02   83   47:46   52 2:28:48
       53 437 M COOPER TRAVIS             1    A      11 24:16   43 1:12:45   24 1:37:00  103   52:24   53 2:29:24
       54 327 M CRUM LARRY                1    A      69 30:44   48 1:13:38   56 1:44:21   64   45:15   54 2:29:36
       55 368 M LEIGH AILSTAIR            2    A     128 43:33   15 1:07:58   82 1:51:30   18   39:00   55 2:30:30
       56 340 M GLINSKA RICHARD           2    A      63 30:15   47 1:13:34   53 1:43:48   75   46:54   56 2:30:42
       57 337 M FIELDS MIKE               2    A      53 28:56   75 1:17:03   61 1:45:58   66   45:28   57 2:31:26
       58 373 F MICHAELS AMY              1    A       3 23:15   77 1:17:17   40 1:40:32   97   50:57   58 2:31:29
       59 387 M RYBURN BOB                2    A      93 34:00   35 1:11:17   59 1:45:16   72   46:32   59 2:31:48
       60 358 M IWATA THOMAS              2    A      91 33:30   62 1:15:16   71 1:48:45   47   43:11   60 2:31:56
       61 350 F HORST SUSAN               1    A     101 34:36   61 1:15:07   75 1:49:42   41   42:14   61 2:31:56
       62 342 M GRIFFITH ART              2    A      50 28:46   95 1:21:02   77 1:49:47   42   42:18   62 2:32:05
       63 322 M CARPENTER DOUG            1    A      35 27:34   57 1:14:50   47 1:42:23   91   49:44   63 2:32:07
       64 317 M BRADDOCK TRAVIS           2    A      19 25:16   84 1:18:48   54 1:44:03   89   49:18   64 2:33:21
       65 347 M HANSON JOEL               2    A      56 29:39   45 1:13:20   49 1:42:58  101   51:52   65 2:34:50
       66 364 M KRAFT GARY                2    A      85 32:39   74 1:17:02   74 1:49:40   69   46:07   66 2:35:47
       67 379 M PETERSON STAN             2    A      96 34:06   82 1:18:31   87 1:52:36   48   43:14   67 2:35:50
       68 424 F WEBSTER CAMMY             1    A      55 29:36   71 1:16:29   62 1:46:04   92   49:49   68 2:35:53
       69 444 M SOMOBA ALEXANDER          1    A      61 30:13   85 1:19:15   73 1:49:27   71   46:29   69 2:35:56
       70 334 M EMRY TROY                 2    A     115 38:03   31 1:10:30   69 1:48:32   80   47:25   70 2:35:57
       71 427 M WILSON DAVID              2    A     102 35:05   65 1:15:53   81 1:50:57   62   45:05   71 2:36:02
       72 438 M HINES STEVEN              2    A      94 34:00   73 1:16:45   80 1:50:44   65   45:25   72 2:36:09
       73 333 M DRAPER RODNEY             1    A      64 30:19  114 1:26:56   98 1:57:14   19   39:05   73 2:36:19
       74 335 M ERSKINE JOHN              2    A      49 28:43   52 1:14:23   50 1:43:05  109   53:15   74 2:36:20
       75 315 F BORGIAS SHAREN            2    A      78 31:43   89 1:20:27   86 1:52:09   57   44:25   75 2:36:34
       76 464 M LATHAM KEVIN              2    A      97 34:13   79 1:17:56   85 1:52:08   59   44:46   76 2:36:54
       77 351 M HOWELL RYAN               2    A      84 32:34   76 1:17:09   76 1:49:42   81   47:43   77 2:37:25
       78 430 M GLEN GERGORY              2    C     122 39:37   70 1:16:29   95 1:56:05   36   41:47   78 2:37:52
       79 389 M SEAGRIST THOMAS           2    A      65 30:27   81 1:18:14   70 1:48:40   90   49:29   79 2:38:09
       80 331 M DILEONARDO JERRY          1    A      67 30:37   63 1:15:17   60 1:45:53  104   52:28   80 2:38:21
       81 461 M PRESCOT PERRY             1    A      81 32:02   58 1:14:51   64 1:46:52  106   52:41   81 2:39:33
       82 462 M TUEME LUIS                1    A      79 31:48   60 1:15:06   65 1:46:53  105   52:41   82 2:39:34
       83 400 M ULRICH MICHAEL            2    A      45 28:28   96 1:21:33   78 1:50:00   93   49:54   83 2:39:54
       84 329 M DANLEY RYAN               2    A     125 40:48   68 1:16:16   97 1:57:03   54   44:02   84 2:41:05
       85 341 M GOLDBERG                  1    A      21 25:34   13 1:07:50   10 1:33:23  128 1:07:56   85 2:41:19
       86 313 M BISSON PETE               2    A     110 37:34   66 1:16:08   90 1:53:41   82   47:45   86 2:41:26
       87 372 M MAURER MARK               2    A     120 38:43   72 1:16:35   93 1:55:17   70   46:17   87 2:41:34
       88 397 M THEIN PETER               2    A     127 42:09   80 1:18:05  104 2:00:13   44   42:37   88 2:42:50
       89 459 M WILLIAM RYAN              2    A     133 46:57   46 1:13:22  105 2:00:19   49   43:26   89 2:43:44
       90 452 M RIVERA-VELEZ LUIS         1    A      58 29:45  115 1:27:07   96 1:56:51   78   47:07   90 2:43:58
       91 448 F MCCLAIN FLORENCE          2    A     106 36:14  109 1:24:28  106 2:00:41   50   43:27   91 2:44:08
       92 375 F MORAN BRIDGET             1    A      68 30:41  101 1:22:59   89 1:53:39   95   50:30   92 2:44:09
       93 320 F CAMPBELL VICTORIA         1    A      76 31:31   98 1:22:42   92 1:54:12  100   51:15   93 2:45:27
       94 377 M NESSEL RICHARD            2    A     116 38:05  100 1:22:53  108 2:00:58   60   44:47   94 2:45:44
       95 388 F SEAGRIST MICHIYO          2    A     117 38:16   94 1:20:56  103 1:59:12   76   46:59   95 2:46:10
       96 371 M MATULKA RYAN              2    A      98 34:16  103 1:23:56  101 1:58:12   86   48:04   96 2:46:15
       97 367 F LAVELLE PATSY             2    C      62 30:15  128 1:36:02  118 2:06:16   31   40:45   97 2:47:00
       98 471 M TAMBURINI DIEGO           1    A      41 27:59   99 1:22:45   79 1:50:43  115   57:19   98 2:48:02
       99 800 F BRACE BETSY               2    A      73 31:19  106 1:24:14   94 1:55:32  107   53:02   99 2:48:34
      100 382 F QUARRIER MARIAN           2    A     107 36:24  113 1:25:54  110 2:02:17   74   46:52  100 2:49:08
      101 385 F RIVERA SHIRLEY            1    A      26 26:33  112 1:25:15   84 1:51:47  118   57:49  101 2:49:36
      102 359 F JOHNSON SUSAN             2    A      83 32:33   91 1:20:42   88 1:53:14  117   57:38  102 2:50:52
      103 370 M MARTINEZ EDGAR            2    A      86 33:05  110 1:24:38   99 1:57:42  110   53:22  103 2:51:03
      104 365 M LAMBERT DON               2    A     113 37:47  116 1:28:24  117 2:06:10   63   45:10  104 2:51:19
      105 473 M BEDROSIAN LUKE            2    A     129 43:48   92 1:20:49  115 2:04:37   73   46:46  105 2:51:22
      106 308 M AUSTEN SHANE              2    A      90 33:24   90 1:20:33   91 1:53:56  116   57:37  106 2:51:33
      107 393 M SODERQUIST GARY           2    A     108 36:36  105 1:24:06  107 2:00:41   96   50:55  107 2:51:35
      108 442 M MCCLAIN RUTLEDGE          2    A     126 40:54   97 1:22:23  112 2:03:16   87   48:31  108 2:51:46
      109 455 M FELIX RELAY TEAM          1    M     104 36:04  129 1:36:57  126 2:13:01   22   39:31  109 2:52:31
      110 431 M MITCHELL DONALD           1    C      88 33:18  122 1:31:16  114 2:04:34   94   49:56  110 2:54:29
      111 450 M GARDNER MIKE              2    A      99 34:33  102 1:23:16  100 1:57:48  114   57:06  111 2:54:53
      112 352 M HUFFMAN DONOVAN           2    A     134 47:38   86 1:19:50  120 2:07:28   84   47:48  112 2:55:15
      113 383 M RAPHAEL MARTIN            2    A     124 40:19  111 1:24:53  116 2:05:12   99   51:07  113 2:56:18
      114 374 M MITCHELL STEVEN           1    A      34 27:29  130 1:36:58  113 2:04:26  102   52:13  114 2:56:38
      115 328 M CULLEN JIM                1    A     100 34:35  104 1:24:03  102 1:58:38  122   58:58  115 2:57:35
      116 391 M SHELLEY JOSEPH            2    A     130 43:49  107 1:24:17  122 2:08:06   98   51:04  116 2:59:09
      117 443 M ROEN ERIC                 2    A     114 38:00  108 1:24:25  111 2:02:24  113   57:03  117 2:59:26
      118 362 F KINDER SHEREEN            2    A      72 31:18  119 1:30:24  109 2:01:41  120   58:15  118 2:59:55
      119 466 F WALTER MARGARET           2    A     105 36:06  123 1:31:16  119 2:07:21  112   54:51  119 3:02:11
      120 314 F BLOCK JENNIFER            2    A     111 37:43  124 1:32:11  124 2:09:53  111   54:25  120 3:04:17
      121 376 M MORRIS TAMMIE             2    A      59 29:59  131 1:43:29  127 2:13:28  108   53:08  121 3:06:35
      122 472 F COLLIER CAROL             2    A     112 37:46  125 1:33:32  125 2:11:17  119   58:06  122 3:09:22
      123 422 M WALLACE DOUGLAS           2    A     118 38:21  117 1:29:11  121 2:07:32  123 1:01:56  123 3:09:27
      124 346 M HALPERN ELIE              2    A     121 39:25  126 1:35:48  129 2:15:12  121   58:52  124 3:14:04
      125 428 F WRIGHT BARBARA            2    A     109 37:33  121 1:30:58  123 2:08:31  127 1:06:43  125 3:15:13
      126 419 F VERNUM LAURA              2    A     119 38:41  127 1:35:50  128 2:14:30  126 1:03:31  126 3:18:01
      127 378 F PEROTKA-MOYE SARAH        2    A     132 46:04  120 1:30:42  131 2:16:46  124 1:02:34  127 3:19:20
      128 330 M DARBY DONALD              2    A     131 45:28  118 1:30:19  130 2:15:46  129 1:13:44  128 3:29:30
      129 361 M KELLER STEVE              2    A     103 35:20  133 1:55:42  132 2:31:01  125 1:03:06  129 3:34:07
      130 303 M LING RICHARD              1    E      24 26:29   32 1:10:42   25 1:37:10
      131 344 F GROSS LYNN                1    A      23 26:01   93 1:20:56   66 1:46:56
      132 445 F TOTH ADRIA                2    A      75 31:31   88 1:20:08   83 1:51:38
      133 447 M WALLACE MATT              2    A     135 55:42  132 1:44:50  133 2:40:32
      134 302 M LEMIRE GUY                1    E      18 25:12
      135 425 M WEDELL TED                2    A     123 40:18
    
    
    


    If you have a problem with your results, please send hohaiam@lewis.army.mil your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line