Black Hills Triathlon
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Black Hills Triathlon
Sept. 7, 2002
Olympia, WA
Triathlon

ontherunevents.com

  • Special thanks to Black Hills Triathlon for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    Place	BIB	LAST	FIRST	CITY	STATE	Age	SWIM	T1	BIKE	T2	RUN	Finish	DQ
    1	205	Hymans	Lynda	Tacoma 	WA	33	0:19:34.1	0:03:30.0	1:22:50.3	0:00:42.6	0:32:07.2	2:18:44.2
    2	474	Taylor	Deborah	Bellevue	WA	44	0:18:11.9	0:03:30.9	1:25:36.0	0:01:09.8	0:34:10.5	2:22:39.1
    3	292	Porter	Michele	Seattle	WA	38	0:21:16.2	0:03:57.3	1:20:08.2	0:01:20.1	0:36:12.9	2:22:54.7
    4	151	Crum	Connie	Tacoma 	WA	39	0:23:30.3	0:03:37.6	1:20:47.9	0:00:49.0	0:34:46.1	2:23:30.9
    5	372	Weldon	Suzanne	Brier	WA	34	0:22:24.0	0:04:13.9	1:22:57.5	0:01:04.7	0:37:41.7	2:28:21.8
    6	370	Weatherill	Wendy	Portland	OR	30	0:20:56.7	0:03:36.6	1:27:02.2	0:00:59.1	0:36:42.1	2:29:16.7
    7	133	Burton	Alicia	Orting	WA	28	0:19:15.4	0:03:32.3	1:29:49.6	0:00:55.7	0:35:44.0	2:29:17.0
    8	105	Applegate	Sarah	Olympia	WA	32	0:19:36.9	0:03:37.3	1:23:59.1	0:00:55.5	0:41:40.9	2:29:49.7
    9	167	Coates	Brooke	Tacoma 	WA	34	0:20:37.5	0:03:38.9	1:28:54.1	0:01:16.7	0:35:58.0	2:30:25.2
    10	351	Toraya	Cindy	Tacoma 	WA	33	0:26:04.1	0:03:46.0	1:27:44.1	0:01:17.4	0:35:08.4	2:34:00.0
    11	254	Nelson	Linda	Lacey	WA	42	0:20:12.7	0:03:53.2	1:28:38.1	0:00:56.5	0:41:16.9	2:34:57.4
    12	367	Wardell	Jennifer	Portland	OR	34	0:23:45.7	0:04:19.6	1:28:00.7	0:01:09.9	0:37:51.7	2:35:07.6
    13	172	Federovitch	Jeanne	Portland	OR	33	0:22:02.2	0:04:16.6	1:26:55.4	0:01:09.2	0:40:54.1	2:35:17.5
    14	203	Hughes	Patricia	Seattle	WA	39	0:21:34.1	0:03:42.9	1:29:55.1	0:00:58.5	0:39:22.9	2:35:33.5
    15	459	Turner	Michelle	Port Angeles	WA	31	0:21:54.6	0:04:23.1	1:26:08.4	0:01:14.6	0:43:15.3	2:36:56.0
    16	223	Komar	Natalie	Seattle	WA	34	0:22:02.7	0:03:34.8	#N/A	#N/A	0:41:22.1	2:37:34.6
    17	478	Horst	Susan	Sammamish	WA	44	0:27:39.8	0:04:46.2	1:30:21.3	0:00:53.8	0:34:14.9	2:37:56.0
    18	314	Sawyer	Sheri	Olympia	WA	39	0:21:05.7	0:05:06.4	1:32:21.8	0:01:27.1	0:38:27.2	2:38:28.2
    19	191	Hansen	Marie	Seattle	WA	32	0:27:12.1	0:03:47.6	1:31:24.9	0:01:09.3	0:35:26.3	2:39:00.2
    20	371	Webster	Cammy	Olympia	WA	43	0:23:07.9	0:04:30.7	1:30:39.4	0:01:23.0	0:39:19.3	2:39:00.3
    21	113	Benchoff	Theresa	Steilacoom	WA	30	0:24:03.9	0:03:44.8	1:33:24.3	0:01:06.6	0:36:54.5	2:39:14.1
    22	237	Lynn	Colleen	Seattle	WA	33	0:22:56.2	0:04:37.3	1:28:36.5	0:01:48.5	0:41:19.9	2:39:18.4
    23	294	Price	Ginny	Seattle	WA	50	0:23:06.6	0:04:51.4	1:30:49.2	0:01:41.1	0:39:04.1	2:39:32.4
    24	142	Clevenger	Robin	Eugene	OR	36	0:19:13.8	0:04:19.3	1:32:23.5	0:01:10.9	0:42:25.4	2:39:32.9
    25	139	Chadsey	Meggen	Seattle	WA	34	0:24:22.5	0:06:37.0	1:32:35.9	0:02:13.4	0:34:19.2	2:40:08.0
    26	104	Alen	Sherrie	Porland	OR	42	0:26:16.6	0:05:12.6	1:26:47.7	0:01:20.5	0:41:19.2	2:40:56.6
    27	305	Roberts	Becky	Seattle	WA	36	0:21:08.3	0:04:37.3	1:31:46.0	0:01:49.1	0:41:47.2	2:41:07.9
    28	279	Perry	Lisa	Bellingham	WA	37	0:21:50.9	0:04:08.5	1:33:01.3	0:01:02.6	0:41:27.2	2:41:30.5
    29	255	Nelson	Teresa	Seattle	WA	40	0:15:53.0	0:05:06.6	1:35:58.4	0:01:13.1	0:43:44.4	2:41:55.5
    30	373	Wiener	Sara	Bend	OR	42	0:22:17.3	0:04:24.2	1:34:57.5	0:01:19.5	0:39:46.7	2:42:45.2
    31	217	Jones	Katie	Bellingham	WA	25	0:18:54.5	#N/A	#N/A	0:01:37.0	0:43:02.9	2:42:55.2
    32	188	Hammett	Brooke	Poulsbo	WA	29	0:24:19.4	0:04:19.5	1:35:23.0	0:01:34.5	0:37:58.8	2:43:35.2
    33	360	Vesey	Lynn	Seattle	WA	48	0:24:35.8	0:04:37.8	1:30:13.1	0:00:58.3	0:43:14.4	2:43:39.4
    34	473	Durprel	Renee	Seattle	WA	36	0:26:46.1	0:05:10.0	1:26:32.7	0:01:17.0	0:44:25.5	2:44:11.3
    35	302	Richter	Joanne	Bend	OR	48	0:28:40.3	0:04:36.9	1:26:35.3	0:01:07.0	0:43:18.7	2:44:18.2
    36	126	Bredice	Patty	Kirklland	WA	32	0:24:12.1	0:06:11.3	1:35:40.6	0:01:32.1	0:37:00.2	2:44:36.3
    37	362	Viles	Carolyn	Vancouver	WA	46	0:22:37.5	0:04:23.3	1:29:08.5	0:01:05.0	0:48:17.8	2:45:32.1
    38	239	Maiers	Stephanie	Seattle	WA	28	0:24:30.7	0:04:35.0	1:37:19.5	0:01:25.1	0:37:47.9	2:45:38.2
    39	150	Cramer	Theiline	Seattle	WA	42	0:26:41.2	0:05:20.2	1:37:32.7	0:01:30.4	0:35:37.3	2:46:41.8
    40	386	Moran	Bridget	Olympia	WA	33	0:24:55.5	0:04:27.8	1:36:39.6	0:01:43.5	0:39:37.1	2:47:23.5
    41	383	Michaels	Amy	Olalla	WA	28	0:19:23.5	0:05:47.0	1:35:10.0	0:01:36.7	0:45:29.2	2:47:26.4
    42	243	Mason	Brenda	Vancouver	BC	37	0:26:21.7	0:05:33.6	1:34:59.4	0:01:52.3	0:38:47.5	2:47:34.5
    43	123	Brace	Betsy	Seattle	WA	48	0:23:14.2	0:05:49.4	1:35:36.8	0:01:36.8	0:41:33.8	2:47:51.0
    44	465	Crawford	Margie	Gig Harbor	WA	36	0:26:51.7	0:04:59.5	1:35:38.3	0:01:26.9	0:39:09.2	2:48:05.6
    45	241	Marouart	Lois	Lakewood	WA	53	0:24:14.2	0:04:20.2	1:37:07.0	0:00:50.2	0:42:14.7	2:48:46.3
    46	318	Schiltz	Anita	Seattle	WA	38	0:22:01.4	0:05:32.8	1:34:23.6	0:01:39.1	0:45:17.0	2:48:53.9
    47	129	Brookhyser	Joan	Gig Harbor	WA	48	0:25:02.3	0:05:37.2	1:37:21.1	0:01:44.4	0:40:03.7	2:49:48.7
    48	325	Simmons	Linnea	Tumwater	WA	27	0:25:39.4	0:04:51.3	1:33:01.5	0:01:14.5	0:45:04.9	2:49:51.6
    49	319	Scholz	Joy	Olympia	WA	42	0:22:36.3	0:04:52.8	1:37:44.3	0:01:21.6	0:44:25.8	2:51:00.8
    50	337	Stephenson	Tylar	Olympia	WA	19	0:25:55.7	0:05:38.2	1:38:09.4	0:01:54.7	0:39:38.3	2:51:16.3
    51	295	Quarrier	Marian	Seattle	WA	41	0:28:30.2	0:05:17.7	1:37:40.4	0:01:39.5	0:38:10.2	2:51:18.0
    52	375	Wilder	Holly	Olympia	WA	40	0:24:08.3	0:04:30.3	1:37:57.4	0:01:21.6	0:43:27.1	2:51:24.7
    53	117	Blumenthal	Barb	Sammamish	WA	46	0:30:22.5	0:05:39.1	1:36:15.6	0:01:13.0	0:38:09.0	2:51:39.2
    54	341	Strauss	Kimberly	Bellevue	WA	35	0:26:09.8	0:04:51.2	1:38:52.9	0:01:22.7	0:40:51.2	2:52:07.8
    55	229	Lawry	Joan	Seattle	WA	43	0:29:28.6	0:05:19.2	1:35:54.3	0:01:30.8	0:40:11.4	2:52:24.3
    56	154	Cummings	Stacy	Seattle	WA	21	0:19:36.1	0:04:31.9	1:36:56.9	0:01:12.9	0:50:29.2	2:52:47.0
    57	149	Cox	Robin	Vancouver	BC	44	0:22:00.7	0:05:59.6	1:37:58.8	0:01:05.3	0:47:41.9	2:54:46.3
    58	208	Ito	Candace	Seattle	WA	34	0:25:41.3	0:06:40.2	1:36:12.5	0:01:33.3	0:45:24.4	2:55:31.7
    59	257	Newell	Debbie	Kenmore	WA	47	0:29:33.5	0:06:34.7	1:40:20.9	0:01:49.5	0:37:51.0	2:56:09.6
    60	253	Naslund	Deborah	Olympia	WA	46	0:29:40.2	0:07:33.6	1:36:02.1	0:01:32.2	0:42:01.8	2:56:49.9
    61	307	Rosen	Elizabeth	Seattle	WA	33	0:19:35.2	0:08:31.0	1:40:19.8	0:02:07.7	0:46:26.9	2:57:00.6
    62	334	Steele	Teresa	Lynnwood	WA	41	0:26:10.4	0:07:45.7	1:33:04.7	0:01:45.0	0:49:50.0	2:58:35.8
    63	106	Atance	Cristina	Seattle	WA	30	0:24:17.7	0:06:10.1	1:48:47.9	0:01:05.2	0:38:18.6	2:58:39.5
    64	214	Johnson	Susan	Olympia	WA	40	0:26:36.5	0:05:54.6	1:37:26.6	0:01:17.6	0:47:40.7	2:58:56.0
    65	271	Palumbo	Karen	Sammamish	WA	39	0:28:50.8	0:04:15.9	1:44:05.0	0:00:42.7	0:41:04.1	2:58:58.5
    66	249	McDaniel	Shauna	Kirkland	WA	36	0:26:05.2	0:07:53.9	1:40:08.5	0:02:52.7	0:42:05.2	2:59:05.5
    67	287	Pettit	Anne	Woodinville	WA	46	0:26:33.3	0:05:39.4	1:38:43.0	0:01:31.4	0:47:19.4	2:59:46.5
    68	293	Pratt	Judy	Bellingham	WA	47	0:28:42.7	0:05:09.6	1:33:23.7	0:01:26.3	0:51:25.6	3:00:07.9
    69	115	Blackie	Heidi	Seattle	WA	33	0:27:41.0	0:06:33.2	1:44:25.2	0:01:04.9	0:40:28.1	3:00:12.4
    70	348	Taylor	Arlene	Oak Harbor	WA	48	0:28:40.7	0:06:10.7	1:37:51.3	0:01:30.7	0:46:34.2	3:00:47.6
    71	259	Newman	Wendy	Seattle	WA	43	0:32:54.1	0:06:30.9	1:39:55.3	0:01:29.8	0:39:59.0	3:00:49.1
    72	320	Scott	Victoria	Kenmore	WA	53	0:26:39.3	0:05:01.2	1:38:18.3	0:01:38.9	0:49:25.7	3:01:03.4
    73	201	Howell	Yasko	Olympia	WA	37	0:31:54.2	0:04:57.1	1:38:07.1	0:01:06.3	0:45:29.6	3:01:34.3
    74	109	Bauer	Karin	Seattle	WA	35	0:24:14.9	0:05:58.8	1:36:27.3	0:01:38.6	0:54:20.8	3:02:40.4
    75	284	Petrich	Elizabeth	Olympia	WA	44	0:26:42.6	0:05:12.9	1:47:27.3	0:01:29.7	0:42:34.4	3:03:26.9
    76	308	Rucier	Jennifer	Seattle	WA	28	0:25:43.3	0:04:53.6	1:44:34.7	0:01:28.3	0:47:02.5	3:03:42.4
    77	336	Stemshorn	Carolyn	Seattle	WA	29	0:26:53.0	0:04:56.0	1:45:40.7	0:01:23.2	0:44:49.8	3:03:42.7
    78	211	Jacobi	Jennifer	Seattle	WA	33	0:26:20.6	0:05:28.7	1:43:33.9	0:01:29.1	0:48:12.4	3:05:04.7
    79	380	Zeller	Lynne	Issaquah	WA	50	0:29:24.1	0:05:44.1	1:46:29.4	0:01:30.4	0:42:14.4	3:05:22.4
    80	343	Sunderhaus	Julie	Seattle	WA	30	0:24:52.8	0:06:43.8	1:47:02.4	0:01:46.6	0:45:01.9	3:05:27.5
    81	333	Stafford	Sally	Corvallis	OR	57	0:29:26.1	0:06:52.8	1:46:46.5	0:01:38.2	0:41:56.9	3:06:40.5
    82	128	Brewer-Smith	Grace	Olympia	WA	45	0:29:24.6	0:04:45.6	1:43:22.5	0:02:17.1	0:47:57.4	3:07:47.2
    83	469	Judd	Nancy	Seattle	WA	28	0:22:50.6	0:08:06.3	1:51:53.9	0:01:02.8	0:44:59.3	3:08:52.9
    84	270	O'Brian	Nancy	Sammamish	WA	48	0:28:15.8	0:05:23.2	1:42:57.3	0:02:10.8	0:51:19.9	3:10:07.0
    85	468	Rodriquez	Brenda	Seattle	WA	29	0:45:38.7	0:07:12.0	1:34:23.5	0:01:47.9	0:42:22.1	3:11:24.2
    86	363	Wacenske	Jodi	Kent	WA	42	0:26:56.3	0:07:03.3	1:45:54.0	0:01:45.9	0:50:31.2	3:12:10.7
    87	144	Sussman	Irene	Corvallis	OR	45	0:29:13.1	0:07:20.8	1:49:59.6	0:02:12.5	0:44:32.6	3:13:18.6
    88	389	Muehlbauer	Darcy	Enumclaw	WA	28	0:33:13.9	0:05:14.8	1:41:50.9	0:01:25.6	0:51:54.1	3:13:39.3
    89	196	Hilken	Lou	Olympia	WA	40	0:28:44.6	0:06:14.8	1:55:51.6	0:01:00.9	0:41:48.5	3:13:40.4
    90	124	Bradley	Sara 	Seattle	WA	29	0:31:08.7	0:06:11.7	1:44:20.0	0:02:45.2	0:50:56.5	3:15:22.1
    91	291	Pigott	Mary	Sammamish	WA	51	0:31:40.6	0:05:21.7	1:45:08.4	0:02:06.4	0:51:18.1	3:15:35.2
    92	102	Adamson	Susan	Newcastle	WA	38	0:25:32.0	0:07:28.5	1:53:06.4	0:01:53.4	0:48:21.0	3:16:21.3
    93	350	Thiel	Debbie	Bellevue	WA	28	0:24:36.0	0:06:38.7	1:47:19.9	0:02:01.8	0:56:26.5	3:17:02.9
    94	499	Harris	Cathy	Portland	OR	31	0:27:33.9	0:06:23.4	1:47:12.1	0:01:41.1	0:55:56.5	3:18:47.0
    95	238	Maguire	Molly	Rainier	WA	52	0:28:11.8	0:07:07.5	1:52:36.9	0:02:41.4	0:50:36.6	3:21:14.2
    96	136	Camandona	Maureen	Bellingham	WA	30	0:28:14.3	0:07:33.0	1:48:48.1	0:02:09.1	0:55:23.6	3:22:08.1
    97	220	Kinkad-Herman	Lee Ann	Renton	WA	32	0:29:31.1	0:06:45.5	1:53:19.2	0:04:12.2	0:50:52.8	3:24:40.8
    98	225	Kraft	Karin	Olympia	WA	41	0:32:27.5	0:06:43.1	1:51:50.6	0:01:38.4	0:56:13.9	3:28:53.5
    99	323	Sheremeta	Sharon	Bellingham	WA	43	0:32:01.0	0:07:41.0	1:57:25.5	0:02:04.4	0:54:01.9	3:33:13.8
    100	355	Underberg	Lori	Renton	WA	43	0:39:40.8	0:05:57.4	1:55:28.4	0:02:13.7	0:53:36.1	3:36:56.4
    101	194	Herrmann	Olivia Jo	Olympia	WA	27	0:25:59.6	0:06:44.4	2:10:45.3	0:01:05.9	0:52:43.7	3:37:18.9
    102	321	Seavey	Lisa	Olympia	WA	39	0:34:25.7	0:06:56.7	2:03:16.5	0:01:36.5	0:52:22.6	3:38:38.0
    103	262	Nolle	Regina	Olympia	WA	50	0:37:01.3	0:06:37.4	1:54:31.3	0:02:18.6	0:59:24.3	3:39:52.9
    104	339	Stoyles	Sydnee	Puyallup	WA	16	0:21:59.1	0:09:33.8	2:07:23.2	0:02:21.1	1:00:51.8	3:42:09.0
    105	153	Crupi	Kristen	Edmond	WA	34	0:37:25.3	0:08:54.7	1:56:52.0	0:03:12.8	0:56:28.6	3:42:53.4
    106	135	Cahoon	Christine	Coeur D'Alene	ID	36	0:40:33.7	0:06:51.0	2:07:05.6	0:01:41.2	0:56:21.3	3:52:32.8
    107	331	Spencer	Suzanne	Mercer Island	WA	57	0:39:38.4	0:09:03.1	2:03:53.2	0:01:29.5	1:10:01.9	4:04:06.1
    108	278	Perron	Diane	Gig Harbor	WA	57	0:34:04.2	0:09:54.7	2:09:10.2	0:03:14.4	1:11:35.5	4:07:59.0
    109	316	Scheiner	Rachel	Seattle	WA	34	0:21:52.3	0:03:07.7	2:24:05.8	#N/A	#N/A	#N/A
    110	463	Buchman	Pat	Langley	WA	52	0:27:00.1	0:07:20.4	2:25:45.6	#N/A	#N/A	#N/A
    111	103	Alegnani	Pamela	Seattle	WA	43	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    112	119	Bobek	Cathy	Seattle	WA	52	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    113	145	Cocanour	Amy	Kent	WA	31	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    114	187	Halstead	Cynthia	Olympia	WA	33	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    115	193	Henry	Rebecca	Seattle	WA	31	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    116	210	Jacob	Christa	Portland	OR	30	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    117	212	Jacobsen	Lola	Bellevue	WA	42	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    118	213	Johnson	Kelly	Tacoma 	WA	27	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    119	226	Lasala	Kristin	Bend	OR	38	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    120	228	Lavelle	Patsy	Tacoma 	WA	52	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    121	252	Mushetskinner	Colleen	Everett	WA	37	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    122	264	Nowlis	Suzanne	Seattle	WA	40	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    123	266	Ogle	Jennifer	Seattle	WA	35	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    124	269	Olson	Christina	Everett	WA	30	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    125	275	Parks	Sarah	Portland	OR	29	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    126	298	Ramuta	Kim	Redmond	WA	43	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    127	300	Redman	MJ	Seattle	WA	35	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    128	301	Richter	Debbie	Redmond	WA	42	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    129	304	Roan	Amy	Helena	MT	29	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    130	328	Solem	Kris	Kirkland	WA	39	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    131	391	Solseng	Anne	Portland	OR	38	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    132	338	Stolt-Krichko	Debra	Gresham	OR	42	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A
    
    Results for M (Black Hills Race)
    Place	BIB	LAST	FIRST	CITY	STATE	Age	SWIM	T1	BIKE	T2	RUN	Finish	DQ
    1	466	Johnson	Kirk	Poulsbo	WA	38	0:17:49.6	0:03:08.7	1:13:09.1	0:00:46.9	0:30:28.4	2:05:22.7
    2	322	Seeley	Lane	Seattle	WA	30	0:18:45.0	0:03:06.6	1:15:31.9	0:00:54.9	0:27:50.4	2:06:08.8
    3	169	Eronemo	Erin	Kent	WA	38	0:16:14.7	0:04:01.2	1:13:53.4	0:00:52.9	0:32:38.8	2:07:41.0
    4	219	Kia	Arash	Portland	OR	37	0:20:11.2	0:03:14.7	1:19:41.5	0:00:38.8	0:24:34.7	2:08:20.9
    5	385	Mitchem	Frank	Longview	WA	38	0:17:13.1	0:03:16.2	1:17:46.3	0:00:53.2	0:32:28.5	2:11:37.3
    6	207	Hill	Douglas	Tacoma 	WA	47	0:19:57.4	0:03:28.2	1:17:58.9	0:00:47.5	0:29:31.6	2:11:43.6
    7	247	Mays	James	Auburn	WA	47	0:19:25.1	0:02:55.2	1:17:30.0	0:00:48.6	0:31:59.5	2:12:38.4
    8	477	Stomer	Brian	Issaquah	WA	35	0:18:39.0	0:03:15.5	1:21:15.4	0:00:54.2	0:28:50.6	2:12:54.7
    9	251	Mercer	Doug	Seattle	WA	41	0:21:52.4	0:03:15.3	1:17:23.7	0:00:53.1	0:30:24.7	2:13:49.2
    10	272	Palumbo	Paul	Sammamish	WA	42	0:20:09.6	0:03:14.4	1:17:26.6	0:01:01.7	0:32:09.0	2:14:01.3
    11	215	Johnston	Ross	San Francisco	CA	35	0:19:07.5	0:03:40.1	1:19:06.7	0:00:45.8	0:32:39.9	2:15:20.0
    12	309	Ruthford	Steven	Bellingham	WA	27	0:18:08.4	0:03:23.7	1:20:13.2	0:00:39.0	0:33:39.1	2:16:03.4
    13	303	Rios	Matt 	Olympia	WA	32	0:22:48.2	0:03:31.4	1:16:48.0	0:00:47.9	0:33:45.8	2:17:41.3
    14	265	Odegaard	Bruce	Lake Stevens	WA	40	0:20:21.0	0:04:24.1	#N/A	#N/A	0:32:53.0	2:17:57.8
    15	451	O'Hare	Brady	Bellingham	WA	30	0:22:05.7	0:03:08.9	1:20:47.6	0:00:47.0	0:31:14.7	2:18:03.9
    16	283	Peterson	Kevin	Seattle	WA	30	0:26:30.6	0:03:54.6	1:15:12.1	0:01:16.5	0:31:59.2	2:18:53.0
    17	141	Clayton	Todd	Port Angeles	WA	39	0:22:51.9	0:03:24.0	1:16:57.2	0:00:48.4	0:34:54.0	2:18:55.5
    18	181	Freshwaters	Brett	Tacoma 	WA	43	0:21:54.7	0:03:55.8	1:22:26.2	0:00:54.9	0:30:35.3	2:19:46.9
    19	327	Sofield	Darrell	Tacoma 	WA	29	0:24:34.8	0:04:37.8	1:18:24.0	0:01:09.1	0:31:06.4	2:19:52.1
    20	366	Walker	Jon	Olympia	WA	27	0:17:05.8	0:04:12.9	1:25:25.2	0:00:52.2	0:32:53.0	2:20:29.1
    21	132	Rayl	Eric			40	0:22:19.8	0:03:26.4	1:23:42.2	0:00:51.2	0:30:11.4	2:20:31.0
    22	379	Zeldenrust	Richard	Olympia	WA	41	0:21:05.3	0:03:43.6	1:22:21.7	0:00:56.3	0:32:51.9	2:20:58.8
    23	317	Scheller	Erik	Gig Harbor	WA	43	0:23:51.2	0:04:20.7	1:18:21.0	0:01:01.2	0:33:51.9	2:21:26.0
    24	340	Strait	John	Seattle	WA	56	0:23:57.9	0:03:46.8	1:19:20.0	0:00:46.0	0:34:08.5	2:21:59.2
    25	296	Ramsay	Scott	Newcastle	WA	47	0:17:56.7	0:05:32.1	1:21:08.7	0:01:06.9	0:36:23.7	2:22:08.1
    26	143	Coates	Joe	Knumclaw	WA	45	0:22:36.9	0:03:55.5	1:21:14.0	0:01:09.6	0:33:51.3	2:22:47.3
    27	361	Vesey	Scott	Seattle	WA	43	0:18:48.2	0:03:59.3	1:22:13.3	0:00:53.6	0:37:15.5	2:23:09.9
    28	195	Hert	Paul	Bellevue	WA	38	0:22:29.0	0:03:31.9	1:22:23.3	0:01:01.8	0:33:57.3	2:23:23.3
    29	365	Wahmuth	Bill	Everett	WA	52	0:22:33.9	0:03:01.5	1:23:21.3	0:00:52.3	0:34:43.3	2:24:32.3
    30	230	Lee	Richard	Seattle	WA	30	0:22:27.5	0:04:25.2	1:21:52.0	0:01:23.1	0:35:10.3	2:25:18.1
    31	221	Kirkpatrick	Greg	Olympia	WA	44	0:22:32.7	0:03:40.6	1:23:58.4	0:00:54.0	0:34:27.4	2:25:33.1
    32	464	Degouzman	Pedro	Seattle	WA	32	0:25:17.6	0:04:14.6	1:20:32.0	0:01:17.1	0:34:16.1	2:25:37.4
    33	460	Wolfe	Darryl	Port Angeles	WA	32	0:27:01.1	0:04:55.2	1:15:52.5	0:01:35.8	0:36:31.7	2:25:56.3
    34	454	Degooyer	Mike	Bellevue	WA	32	0:23:19.9	0:04:32.9	1:20:34.4	0:01:15.8	0:36:19.1	2:26:02.1
    35	352	Truscott	Al	Gig Harbor	WA	53	0:21:59.2	0:03:49.8	1:23:04.0	0:00:42.9	0:36:28.7	2:26:04.6
    36	189	Hammett	Chris 	Poulsbo	WA	33	0:22:19.6	0:03:50.4	1:24:32.7	0:01:08.2	0:34:15.3	2:26:06.2
    37	202	Hudson	John	Salem	OR	36	0:17:16.3	0:03:43.5	1:27:12.7	0:00:54.8	0:37:17.6	2:26:24.9
    38	381	Zimmerman	Bill	Seattle	WA	38	0:23:44.9	0:04:18.2	1:18:39.0	0:01:17.9	0:38:40.0	2:26:40.0
    39	235	Long	Philp	Seattle	WA	40	0:22:43.3	0:03:58.2	1:24:40.6	0:00:57.3	0:34:34.8	2:26:54.2
    40	349	Taylor	Bill	Olympia	WA	46	0:21:51.8	0:03:40.5	1:23:48.8	0:00:53.7	0:36:52.8	2:27:07.6
    41	260	Nicholas	Jim	Seattle	WA	46	0:21:40.8	0:04:36.9	1:23:15.1	0:00:56.7	0:37:26.9	2:27:56.4
    42	358	Varga	Harvey	Clinton	WA	31	0:21:00.1	0:04:27.4	1:24:45.3	0:01:03.7	0:36:56.0	2:28:12.5
    43	204	Hungate	Mitch	Sumner	WA	50	0:20:57.9	0:03:01.6	1:27:18.7	0:00:56.6	0:35:58.4	2:28:13.2
    44	376	Wolf	Doug	Maple Valley	WA	39	0:20:27.0	0:04:51.9	1:26:04.0	0:01:12.6	0:36:13.0	2:28:48.5
    45	462	Byrnes	Ron	Olympia	WA	40	0:20:34.4	0:04:02.7	1:28:52.4	0:01:23.7	0:33:58.8	2:28:52.0
    46	378	Yoos	James	North Bend	WA	33	0:22:58.8	0:03:36.6	1:23:37.3	0:01:30.9	0:37:43.6	2:29:27.2
    47	377	Yamamoto	David	Bothell	WA	37	0:24:49.4	0:04:10.3	1:25:23.1	0:00:49.2	0:34:45.5	2:29:57.5
    48	457	Behlmer	George	Seattle	WA	54	0:20:06.1	0:05:30.5	1:26:38.4	0:01:31.9	0:36:28.8	2:30:15.7
    49	190	Hanger	Darren	Bellevue	WA	33	0:28:28.3	0:04:15.1	1:23:49.2	0:01:19.5	0:32:25.1	2:30:17.2
    50	199	Hougan	David	Olympia	WA	36	0:20:17.4	0:04:15.2	1:27:24.8	0:01:00.2	0:37:20.2	2:30:17.8
    51	179	Hanrahm	John			38	0:24:04.5	0:05:30.0	1:25:39.8	0:00:56.1	0:34:16.7	2:30:27.1
    52	289	Pfautz	Wallis	Seattle	WA	40	0:24:33.8	0:04:27.2	1:24:26.6	0:01:12.5	0:36:37.8	2:31:17.9
    53	335	Stegeman	William	Tacoma 	WA	30	0:21:01.3	0:05:49.6	1:29:09.1	0:01:35.6	0:33:49.4	2:31:25.0
    54	388	Pappuleas	Glenn			40	0:25:48.5	0:04:42.6	1:24:49.6	0:01:13.8	0:35:12.8	2:31:47.3
    55	130	Brown	Jim	Olympia	WA	34	0:26:18.2	0:04:03.7	1:16:16.3	0:01:01.8	0:44:21.4	2:32:01.4
    56	162	Doyle	Sean	Rapid City	SD	30	0:23:46.9	0:04:18.6	1:24:37.6	0:01:11.0	0:38:14.3	2:32:08.4
    57	233	Lewis	Joel	Des Moines	WA	45	0:24:53.2	0:03:47.6	1:27:07.6	0:00:57.6	0:35:25.2	2:32:11.2
    58	231	Lee	Stuart	Seattle	WA	47	0:22:57.4	0:04:19.5	1:28:25.4	0:00:59.8	0:35:40.2	2:32:22.3
    59	324	Shurer	Ronald	Yelm	WA	50	0:24:52.8	0:04:41.1	1:26:09.8	0:01:13.5	0:35:40.8	2:32:38.0
