![]() |
Ft. Steilacoom Running Club Roman Meal Glove Run October 19, 2002 Steilacoom, WA Mile, 5k and 10k
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Ft. Steilacoom Running Club
ROMAN MEAL GLOVE RUN
10 Kilometer Run
Saturday, October 19, 2002
Steilacoom High School, Tacoma, WA
Directed by: Craig Lund & Ren Gallier
0 - 99
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 1 DESTRY JOHNSON 27 33:34 5:25
2 2 AARON SELK 27 PUYALLUP WA 35:11 5:40
3 3 DOUG MACLEAN 50 MERCER I WA 38:44 6:15
4 6 DAVID HAYS 44 UNIVERSITY WA 39:47 6:25
5 7 JIM GAUL 60 SEATTLE WA 39:52 6:25
6 8 GLENN TANNER 42 40:00 6:27
7 9 KEVIN SHANLEY 36 LAKEWOOD WA 41:04 6:37
8 10 JAMES NELSON 40 41:09 6:38
9 11 BRIAN GRADY 33 41:12 6:38
10 12 DOUG BUNTING 43 AUBURN WA 41:18 6:39
11 13 STEPHEN TAYLOR 35 41:19 6:39
12 14 RICHARD DAY 47 41:22 6:40
13 16 ROBERT BARRETT 39 41:56 6:45
14 17 DAVID FORBES 43 KENT WA 42:00 6:46
15 18 MIKE DONOGHUE 60 42:02 6:46
16 19 JEFF BELL 32 42:05 6:47
17 20 JAMES LUCE 47 42:16 6:49
18 22 ARTHUR DUNN 43 TACOMA WA 42:29 6:51
19 24 STEVE BROKENS 47 SILVERDALE WA 43:11 6:57
20 25 GREG EASTON 53 WA 43:13 6:58
21 26 RICHARD WELLS 40 COVINGTON WA 43:14 6:58
22 27 RON TAYLOR 59 STEILACOOM WA 43:27 7:00
23 28 JEFF SAWYER 42 OLYMPIA WA 44:12 7:07
24 29 BOB FLYNN 51 PORTORCHARD WA 44:23 7:09
25 30 RICHARD DECKER 55 COVINGTON WA 44:39 7:12
0 - 99
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 4 SHELLEY SMATHERS 30 38:56 6:16
2 5 DANITA ERICKSON 30 TACOMA WA 39:43 6:24
3 15 STACY CAIL 24 PORTLAND OR 41:48 6:44
4 21 MAUREEN MOONEY 36 TACOMA WA 42:19 6:49
5 23 BETH OGLE 29 42:41 6:53
6 32 GEORGIA DANIELS 34 TACOMA WA 45:07 7:16
7 34 CHRISTINA GALLAGHER 25 FEDERAL WAY WA 45:23 7:19
8 36 DARCY MAY 38 PUYALLUP WA 45:32 7:20
9 37 LAURIE BUSKALA 41 45:52 7:23
10 48 KATHI WILKES 37 47:57 7:44
11 49 THERESA CREATURA 45 FOX ISLAND WA 47:57 7:44
12 52 DONNA JACKSON 52 TACOMA WA 48:54 7:53
13 62 LIN WILLIAMS 41 OLALLA WA 50:07 8:04
14 63 BARBARA PEMBERTON 33 TACOMA WA 50:10 8:05
15 65 LESLIE CULVER 37 50:23 8:07
16 67 CASEY LEO 17 50:32 8:08
17 68 CHERISH WARD 24 50:41 8:10
18 71 LYNN ROSE 53 SHELTON WA 51:24 8:17
19 72 TUYET NGUYEN 39 AUBURN WA 51:33 8:18
20 75 LYNNE WERNER 51 SEATTLE WA 51:45 8:20
21 77 TAMI STEIN 43 PUYALLUP WA 51:48 8:21
22 78 KAREN KARLEN 43 51:49 8:21
23 87 LAIMA HUSTON 58 SUMNER WA 53:29 8:37
24 88 BECKY HIBBS 52 LAKEWOOD WA 53:46 8:40
25 90 CECILE HOP 34 53:51 8:40
0 - 10
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
11 - 14
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
15 - 18
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
19 - 29
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 2 AARON SELK 27 PUYALLUP WA 35:11 5:40
2 55 PAUL GROVE 24 RENTON WA 49:06 7:55
3 59 MICHEAL RENNOCK 23 TACOMA WA 50:02 8:04
4 60 MICHAEL GARRETT 27 50:03 8:04
30 - 39
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 9 KEVIN SHANLEY 36 LAKEWOOD WA 41:04 6:37
2 11 BRIAN GRADY 33 41:12 6:38
3 13 STEPHEN TAYLOR 35 41:19 6:39
4 16 ROBERT BARRETT 39 41:56 6:45
5 19 JEFF BELL 32 42:05 6:47
6 33 BRIAN GAST 35 45:07 7:16
7 38 CRAIG GUFFEY 32 46:02 7:25
8 44 JEFF CHARVAT 31 TACOMA WA 47:11 7:36
9 53 PAT ACKLEY 33 48:58 7:53
10 64 PJ PEMBERTON 32 PUYALLUP WA 50:15 8:06
11 95 MICHAEL MCCOY 37 BREMERTON WA 55:43 8:58
12 110 GLENN COCHRAN 30 57:13 9:13
13 122 TONY VALENTE 37 FEDERAL WAY WA 1:00:04 9:41
40 - 49
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 6 DAVID HAYS 44 UNIVERSITY WA 39:47 6:25
2 8 GLENN TANNER 42 40:00 6:27
3 10 JAMES NELSON 40 41:09 6:38
4 12 DOUG BUNTING 43 AUBURN WA 41:18 6:39
5 14 RICHARD DAY 47 41:22 6:40
6 17 DAVID FORBES 43 KENT WA 42:00 6:46
7 20 JAMES LUCE 47 42:16 6:49
8 22 ARTHUR DUNN 43 TACOMA WA 42:29 6:51
9 24 STEVE BROKENS 47 SILVERDALE WA 43:11 6:57
10 26 RICHARD WELLS 40 COVINGTON WA 43:14 6:58
11 28 JEFF SAWYER 42 OLYMPIA WA 44:12 7:07
12 35 MARK MASON 45 45:26 7:19
13 42 CARL KRIKORIAN 45 BELLEVUE WA 46:49 7:33
14 46 RANDY TESS 49 TACOMA WA 47:38 7:40
15 58 GARY SHIRKEY 40 49:58 8:03
16 69 GLENN MATSUDA 49 50:56 8:12
17 83 VAN DOM 42 FEDERAL WAY WA 53:03 8:33
18 86 KIM BOYDSTON 48 53:12 8:34
19 92 MARK VIRGIL 46 54:59 8:51
20 96 KEITH JOHNSTON 41 55:47 8:59
21 102 MEL WATT 47 TACOMA WA 56:23 9:05
22 106 DAN KOHLER 45 56:53 9:10
23 111 DAVID BARRETT 48 STEILACOOM WA 57:16 9:13
24 124 ROBERT TRENT 44 1:00:17 9:43
25 132 CHARLIE SILKETT 40 1:01:25 9:54
50 - 59
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 3 DOUG MACLEAN 50 MERCER I WA 38:44 6:15
2 25 GREG EASTON 53 WA 43:13 6:58
3 27 RON TAYLOR 59 STEILACOOM WA 43:27 7:00
4 29 BOB FLYNN 51 PORTORCHARD WA 44:23 7:09
5 30 RICHARD DECKER 55 COVINGTON WA 44:39 7:12
6 39 PERRY ROSE 56 SHELTON WA 46:03 7:25
7 40 JIM MADDOX 54 46:05 7:25
8 41 BOB CHAFFEUR 54 TACOMA WA 46:06 7:26
9 43 KURT REIDINGER 50 PUYALLUP WA 47:02 7:35
10 45 DAVID OLSHO 51 SEATTLE WA 47:20 7:38
11 47 WARREN FEERER 52 SEATTLE WA 47:40 7:41
12 50 EVERETT ADAMS 58 UNIV PLACE WA 48:09 7:45
13 51 GREG KERMGARD 54 BELLEVUE WA 48:19 7:47
14 56 BERNIE STEININGER 56 VANCOUVER BC 49:20 7:57
15 57 WAYNE BORKOWSKI 56 OLYMPIA WA 49:27 7:58
16 61 MIKE SIMS 55 50:06 8:04
17 66 RICHARD SLATER 56 50:27 8:08
18 73 PAT POUND 50 TACOMA WA 51:41 8:20
19 74 RON BAILEY 55 51:41 8:20
20 79 JEFFREY GILFOY 52 POULSBO WA 51:51 8:21
21 80 JON GERMAN 50 UNIV PLACE WA 52:03 8:23
22 81 MICHAEL SCOTT 56 52:35 8:28
23 82 WILLIAM RINKER 53 PUYALLUP WA 52:55 8:31
24 84 STEVEN CASKEY 54 53:04 8:33
25 101 JEFF SELBY 57 DES MOINES WA 56:14 9:03
26 112 JIM GORTON 53 TACOMA WA 57:25 9:15
27 113 CHRIS BINGHAM 52 57:32 9:16
28 130 RICHARD BRANNON 57 FEDERAL WAY WA 1:00:42 9:47
29 136 STAN SILVERNAIL 55 PUYALLUP WA 1:02:00 9:59
60 - 69
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 7 JIM GAUL 60 SEATTLE WA 39:52 6:25
2 18 MIKE DONOGHUE 60 42:02 6:46
3 31 MEL PREEDY 69 RAVENSDALE WA 45:02 7:15
4 54 BILL MACKEM 60 BREMERTON WA 49:03 7:54
5 70 RICHARD WALL 63 51:11 8:15
6 85 WILLIAM JACKSON 66 TACOMA WA 53:08 8:34
7 89 LARRY SORENSON 61 53:48 8:40
8 99 ALLAN DESPOT 66 OLYMPIA WA 56:06 9:02
9 109 ROLF AMUNDSON 68 FEDERAL WAY WA 57:12 9:13
10 141 GENE ADAIR 66 TACOMA WA 1:06:20 10:41
70 - 99
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 76 MURRAY ANDREWS 70 VASHON WA 51:48 8:21
2 131 REX ACKER 73 OLYMPIA WA 1:00:53 9:48
Overall Results
ROMAN MEAL WINTER GLOVE RUN
10 Kilometer Run
Saturday, October 27, 2001
Steilacoom High School, Tacoma, WA
Directed by: Lori-ann Orcutt
0 - 10
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
11 - 14
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
15 - 18
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 67 CASEY LEO 17 50:32 8:08
2 107 SEAN FLAAEN 18 57:00 9:11
19 - 29
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 15 STACY CAIL 24 PORTLAND OR 41:48 6:44
2 23 BETH OGLE 29 42:41 6:53
3 34 CHRISTINA GALLAGHER 25 FEDERAL WAY WA 45:23 7:19
4 68 CHERISH WARD 24 50:41 8:10
5 100 JESSICA WENDLER 21 56:10 9:03
6 135 ASHEY VOSHELL 25 SUMNER WA 1:01:59 9:59
30 - 39
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 5 DANITA ERICKSON 30 TACOMA WA 39:43 6:24
2 21 MAUREEN MOONEY 36 TACOMA WA 42:19 6:49
3 32 GEORGIA DANIELS 34 TACOMA WA 45:07 7:16
4 36 DARCY MAY 38 PUYALLUP WA 45:32 7:20
5 48 KATHI WILKES 37 47:57 7:44
6 63 BARBARA PEMBERTON 33 TACOMA WA 50:10 8:05
7 65 LESLIE CULVER 37 50:23 8:07
8 72 TUYET NGUYEN 39 AUBURN WA 51:33 8:18
9 90 CECILE HOP 34 53:51 8:40
10 91 MARTHA SHEFVELAND 39 54:34 8:47
11 94 KRISTI ROBERTSON 34 55:39 8:58
12 97 ERIN BUSH 31 55:52 9:00
13 103 BIRGIT LEWIS 38 56:37 9:07
14 116 KIMBERLY COX 37 TACOMA WA 58:03 9:21
15 118 NIKI HOWARD 36 TACOMA WA 58:09 9:22
16 119 TAMMY RANDALL 38 OLYMPIA WA 59:04 9:31
17 120 KARIN JOHNSON 32 TACOMA WA 59:05 9:31
18 121 DIANE SILKETT 38 59:13 9:32
19 123 LISA KELLEY 39 TACOMA WA 1:00:14 9:42
20 125 STEPHANIE ROTTER 35 1:00:34 9:45
21 126 MELANIE MUSCUTT 33 1:00:35 9:45
22 127 TRACEY SORENSON 32 WA 1:00:36 9:46
23 128 SUSAN YAKUBOVICH 39 1:00:39 9:46
24 142 PAM KAPERICK 38 TACOMA WA 1:09:21 11:10
25 144 CHRISTINE BARRY 37 TACOMA WA 1:10:42 11:23
26 145 CHERYL HARMON 30 RENTON WA 1:10:53 11:25
40 - 49
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 37 LAURIE BUSKALA 41 45:52 7:23
2 49 THERESA CREATURA 45 FOX ISLAND WA 47:57 7:44
3 62 LIN WILLIAMS 41 OLALLA WA 50:07 8:04
4 77 TAMI STEIN 43 PUYALLUP WA 51:48 8:21
5 78 KAREN KARLEN 43 51:49 8:21
6 93 GAYLE JONES 48 GIG HARBOR WA 55:02 8:52
7 98 CAROL SILVERNAIL 48 PUYALLUP WA 55:58 9:01
8 115 ELISE BOTCH 44 BELLEVUE WA 57:50 9:19
9 117 KATRYN MCLEOD 43 58:07 9:22
10 133 BECKY TRENT 47 1:01:40 9:56
11 134 RAEMA HICKEY 43 1:01:57 9:59
12 137 SUSAN MORGAN 44 SUMNER WA 1:02:20 10:02
13 139 DAWN MACLENNAN 46 LAKEWOOD WA 1:03:23 10:13
14 146 JUNE MCKEAVER 49 MONTLAKE T WA 1:11:07 11:27
50 - 59
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
1 52 DONNA JACKSON 52 TACOMA WA 48:54 7:53
2 71 LYNN ROSE 53 SHELTON WA 51:24 8:17
3 75 LYNNE WERNER 51 SEATTLE WA 51:45 8:20
4 87 LAIMA HUSTON 58 SUMNER WA 53:29 8:37
5 88 BECKY HIBBS 52 LAKEWOOD WA 53:46 8:40
6 104 NANCY HENDERSON 51 56:43 9:08
7 105 LINDA PAGE 56 56:51 9:09
8 108 MONA PETROU 54 57:11 9:13
9 129 JILL BERGREN 50 GIG HARBOR WA 1:00:40 9:46
10 138 SARAH PEROTKA-MOYE 50 RENTON WA 1:02:48 10:07
11 140 CLAIRE BAILEY 50 1:05:03 10:29
12 143 PHYLLIS WELKER 50 TACOMA WA 1:10:20 11:20
13 147 DOLORES FITZGERALD 58 LAKEWOOD WA 1:16:26 12:19
60 - 69
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
70 - 99
Place O'All Name Age City St 10k Pace
===== ===== ======================= === =========== == ======= =====
Ft. Steilacoom Running Club
ROMAN MEAL GLOVE RUN
5 Kilometer Run
Saturday, October 19, 2002
Steilacoom High School, Tacoma, WA
Directed by: Craig Lund & Ren Gallier
0 - 99
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 1 MARK VANEYCKE 38 TACOMA WA 15:54 5:08
2 2 GLEN MORGAN 31 16:11 5:13
3 3 DANIEL SALAZAR 36 TACOMA WA 17:33 5:39
4 4 STEPHEN WILLS 41 WA 18:20 5:55
5 5 DARRIN HATCHER 35 PUYALLUP WA 18:41 6:01
6 6 ANDY PIERCY 46 TACOMA WA 18:54 6:05
7 7 JOHN HAHN 55 18:56 6:06
8 8 TIMOTHY OGURI 52 TACOMA WA 19:10 6:11
9 9 DANE MANLEY 15 19:31 6:17
10 10 TYLER FREDERICKSON 27 NORMANDY PK WA 19:34 6:18
11 11 MIKE HENDERSON 53 STEILACOOM WA 19:50 6:24
12 12 DAN BECKMAN 44 AUBURN WA 19:59 6:26
13 14 MANUEL FERNANDEZ 33 20:13 6:31
14 15 JOHN DWYER 31 PORTLAND OR 20:14 6:31
15 16 ANDREW BURNS 47 EDGEWOOD WA 20:26 6:35
16 18 RON BRINTON 65 GIG HARBOR WA 20:28 6:36
17 19 JEFF WASHBURN 27 20:39 6:39
18 20 JAY LINDBERGH 51 LAKEWOOD WA 20:46 6:42
19 21 MARTIN ALFARO 26 20:50 6:43
20 23 PAUL MANNING 53 TACOMA WA 21:07 6:48
21 24 SALVADOR MATA 14 21:08 6:49
22 25 NATHAN CRUM 13 21:11 6:50
23 26 DAN BAKER 40 YELM WA 21:12 6:50
24 28 TIM JOSLIN SR. 61 REDONDO WA 21:18 6:52
25 29 STEVE MOE 58 KIRKLAND WA 21:35 6:57
0 - 99
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 13 ERIN FERGUSON 19 20:09 6:30
2 17 KENDRA STEINBRUGGER 19 20:27 6:35
3 22 KIRSTEN LIND 18 TACOMA WA 20:57 6:45
4 27 CINDY BROKENS 46 SILVERDALE WA 21:13 6:50
5 34 JOY RUSSELL 28 22:09 7:08
6 37 LARISSA UCHIYAMA 38 22:35 7:17
7 38 MISSY FLOYD 13 23:23 7:32
8 41 ANGELA MORELLI 36 BOTHELL WA 23:46 7:39
9 44 JANET NELSON 42 24:10 7:47
10 45 CAITLYN PARKER 33 24:16 7:49
11 54 ANDRA LITZENBERGER 49 GIG HARBOR WA 24:56 8:02
12 55 KARI WASHBURN 26 25:01 8:04
13 57 KATHLEEN COOPER 44 25:05 8:05
14 61 CAMI VARNADORE 24 TACOMA WA 25:20 8:10
15 62 KRISTIN FRENCH 26 25:25 8:11
16 67 CHRISTINE BELFIORI 43 26:00 8:23
17 69 HEATHER MOE 44 KIRKLAMD WA 26:27 8:31
18 70 LAURA DEWITT 17 26:38 8:35
19 74 SARAH LACOMBE 14 PUYALLUP WA 26:51 8:39
20 76 CAITLIN SWITAJ 13 26:53 8:40
21 80 MEGAN GOTT 13 27:13 8:46
22 81 MONIQUE LETOURNEAU 15 28:00 9:01
23 82 LAURA CIRVES 37 SHORELINE WA 28:08 9:04
24 83 CHERYLANN ALEXANDER 34 SHORELINE WA 28:09 9:04
25 84 LAURIE DANIEL 44 WA 28:19 9:07
0 - 10
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
11 - 14
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 24 SALVADOR MATA 14 21:08 6:49
2 25 NATHAN CRUM 13 21:11 6:50
3 47 JAMES TURNBULL 13 24:22 7:51
4 53 STRYKAR KORSMO 12 24:53 8:01
5 66 KYLE WICOMB 13 25:55 8:21
6 77 ERIC TSUCHIYAMA 11 26:53 8:40
7 94 ALEX WAGNER 14 29:43 9:34
8 108 PHILLIP CERNA 11 31:35 10:10
9 127 NICK RIABOV 13 39:42 12:47
10 132 DIMITRI PODOLSKY 13 45:36 14:41
11 133 DANIEL MCCLELLAN 14 LAKEWOOD WA 46:02 14:49
15 - 18
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 9 DANE MANLEY 15 19:31 6:17
19 - 29
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 10 TYLER FREDERICKSON 27 NORMANDY PK WA 19:34 6:18
2 19 JEFF WASHBURN 27 20:39 6:39
3 21 MARTIN ALFARO 26 20:50 6:43
4 95 DAVID HOHLER 29 29:45 9:35
5 99 BRAD CLARK 20 31:07 10:01
6 137 DAN LINDNER 24
30 - 39
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 2 GLEN MORGAN 31 16:11 5:13
2 3 DANIEL SALAZAR 36 TACOMA WA 17:33 5:39
3 5 DARRIN HATCHER 35 PUYALLUP WA 18:41 6:01
4 14 MANUEL FERNANDEZ 33 20:13 6:31
5 15 JOHN DWYER 31 PORTLAND OR 20:14 6:31
6 88 MIKE PAULSON 39 28:52 9:18
40 - 49
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 4 STEPHEN WILLS 41 WA 18:20 5:55
2 6 ANDY PIERCY 46 TACOMA WA 18:54 6:05
3 12 DAN BECKMAN 44 AUBURN WA 19:59 6:26
4 16 ANDREW BURNS 47 EDGEWOOD WA 20:26 6:35
5 26 DAN BAKER 40 YELM WA 21:12 6:50
6 31 DONALD UCHIYAMA 41 21:52 7:03
7 33 STEVE RYSER 44 LACEY WA 22:05 7:07
8 36 GREG PORTER 43 22:20 7:12
9 40 ERICK CLARK 45 23:38 7:37
10 50 KEN LODERS 43 24:38 7:56
11 73 MICHAEL LACOMBE 47 PUYALLUP WA 26:50 8:39
12 75 ALAN JACKSON 44 SHELTON WA 26:52 8:39
13 89 ERIC HERBST 44 GIG HARBOR WA 28:52 9:18
14 92 RICH TURLEY 45 FEDERAL WAY WA 29:14 9:25
15 115 TOM MCCLELLAN 41 LAKEWOOD WA 33:05 10:39
16 118 BRET BELLEVUE 43 BUCKLEY WA 34:01 10:57
17 123 JEROME POWELL 45 36:12 11:40
50 - 59
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 7 JOHN HAHN 55 18:56 6:06
2 8 TIMOTHY OGURI 52 TACOMA WA 19:10 6:11
3 11 MIKE HENDERSON 53 STEILACOOM WA 19:50 6:24
4 20 JAY LINDBERGH 51 LAKEWOOD WA 20:46 6:42
5 23 PAUL MANNING 53 TACOMA WA 21:07 6:48
6 29 STEVE MOE 58 KIRKLAND WA 21:35 6:57
7 30 LAURIE OLAFSON 54 CHIMACUM WA 21:47 7:01
8 32 ERICK LINDBERGH 51 TACOMA WA 21:55 7:04
9 35 JOSEPH DZIADOS 52 LAKEWOOD WA 22:14 7:10
10 42 JOHN PEARSON 50 24:01 7:44
11 51 WAYNE VANDERPOL 55 24:41 7:57
12 59 JERRY LOGAN 56 AUBURN WA 25:07 8:06
13 63 BOB BRYSON 51 25:35 8:15
14 64 LARRY COYNE 52 FEDERAL WAY WA 25:50 8:19
15 71 DAVID ANDERSON 56 TACOMA WA 26:46 8:37
16 72 BILL DANIEL 59 SEATTLE WA 26:49 8:38
17 78 FRANK MARSHALL 54 LAKEWOOD WA 27:03 8:43
18 79 PETER GREGORY 51 TACOMA WA 27:09 8:45
19 91 DANIEL SMITH 52 PUYALLUP WA 29:06 9:22
20 93 RON HARRIS 54 KENT WA 29:36 9:32
21 101 STEVE RAMSDELL 59 31:14 10:04
22 105 PATRICK GARRETT 59 31:26 10:08
60 - 69
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 18 RON BRINTON 65 GIG HARBOR WA 20:28 6:36
2 28 TIM JOSLIN SR. 61 REDONDO WA 21:18 6:52
3 39 BOB BROWN 63 GIG HARBOR WA 23:29 7:34
4 43 MAX WELKER 60 TACOMA WA 24:09 7:47
5 46 DAVID HOPKINS 62 STEILACOOM WA 24:18 7:50
6 48 ROGER DEAN 63 POULSBO WA 24:26 7:52
7 49 DAVID SMITH 61 TACOMA WA 24:29 7:53
8 52 PETE STEILBERG 68 24:47 7:59
9 56 LARRY COOPER 61 25:04 8:05
10 60 CLYDE SPARKS 67 SEATTLE WA 25:15 8:08
11 102 JAMES NELSON 67 PUYALLUP WA 31:17 10:05
12 113 TOM JONES 63 TACOMA WA 31:55 10:17
70 - 99
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 58 ROBERT REED 70 BELLEVUE WA 25:06 8:05
2 65 MIKE NOAH 99 25:52 8:20
3 68 WILL SUDDETH 99 26:12 8:26
4 111 JOHN MANDY 70 SPANAWAY WA 31:50 10:15
5 131 ROELIF LAUGHLIN 80 SHORELINE WA 41:35 13:24
AGE-GROUP RESULTS
ROMAN MEAL WINTER GLOVE RUN
5 Kilometer Run
Saturday, October 27, 2001
Steilacoom High School, Tacoma, WA
Directed by: Lori-Ann Orcutt
******* ************* **************
P R E L I M I N A R Y R E S U L T S U N O F F I C I A L
I M M E D I A T E L Y
R E P O R T A N Y E R R O R S N O T E D
******* ************* **************
0 - 10
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 125 SAVANNAH GUFFEY 07 38:06 12:16
11 - 14
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 38 MISSY FLOYD 13 23:23 7:32
2 74 SARAH LACOMBE 14 PUYALLUP WA 26:51 8:39
3 76 CAITLIN SWITAJ 13 26:53 8:40
4 80 MEGAN GOTT 13 27:13 8:46
5 87 KRISTINA GEORGIEVA 13 28:40 9:14
6 103 LAUREN JENSEN 11 31:18 10:05
7 109 MACKENZIE ELKINS 11 31:46 10:14
8 110 KELLYN MCCANN 11 31:47 10:14
9 112 COURTNEY KARWAL 11 31:52 10:16
10 114 HEATHER MCCLELLAN 12 LAKEWOOD WA 33:04 10:39
11 136 NICOLE FALLING 11
15 - 18
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 22 KIRSTEN LIND 18 TACOMA WA 20:57 6:45
2 70 LAURA DEWITT 17 26:38 8:35
3 81 MONIQUE LETOURNEAU 15 28:00 9:01
19 - 29
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 17 KENDRA STEINBRUGGER 19 20:27 6:35
2 34 JOY RUSSELL 28 22:09 7:08
3 55 KARI WASHBURN 26 25:01 8:04
4 61 CAMI VARNADORE 24 TACOMA WA 25:20 8:10
5 62 KRISTIN FRENCH 26 25:25 8:11
6 104 ELLEN SIMS 23 31:20 10:06
7 117 MARY LOGAN 24 33:25 10:46
30 - 39
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 37 LARISSA UCHIYAMA 38 22:35 7:17
2 41 ANGELA MORELLI 36 BOTHELL WA 23:46 7:39
3 45 CAITLYN PARKER 33 24:16 7:49
4 82 LAURA CIRVES 37 SHORELINE WA 28:08 9:04
5 83 CHERYLANN ALEXANDER 34 SHORELINE WA 28:09 9:04
6 126 STACI GUFFEY 33 LAKEWOOD WA 38:06 12:16
7 143 HEIDI ANN WACHTER 38 TACOMA WA
8 144 JENNA CABANOS 39
40 - 49
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 27 CINDY BROKENS 46 SILVERDALE WA 21:13 6:50
2 44 JANET NELSON 42 24:10 7:47
3 54 ANDRA LITZENBERGER 49 GIG HARBOR WA 24:56 8:02
4 57 KATHLEEN COOPER 44 25:05 8:05
5 67 CHRISTINE BELFIORI 43 26:00 8:23
6 69 HEATHER MOE 44 KIRKLAMD WA 26:27 8:31
7 84 LAURIE DANIEL 44 WA 28:19 9:07
8 86 DEBRA HERBST 42 GIG HARBOR WA 28:35 9:12
9 90 HELEN GILMORE 46 28:54 9:19
10 96 DONNA JACKSON 45 TACOMA WA 29:47 9:36
11 97 MARSHA BURNS 45 29:52 9:37
12 106 KAISA SWENDDAL-WHITE 44 TACOMA WA 31:32 10:09
13 107 ESTHER LADWIG 42 31:33 10:10
14 116 DAWN BELLEVUE 42 BUCKLEY WA 33:08 10:40
15 119 TAMMIE CHANG 40 DUPONT WA 34:18 11:03
16 120 KATE OLIVER 43 TACOMA WA 34:21 11:04
17 130 KARRYN MEEKER 40 41:33 13:23
18 138 SHELLEY MCCLELLAN 43 LAKEWOOD WA
19 139 DIANE DENT 47
50 - 59
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 85 LOIS KULJIS 52 TACOMA WA 28:31 9:11
2 98 RAMONA WOLLENWEBER 59 GIG HARBOR WA 30:57 9:58
3 100 GRETCHEN RAMSDELL 59 BREMERTON WA 31:14 10:04
4 122 LETA SCHATTAUER 54 36:11 11:39
5 128 CONNIE JONES 53 40:47 13:08
6 129 LYNDA HARPER 50 41:20 13:19
7 140 BETTIE BONNER 56 OLYMPIA WA
60 - 69
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 142 SHARON HORST 64
70 - 99
Place O'All Name Age City St Time Pace
===== ===== ======================= === =========== == ======= =====
1 121 VELMA BUCK 76 PUYALLUP WA 34:45 11:12
2 124 ELOISE ADAIR 70 TACOMA WA 37:12 11:59
3 135 HEIDI BEVERLIN 99 48:12 15:31
