© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Christmas Rush Fun Run
December 14, 2002
Kent, Washington
5K Run/Walk & 10K Run

ontherunevents.com

  • Special thanks to Kent Parks, Recreation and Community Services for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    10K Results Women 13 & Under
    1.	Perkins Elisa	F	12	56.06
    2.	Farwell, Chrissy	F	13	1.20.10
    
    10K Results Women 14-18
    1.	Aaker, Stephanie	F	14	45.37
    2.	Buslon, Mary	F	16	52.39
    3.	VanWormer, Emmy	F	17	56.18
    4.	Farnham, Emily	F	14	59.23
    5.	Perkins, Victoria	F	17	59.41
    6.	Perkins, Rebecca	F	14	1.05.15
    
    10K Results Women 19-24
    1.	Moore, Erin	F	23	42.27
    2.	Leonard, Kimberly	F	24	47.44
    3.	Andresen, Janelle	F	24	48.32
    4.	Sturgul, Mary	F	24	54.40
    5.	Jones, Nathalie	F	24	56.11
    6.	Fredericksen, Sara	F	19	57.36
    7.	Guzman, Celene	F	24	1.01.14
    8.	O'Rear, Jennifer	F	24	1.06.01
    9.	Lemkin, Amy	F	21	1.11.35
    
    10K Results Women 25-29
    1.	Gist, Sarah	F	25	41.11
    2.	Rosenkranz, Nina	F	28	47.07
    3.	Baerny, Sharon	F	28	47.08
    4.	Crawford, Beth	F	29	47.41
    5.	Stancel, Kelly	F	26	50.33
    6.	Burton, Alicia	F	29	51.12
    7.	Kuzior, Angela	F	25	54.50
    8.	Wolverton, Jill	F	28	56.21
    9.	Pingree, Kristin	F	25	58.40
    10.	McConnell, Lori	F	29	59.24
    11.	Klein, Lori	F	29	59.50
    12.	Walburger, Aimee	F	28	1.05.45
    13.	Staudinger, Aimee	F	29	1.06.30
    14.	Sammon-O'Leary, Ann	F	29	1.06.31
    15.	Bemis, Sarah	F	28	1.07.27
    16.	Weldin, Elizabeth	F	28	1.10.57
    
    10K Results Women 30-34
    1.	Woodmansee, Kristy	F	30	38.40
    2.	Hymans, Lynda	F	33	40.55
    3.	Toraya, Cindy	F	33	43.57
    4.	Cocanour, Amy	F	32	44.44
    5.	Fletcher, Deborah	F	32	45.05
    6.	Smith, Laurice	F	31	46.47
    7.	Bredice, Patty	F	32	47.27
    8.	Regnart, Pat	F	30	47.29
    9.	Jones, Tracy	F	32	50.12
    10.	Lance, Monique	F	32	51.24
    11.	Hall, Vicki	F	33	51.49
    12.	Larson, Kristin	F	31	52.07
    13.	Waters, Koko	F	34	54.44
    14.	Hochstadt, Holly	F	34	55.53
    15.	Thom, Denise	F	33	58.41
    16.	Pfeiffer, Bonnie	F	34	1.02.57
    17.	Monroe, Susan	F	32	1.03.53
    18.	Tebb, Kristin	F	32	1.04.09
    19.	Key, Lucy	F	34	1.04.11
    20.	McNeely, Jennifer	F	31	1.05.00
    21.	Naylor, Meigs	F	33	1.05.01
    22.	DoSantos, Andrea	F	30	1.05.18
    23.	Williams, Shari	F	32	1.05.44
    24.	Martin, Erikka	F	32	1.08.07
    25.	Roberts, Mia	F	34	1.11.56
    .
    10K Results Women 35-39
    1.	McRenolds, Bonnie	F	38	39.36
    2.	Trohimovich, Merita	F	36	40.02
    3.	Hill, Linda	F	36	49.01
    4.	Ovens, Susan	F	35	50.31
    5.	Celmer, Heidi	F	39	51.46
    6.	Seck, Heike	F	35	52.04
    7.	Stuart, Beverly	F	37	52.17
    8.	Rodriguez, Carol	F	35	52.42
    9.	Smith, Barbara	F	36	52.52
    10.	Purdy, Kristen	F	37	53.20
    11.	Phill, Caroline	F	39	53.33
    12.	Walter, Margaret	F	35	54.16
    13.	Peltola, Lisa	F	36	54.49
    14.	Raykovich, Cindi	F	39	55.27
    15.	Silkett, Diane	F	38	55.48
    16.	Kaykendall, Karen	F	39	55.59
    17.	Smith, Kristin	F	39	56.12
    18.	Shepard, Beth	F	36	56.43
    19.	Huber, Julie	F	35	57.45
    20.	Dorn, Mary	F	35	59.28
    21.	Antonio, Barbara	F	35	59.30
    22.	Burton, Tina	F	36	1.02.12
    23.	Bruil, Christine	F	37	1.02.32
    24.	Davis, Ann	F	39	1.04.57
    25.	Wyborney, Daryce	F	35	1.05.59
    26.	Baker, Tracey	F	35	1.06.10
    
    10K Results Women 40-44
    1.	Holleman, Mary	F	40	40.25
    2.	Davies, Janice	F	40	46.07
    3.	Freshwaters, Melanie	F	44	48.16
    4.	Gilmore, Terri	F	44	48.24
    5.	Holmes, Julie	F	43	50.36.1
    6.	Mathews, Lori	F	43	50.43
    7.	Cooper, Kathleen	F	44	51.06
    8.	Graham, Lisa	F	44	51.23
    9.	Nolting, Karen	F	43	51.52
    10.	Ferguson, Susan	F	44	52.00
    11.	McCormick, Janet	F	44	53.31
    12.	Moe, Heather	F	44	57.55
    13.	Alegnani, Pam	F	43	1.00.45
    14.	Aplin, Paula	F	44	1.01.19
    15.	Swendaal-White, Kaisa	F	44	1.01.20
    16.	Cummings, Shirley	F	42	1.01.44
    17.	Towle, Jane	F	41	1.01.48
    18.	Barnes, Michelle	F	44	1.06.47
    19.	Brinkerhoff, Penni	F	40	1.12.04
    
    10K Results Women 45-49
    1.	Groo, Julie	F	45	39.22
    2.	Busch, Bobbie	F	49	45.16
    3.	Schmidt, Lisa	F	45	54.52
    4.	Norlen, Cyndi	F	46	56.29
    5.	Givens, Deborah	F	45	56.40
    6.	Young, Beth	F	47	57.18
    7.	Leonard, Teresa	F	47	59.57
    8.	Stesco, Loretta	F	46	1.01.17
    9.	Dahl, Sonya	F	47	1.06.48
    10.	Seidel, Deborah	F	46	1.11.54
    
    10K Results Women 50-54
    1.	Bailey, Deborah	F	50	50.10
    2.	Werner, Lynne	F	51	50.59
    3.	Broom, Jeanne	F	51	52.01
    4.	Garber, Janet	F	50	58.04
    5.	Nishiyama, Merle	F	53	1.00.24
    6.	Stevens, Mary	F	53	1.01.15
    7.	Barber, Carol	F	53	1.01.45
    8.	Holland, Sue	F	51	1.02.08
    9.	Ross, Susan	F	54	1.17.18
    
    10K Results Women 55-59
    1.	Gilland, Caroline	F	55	51.25
    2.	Vadset, Ricky	F	60	51.44
    3.	Sobey, Barbara	F	55	55.55
    4.	Hulett, Prudence	F	59	59.56
    5.	Spiger, Pearl	F	61	1.03.26
    6.	Spencer, Ethel	F	56	1.21.52
    
    10K Results Men 13 & Under
    1.	Stolz, Jacob	M	13	49.06
    2.	Stolz, Adam	M	13	51.02
    3.	Moloney, Michael	M	10	55.43
    
    10K Results Men 14 -18
    1.	Heinjohn, Jordan	M	16	36.05
    2.	Frazier, Joshua	M	18	36.39
    3.	Ferguson, Maxwell	M	16	37.30
    4.	Kratzer, Josh	M	17	39.04
    5.	Shadel, Nick	M	17	41.23
    6.	Gladding, George	M	18	44.23
    7.	Luty, James	M	16	46.17
    8.	Worden, Nathan	M	17	50.34
    9.	Yin, Jerry	M	18	50.37
    10.	Ashby, Andy	M	17	50.41
    11.	Baskin, Dan	M	14	50.50
    12.	Crosta, Greg	M	15	54.19
    13.	Watkins, Josh	M	16	54.21
    14.	Rodriquez, Jose	M	18	57.32
    15.	Lockyear, Alex	M	15	57.47
    16.	Christie, Andrew	M	17	1.00.28
    17.	Olive, Stuart	M	16	1.02.44
    18.	Reynolds, Joe	M	17	1.04.14
    19.	Horstman, Brandon	M	16	1.08.56
    20.	Faataui, Matt	M	18	1.09.00
    21.	El-Himri, Masab	M	15	1.18.00
    22.	Wooten, Miguel	M	16	1.18.01
    23.	Fosberg, Erik	M	16	1.18.02
    24.	Sullivan, Ryan	M	15	1.22.30
    25.	Higgins, jeremy	M	15	1.22.32
    
    10K Results Men 19-24
    1.	Paul, Philip	M	20	35.55
    2.	Paul, Jake	M	23	44.14
    3.	Winningham, Joseph	M	19	46.43
    4.	Allred, Jason	M	22	47.45
    5.	Arnett, Jeremy	M	22	49.43
    6.	Beitler, Greg	M	19	52.35
    7.	Coleman, David	M	19	1.22.33
    
    10K Results Men 25-29
    1.	Davisson, John	M	25	36.17
    2.	Cummings, Scott	M	29	38.32
    3.	Rothschild, Michael	M	26	41.44
    4.	Hecox, Mike	M	29	42.13
    5.	Smith, Brody	M	28	44.47
    6.	Bavuso, Jason	M	29	45.15
    7.	Jones, Adam	M	25	46.48
    8.	Grove, Paul	M	25	48.48
    9.	Graham, Chris	M	25	50.52
    10.	Deboer, Bart	M	29	53.39
    11.	Antonio, James	M	29	54.23
    12.	Munchak, John	M	26	55.42
    13.	Williams, Aaron	M	29	1.00.01
    14.	Kuzior, Matthew	M	29	1.00.57
    
    10K Results Men 30-34
    1.	Van Eycke, Brian	M	33	35.21
    2.	Brisbois, Michael	M	34	35.23
    3.	Sanchez, Jerry	M	30	37.33
    4.	Hamling, Steven	M	34	39.11
    5.	Sach, Eric	M	34	39.29
    6.	Kenneally, Mark	M	32	39.50
    7.	Pasko, Regan	M	31	43.07
    8.	Brooks, Perry	M	34	43.29
    9.	Amar, Jeremy	M	31	44.48
    10.	White, Jim II	M	34	45.40
    11.	Sarver, Chris	M	34	47.39
    12.	Boyd, Jim	M	30	48.26
    13.	Ninneman, Scott	M	34	48.55
    14.	Creek, Randall	M	33	51.19
    15.	Walburger, Dave	M	34	51.51
    16.	Strasbourger, Haim	M	34	52.36
    17.	Robertson, Andy	M	34	56.13
    18.	Roberts, Craig	M	34	57.54
    19.	McConnell, Tim	M	34	59.25
    20.	Allen, Michele	M	34	1.02.28
    
    10K Results Men 35-39
    1.	Dickson, Craig	M	35	33.08
    2.	Kaufamnn, P	M	35	36.41
    3.	Docken, Lance	M	35	36.59
    4.	Rabbitt, Doug	M	38	37.42
    5.	Hyland, Brendan	M	35	38.09
    6.	Vogel, Bob	M	37	39.51
    7.	Haas, Jeff	M	37	39.52
    8.	Jones, Joe	M	37	39.53
    9.	Roberts, Pat	M	35	39.55
    10.	Crimbring, Carl	M	39	39.56
    11.	Rau, Rion	M	35	42.01
    12.	Hilbin, Myles, Jr.	M	37	43.01
    13.	Hamilton, Jess	M	35	45.09
    14.	Hartman, David	M	39	46.18
    15.	Moore, Tom	M	35	46.38
    16.	Velasco, Mike	M	37	47.28
    17.	Adams, Paul	M	35	47.53
    18.	Tutmark, Chris	M	36	48.51
    19.	Nolan, Joe	M	38	49.59
    20.	Sippel, Walter	M	39	50.38
    21.	Logar, Pete	M	39	51.15
    22.	Stolz, Darrin	M	35	51.55
    23.	Perkins, Scott	M	37	56.08
    24.	O'Connell, Debbie	M	39	1.02.43
    25.	Apple, Ken	M	39	1.06.24
    
    10K Results Men 40-44
    1.	Schaefer, Kurt	M	42	34.55
    2.	Phillippi, Tony	M	41	36.21
    3.	Rice, Eddie	M	42	38.39
    4.	Staehler, Mike	M	40	39.18
    5.	Bunting, Doug	M	43	41.25
    6.	Mendes, Daniel	M	43	41.58
    7.	Luer, Carl	M	44	42.00
    8.	Schifferbein, Daniel	M	41	42.23
    9.	Forbes, David	M	43	42.28
    10.	Rising, Alex	M	43	43.05
    11.	VanAlen, Derek	M	43	44.03
    12.	Wells, Richard	M	40	44.34
    13.	Hinrichsen, Greg	M	43	44.55
    14.	Kadie, Carl	M	40	45.00
    15.	O'Neill, Rich	M	44	45.36
    16.	Backman, Tim	M	40	47.26
    17.	McReynolds, Chris	M	41	48.13
    18.	Collins, Dan	M	42	48.20
    19.	Kormondy, Eric	M	40	48.23
    20.	Lusby, Robert	M	40	50.36
    21.	Moore, Bill	M	42	51.31
    22.	Farnham, Doug	M	44	52.02
    23.	Wollen, Doug	M	42	53.52
    24.	Moloney, Richard	M	44	54.33
    25.	Thompson, John	M	40	57.28
    26.	Dolbeck, John	M	41	57.56
    27.	Givens, Joe	M	43	58.08
    28.	Silkett, Charlie	M	40	59.05
    29.	Hill, Brad	M	40	59.46
    30.	Steele, Eric	M	41	1.03.06
    31.	Knobbe, Mitch	M	44	1.03.22
    32.	Stolz, Dean	M	40	1.15.32
    
    10K Results Men 45-49
    1.	Churchman, Peter	M	47	39.03
    2.	Barnes, Eric	M	46	40.09
    3.	Vanpelt, Win	M	45	40.13
    4.	Boggs, Kenneth	M	47	40.58
    5.	Bak, Michael	M	45	42.36
    6.	Schultz, Jim	M	45	43.59
    7.	Brokens, Steve	M	47	44.30
    8.	Kale, Bart	M	46	44.40
    9.	Klement, Gordon	M	46	45.01
    10.	Bloedel, Robert	M	47	45.23
    11.	Holmes, Tim	M	48	45.30
    12.	Tess, Randy	M	49	47.03
    13.	Flemm, John	M	47	47.05
    14.	Neely, Garnet	M	49	48.05
    15.	Fewins, Greg	M	47	48.44
    16.	Samek, Rick	M	48	49.49
    17.	Leonard, Ken	M	48	51.47
    18.	Halstead, Tim	M	47	52.08
    19.	Rinker, William	M	47	52.16
    20.	Sernka, Tom	M	45	56.38
    21.	Harris, Mike	M	47	57.44
    22.	Watt, Mel	M	45	59.07
    23.	Dahl, Richard	M	49	59.29
    24.	Daniel, Steve	M	48	1.01.27
    25.	Hixson, John	M	45	1.01.42
    26.	Turley, Rich	M	45	1.01.57
    27.	Anderson, Tim	M	49	1.02.35
    28.	Tebb, John	M	45	1.02.39
    29.	Bannon, Kevin	M	48	1.10.36
    
    10K Results Men 50-54
    1.	MacLean, Doug	M	50	38.22
    2.	Garrison, Rick	M	50	39.24
    3.	Mills, Bill	M	50	39.38
    4.	Bfyerlein, Doug	M	50	40.52
    5.	Grochowski, Stan	M	50	41.18
    6.	Hughes, Bill	M	51	44.11
    7.	Broom, Ted	M	54	44.37
    8.	Gann, Charlie	M	51	46.08
    9.	Olsho, David	M	51	46.11
    10.	Coan, Tom 	M	50	46.46
    11.	Laessle, David	M	50	47.00
    12.	Feerer, Warren	M	52	47.19
    13.	Scott, Paul	M	50	47.24
    14.	Sobey, Ed	M	50	48.02
    15.	Pearson, John	M	50	48.46
    16.	Conrad, Larry	M	52	49.04
    17.	Pound, Pat	M	50	49.29
    18.	Paul, Charles	M	51	50.04
    19.	Carlson, Chuck	M	51	50.25
    20.	Wade, Norbert	M	52	57.42
    21.	Wood, Tom	M	54	58.30
    22.	Gorton, Jim	M	53	59.06
    23.	Redman, Eric	M	54	59.19
    24.	Burns, John	M	54	59.20
    25.	Lemkin, Jeff	M	54	1.11.36
    
    10K Results Men 55-59
    1.	DeCample, Richard	M	57	42.32
    2.	Soule, Lester	M	56	43.28
    3.	Decker, Dick	M	56	44.17
    4.	Boydston, Ron	M	56	46.44
    5.	Gerde, Steve	M	57	49.12
    6.	Moffit, Jim	M	55	49.13
    7.	Gissberg, Jon	M	59	53.44
    8.	Goldman, Bruce	M	55	54.35
    9.	Scholes, David	M	55	55.54
    10.	Clark, Robert	M	58	56.53
    11.	Vasquez, Rolando	M	56	57.30
    12.	Marshall, Jerry	M	55	59.34
    13.	VanHorn, Bob	M	57	1.06.49
    
    10K Results Men 60-64
    1.	Fitzpatrick, Brian	M	60	42.15
    2.	Othem, Gary	M	60	47.59
    3.	Penta, Albert	M	62	51.45
    4.	Green, John	M	62	55.50
    5.	Cox, Herbert	M	63	56.10
    
    10K Results Men 65+
    1.	Despot, Peter	M	66	54.31
    2.	Amundson, Rolf	M	68	54.46
    3.	Lindeke, Frank	M	74	1.11.34
    
    
    
    NAME	M/F	AGE	TIME
    Blank			32.12
    Blank			39.28
    Blank			46.49
    Blank			47.39
    Blank			1.00.09
    Blank			1.00.09
    Blank			1.03.53
    Lucas, Jessie	F		50.51
    
    
    
    
    5K Results Women 13 & Under
    1.	Floyd, Missy	F	13	22.16
    2.	Purcell, Molly	F	13	23.37
    3.	Williams, Julie	F	11	24.18
    4.	Brallier, Ruby	F	11	24.51.5
    5.	Bruce, Jennifer	F	13	27.11
    6.	Martin, Lara	F	10	28.25
    7.	Chinchar, Erin	F	11	28.32
    8.	Elkins, Mackenzie	F	12	28.57
    9.	Moore, Jennifer	F	13	28.58
    10.	Drobny, Kristen	F	12	28.59
    11.	McCann, Kellyn	F	12	30.04
    12.	Standless, Brianna	F	11	30.49
    13.	Vermilion, Megan	F	11	31.04
    14.	Bruce, Christina	F	12	31.08
    15.	Montzingo, Hannah	F	12	31.15
    16.	Brito, Yadira	F	10	31.37
    17.	Vermilion, Lauren	F	11	31.40
    18.	Bayliss, Bronte	F	12	34.17
    19.	Fuls, Kara	F	12	34.24
    20.	Kraft, Makena	F	13	34.46
    21.	Herring, Melanie	F	10	35.32
    22.	Krause, Lindsey	F	13	36.03
    23.	Bindl, Jessica	F	13	36.18
    24.	Silva, Anya	F	13	36.20
    25.	Biggerstaff, Brenda	F	10	37.31
    26.	Steck, Ali	F	8	43.13
    27.	Mortensen, Kate	F	12	43.59
    28.	Harris, Felicia	F	13	46.02
    29.	Burnside, Carissa	F	13	46.03
    30.	Stoner, Chelsey	F	10	46.49
    31.	Perry, Sarah	F	10	48.00
    32.	Fitzpatrick, Dylan	F	13	48.45
    33.	Henderson, Kristiana	F	13	48.46
    34.	Garland, Alexandra	F	13	50.21
    35.	Binning, Natalee	F	13	51.46
    36.	Naybert, Catherine	F	12	51.49
    37.	Pearson, Gabrielle	F	12	52.25
    38.	Shreve, Kirsten	F	12	52.26
    39.	Davis, Ashley	F	9	53.32
    40.	Nyren, Ashley	F	8	56.27
    41.	Kline, Shye	F	9	57.52
    42.	Walen, Kari	F	13	59.21
    43.	Simons, Jessica	F	13	59.22
    44.	Ingram, Laura	F	10	59.34
    45.	Madison, Tori	F	12	59.35
    46.	Powers, Adrienne	F	12	1.00.33
    47.	Kaur, Tarandee	F	10	1.02.08
    48.	Geist, Jennifer	F	9	1.07.14
    49.	Hall, Jamie
    50.
    
    5K Results Women 14-18
    1.	Nugent, Erin	F	17	20.14
    2.	Henry, Sarah	F	15	22.11
    3.	Otey, Megan	F	14	23.25
    4.	Swanson, Tori	F	15	23.36
    5.	Grochowski, Rebekah	F	16	25.07
    6.	Levesque, Jenny	F	18	25.38
    7.	Fewins, Alisha	F	17	25.56
    8.	Bayliss, Taylor	F	16	27.07
    9.	Baker, Ashley	F	18	27.15
    10.	Caldwell, Sara	F	18	27.19
    11.	Patti, Christina	F	15	27.44
    12.	Levesque, Madeline	F	16	27.48
    13.	Baker, Shelby	F	16	27.52
    14.	Lacombe, Sarah	F	15	28.01
    15.	Ruth, Kristine	F	15	28.18
    16.	Aaker, Kaitlin	F	17	30.38
    17.	Dyer, Hlary	F	17	31.59
    18.	Durnwirth, Jessica	F	18	33.37
    19.	Coleman, Rachael	F	14	34.45
    20.	Portney, Amanda	F	14	35.36
    21.	Jackson, Genesis	F	14	35.43
    22.	Shreve, Marisa	F	15	39.37
    23.	Phillips, Chelsea	F	14	39.38
    24.	Deno, Kara	F	14	39.44
    25.	Paulson, Kendra	F	14	39.45
    26.	Ruth, Toni	F	14	40.39
    27.	White, Kyla	F	15	41.49
    28.	Kindem, Kelsey	F	14	44.39
    29.	Naughton, Liana	F	14	44.40
    30.	Smith, Jennifer	F	14	45.27
    31.	Compton, Jordan	F	14	45.33
    32.	Smith, Samatha	F	14	46.34
    33.	Bradshaw, Melissa	F	17	49.27
    34.	Binning, Brittney	F	18	50.37
    35.	Datin, Rebecca	F	17	51.44
    36.	Serrano, Olivia	F	14	53.04
    37.	Serrano, Jessica	F	14	53.05
    38.	Mayfield, Ashleigh	F	15	54.30
    39.	Roos, Lindsay	F	15	54.40
    40.	DeCarteret, Alyse	F	14	54.41
    41.	Jones, Aradia	F	14	55.01
    42.	Brennan, Katherine	F	14	55.27
    43.	Teveira, Christine	F	14	1.01.25
    44.	Kozu, Michi	F	14	1.01.26
    45.	Prichard, Krystal	F	14	1.02.06
    46.	Wittrock, Katie	F	16	1.21.55
    47.	Wittrock, Jana	F	18	1.21.56
    
    5K Results Women 19-24
    1.	Petite, Melissa	F	19	20.13
    2.	Boesiger, Jessica	F	23	23.10
    3.	Anderson, Emily	F	21	23.33
    4.	Reed-Guisinger, Kathryn	F	22	25.22
    5.	Gooding, Rebecca	F	19	27.39
    6.	Corso, Riva	F	21	27.43
    7.	Vert, Amanda	F	24	28.30
    8.	Kincaid, Kari	F	23	32.59
    9.	Piazzore, Lisa	F	22	37.38
    10.	Jones, Liz	F	24	38.29
    11.	O'Gara, Leanna	F	22	44.34
    12.	Schwab-Brown, Linda	F	23	44.38
    13.	Hurst, Logan	F	19	49.31
    14.	McBride, Casey	F	22	50.25
    15.	Sullivan, Kerri	F	19	56.36
    16.	Baker, Kelsey	F	22	57.22
    17.	Laurent, Nicole	F	22	1.02.53
    
    5K Results Women 25-29
    1.	Rosenberg, Trisha	F	26	18.29
    2.	Porter, Paula	F	28	25.58
    3.	Saulsbrery, Tina	F	25	26.43
    4.	Nirschl, Ara	F	28	26.58
    5.	Hansen, Heidi	F	25	27.21
    6.	Muehlbauer, Suzette	F	29	29.13
    7.	Broom, Jana	F	25	30.14
    8.	Reinertsen, Adria	F	25	30.26
    9.	Cowie, Claire	F	27	30.46
    10.	Henley, Sherryl	F	25	31.02
    11.	Garcia, Marne	F	25	31.03
    12.	Hodge, Shawna	F	27	31.22
    13.	Bailey, Mandy	F	26	32.00
    14.	Parker, April	F	26	32.01
    15.	Bushaw, Heather	F	25	33.36
    16.	Nolan, Amy	F	28	34.48
    17.	Cunningham, Kim	F	25	36.33
    18.	Compton, Tracey	F	25	37.09
    19.	Kuxhausen, Heather	F	28	39.28
    20.	Winningham, Kendra	F	29	40.05
    21.	Primeau, Kari	F	29	43.35
    22.	Kranjcevich, Terrie	F	25	47.01
    23.	Williams, Carolyn	F	28	49.43
    24.	Rossmeier, Wendy	F	26	50.06
    25.	Burgess, Andrea	F	26	53.10
    26.	Zimmerman, Sheri	F	25	56.33
    27.	Marshall, Sitges	F	25	2.75.71
    
    5K Results Women 30-34
    1.	Haag, Aimee	F	31	19.58
    2.	Morrisson, Kathy	F	32	20.47
    3.	Docken, Deone	F	34	22.35
    4.	May, Laura	F	30	27.36
    5.	Parkinson, Polly	F	31	29.32
    6.	Haag, Jeana	F	34	29.47
    7.	Helgeson, Corrine	F	34	29.52.1
    8.	Meath, Kathleen	F	32	29.54
    9.	Joy, Stephanie	F	32	30.23
    10.	Reimer, Melanie	F	30	30.25
    11.	Betts, Cheri	F	34	33.14
    12.	Maasen, Angie	F	34	33.54
    13.	Chapman, Stephanie	F	31	34.11
    14.	Trevino, Jodi	F	34	34.13
    15.	Hendrickson, Kristi	F	33	34.39
    16.	Fretwell, Anne	F	30	35.28
    17.	Krause, Shelly	F	30	35.35
    18.	Pearson, Chris	F	32	36.35
    19.	Thompson, Riki	F	31	37.35
    20.	Hedman, Sharon	F	33	39.49
    21.	Fredrickson, Angie	F	30	39.54
    22.	Gayle, Josseth	F	30	41.20
    23.	Stokes-Reibman, Trina	F	31	49.35
    24.	Mayfield, Tanya	F	32	50.57
    25.	Haling, Eileen	F	34	53.13
    26.	Newton, Kimberly	F	34	53.12.1
    27.	Klopfstein, Gigi	F	30	54.50
    28.	Ottman, Jackie	F	31	56.34
    29.	Fitzpatrick, Deirdre	F	31	57.07
    30.	Judd, Stacy	F	30	57.54
    
    5K Results Women 35-39
    1.	Shepherd, Ronyann	F	38	23.34
    2.	Morelli, Angela	F	36	23.51
    3.	Hudson, Kelly	F	36	24.31
    4.	Kaposztas, Mimi	F	38	24.56
    5.	McMahon, Lorrie	F	38	25.54
    6.	Paige, Betsy	F	36	26.10
    7.	Mills, Elizabeth	F	36	26.56
    8.	Hicks, Kim	F	38	27.37
    9.	Karrer, Caroline	F	37	27.46
    10.	Nance, Clare	F	38	28.07
    11.	Munger, Karen	F	37	28.17
    12.	Sellers, Karen	F	37	28.22.1
    13.	Sutton, Barbie	F	35	28.34
    14.	Baxter, Allison	F	38	28.39
    15.	Bagshaw, Margaret	F	37	28.50
    16.	Evenson, Lisa	F	37	28.54
    17.	Schultz, Jackie	F	39	29.06
    18.	Summerlin, Kim	F	37	29.48
    19.	Jamison, Pam	F	38	29.52.2
    20.	Worthington, Lisa	F	35	29.53
    21.	Arroyo, Seleta	F	36	30.17
    22.	Yu, Hui-Yong	F	39	30.45.1
    23.	Christensen, Stacy	F	38	30.55
    24.	Ruiz, Laurie	F	39	31.19
    25.	Rios, Leah	F	35	31.43
    26.	Chapman, Jackie	F	37	33.13
    27.	Wilson, Deb	F	37	33.15
    28.	Silvernale, Kristi	F	37	34.16
    29.	Kraft, Carolyn	F	39	34.26
    30.	Moloney, Susan	F	38	34.36
    31.	Apple, Kris	F	38	34.44
    32.	Corpuz, Alma	F	38	34.57
    33.	Mortensen, Teri	F	38	35.03
    34.	Martin, Neva	F	35	35.04
    35.	Martin, Joanna	F	35	35.05
    36.	Garcia, Nancy	F	35	37.30
    37.	Steck, DeeDee	F	38	37.32
    38.	Schultz, Angela	F	37	38.03
    39.	Dohrmann, Dawn	F	37	38.42
    40.	Whalen, Ann	F	36	41.22
    41.	Mortensen, Jennifer	F	38	43.14
    42.	Law, Christine	F	39	43.55
    43.	Campbell, Barbara	F	39	43.56
    44.	Harris, Pamela	F	38	43.58
    45.	Thompson, Kelly 	F	35	44.03
    46.	Liesse, Karen	F	39	45.51
    47.	Ruth, Tina	F	36	46.04
    48.	Ebelt, Sharon	F	36	49.28
    49.	Powers, Holly	F	39	49.47
    50.	Walen, Anna	F	39	52.38
    51.	Klopfstein, Tammy	F	37	54.51
    52.	Ellis, Tina	F	35	55.43
    53.	Madison, Kathy	F	39	59.24
    54.	Abbott, Melissa	F	39	1.02.50
    
    5K Results Women 40-44
    1.	Fuls, Kris	F	42	23.39
    2.	Deck, Lori	F	41	23.47
    3.	Main, Susie	F	44	23.54
    4.	Harper, Mary	F	43	24.05
    5.	Wagner, Suzanne	F	40	24.07
    6.	Hansen, Barbara	F	42	26.38
    7.	Malnati, Jenny	F	40	27.35
    8.	Bowman, Dianne	F	44	27.58
    9.	Montzingo, Joanne	F	43	28.24
    10.	Bone, Jean	F	43	28.44
    11.	Cogswell, Julie	F	44	29.26
    12.	Wolfe, Susan	F	43	29.59
    13.	Drvet, Catherine	F	44	30.10
    14.	Campbell, Patti	F	44	30.32
    15.	Whiteley, Diane	F	43	31.00
    16.	Lyczewski, Kathy	F	44	31.04.1
    17.	Miller, Julie	F	40	31.07
    18.	Vermilion, Dana	F	41	31.36
    19.	Woloshyn, Heather	F	40	31.38
    20.	Siciliano, Dawn	F	44	32.38
    21.	Lockbaum, Sheri	F	43	32.42
    22.	Brown, Sally	F	43	33.09
    23.	Olson, Keri	F	41	33.39
    24.	Logar, Dahni	F	40	33.42.1
    25.	Dunmire, Patricia	F	40	35.06
    26.	Enrlich, Claudia	F	42	35.51
    27.	Schramm, Jana	F	40	36.01
    28.	Runyn, Julie	F	44	37.29
    29.	Drobny, Patricia	F	40	37.47
    30.	Jeffries, Tracy	F	40	38.37
    31.	Smith, Paula	F	42	39.04
    32.	Mills, Sandra	F	40	40.51
    33.	Burnside, Kim	F	40	41.20
    34.	Farrell, Laryce	F	40	41.50
    35.	Maebaoff, Karen	F	44	43.11
    36.	Cushman, JoDeen	F	43	45.52
    37.	Johnson, Barbara	F	43	47.30
    38.	Hixson, Nancy	F	44	48.00
    39.	Bradshaw, Sara	F	40	49.26
    40.	Binning, Lesia	F	40	49.46
    41.	Naybert-Clark, Connie	F	40	51.47
    42.	Cabanos, Jenna	F	40	52.11
    43.	Marshall, Nancy	F	40	52.51
    44.	Fitzpatrick, Dede	F	40	53.01
