![]() |
Issaquah Ski and Cycle Presents the Issaquah Triathlon and 5K 2003 May 31, 2003 Issaquah, WA Sprint Tri
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Need new shoes ? Visit Road Runner Sports! click here!
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
INDIVDUAL TRIATHALON AGE GROUP RESULTS
MALE AGE GROUP: 01 - 15
1 216 JOSH KEARNEY 1:27:55
2 498 ANDREW HSU 1:28:54
3 117 SEAN ERICKSON 1:36:25
FEMALE AGE GROUP: 01 - 15
1 326 ALEXANDRA PERKINS 1:37:25
2 215 NICOLA KARP 1:39:11
3 373 LAURA RUMPF 1:48:30
4 15 KATHERINE ARNS 2:35:10
MALE AGE GROUP: 16 - 19
1 29 BJORN BEGELMAN 1:23:17
2 96 JOEL DUKER 1:41:42
FEMALE AGE GROUP: 16 - 19
1 56 ROBIN BROOKS 1:27:23
2 275 SARAH MCDONEL 1:42:05
MALE AGE GROUP: 20 - 24
1 503 JUSTIN JABLONOWSKI 1:10:29
2 360 LANG REYNOLDS 1:11:05
3 241 TRAVIS LAMB 1:17:34
4 540 BEN JACK 1:23:32
5 434 MARC TAYLOR 1:28:18
6 317 BRYAN OTIS 1:29:25
7 389 JEREMIAH SCHEER 1:37:04
8 319 MICHAEL PAINE 1:44:46
FEMALE AGE GROUP: 20 - 24
1 292 KATHLEEN MOFFATT 1:20:32
2 201 SHELBY JACOBS 1:22:21
3 473 MEGHAN WELCH 1:23:50
4 548 URSULA GROBLER 1:25:34
5 491 BRYNYA WOODS 1:25:50
6 481 DOMINIQUE WILMORE 1:26:05
7 422 JANIE STRAIT 1:27:12
8 137 EMILY FULLER 1:29:14
9 361 KELCEY RHODES 1:30:15
10 32 CHRISTINE BENEDETTI 1:34:22
11 226 PATRICIA KISMARTON 1:34:54
12 471 MEGAN WEIDER 1:37:17
13 222 ELIZABETH KING 1:37:22
14 425 ABBY SULLIVAN 1:37:57
15 93 JENNIFER CUTLER 1:41:47
16 11 KIMBERLY ADAMS 1:42:13
17 69 MELISSA CARTER 1:42:40
18 52 RACHAEL BRANDT 1:53:16
19 248 ALICIA LEVESQUE 1:54:30
20 249 VALORIE LEVESQUE 1:54:34
21 20 BRIANNA BAILEY 1:55:16
22 393 COURTNEY SERPA 9:43:14
MALE AGE GROUP: 25 - 29
1 428 AARON SUNDBERG 1:09:50
2 244 TYE LANULL 1:10:27
3 128 JOSHUA FITCHITT 1:11:31
4 539 JASON FRAZIER 1:12:05
5 560 TOM GOVEY 1:13:18
6 262 TODD MANNING 1:14:33
7 464 TOM WAGNER 1:15:53
8 569 DOUG COLLINS 1:18:24
9 70 TONY CASASSA 1:18:46
10 442 ERIC THOMSON 1:19:01
11 535 EVAN MCDONALD 1:19:53
12 369 JEREMY ROSE 1:20:22
13 502 BRIAN MESH 1:22:07
14 490 AARON WOODMAN 1:22:08
15 225 LASZLO KISMARTON 1:23:06
16 141 KYLE GARDNER 1:23:17
17 106 MARK DOUGHERTY 1:23:48
18 339 JOHN POMEROY 1:23:49
19 563 VINCENT PAYFTTE 1:26:09
20 419 TREVOR STEPHENSON 1:26:26
21 78 SHANE CHRISTOPHER 1:26:51
22 530 RYAN BRUCE 1:26:54
23 68 CLINT CARR 1:28:51
24 551 BENJAMIN VANDYLE 1:29:55
25 158 CAM GRAVROCK 1:31:36
26 121 MIKE FARMER 1:31:50
27 519 ERIC DOERR 1:33:43
28 443 WADE TIBKE 1:33:58
29 445 COLT TIPTON 1:34:45
30 380 BOB SAMER 1:35:47
31 33 ROB BENESON 1:36:12
32 375 JOSEPH RYSAVY 1:38:43
33 48 MICHAEL BOSLAND 1:39:00
34 207 ANDREW JENKINS 1:40:03
35 64 IAN CAMPBELL 1:40:25
36 156 TIM GRABER 1:47:03
FEMALE AGE GROUP: 25 - 29
1 400 JENNIFER SHULTZ 1:17:52
2 478 ALICIA WICK 1:19:55
3 493 JOYCE YI 1:20:18
4 429 NINA SUNDBERG 1:20:40
5 340 ALISON POPE 1:21:43
6 321 KRISTINA PARK 1:23:23
7 210 SARAH JOEHL 1:23:56
8 431 SARA SUTHERLAND 1:24:08
9 155 LAURA GOULD 1:24:18
10 454 MARGO TUFTS 1:26:29
11 181 KIM HEDGER 1:26:47
12 313 ELISE OLSON 1:27:21
13 395 TRACY SEXTON 1:29:34
14 62 ALSON BURKE 1:29:36
15 310 GEMMA OKEEFFE 1:30:01
16 142 STEPHANIE GARDNER 1:30:28
17 517 BETH HARVEY 1:30:41
18 565 ROSSI GIARD 1:30:43
19 447 ANDRIJANA TOMIC 1:32:40
20 23 ALISON BARDSLEY 1:32:43
21 408 ASHLEY SMITH 1:32:54
22 338 ANN PLOUGH 1:33:33
23 335 JENNE PIERCE 1:34:04
24 441 LINDSAY THOMPSON 1:34:28
25 37 STEPHANIE BERGSTROM 1:34:45
26 278 MICHELE MCGRADY 1:34:50
27 290 DIANE MESSER 1:34:53
28 108 KIMBERLY DRISCOLL 1:36:16
29 122 ALISON FAY 1:36:18
30 349 BRIDGET QUIGS 1:36:35
31 223 MELINDA KINNEY 1:37:06
32 206 NANCY JENKINS 1:37:27
33 571 LISA BIRCHLER 1:39:04
34 435 ERICA TAYLOR 1:39:46
35 371 ALEXIS ROWELL 1:39:46
36 532 JOLI LABISSONIERE 1:40:27
37 113 TRACY ELLIOTT 1:40:31
38 36 SARAH BERGMAN 1:40:52
39 536 KENDRA DEPPE 1:40:58
40 265 ROBYN MARTIN 1:41:38
41 529 JACKIE RACTZ 1:41:49
42 391 KARI SCHMITZ 1:42:47
43 202 DEBBIE THIEL 1:43:06
44 388 DIANA SCHEEL 1:43:22
45 61 SUE BURGETT 1:44:22
46 43 ROBIN BOIVIE 1:50:13
47 462 JESS VANNOSTRAND 1:54:19
48 301 SANDY MURRAY 1:57:48
49 90 TRACY COUVILLION 2:02:42
50 444 CHRISTY TIESKOETTER 2:08:07
51 47 KATHY BOSLAND 2:20:11
52 474 LIZ WELDIN 2:20:53
53 357 BRANDY REINKE 2:37:58
54 424 JOLYNN SUKO 2:37:58
MALE AGE GROUP: 30 - 34
1 538 JON PAUOLE 1:02:58
2 19 STEVEN BAILEY 1:07:20
3 280 BRIAN MCINNES 1:09:34
4 558 BRIAN BURGEMASTER 1:09:42
5 135 DAN FROST 1:10:25
6 110 JONATHAN DUGHI 1:13:10
7 138 JOERG GABLONSKY 1:13:25
8 449 CHUCK TOMPKINS 1:13:25
9 80 ANTONY CLARKE 1:14:24
10 255 PATRICK LOCKE 1:14:29
11 287 DARYL MCNUTT 1:14:32
12 452 JONATHAN TOWER 1:14:40
13 295 COLIN MORRISON 1:15:04
14 384 JEFF SARGENT 1:15:08
15 51 COLIN BRANDT 1:16:12
16 13 SCOTT AMERMAN 1:16:36
17 458 ROCKY URSINO 1:17:00
18 377 DEAN SABOL 1:17:12
19 243 BEN LANE 1:17:23
20 512 ROBERT KRUSE 1:17:36
21 88 DANNY COSS 1:18:17
22 134 JOE FRATANGELO 1:18:19
23 176 BRIAN HATCH 1:18:42
24 97 ROME DELASALAS 1:18:58
25 483 ROB WILSON 1:20:09
26 174 SCOTT HARRISON 1:20:44
27 183 CALE HENDRICKSON 1:20:58
28 564 JEREMY HINMAN 1:21:53
29 224 STEVE KIPP 1:22:03
30 219 RON KELLY 1:22:19
31 294 MICHAEL MORRIS 1:22:29
32 12 RYAN ALLEN 1:22:30
33 306 MATT NUTT 1:22:34
34 268 TRAVIS MATHESON 1:22:43
35 239 ERIC LAFRANCE 1:22:59
36 397 TODOR SHELJASKOW 1:23:41
37 568 ETHAN BAYMAN 1:23:41
38 230 GREG KOPP 1:23:46
39 105 STEVE DOUGHERTY 1:24:39
40 77 DAVID CHIARAVALLI 1:24:47
41 45 CASEY BOREN 1:25:04
42 82 MATTHEW COHEN 1:25:30
43 157 SCOTT GRAVES 1:25:30
44 501 DAN JONES 1:25:30
45 197 WILLIAM HUNTER 1:25:50
46 570 JASON HAUERY 1:26:12
47 354 CHRIS REEVE 1:26:15
48 356 VIN REILLY 1:26:52
49 436 ROGER TAYLOR 1:26:55
50 228 MICHAEL KNAPICK 1:27:04
51 511 BILL TAYLOR 1:27:28
52 345 KELLY PRICE 1:28:29
53 374 ALISTAIR RUST 1:28:45
54 470 KURT WEBER 1:28:51
55 18 JASON ATWOOD 1:29:12
56 527 RYAN BALOWIN 1:29:18
57 240 ERIK LAGACE 1:29:28
58 432 CASON SWINDLE 1:29:29
59 286 BENOIT MCNICOLL 1:29:32
60 173 DEREK HARRIS 1:30:05
61 528 CHUCK DOUD 1:30:31
62 84 MARK CONSTANTINO 1:30:38
63 221 KEVIN KINCADE 1:31:44
64 250 BOB LICHTENWALTER 1:31:55
65 362 JAMES RILEY 1:33:48
66 246 JOEL LENOX 1:34:06
67 500 JOSHUA LOMAN 1:34:08
68 94 SHAUN CYR 1:34:27
69 172 PATRICK HARRINGTON 1:34:44
70 404 JOHN SKROCH 1:35:00
71 227 BEN KLEINMAN 1:36:59
72 261 BRANDON MANN 1:37:27
73 508 PATRICK ESCARACE 1:37:33
74 542 CHRIS DOYLE 1:37:51
75 200 LYNTON HYDE 1:39:37
76 188 TOM HOCH 1:40:10
77 302 MICHAEL MYINT 1:47:24
78 144 KEVIN GATES 1:52:57
79 341 JEFFERY PORTMANN 1:56:16
80 537 MARK ANDERSON 1:57:03
FEMALE AGE GROUP: 30 - 34
1 556 JANELLE JENSEN 1:17:45
2 333 MEREDITH PIERCE 1:25:13
3 130 GLENDA FOLEY 1:25:47
4 461 STACEY VAN NORMAN 1:26:54
5 324 KATIE PEARSON 1:27:22
6 209 JEANNINE JENSEN 1:27:58
7 192 NANCY HOPPER 1:29:37
8 162 TRACY GRILLIOT 1:31:25
9 53 KATRINA BREDE 1:32:33
10 460 STEPHANIE VAN EYK 1:32:38
11 514 VICTORIA ROSS 1:32:42
12 120 AMY FARIS 1:33:37
13 376 NANCY SABOL 1:33:46
14 300 JULIET MULHOLLAND 1:34:17
15 392 STEPHANIE SEIBERT 1:35:38
16 198 THERESA HUOTARI 1:35:44
17 516 KATIE SCHRAMM 1:37:10
18 456 TINA ULTICAN 1:37:39
19 220 M.J. KELLY 1:38:08
20 27 HOLLY BARTIMUS 1:38:16
21 175 DINA HARVEY 1:38:31
22 34 JENNIFER BENNETT 1:38:33
23 31 ERIN BELL 1:38:40
24 163 KIM GRONER 1:38:59
25 505 SARAH PARR 1:39:33
26 379 AKEMI SAKAIDA 1:40:24
27 123 RACHEL FELDMAN 1:40:32
28 318 ANGELA OZANICH 1:41:10
29 119 ANDREA FAIR 1:41:39
30 482 BARBARA WILSON 1:42:56
31 394 SONJA SERWOLD 1:45:34
32 550 AMY MCOMBER 1:46:10
33 308 KELLY O'ROURKE 1:47:42
34 190 TAMI HONDA 1:48:47
35 466 GILLIAN WALSH 1:48:51
36 102 DAWN DISNEY 1:50:21
37 520 MARY BENHAM 1:53:29
38 24 CARRIE BARHAM 1:54:22
39 81 KATHERINE CLEMENS 1:55:49
40 342 JOANNE PORTMANN 1:58:06
41 28 JOY BEATTY 1:59:51
42 251 TAWNYA LICHTENWALTER 2:00:55
43 132 TRACA FRAGOMENE 2:01:18
44 180 FRANCINE HECK 2:02:22
45 271 TARA MCCARTHY 2:02:46
46 299 BARBARA MOYER 2:04:39
MALE AGE GROUP: 35 - 39
1 260 ANDREW MAGILL 1:07:51
2 39 CHRIS BLAIR 1:08:03
3 254 TOM LIVINGSTON 1:09:17
4 229 JIM KNAPIK 1:09:57
5 477 CHRIS WHYTE 1:10:02
6 506 PAT TONGUE 1:11:22
7 526 RANDY MILLER 1:11:31
8 346 ROB PRUFER 1:12:29
9 49 BRADLEY KARVASEK 1:12:29
10 304 DOUG NELSON 1:12:34
11 309 ERIC ODAFFER 1:14:22
12 358 DAVE REISCHMAN 1:14:45
13 525 TIM LARSON 1:16:49
14 185 BOB HEYER 1:16:50
15 16 KEITH ASPINALL 1:17:50
16 14 JOHN HANRAHAN 1:18:09
17 232 ERIC KRAUS 1:18:25
18 450 ED TOMPKINS 1:19:02
19 30 TODD BEHRBAUM 1:19:23
20 54 JEFF BRIDEWELL 1:20:09
21 307 TIM O'BRIEN 1:20:54
22 199 RANDALL HUSERIK 1:21:37
23 95 GREGORY CYR 1:21:50
24 165 THOMAS GRUVER 1:22:13
25 383 MARK SARGENT 1:22:23
26 518 JOSEPH KREPEL 1:22:44
27 150 JOHN GLEASON 1:22:55
28 510 DAVE HENSON 1:23:06
29 366 PAT ROBERTS 1:23:28
30 147 STEVE GIBSON 1:24:16
31 355 TIM REGAN 1:24:22
32 323 ALEX PAYNE 1:24:24
33 40 ADAM BLUM 1:24:28
34 451 SCOTT TONGUE 1:24:29
35 534 DOUGLAS HOLTAN 1:24:39
36 73 SAL CELIS 1:24:55
37 546 DIEGO TAMBURINI 1:25:12
38 283 IAN MCKERLICH 1:25:22
39 553 MICHAEL KAPLAN 1:25:38
40 297 PAT MORTON 1:25:54
41 258 BEN MAGEE 1:26:21
42 459 DOUGLAS UYEDA 1:26:33
43 85 TIMOTHY COOMES 1:27:28
44 406 TIM SLOANE 1:27:35
45 544 FRANK HUGHES 1:28:02
46 208 WARREN JENNINGS 1:28:30
47 446 CURT TOMASHOFF 1:28:32
48 364 GERALD ROBBINS 1:29:18
49 403 PERRY SJOGREN 1:29:42
50 237 EDWARD KVAM 1:29:59
51 531 BRENT HALL 1:30:07
52 75 ERIC CHAPMAN 1:30:14
53 98 MICHAEL DETOLLA 1:30:54
54 453 JOHN TRAYNOR 1:31:17
55 485 JOHN WILSON 1:32:57
56 488 JP WOLLERSHEIM 1:33:18
57 66 JOHN CAREY 1:35:04
58 343 KEVIN POSKITT 1:35:38
59 399 JOHN SHRADER 1:36:03
60 417 RALPH STEGNER 1:37:13
61 277 MICHAEL MCGINN 1:39:17
62 104 TONY DOMICO 1:39:19
63 523 BRUCE MORGAN 1:40:44
64 496 ED GARBERG 1:42:16
65 465 BRIAN WALKER 1:42:38
66 125 GEORGE FESLER 1:42:39
67 573 PAT KELLY 1:43:03
68 263 TROY MARKS 1:44:30
69 179 NATHAN HECK 1:46:05
70 281 MARK MCKAY 1:46:22
FEMALE AGE GROUP: 35 - 39
1 279 STACIA MCINNES 1:14:44
2 114 EVI EMMENEGGER 1:15:51
3 136 JILL FRY 1:18:12
4 233 CHALLIE KRAUS 1:22:26
5 55 ALICIA BRILLON 1:24:14
6 426 CATRENA SULLIVAN 1:26:27
7 421 KATHLEEN STEYAERT 1:26:27
8 187 MEV HOBERG 1:27:35
9 387 LINDSEY SCHALLER 1:30:08
10 38 SEUJAN BERTRAM 1:30:25
11 99 CHRISTINA DEVITA 1:32:14
12 25 SHANNON BARNES 1:33:23
13 351 KIMBERLY RASKIN 1:33:31
14 423 CHRISTINE SUGG 1:34:09
15 407 LYNN SMELSER 1:34:20
16 348 JILL QUEEN 1:35:45
17 256 SARA MACDUFF 1:37:04
18 159 ELIZABETH GREEN 1:37:19
19 87 HEIDI COPES 1:37:38
20 124 JOANNA FESLER 1:38:40
21 315 JODI OPITZ 1:40:46
22 492 KERRY WYMAN 1:41:12
23 398 CATHERINE SHORT 1:41:58
24 513 SUSAN ADAMSON 1:42:07
25 296 COLLEEN MORRISON 1:42:34
26 152 DANELLE GONZALEZ 1:43:34
27 74 CHRISTA CHAMBERS 1:43:34
28 494 AMY YOUNG 1:44:28
29 245 CONNIE LEIBOW 1:45:47
30 475 CAROLYN WESTMORELAND 1:47:17
31 411 JENNIFER SNEERINGER 1:48:39
32 515 KORY LORIMER 1:48:43
33 486 MEREDITH WILTSE 1:52:29
34 385 KAREN SAUNDERS 1:56:03
35 42 KAMI BOHLINGER 1:57:54
36 203 KRISTI JACOBSON 2:01:15
37 291 CHERYL METCALFE 2:06:08
38 282 JANI MCKAY 2:10:50
39 557 KIMBERLY RADTKE 2:17:48
40 409 YVONNE SMITH 10:09:10
MALE AGE GROUP: 40 - 44
1 507 MICHAEL BLUE 1:03:37
2 344 WADE PRAEGER 1:06:55
3 234 MARK KROESE 1:08:17
4 545 GREG LAMB 1:08:47
5 415 DAVID SPENCER 1:08:59
6 541 GARY TONDINI 1:10:31
7 166 CHRIS HALL 1:13:20
8 169 KYLE HANSEN 1:13:47
9 547 JEFF BOWER 1:14:48
10 479 DAVE WILKES 1:15:40
11 455 ROBERT TUPLING 1:16:06
12 303 ROWAN NEERHUT 1:16:49
13 504 KEVIN HALL 1:16:52
14 191 PAUL HOPKINS 1:17:03
15 418 ERIC STELTER 1:17:13
16 328 STEVE PETITPAS 1:17:46
17 170 CLIFFORD HANSEN 1:17:49
18 139 JOHN GALGANO 1:18:30
19 293 MARK MOODY 1:18:39
20 331 MARK PFLUM 1:19:45
21 410 ERIC SMITH 1:20:01
22 189 HAYDEN HOLLAND 1:20:39
23 213 CLINT JORGENSON 1:21:28
24 148 BRIAN GILBERT 1:22:02
25 329 DON PETTIT 1:22:36
26 79 JEFFREY CHURCH 1:22:42
27 402 DAVID SIMMONS 1:23:17
28 555 CHRISTOPH ENDERLEIN 1:26:53
29 133 SETH FRANKLIN 1:27:44
30 440 DOUG THOMPSON 1:27:59
31 476 JOHN WHEELER 1:29:15
32 242 WILLIAM LANDEFELD 1:30:18
33 270 MICHAEL MCCARRON 1:30:27
34 359 MIKE REYNOLDS 1:32:00
35 524 JIM STACK 1:32:29
36 499 DEREK WATANABE 1:33:44
37 140 PATRICK GALLAGHER 1:35:53
38 370 JACQUES ROUSSEAU 1:39:28
39 76 WALLY CHEN 1:39:31
40 86 CHARLES (CHUCK) COOPE 1:42:45
41 259 JOHN MAGEE 1:42:55
42 257 DAVID MACDUFF 1:43:25
43 154 JEFF GORSKI 1:48:11
44 116 CHIP ERICKSON 1:49:57
45 543 STEPHEN DAWSON 1:52:13
FEMALE AGE GROUP: 40 - 44
1 161 ALYSON GREIWE 1:19:38
2 182 KELLY HEINZINGER HEIN 1:22:10
3 91 THEILINE CRAMER 1:24:15
4 10 JEANNE ACKER 1:25:35
5 314 CATHY OLSON 1:31:27
6 214 CATHI JZYK 1:31:30
7 567 TRISH OSTERTAG 1:33:04
8 103 KIM DOMAN 1:34:08
9 60 SANDRA BUMSTEAD 1:34:34
10 217 DEBBY KEEGAN 1:35:53
11 126 CATHERINE FIELD 1:35:57
12 149 LORI GILPIN 1:39:53
13 153 DEBBIE GOODRICH 1:40:14
14 549 KAREN STERN 1:40:57
15 396 BARBARA SHANE 1:41:17
16 566 SONIA DOUGHTY 1:42:22
17 533 PATTI STONE 1:45:01
18 57 BARBARA BROWN 1:46:00
19 382 ANDREA SANFORD 1:48:15
20 489 JUDITH WOOD 1:48:28
21 171 GWEN HANSON 1:48:39
22 211 LESLIE JOHNSON 1:56:08
23 457 PATRICIA UPDEGRAFF 1:57:03
24 367 PATRICIA ROLF 1:57:36
25 522 NICHOLA STRATFORD 2:00:19
26 178 ANNA HEALEY 2:00:28
27 264 DOMINIQUE MARTEL 2:01:55
28 235 CARRIE KRUEGER 2:12:29
29 186 MARCIA HEYING 2:33:55
MALE AGE GROUP: 45 - 49
1 439 BOB THOME 1:12:44
2 305 ERIK NEUMANN 1:17:43
3 196 GARY HUNDRUP 1:18:39
4 21 MICHAEL BAK 1:20:07
5 365 TODD ROBERTS 1:20:30
6 420 JAMIE STEWART 1:23:44
7 469 PATRICK WARREN 1:25:36
8 433 TIM TALEVICH 1:25:46
9 350 JIM RAMBALDINI 1:30:11
10 269 SCOTT MCCALL 1:30:22
11 63 KEVIN CALABRO 1:32:29
12 599 BOB HUNTER 1:33:12
13 320 DAVID PALMER 1:35:39
14 112 JOHN EAGLE 1:36:13
15 22 PETE BAKER 1:37:06
16 438 TONY THIESSEN 1:45:14
17 274 KEITH MCDONEL 1:47:00
18 143 DAVID GARTMAN 1:52:46
19 195 PHILIP HOWE 1:56:14
FEMALE AGE GROUP: 45 - 49
1 521 KIM STANLEY 1:22:29
2 41 BARB BLUMENTHAL 1:24:08
3 109 DEBBIE KRISTENSEN 1:26:30
4 330 ANNE PETTIT 1:29:34
5 437 ARLENE TAYLOR 1:31:26
6 276 ROBYN MCEACHRON 1:32:35
7 368 DARLENE ROLLAR 1:35:22
8 193 LAURA HOUSTON 1:36:15
9 89 ANN COSTIE 1:38:58
10 497 TERI ATTEBERRY 1:40:21
11 194 KAREN HOWE 1:50:30
12 212 RITA JORDAN 1:50:49
13 288 TERRI MCVIE 1:51:54
14 480 JEAN WILLIAMS 1:55:01
15 552 JILL STEWART 1:58:24
16 115 SUSAN ENG 1:58:28
MALE AGE GROUP: 50 - 54
1 266 BOB MARTIN 1:17:43
2 467 WILLIAM WARNEKROS 1:18:23
3 253 MICHAEL LIST 1:20:30
4 205 GENE JARSTAD 1:22:20
5 311 STEVE OLSEN 1:22:47
6 247 RONALD LEPPERT 1:23:14
7 561 DON BURDICK 1:23:28
8 472 GEORGE WEISS 1:25:53
9 468 HENRY WARNER 1:26:09
10 401 RANDY SHUMAN 1:26:51
11 67 BRETT CARLSON 1:39:11
12 427 MIKE SULLIVAN 1:39:22
13 65 CALVIN CAMPBELL 1:39:29
14 151 BEN GOLDSTEIN 2:01:10
FEMALE AGE GROUP: 50 - 54
1 58 PATRICIA BUCHANAN 1:31:54
2 17 NICOLETTE ATHIS 1:38:57
3 327 SARAH PEROTKA-MOYE' 1:49:22
4 238 SANDRA LAFONTAINE 1:50:14
5 146 LESLIE GIBLETT 1:50:42
6 71 NANI CASTOR-PECK 1:51:35
7 252 CATHY LINN 1:53:17
8 111 JOYCE DUKER 1:59:03
9 583 SUE DAHL 10:04:41
MALE AGE GROUP: 55 - 59
1 416 CHRIS STAEHLI 1:17:17
2 284 CRAIG MCKIBBEN 1:18:07
3 430 RICHARD SUNDENE 1:24:38
4 484 DEAN WILSON 1:31:15
5 487 TIM WIMMER 1:33:47
6 285 TIM MCNEILLY 1:39:07
7 325 JON PEDEFERRI 1:44:58
8 363 MIKE RINEHART 1:46:29
FEMALE AGE GROUP: 55 - 59
1 127 JUDY FISHER 1:40:49
2 160 BARBARA GREGORY 2:35:48
MALE AGE GROUP: 60 - 64
1 184 MIKE HERLIHY 1:30:55
2 334 CATHY PIERCE 2:05:40
3 386 DON SCHADE 2:33:46
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
1 352 LYN RAWLINSON 1:50:18
MALE AGE GROUP: 70 - 98
FEMALE AGE GROUP: 70 - 98
DQ'ED AGE GROUP: 99 - 99
1 100 PAUL DINGER 1:22:20
2 414 MARTIN SPENCER 1:28:36
3 405 JUSTIN SLOAN 1:36:48
DQ'ED AGE GROUP: 99 - 99
Need new shoes ? Visit Road Runner Sports! click here!
Page 1
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
TWO MEMBER MALE TRIATHLON RESULTS
PLACE BIB NAME TEAM NAME SWIM TRANS1 BIKE TRANS2 RUN OFFICIA
===== ===== ===================== ======= ======= ======= ======= ======= =======
1 958 NIK REBHUHN 7:10 2:39 46:48 0:43 25:25 1:22:43
2 961 CRAIG ROBINSON 4:21 0:49 49:59 1:41 32:03 1:28:52
Need new shoes ? Visit Road Runner Sports! click here!
Page 1
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
TWO MEMBER MIX TEAM TRIATHLON RESULTS
PLACE BIB NAME TEAM NAME SWIM TRANS1 BIKE TRANS2 RUN OFFICIA
===== ===== ===================== ======= ======= ======= ======= ======= =======
1 959 DEANNA REDICK 7:12 3:26 51:26 0:52 22:23 1:25:18
2 953 THOMAS FENN 6:32 3:19 49:30 1:10 37:08 1:37:38
3 952 KERRY COWAN 8:37 0:55 55:16 0:40 38:53 1:44:19
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
THREE MEMBER FEMALE TRIATHLON RESULTS
PLACE BIB NAME TEAM NAME SWIM TRANS1 BIKE TRANS2 RUN OFFICIA
===== ===== ===================== ======= ======= ======= ======= ======= =======
1 960 DIANA REUL 8:12:29 52:37 0:39 32:15 1:32:38
2 962 MIRA RODERICK 5:18 0:50 1:04:00 0:41 33:51 1:44:39
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
THREE MEMBER MALE TRIATHLON RESULTS
PLACE BIB NAME TEAM NAME SWIM TRANS1 BIKE TRANS2 RUN OFFICIA
===== ===== ===================== ======= ======= ======= ======= ======= =======
1 963 KAI TIEDGEN 7:03 0:48 1:06:02 0:41 27:39 1:42:11
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
THREE MEMBER MIXED TRIATHLON RESULTS
PLACE BIB NAME TEAM NAME SWIM TRANS1 BIKE TRANS2 RUN OFFICIA
===== ===== ===================== ======= ======= ======= ======= ======= =======
1 966 DANILEE BALDWIN 7:01 0:37 40:19 0:28 20:29 1:08:52
2 957 THOMAS MCGILL 6:01 0:41 47:49 0:36 24:18 1:19:24
3 954 CHARLIE FISCHER 5:54 1:06 42:09 0:44 29:45 1:19:35
4 965 JESSACA CICHOWSKI 7:11 0:41 47:26 0:36 31:07 1:26:58
5 951 CHARLIE COOMBS 10:44 1:07 1:17:39 1:06 34:36 2:05:10
6 955 EMILY HUTCHISON 10:46 0:57 1:11:41 1:14 41:07 2:05:42
Need new shoes ? Visit Road Runner Sports! click here!
ISSAQUAH SKI AND CYCLE PRESENTS
ISSAQUAH TRIATHLON AND 5K 2003
MAY 31, 2003 LAKE SAMMAMISH STATE PARK
5K RUN AND WALK AGE GROUP RESULTS
MALE AGE GROUP: 01 - 05
1 703 ADARSH KARNATI 05 SAMMAMISH WA 58:44
FEMALE AGE GROUP: 01 - 05
MALE AGE GROUP: 06 - 07
FEMALE AGE GROUP: 06 - 07
1 838 MELODY SCHULTZ 07 SEATTLE WA 36:49
MALE AGE GROUP: 08 - 09
1 766 BRYAN TING 08 NEW CASTLE WA 33:01
2 848 DAN SIMONS 09 SEATTLE WA 34:03
FEMLAE AGE GROUP: 08 - 09
1 782 NATALIE WESTGOR 08 SEATTLE WA 30:46
2 724 VALENTINA MONTAG 09 BELLEVUE WA 37:53
3 695 KAYLEIGH HANRAHAN 09 BURIEN WA 48:43
4 719 ALYSSA MCGEHEE 08 BELLEVUE WA 51:19
MALE AGE GROUP: 10 - 11
1 787 WILLIE JENSEN 11 SEATTLE WA 22:27
FEMALE AGE GROUP: 10 - 11
1 666 JENEAL CARTER 11 REDMOND WA 35:39
2 763 JESSICA TATE 11 REDMOND WA 42:41
MALE AGE GROUP: 12 - 13
1 826 RYAN VYTLACIC 13 SEATTLE WA 22:21
2 820 LAYNE MYAZAKI 12 SEATTLE WA 30:54
FEMALE AGE GROUP: 12 - 13
1 668 JILLIAN CHONG 12 SEATTLE WA 1:03:22
