![]() |
Lake Fair Run July 19, 2003 Olympia, WA 8k & 2 mile
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Lakefair Run photos for sale here! |
Name Group Time Overall place Place in goup
top 10 overall 8k
Miguel Galeana Moverall 26:03.4 1
Timothy Vandervlugt M35-39 27:04.1 2
Michael Chuol M20-24 27:48.0 3
Forrest Kimbler Mmasters 28:27.0 4
Dave Miskimens M35-39 28:48.0 5
Dave Richard M50-54 29:03.1 6
Mike Bass M25-29 29:12.3 7
John Riak M15-19 29:50.0 8
Earl Zamora M40-44 29:52.6 9
Linda Huyck Foverall 30:01.9 10
top 10 women 8k
Linda Huyck Foverall 30:01.9 10
Angela French Fmasters 30:37.5 12
Karen Kunz F45-49 33:44.6 28
Lesley Roberts F45-49 34:25.4 35
Beth Ogle F30-34 34:50.1 40
Sonja Strehmel F35-39 35:31.2 46
Valerie Allison F50-54 36:04.8 50
Laura Franz F15-19 36:28.2 55
Rachel DeBoer F25-29 36:49.6 59
Kristin French F25-29 37:11.7 65
Age Groups 8k
Unknown 34:18.9 34 2
Unknown 37:38.0 72 3
Unknown 43:07.2 148 4
Unknown 48:13.1 230 5
Unknown 48:23.3 233 6
Unknown 50:04.3 256 7
Candace Attwood F14&under 43:02.8 146 1
Tracie Calkins F14&under 46:23.2 201 2
F14&under
Laura Franz F15-19 36:28.2 55 1
Michelle Gregoire F15-19 41:50.4 128 2
Mariah Boyle F15-19 43:06.9 147 3
Melissa Williams F15-19 43:31.3 155 4
Lindsey Beves F15-19 46:43.7 206 5
Stephanie Black F15-19 46:51.4 207 6
Bridget Dixon F15-19 47:04.0 210 7
Elise Kruidenier F15-19 47:31.9 219 8
Christine Trac F15-19 48:13.4 231 9
Lindsey Carr F15-19 50:31.1 263 10
Katie Disharoon F15-19 50:41.4 264 11
Erika Siekkinen F15-19 52:40.6 283 12
Caitlin Jensen F15-19 52:47.4 284 13
Julie Holt F15-19 1:20:37 324 14
F15-19
Angelica Fernandez F20-24 39:00.9 89 1
My O'Leary F20-24 39:13.8 96 2
Jamie Justice F20-24 39:14.2 97 3
Michelle Lanouette F20-24 42:27.0 137 4
Robin Luce F20-24 43:15.2 150 5
Kristen Abbott F20-24 44:12.0 170 6
Kristie LaLonde F20-24 45:02.6 183 7
Ellen Sims F20-24 45:12.0 185 8
Sara Brazill F20-24 45:54.3 194 9
Kelly Hannah F20-24 50:14.1 258 10
Echo Quarnstrom F20-24 53:24.8 291 11
Dani Corn F20-24 53:28.7 292 12
Meagan Gore F20-24 57:17.2 307 13
F20-24
Rachel DeBoer F25-29 36:49.6 59 1
Kristin French F25-29 37:11.7 65 2
Jessica Bright F25-29 38:21.5 81 3
Erin Pehowski F25-29 39:02.9 90 4
Jenny Rawson F25-29 39:10.7 93 5
Kelly Johnson F25-29 39:26.4 101 6
Jennifer Redman F25-29 40:18.4 108 7
Michele Szumila F25-29 40:24.9 112 8
Shawn Deskins F25-29 41:09.6 121 9
Valerie Williams F25-29 41:31.5 126 10
Stephanie Blocher F25-29 42:31.8 140 11
Kimberly Doughty F25-29 43:37.8 160 12
Heidi Yerrington F25-29 44:36.2 175 13
Molly Danielson F25-29 44:53.0 180 14
Meagan Metzger F25-29 45:34.3 188 15
Amy Hatch-winecka F25-29 47:25.1 217 16
Katie Parr F25-29 48:28.4 235 17
Karrie Hein F25-29 48:53.4 242 18
Jennifer Johnson F25-29 51:01.0 265 19
Colleen Williams F25-29 51:23.8 267 20
Lauren Jenks F25-29 53:20.2 289 21
Michele Szumila F25-29 53:29.0 293 22
Christina Heikkila F25-29 53:35.7 295 23
Angela Lufkin F25-29 58:44.2 312 24
F25-29
Beth Ogle F30-34 34:50.1 40 1
Heidi Perry F30-34 38:39.9 83 2
Hollie Myre F30-34 39:30.5 102 3
Safa Ulrich F30-34 41:50.2 127 4
Julie Johnson F30-34 42:15.0 133 5
Analisa Malone F30-34 42:16.3 134 6
Aimee Nelson F30-34 42:20.0 136 7
Kacey Asher F30-34 43:23.7 152 8
Amber Ulvenes F30-34 43:43.8 164 9
Patricia Brassfield F30-34 46:26.6 202 10
Christine Reed F30-34 48:07.1 227 11
Elizabeth Yeager F30-34 48:11.4 228 12
Dana Phelps F30-34 49:06.5 247 13
Nicky Upson F30-34 49:16.2 250 14
Stephanie Conners F30-34 51:35.0 269 15
Gretchen Puckett F30-34 52:22.4 280 16
Maureen Peterson F30-34 52:23.5 281 17
Lisa Duszynski F30-34 52:54.1 286 18
Christy Curwick F30-34 53:20.4 290 19
Fabiana Spagat F30-34 53:29.2 294 20
Tiffney Dillenburg-Olsen F30-34 53:55.6 299 21
Kim Sebaska F30-34 54:03.0 300 22
Melissa Beard F30-34 54:18.7 301 23
Mechelle Menitti F30-34 58:16.0 310 24
Stacey Floyd F30-34 58:18.9 311 25
Anita Helgeson F30-34 00:12.2 315 26
Kathleen Cook F30-34 00:58.4 317 27
Kecia Rangen F30-34 09:47.0 318 28
Adrianne Jordan F30-34 1:12:02 320 29
F30-34
Sonja Strehmel F35-39 35:31.2 46 1
Donna White F35-39 42:31.5 139 2
Monica Davis F35-39 43:29.6 154 3
Dawn Deck F35-39 43:32.5 156 4
Sheila Lynch F35-39 43:35.8 159 5
Toni Lince F35-39 43:43.2 163 6
Anna Warner F35-39 43:50.0 166 7
Georgina Carelton F35-39 43:51.0 167 8
Missy Catazan F35-39 44:24.8 173 9
Karen Beacham F35-39 45:41.1 189 10
Angelika Hagen-Breaux F35-39 46:03.9 196 11
Laurie Ruiz F35-39 46:27.2 203 12
Esther Holman F35-39 47:51.5 223 13
Lisa Ryan F35-39 47:51.9 224 14
Carolyn Simmonds F35-39 48:11.8 229 15
Anne Wilson F35-39 51:38.8 271 16
Gwen Roy F35-39 51:39.5 273 17
Sharon Stockwell F35-39 52:13.4 278 18
Sheila Alexander F35-39 53:16.9 287 19
Jonet Nickens F35-39 53:17.2 288 20
F35-39
Kathryn McLeod F40-44 40:19.7 110 1
Katie Price F40-44 40:50.4 118 2
Cindy Beck F40-44 42:06.6 132 3
Stacie-Dee Motoyama F40-44 44:47.9 177 4
Beckie Dorothy F40-44 44:54.3 181 5
Lisa Hollingsworth F40-44 45:50.7 191 6
Gini Bouche F40-44 47:03.8 209 7
Linda Wark F40-44 47:13.6 214 8
Sue Anderson F40-44 47:32.1 220 9
Susan Kavanaugh F40-44 47:40.5 221 10
Leah Blake F40-44 47:52.6 225 11
Cecily O'Keefe F40-44 50:29.1 259 12
Darlena Heglund F40-44 51:41.5 274 13
Marneta Hoel F40-44 53:55.4 298 14
Jane Walker F40-44 55:14.4 302 15
Janel Moore F40-44 56:08.6 305 16
Sabrina Holt F40-44 1:20:37 323 17
F40-44
Karen Kunz F45-49 33:44.6 28 1
Lesley Roberts F45-49 34:25.4 35 2
Joan Elgee F45-49 43:17.4 151 3
Martha Black F45-49 43:44.3 165 4
Geralyn Reed F45-49 48:58.4 244 5
Debbie Vanvelzer F45-49 49:15.8 249 6
Darlene Morales F45-49 50:09.9 257 7
Terilee Wingate F45-49 50:30.4 261 8
Jane Brooks F45-49 51:24.0 268 9
Joyce Jasper F45-49 51:39.3 272 10
Patricia Zedaker F45-49 57:24.1 308 11
Judy Myall F45-49 59:34.7 313 12
Laura Yu F45-49 1:20:24 322 13
F45-49
Valerie Allison F50-54 36:04.8 50 1
Barbara Johnson F50-54 43:42.0 162 2
Katie Charak F50-54 45:59.1 195 3
Lee Miller F50-54 47:03.4 208 4
Jane Bell F50-54 47:20.3 216 5
Molly Maguire F50-54 49:03.9 246 6
Molly Maguire F50-54 49:14.9 248 7
Kathy Lindquist F50-54 49:39.7 251 8
Ruby Martin F50-54 51:10.9 266 9
Carol Stohr F50-54 53:50.2 297 10
Elizabeth Holl F50-54 55:14.8 303 11
Judy Butler F50-54 09:47.2 319 12
Karen Wittenbrink F50-54 1:20:20 321 13
F50-54
Nancy Pfeil F55-59 44:59.5 182 1
Holly Gadbaw F55-59 48:41.9 240 2
Chris Kelm F55-59 59:59.2 314 3
F55-59
Prudence Hulett F60-64 47:59.4 226 1
Mary Bradley F60-64 52:12.4 277 2
Joan Cullen F60-64 52:20.6 279 3
F60-64
Angela French Fmasters 30:37.5 12 1
Fmasters
Linda Huyck Foverall 30:01.9 10 1
Foverall
Chris Forgaard M14&under 34:35.5 37 1
Lucas Graham M14&under 46:19.0 199 2
Shawn O'Keefe M14&under 49:58.9 255 3
M14&under
John Riak M15-19 29:50.0 8 1
Seth Woods M15-19 30:33.6 11 2
Adam Goff M15-19 31:42.8 14 3
Brian Evans M15-19 31:43.9 15 4
Tyler Mohoril M15-19 32:02.7 16 5
Laurence Graham M15-19 32:37.5 24 6
Daniel O'Keefe M15-19 32:45.8 25 7
Steven LaLonde M15-19 33:16.9 27 8
Mark VanGorkom M15-19 35:23.8 44 9
Chris Fagerland M15-19 35:27.6 45 10
Aaron Ragsdale M15-19 36:53.6 60 11
Rylan Schoen M15-19 39:24.7 100 12
Chris Connelly M15-19 40:08.9 107 13
Tim Lebert M15-19 56:38.9 306 14
M15-19
Michael Chuol M20-24 27:48.0 3 1
Kyle Jensen M20-24 36:00.3 48 2
John Minter M20-24 37:27.8 69 3
Corey Kingman M20-24 42:32.0 141 4
Jeremiah Moore M20-24 56:02.2 304 5
M20-24
Mike Bass M25-29 29:12.3 7 1
Matt DeBoer M25-29 32:03.9 17 2
Russele Stephens M25-29 33:03.0 26 3
Brandon Chartrey M25-29 39:21.1 98 4
Richardo Hernandez M25-29 41:53.2 129 5
Mike Sjoboen M25-29 41:54.7 130 6
Chad Yerrington M25-29 43:33.9 157 7
Troy Williamson M25-29 44:00.1 168 8
Joshua Gadbaw M25-29 48:52.0 241 9
Janys Murphy M25-29 00:12.5 316 10
M25-29
Kurt Playstead M30-34 36:05.6 51 1
Erik Heimann M30-34 36:26.2 54 2
Kevin Schmidt M30-34 37:08.0 62 3
Jeff Powney M30-34 37:16.5 67 4
Erik Johnson M30-34 37:38.2 73 5
Ed Bolibol M30-34 38:50.9 87 6
John Holder M30-34 39:03.3 91 7
Michael O'Leary M30-34 39:11.3 95 8
Mark Rubadue M30-34 40:20.6 111 9
Scott Olohan M30-34 42:58.8 145 10
Lynne Miller M30-34 45:48.1 190 11
Cory Redman M30-34 49:01.8 245 12
Greg Calkins M30-34 49:47.6 253 13
Ronald Wilson M30-34 50:29.3 260 14
M30-34
Timothy Vandervlugt M35-39 27:04.1 2 1
Dave Miskimens M35-39 28:48.0 5 2
Kevin Shanley M35-39 32:19.8 19 3
Rodney LeMay M35-39 34:05.8 31 4
David Zenger M35-39 35:32.2 47 5
Kai McBride M35-39 36:33.5 56 6
Eric Schultz M35-39 37:10.3 63 7
Daryl Murrow M35-39 37:20.3 68 8
Julien Blum_III M35-39 38:21.3 80 9
Don Alexander M35-39 38:44.1 85 10
Kozo Arakawa M35-39 39:24.1 99 11
Joseph Parsons M35-39 39:32.8 103 12
Bobby Hull M35-39 39:38.1 105 13
John Rothin M35-39 40:32.3 113 14
Brad Underland M35-39 41:29.2 125 15
Andy Fritz M35-39 42:19.1 135 16
Gregg Anderson M35-39 44:39.9 176 17
John Minea M35-39 45:25.7 187 18
Mark Wright M35-39 47:06.1 212 19
Garry Lowry M35-39 47:06.5 213 20
Gerald Grubbs M35-39 47:41.7 222 21
Kevin Ray M35-39 51:35.4 270 22
Maria Meconi M35-39 53:37.4 296 23
M35-39
Earl Zamora M40-44 29:52.6 9 1
Seth Schade M40-44 32:34.2 23 2
Bill Kehoe M40-44 34:03.0 30 3
Matt Franz M40-44 34:34.2 36 4
Felix Fernandez M40-44 34:43.2 38 5
Kurt Shevalier M40-44 34:59.7 41 6
Chris Foley M40-44 35:08.8 43 7
David Sheldon M40-44 37:15.8 66 8
Ben Johnson M40-44 37:56.1 77 9
Stan Bourguelt M40-44 40:18.6 109 10
Charlie Harrington M40-44 40:38.2 116 11
Graham McEntire M40-44 42:39.0 143 12
Kenton Brine M40-44 43:35.0 158 13
Greg Ware M40-44 45:53.5 193 14
Steve Hoel M40-44 47:18.3 215 15
Daniel Schaub M40-44 48:55.9 243 16
Greg Miller M40-44 49:50.4 254 17
Lynn Horn M40-44 52:23.7 282 18
M40-44
Kai Bergheer M45-49 32:14.9 18 1
Dan Hull M45-49 32:28.7 22 2
Tim Thomas M45-49 34:07.7 32 3
Ted Sutherby M45-49 34:45.5 39 4
Richard LaLonde M45-49 36:00.9 49 5
Patrick Pyatt M45-49 36:25.8 53 6
Steve Francks M45-49 36:34.7 57 7
Steensland Kevin M45-49 37:31.7 70 8
Doug Mack M45-49 37:47.9 75 9
John Gilmore M45-49 37:56.9 78 10
Eric Schlorff M45-49 38:42.7 84 11
Carl Roper M45-49 38:56.3 88 12
Tom Healy M45-49 39:11.0 94 13
Paul James M45-49 40:08.3 106 14
Mark Larsen M45-49 40:34.1 114 15
Brad Bonnett M45-49 40:54.5 119 16
Patrick Kwiecinski M45-49 42:37.0 142 17
Dan Wilson M45-49 42:40.9 144 18
Gregory Smith M45-49 44:16.3 171 19
Robert Harding M45-49 44:51.0 179 20
Rico Falcon M45-49 46:20.4 200 21
Don Ruiz M45-49 46:33.4 204 22
Matt Dixon M45-49 47:04.5 211 23
James Hannah M45-49 47:30.8 218 24
Jim Stampfli M45-49 48:29.8 237 25
Bob Jones M45-49 48:31.6 238 26
Daniel Lowe M45-49 49:41.1 252 27
Jack Norris M45-49 50:30.9 262 28
M45-49
Dave Richard M50-54 29:03.1 6 1
Tom Bedell M50-54 32:24.7 20 2
Fred Wedam M50-54 32:28.2 21 3
Daniel Reynoldson M50-54 33:45.6 29 4
Randy Deike M50-54 36:46.9 58 5
Ken Luce M50-54 36:58.3 61 6
Jim Szumila M50-54 37:10.5 64 7
Nick Whitehead M50-54 37:49.1 76 8
Mark Hulett M50-54 38:08.6 79 9
Stephen Charak M50-54 38:36.9 82 10
Randy Corrigan M50-54 40:35.4 115 11
Dan McNamara M50-54 40:40.2 117 12
Joel Holland M50-54 41:01.1 120 13
Paul Meyer M50-54 41:15.1 122 14
Steven Luce M50-54 43:15.0 149 15
John Miller M50-54 44:23.7 172 16
Tom Bell M50-54 44:49.4 178 17
Gary Benton M50-54 46:43.3 205 18
Paul Thornton M50-54 48:26.1 234 19
M50-54
Craig Andersen M55-59 31:14.0 13 1
Gary Modun M55-59 35:07.4 42 2
Mike Sims M55-59 36:24.2 52 3
Harlan Buiteuveld M55-59 37:37.4 71 4
Wayne Borkowski M55-59 38:46.0 86 5
Jim Nadeau M55-59 39:10.5 92 6
Martin Raphael M55-59 41:27.2 123 7
Byron Zarp M55-59 41:27.5 124 8
Mike Watson M55-59 42:05.2 131 9
Bob Lanouette M55-59 42:28.0 138 10
Greg Potegal M55-59 44:28.4 174 11
Dan Yerrington M55-59 45:05.1 184 12
Jim Gadbaw M55-59 46:09.0 198 13
Jon Kooiker M55-59 48:14.0 232 14
John Parr M55-59 48:29.5 236 15
Fred Hellberg M55-59 48:40.1 239 16
Dennis Gelvin M55-59 52:06.7 275 17
Michael Gregoire M55-59 52:12.1 276 18
Larry Quinnan M55-59 57:56.9 309 19
M55-59
John Schmidt M60-64 37:44.9 74 1
Lee Goodwin M60-64 39:35.8 104 2
Fred Romero M60-64 43:28.9 153 3
John Thomson M60-64 43:39.2 161 4
Mike McCormick M60-64 44:03.2 169 5
Richard Shanley M60-64 45:52.0 192 6
Jim Grant M60-64 46:07.4 197 7
M60-64
Peter Despot M65-69 45:18.2 186 1
Haldor Finnerud M65-69 52:53.2 285 2
M65-69
Unknown m70 34:17.9 33 1
m70
Forrest Kimbler Mmasters 28:27.0 4 1
Mmasters
Miguel Galeana Moverall 26:03.4 1 1
Moverall
Gabe Morales Mwheelchair 1:20:37 325 1
Mwheelchair
2 mile age group results
Unknown 25:01:00 83 1
Unknown 36:54:00 96 2
Megan Batten F14&under 15:18 29 1
Brooke Feldmeier F14&under 16:55 47 2
Breanna Cantrell F14&under 18:39 60 3
Elizabeth Peterson F14&under 20:36 69 4
Jessica Roden F14&under 20:38 70 5
Hannah Cantrell F14&under 26:36:00 86 6
F14&under
Cortni Ensign F15-19 16:06 36 1
Emilie VanWormer F15-19 16:34 44 2
F15-19
Elizabeth DeLong F20-24 14:19 21 1
Sheila Donaldson F20-24 16:19 40 2
Whitney Kristine F20-24 18:25 58 3
Abigail VanWormer F20-24 18:27 59 4
Heidi Hughes F20-24 20:29 68 5
F20-24
Kari Otness F25-29 16:19 41 1
Maureen Camp F25-29 19:01 63 2
Jennifer Huff F25-29 21:57 77 3
F25-29
Alison Cory F30-34 14:34 26 1
Tricia Swann F30-34 16:04 35 2
Anna Dean F30-34 16:26 43 3
Tomoko Arakawa F30-34 18:19 56 4
Kim Goodman F30-34 19:43 66 5
Kelli Ehresmann F30-34 20:42 71 6
Rebecca Cantrell F30-34 27:16:00 87 7
Patricia Llanos F30-34 28:13:00 89 8
F30-34
Cynthe Slaybaugh F35-39 15:33 30 1
Lorraine Vargo F35-39 15:46 33 2
Tris Bazzar F35-39 16:09 37 3
Linda McHenry F35-39 18:12 54 4
Tracy Jones F35-39 18:19 57 5
Karin Senna F35-39 20:09 67 6
Christina Miller-Herigstad F35-39 23:11 81 7
Nikki Dawson F35-39 26:19:00 85 8
Laurie Batten F35-39 28:28:00 91 9
F35-39
Julie Kangas F40-44 16:13 38 1
Janice Kern F40-44 18:18 55 2
Glenda Lins F40-44 21:09 73 3
Laura Ware F40-44 22:09 78 4
Joan Horn F40-44 29:25:00 92 5
F40-44
Kathleen Benedict F50-54 18:02 52 1
Susan Davis F50-54 19:07 64 2
Sharon Settle F50-54 21:55 75 3
F50-54
Sally Lindbergh F55-59 15:43 32 1
Evie Arnold F55-59 17:20 48 2
Carrol Morris F55-59 17:42 50 3
Janis Halstead F55-59 25:01:00 84 4
F55-59
Becky Carlton F60-64 27:16:00 88 1
Jean Hansen F60-64 30:19:00 95 2
Penny Bell F60-64 38:57:00 97 3
F60-64
Beth Zier Fmasters 14:25 22 1
Fmasters
Jennifer Grover Foverall 13:35 16 1
Foverall
Ryan Votaw M14&under 13:09 15 1
Owen Beck M14&under 14:11 19 2
Jace Feldmeier M14&under 14:31 23 3
Jordan Auvinen M14&under 14:32 24 4
Stephen Goff M14&under 15:55 34 5
Benjamin Firth M14&under 18:41 61 6
Eric Brickler M14&under 23:10 80 7
Trevor Horn M14&under 30:16:00 93 8
Troy Horn M14&under 30:17:00 94 9
M14&under
Kevin Zelenak M15-19 10:59 4 1
Joshua Gaither M15-19 11:01 5 2
Gabriel Molinaro M15-19 11:39 6 3
Andrew Cook M15-19 12:23 8 4
Mark McGimpsey M15-19 14:15 20 5
Wil Brickler M15-19 22:15 79 6
M15-19
Andrew Prentice M20-24 10:33 2 1
Daniel McGimpsey M20-24 10:48 3 2
Nick Fagerland M20-24 14:49 28 3
Paul Reed M20-24 16:38 45 4
M20-24
Roman Sandoval M25-29 12:38 12 1
Spencer Reed M25-29 14:43 27 2
Ken Camp_II M25-29 18:45 62 3
M25-29
Anthony Miller M30-34 16:21 42 1
Brent Allen M30-34 28:22:00 90 2
M30-34
Dave Auvinen M35-39 14:32 25 1
Brad McHenry M35-39 16:13 39 2
Darren Carleton M35-39 16:50 46 3
DeWitt Brooks M35-39 18:09 53 4
Larry Cantrell M35-39 21:55 76 5
M35-39
Ty Karney M40-44 12:27 9 1
Joseph Dunbar M40-44 12:35 11 2
Jerry Feldmeier M40-44 17:20 49 3
Randy Sanford M40-44 20:48 72 4
M40-44
George Zelenak M45-49 13:47 17 1
William Peterson M45-49 21:19 74 2
M45-49
Eirck Lindbergh M50-54 12:33 10 1
Jay Lindbergh M50-54 12:58 13 2
Wayne Donaldson M50-54 13:51 18 3
Boppie Carllton M50-54 17:51 51 4
William Brooks M50-54 19:29 65 5
Gary Bricklen M50-54 23:11 82 6
M50-54
Mike McCawn M55-59 15:36 31 1
M55-59
Mike Moore M60-64 13:07 14 1
M60-64
Tim Oguri Mmasters 11:44 7 1
Mmasters
Nathan Carlson Moverall 9:39 1 1
Moverall
|
If you have a problem with your results, please send wright414@comcast.net
your comments here
