© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results
Shamrock Run
March 12, 2000
Portland OR
5k, 8k, 15k

ontherunevents.com...Where do you want to run
today ?

  • Special thanks to Hamilton Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

     

    5k

    8k

    15k

    top 10 by age group

    top 10 by age group

    top 10 by age
     group

    female overall

    female overall

    female overall

    male overall

    male overall

    male overall

    overall by last name

    overall by last name

    overall by last name


                            2000 SHAMROCK RUN / 5K / PORTLAND / MARCH 12th
     CORRECTED 3-29-00
                                 Results provided by Hamilton Events
                             Overall Results by Last Name (1700 finishers)
    
    NAME                          CITY            AGE SEX TIME    PACE  DIV   DIVPL   TTL  SEXPL   TTL  PLACE
    ============================= =============== === === ======= ===== ===== ============ ============ =============
    ABCARIUS, JOHN                HILLSBORO OR     27 M     26:22  8:30 M2529    51 / 115    258 / 715    349 / 1700
    ABREW, NATHANIEL              DURHAM OR         9 M     29:54  9:38 M314     34 / 64     446 / 715    720 / 1700
    ABREW, NEIL                   DURHAM OR        11 M     29:44  9:35 M314     32 / 64     434 / 715    698 / 1700
    ADKINS, BARBARA               PORTLAND OR      33 F     35:11 11:20 F3034   137 / 183    695 / 980   1332 / 1700
    AKENS, MONTE                  HILLSBORO OR     49 M     33:41 10:51 M4549    50 / 66     600 / 715   1186 / 1700
    ALATI, PAUL                   PORTLAND OR      30 M     36:06 11:38 M3034    95 / 99     652 / 715   1403 / 1700
    ALBERTS, CORINA               CORNELIUS OR     12 F     35:57 11:35 F314     46 / 69     737 / 980   1391 / 1700
    ALBRACHT, MARY                SALEM OR         44 F     32:38 10:31 F4044    36 / 95     489 / 980   1044 / 1700
    ALBRIGHT, AMELIA              PORTLAND OR      26 F     28:23  9:08 F2529    36 / 199    156 / 980    503 / 1700
    ALEXANDER, CARILYN            WEST LINN OR     52 F     36:51 11:52 F5054    14 / 23     801 / 980   1472 / 1700
    ALEXANDER, TIFFANY            VANCOUVER WA     30 F     32:05 10:20 F3034    83 / 183    452 / 980    993 / 1700
    ALEXANDER, WHITNEY            WEST LINN OR     17 F     37:01 11:55 F1519    53 / 55     806 / 980   1478 / 1700
    ALLEY, DUSTINA                TIGARD OR        29 F     34:13 11:01 F2529   140 / 199    631 / 980   1245 / 1700
    ALVARADO, DAVID               WILSONVILLE OR   26 M     34:38 11:09 M2529   100 / 115    619 / 715   1285 / 1700
    ANDERSON,                     PORTLAND OR      25 M     21:52  7:03 M2529    25 / 115    100 / 715    117 / 1700
    ANDERSON, BRIAN               MCMINNVILLE OR   27 M     25:14  8:08 M2529    42 / 115    214 / 715    273 / 1700
    ANDERSON, CAROLYN             HILLSBORO OR     30 F     46:16 14:54 F3034   182 / 183    966 / 980   1683 / 1700
    ANDERSON, CATHY               VANCOUVER WA     44 F     36:38 11:48 F4044    70 / 95     780 / 980   1444 / 1700
    ANDERSON, DIANE               BRUSH PRAIRIE W  26 F     30:35  9:51 F2529    78 / 199    325 / 980    791 / 1700
    ANDERSON, HARRY               VANCOUVER WA     41 M     35:35 11:28 M4044    62 / 72     640 / 715   1361 / 1700
    ANDERSON, JILL                PORTLAND OR      33 F     32:47 10:34 F3034    94 / 183    506 / 980   1070 / 1700
    ANDERSON, LANA                VANCOUVER WA     32 F     33:56 10:56 F3034   114 / 183    609 / 980   1220 / 1700
    ANDERSON, MARIA               VANCOUVER WA     35 F     31:04 10:00 F3539    40 / 123    366 / 980    854 / 1700
    ANDERSON, NEIL                LAKE OSWEGO OR   33 M     21:45  7:00 M3034    10 / 99      94 / 715    111 / 1700
    ANDERSON, RICH                LAKE OSWEGO OR   54 M     23:16  7:30 M5054    10 / 53     137 / 715    169 / 1700
    ANDREOTTI, BERNIE             SANDY OR         45 F     34:12 11:01 F4549    26 / 69     630 / 980   1244 / 1700
    ANTRAM, TRACY                 PORTLAND OR      35 F     31:45 10:14 F3539    48 / 123    416 / 980    943 / 1700
    ARD, DEBBIE                   PORTLAND OR      31 F     40:12 12:57 F3034   172 / 183    903 / 980   1603 / 1700
    ARKES, BOB                    PORTLAND OR      60 M     30:45  9:54 M6064     7 / 9      473 / 715    816 / 1700
    ARMENDARIZ, HENRY             PORTLAND OR      50 M     28:54  9:19 M5054    27 / 53     378 / 715    563 / 1700
    ARMSTRONG, ALICE              PORTLAND OR      51 F     53:00 17:04 F5054    23 / 23     974 / 980   1693 / 1700
    ARMSTRONG, JOHN               PORTLAND OR      51 M     53:00 17:04 M5054    53 / 53     714 / 715   1692 / 1700
    ARMSTRONG, KATHERINE          PORTLAND OR      19 F     29:51  9:37 F1519    28 / 55     265 / 980    706 / 1700
    ARNOLD, CINDY                 RIDGEFIELD WA    41 F     27:07  8:44 F4044    12 / 95     111 / 980    407 / 1700
    ARONSON, BILL                 PORTLAND OR      28 M     17:34  5:40 M2529    12 / 115     29 / 715     29 / 1700
    ARRIOLA, ANDREA               PORTLAND OR      33 F     29:01  9:21 F3034    33 / 183    189 / 980    573 / 1700
    ARTHUR, STEPHEN               VANCOUVER WA     30 M     29:28  9:30 M3034    55 / 99     411 / 715    643 / 1700
    ASHLEY, DONNA                 ALOHA OR         57 F     32:10 10:21 F5559     5 / 15     459 / 980   1001 / 1700
    ASHLEY, JERRY                 ALOHA OR         56 M     33:47 10:53 M5559    14 / 21     606 / 715   1203 / 1700
    ATWELL, KATY                  BATTLE GROUND W  30 F     30:33  9:50 F3034    54 / 183    320 / 980    785 / 1700
    AVERY, CHRISTIAN              PORTLAND OR      24 M     28:53  9:18 M2024    44 / 58     376 / 715    560 / 1700
    AVILES, CELESTE               CAMAS WA         47 F     41:55 13:30 F4549    61 / 69     933 / 980   1640 / 1700
    AYSENHUS, KRISTA              PORTLAND OR      26 F     49:00 15:47 F2529   199 / 199    968 / 980   1685 / 1700
    BACKSTROM, ERIC               MILWAUKIE OR     35 M     23:56  7:43 M3539    25 / 98     155 / 715    197 / 1700
    BADGETT, R                    VANCOUVER WA     54 M     35:42 11:30 M5054    47 / 53     645 / 715   1370 / 1700
    BAFFARD, TAMARA               PORTLAND OR      32 F     37:03 11:56 F3034   159 / 183    809 / 980   1481 / 1700
    BAILY, MARY                   LAKE OSWEGO OR   25 F     29:24  9:28 F2529    52 / 199    221 / 980    631 / 1700
    BAKER, BREE                   PORTLAND OR      22 F     30:51  9:56 F2024    63 / 136    351 / 980    832 / 1700
    BAKER, CRAIG                  NEWBERG OR       26 M     24:53  8:01 M2529    39 / 115    198 / 715    252 / 1700
    BAKER, JASON                  WEST LINN OR     27 M     36:09 11:38 M2529   108 / 115    653 / 715   1410 / 1700
    BAKER, JENNIFER               NEWBERG OR       28 F     30:39  9:52 F2529    81 / 199    329 / 980    800 / 1700
    BAKER, TIFFANY                PORTLAND OR      34 F     28:10  9:04 F3034    26 / 183    147 / 980    490 / 1700
    BALL, MIKE                    GRESHAM OR       45 M     24:20  7:50 M4549    12 / 66     170 / 715    217 / 1700
    BALLO, NICOLE                 PORTLAND OR      27 F     30:19  9:46 F2529    74 / 199    293 / 980    754 / 1700
    BALTZ-GIBBS, KAREN            PORTLAND OR      24 F     23:28  7:34 F2024     5 / 136     33 / 980    175 / 1700
    BANDETTINI, KEITH             PORTLAND OR      35 M     32:00 10:18 M3539    79 / 98     536 / 715    977 / 1700
    BANDETTINI, SHEELAGH          PORTLAND OR      35 F     31:56 10:17 F3539    53 / 123    436 / 980    970 / 1700
    BANDIT,                                                 22:06  7:07        /            /             124 / 1700
    BANKHEAD, MARY JANE           BEAVERTON OR     38 F     34:49 11:13 F3539    86 / 123    673 / 980   1298 / 1700
    BANKS, JOHNNY                 GRESHAM OR       17 M     24:46  7:59 M1519    28 / 45     192 / 715    244 / 1700
    BANOVIC, BRENDAN              MILWAUKIE OR     25 M     17:08  5:31 M2529     9 / 115     21 / 715     21 / 1700
    BANUELOS, FIDEL               PORTLAND OR      33 M     22:33  7:16 M3034    13 / 99     117 / 715    140 / 1700
    BARBER, BRAD                  EAGLE CREEK OR   49 M     27:15  8:47 M4549    18 / 66     301 / 715    419 / 1700
    BARGER, GARY                  TILLAMOOK OR     46 M     20:21  6:33 M4549     7 / 66      74 / 715     83 / 1700
    BARICHELLO, TERI              PORTLAND OR      27 F     29:33  9:31 F2529    58 / 199    234 / 980    657 / 1700
    BARNES, TERRI                 PORTLAND OR      36 F     30:30  9:49 F3539    36 / 123    312 / 980    776 / 1700
    BARON, JAMES                  PORTLAND OR      32 M     27:25  8:50 M3034    41 / 99     308 / 715    432 / 1700
    BARR, CONNER                  TIGARD OR         7 M     38:09 12:17 M314     57 / 64     679 / 715   1539 / 1700
    BARR, JULIE                   TIGARD OR        39 F     38:10 12:17 F3539   112 / 123    856 / 980   1540 / 1700
    BARRETT, MICHAEL              PORTLAND OR      28 M     23:02  7:25 M2529    29 / 115    130 / 715    159 / 1700
    BARRINGTON, JEANETTE          TIGARD OR        46 F     32:32 10:29 F4549    18 / 69     479 / 980   1031 / 1700
    BARRINGTON, MATT              TIGARD OR        14 M     31:41 10:12 M314     38 / 64     523 / 715    937 / 1700
    BARRINGTON, PAT               TIGARD OR        49 M     32:38 10:31 M4549    47 / 66     552 / 715   1042 / 1700
    BARRINGTON, SEAN              TIGARD OR        17 M     29:53  9:38 M1519    39 / 45     443 / 715    715 / 1700
    BARRON, RACHEL                PORTLAND OR      20 F     33:37 10:50 F2024    89 / 136    576 / 980   1176 / 1700
    BARRY, LYNN                   TIGARD OR        25 F     36:09 11:39 F2529   160 / 199    753 / 980   1411 / 1700
    BATCHELDER, IRA               BEMIDJI MN       71 M     44:01 14:11 M7099     3 / 3      709 / 715   1672 / 1700
    BAYLES, CYNTHIA               CAMAS WA         39 F     19:44  6:21 F3539     2 / 123      6 / 980     68 / 1700
    BAYLOUS, JEFF                 VANCOUVER WA     39 M     29:06  9:22 M3539    60 / 98     387 / 715    585 / 1700
    BEARS, DANIELLE               HILLSBORO OR     24 F     30:50  9:56 F2024    62 / 136    350 / 980    830 / 1700
    BEARS, PATRICK                HILLSBORO OR     25 M     27:43  8:55 M2529    62 / 115    324 / 715    460 / 1700
    BEATY, VISAY                  SALEM OR         24 F     34:11 11:01 F2024   101 / 136    629 / 980   1243 / 1700
    BECHFOLD, KIM                 PORTLAND OR      24 F     33:28 10:47 F2024    83 / 136    563 / 980   1160 / 1700
    BECHTOLD, KRISTEN             PORTLAND OR      26 F     33:26 10:46 F2529   130 / 199    561 / 980   1156 / 1700
    BECK, JONATHAN                PORTLAND OR      38 M     32:08 10:21 M3539    81 / 98     539 / 715    997 / 1700
    BECKMAN, JON                  PORTLAND OR      28 M     23:39  7:37 M2529    31 / 115    146 / 715    181 / 1700
    BEEMS, JENNIFER               VANCOUVER WA     28 F     32:04 10:20 F2529   108 / 199    450 / 980    991 / 1700
    BEEVERS, JANINE               PORTLAND OR      42 F     39:25 12:41 F4044    84 / 95     888 / 980   1582 / 1700
    BEIGH, SHELLEY                PORTLAND OR      30 F     30:49  9:56 F3034    60 / 183    349 / 980    829 / 1700
    BELLWOOD, STACY               HILLSBORO OR     34 F     37:02 11:55 F3034   158 / 183    807 / 980   1479 / 1700
    BENACH, ASHLEY                PORTLAND OR      10 F     56:00 18:02 F314     69 / 69     980 / 980   1699 / 1700
    BENACH, TONY                  PORTLAND OR      43 M     56:00 18:02 M4044    72 / 72     715 / 715   1700 / 1700
    BENNETT, PEGGY                LAKE OSWEGO OR   27 F     29:39  9:33 F2529    64 / 199    250 / 980    679 / 1700
    BENSON, JIM                   PORTLAND OR      38 M     24:31  7:54 M3539    30 / 98     179 / 715    227 / 1700
    BENSON, SHARON                VANCOUVER WA     40 F     36:31 11:46 F4044    68 / 95     771 / 980   1435 / 1700
    BERG, LINDA                   PORTLAND OR      46 F     37:13 11:59 F4549    45 / 69     816 / 980   1490 / 1700
    BERG, MATT                    PORTLAND OR      27 M     17:26  5:37 M2529    11 / 115     28 / 715     28 / 1700
    BERLIN, MEGAN                 PORTLAND OR      24 F     29:58  9:39 F2024    50 / 136    281 / 980    733 / 1700
    BERNARD, RYANN                MCMINNVILLE OR   20 F     28:59  9:20 F2024    31 / 136    186 / 980    570 / 1700
    BERNER, BRET                  PORTLAND OR      36 M     25:38  8:15 M3539    37 / 98     223 / 715    287 / 1700
    BERNEY, BERT                  PORTLAND OR      46 M     28:34  9:12 M4549    24 / 66     355 / 715    523 / 1700
    BERNHAGEN, MARVIN             MILWAUKIE OR     44 M     30:39  9:52 M4044    37 / 72     469 / 715    801 / 1700
    BERRY, CHRIS                  FOREST GROVE OR  26 M     28:34  9:12 M2529    70 / 115    354 / 715    522 / 1700
    BERRY, KATRINA                PORTLAND OR      32 F     37:14 11:59 F3034   161 / 183    818 / 980   1492 / 1700
    BERRY, TAMI                   FOREST GROVE OR  26 F     28:37  9:13 F2529    40 / 199    169 / 980    530 / 1700
    BERTRAND, MATTHEW             PORTLAND OR      18 M     24:13  7:48 M1519    23 / 45     163 / 715    208 / 1700
    BICE, MICHAEL                 SANDY OR         34 M     19:13  6:12 M3034     6 / 99      53 / 715     56 / 1700
    BIEREN, KATIE                 PORTLAND OR      29 F     38:19 12:20 F2529   181 / 199    864 / 980   1548 / 1700
    BIRK, ROBERT                  PORTLAND OR      47 M     26:52  8:39 M4549    17 / 66     280 / 715    381 / 1700
    BIRR, BRENDAN                 EUGENE OR        12 M     39:03 12:34 M314     58 / 64     685 / 715   1569 / 1700
    BIRR, TIM                     TIGARD OR        46 M     39:04 12:35 M4549    63 / 66     686 / 715   1570 / 1700
    BISHOP, CELESTE               VANCOUVER WA     23 F     37:12 11:59 F2024   123 / 136    815 / 980   1489 / 1700
    BIXBY, CAROL                  GLADSTONE OR     45 F     36:00 11:35 F4549    35 / 69     741 / 980   1395 / 1700
    BIZON, KELLY                  WOODBURN OR      40 F     28:52  9:18 F4044    17 / 95     180 / 980    558 / 1700
    BLACKERBY, GREG               BEAVERTON OR     32 M     23:09  7:27 M3034    16 / 99     134 / 715    165 / 1700
    BLAIR, FRANK                  PORTLAND OR      65 M     32:00 10:18 M6569     5 / 6      535 / 715    976 / 1700
    BLAIR, JASON                  PORTLAND OR      24 M     18:34  5:59 M2024     4 / 58      39 / 715     40 / 1700
    BLANKFELD, DAVID              PORTLAND OR      27 M     31:27 10:08 M2529    92 / 115    510 / 715    909 / 1700
    BLETH, JENNIFER               CAMAS WA         42 F     41:54 13:30 F4044    90 / 95     932 / 980   1639 / 1700
    BLEVENS, KIMBERLY             BEAVERTON OR     30 F     27:19  8:48 F3034    21 / 183    120 / 980    426 / 1700
    BLOCK, KELLY                  TIGARD OR        32 F     34:01 10:57 F3034   116 / 183    614 / 980   1227 / 1700
    BLONDEAU-HARDER, JUDY         PORTLAND OR      36 F     41:25 13:20 F3539   117 / 123    920 / 980   1626 / 1700
    BLOOM, BARB                   PORTLAND OR      32 F     30:28  9:49 F3034    51 / 183    307 / 980    771 / 1700
    BLUMER, KAREN                 PORTLAND OR      29 F     32:50 10:35 F2529   119 / 199    513 / 980   1081 / 1700
    BLUNK, FLAVIO                 PORTLAND OR      18 M     24:55  8:01 M1519    29 / 45     199 / 715    253 / 1700
    BOCANEGRA, LYNDA              BEAVERTON OR     20 F     35:15 11:21 F2024   111 / 136    702 / 980   1340 / 1700
    BOCHART, JUDITH               RIDGEFIELD WA    41 F     56:00 18:02 F4044    95 / 95     978 / 980   1697 / 1700
    BOCKNIER, CHRISTY             VANCOUVER WA     29 F     33:15 10:42 F2529   126 / 199    548 / 980   1133 / 1700
    BOE, JENNIFER                 PORTLAND OR      37 F     32:44 10:32 F3539    64 / 123    499 / 980   1059 / 1700
    BOEHM, CARL                   FAIRVIEW OR      16 M     21:20  6:52 M1519    16 / 45      86 / 715     99 / 1700
    BOGGS, JENNIFER               PORTLAND OR      29 F     35:57 11:34 F2529   157 / 199    736 / 980   1390 / 1700
    BOHNSTEDT, MARK               PORTLAND OR      35 M     24:04  7:45 M3539    26 / 98     157 / 715    201 / 1700
    BOHNSTEDT, TRACY              PORTLAND OR      31 F     27:14  8:46 F3034    20 / 183    113 / 980    412 / 1700
    BOLDT, JAYENA                 VANCOUVER WA     20 F     31:21 10:06 F2024    66 / 136    390 / 980    894 / 1700
    BOLES, PAT                    VANCOUVER WA     49 F     54:00 17:23 F4549    67 / 69     975 / 980   1694 / 1700
    BOLSTAD, STEPHANIE            SALEM OR         23 F     28:22  9:08 F2024    28 / 136    155 / 980    502 / 1700
    BOOSE, JUSTIN                 PORTLAND OR      24 M     26:58  8:41 M2024    32 / 58     285 / 715    387 / 1700
    BOOTH, BRENDA                 GIG HARBOR WA    36 F     34:51 11:13 F3539    87 / 123    676 / 980   1305 / 1700
    BOROWICZ, VICKI               FOREST GROVE OR  25 F     29:36  9:32 F2529    61 / 199    240 / 980    667 / 1700
    BORREGO, EDWARDO              SALEM OR         41 M     32:39 10:31 M4044    43 / 72     553 / 715   1047 / 1700
    BOYD, RON                     MILWAUKIE OR     44 M     31:25 10:07 M4044    39 / 72     507 / 715    905 / 1700
    BOYECHKO, ELLA                BEAVERTON OR     18 F     31:21 10:06 F1519    37 / 55     391 / 980    895 / 1700
    BOYER, LISA                   PORTLAND OR      31 F     34:07 10:59 F3034   119 / 183    625 / 980   1239 / 1700
    BOYLE, MICHAEL                PORTLAND OR      48 M     28:47  9:16 M4549    26 / 66     369 / 715    547 / 1700
    BRADFISH, CHARLES             PORTLAND OR      29 M     36:40 11:48 M2529   110 / 115    661 / 715   1447 / 1700
    BRADFISH, HEIDI               PORTLAND OR      26 F     36:38 11:48 F2529   164 / 199    778 / 980   1442 / 1700
    BRADFISH, SUSI                PORTLAND OR      31 F     36:28 11:45 F3034   147 / 183    764 / 980   1428 / 1700
    BRADY, EVELYN                 VANCOUVER WA     46 F     33:18 10:43 F4549    24 / 69     551 / 980   1138 / 1700
    BRAINARD, SUSAN               SALEM OR         37 F     20:03  6:28 F3539     3 / 123      9 / 980     77 / 1700
    BRANCH, DALE                  PORTLAND OR      52 M     27:15  8:47 M5054    21 / 53     300 / 715    418 / 1700
    BRAND, CAMERON                CLACKAMAS OR      8 M     42:25 13:40 M314     62 / 64     705 / 715   1650 / 1700
    BRAND, CHRIS                  CLACKAMAS OR     39 M     28:56  9:19 M3539    58 / 98     379 / 715    566 / 1700
    BRAND, DAWN                   CLACKAMAS OR     38 F     42:25 13:40 F3539   122 / 123    943 / 980   1653 / 1700
    BRAND, RYAN                   CLACKAMAS OR     10 M     32:37 10:30 M314     44 / 64     550 / 715   1040 / 1700
    BRASK, JERRY                  PORTLAND OR      48 M     31:52 10:16 M4549    46 / 66     531 / 715    958 / 1700
    BRASK, MICHAEL                PORTLAND OR      12 M     31:24 10:07 M314     36 / 64     505 / 715    903 / 1700
    BRECKENRIDGE, BOB             TIGARD OR        40 M     41:22 13:19 M4044    70 / 72     701 / 715   1623 / 1700
    BRECKENRIDGE, KATHY           TIGARD OR        47 F     41:18 13:18 F4549    59 / 69     917 / 980   1622 / 1700
    BREITINGER, ANNE              PORTLAND OR      29 F     40:11 12:57 F2529   190 / 199    902 / 980   1602 / 1700
    BRIDGE, DOUG                  PORTLAND OR      38 M     31:04 10:00 M3539    71 / 98     487 / 715    856 / 1700
    BRIGGS,                       STAFFORD ENGLAND   31 M     24:34  7:55 M3034    23 / 99     182 / 715    231 / 1700
    BRITTON, BOB                  PORTLAND OR      56 M     25:40  8:16 M5559     3 / 21     226 / 715    291 / 1700
    BROCKAWAY, JASON              GLADSTONE OR     21 M     25:13  8:07 M2024    21 / 58     212 / 715    271 / 1700
    BRODIGAN, MARIA               HILLSBORO OR     62 F     33:41 10:51 F6064     1 / 2      582 / 980   1185 / 1700
    BROOKS, SUSAN                 MILWAUKIE OR     44 F     46:09 14:52 F4044    94 / 95     961 / 980   1677 / 1700
    BROOME, ROBERT                SHERWOOD OR      40 M     23:30  7:34 M4044    15 / 72     142 / 715    177 / 1700
    BROST, SHIRLEY                PORTLAND OR      31 F     40:00 12:53 F3034   171 / 183    896 / 980   1594 / 1700
    BROWN, BRAD                   WILSONVILLE OR   35 M     24:27  7:53 M3539    28 / 98     175 / 715    223 / 1700
    BROWN, JOYCE                  SALEM OR         54 F     35:52 11:33 F5054    10 / 23     733 / 980   1387 / 1700
    BROWN, KRISTIN                PORTLAND OR      29 F     29:52  9:37 F2529    67 / 199    267 / 980    711 / 1700
    BROWN, PAGE                   WILSONVILLE OR   39 F     29:06  9:22 F3539    21 / 123    195 / 980    583 / 1700
    BROWN, SARAH                  SHERWOOD OR      17 F     25:53  8:20 F1519     8 / 55      72 / 980    310 / 1700
    BROWN, TOM                    SALEM OR         57 M     39:19 12:39 M5559    21 / 21     687 / 715   1578 / 1700
    BRUCE, ERNESTO                PORTLAND OR      23 M     24:26  7:52 M2024    13 / 58     174 / 715    222 / 1700
    BRYAN, CHRIS                  KEIZER OR        34 F     27:08  8:44 F3034    19 / 183    112 / 980    409 / 1700
    BUCK, LINDA                   ALOHA OR         42 F     33:13 10:42 F4044    46 / 95     545 / 980   1129 / 1700
    BUCK, TIM                     VANCOUVER WA     33 M     26:03  8:23 M3034    27 / 99     245 / 715    322 / 1700
    BUDD, ABBY                    LAKE OSWEGO OR   14 F     33:26 10:46 F314     35 / 69     560 / 980   1155 / 1700
    BUDD, BILL                    LAKE OSWEGO OR   49 M     31:10 10:02 M4549    42 / 66     491 / 715    869 / 1700
    BUDD, ELIZABETH               LAKE OSWEGO OR   17 F     31:09 10:02 F1519    36 / 55     375 / 980    868 / 1700
    BULLOCK, STEPHANIE            PORTLAND OR      28 F     33:19 10:44 F2529   128 / 199    552 / 980   1139 / 1700
    BUNDY, COLLEEN                BEAVERTON OR     32 F     34:58 11:16 F3034   132 / 183    681 / 980   1312 / 1700
    BURCHELL, LAURA               PORTLAND OR      29 F     32:47 10:33 F2529   117 / 199    505 / 980   1069 / 1700
    BURK, RICK                    TIGARD OR        40 M     32:46 10:33 M4044    44 / 72     560 / 715   1065 / 1700
    BURKE, ED                     TUALATIN OR      39 M     28:31  9:11 M3539    55 / 98     350 / 715    516 / 1700
    BURKE, TOM                    SALEM OR         56 M     30:42  9:53 M5559     8 / 21     471 / 715    810 / 1700
    BURKE-FRAZIER, CONTENTE       PORTLAND OR      30 F     28:27  9:10 F3034    30 / 183    161 / 980    510 / 1700
    BURKE-FRAZIER, JAMES          PORTLAND OR      30 M     32:44 10:33 M3034    76 / 99     559 / 715   1064 / 1700
    BURKHART, CHRISTOPHER         PORTLAND OR      54 M     32:38 10:30 M5054    38 / 53     551 / 715   1041 / 1700
    BURKHART, LEAH                PORTLAND OR      17 F     32:35 10:30 F1519    40 / 55     486 / 980   1038 / 1700
    BURKMAN, JULIE                VANCOUVER WA     31 F     37:12 11:59 F3034   160 / 183    813 / 980   1487 / 1700
    BURNESS, JIM                  SALEM OR         45 M     23:18  7:30 M4549    10 / 66     139 / 715    171 / 1700
    BURNESS, LAUREN               WALDPORT OR      18 F     25:44  8:17 F1519     7 / 55      66 / 980    295 / 1700
    BURNS, JOHN                   BRIGHTWOOD OR    12 M     27:39  8:54 M314     19 / 64     320 / 715    454 / 1700
    BURRUS, ANGELA                CORNELIUS OR     17 F     32:57 10:37 F1519    43 / 55     527 / 980   1102 / 1700
    BUTCHER, MELISSA              LAKE OSWEGO OR   22 F     30:36  9:51 F2024    59 / 136    326 / 980    793 / 1700
    BUTLER, LINDY                 OREGON CITY OR   21 F     33:09 10:40 F2024    81 / 136    538 / 980   1119 / 1700
    BUTLER, RANEE                 OREGON CITY OR   31 F     46:14 14:53 F3034   181 / 183    964 / 980   1681 / 1700
    BUTLER, STEVEN                PORTLAND OR      25 M     28:47  9:16 M2529    73 / 115    370 / 715    548 / 1700
    CABRAL, KIM                   LAKE OSWEGO OR   24 F     33:49 10:53 F2024    95 / 136    599 / 980   1210 / 1700
    CABRERA, MATT                 VANCOUVER WA     19 M     15:46  5:05 M1519     1 / 45       5 / 715      5 / 1700
    CAIN-BUSHMAN, BRIDGET         PORTLAND OR      34 F     31:28 10:08 F3034    71 / 183    397 / 980    910 / 1700
    CALBI, MICHELE                WEST LINN OR     42 F     28:27  9:10 F4044    14 / 95     160 / 980    509 / 1700
    CALDWELL, LAURA               LAKE OSWEGO OR   47 F     19:06  6:09 F4549     1 / 69       3 / 980     54 / 1700
    CALL, MITCH                   PORTLAND OR      42 M     32:47 10:34 M4044    45 / 72     561 / 715   1071 / 1700
    CALLISON, MICHELE             CLACKAMAS OR     36 F     33:03 10:39 F3539    68 / 123    536 / 980   1117 / 1700
    CALVERT, CHRIS                HILLSBORO OR     32 M     26:05  8:24 M3034    29 / 99     247 / 715    324 / 1700
    CALVERT, ERIN                 HILLSBORO OR     29 F     26:05  8:24 F2529    15 / 199     76 / 980    325 / 1700
    CAM, DIANE                    PORTLAND OR      25 F     29:52  9:37 F2529    68 / 199    268 / 980    712 / 1700
    CAMP, COREY                   BEAVERTON OR     27 M     21:32  6:56 M2529    24 / 115     92 / 715    106 / 1700
    CAMPBELL, JENNIFER            FOREST GROVE OR  27 F     31:55 10:17 F2529   105 / 199    432 / 980    966 / 1700
    CAMPBELL, STEVEN              VANCOUVER WA     54 M     40:08 12:56 M5054    51 / 53     694 / 715   1600 / 1700
    CAMPBELL, TIMOTHY             VANCOUVER WA     22 M     40:09 12:56 M2024    58 / 58     695 / 715   1601 / 1700
    CANNADAY, ELIZA               BEAVERTON OR     21 F     34:26 11:05 F2024   103 / 136    649 / 980   1267 / 1700
    CANNON, RENEE                 PORTLAND OR      23 F     30:30  9:49 F2024    55 / 136    309 / 980    773 / 1700
    CARBONE, JAMIE                PORTLAND OR      29 F     25:34  8:14 F2529    10 / 199     63 / 980    285 / 1700
    CARDER, LISA                  PORTLAND OR      32 F     34:19 11:03 F3034   124 / 183    642 / 980   1258 / 1700
    CARLSON, CHRIS                LAKE OSWEGO OR   47 M     28:57  9:19 M4549    27 / 66     380 / 715    567 / 1700
    CARMICHAEL, SHELLEY           SPRINGFIELD OR   28 F     31:11 10:03 F2529    93 / 199    378 / 980    872 / 1700
    CARPENTER, DEBRA              PORTLAND OR      22 F     34:00 10:57 F2024    97 / 136    612 / 980   1223 / 1700
    CARPENTER, JENI               PORTLAND OR      24 F     34:05 10:58 F2024    99 / 136    620 / 980   1233 / 1700
    CARRISON, CATHERINE           VANCOUVER WA     36 F     38:32 12:24 F3539   113 / 123    868 / 980   1553 / 1700
    CART, MAX                     PORTLAND OR      10 M     42:22 13:39 M314     61 / 64     704 / 715   1646 / 1700
    CARUSO, JAIMEE                PORTLAND OR      24 F     30:06  9:42 F2024    51 / 136    286 / 980    744 / 1700
    CASE, CHARLIE                 PORTLAND OR      37 M     17:02  5:29 M3539     4 / 98      20 / 715     20 / 1700
    CASE, KRISTIN                 VANCOUVER WA     35 F     34:28 11:06 F3539    82 / 123    653 / 980   1272 / 1700
    CASTNER, MARILOUISE           HILLSBORO OR     56 F     34:16 11:02 F5559    10 / 15     636 / 980   1251 / 1700
    CATES, GAROLD                 VANCOUVER WA     28 M     35:37 11:28 M2529   105 / 115    641 / 715   1363 / 1700
    CATOR, EDWARD                 PORTLAND OR      42 M     33:23 10:45 M4044    52 / 72     590 / 715   1150 / 1700
    CEA, MARY                     PORTLAND OR      31 F     28:13  9:05 F3034    27 / 183    149 / 980    493 / 1700
