© "ontherunevents.com" Your online information source for the Long Distance Running Community



click here for event photos!

Race Results
Shamrock Run
March 18, 2001
Portland OR
5k, 8k, 15k

  • Special thanks to Hamilton Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

     

    5k

    8k

    15k

    top 10 by age group

    top 10 by age group

    top 10 by age
     group

    female overall

    female overall

    female overall

    male overall

    male overall

    male overall

    overall by last name

    overall by last name

    overall by last name


                            2001 SHAMROCK RUN / 8K / PORTLAND / MARCH 18th
                                  Results provided by Hamilton Events
                       MALE Overall Results by place (2455 finishers, 1344 males)
    Updated 4-9-01
    
    PLACE NAME                          CITY            AGE SEX TIME    PACE  DIV   DIVPL   TTL  SEXPL   TTL   PLACE
    ===== ============================= =============== === === ======= ===== ===== ============ ============= =============
        1 SOLOF, IAN                    PORTLAND OR      29 M     24:17  4:53 M2529     1 / 195      1 / 1344      1 / 2455
        2 SCHENDEL, ZAC                 PORTLAND OR      22 M     24:22  4:55 M2024     1 / 57       2 / 1344      2 / 2455
        3 MITCHELL, GREG                MONMOUTH OR      27 M     24:49  5:00 M2529     2 / 195      3 / 1344      3 / 2455
        4 PAULINE, RYAN                 PORTLAND OR         M     25:03  5:03        /               4 / 1344      4 / 2455
        5 FINCH, JASON                  CLACKAMAS OR     23 M     25:31  5:08 M2024     2 / 57       5 / 1344      5 / 2455
        6 DOEBLER, GABE                 PORTLAND OR      23 M     26:16  5:17 M2024     3 / 57       6 / 1344      6 / 2455
        7 BEARD, PETER                  PORTLAND OR      34 M     26:16  5:18 M3034     1 / 228      7 / 1344      7 / 2455
        8 MORITZ, TOM                   PORTLAND OR      31 M     26:18  5:18 M3034     2 / 228      8 / 1344      8 / 2455
        9 SALAZAR, DANIEL               TACOMA WA        35 M     26:21  5:18 M3539     1 / 224      9 / 1344      9 / 2455
       10 MILLER, TONY                  PORTLAND OR      32 M     26:22  5:19 M3034     3 / 228     10 / 1344     10 / 2455
       11 MERRIFIELD, LAWRENCE          PORTLAND OR      33 M     26:32  5:21 M3034     4 / 228     11 / 1344     11 / 2455
       12 OCONNOR, LEE                  PORTLAND OR      33 M     26:48  5:24 M3034     5 / 228     12 / 1344     12 / 2455
       13 PYATT, JAYSUN                 VANCOUVER WA     26 M     26:54  5:25 M2529     3 / 195     13 / 1344     13 / 2455
       14 WEDAM, ANDY                   PORTLAND OR      23 M     27:11  5:28 M2024     4 / 57      14 / 1344     14 / 2455
       15 HARRI, ED                     BELLINGHAM WA    26 M     27:21  5:31 M2529     4 / 195     15 / 1344     15 / 2455
       16 FOLAND, JOHN                  TUALATIN OR      31 M     27:30  5:32 M3034     6 / 228     16 / 1344     16 / 2455
       17 KNOOP, ALAN                   OREGON CITY OR   44 M     27:38  5:34 M4044     1 / 188     17 / 1344     17 / 2455
       18 SWIETLIK, TIM                 LAKE OSWEGO OR   42 M     27:44  5:35 M4044     2 / 188     18 / 1344     18 / 2455
       19 ERDMAN, CHRIS                 VANCOUVER WA     36 M     27:53  5:37 M3539     2 / 224     19 / 1344     19 / 2455
       20 BEAUDOIN, MARIO               VANCOUVER WA     29 M     28:05  5:39 M2529     5 / 195     20 / 1344     20 / 2455
       21 HARDING, DAVID                PORTLAND OR      41 M     28:19  5:42 M4044     3 / 188     21 / 1344     21 / 2455
       22 WILSON, JARED                 HILLSBORO OR     27 M     28:19  5:42 M2529     6 / 195     22 / 1344     22 / 2455
       23 HARTGE, THOMAS                PORTLAND OR      44 M     28:19  5:42 M4044     4 / 188     23 / 1344     23 / 2455
       24 WILLIAMS, PATRICK             PORTLAND OR      38 M     28:44  5:47 M3539     3 / 224     24 / 1344     25 / 2455
       25 HEIMAN, ANDY                  MILWAUKIE OR     30 M     28:46  5:48 M3034     7 / 228     25 / 1344     27 / 2455
       26 HELZER, KIRK                  PORTLAND OR      31 M     28:50  5:48 M3034     8 / 228     26 / 1344     28 / 2455
       27 ARKES JR, ROBERT              PORTLAND OR      40 M     28:53  5:49 M4044     5 / 188     27 / 1344     29 / 2455
       28 GRAHAM, HARALD                VANCOUVER WA     34 M     28:57  5:50 M3034     9 / 228     28 / 1344     30 / 2455
       29 EILMES, MIKE                  BREMERTON WA     31 M     29:06  5:52 M3034    10 / 228     29 / 1344     31 / 2455
       30 BUSCHO, MICHAEL               PORTLAND OR      40 M     29:11  5:53 M4044     6 / 188     30 / 1344     32 / 2455
       31 CRISLIP, RYAN                 PORTLAND OR      25 M     29:18  5:54 M2529     7 / 195     31 / 1344     33 / 2455
       32 DEPEW, DAVID                  LAKE OSWEGO OR   39 M     29:19  5:54 M3539     4 / 224     32 / 1344     34 / 2455
       33 BRITZ, KELLY                  LAKE OSWEGO OR   42 M     29:25  5:56 M4044     7 / 188     33 / 1344     35 / 2455
       34 TUMASONIS, ROGER              PORTLAND OR      47 M     29:30  5:56 M4549     1 / 158     34 / 1344     36 / 2455
       35 KOENIG, JOHN                  PORTLAND OR      30 M     29:31  5:57 M3034    11 / 228     35 / 1344     37 / 2455
       36 MCCALL, BILL                  SALEM OR         50 M     29:32  5:57 M5054     1 / 101     36 / 1344     38 / 2455
       37 DEZHAYUK, VHALIY              PORTLAND OR      17 M     29:33  5:57 M1519     1 / 41      37 / 1344     39 / 2455
       38 JONES, JIM                    CANBY OR         49 M     29:33  5:57 M4549     2 / 158     38 / 1344     40 / 2455
       39 HOWARD, BRANIC                VANCOUVER WA        M     29:33  5:57        /              39 / 1344     41 / 2455
       40 CLARKE, KEVIN                 LAKE OSWEGO OR   36 M     29:47  6:00 M3539     5 / 224     40 / 1344     43 / 2455
       41 KNIGHT, FRANK                 BAY CITY OR      39 M     29:54  6:01 M3539     6 / 224     41 / 1344     44 / 2455
       42 O'NEILL, MICHAEL              HILLSBORO OR     16 M     30:14  6:05 M1519     2 / 41      42 / 1344     46 / 2455
       43 COBB, JAMIE                   TUALATIN OR      46 M     30:18  6:06 M4549     3 / 158     43 / 1344     47 / 2455
       44 YAEGER, DANIEL                PORTLAND OR      16 M     30:18  6:06 M1519     3 / 41      44 / 1344     48 / 2455
       45 PAVLOCK, PAUL                 PORTLAND OR      34 M     30:24  6:07 M3034    12 / 228     45 / 1344     49 / 2455
       46 QUINN, BRIAN                  PORTLAND OR      37 M     30:31  6:09 M3539     7 / 224     46 / 1344     50 / 2455
       47 CARNAHAN, MICHAEL             PORTLAND OR      55 M     30:36  6:10 M5559     1 / 54      47 / 1344     51 / 2455
       48 CORTEZ, NAPOLEON              PORTLAND OR      23 M     30:37  6:10 M2024     5 / 57      48 / 1344     52 / 2455
       49 BACHMAN, TED                  GRESHAM OR       41 M     30:42  6:11 M4044     8 / 188     49 / 1344     54 / 2455
       50 MORGAN, DAVID                 HILLSBORO OR     16 M     30:49  6:12 M1519     4 / 41      50 / 1344     55 / 2455
       51 EDWARDS, GREG                 PORTLAND OR      24 M     30:56  6:14 M2024     6 / 57      51 / 1344     56 / 2455
       52 MAYS, LARRY                   GLENOMA WA       48 M     31:00  6:15 M4549     4 / 158     52 / 1344     58 / 2455
       53 LAFONTAINE, IRA               PORTLAND OR      17 M     31:10  6:17 M1519     5 / 41      53 / 1344     59 / 2455
       54 HAMPTON, DEAN                 VANCOUVER WA     36 M     31:14  6:17 M3539     8 / 224     54 / 1344     60 / 2455
       55 SCHWOEFFERMA, TY              PORTLAND OR      16 M     31:18  6:18 M1519     6 / 41      55 / 1344     61 / 2455
       56 BUDDENBAUM, PATRICK           PORTLAND OR      31 M     31:20  6:19 M3034    13 / 228     56 / 1344     62 / 2455
       57 PERSONS, SCOTT                ALOHA OR         42 M     31:20  6:19 M4044     9 / 188     57 / 1344     63 / 2455
       58 BESEDA, JOHN                  CLACKAMAS OR     45 M     31:20  6:19 M4549     5 / 158     58 / 1344     64 / 2455
       59 MAGEE, MATTHEW                TIGARD OR        31 M     31:27  6:20 M3034    14 / 228     59 / 1344     65 / 2455
       60 WIELAND, DIETRICH             PORTLAND OR      26 M     31:27  6:20 M2529     8 / 195     60 / 1344     66 / 2455
       61 HOPKINS, D TODD               ST HELENS OR     34 M     31:32  6:21 M3034    15 / 228     61 / 1344     67 / 2455
       62 LECOUNT, KEN                  BATTLE GROUND W  50 M     31:34  6:21 M5054     2 / 101     62 / 1344     68 / 2455
       63 MOSBY, JUSTIN                 RINER VA         23 M     31:49  6:24 M2024     7 / 57      63 / 1344     71 / 2455
       64 CONNER, MARK                  HILLSBORO OR     17 M     31:51  6:25 M1519     7 / 41      64 / 1344     72 / 2455
       65 WEEDAN, RYAN                  PORTLAND OR      31 M     31:53  6:25 M3034    16 / 228     65 / 1344     73 / 2455
       66 BODEN, JAY                    PORTLAND OR      36 M     31:56  6:26 M3539     9 / 224     66 / 1344     74 / 2455
       67 DOESCHER, JARED               ALOHA OR         16 M     31:58  6:26 M1519     8 / 41      67 / 1344     75 / 2455
       68 MCCABE, AARON                 SCAPPOOSE OR     38 M     32:00  6:27 M3539    10 / 224     68 / 1344     77 / 2455
       69 MICKAELSON, NELS              TIGARD OR        34 M     32:04  6:28 M3034    17 / 228     69 / 1344     78 / 2455
       70 COLLINS, JOHN                 PORTLAND OR      39 M     32:05  6:28 M3539    11 / 224     70 / 1344     79 / 2455
       71 YOHN, WALT                    PORTLAND OR      46 M     32:06  6:28 M4549     6 / 158     71 / 1344     80 / 2455
       72 HARRIS, RIP                   PORTLAND OR      35 M     32:08  6:28 M3539    12 / 224     72 / 1344     81 / 2455
       73 BARLOW, TANNER                PORTLAND OR      17 M     32:16  6:30 M1519     9 / 41      73 / 1344     83 / 2455
       74 POWERS, MITCHELL              VANCOUVER WA     40 M     32:16  6:30 M4044    10 / 188     74 / 1344     84 / 2455
       75 WARTA, GREG                   CAMAS WA         29 M     32:21  6:31 M2529     9 / 195     75 / 1344     85 / 2455
       76 SIMPSON, BRIAN                WEST LINN OR     21 M     32:23  6:31 M2024     8 / 57      76 / 1344     86 / 2455
       77 HAMILTON, MARK                PORTLAND OR      40 M     32:26  6:32 M4044    11 / 188     77 / 1344     88 / 2455
       78 HAGER, ALAN                   PORTLAND OR      45 M     32:27  6:32 M4549     7 / 158     78 / 1344     89 / 2455
       79 MADAN, DAMIAN                 PORTLAND OR      23 M     32:30  6:33 M2024     9 / 57      79 / 1344     91 / 2455
       80 LEION, GREGG                  HILLSBORO OR     43 M     32:36  6:34 M4044    12 / 188     80 / 1344     92 / 2455
       81 VENEKLASE, CHUCK              PORTLAND OR      30 M     32:43  6:35 M3034    18 / 228     81 / 1344     94 / 2455
       82 NII, TOSHIHIRO                PORTLAND OR      34 M     32:43  6:35 M3034    19 / 228     82 / 1344     95 / 2455
       83 OBERY, GARY                   SALEM OR         32 M     32:44  6:36 M3034    20 / 228     83 / 1344     96 / 2455
       84 COURTNAGE, MATT               PORTLAND OR      29 M     32:57  6:38 M2529    10 / 195     84 / 1344     98 / 2455
       85 VANDENBURGH, MIKE             TUALATIN OR      54 M     33:01  6:39 M5054     3 / 101     85 / 1344     99 / 2455
       86 BEAL, MIKE                    BELLINGHAM WA    47 M     33:09  6:40 M4549     8 / 158     86 / 1344    100 / 2455
       87 FORCUM, TED                   TIGARD OR        39 M     33:10  6:41 M3539    13 / 224     87 / 1344    101 / 2455
       88 ZULAUF, MIKE                  BEAVERTON OR     33 M     33:13  6:41 M3034    21 / 228     88 / 1344    103 / 2455
       89 BARBER, JEFF                  PORTLAND OR      28 M     33:15  6:42 M2529    11 / 195     89 / 1344    104 / 2455
       90 WALDRAM, WALT                 PORTLAND OR      48 M     33:18  6:42 M4549     9 / 158     90 / 1344    105 / 2455
       91 BECK, DARRELL                 PORTLAND OR      32 M     33:21  6:43 M3034    22 / 228     91 / 1344    107 / 2455
       92 GOOD, CHRIS                   BEAVERTON OR     29 M     33:25  6:44 M2529    12 / 195     92 / 1344    109 / 2455
       93 FISHER, BILL                  GRESHAM OR       31 M     33:28  6:44 M3034    23 / 228     93 / 1344    110 / 2455
       94 TATSUMI, ROBERT               PORTLAND OR      26 M     33:30  6:45 M2529    13 / 195     94 / 1344    112 / 2455
       95 ABHOLD, JIM                   VANCOUVER WA     50 M     33:33  6:45 M5054     4 / 101     95 / 1344    113 / 2455
       96 WEISS, NATHAN                 PORTLAND OR      24 M     33:35  6:46 M2024    10 / 57      96 / 1344    114 / 2455
       97 IRWIN, JEFFREY                PARKDALE OR      36 M     33:35  6:46 M3539    14 / 224     97 / 1344    115 / 2455
       98 FANSHIER, JIM                 BEAVERTON OR     44 M     33:40  6:47 M4044    13 / 188     98 / 1344    116 / 2455
       99 WILSON, CORY                  ESTACADA OR      26 M     33:41  6:47 M2529    14 / 195     99 / 1344    118 / 2455
      100 WELP, JOSEPH                  PORTLAND OR      35 M     33:46  6:48 M3539    15 / 224    100 / 1344    119 / 2455
      101 THOMPSON, BILL                PORTLAND OR      26 M     33:47  6:48 M2529    15 / 195    101 / 1344    120 / 2455
      102 LEAR, MARK                    AURORA OR        43 M     33:49  6:49 M4044    14 / 188    102 / 1344    121 / 2455
      103 BYES, GREGORY                 PORTLAND OR      51 M     33:52  6:49 M5054     5 / 101    103 / 1344    122 / 2455
      104 TRUMBOWER, BUD                VANCOUVER WA     38 M     33:53  6:49 M3539    16 / 224    104 / 1344    123 / 2455
      105 ABEL, TODD                    PORTLAND OR      36 M     33:53  6:49 M3539    17 / 224    105 / 1344    124 / 2455
      106 GOETZE, MICHAEL               WEST LINN OR     35 M     33:54  6:50 M3539    18 / 224    106 / 1344    125 / 2455
      107 REDDAWAY, GARY                OREGON CITY OR   60 M     33:55  6:50 M6064     1 / 28     107 / 1344    126 / 2455
      108 HENDERSON, DAVID              WILSONVILLE OR   39 M     33:58  6:50 M3539    19 / 224    108 / 1344    127 / 2455
      109 WARTA, GEOFF                  WASHOUGAL WA     24 M     33:58  6:50 M2024    11 / 57     109 / 1344    128 / 2455
      110 ZAWACKI, MICHAEL              BEAVERTON OR     17 M     34:00  6:51 M1519    10 / 41     110 / 1344    129 / 2455
      111 STRICKLING, JONATHAN          PORTLAND OR      27 M     34:11  6:53 M2529    16 / 195    111 / 1344    131 / 2455
      112 STRICKLING, MICHAEL           ALBANY OR        50 M     34:13  6:53 M5054     6 / 101    112 / 1344    132 / 2455
      113 APPLEGATE, BOB                YAMHILL OR       41 M     34:14  6:53 M4044    15 / 188    113 / 1344    133 / 2455
      114 MCNULTY, JON                  PORTLAND OR      49 M     34:20  6:55 M4549    10 / 158    114 / 1344    134 / 2455
      115 TREBUCHARA, DANIEL            PORTLAND OR      16 M     34:20  6:55 M1519    11 / 41     115 / 1344    135 / 2455
      116 NESS, ERIC                    ALOHA OR         45 M     34:20  6:55 M4549    11 / 158    116 / 1344    136 / 2455
      117 KNOX, TIM                     HILLSBORO OR     41 M     34:23  6:55 M4044    16 / 188    117 / 1344    137 / 2455
      118 HARBAUGH, JEFFREY             CLACKAMAS OR     47 M     34:23  6:55 M4549    12 / 158    118 / 1344    138 / 2455
      119 EVANS, WILL                   PORTLAND OR      39 M     34:23  6:55 M3539    20 / 224    119 / 1344    139 / 2455
      120 JONES, BRYAN                  PORTLAND OR      37 M     34:26  6:56 M3539    21 / 224    120 / 1344    140 / 2455
      121 JACOB, GREG                   HILLSBORO OR     55 M     34:27  6:56 M5559     2 / 54     121 / 1344    141 / 2455
      122 KLEIN, MARK                   CAMAS WA         43 M     34:28  6:56 M4044    17 / 188    122 / 1344    142 / 2455
      123 JANOTA, JOSEPH                AUMSVILLE OR     49 M     34:32  6:57 M4549    13 / 158    123 / 1344    144 / 2455
      124 LAWRENCE, JAMES               BATTLE GROUND W  36 M     34:32  6:57 M3539    22 / 224    124 / 1344    145 / 2455
      125 GROVE, JOHN                   BEAVERTON OR     42 M     34:33  6:57 M4044    18 / 188    125 / 1344    146 / 2455
      126 ALTMAN, RYAN                  VANCOUVER WA     28 M     34:33  6:57 M2529    17 / 195    126 / 1344    147 / 2455
      127 BISHOP, ANDREW                PORTLAND OR      28 M     34:35  6:58 M2529    18 / 195    127 / 1344    148 / 2455
      128 BRERETON, BARRY               VANCOUVER WA     41 M     34:39  6:59 M4044    19 / 188    128 / 1344    150 / 2455
      129 PATTON, DARREL                AURORA OR        41 M     34:39  6:59 M4044    20 / 188    129 / 1344    151 / 2455
      130 ARES, RON                     TIGARD OR        35 M     34:40  6:59 M3539    23 / 224    130 / 1344    152 / 2455
      131 CROPP, DEREK                  PORTLAND OR      33 M     34:40  6:59 M3034    24 / 228    131 / 1344    153 / 2455
      132 PATEL, AASMISH                PORTLAND OR      27 M     34:42  6:59 M2529    19 / 195    132 / 1344    154 / 2455
      133 GOTTING, TAD                  PORTLAND OR      40 M     34:44  7:00 M4044    21 / 188    133 / 1344    155 / 2455
      134 REGER, PAUL                   BEAVERTON OR     42 M     34:49  7:01 M4044    22 / 188    134 / 1344    157 / 2455
      135 KRAPF, TRAVIS                 BEAVERTON OR     28 M     34:52  7:01 M2529    20 / 195    135 / 1344    158 / 2455
      136 LOWNDES, TIM                  VANCOUVER WA     42 M     34:54  7:02 M4044    23 / 188    136 / 1344    159 / 2455
      137 COLLINS, BLAIR                PORTLAND OR      35 M     34:55  7:02 M3539    24 / 224    137 / 1344    160 / 2455
      138 DELVALLEE, DAVID              TUALATIN OR      40 M     34:56  7:02 M4044    24 / 188    138 / 1344    161 / 2455
      139 HIPSHMAN, LAWRENCE            OREGON CITY OR   49 M     34:57  7:02 M4549    14 / 158    139 / 1344    162 / 2455
      140 ARATA, JOE                    PORTLAND OR      40 M     34:58  7:02 M4044    25 / 188    140 / 1344    163 / 2455
      141 HECKENLIABLE, CRAIG           HILLSBORO OR     42 M     35:01  7:03 M4044    26 / 188    141 / 1344    164 / 2455
      142 UNKNOWN,                      PORTLAND OR         M     35:02  7:03        /             142 / 1344    165 / 2455
      143 WUEPPER, KYLE                 PORTLAND OR      28 M     35:02  7:03 M2529    21 / 195    143 / 1344    166 / 2455
      144 CARLSON, ERIK                 PORTLAND OR      25 M     35:03  7:03 M2529    22 / 195    144 / 1344    167 / 2455
      145 MARTINEZ, DAVID               PORTLAND OR      32 M     35:04  7:04 M3034    25 / 228    145 / 1344    168 / 2455
      146 BENNETT, JON                  PORTLAND OR      41 M     35:06  7:04 M4044    27 / 188    146 / 1344    169 / 2455
      147 HARTMAN, THOMAS               PORTLAND OR      45 M     35:09  7:05 M4549    15 / 158    147 / 1344    171 / 2455
      148 CROENI, MARK                  SALEM OR         50 M     35:11  7:05 M5054     7 / 101    148 / 1344    172 / 2455
      149 NOONAN, DAVID                 LAKE OSWEGO OR   35 M     35:11  7:05 M3539    25 / 224    149 / 1344    173 / 2455
      150 COOK, ROBERT                  PORTLAND OR      31 M     35:15  7:06 M3034    26 / 228    150 / 1344    174 / 2455
      151 CROSS, PATRICK                HILLSBORO OR     52 M     35:15  7:06 M5054     8 / 101    151 / 1344    175 / 2455
      152 WILSON, VINCE                 BEAVERCREEK OR   52 M     35:15  7:06 M5054     9 / 101    152 / 1344    176 / 2455
      153 BURKS, JOHN                   ESTACADA OR      24 M     35:17  7:06 M2024    12 / 57     153 / 1344    177 / 2455
      154 SCHMALLE, VERLYNN             MUNDELEIN IL     40 M     35:18  7:07 M4044    28 / 188    154 / 1344    178 / 2455
      155 IRWIN, MICK                   PORTLAND OR      33 M     35:19  7:07 M3034    27 / 228    155 / 1344    179 / 2455
      156 HERRERA, ALEX                 PORTLAND OR      55 M     35:20  7:07 M5559     3 / 54     156 / 1344    180 / 2455
      157 NOGEIRE, CHRIS                LAKE OSWEGO OR   54 M     35:22  7:07 M5054    10 / 101    157 / 1344    181 / 2455
      158 MOORE, CLAYTON                HILLSBORO OR     15 M     35:22  7:07 M1519    12 / 41     158 / 1344    182 / 2455
      159 CRUZ, TODD                    VANCOUVER WA     31 M     35:22  7:07 M3034    28 / 228    159 / 1344    183 / 2455
      160 BREUER, TIMOTHY               PORTLAND OR      51 M     35:24  7:08 M5054    11 / 101    160 / 1344    184 / 2455
      161 HOOSON, JAY                   BEAVERTON OR     33 M     35:24  7:08 M3034    29 / 228    161 / 1344    185 / 2455
      162 WATERS, GEOFFREY              PORTLAND OR      27 M     35:25  7:08 M2529    23 / 195    162 / 1344    186 / 2455
      163 ALLGOOD, MICHAEL              WILSONVILLE OR   14 M     35:27  7:08 M314      1 / 24     163 / 1344    187 / 2455
      164 FORBES, BRIAN                 PORTLAND OR      37 M     35:28  7:09 M3539    26 / 224    164 / 1344    188 / 2455
      165 GEORGE, HANS                  PORTLAND OR      32 M     35:30  7:09 M3034    30 / 228    165 / 1344    190 / 2455
      166 FINLEY, TIM                   CLACKAMAS OR     49 M     35:30  7:09 M4549    16 / 158    166 / 1344    191 / 2455
      167 EDWARDS, WILLIAM              ALBANY OR        32 M     35:31  7:09 M3034    31 / 228    167 / 1344    192 / 2455
      168 MEREDITH, SCOTT               BEND OR          37 M     35:32  7:09 M3539    27 / 224    168 / 1344    193 / 2455
      169 HIX, ERNEST                   MILWAUKIE OR     47 M     35:33  7:09 M4549    17 / 158    169 / 1344    194 / 2455
      170 MARKLE, ROB                   PORTLAND OR      37 M     35:37  7:10 M3539    28 / 224    170 / 1344    195 / 2455
      171 JUDD, GEOFF                   PORTLAND OR      25 M     35:37  7:10 M2529    24 / 195    171 / 1344    196 / 2455
      172 MICHEL, CHRISTOPHER           PORTLAND OR      32 M     35:38  7:11 M3034    32 / 228    172 / 1344    197 / 2455
      173 WEIGEL, DOUGLAS               ISSAQUAH WA      32 M     35:41  7:11 M3034    33 / 228    173 / 1344    200 / 2455
      174 GARCIA, PETER                 PORTLAND OR      44 M     35:42  7:11 M4044    29 / 188    174 / 1344    201 / 2455
      175 BOMKE, KURT                   PORTLAND OR      31 M     35:42  7:11 M3034    34 / 228    175 / 1344    202 / 2455
      176 MILNE, ADAM                   PORTLAND OR      29 M     35:44  7:12 M2529    25 / 195    176 / 1344    203 / 2455
      177 PEZZOTTI, JAY                 PORTLAND OR      14 M     35:45  7:12 M314      2 / 24     177 / 1344    204 / 2455
      178 NEW, ROBERT                   VANCOUVER WA     23 M     35:45  7:12 M2024    13 / 57     178 / 1344    205 / 2455
      179 ROQUE, AL                     HILLSBORO OR     34 M     35:46  7:12 M3034    35 / 228    179 / 1344    206 / 2455
      180 TIENKEN, MIKE                 BEAVERTON OR     15 M     35:47  7:12 M1519    13 / 41     180 / 1344    209 / 2455
      181 HALL, MICHAEL                 GRESHAM OR       52 M     35:49  7:13 M5054    12 / 101    181 / 1344    210 / 2455
      182 ALLEE, MITCH                  GRESHAM OR       45 M     35:51  7:13 M4549    18 / 158    182 / 1344    212 / 2455
      183 BREITBACH, MIKE               WILSONVILLE OR   57 M     35:55  7:14 M5559     4 / 54     183 / 1344    214 / 2455
      184 JONES, DANIEL                 PORTLAND OR      48 M     35:56  7:14 M4549    19 / 158    184 / 1344    215 / 2455
      185 GIBSON, JONATHAN              AURORA OR        55 M     35:57  7:14 M5559     5 / 54     185 / 1344    216 / 2455
      186 MONGRAIN, BRAD                VANCOUVER WA     45 M     35:58  7:15 M4549    20 / 158    186 / 1344    217 / 2455
      187 MELSON, JEFF                  SHERWOOD OR      40 M     35:59  7:15 M4044    30 / 188    187 / 1344    218 / 2455
      188 MCDOWELL, ROB                 PORTLAND OR      28 M     36:00  7:15 M2529    26 / 195    188 / 1344    219 / 2455
      189 MURPHY, MIKE                  FAIEVIEW OR      34 M     36:00  7:15 M3034    36 / 228    189 / 1344    220 / 2455
      190 SNODGRASS, DAVID              TUALATIN OR      48 M     36:00  7:15 M4549    21 / 158    190 / 1344    221 / 2455
      191 BEAUDRAULT, JOSH              PORTLAND OR      29 M     36:04  7:16 M2529    27 / 195    191 / 1344    222 / 2455
      192 LAVE, ALAN                    PORTLAND OR      44 M     36:05  7:16 M4044    31 / 188    192 / 1344    223 / 2455
      193 FARNSTROM, CRAIG              PORTLAND OR      32 M     36:08  7:17 M3034    37 / 228    193 / 1344    225 / 2455
      194 ASHLEY, ROBERT                VANCOUVER WA     34 M     36:08  7:17 M3034    38 / 228    194 / 1344    226 / 2455
      195 DAUGHERTY, BOB                PORTLAND OR      49 M     36:10  7:17 M4549    22 / 158    195 / 1344    227 / 2455
      196 WALKER, JOHN                  PORTLAND OR      38 M     36:10  7:17 M3539    29 / 224    196 / 1344    228 / 2455
      197 CLARK, ANDREW                 DURHAM OR        49 M     36:12  7:17 M4549    23 / 158    197 / 1344    229 / 2455
      198 CEHELSKY, GARY                BEAVERTON OR     48 M     36:12  7:17 M4549    24 / 158    198 / 1344    230 / 2455
      199 CULVER, TY                    LAKE OSWEGO OR   37 M     36:15  7:18 M3539    30 / 224    199 / 1344    231 / 2455
      200 BURCHELL, SHANE               VANCOUVER WA     29 M     36:18  7:18 M2529    28 / 195    200 / 1344    232 / 2455
      201 SKRAPITS, CHRISTOPHER         PORTLAND OR      27 M     36:18  7:19 M2529    29 / 195    201 / 1344    233 / 2455
      202 HARRIS, TODD                  PORTLAND OR      29 M     36:18  7:19 M2529    30 / 195    202 / 1344    234 / 2455
      203 DEBOIS, ANDY                  GRESHAM OR       26 M     36:20  7:19 M2529    31 / 195    203 / 1344    235 / 2455
      204 UNKNOWN,                                          M     36:21  7:19        /             204 / 1344    236 / 2455
      205 FULLER, DAVID                 BEAVERTON OR     27 M     36:23  7:19 M2529    32 / 195    205 / 1344    237 / 2455
      206 GUARLIGLIA, RALPH             PORTLAND OR      49 M     36:23  7:19 M4549    25 / 158    206 / 1344    238 / 2455
      207 FALLER, GUS                   PORTLAND OR      30 M     36:25  7:20 M3034    39 / 228    207 / 1344    239 / 2455
      208 SAWAYA, DICK                  VANCOUVER WA     52 M     36:25  7:20 M5054    13 / 101    208 / 1344    240 / 2455
      209 STRATER, JEFF                 PORTLAND OR      42 M     36:26  7:20 M4044    32 / 188    209 / 1344    241 / 2455
      210 FARMER, SCOTT                 LAKE OSWEGO OR   36 M     36:26  7:20 M3539    31 / 224    210 / 1344    242 / 2455
      211 MURPHY, STEVEN                PORTLAND OR      24 M     36:26  7:20 M2024    14 / 57     211 / 1344    243 / 2455
      212 KALLGREN, MARK                PORTLAND OR      36 M     36:28  7:21 M3539    32 / 224    212 / 1344    244 / 2455
      213 MORAN, THOMAS                 PORTLAND OR      51 M     36:28  7:21 M5054    14 / 101    213 / 1344    245 / 2455
      214 SWEENEY, STEVE                DURHAM OR        44 M     36:29  7:21 M4044    33 / 188    214 / 1344    246 / 2455
      215 UNRUM, JIM                    VANCOUVER WA     31 M     36:29  7:21 M3034    40 / 228    215 / 1344    247 / 2455
      216 LANDEN, ERIC                  PORTLAND OR      47 M     36:32  7:21 M4549    26 / 158    216 / 1344    248 / 2455
      217 STOKES, JEFF                  WILSONVILLE OR   42 M     36:33  7:21 M4044    34 / 188    217 / 1344    249 / 2455
      218 BABIN, BERWICK                NEWBERG OR       52 M     36:33  7:22 M5054    15 / 101    218 / 1344    250 / 2455
      219 SAVADOVE, GARY                CAMAS WA         43 M     36:33  7:22 M4044    35 / 188    219 / 1344    251 / 2455
      220 WASCHE, GREG                  LAKE OSWEGO OR   46 M     36:34  7:22 M4549    27 / 158    220 / 1344    252 / 2455
      221 HANSON, SCOTT                 PORTLAND OR      43 M     36:35  7:22 M4044    36 / 188    221 / 1344    253 / 2455
      222 HANSEN, WES                   CORNELIUS OR     39 M     36:36  7:22 M3539    33 / 224    222 / 1344    254 / 2455
