|
Race Results
|
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
|
5k |
8k |
15k |
| overall by last name | overall by last name | overall by last name |
|
|
||
2002 SHAMROCK RUN / 15K / PORTLAND / MARCH 17th
Results provided by Hamilton Events
Overall Results by Last Name (1299 finishers)
CORRECTED 04-30-2002
NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL PLACE
============================= =============== === === ======= ===== ===== ============ ============ =============
AALBERG, KRISTY PORTLAND OR 37 F 1:05:07 7:00 F3539 6 / 104 22 / 528 150 / 1299
ADAMS, MARC PORTLAND OR 34 M 1:00:46 6:32 M3034 14 / 141 60 / 765 72 / 1299
ADKINS, TERRY WEST LINN OR 47 M 1:24:36 9:05 M4549 78 / 94 604 / 765 874 / 1299
AIZAWA, RICK PORTLAND OR 35 M 1:18:07 8:23 M3539 100 / 149 452 / 765 586 / 1299
ALEXANDER, CHRIS PORTLAND OR 28 M 1:12:28 7:47 M2529 46 / 104 302 / 765 383 / 1299
ALFECHE, JOE PORTLAND OR 48 M 1:13:01 7:51 M4549 35 / 94 311 / 765 396 / 1299
ALFORD, SETH WALLA WALLA WA 29 M 1:19:33 8:33 M2529 72 / 104 503 / 765 661 / 1299
ALLEE, MITCH BEAVERTON OR 46 M 1:13:40 7:55 M4549 40 / 94 335 / 765 425 / 1299
ALLEN, KERI PORTLAND OR 29 F 1:27:11 9:22 F2529 69 / 116 307 / 528 946 / 1299
ALLEN, KEVIN PORTLAND OR 31 M 1:18:17 8:24 M3034 90 / 141 457 / 765 595 / 1299
ALLEY, JACK SHERWOOD OR 37 M 1:13:18 7:52 M3539 72 / 149 323 / 765 411 / 1299
ALMQUIST, JANELL SALEM OR 43 F 1:34:55 10:11 F4044 66 / 80 438 / 528 1169 / 1299
ALPORT, MARC PORTLAND OR 55 M 1:18:50 8:28 M5559 13 / 32 479 / 765 629 / 1299
ALTHOUSE, SCOTT PORTLAND OR 29 M 1:18:53 8:28 M2529 69 / 104 480 / 765 631 / 1299
ALTMAN, RYAN VANCOUVER WA 29 M 1:03:26 6:49 M2529 16 / 104 92 / 765 110 / 1299
AMACK, JON PORTLAND OR 32 M 1:30:41 9:44 M3034 131 / 141 687 / 765 1062 / 1299
AMMIRATI, JOSEPH LAKE OSWEGO OR 33 M 1:04:32 6:56 M3034 25 / 141 117 / 765 138 / 1299
AMOOTT, DAVID LAKE OSWEGO OR M 1:12:46 7:49 / 308 / 765 391 / 1299
AMOS, COLIN PORTLAND OR 34 M 1:13:15 7:52 M3034 63 / 141 320 / 765 408 / 1299
AMOS, MIKE BEAVERTON OR 29 M 1:03:02 6:46 M2529 15 / 104 88 / 765 106 / 1299
ANDERSEN, DEBRA PORTLAND OR 28 F 1:20:58 8:42 F2529 43 / 116 178 / 528 716 / 1299
ANDERSEN, EMILY PORTLAND OR 28 F 1:03:51 6:51 F2529 6 / 116 19 / 528 123 / 1299
ANDERSEN, KATHI PORTLAND OR 33 F 1:10:19 7:33 F3034 11 / 90 53 / 528 288 / 1299
ANDERSEN, STEVE PORTLAND OR 31 M 51:39 5:33 M3034 3 / 141 10 / 765 10 / 1299
ANDERSON, CHRISTINE PORTLAND OR 36 F 57:19 6:09 F3539 2 / 104 4 / 528 32 / 1299
ANDERSON, JEFF SALEM OR 30 M 1:20:25 8:38 M3034 101 / 141 520 / 765 694 / 1299
ANDERSON, JEREMY FOREST GROVE OR 34 M 1:26:55 9:20 M3034 119 / 141 632 / 765 942 / 1299
ANDERSON, REBECCA OREGON CITY OR 52 F 1:48:59 11:42 F5054 30 / 31 517 / 528 1287 / 1299
ANDERSON, SCOTT PORTLAND OR 37 M 49:55 5:22 M3539 1 / 149 6 / 765 6 / 1299
ANDRESEN, BRUCE PORTLAND OR 47 M 1:25:19 9:10 M4549 80 / 94 613 / 765 897 / 1299
ANDREWS, DAWN PORTLAND OR 37 F 1:28:50 9:32 F3539 78 / 104 348 / 528 1011 / 1299
ANGELO, CRAIG VANCOUVER WA 50 M 1:21:28 8:45 M5054 55 / 79 547 / 765 743 / 1299
ANSBOURY, NANCY PORTLAND OR 50 F 1:16:02 8:10 F5054 3 / 31 109 / 528 518 / 1299
ANTONI, PAMELA SHERWOOD OR 26 F 1:23:16 8:56 F2529 56 / 116 229 / 528 820 / 1299
ARBOGAST, MEGHAN CORVALLIS OR 40 F 56:18 6:03 F4044 1 / 80 3 / 528 26 / 1299
ARCHER, LYNN PORTLAND OR 28 F 1:35:31 10:15 F2529 101 / 116 447 / 528 1183 / 1299
ARCHIBALD, KAREN CANBY OR 38 F 1:22:29 8:51 F3539 57 / 104 215 / 528 784 / 1299
ARD, BECKIE EUGENE OR 45 F 1:50:02 11:49 F4549 46 / 47 520 / 528 1290 / 1299
ARDANAZ, CATHERINE TUALATIN OR 41 F 1:28:47 9:32 F4044 49 / 80 347 / 528 1009 / 1299
ARNOLD, JAYNE PORTLAND OR 43 F 1:36:53 10:24 F4044 72 / 80 469 / 528 1215 / 1299
ARONSON, BILL PORTLAND OR 30 M 55:59 6:01 M3034 6 / 141 22 / 765 24 / 1299
ARRIGOTTI, STAN PORTLAND OR 38 M 1:05:13 7:00 M3539 31 / 149 129 / 765 154 / 1299
ASAM, SUSAN TUALATIN OR 41 F 1:40:04 10:45 F4044 79 / 80 498 / 528 1254 / 1299
BABER, JASON TROUTDALE OR 31 M 1:18:54 8:28 M3034 95 / 141 481 / 765 632 / 1299
BABIN, BERWICK NEWBERG OR 53 M 1:18:22 8:25 M5054 40 / 79 462 / 765 602 / 1299
BACA, DAVID PORTLAND OR 45 M 1:12:14 7:45 M4549 33 / 94 288 / 765 362 / 1299
BADDOUR, JOEY EVERETT WA 24 M 1:27:52 9:26 M2024 18 / 20 644 / 765 970 / 1299
BAHLER, JOYCE PORTLAND OR 71 F 1:34:36 10:09 F7099 1 / 2 430 / 528 1159 / 1299
BAKER, DENISE TUALATIN OR 41 F 1:34:56 10:12 F4044 67 / 80 439 / 528 1170 / 1299
BAKKEN, SANDY BEAVERTON OR 39 F 1:15:20 8:05 F3539 30 / 104 100 / 528 492 / 1299
BALDWIN, JEANNE PORTLAND OR 38 F 1:28:25 9:30 F3539 75 / 104 336 / 528 995 / 1299
BALLEW, MICHELLE BEAVERTON OR 40 F 1:07:54 7:18 F4044 4 / 80 40 / 528 219 / 1299
BANDIT, CITY ST Ag X 1:06:34 7:09 / 1 / 1 181 / 1299
BANKS, CHERYL PORTLAND OR 33 F 1:25:00 9:08 F3034 52 / 90 275 / 528 889 / 1299
BANKS, RANDY BEAVERTON OR 51 M 1:17:36 8:20 M5054 36 / 79 439 / 765 568 / 1299
BARNES, MICHAEL HILLSBORO OR 37 M 1:33:09 10:00 M3539 140 / 149 712 / 765 1128 / 1299
BARTELAMIA, GAIL TIGARD OR 47 F 1:36:35 10:22 F4549 35 / 47 462 / 528 1206 / 1299
BARTHOLEMY, MARK WILSONVILLE OR 39 M 1:15:38 8:07 M3539 90 / 149 399 / 765 510 / 1299
BASSETT, JEANINE PORTLAND OR 47 F 1:39:55 10:44 F4549 43 / 47 497 / 528 1253 / 1299
BATEMAN, RANDALL PORTLAND OR 46 M 1:20:04 8:36 M4549 58 / 94 514 / 765 679 / 1299
BATES, KEVIN PORTLAND OR 26 M 1:27:47 9:26 M2529 91 / 104 642 / 765 967 / 1299
BAUMGARTEN, DAVID TIGARD OR 43 M 54:32 5:52 M4044 2 / 110 15 / 765 16 / 1299
BEALS, JULIE PORTLAND OR 29 F 1:58:30 12:43 F2529 116 / 116 526 / 528 1298 / 1299
BEASTON, PATRICK ST HELENS OR 26 M 1:11:56 7:44 M2529 39 / 104 278 / 765 349 / 1299
BEAUDRAULT, JOSH PORTLAND OR 30 M 1:18:00 8:23 M3034 89 / 141 451 / 765 583 / 1299
BEAUDRAULT, SARA PORTLAND OR 26 F 1:18:00 8:23 F2529 29 / 116 128 / 528 584 / 1299
BEAZLEY, BRYAN BEAVERTON OR 43 M 1:19:36 8:33 M4044 77 / 110 504 / 765 662 / 1299
BECHTOLD, KIMBERLY PORTLAND OR 26 F 1:36:16 10:20 F2529 103 / 116 459 / 528 1202 / 1299
BECHTOLD, KRISTEN PORTLAND OR 28 F 1:36:19 10:20 F2529 104 / 116 460 / 528 1203 / 1299
BECKER, S RAY PORTLAND OR 40 M 1:09:02 7:25 M4044 28 / 110 204 / 765 254 / 1299
BEMROSE, RICHARD GRESHAM OR 59 M 1:34:29 10:09 M5559 28 / 32 722 / 765 1157 / 1299
BENCH, ALLAN VANCOUVER WA 54 M 1:35:14 10:14 M5054 76 / 79 727 / 765 1178 / 1299
BENDER, OLIVIA PORTLAND OR 15 F 1:08:34 7:22 F1519 2 / 8 43 / 528 241 / 1299
BENGOA, CODY FOREST GROVE OR 25 M 1:16:19 8:12 M2529 61 / 104 410 / 765 528 / 1299
BENN, CLAUDIA COOS BAY OR 48 F 1:35:56 10:18 F4549 34 / 47 450 / 528 1189 / 1299
BENNETT, JON PORTLAND OR 42 M 1:10:16 7:33 M4044 34 / 110 230 / 765 284 / 1299
BENSON, SHAWN TIGARD OR 35 F 1:33:29 10:02 F3539 90 / 104 414 / 528 1135 / 1299
BENZ, CORY LAKE OSWEGO OR 43 F 1:26:26 9:17 F4044 43 / 80 298 / 528 928 / 1299
BERGESEN, MICH VANCOUVER WA 37 M 1:02:37 6:44 M3539 20 / 149 84 / 765 101 / 1299
BERGSMA, KATHRYN LAKE OSWEGO OR 27 F 1:16:26 8:12 F2529 28 / 116 114 / 528 529 / 1299
BERNOSKY, KIMBERLY PORTLAND OR 37 F 1:21:06 8:43 F3539 47 / 104 179 / 528 724 / 1299
BETTS, JAY LAKE OSWEGO OR 62 M 1:30:52 9:45 M6064 14 / 18 691 / 765 1069 / 1299
BIGGS, JOHN PORTLAND OR 36 M 1:28:01 9:27 M3539 126 / 149 646 / 765 978 / 1299
BIGGS, LORRIE PORTLAND OR 34 F 1:28:00 9:27 F3034 59 / 90 326 / 528 977 / 1299
BIZENEMAN, KATIE PORTLAND OR 26 F 1:11:02 7:38 F2529 15 / 116 58 / 528 317 / 1299
BIZON, KELLY WOODBURN OR 42 F 1:37:38 10:29 F4044 74 / 80 478 / 528 1226 / 1299
BLACKERBY, GREGORY BEAVERTON OR 34 M 1:07:08 7:13 M3034 37 / 141 156 / 765 191 / 1299
BLAIR, LARA CAMAS WA 31 F 1:09:25 7:27 F3034 9 / 90 49 / 528 263 / 1299
BLANCHETTE, CALVIN PORTLAND OR 25 M 1:12:32 7:47 M2529 47 / 104 305 / 765 388 / 1299
BLASCO, PATTI PORTLAND OR 50 F 1:27:15 9:22 F5054 13 / 31 310 / 528 951 / 1299
BLATT, JOSEPH PORTLAND OR 28 M 1:29:40 9:38 M2529 95 / 104 669 / 765 1038 / 1299
BLOCK, JESSE BEAVERTON OR 26 M 1:20:20 8:38 M2529 76 / 104 518 / 765 690 / 1299
BLUMENAUER, EARL PORTLAND OR M 1:26:32 9:18 / 626 / 765 930 / 1299
BOGART, MATTHEW PORTLAND OR 47 M 1:28:45 9:32 M4549 84 / 94 656 / 765 1007 / 1299
BOHMAN, HOLLY PORTLAND OR 22 F 1:22:21 8:51 F2024 14 / 34 207 / 528 775 / 1299
BOHR, MARK ALOHA OR 48 M 1:17:53 8:22 M4549 50 / 94 447 / 765 578 / 1299
BORDWELL, KATHERINE PORTLAND OR 29 F 1:36:09 10:19 F2529 102 / 116 456 / 528 1198 / 1299
BOSCH, RON FAIRVIEW OR 24 M 1:19:09 8:30 M2024 16 / 20 487 / 765 640 / 1299
BOSCH, TIM GRESHAM OR 22 M 1:19:07 8:30 M2024 15 / 20 486 / 765 639 / 1299
BOURDEAU, BARBARA BELLEVUE WA 44 F 1:31:47 9:51 F4044 57 / 80 388 / 528 1094 / 1299
BOYCE, MELODY WEST LINN OR 50 F 1:32:25 9:55 F5054 19 / 31 393 / 528 1105 / 1299
BOYCE, TRACY WEST LINN OR 51 M 1:13:49 7:56 M5054 28 / 79 346 / 765 437 / 1299
BOYER, JANICE PORTLAND OR 56 F 1:24:03 9:02 F5559 3 / 9 250 / 528 850 / 1299
BRACE, JOSHUA BEND OR 27 M 54:40 5:52 M2529 4 / 104 18 / 765 19 / 1299
BRACKEN, JENNIFER PORTLAND OR 29 F 1:37:42 10:29 F2529 107 / 116 480 / 528 1229 / 1299
BRADER, DARLA PORTLAND OR 29 F 1:16:13 8:11 F2529 27 / 116 112 / 528 525 / 1299
BRADY, KATHLEEN DURHAM OR 55 F 1:24:27 9:04 F5559 4 / 9 259 / 528 863 / 1299
BRAINERD, MARY BEAVERTON OR 48 F 1:18:44 8:27 F4549 7 / 47 144 / 528 625 / 1299
BRAY, STEPHANIE PORTLAND OR 37 F 1:28:29 9:30 F3539 76 / 104 337 / 528 997 / 1299
BREIT, KERRY PORTLAND OR 29 F 1:32:42 9:57 F2529 95 / 116 401 / 528 1115 / 1299
BRENTLINGER, ERIC PORTLAND OR 40 M 59:19 6:22 M4044 9 / 110 46 / 765 55 / 1299
BRESHEARS, CHRISTINE WOODBURN OR 41 F 1:39:34 10:41 F4044 77 / 80 493 / 528 1247 / 1299
BREWER, PAMELA BEAVERTON OR 40 F 1:30:01 9:40 F4044 54 / 80 365 / 528 1049 / 1299
BRIDGES, TERESA BEAVERTON OR 37 F 1:05:41 7:03 F3539 7 / 104 27 / 528 164 / 1299
BRIONES, BRYAN VANCOUVER WA 29 M 1:11:19 7:40 M2529 37 / 104 265 / 765 330 / 1299
BRISBEE, CHRISTOPHER PORTLAND OR 33 M 1:07:44 7:16 M3034 40 / 141 172 / 765 213 / 1299
BRISTOL, ALIYIH PORTLAND OR 28 F 1:31:41 9:51 F2529 92 / 116 386 / 528 1089 / 1299
BRITT, MATT PORTLAND OR 29 M 1:07:41 7:16 M2529 27 / 104 171 / 765 212 / 1299
BRITTON, JEFF MEDFORD OR 35 M 1:13:38 7:54 M3539 74 / 149 334 / 765 424 / 1299
BRITTON, JEFF MEDFORD OR 35 M 1:13:41 7:55 M3539 75 / 149 336 / 765 426 / 1299
BRODOWICZ, GARY BEAVERTON OR 46 M 1:35:26 10:15 M4549 89 / 94 728 / 765 1181 / 1299
BROOKS, DERRICK PORTLAND OR 27 M 1:16:52 8:15 M2529 64 / 104 425 / 765 548 / 1299
BROOKS, GARY PORTLAND OR 31 M 1:32:27 9:56 M3034 136 / 141 707 / 765 1107 / 1299
BROOKSHIER, TERRIE ALOHA OR 42 F 1:23:19 8:57 F4044 28 / 80 230 / 528 821 / 1299
BROWN, BILL VANCOUVER WA 62 M 1:34:24 10:08 M6064 15 / 18 721 / 765 1154 / 1299
BROWN, BOB VANCOUVER WA 35 M 1:14:53 8:03 M3539 83 / 149 372 / 765 469 / 1299
BROWN, GENIECE VANCOUVER WA 45 F 1:49:16 11:44 F4549 45 / 47 518 / 528 1288 / 1299
BROWN, GORDON PORTLAND OR 36 M 1:32:58 9:59 M3539 139 / 149 710 / 765 1124 / 1299
BROWN, JEFF PORTLAND OR 33 M 1:05:31 7:02 M3034 31 / 141 132 / 765 159 / 1299
BROWN, PATRICIA TUALATIN OR 43 F 1:33:49 10:04 F4044 60 / 80 416 / 528 1142 / 1299
BROWN, STEVEN 41 M 58:19 6:16 M4044 5 / 110 33 / 765 38 / 1299
BRUMBAUGH, JON LAKE OSWEGO OR 37 M 1:19:45 8:34 M3539 108 / 149 508 / 765 668 / 1299
BRYANT, JEANIE PORTLAND OR 48 F 1:16:14 8:11 F4549 6 / 47 113 / 528 526 / 1299
BUCHANAN, DANA KLAMATH FALLS O 20 F 1:22:10 8:49 F2024 13 / 34 205 / 528 771 / 1299
BUCK, KIP BEAVERTON OR 49 M 1:39:46 10:43 M4549 91 / 94 748 / 765 1249 / 1299
BUCK, SUSAN ST PAUL OR 41 F 1:37:25 10:28 F4044 73 / 80 475 / 528 1223 / 1299
BULL, DAMON BEAVERTON OR 39 M 1:25:54 9:13 M3539 120 / 149 620 / 765 912 / 1299
BULLOCK, PHIL LA GRANDE OR 44 M 1:28:20 9:29 M4044 98 / 110 652 / 765 991 / 1299
BURBANK, JEREMY PORTLAND OR 25 M 1:16:56 8:16 M2529 65 / 104 427 / 765 551 / 1299
BURCART, EMMA PORTLAND OR 26 F 1:23:12 8:56 F2529 55 / 116 227 / 528 817 / 1299
BURCHELL, SHANE VANCOUVER WA 30 M 1:10:32 7:34 M3034 55 / 141 240 / 765 297 / 1299
BURCHIEL, KIM PORTLAND OR 51 M 1:10:38 7:35 M5054 18 / 79 244 / 765 301 / 1299
BURCO, KATIE PORTLAND OR 27 F 1:12:21 7:46 F2529 17 / 116 76 / 528 374 / 1299
BURGOYNE, MICHAEL VANCOUVER WA 39 M 1:32:02 9:53 M3539 136 / 149 702 / 765 1096 / 1299
BURKE, BRIAN BEAVERTON OR 40 M 1:23:05 8:55 M4044 89 / 110 582 / 765 812 / 1299
BURKE, DARREN VANCOUVER WA 35 M 1:22:46 8:53 M3539 116 / 149 569 / 765 793 / 1299
BURKE, ED TUALATIN OR 41 M 1:22:46 8:53 M4044 86 / 110 570 / 765 794 / 1299
BURKHOLDER, CRYSTAL ALOHA OR 32 F 1:36:01 10:19 F3034 83 / 90 455 / 528 1194 / 1299
BURTON, TIM TROUTDALE OR 37 M 1:17:43 8:21 M3539 98 / 149 440 / 765 569 / 1299
BUSCH, DAVID TUALATIN OR 51 M 1:18:35 8:26 M5054 42 / 79 473 / 765 619 / 1299
BUSHONG, BEN PORTLAND OR 15 M 1:02:00 6:40 M1519 2 / 5 73 / 765 88 / 1299
BUSICK, STEVE VANCOUVER WA 58 M 1:14:41 8:01 M5559 9 / 32 365 / 765 462 / 1299
BUTLER, DAN PASADENA CA 33 M 1:28:47 9:32 M3034 125 / 141 657 / 765 1010 / 1299
BYRNES, MICHAEL BEAVERTON OR 38 M 1:11:12 7:39 M3539 61 / 149 262 / 765 325 / 1299
BYRON, SUSAN PORTLAND OR 60 F 1:44:05 11:10 F6064 3 / 3 508 / 528 1277 / 1299
CABUGOS, ULYSSES BEAVERTON OR 45 M 1:22:54 8:54 M4549 73 / 94 574 / 765 800 / 1299
CAHILL, GRANT PORTLAND OR 21 M 1:14:04 7:57 M2024 10 / 20 351 / 765 445 / 1299
CAIN, JOAN PORTLAND OR 52 F 1:48:53 11:41 F5054 29 / 31 516 / 528 1286 / 1299
CALIENDO, ANTHONY PORTLAND OR 54 M 1:32:53 9:58 M5054 73 / 79 709 / 765 1117 / 1299
CAMERON, JOHN PORTLAND OR 53 M 1:20:33 8:39 M5054 51 / 79 525 / 765 700 / 1299
CAMPBELL, DAWN PORTLAND OR 26 F 1:31:08 9:47 F2529 89 / 116 378 / 528 1077 / 1299
CAMPBELL, KELSEY PORTLAND OR 16 F 1:26:44 9:19 F1519 5 / 8 302 / 528 937 / 1299
CAMPBELL, LISA BEAVERTON OR 42 F 1:16:57 8:16 F4044 12 / 80 121 / 528 554 / 1299
CAMPBELL, MICHAEL PORTLAND OR 33 M 1:05:20 7:01 M3034 30 / 141 130 / 765 156 / 1299
CAPELLAN, AURELIUS BEAVERTON OR 29 M 1:12:57 7:50 M2529 49 / 104 310 / 765 394 / 1299
CAREY, MARY PORTLAND OR 29 F 1:45:43 11:21 F2529 110 / 116 509 / 528 1279 / 1299
CARL, MIKE PORTLAND OR 28 M 1:08:52 7:24 M2529 29 / 104 201 / 765 248 / 1299
CARLIN, PAUL SAN FRANCISCO C 25 M 1:26:25 9:17 M2529 89 / 104 624 / 765 926 / 1299
CARMICHAEL, GREGG PORTLAND OR 38 M 1:13:49 7:56 M3539 78 / 149 344 / 765 435 / 1299
CARMIENCKE, KIRSTEN FOREST GROVE OR 26 F 1:08:24 7:21 F2529 12 / 116 42 / 528 236 / 1299
CARNAHAN, TORY 24 F 1:38:24 10:34 F2024 30 / 34 484 / 528 1235 / 1299
CARNEY, PATRICK SALEM OR 34 M 1:26:16 9:16 M3034 118 / 141 622 / 765 920 / 1299
CARON, JENNIFER CANBY OR 32 F 1:26:15 9:16 F3034 54 / 90 292 / 528 919 / 1299
CARPENTER, MARK WILSONVILLE OR 50 M 1:22:40 8:53 M5054 59 / 79 567 / 765 790 / 1299
CARR, SHANNON PORTLAND OR 30 F 1:35:26 10:15 F3034 78 / 90 446 / 528 1180 / 1299
CARTIER, ETIENNE PORTLAND OR 31 M 1:13:05 7:51 M3034 62 / 141 314 / 765 400 / 1299
CARVER, JIM TUALATIN OR 37 M 1:30:46 9:45 M3539 131 / 149 689 / 765 1065 / 1299
CARVER, KRISTI TUALATIN OR 28 F 1:36:58 10:25 F2529 106 / 116 473 / 528 1220 / 1299
CASEBEER, AGGIE LAKE OSWEGO OR 35 F 1:11:15 7:39 F3539 16 / 104 61 / 528 327 / 1299
CASEY, DAN PORTLAND OR 38 M 1:32:33 9:56 M3539 138 / 149 708 / 765 1111 / 1299
CASTNER, RON PORTLAND OR 53 M 1:19:18 8:31 M5054 46 / 79 489 / 765 644 / 1299
CAVANAUGH, JAMES PORTLAND OR 27 M 1:16:51 8:15 M2529 63 / 104 424 / 765 546 / 1299
CEA, MARY PORTLAND OR 33 F 1:31:17 9:48 F3034 66 / 90 379 / 528 1079 / 1299
CEJA, JESUS SALEM OR 53 M 1:04:25 6:55 M5054 9 / 79 113 / 765 133 / 1299
CHAIMOV, THOMAS PORTLAND OR 38 M 1:11:58 7:44 M3539 65 / 149 280 / 765 351 / 1299
CHAMBERS, ERIC VANCOUVER WA 31 M 1:25:07 9:08 M3034 116 / 141 610 / 765 892 / 1299
CHANDLER, JEAN PORTLAND OR 49 F 1:30:47 9:45 F4549 28 / 47 371 / 528 1066 / 1299
CHANNING, CARL LAKE OSWEGO OR 53 M 1:09:27 7:27 M5054 15 / 79 212 / 765 264 / 1299
CHAPIN, AMBER PORTLAND OR 18 F 1:23:31 8:58 F1519 3 / 8 235 / 528 829 / 1299
CHASE, MARY TIGARD OR 47 F 1:19:59 8:35 F4549 10 / 47 160 / 528 678 / 1299
CHASE, SANDII 32 F 1:16:52 8:15 F3034 22 / 90 118 / 528 547 / 1299
CHASSAIGNE, MARCELO VANCOUVER WA 52 M 1:10:52 7:37 M5054 19 / 79 251 / 765 309 / 1299
CHAWLA, ARUN HILLSBORO OR 30 M 1:19:05 8:30 M3034 96 / 141 484 / 765 636 / 1299
CHESEMORE, SUSAN PORTLAND OR 58 F 1:37:13 10:26 F5559 9 / 9 474 / 528 1222 / 1299
CHINN, LORRIE TIGARD OR 36 F 1:15:31 8:07 F3539 32 / 104 105 / 528 506 / 1299
CHOCKALINGAM, FRANCIS HILLSBORO OR 26 M 1:00:55 6:33 M2529 11 / 104 63 / 765 75 / 1299
CHOO, CHRISTINE PORTLAND OR 35 F 1:24:32 9:05 F3539 62 / 104 262 / 528 868 / 1299
CHOWN, ZACK PORTLAND OR 26 M 1:04:17 6:54 M2529 19 / 104 112 / 765 132 / 1299
CHRISTIE, BRUCE PORTLAND OR 32 M 1:18:29 8:26 M3034 93 / 141 470 / 765 611 / 1299
CHUNG, JANE PORTLAND OR 26 F 1:27:30 9:24 F2529 73 / 116 316 / 528 959 / 1299
CHUNG, KIYON PORTLAND OR 30 F 1:29:35 9:37 F3034 65 / 90 362 / 528 1035 / 1299
CLARK, JEREMY CORVALLIS OR 26 M 1:18:18 8:24 M2529 66 / 104 458 / 765 596 / 1299
CLASS, DARRIN PORTLAND OR 36 M 1:09:28 7:28 M3539 50 / 149 213 / 765 265 / 1299
COCHRANE, QUINN MUKILTEO WA 23 M 1:27:53 9:26 M2024 19 / 20 645 / 765 971 / 1299
COCKERAM, TAMI PORTLAND OR 39 F 1:13:26 7:53 F3539 24 / 104 85 / 528 413 / 1299
COGAN, JOHN PORTLAND OR 39 M 1:15:18 8:05 M3539 86 / 149 386 / 765 490 / 1299
COGAN, NATHAN PORTLAND OR 65 M 1:18:07 8:23 M6569 1 / 2 453 / 765 587 / 1299
COIT, HOLLY PORTLAND OR 46 F 1:20:45 8:40 F4549 12 / 47 171 / 528 704 / 1299
COIT, WILLIAM PORTLAND OR 47 M 1:19:26 8:32 M4549 56 / 94 498 / 765 654 / 1299
COLLINS, RICK TIGARD OR 49 M 1:20:57 8:42 M4549 63 / 94 533 / 765 714 / 1299
COLLISTER, NANCY HILLSBORO OR 30 F 1:00:56 6:33 F3034 4 / 90 13 / 528 76 / 1299
COLTON, CASEY PORTLAND OR 27 M 1:10:05 7:32 M2529 31 / 104 225 / 765 278 / 1299
CONDEN, SONNY PORTLAND OR 57 M 1:09:37 7:29 M5559 3 / 32 215 / 765 267 / 1299
CONNOLLY, BRIDGET GRESHAM OR 44 F 1:20:56 8:41 F4044 22 / 80 176 / 528 713 / 1299
CONNORS, T PORTLAND OR F 1:28:38 9:31 / 342 / 528 1003 / 1299
CONYERS, BETH AURORA OR 43 F 1:26:23 9:16 F4044 42 / 80 295 / 528 924 / 1299
COOKE, STEPHANIE PORTLAND OR 36 F 1:35:46 10:17 F3539 97 / 104 449 / 528 1187 / 1299
COOLIDGE, JESSICA PORTLAND OR 32 F 1:12:05 7:45 F3034 16 / 90 70 / 528 357 / 1299
COOMES, KRISTEN SALEM OR 38 F 1:18:46 8:27 F3539 40 / 104 145 / 528 627 / 1299
COOMES, RON SALEM OR 37 M 56:57 6:07 M3539 8 / 149 27 / 765 30 / 1299
COOPER, MITCH WILSONVILLE OR 45 M 1:13:37 7:54 M4549 39 / 94 333 / 765 423 / 1299
COPPLE, DOUGLAS PORTLAND OR 39 M 1:22:45 8:53 M3539 115 / 149 568 / 765 792 / 1299
CORDMIUAS, VICKY PORTLAND OR 32 F 1:24:38 9:05 F3034 51 / 90 266 / 528 875 / 1299
CORRADO, ANDREW TIGARD OR 34 M 1:28:04 9:27 M3034 123 / 141 648 / 765 981 / 1299
CORRADO, KELLY TIGARD OR 34 F 1:28:43 9:32 F3034 63 / 90 345 / 528 1006 / 1299
COSTIGAN, MATTHEW HILLSBORO OR 42 M 1:17:20 8:18 M4044 65 / 110 432 / 765 559 / 1299
COULTER, MICHAEL PORTLAND OR 15 M 1:27:45 9:25 M1519 5 / 5 641 / 765 966 / 1299
COURSEY, TRAVIS LYNNWOOD WA 29 M 1:12:16 7:46 M2529 42 / 104 289 / 765 364 / 1299
COURTNEY, PETER SALEM OR 58 M 1:41:43 10:55 M5559 31 / 32 755 / 765 1264 / 1299
COWLES, RICHARD OR 27 M 1:19:50 8:34 M2529 74 / 104 509 / 765 669 / 1299
COX, CHRIS PORTLAND OR 24 M 1:13:27 7:53 M2024 8 / 20 325 / 765 414 / 1299
COX, JEREMY TIGARD OR 24 M 1:13:28 7:53 M2024 9 / 20 326 / 765 415 / 1299
COX, JOHN TUALATIN OR 37 M 1:12:25 7:47 M3539 68 / 149 300 / 765 380 / 1299
CRANDALL, KRISTIN ST HELENS OR 33 F 1:22:52 8:54 F3034 43 / 90 220 / 528 796 / 1299
CRAVER, BILL BEAVERTON OR 39 M 1:13:42 7:55 M3539 76 / 149 337 / 765 428 / 1299
CRAWFORD, JULIE TIGARD OR 34 F 1:19:43 8:34 F3034 29 / 90 155 / 528 665 / 1299
CRENSHAW, CLAIRE PORTLAND OR 37 F 1:13:10 7:51 F3539 23 / 104 83 / 528 403 / 1299
