© "ontherunevents.com" Your online information source for the Long Distance Running Community



click here for event photos!

Race Results
Shamrock Run
March 17, 2002
Portland OR
5k, 8k, 15k

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.

 

5k 

8k 

15k 

top 10 by age group

top 10 by age group

top 10 by age
 group

female overall

female overall

female overall

male overall

male overall

male overall

overall by last name overall by last name overall by last name

 



                         2002 SHAMROCK RUN / 5K / PORTLAND / MARCH 17th
                              Results provided by Hamilton Events
                         Overall Results by Last Name (1829 finishers)
CORRECTED 04-30-2002
NAME                          CITY            AGE SEX TIME    PACE  DIV   DIVPL   TTL  SEXPL   TTL  
============================= =============== === === ======= ===== ===== ============ ============ 
AABERG, CHRIS                 LAKE OSWEGO OR   50 M     30:56  9:58 M5054    26 / 54     485 / 814  
AABERG, ELIZABETH             LAKE OSWEGO OR   11 F     30:58  9:59 F314     20 / 61     311 / 1015 
ABEL, PAUL                    PORTLAND OR      33 M     23:41  7:38 M3034    21 / 153    141 / 814  
ABRAHAMSON, PATRICK           PORTLAND OR      27 M     39:40 12:47 M2529   121 / 126    773 / 814  
ABRAHAMSON, SUSANNA           PORTLAND OR      28 F     39:39 12:46 F2529   188 / 239    807 / 1015 
ACHOR, TOM                    PORTLAND OR      40 M     27:03  8:43 M4044    28 / 76     262 / 814  
ADAMCAK, MICHELE              PORTLAND OR      47 F     25:06  8:05 F4549     4 / 54      39 / 1015 
ADAMS, JULIE                  MARYSVILLE WA    48 F     36:17 11:41 F4549    33 / 54     599 / 1015 
ADAMS, ROBERT                 PORTLAND OR      37 M     30:51  9:56 M3539    61 / 102    480 / 814  
AFFETT, MARTY                 VANCOUVER WA     47 F     27:30  8:51 F4549     6 / 54      93 / 1015 
AKERS, LINDSEY                RICHLAND WA      20 F     39:39 12:46 F2024   117 / 133    829 / 1015 
AKERS, MONTE                  RICHLAND WA      51 M     39:39 12:46 M5054    47 / 54     696 / 814  
AKWENUKE, EDDY                BEAVERTON OR     48 M     37:38 12:07 M4549    50 / 78     631 / 814  
ALBEN, MICHAEL                PORTLAND OR      34 M     28:13  9:05 M3034    62 / 153    334 / 814  
ALBER, MELANIE                PORTLAND OR      23 F     25:30  8:13 F2024     8 / 133     43 / 1015 
ALBERTS, CORINA               TIGARD OR        14 F     35:43 11:30 F314     28 / 61     555 / 1015 
ALBRECHT, HOLLY               BEAVERTON OR     25 F     29:17  9:26 F2529    32 / 239    175 / 1015 
ALBRECHT, TERRA               BEAVERTON OR     20 F     29:10  9:24 F2024    28 / 133    166 / 1015 
ALLAN, STEPHANIE              PORTLAND OR      33 F     36:31 11:45 F3034   124 / 190    612 / 1015 
ALLARD, MARTIN                ALBANY OR        54 M     42:19 13:37 M5054    53 / 54     803 / 814  
ALLDRIN, KRISTAN              PORTLAND OR      31 F     30:48  9:55 F3034    53 / 190    295 / 1015 
ALLDRIN-LANGHUS, JENNIFER     PORTLAND OR      32 F     30:45  9:54 F3034    51 / 190    293 / 1015 
ALLEN, CAROLE                 MILWAUKIE OR     31 F     32:42 10:32 F3034    82 / 190    426 / 1015 
ALLEN, CODY                   MILWAUKIE OR      9 M     39:39 12:46 M314     51 / 65     680 / 814  
ALLISON, LARRY                PORTLAND OR      58 M     35:47 11:31 M5559    23 / 32     585 / 814  
ALLISON, MARY                 PORTLAND OR      49 F     39:39 12:46 F4549    46 / 54     845 / 1015 
ALLISON, MEGAN                PORTLAND OR      27 F     37:17 12:00 F2529   147 / 239    655 / 1015 
ANDERSON, AMY                 GASTON OR        28 F     30:26  9:48 F2529    56 / 239    267 / 1015 
ANDERSON, DANIEL              MILWAUKIE OR     25 M     37:30 12:05 M2529   100 / 126    622 / 814  
ANDERSON, RYAN                VANCOUVER WA     26 M     23:52  7:41 M2529    24 / 126    151 / 814  
ANDERSON, THERESA             WASHOUGAL WA     47 F     31:09 10:02 F4549    23 / 54     323 / 1015 
ANDRADA, JEFFREY              BEAVERTON OR     30 M     24:10  7:47 M3034    25 / 153    160 / 814  
ANDRESEN, SHARLA              BEND OR          35 F     33:04 10:39 F3539    58 / 126    449 / 1015 
ANNUNZIATO, CARLA             PORTLAND OR      42 F     41:00 13:12 F4044    92 / 97     933 / 1015 
ANTONINI, KARLA               HILLSBORO OR     37 F     31:06 10:01 F3539    45 / 126    320 / 1015 
ANTOY, SERGIO                 PORTLAND OR      53 M     31:00  9:59 M5054    29 / 54     492 / 814  
ARMSTRONG, KELLY              WEST LINN OR     18 F     35:53 11:33 F1519    36 / 55     576 / 1015 
ARNTZ, RICKEE                 WEST LINN OR     46 F     29:40  9:33 F4549    13 / 54     199 / 1015 
ARTHUR, DYLAN                 CLACKAMAS OR     31 M     29:44  9:34 M3034    78 / 153    406 / 814  
ASHER, HOPE                                    11 F     30:16  9:45 F314     15 / 61     248 / 1015 
ASHMORE, JENNIFER             TIGARD OR        25 F     40:50 13:09 F2529   222 / 239    923 / 1015 
ASHMORE, STEPHANIE            SANDY OR         21 F     37:42 12:08 F2024   103 / 133    700 / 1015 
ASUNCION, LAWRENCE            BEAVERTON OR     33 M     30:35  9:51 M3034    93 / 153    468 / 814  
ATKINSON, PHILIP              HILLSBORO OR     28 M     30:50  9:56 M2529    78 / 126    479 / 814  
AUCUTT, CHRISTINA                              31 F     36:00 11:35 F3034   115 / 190    579 / 1015 
AUSMUS, JASON                 VANCOUVER WA     31 M     39:39 12:46 M3034   137 / 153    719 / 814  
AUSMUS, SHELLEY               VANCOUVER WA     32 F     35:48 11:32 F3034   110 / 190    563 / 1015 
AUSTIN, DEIRDRE               ALOHA OR         28 F     32:36 10:30 F2529    97 / 239    418 / 1015 
AVIS, LORI                    PORTLAND OR      32 F     31:07 10:01 F3034    57 / 190    321 / 1015 
AVLONITTIS, RUTH              PORTLAND OR      23 F     31:53 10:16 F2024    62 / 133    373 / 1015 
AYDELOTT, TODD                MONMOUTH OR      26 M     18:59  6:07 M2529    10 / 126     43 / 814  
AYRES, KATRINA                BEAVERTON OR     37 F     31:02 10:00 F3539    43 / 126    313 / 1015 
AYRES, KEITH                  BEAVERTON OR     52 M     31:01  9:59 M5054    30 / 54     494 / 814  
AYRES-OSTERINK, CAMELLIA      PORTLAND OR      26 F     39:40 12:47 F2529   213 / 239    891 / 1015 
BACHMAN, TED                  GRESHAM OR       42 M     19:07  6:10 M4044     6 / 76      49 / 814  
BACKUS, AMBER                 PORTLAND OR      26 F     39:29 12:43 F2529   180 / 239    782 / 1015 
BACKUS, STEPHANIE             PORTLAND OR      25 F     30:40  9:53 F2529    62 / 239    286 / 1015 
BADTEN, SARAH                 VANCOUVER WA     26 F     35:48 11:32 F2529   128 / 239    565 / 1015 
BAERLOCHER, JASON             PORTLAND OR      27 M     18:21  5:55 M2529     9 / 126     34 / 814  
BAHR, MATT                    PORTLAND OR      33 M     26:53  8:39 M3034    48 / 153    256 / 814  
BAILEY, AUSTIN                VANCOUVER WA     15 M     42:54 13:49 M1519    46 / 46     809 / 814  
BAIR, TRACY                   PORTLAND OR      44 F     34:36 11:09 F4044    50 / 97     517 / 1015 
BAKER, ALLISON                                 20 F     25:44  8:17 F2024    10 / 133     48 / 1015 
BAKER, CAITLIN                WEST LINN OR     17 F     24:30  7:53 F1519     1 / 55      29 / 1015 
BAKER, MARIA                  PORTLAND OR      29 M     37:12 11:59 M2529    98 / 126    614 / 814  
BAKER, TANYA                  PORTLAND OR      30 F     26:51  8:39 F3034    11 / 190     73 / 1015 
BAKER, TY                     PORTLAND OR      29 F     37:14 11:59 F2529   145 / 239    649 / 1015 
BALCH, BOBB                   ST HELENS OR     47 M     39:40 12:47 M4549    72 / 78     772 / 814  
BALDEMOR, VINCENT             PORTLAND OR      34 M     41:47 13:27 M3034   152 / 153    796 / 814  
BALDOVINO, ASHLEY             LAKEVIEW OR       9 F     26:47  8:38 F314      7 / 61      70 / 1015 
BALDOVINO, ERNIE              VANCOUVER WA     32 M     22:29  7:15 M3034    15 / 153    110 / 814  
BALDOVINO, TALISSA            VANCOUVER WA     11 F     26:32  8:33 F314      5 / 61      64 / 1015 
BALTZ-GIBBS, KAREN            BEAVERTON OR     26 F     27:23  8:49 F2529    15 / 239     88 / 1015 
BANDIT, BANDIT                CITY ST          AG X     25:21  8:10        /               1 / 1    
BANOVIC, BRENDAN              PORTLAND OR      27 M     17:09  5:32 M2529     7 / 126     20 / 814  
BANUELOS, FIDEL               BEAVERTON OR     35 M     19:15  6:12 M3539     7 / 102     52 / 814  
BARICHELLO, TERI              PORTLAND OR      29 F     39:39 12:46 F2529   203 / 239    867 / 1015 
BARKER, JANE                  PORTLAND OR      37 F     29:03  9:21 F3539    23 / 126    161 / 1015 
BARNELL, MIKE                 WILSONVILLE OR   28 M     42:15 13:36 M2529   124 / 126    801 / 814  
BARNES, DAVID                 CEDAR MILL OR    50 M     23:50  7:41 M5054     8 / 54     149 / 814  
BARNES, DENISE                LAKE OSWEGO OR   44 F     39:25 12:41 F4044    73 / 97     774 / 1015 
BARNHOUSE, CINDY              PORTLAND OR      35 F     32:42 10:32 F3539    54 / 126    425 / 1015 
BARQUIN, WILLIAM              PORTLAND OR      28 M     42:40 13:44 M2529   126 / 126    807 / 814  
BARRETT, JIM                  PORTLAND OR      30 M     28:00  9:01 M3034    58 / 153    320 / 814  
BARTELL, JILL                 PORTLAND OR      26 F     32:16 10:23 F2529    88 / 239    395 / 1015 
BARTOLOCONOFRO, DAVID         PORTLAND OR      31 M     31:45 10:14 M3034   104 / 153    540 / 814  
BATCHELOR, JENNIFER           ALOHA OR         28 F     32:29 10:28 F2529    94 / 239    408 / 1015 
BATEMAN, BRANDON              PORTLAND OR      24 M     27:44  8:56 M2024    21 / 48     304 / 814  
BATES, ANGELA                 PORTLAND OR      31 F     32:40 10:31 F3034    81 / 190    424 / 1015 
BATES, BRIAN                  PORTLAND OR      15 M     39:40 12:47 M1519    45 / 46     766 / 814  
BATES, DORIE                  SALEM OR         36 F     32:45 10:33 F3539    56 / 126    429 / 1015 
BAUER, ELIZABETH              VANCOUVER WA     33 F     39:39 12:46 F3034   164 / 190    839 / 1015 
BAUER, RON                    PORTLAND OR      56 M     27:57  9:00 M5559    14 / 32     316 / 814  
BAUGH, STACY                  VANCOUVER WA     24 F     33:19 10:44 F2024    74 / 133    468 / 1015 
BAUMANN, SARA                 PORTLAND OR      26 F     30:42  9:53 F2529    64 / 239    289 / 1015 
BAUTISTA, LEE                 PORTLAND OR      32 M     24:13  7:48 M3034    26 / 153    161 / 814  
BAYLOUS, JEFF                 VANCOUVER WA     41 M     30:27  9:48 M4044    43 / 76     461 / 814  
BEAN, JAMES                   PORTLAND OR      28 M     37:37 12:07 M2529   102 / 126    630 / 814  
BEAVER, TOM                   PORTLAND OR      49 M     18:57  6:06 M4549     4 / 78      42 / 814  
BECHTOL, ALLISON              MILWAUKIE OR     44 F     37:36 12:06 F4044    66 / 97     687 / 1015 
BECHTOL, RANDY                MILWAUKIE OR     42 M     36:34 11:47 M4044    57 / 76     594 / 814  
BECK, JULI                    VANCOUVER WA     36 F     39:39 12:46 F3539   108 / 126    858 / 1015 
BECKER, BRIAN                 LAKE OSWEGO OR   28 M     29:49  9:36 M2529    70 / 126    416 / 814  
BEDNARCZYK, MANDA             PORTLAND OR      27 F     30:53  9:57 F2529    67 / 239    303 / 1015 
BEIER, MELODY                 PORTLAND OR      46 F     38:57 12:33 F4549    42 / 54     755 / 1015 
BELCASTRO, MONIQUE            PORTLAND OR      29 F     37:52 12:12 F2529   162 / 239    715 / 1015 
BELL, CHRISTINE               PORTLAND OR      32 F     29:06  9:22 F3034    28 / 190    162 / 1015 
BELL, JERRY                   BEAVERTON OR     38 M     19:09  6:10 M3539     6 / 102     50 / 814  
BELL, RORY                    HILLSBORO OR     46 M     28:16  9:06 M4549    24 / 78     335 / 814  
BENKE, DEIDRA                 VANCOUVER WA     29 F     38:24 12:22 F2529   173 / 239    743 / 1015 
BENNETT, KELLY                HILLSBORO OR     22 F     37:51 12:11 F2024   106 / 133    712 / 1015 
BENNETT, ROB                  VANCOUVER WA     25 M     20:08  6:29 M2529    13 / 126     65 / 814  
BENNISON, T J                 PORTLAND OR         M     39:25 12:42        /             666 / 814  
BENNISON, TORREY              PORTLAND OR         F     32:31 10:28        /             411 / 1015 
BENSKI, DANIEL                OREGON CITY OR      M     27:37  8:54        /             298 / 814  
BENSON, ALI                   MCMINNVILLE OR   20 F     29:55  9:38 F2024    36 / 133    223 / 1015 
BENTZ, HEIDI                  PORTLAND OR      30 F     31:22 10:06 F3034    61 / 190    337 / 1015 
BERARD, GREGG                 PORTLAND OR      40 M     39:39 12:46 M4044    69 / 76     711 / 814  
BERG, EDWARD                  HILLSBORO OR     26 M     25:28  8:12 M2529    30 / 126    199 / 814  
BERGER, DEBBIE                BEAVERTON OR     24 F     31:39 10:12 F2024    58 / 133    357 / 1015 
BERKEY, PAUL                  PORTLAND OR         M     37:33 12:06        /             625 / 814  
BERKMAN, LAUREN               PORTLAND OR      29 F     39:39 12:46 F2529   187 / 239    806 / 1015 
BERLIN, MEGAN                 PORTLAND OR      26 F     33:40 10:50 F2529   109 / 239    484 / 1015 
BERNABE, ISAIAS               YACOLT WA        11 M     31:41 10:12 M314     32 / 65     536 / 814  
BERNABE, PEDRO                YACOLT WA        45 M     31:44 10:13 M4549    41 / 78     539 / 814  
BERNARDS, GREGORY             BEAVERTON OR     25 M     30:51  9:56 M2529    79 / 126    482 / 814  
BERNHOFT, KATHY               VANCOUVER WA     42 F     30:21  9:47 F4044    20 / 97     258 / 1015 
BERNHOFT, STEVE               VANCOUVER WA     43 M     30:18  9:45 M4044    42 / 76     446 / 814  
BERT, HOLLIE                  PORTLAND OR      27 F     25:11  8:07 F2529     5 / 239     40 / 1015 
BICK, ALEX                    KEIZER OR        33 M     39:39 12:46 M3034   138 / 153    721 / 814  
BICK, TAMMY                   KEIZER OR        36 F     37:58 12:13 F3539    87 / 126    721 / 1015 
BIDWELL, ANDREW               PORTLAND OR      33 M     22:59  7:24 M3034    17 / 153    120 / 814  
BIDWELL, SARAH                PORTLAND OR      32 F     27:30  8:51 F3034    14 / 190     94 / 1015 
BIEKER, ANITA                 TROUTDALE OR     27 F     39:39 12:46 F2529   202 / 239    865 / 1015 
BILLOVITS, SHAY               PORTLAND OR      25 F     39:39 12:46 F2529   192 / 239    819 / 1015 
BIRK, BOB                     PORTLAND OR      49 M     27:15  8:46 M4549    22 / 78     276 / 814  
BISBEE, LAURA                 PORTLAND OR      33 F     34:40 11:10 F3034   102 / 190    521 / 1015 
BISHOP, JOHN                  GRESHAM OR       31 M     39:39 12:46 M3034   135 / 153    706 / 814  
BITHELL, DUSTIN               TUALATIN OR      30 M     19:05  6:09 M3034     6 / 153     47 / 814  
BLACKHURST, JOY               OREGON CITY OR   31 F     29:25  9:29 F3034    34 / 190    183 / 1015 
BLACKSHIRE, CHRISTY           PORTLAND OR      32 F     26:37  8:34 F3034    10 / 190     68 / 1015 
BLACKWELL, ANN                PORTLAND OR      27 F     41:00 13:12 F2529   227 / 239    938 / 1015 
BLANCHARD, DAVE               MT ANGEL OR      37 M     37:21 12:02 M3539    80 / 102    618 / 814  
BLOME, RANDY                  GRESHAM OR       42 M     23:59  7:44 M4044    18 / 76     157 / 814  
BLOOMER, LORILYNN             BEAVERTON OR     29 F     17:16  5:34 F2529     1 / 239      1 / 1015 
BOAL, WILL                    PORTLAND OR      14 M     26:42  8:36 M314     14 / 65     248 / 814  
BOILCAU, DIANE                PORTLAND OR      55 F     31:10 10:02 F5559     3 / 10     325 / 1015 
BOMBERGER, KATIE              PORTLAND OR      18 F     43:22 13:58 F1519    54 / 55     991 / 1015 
BOOTH, JANET                  CLACKAMAS OR     43 F     37:15 12:00 F4044    64 / 97     652 / 1015 
BORDIERIL, NICHOLAS           BEAVERTON OR        M     30:23  9:47        /             454 / 814  
BORNTRAGER, PAUL              TIGARD OR        42 M     28:08  9:04 M4044    36 / 76     328 / 814  
BOROSKI, CHRIS                PORTLAND OR      34 M     39:34 12:45 M3034   127 / 153    673 / 814  
BOROSKI, JENNIFER             PORTLAND OR      31 F     41:00 13:12 F3034   181 / 190    936 / 1015 
BOSKET, DEBORAH               TUALATIN OR      25 F     31:47 10:14 F2529    81 / 239    362 / 1015 
BOSKET, LISA                                   20 F     25:43  8:17 F2024     9 / 133     47 / 1015 
BOSTON, BETH                  PORTLAND OR      39 F     39:39 12:46 F3539   109 / 126    871 / 1015 
BOSWICK, KEN                  PORTLAND OR      33 M     28:04  9:02 M3034    60 / 153    324 / 814  
BOWEN, TAMI                   PORTLAND OR      39 F     28:34  9:12 F3539    19 / 126    139 / 1015 
BOWERS, SARAH                 PORTLAND OR      42 F     29:38  9:33 F4044    16 / 97     194 / 1015 
BOWLES, CAROLINE              PORTLAND OR      27 F     36:47 11:51 F2529   143 / 239    631 / 1015 
BOWMAN, CHRISTIE              BEAVERTON OR     24 F     41:00 13:12 F2024   128 / 133    939 / 1015 
BOWMER, MICHELLE              VANCOUVER WA     30 F     40:59 13:12 F3034   180 / 190    932 / 1015 
BOWMER, STEVE                 VANCOUVER WA     31 M     41:04 13:13 M3034   150 / 153    792 / 814  
BRAAT, KRISTI                 TIGARD OR        39 F     37:38 12:07 F3539    83 / 126    691 / 1015 
BRADLEY, JULI                 CAMAS WA         43 F     26:48  8:38 F4044     8 / 97      72 / 1015 
BRADSTREET, ERIN                               24 F     28:58  9:20 F2024    25 / 133    156 / 1015 
BRADSTREET, LAUREN                             26 F     30:13  9:44 F2529    48 / 239    244 / 1015 
BRADSTREET, RACHEL            PORTLAND OR      30 F     31:31 10:09 F3034    64 / 190    349 / 1015 
BRADSTREET, ROGER                              52 M     31:05 10:01 M5054    34 / 54     502 / 814  
BRADY, EVELYN                 VANCOUVER WA     48 F     39:39 12:46 F4549    48 / 54     872 / 1015 
BRADY, JENNIFER               BEND OR          28 F     33:03 10:39 F2529   102 / 239    448 / 1015 
BRAINARD, SUSAN               SALEM OR         39 F     20:34  6:38 F3539     2 / 126      9 / 1015 
BRAITHWAITE, ERIN             PORTLAND OR      23 F     25:56  8:21 F2024    11 / 133     53 / 1015 
BRAND, JENNIFER               PORTLAND OR      29 F     35:50 11:32 F2529   131 / 239    571 / 1015 
BRAND, PHIL                   VANCOUVER WA        M     31:10 10:02        /             504 / 814  
BRASCH, MICHAEL               CAMAS WA         51 M     31:03 10:00 M5054    31 / 54     498 / 814  
BRASCH, MICHAEL               CAMAS WA         15 M     27:11  8:45 M1519    32 / 46     271 / 814  
BRASK, JERRY                  PORTLAND OR      50 M     30:12  9:43 M5054    23 / 54     438 / 814  
BRASK, MICHAEL                                 14 M     30:12  9:44 M314     24 / 65     440 / 814  
BRAWLEY, MATT                 VANCOUVER WA     25 M     20:49  6:43 M2529    16 / 126     83 / 814  
BREAKES, JASON                RIDGEFIELD WA    24 M     25:29  8:13 M2024    15 / 48     201 / 814  
BREHM, JOHN                   PORTLAND OR      35 M     29:16  9:26 M3539    43 / 102    373 / 814  
BRENNOCH, MARY                WEST LINN OR        F     36:58 11:54        /             635 / 1015 
BRICKNELL, PAUL               PORTLAND OR      22 M     28:35  9:12 M2024    28 / 48     352 / 814  
BRIDGE, DOUG                  PORTLAND OR      40 M     28:59  9:20 M4044    39 / 76     367 / 814  
BRISBEE, STACY                MILWAUKIE OR     36 F     31:05 10:00 F3539    44 / 126    317 / 1015 
BRISTOL, TIM                  PORTLAND OR      35 M     31:40 10:12 M3539    69 / 102    534 / 814  
BROADNAX, AMANDA              PORTLAND OR      27 F     29:43  9:34 F2529    39 / 239    202 / 1015 
BROCK, KELLY                  BATTLE GROUND W  37 M     31:28 10:08 M3539    65 / 102    522 / 814  
BRONSON, BRIAN                CANBY OR         30 M     39:39 12:46 M3034   133 / 153    694 / 814  
BROOK, KENT                   TUALATIN OR      39 M     25:24  8:11 M3539    22 / 102    197 / 814  
BROOKS, SINEAD                                 25 F     39:39 12:46 F2529   190 / 239    816 / 1015 
BROST, JAMES                  PORTLAND OR      30 M     30:26  9:48 M3034    89 / 153    459 / 814  
BROUHARD, NICHOLAS            LAKE OSWEGO OR   14 M     24:31  7:54 M314      7 / 65     173 / 814  
BROWN, ASHLEY                 LAKE OSWEGO OR   16 F     35:04 11:18 F1519    35 / 55     526 / 1015 
BROWN, CHRIS                  PORTLAND OR      31 M     27:22  8:49 M3034    55 / 153    290 / 814  
BROWN, DARCY                  VANCOUVER WA     27 M     27:05  8:43 M2529    40 / 126    265 / 814  
BROWN, DAVE                   PORTLAND OR      24 M     24:15  7:49 M2024    10 / 48     163 / 814  
BROWN, DAVE                   TIGARD OR        37 M     28:06  9:03 M3539    40 / 102    326 / 814  
BROWN, DIANE                  WEST LINN OR     37 F     39:33 12:44 F3539    99 / 126    790 / 1015 
BROWN, GREG                   BEAVERTON OR     28 M     31:52 10:16 M2529    86 / 126    542 / 814  
BROWN, HEATHER                WELCHES OR       31 F     40:58 13:12 F3034   179 / 190    931 / 1015 
BROWN, JOANN                  ALOHA OR         60 F     41:37 13:24 F6064     2 / 2      951 / 1015 
BROWN, LARISSA                PORTLAND OR      33 F     39:47 12:49 F3034   174 / 190    901 / 1015 
BROWN, MARTIN                 PORTLAND OR      36 M     32:45 10:33 M3539    74 / 102    562 / 814  
BROWN, PAGE                   WILSONVILLE OR   36 F     23:56  7:43 F3539     8 / 126     24 / 1015 
BROWN, SANDY                  TIGARD OR        48 F     30:37  9:52 F4549    21 / 54     279 / 1015 
BROWN, STUART                 LAKE OSWEGO OR   48 M     27:05  8:43 M4549    21 / 78     264 / 814  
BROWN, TYLER                  TIGARD OR        16 M     30:51  9:56 M1519    39 / 46     481 / 814  
BROWNING, TAYLOR              PORTLAND OR      11 F     26:34  8:34 F314      6 / 61      65 / 1015 
BRUMMETT, JUSTIN              CANBY OR         28 M     26:54  8:40 M2529    39 / 126    258 / 814  
BRUNE, GILLIAN                                 36 F     30:08  9:42 F3539    33 / 126    240 / 1015 
BRUNIN, TRISTAN                                31 M     28:23  9:08 M3034    65 / 153    342 / 814  
BRUUN, LARRY                  PORTLAND OR      59 M     36:37 11:48 M5559    25 / 32     596 / 814  
BUCK, MONICA                  CLACKAMAS OR     38 F     39:39 12:46 F3539   104 / 126    842 / 1015 
BUCK, TIANA                   PORTLAND OR      19 F     30:55  9:57 F1519    20 / 55     306 / 1015 
BUDD, ABBY                    LAKE OSWEGO OR   16 F     28:37  9:13 F1519    13 / 55     143 / 1015 
BUDD, BILL                    LAKE OSWEGO OR   51 M     30:59  9:59 M5054    27 / 54     488 / 814  
BULLOCK, LEIF                 LA GRANDE OR     16 M     22:45  7:20 M1519    21 / 46     115 / 814  
BURCHARD, SARAH               PORTLAND OR      28 F     35:50 11:32 F2529   130 / 239    570 / 1015 
BURCHELL, AMY                 VANCOUVER WA     26 F     32:19 10:25 F2529    89 / 239    398 / 1015 
BURCHELL, KRISTIN             VANCOUVER WA     29 F     29:59  9:39 F2529    43 / 239    227 / 1015 
BURKE, GEORGE                 PORTLAND OR      35 M     27:40  8:55 M3539    36 / 102    300 / 814  
BURKE, TERESA                 SALEM OR         38 F     31:23 10:06 F3539    46 / 126    338 / 1015 
BURKE, TIMOTHY                SALEM OR         33 M     31:24 10:07 M3034   101 / 153    518 / 814  
BURKE-FRAZIER, CHRISTINE      PORTLAND OR      32 F     29:29  9:30 F3034    36 / 190    187 / 1015 
BURKS, RAYCHEL                VANCOUVER WA     13 F     33:01 10:38 F314     24 / 61     445 / 1015 
BURNISS, JIM                  SALEM OR         47 M     23:52  7:41 M4549    13 / 78     152 / 814  
BURNS, GRETCHEN               PORTLAND OR      34 F     30:02  9:40 F3034    45 / 190    231 / 1015 
BURNS, MIKE                   PORTLAND OR      32 M     39:39 12:46 M3034   141 / 153    736 / 814  
BURRELL, KAREN                PORTLAND OR      32 F     33:54 10:55 F3034    93 / 190    494 / 1015 
BURTON, DARNA                 CANBY OR         36 F     38:50 12:30 F3539    91 / 126    748 / 1015 
BUSILLO, PATRICIA             TIGARD OR        45 F     41:46 13:27 F4549    51 / 54     957 / 1015 
BUSSELL, KARI                 PORTLAND OR      27 M     30:05  9:41 M2529    74 / 126    432 / 814  
BUTCHER, KATHINA              PORTLAND OR      33 F     37:40 12:08 F3034   140 / 190    695 / 1015 
BUTTON, TAMMY                 PORTLAND OR      37 F     37:00 11:55 F3539    76 / 126    637 / 1015 
CACOURIS, KATHLEEN            PORTLAND OR         F     37:23 12:02        /             666 / 1015 
CAIL, STACY                   PORTLAND OR      23 F     19:32  6:18 F2024     1 / 133      5 / 1015 
CAIN-BUSHMAN, BRIDGET         PORTLAND OR      36 F     39:39 12:46 F3539   110 / 126    877 / 1015 
CALCAGNO, JUSTINE             BORING OR        15 F     28:19  9:07 F1519    10 / 55     128 / 1015 
CALLAHAN, MAUREEN             PORTLAND OR      38 F     31:35 10:10 F3539    48 / 126    354 / 1015 
CAMERON, PATTY                TIGARD OR        44 F     42:29 13:41 F4044    97 / 97     979 / 1015 
CAMPBELL, BILL                PORTLAND OR      48 M     39:40 12:47 M4549    73 / 78     776 / 814  
CAMPBELL, BRUCE               PORTLAND OR      44 M     19:20  6:14 M4044     7 / 76      53 / 814  
CAMPBELL, JENNIFER            FOREST GROVE OR  28 F     40:01 12:53 F2529   219 / 239    907 / 1015 
CAMPBELL, LIZ                 PORTLAND OR      18 F     39:21 12:40 F1519    42 / 55     772 / 1015 
CAMPBELL, PAMELA              PORTLAND OR      31 F     29:39  9:33 F3034    39 / 190    196 / 1015 
CANETE, KEN                   PORTLAND OR      34 M     24:36  7:56 M3034    29 / 153    176 / 814  
CAPLES, JEANETTE              CAMAS WA         47 F     31:05 10:01 F4549    22 / 54     318 / 1015 
CARDER, SARA                  BEAVERTON OR     25 F     33:32 10:48 F2529   106 / 239    478 / 1015 
CAREY, HEATHER                BEAVERTON OR     28 F     29:50  9:36 F2529    40 / 239    207 / 1015 
CAREY, LOUSIA                 PORTLAND OR      25 F     39:39 12:46 F2529   207 / 239    878 / 1015 
CARL, DEBORAH                 EUGENE OR        34 F     31:57 10:17 F3034    70 / 190    376 / 1015 
CARLBERG, CODY                HILLSBORO OR     11 M     27:21  8:49 M314     15 / 65     287 / 814  
CARLSTROM, ANDREW             PORTLAND OR      34 M     26:31  8:32 M3034    42 / 153    239 / 814  
CARPENTER, WILLIAM            COEUR D ALENE I  58 M     26:43  8:36 M5559    11 / 32     249 / 814  
CARR, THERESA                 PORTLAND OR      30 F     37:18 12:01 F3034   137 / 190    658 / 1015 
CARREKER, SOPHIA              BEAVERTON OR     23 F     30:39  9:52 F2024    48 / 133    281 / 1015 
CARROLL, MEGAN                VANCOUVER WA     21 F     28:27  9:10 F2024    22 / 133    134 / 1015 
CART, MAX                     PORTLAND OR      13 M     43:27 14:00 M314     65 / 65     812 / 814  
CARTER, BRENT                 PORTLAND OR      43 M     31:00  9:59 M4044    47 / 76     491 / 814  
CARTER, WALTER                PRINEVILLE OR    46 M     20:35  6:38 M4549     8 / 78      79 / 814  
CASCIATO, ALEX                BEAVERTON OR     13 M     27:59  9:01 M314     19 / 65     318 / 814  
CASEY, CHANC                  WILSONVILLE OR   29 M     28:29  9:10 M2529    56 / 126    348 / 814  
CASEY, MAUREEN                VANCOUVER WA     48 F     30:05  9:41 F4549    17 / 54     235 / 1015 
