|
Race Results
|
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
|
5k |
8k |
15k |
| overall by last name | overall by last name | overall by last name |
|
|
||
2002 SHAMROCK RUN / 5K / PORTLAND / MARCH 17th
Results provided by Hamilton Events
MALE Overall Results by place (1829 finishers, 814 males)
CORRECTED 04-30-2002
PLACE NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL
===== ============================= =============== === === ======= ===== ===== ============ ============
1 DIRKS, AHMAN PORTLAND OR 27 M 14:39 4:43 M2529 1 / 126 1 / 814
2 PAULING, RYAN PORTLAND OR 25 M 14:44 4:45 M2529 2 / 126 2 / 814
3 FRANEK, DAN PORTLAND OR 36 M 15:17 4:56 M3539 1 / 102 3 / 814
4 DIMOFF, JOHN PORTLAND OR 30 M 15:20 4:56 M3034 1 / 153 4 / 814
5 JULIAN, TIM PORTLAND OR 32 M 15:25 4:58 M3034 2 / 153 5 / 814
6 WEDAM, ANDY PORTLAND OR 24 M 15:43 5:04 M2024 1 / 48 6 / 814
7 TAYLOR, PAUL LAKE OSWEGO OR 37 M 15:45 5:05 M3539 2 / 102 7 / 814
8 MARCUS, JON PORTLAND OR 18 M 15:47 5:05 M1519 1 / 46 8 / 814
9 PENRY, JAY LAKE OSWEGO OR 25 M 15:50 5:06 M2529 3 / 126 9 / 814
10 DOLAN, WILLIAM WASHOUGAL WA 21 M 15:51 5:06 M2024 2 / 48 10 / 814
11 LINDNER, AARON PORTLAND OR 24 M 16:00 5:09 M2024 3 / 48 11 / 814
12 GERRITSEN, JAMES WEST LINN OR 27 M 16:02 5:10 M2529 4 / 126 12 / 814
13 MEGOWAN, NOAH LAKE OSWEGO OR 29 M 16:02 5:10 M2529 5 / 126 13 / 814
14 JONES, RANDY TIGARD OR 22 M 16:39 5:22 M2024 4 / 48 14 / 814
15 NIXON, SEAN BEND OR 31 M 16:42 5:23 M3034 3 / 153 15 / 814
16 DEZHNYUK, VITALIY PORTLAND OR 18 M 16:45 5:24 M1519 2 / 46 16 / 814
17 HOLZKNECHT, SCOTT PORTLAND OR 23 M 16:47 5:24 M2024 5 / 48 17 / 814
18 MARTIN, MANA MOSCOW ID 19 M 17:01 5:29 M1519 3 / 46 18 / 814
19 JONES, BOB PORTLAND OR 29 M 17:08 5:31 M2529 6 / 126 19 / 814
20 BANOVIC, BRENDAN PORTLAND OR 27 M 17:09 5:32 M2529 7 / 126 20 / 814
21 WINN, DOUG PORTLAND OR 52 M 17:17 5:34 M5054 1 / 54 21 / 814
22 VARGAS, ADAM BEND OR 27 M 17:33 5:39 M2529 8 / 126 22 / 814
23 JAMES, MIKE BRUSH PRAIRIE W 16 M 17:34 5:39 M1519 4 / 46 23 / 814
24 KROHN, KEVIN VANCOUVER WA 16 M 17:38 5:41 M1519 5 / 46 24 / 814
25 HOPKINS, PAUL REDMOND WA 40 M 17:39 5:41 M4044 1 / 76 25 / 814
26 GRENZER, CHRIS WILSONVILLE OR 38 M 17:39 5:41 M3539 3 / 102 26 / 814
27 HEHN, PATRICK HILLSBORO OR 30 M 17:52 5:45 M3034 4 / 153 27 / 814
28 JONES, JIM CANBY OR 50 M 17:53 5:46 M5054 2 / 54 28 / 814
29 HARDING, DAVID PORTLAND OR 42 M 18:00 5:48 M4044 2 / 76 29 / 814
30 MUNGEAM, FRANK LAKE OSWEGO OR 40 M 18:06 5:50 M4044 3 / 76 30 / 814
31 RHEIN, TONY SALEM OR 16 M 18:07 5:50 M1519 6 / 46 31 / 814
32 STINER, BOB CANBY OR 45 M 18:20 5:54 M4549 1 / 78 32 / 814
33 TRAPOLD, JEFF PORTLAND OR 39 M 18:21 5:55 M3539 4 / 102 33 / 814
34 BAERLOCHER, JASON PORTLAND OR 27 M 18:21 5:55 M2529 9 / 126 34 / 814
35 HOLBROOK, BRAD PACIFIC GROVE C 34 M 18:29 5:57 M3034 5 / 153 35 / 814
36 TKEBUCHAVA, DANIEL PORTLAND OR 17 M 18:31 5:58 M1519 7 / 46 36 / 814
37 FLANIGAN, BEAVERTON OR 41 M 18:34 5:59 M4044 4 / 76 37 / 814
38 NYQUIST, ROGER ALBANY OR 41 M 18:47 6:03 M4044 5 / 76 38 / 814
39 KESSLER, SCOTT PORTLAND OR 47 M 18:51 6:05 M4549 2 / 78 39 / 814
40 JACOBSEN, CHRIS WEST LINN OR 15 M 18:53 6:05 M1519 8 / 46 40 / 814
41 GOLDRICK, BRADLEY BEND OR 47 M 18:55 6:06 M4549 3 / 78 41 / 814
42 BEAVER, TOM PORTLAND OR 49 M 18:57 6:06 M4549 4 / 78 42 / 814
43 AYDELOTT, TODD MONMOUTH OR 26 M 18:59 6:07 M2529 10 / 126 43 / 814
44 WUTIPKA, PAUL PORTLAND OR 45 M 18:59 6:07 M4549 5 / 78 44 / 814
45 FORBES, BRYAN PORTLAND OR 38 M 19:02 6:08 M3539 5 / 102 45 / 814
46 GRAZIANO, CONNER BEAVERTON OR 2 M 19:04 6:09 / 46 / 814
47 BITHELL, DUSTIN TUALATIN OR 30 M 19:05 6:09 M3034 6 / 153 47 / 814
48 TAYLOR, NICK SALEM OR 16 M 19:06 6:09 M1519 9 / 46 48 / 814
49 BACHMAN, TED GRESHAM OR 42 M 19:07 6:10 M4044 6 / 76 49 / 814
50 BELL, JERRY BEAVERTON OR 38 M 19:09 6:10 M3539 6 / 102 50 / 814
51 WOTIPKA, SAM PORTLAND OR 13 M 19:11 6:11 M314 1 / 65 51 / 814
52 BANUELOS, FIDEL BEAVERTON OR 35 M 19:15 6:12 M3539 7 / 102 52 / 814
53 CAMPBELL, BRUCE PORTLAND OR 44 M 19:20 6:14 M4044 7 / 76 53 / 814
54 DUENAS, JUAN STEILACOOM WA 18 M 19:35 6:19 M1519 10 / 46 54 / 814
55 ESSELSTROM, DUANE CAMAS WA 14 M 19:35 6:19 M314 2 / 65 55 / 814
56 WILSON, RAILLE KEIZER OR 29 M 19:39 6:20 M2529 11 / 126 56 / 814
57 LANG, BRUCE DALLAS OR 49 M 19:40 6:20 M4549 6 / 78 57 / 814
58 MICKAELSON, NELS TIGARD OR 35 M 19:45 6:22 M3539 8 / 102 58 / 814
59 GREEN, KELLY CANBY OR 39 M 19:46 6:22 M3539 9 / 102 59 / 814
60 LECOMPTE, MICHAEL PORTLAND OR 30 M 19:47 6:23 M3034 7 / 153 60 / 814
61 RAPPLEYEA, ALAN HILLSBORO OR 41 M 19:48 6:23 M4044 8 / 76 61 / 814
62 HATHORN, CLAY 41 M 19:54 6:25 M4044 9 / 76 62 / 814
63 SLOMSKI, JEFF BEAVERTON OR 34 M 19:58 6:26 M3034 8 / 153 63 / 814
64 DANLEY, RYAN PORTLAND OR 26 M 19:59 6:26 M2529 12 / 126 64 / 814
65 BENNETT, ROB VANCOUVER WA 25 M 20:08 6:29 M2529 13 / 126 65 / 814
66 NELSON, RICHARD AURORA OR 16 M 20:10 6:30 M1519 11 / 46 66 / 814
67 NAVARRO, STEPHEN CLACKAMAS OR 16 M 20:14 6:31 M1519 12 / 46 67 / 814
68 LOWNDES, DANIEL VANCOUVER WA 16 M 20:20 6:33 M1519 13 / 46 68 / 814
69 DWYER, JOHN PORTLAND OR 31 M 20:21 6:33 M3034 9 / 153 69 / 814
70 EDGE, JACOB PORTLAND OR 22 M 20:22 6:34 M2024 6 / 48 70 / 814
71 ELLIOT, STAN CANBY OR 45 M 20:23 6:34 M4549 7 / 78 71 / 814
72 GAST, MARK PORTLAND OR 41 M 20:24 6:34 M4044 10 / 76 72 / 814
73 FAWCETT, JASON BEAVERTON OR 29 M 20:25 6:35 M2529 14 / 126 73 / 814
74 TEGTMEYER, KEN PORTLAND OR 35 M 20:26 6:35 M3539 10 / 102 74 / 814
75 GRAZIANO, JOSEPH BEAVERTON OR 55 M 20:27 6:35 M5559 1 / 32 75 / 814
76 KHAN, SHAD TUALATIN OR 29 M 20:28 6:36 M2529 15 / 126 76 / 814
77 KNIGHT, JORDAN PORTLAND OR 30 M 20:29 6:36 M3034 10 / 153 77 / 814
78 LYTLE, RANDY NEWBERG OR 42 M 20:34 6:38 M4044 11 / 76 78 / 814
79 CARTER, WALTER PRINEVILLE OR 46 M 20:35 6:38 M4549 8 / 78 79 / 814
80 MERA, CSABA PORTLAND OR 52 M 20:40 6:40 M5054 3 / 54 80 / 814
81 SCHNEIDER, JOE PORTLAND OR 17 M 20:45 6:41 M1519 14 / 46 81 / 814
82 SMITH, TIM PORTLAND OR 39 M 20:46 6:42 M3539 11 / 102 82 / 814
83 BRAWLEY, MATT VANCOUVER WA 25 M 20:49 6:43 M2529 16 / 126 83 / 814
84 LAMPI, BENJAMIN PORTLAND OR 15 M 20:56 6:45 M1519 15 / 46 84 / 814
85 EHMKE, LARRY PORTLAND OR 23 M 21:06 6:48 M2024 7 / 48 85 / 814
86 MAGNUSSON, SPENCER LAKE OSWEGO OR 15 M 21:08 6:49 M1519 16 / 46 86 / 814
87 GRAZIANO, KEENAN BEAVERTON OR 2 M 21:10 6:49 / 87 / 814
88 FRISCH, TODD PORTLAND OR 17 M 21:14 6:51 M1519 17 / 46 88 / 814
89 GOULD, JOE PORTLAND OR 41 M 21:18 6:52 M4044 12 / 76 89 / 814
90 SHOTTS, ANDY WEST LINN OR 38 M 21:20 6:52 M3539 12 / 102 90 / 814
91 MOSTOLLER, TODD LAKE OSWEGO OR 34 M 21:26 6:54 M3034 11 / 153 91 / 814
92 MITCHELL, KAMERON VANCOUVER WA 52 M 21:28 6:55 M5054 4 / 54 92 / 814
93 JONES, JOEL PULLMAN WA 35 M 21:29 6:55 M3539 13 / 102 93 / 814
94 LOPEZ, DEREK HILLSBORO OR 13 M 21:37 6:58 M314 3 / 65 94 / 814
95 ROSS JR, CARL PORTLAND OR 15 M 21:38 6:58 M1519 18 / 46 95 / 814
96 KRUIS, SCOTT CORVALLIS OR 40 M 21:40 6:59 M4044 13 / 76 96 / 814
97 LLOYD, LEE PORTLAND OR 45 M 21:43 7:00 M4549 9 / 78 97 / 814
98 THOMPSON, PHIL OREGON CITY OR 34 M 21:45 7:01 M3034 12 / 153 98 / 814
99 MENHART, BOB VANCOUVER WA 39 M 21:49 7:02 M3539 14 / 102 99 / 814
100 KERNION, DAVE VANCOUVER WA 32 M 21:50 7:02 M3034 13 / 153 100 / 814
101 MARTIN, JEFF LAKE OSWEGO OR 40 M 21:53 7:03 M4044 14 / 76 101 / 814
102 GREISEN, STEVEN SCAPPOOSE OR 15 M 21:55 7:04 M1519 19 / 46 102 / 814
103 GEORGE, CHARLY PORTLAND OR 32 M 21:57 7:04 M3034 14 / 153 103 / 814
104 HERGERT, AARON TIGARD OR 25 M 21:59 7:05 M2529 17 / 126 104 / 814
105 ELLIS, NATE BEAVERTON OR 15 M 22:05 7:07 M1519 20 / 46 105 / 814
106 WESTON, NATE 24 M 22:09 7:08 M2024 8 / 48 106 / 814
107 PHILLIPS, JOHN PORTLAND OR 48 M 22:12 7:09 M4549 10 / 78 107 / 814
108 SIMPSON, ERIC HILLSBORO OR 29 M 22:14 7:10 M2529 18 / 126 108 / 814
109 WATTS, JIM PORTLAND OR 57 M 22:22 7:12 M5559 2 / 32 109 / 814
110 BALDOVINO, ERNIE VANCOUVER WA 32 M 22:29 7:15 M3034 15 / 153 110 / 814
111 TOMMACK, DANNY PORTLAND OR 25 M 22:30 7:15 M2529 19 / 126 111 / 814
112 LEWIS, DENNIS AURORA OR 22 M 22:31 7:15 M2024 9 / 48 112 / 814
113 OGDEN, KEN SALEM OR 65 M 22:37 7:17 M6569 1 / 4 113 / 814
114 LOPRINZI, DAVID PORTLAND OR 62 M 22:41 7:19 M6064 1 / 6 114 / 814
115 BULLOCK, LEIF LA GRANDE OR 16 M 22:45 7:20 M1519 21 / 46 115 / 814
116 DIMENT, MATTHEW SPRINGFIELD OR 31 M 22:47 7:20 M3034 16 / 153 116 / 814
117 SHANAHAN, KEVIN PORTLAND OR 15 M 22:49 7:21 M1519 22 / 46 117 / 814
118 WADESON, EDMUND 46 M 22:51 7:22 M4549 11 / 78 118 / 814
119 HICKERNELL, STEPHEN PORTLAND OR 15 M 22:53 7:22 M1519 23 / 46 119 / 814
120 BIDWELL, ANDREW PORTLAND OR 33 M 22:59 7:24 M3034 17 / 153 120 / 814
121 INGRAM, FORREST PORTLAND OR M 23:01 7:25 / 121 / 814
122 PINELLI, JOSE BEAVERTON OR 37 M 23:03 7:26 M3539 15 / 102 122 / 814
123 NELSON, BOB PORTLAND OR 35 M 23:03 7:26 M3539 16 / 102 123 / 814
124 COX, JEFFREY PORTLAND OR 34 M 23:05 7:26 M3034 18 / 153 124 / 814
125 KRAAMER, MICHAEL PORTLAND OR 40 M 23:07 7:27 M4044 15 / 76 125 / 814
126 HOLLIDAY, MARK PORTLAND OR 33 M 23:09 7:28 M3034 19 / 153 126 / 814
127 MEYER, KARL HILLSBORO OR 36 M 23:12 7:29 M3539 17 / 102 127 / 814
128 HOHENSEE, JAMES OREGON CITY OR 36 M 23:14 7:29 M3539 18 / 102 128 / 814
129 ROOT, TAYLOR LAKE OSWEGO OR 15 M 23:17 7:30 M1519 24 / 46 129 / 814
130 GANSLER, PETER PORTLAND OR 27 M 23:19 7:31 M2529 20 / 126 130 / 814
131 KORPI, DUNCAN SCAPPOOSE OR 15 M 23:26 7:33 M1519 25 / 46 131 / 814
132 WILHELM, NICHOLAS ALOHA OR 18 M 23:30 7:34 M1519 26 / 46 132 / 814
133 MISAK, NICHOLAS SCAPPOOSE OR 17 M 23:34 7:35 M1519 27 / 46 133 / 814
134 HOFFMAN, ROBERT PORTLAND OR 52 M 23:35 7:36 M5054 5 / 54 134 / 814
135 ELLISON, SEAN PORTLAND OR 15 M 23:37 7:37 M1519 28 / 46 135 / 814
136 MISNER, MIKE LAKE OSWEGO OR 53 M 23:38 7:37 M5054 6 / 54 136 / 814
137 DEFIEBRE, BEN LAKE OSWEGO OR 14 M 23:39 7:37 M314 4 / 65 137 / 814
138 HODGES, STEPHEN LAKE OSWEGO OR 14 M 23:39 7:37 M314 5 / 65 138 / 814
139 SIMPSON, JIM KEIZER OR 31 M 23:39 7:37 M3034 20 / 153 139 / 814
140 NEUBAUER, ALEKS PORTLAND OR 27 M 23:40 7:38 M2529 21 / 126 140 / 814
141 ABEL, PAUL PORTLAND OR 33 M 23:41 7:38 M3034 21 / 153 141 / 814
142 SPRINKLE, DAVID PORTLAND OR 17 M 23:41 7:38 M1519 29 / 46 142 / 814
143 COCHELL, DAVID VANCOUVER WA 25 M 23:42 7:38 M2529 22 / 126 143 / 814
144 YETMAN, AARON CLACKAMAS OR 30 M 23:43 7:39 M3034 22 / 153 144 / 814
145 MCCANN, AL KEIZER OR 54 M 23:44 7:39 M5054 7 / 54 145 / 814
146 SWINFORD, BROOK TOLEDO OR 29 M 23:45 7:39 M2529 23 / 126 146 / 814
147 SWINFORD, TOM TOLEDO OR 55 M 23:46 7:39 M5559 3 / 32 147 / 814
148 URMAN, STEVEN PORTLAND OR 47 M 23:47 7:40 M4549 12 / 78 148 / 814
149 BARNES, DAVID CEDAR MILL OR 50 M 23:50 7:41 M5054 8 / 54 149 / 814
150 KORPI, JEFF SCAPPOOSE OR 41 M 23:51 7:41 M4044 16 / 76 150 / 814
151 ANDERSON, RYAN VANCOUVER WA 26 M 23:52 7:41 M2529 24 / 126 151 / 814
152 BURNISS, JIM SALEM OR 47 M 23:52 7:41 M4549 13 / 78 152 / 814
153 COLBURN, JEFF BEND OR 41 M 23:53 7:42 M4044 17 / 76 153 / 814
154 TIBBETT, LYNN VANCOUVER WA 46 M 23:54 7:42 M4549 14 / 78 154 / 814
155 THORP, MICAH PORTLAND OR 32 M 23:57 7:43 M3034 23 / 153 155 / 814
156 CRANEY, PATRICK PORTLAND OR 34 M 23:59 7:44 M3034 24 / 153 156 / 814
157 BLOME, RANDY GRESHAM OR 42 M 23:59 7:44 M4044 18 / 76 157 / 814
158 KEENER, JACK PORTLAND OR 70 M 24:10 7:47 M7074 1 / 2 158 / 814
159 SKINNER, ROB PORTLAND OR 42 M 24:10 7:47 M4044 19 / 76 159 / 814
160 ANDRADA, JEFFREY BEAVERTON OR 30 M 24:10 7:47 M3034 25 / 153 160 / 814
161 BAUTISTA, LEE PORTLAND OR 32 M 24:13 7:48 M3034 26 / 153 161 / 814
162 GARBER, BRAD LAKE OSWEGO OR 47 M 24:14 7:48 M4549 15 / 78 162 / 814
163 BROWN, DAVE PORTLAND OR 24 M 24:15 7:49 M2024 10 / 48 163 / 814
164 PADGETT, MARK PORTLAND OR 38 M 24:17 7:49 M3539 19 / 102 164 / 814
165 DOLAN, PATRICK WASHOUGAL WA 56 M 24:18 7:50 M5559 4 / 32 165 / 814
166 KENNEDY, STEVE VANCOUVER WA 58 M 24:19 7:50 M5559 5 / 32 166 / 814
167 GROVE, JIM TIGARD OR 42 M 24:22 7:51 M4044 20 / 76 167 / 814
168 SPENCE, SAMUEL LA CENTER WA 14 M 24:27 7:53 M314 6 / 65 168 / 814
169 VANDOMELEN, MARK HILLSBORO OR 36 M 24:28 7:53 M3539 20 / 102 169 / 814
170 FETTERS, MARK PORTLAND OR 36 M 24:29 7:53 M3539 21 / 102 170 / 814
171 EGAN, GARRY LAKE OSWEGO OR 33 M 24:30 7:53 M3034 27 / 153 171 / 814
172 SCOTT, JOSHUA PORTLAND OR 27 M 24:30 7:54 M2529 25 / 126 172 / 814
173 BROUHARD, NICHOLAS LAKE OSWEGO OR 14 M 24:31 7:54 M314 7 / 65 173 / 814
174 UTLEY, BRYAN SHERWOOD OR 27 M 24:33 7:55 M2529 26 / 126 174 / 814
175 DUNFIELD, ROGER PORTLAND OR 31 M 24:35 7:55 M3034 28 / 153 175 / 814
176 CANETE, KEN PORTLAND OR 34 M 24:36 7:56 M3034 29 / 153 176 / 814
177 MILLER, SAM 32 M 24:37 7:56 M3034 30 / 153 177 / 814
178 FERNANDEZ, ANDRES CORPUS CHRISTI 24 M 24:39 7:57 M2024 11 / 48 178 / 814
179 LOWNDES, PATRICK VANCOUVER WA 13 M 24:40 7:57 M314 8 / 65 179 / 814
180 JOHNSTON, MICHAEL PORTLAND OR 31 M 24:40 7:57 M3034 31 / 153 180 / 814
181 SPRINKLE, WALTER PORTLAND OR 49 M 24:41 7:57 M4549 16 / 78 181 / 814
182 MITCHELL, DAVID PORTLAND OR 15 M 24:43 7:58 M1519 30 / 46 182 / 814
183 GILLESPIE, RANDY HILLSBORO OR 44 M 24:44 7:58 M4044 21 / 76 183 / 814
184 MARBLE, JESSE SHERWOOD OR 23 M 24:45 7:58 M2024 12 / 48 184 / 814
185 OLSON, DUWAYNE HILLSBORO OR 34 M 24:47 7:59 M3034 32 / 153 185 / 814
186 PALMER, JEFF PORTLAND OR 32 M 24:49 8:00 M3034 33 / 153 186 / 814
187 FITZPATRICK, JEFF PORTLAND OR 29 M 24:49 8:00 M2529 27 / 126 187 / 814
188 NEUMEIER, DAVID SHERWOOD OR 30 M 24:50 8:00 M3034 34 / 153 188 / 814
189 TEASDALE, MAX PORTLAND OR 28 M 24:51 8:00 M2529 28 / 126 189 / 814
190 SATUSHEK, PAUL MUKILTEO WA 42 M 24:55 8:02 M4044 22 / 76 190 / 814
191 KIEVER, BOB KEIZER OR 66 M 24:59 8:03 M6569 2 / 4 191 / 814
192 ORCHARD, JOSH HILLSBORO OR 33 M 25:02 8:04 M3034 35 / 153 192 / 814
193 LIVENGOOD, JUSTIN TIGARD OR 21 M 25:09 8:06 M2024 13 / 48 193 / 814
194 CAZAREZ, TONY SALEM OR 13 M 25:13 8:07 M314 9 / 65 194 / 814
195 FREZZA, ANDY PORTLAND OR 28 M 25:17 8:09 M2529 29 / 126 195 / 814
196 HUGHES, JUSTIN PORTLAND OR 22 M 25:23 8:10 M2024 14 / 48 196 / 814
197 BROOK, KENT TUALATIN OR 39 M 25:24 8:11 M3539 22 / 102 197 / 814
198 STEBBINS, MIKE KALISPELL MT 57 M 25:24 8:11 M5559 6 / 32 198 / 814
199 BERG, EDWARD HILLSBORO OR 26 M 25:28 8:12 M2529 30 / 126 199 / 814
200 WILLIAMS, CHRISTOPHER HILLSBORO OR 28 M 25:28 8:12 M2529 31 / 126 200 / 814
201 BREAKES, JASON RIDGEFIELD WA 24 M 25:29 8:13 M2024 15 / 48 201 / 814
202 GROTHROPP, LUKE NEWCASTLE WA 24 M 25:30 8:13 M2024 16 / 48 202 / 814
203 PARKER, STEVE PORTLAND OR 46 M 25:32 8:13 M4549 17 / 78 203 / 814
204 VAN VOLKINBURG, ROB PORTLAND OR 37 M 25:33 8:14 M3539 23 / 102 204 / 814
205 KELLER, STEPHANE 31 M 25:35 8:15 M3034 36 / 153 205 / 814
206 KNAPP, CHARLES HILLSBORO OR 37 M 25:37 8:15 M3539 24 / 102 206 / 814
207 DECORMIER, MARK BEAVERTON OR 40 M 25:39 8:16 M4044 23 / 76 207 / 814
208 WALENZA, ERIK PORTLAND OR 18 M 25:41 8:16 M1519 31 / 46 208 / 814
209 CORBIN, GARY PORTLAND OR 42 M 25:41 8:16 M4044 24 / 76 209 / 814
210 KASLER, GREG BEAVERTON OR 40 M 25:44 8:17 M4044 25 / 76 210 / 814
211 FORD, GEOFF BEAVERTON OR 29 M 25:46 8:18 M2529 32 / 126 211 / 814
212 MCLAUGHLIN, THOMAS PORTLAND OR 47 M 25:47 8:18 M4549 18 / 78 212 / 814
213 NICKERSON, DWIGHT PORTLAND OR 53 M 25:49 8:19 M5054 9 / 54 213 / 814
214 FRISCH, FLETCHER PORTLAND OR 56 M 25:53 8:20 M5559 7 / 32 214 / 814
215 ROBERTS, MATTHEW PORTLAND OR 31 M 25:55 8:21 M3034 37 / 153 215 / 814
216 NEWKIRK, GARY LONG BEACH CA 36 M 25:57 8:22 M3539 25 / 102 216 / 814
217 ERICKSON, RUSS PORTLAND OR 37 M 25:58 8:22 M3539 26 / 102 217 / 814
218 MUNROE, STEVE HILLSBORO OR 55 M 25:59 8:22 M5559 8 / 32 218 / 814
219 ELLISON, DAVID PORTLAND OR 50 M 26:01 8:23 M5054 10 / 54 219 / 814
220 DERN, CHRIS PORTLAND OR 45 M 26:02 8:23 M4549 19 / 78 220 / 814
221 GRICE, JOE PORTLAND OR 41 M 26:06 8:24 M4044 26 / 76 221 / 814
222 IVERACH, RYAN PORTLAND OR 27 M 26:06 8:24 M2529 33 / 126 222 / 814
223 ODOM, JOEL PORTLAND OR 24 M 26:06 8:24 M2024 17 / 48 223 / 814
224 CONLEY, BRIAN PORTLAND OR 38 M 26:08 8:25 M3539 27 / 102 224 / 814
225 LANGBEHN, JON BEAVERTON OR 26 M 26:09 8:25 M2529 34 / 126 225 / 814
226 LANE, CHARLES HILLSBORO OR M 26:11 8:26 / 226 / 814
227 PERRY, ROBERT PORTLAND OR 62 M 26:13 8:27 M6064 2 / 6 227 / 814
228 LAUB, JACK VANCOUVER WA 55 M 26:15 8:27 M5559 9 / 32 228 / 814
229 MONLUX, MIKE PORTLAND OR 30 M 26:17 8:28 M3034 38 / 153 229 / 814
230 VOGLER, JASON HILLSBORO OR 30 M 26:19 8:28 M3034 39 / 153 230 / 814
231 SCHEFTER, WILL BEAVERTON OR 28 M 26:19 8:28 M2529 35 / 126 231 / 814
232 STONEBERG, ERIC PORTLAND OR 26 M 26:20 8:29 M2529 36 / 126 232 / 814
233 INMAN, JASON BEAVERTON OR 22 M 26:22 8:29 M2024 18 / 48 233 / 814
234 LOPEZ, PHILIP VANCOUVER WA 12 M 26:24 8:30 M314 10 / 65 234 / 814
235 GILGAN, LUKKES SHERWOOD OR 13 M 26:24 8:30 M314 11 / 65 235 / 814
236 FARR, JAY BORING OR 31 M 26:27 8:31 M3034 40 / 153 236 / 814
237 HEGERBERG, DANIEL SHERWOOD OR 13 M 26:30 8:32 M314 12 / 65 237 / 814
238 ONOSAKI, DIRK PORTLAND OR 32 M 26:30 8:32 M3034 41 / 153 238 / 814
239 CARLSTROM, ANDREW PORTLAND OR 34 M 26:31 8:32 M3034 42 / 153 239 / 814
240 NEIL, NATHAN KEIZER OR 24 M 26:31 8:32 M2024 19 / 48 240 / 814
241 MCCULLEY, MARK PORTLAND OR 30 M 26:31 8:33 M3034 43 / 153 241 / 814
242 CODLING, RYAN SHERWOOD OR 14 M 26:32 8:33 M314 13 / 65 242 / 814
243 OSTBY, RICK VANCOUVER WA 32 M 26:32 8:33 M3034 44 / 153 243 / 814
244 SIGMAN, BENJAMIN VANCOUVER WA 30 M 26:32 8:33 M3034 45 / 153 244 / 814
245 DUNLAP, ERIC PORTLAND OR 36 M 26:35 8:34 M3539 28 / 102 245 / 814
246 MILLER, JOHN LAKE OSWEGO OR 56 M 26:37 8:34 M5559 10 / 32 246 / 814
247 RUE, NEIL 43 M 26:41 8:36 M4044 27 / 76 247 / 814
248 BOAL, WILL PORTLAND OR 14 M 26:42 8:36 M314 14 / 65 248 / 814
249 CARPENTER, WILLIAM COEUR D ALENE I 58 M 26:43 8:36 M5559 11 / 32 249 / 814
250 MCGARVIE, GARY VANCOUVER WA 30 M 26:44 8:37 M3034 46 / 153 250 / 814
251 PERKINS, EZRA PORTLAND OR 26 M 26:45 8:37 M2529 37 / 126 251 / 814
252 DUYCK, SCOTT PORTLAND OR 37 M 26:47 8:37 M3539 29 / 102 252 / 814
253 MCVAY, BRIAN PORTLAND OR 31 M 26:49 8:38 M3034 47 / 153 253 / 814
254 HUBBARD, PAUL VANCOUVER WA 37 M 26:49 8:38 M3539 30 / 102 254 / 814
255 FROEMKE, QUENTIN PORTLAND OR 25 M 26:50 8:38 M2529 38 / 126 255 / 814
256 BAHR, MATT PORTLAND OR 33 M 26:53 8:39 M3034 48 / 153 256 / 814
257 PIKE, SCOTT PORTLAND OR 56 M 26:53 8:39 M5559 12 / 32 257 / 814
258 BRUMMETT, JUSTIN CANBY OR 28 M 26:54 8:40 M2529 39 / 126 258 / 814
259 EASTES, BEAU PORTLAND OR 23 M 26:55 8:40 M2024 20 / 48 259 / 814
260 WADESON, COLLEEN 34 M 26:57 8:41 M3034 49 / 153 260 / 814
261 VAUGHAN, JOE PORTLAND OR 46 M 26:57 8:41 M4549 20 / 78 261 / 814
262 ACHOR, TOM PORTLAND OR 40 M 27:03 8:43 M4044 28 / 76 262 / 814
263 DAVENPORT, DAN KEIZER OR 35 M 27:03 8:43 M3539 31 / 102 263 / 814
264 BROWN, STUART LAKE OSWEGO OR 48 M 27:05 8:43 M4549 21 / 78 264 / 814
265 BROWN, DARCY VANCOUVER WA 27 M 27:05 8:43 M2529 40 / 126 265 / 814
266 GEISER, JOHN SP0KANE WA 41 M 27:06 8:44 M4044 29 / 76 266 / 814
267 CHAPIN, BRAD PORTLAND OR 32 M 27:07 8:44 M3034 50 / 153 267 / 814
268 LANDGREN, CHAL BEAVERTON OR 50 M 27:07 8:44 M5054 11 / 54 268 / 814
269 SCHMECKPEPER, PATRICK PORTLAND OR 27 M 27:08 8:44 M2529 41 / 126 269 / 814
270 PETROVICH, MIKE PORTLAND OR 25 M 27:10 8:45 M2529 42 / 126 270 / 814
271 BRASCH, MICHAEL CAMAS WA 15 M 27:11 8:45 M1519 32 / 46 271 / 814
272 RICHARDSON, ROBERT C WEST LINN OR 40 M 27:11 8:45 M4044 30 / 76 272 / 814
273 SCHAFF, ANATOLE PORTLAND OR 30 M 27:13 8:46 M3034 51 / 153 273 / 814
274 KORN, SCOTT 27 M 27:13 8:46 M2529 43 / 126 274 / 814
