|
|
Race Results
|
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
|
5k |
8k |
15k |
| overall by last name | overall by last name | overall by last name |
|
|
||
2003 SHAMROCK RUN / 5K / PORTLAND / MARCH 16th
Results provided by Hamilton Events
MALE Overall Results by place (2075 finishers, 920 males)
CORRECTED APR 6, 2003
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
===== ============================= =============== === === ======= ===== ===== ============ ============
1 FORSHA, BRAYCE FOREST GROVE OR 24 M 15:29 4:59 M2024 1 / 63 1 / 920
2 ESDENSEN, THOR PORTLAND OR 24 M 16:04 5:11 M2024 2 / 63 2 / 920
3 GERRISTEN, JAMES LAKE OSWEGO OR 28 M 16:15 5:14 M2529 1 / 135 3 / 920
4 CANADAY, SAGE SHERIDAN OR 17 M 16:18 5:15 M1519 1 / 58 4 / 920
5 KOHLES, SEAN PORTLAND OR 32 M 16:28 5:18 M3034 1 / 148 5 / 920
6 BERNIER, BRIAN MCMINNVILLE OR 20 M 16:36 5:21 M2024 3 / 63 6 / 920
7 KING, JOHN TUALATIN OR 33 M 16:40 5:22 M3034 2 / 148 7 / 920
8 CASE, CHARLIE LAKE OSWEGO OR 40 M 16:46 5:24 M4044 1 / 84 8 / 920
9 LIMPF, PAUL VANCOUVER WA 16 M 16:49 5:25 M1519 2 / 58 9 / 920
10 GRENZER, CHRIS TIGARD OR 39 M 16:52 5:26 M3539 1 / 114 10 / 920
11 KNOOP, ALAN OREGON CITY OR 46 M 16:54 5:27 M4549 1 / 63 11 / 920
12 SPARR, NICHOLAS BEAVERTON OR 16 M 17:00 5:29 M1519 3 / 58 12 / 920
13 CARTER, SAMMY PRINEVILLE OR 20 M 17:06 5:30 M2024 4 / 63 13 / 920
14 JAMES, EDDIE PORTLAND OR 14 M 17:07 5:31 M314 1 / 80 14 / 920
15 LABUHN, CHRIS PORTLAND OR 33 M 17:21 5:35 M3034 3 / 148 15 / 920
16 ELLIS, NATE BEAVERTON OR 16 M 17:28 5:38 M1519 4 / 58 16 / 920
17 SUZUKI, TECCHI STEILACOOM WA 18 M 17:36 5:40 M1519 5 / 58 17 / 920
18 ZEUTHEN, ERIC BEAVERTON OR 14 M 17:42 5:42 M314 2 / 80 18 / 920
19 HEHN, PATRICK HILLSBORO OR 31 M 17:43 5:42 M3034 4 / 148 19 / 920
20 WOTIPKA, PAUL PORTLAND OR 14 M 17:49 5:44 M314 3 / 80 20 / 920
21 KEOBOUNNAM, SPENCER PORTLAND OR 25 M 17:54 5:46 M2529 2 / 135 21 / 920
22 TRAPOLD, JEFF PORTLAND OR 40 M 17:55 5:46 M4044 2 / 84 22 / 920
23 LAMPI, BENJAMIN PORTLAND OR 16 M 17:56 5:47 M1519 6 / 58 23 / 920
24 HARDING, DAVID PORTLAND OR 43 M 17:57 5:47 M4044 3 / 84 24 / 920
25 GOERTZ, JEFF OREGON CITY OR 17 M 17:59 5:48 M1519 7 / 58 25 / 920
26 SHOTTS, ANDY WEST LINN OR 39 M 18:02 5:49 M3539 2 / 114 26 / 920
27 MICHAELS, JACOB PORTLAND OR 35 M 18:09 5:51 M3539 3 / 114 27 / 920
28 JEWETT, MATT VANCOUVER WA 33 M 18:11 5:52 M3034 5 / 148 28 / 920
29 JONES, JIM CANBY OR 51 M 18:18 5:54 M5054 1 / 70 29 / 920
30 MUNGEAM, FRANK LAKE OSWEGO OR 41 M 18:22 5:55 M4044 4 / 84 30 / 920
31 POOLE, KEVIN PORTLAND OR 19 M 18:29 5:57 M1519 8 / 58 31 / 920
32 CARNAHAN, MICHAEL PORTLAND OR 57 M 18:33 5:59 M5559 1 / 33 32 / 920
33 ELLIS, KYLE GLADSTONE OR 18 M 18:36 6:00 M1519 9 / 58 33 / 920
34 STROHL, BRIAN BEAVERTON OR 32 M 18:38 6:00 M3034 6 / 148 34 / 920
35 MOCHON, MARK LAKE OSWEGO OR 52 M 18:40 6:01 M5054 2 / 70 35 / 920
36 RICE, SAM PORTLAND OR 13 M 18:40 6:01 M314 4 / 80 36 / 920
37 REEDER, DENNIS PORTLAND OR 48 M 18:50 6:04 M4549 2 / 63 37 / 920
38 MORLAN, DANIEL LAKE OSWEGO OR 27 M 18:53 6:05 M2529 3 / 135 38 / 920
39 MARKS, CHRIS PORTLAND OR 47 M 18:58 6:07 M4549 3 / 63 39 / 920
40 NYQUIST, ROGER ALBANY OR 42 M 18:59 6:07 M4044 5 / 84 40 / 920
41 VALE, GARY TUALATIN OR 35 M 19:01 6:07 M3539 4 / 114 41 / 920
42 SCHRAMM, KEITH LAKE OSWEGO OR 52 M 19:07 6:10 M5054 3 / 70 42 / 920
43 NELSON, RICHARD AURORA OR 17 M 19:12 6:11 M1519 10 / 58 43 / 920
44 NAVARRO, STEVE CLACKAMAS OR 17 M 19:12 6:11 M1519 11 / 58 44 / 920
45 RODGERS, ARON OREGON CITY OR 17 M 19:13 6:11 M1519 12 / 58 45 / 920
46 KEESLER, SCOTT PORTLAND OR 48 M 19:14 6:12 M4549 4 / 63 46 / 920
47 HOWELL, LELAND VANCOUVER WA 35 M 19:15 6:12 M3539 5 / 114 47 / 920
48 BACHMAN, TED GRESHAM OR 43 M 19:17 6:13 M4044 6 / 84 48 / 920
49 OSTER, ADAM OREGON CITY OR 16 M 19:17 6:13 M1519 13 / 58 49 / 920
50 JANKS, KEITH PORTLAND OR 33 M 19:18 6:13 M3034 7 / 148 50 / 920
51 HAEDRICH, MICHAEL PORTLAND OR 42 M 19:21 6:14 M4044 7 / 84 51 / 920
52 FRIEDMAN, BRYAN LAMBS GROVE IA 31 M 19:25 6:15 M3034 8 / 148 52 / 920
53 KANE, PAUL LAKE OSWEGO OR 40 M 19:25 6:15 M4044 8 / 84 53 / 920
54 EVERS, JEFF GLADSTONE OR 40 M 19:33 6:18 M4044 9 / 84 54 / 920
55 HOWARD, BRYANT LAKE OSWEGO OR 32 M 19:36 6:19 M3034 9 / 148 55 / 920
56 RAPPLEYEA, HILLSBORO OR 42 M 19:36 6:19 M4044 10 / 84 56 / 920
57 GARDNER, JON HOOD RIVER OR 39 M 19:53 6:24 M3539 6 / 114 57 / 920
58 SORIAKOFF, DAVID CLACKAMAS OR 17 M 19:56 6:25 M1519 14 / 58 58 / 920
59 SCHOENE, ROD VANCOUVER WA 27 M 19:58 6:26 M2529 4 / 135 59 / 920
60 SEITZ, JOSH FOREST GROVE OR 14 M 19:59 6:26 M314 5 / 80 60 / 920
61 HENDERSON, MIKE STEILACOOM WA 53 M 20:07 6:29 M5054 4 / 70 61 / 920
62 BODEN, JAY PORTLAND OR 38 M 20:08 6:29 M3539 7 / 114 62 / 920
63 ONEILL, MICHAEL HILLSBORO OR 18 M 20:11 6:30 M1519 15 / 58 63 / 920
64 JENKINSON, BRYCE MILWAUKIE OR 27 M 20:12 6:30 M2529 5 / 135 64 / 920
65 CAREY, ARNOLD PORTLAND OR M 20:13 6:31 / 65 / 920
66 LOWNDES, PATRICK VANCOUVER WA 14 M 20:17 6:32 M314 6 / 80 66 / 920
67 SILVERS, MATT PORTLAND OR 23 M 20:23 6:34 M2024 5 / 63 67 / 920
68 SORENSON, BRYAN TIGARD OR 34 M 20:25 6:35 M3034 10 / 148 68 / 920
69 BERNEY, THOMAS OREGON CITY OR 18 M 20:25 6:35 M1519 16 / 58 69 / 920
70 BLUM, JON PAUL PORTLAND OR 19 M 20:26 6:35 M1519 17 / 58 70 / 920
71 HERNANDEZ, ALEX PORTLAND OR 32 M 20:28 6:35 M3034 11 / 148 71 / 920
72 ZORNICK, RUSSELL VANCOUVER WA 46 M 20:28 6:36 M4549 5 / 63 72 / 920
73 CARTER, WALTER PRINEVILLE OR 47 M 20:30 6:36 M4549 6 / 63 73 / 920
74 ARGUELLO, AUSTIN BEAVERTON OR 11 M 20:31 6:36 M314 7 / 80 74 / 920
75 JAMES, MIKE BRUSH PRAIRIE W 17 M 20:31 6:37 M1519 18 / 58 75 / 920
76 LOWNDES, DANIEL VANCOUVER WA M 20:32 6:37 / 76 / 920
77 KROHN, KEVIN VANCOUVER WA 17 M 20:32 6:37 M1519 19 / 58 77 / 920
78 EMLEN, MATT PORTLAND OR 37 M 20:33 6:37 M3539 8 / 114 78 / 920
79 KUTELLA, DOUGLAS REDMOND OR 27 M 20:38 6:39 M2529 6 / 135 79 / 920
80 BIDWELL, ANDREW PORTLAND OR 34 M 20:39 6:39 M3034 12 / 148 80 / 920
81 SPADA, MICHAEL PORTLAND OR 54 M 20:41 6:40 M5054 5 / 70 81 / 920
82 GOODWIN, DAVE PORTLAND OR 42 M 20:44 6:41 M4044 11 / 84 82 / 920
83 GRAZIANO, JOSEPH BEAVERTON OR 56 M 20:46 6:41 M5559 2 / 33 83 / 920
84 BELL, JERRY BEAVERTON OR 39 M 20:47 6:42 M3539 9 / 114 84 / 920
85 ROSS, MATT PORTLAND OR 31 M 20:49 6:42 M3034 13 / 148 85 / 920
86 TAUTFEST, JASON AURORA OR 21 M 20:50 6:43 M2024 6 / 63 86 / 920
87 RAUSCHERT, TYE MCMINNVILLE OR 19 M 20:52 6:43 M1519 20 / 58 87 / 920
88 LOVETT, RICHARD PORTLAND OR 49 M 20:55 6:44 M4549 7 / 63 88 / 920
89 WESTON, NATE PORTLAND OR 25 M 20:56 6:45 M2529 7 / 135 89 / 920
90 CLIFFORD, PATRICK PORTLAND OR 36 M 20:56 6:45 M3539 10 / 114 90 / 920
91 KHAN, SHAD TUALATIN OR 30 M 20:59 6:45 M3034 14 / 148 91 / 920
92 NAU, JIM BEAVERTON OR 33 M 21:00 6:46 M3034 15 / 148 92 / 920
93 SERDAR, CODY VANCOUVER WA 17 M 21:03 6:47 M1519 21 / 58 93 / 920
94 PASERO, BRIAN TIGARD OR 24 M 21:04 6:47 M2024 7 / 63 94 / 920
95 JONES, JOEY BATTLE GROUND W 30 M 21:06 6:48 M3034 16 / 148 95 / 920
96 POWELL, STEVE PORTLAND OR 38 M 21:07 6:48 M3539 11 / 114 96 / 920
97 TANNER, MICHAEL BEAVERTON OR 17 M 21:09 6:49 M1519 22 / 58 97 / 920
98 CUNNINGHAM, PAT PORTLAND OR 17 M 21:13 6:50 M1519 23 / 58 98 / 920
99 ARBUCKLE, JEFFERSON PORTLAND OR 26 M 21:14 6:50 M2529 8 / 135 99 / 920
100 WHITEHEAD, MATT PORTLAND OR 24 M 21:35 6:57 M2024 8 / 63 100 / 920
101 HICKERNELL, STEPHEN PORTLAND OR 16 M 21:36 6:58 M1519 24 / 58 101 / 920
102 MITCHELL, KAMERON VANCOUVER WA 53 M 21:37 6:58 M5054 6 / 70 102 / 920
103 ROBERTS, PHILIP PORTLAND OR 24 M 21:39 6:58 M2024 9 / 63 103 / 920
104 WHITEHEAD, COLLIN PORTLAND OR 30 M 21:42 6:59 M3034 17 / 148 104 / 920
105 URMAN, DAVID PORTLAND OR 43 M 21:46 7:01 M4044 12 / 84 105 / 920
106 PASTERNAK, SHAYNE BEAVERTON OR 11 M 21:46 7:01 M314 8 / 80 106 / 920
107 STREGER, CHRIS LAKE OSWEGO OR 24 M 21:46 7:01 M2024 10 / 63 107 / 920
108 GOETZE, MICHAEL WEST LINN OR 37 M 21:46 7:01 M3539 12 / 114 108 / 920
109 BALDOVINO, ERNEST VANCOUVER WA 33 M 21:48 7:01 M3034 18 / 148 109 / 920
110 CHEUNG, RAYMOND CORNELIUS OR 30 M 21:49 7:02 M3034 19 / 148 110 / 920
111 KUTELLA, RON REDMOND OR 58 M 21:55 7:04 M5559 3 / 33 111 / 920
112 BRAWLEY, MATT VANCOUVER WA 26 M 21:56 7:04 M2529 9 / 135 112 / 920
113 DECRISTO, JOSHUA PORTLAND OR 28 M 21:58 7:05 M2529 10 / 135 113 / 920
114 BERERTON, BARRY VANCOUVER WA 43 M 21:59 7:05 M4044 13 / 84 114 / 920
115 BEALL, JAMES PORTLAND OR 46 M 21:59 7:05 M4549 8 / 63 115 / 920
116 ELLINGSON, THOMAS ST PAUL OR 34 M 22:01 7:06 M3034 20 / 148 116 / 920
117 MERA, CSABA PORTLAND OR 53 M 22:03 7:06 M5054 7 / 70 117 / 920
118 ROGERS, KEITH PORTLAND OR 52 M 22:06 7:07 M5054 8 / 70 118 / 920
119 KESTON, JOHN MCMINNVILLE OR 78 M 22:06 7:07 M7579 1 / 1 119 / 920
120 SERDAR, BOB VANCOUVER WA 44 M 22:07 7:07 M4044 14 / 84 120 / 920
121 PAUL, MIKE VANCOUVER WA 65 M 22:10 7:08 M6569 1 / 8 121 / 920
122 ISBELL, DAN GRESHAM OR 50 M 22:15 7:10 M5054 9 / 70 122 / 920
123 CLARK, SOREN PORTLAND OR 23 M 22:16 7:10 M2024 11 / 63 123 / 920
124 BEACH, STEVE NEWBERG OR 42 M 22:19 7:11 M4044 15 / 84 124 / 920
125 NEUMANN, HOWIE WASHOUGAL WA 30 M 22:20 7:12 M3034 21 / 148 125 / 920
126 LANGFORD, ADAM PORTLAND OR 24 M 22:23 7:12 M2024 12 / 63 126 / 920
127 BRASCH, MICHAEL CAMAS WA 16 M 22:23 7:12 M1519 25 / 58 127 / 920
128 WERNER, PATRICK PORTLAND OR 47 M 22:24 7:13 M4549 9 / 63 128 / 920
129 HODGES, STEPHEN LAKE OSWEGO OR M 22:26 7:14 / 129 / 920
130 MORAN, ERIC CORVALLIS OR 34 M 22:27 7:14 M3034 22 / 148 130 / 920
131 MELLOW, MIKE HOOD RIVER OR 38 M 22:29 7:14 M3539 13 / 114 131 / 920
132 CONWAY, MAC WILSONVILLE OR 13 M 22:29 7:15 M314 9 / 80 132 / 920
133 HAAS, ADAM PORTLAND OR 47 M 22:33 7:16 M4549 10 / 63 133 / 920
134 SAKAI, GEORGE WOODBURN OR 29 M 22:36 7:17 M2529 11 / 135 134 / 920
135 CABATIC, GABRIEL PORTLAND OR 27 M 22:39 7:18 M2529 12 / 135 135 / 920
136 BEISEL, MIKE WEST LINN OR 47 M 22:41 7:18 M4549 11 / 63 136 / 920
137 DILLEY, BRETT PORTLAND OR 25 M 22:43 7:19 M2529 13 / 135 137 / 920
138 KLEIN, DUSTIN FOREST GROVE OR 12 M 22:43 7:19 M314 10 / 80 138 / 920
139 BARRON, TIM PORTLAND OR 26 M 22:45 7:20 M2529 14 / 135 139 / 920
140 HUMPHREY, JORDAN HILLSBORO OR 14 M 22:46 7:20 M314 11 / 80 140 / 920
141 IMEL, MIKE PORTLAND OR 47 M 22:51 7:22 M4549 12 / 63 141 / 920
142 TRUONG, KENTY HILLSBORO OR 15 M 22:51 7:22 M1519 26 / 58 142 / 920
143 STEWART, MARK GRESHAM OR 45 M 22:52 7:22 M4549 13 / 63 143 / 920
144 HOHENSEE, JAMES OREGON CITY OR 37 M 22:54 7:23 M3539 14 / 114 144 / 920
145 POTTER, JERROD PORTLAND OR 24 M 22:55 7:23 M2024 13 / 63 145 / 920
146 SNYDER, DAVID PORTLAND OR 27 M 22:55 7:23 M2529 15 / 135 146 / 920
147 OLSON, DUWAYNE HILLSBORO OR 35 M 22:56 7:23 M3539 15 / 114 147 / 920
148 BRICKNELL, PAUL PORTLAND OR 23 M 22:57 7:24 M2024 14 / 63 148 / 920
149 INGERSON, DAVID PORTLAND OR 56 M 22:58 7:24 M5559 4 / 33 149 / 920
150 CORDIER, TOM JEFFERSON OR 40 M 23:01 7:25 M4044 16 / 84 150 / 920
151 MILLER, SHAWN WOODBURN OR 34 M 23:02 7:25 M3034 23 / 148 151 / 920
152 ONEIL, JEFF CANBY OR 45 M 23:03 7:25 M4549 14 / 63 152 / 920
153 MORRIS, JAMES WILSONVILLE OR 38 M 23:03 7:25 M3539 16 / 114 153 / 920
154 VAN BREEMEN, TONY TIGARD OR 31 M 23:08 7:27 M3034 24 / 148 154 / 920
155 SHANAHAN, KEVIN PORTLAND OR 16 M 23:09 7:27 M1519 27 / 58 155 / 920
156 SKINNER, MARC PORTLAND OR 44 M 23:10 7:28 M4044 17 / 84 156 / 920
157 JOHNSTON, MICHAEL PORTLAND OR 32 M 23:13 7:29 M3034 25 / 148 157 / 920
158 CHIOTTI, KYLE PORTLAND OR 17 M 23:14 7:29 M1519 28 / 58 158 / 920
159 VEGA JR, JOSE LAKE OSWEGO OR 40 M 23:15 7:29 M4044 18 / 84 159 / 920
160 DEIES, MARIO PORTLAND OR M 23:23 7:32 / 160 / 920
161 LARAMIE, GUS LYNNWOOD WA 29 M 23:27 7:33 M2529 16 / 135 161 / 920
162 WYATT, MACADAM LAKE OSWEGO OR 14 M 23:28 7:33 M314 12 / 80 162 / 920
163 BLEDSOE, DEREK PORTLAND OR 19 M 23:28 7:33 M1519 29 / 58 163 / 920
164 FITZPATRICK, JEFFREY PORTLAND OR 30 M 23:29 7:34 M3034 26 / 148 164 / 920
165 LOPRINZI, DAVID PORTLAND OR 63 M 23:34 7:35 M6064 1 / 14 165 / 920
166 SIEVERS, DUSTIN PORTLAND OR 26 M 23:34 7:35 M2529 17 / 135 166 / 920
167 MARBLE, JESSE SHERWOOD OR 24 M 23:36 7:36 M2024 15 / 63 167 / 920
168 FETTERS, MARK PORTLAND OR 37 M 23:36 7:36 M3539 17 / 114 168 / 920
169 SMITH, DANIEL PORTLAND OR 15 M 23:39 7:37 M1519 30 / 58 169 / 920
170 BUTLER, JAY PORTLAND OR M 23:42 7:38 / 170 / 920
171 MEADOWS, EVERETT PORTLAND OR 21 M 23:42 7:38 M2024 16 / 63 171 / 920
172 O'NEILL, MICHAEL HILLSBORO OR 27 M 23:44 7:39 M2529 18 / 135 172 / 920
173 SAIN, JARED PORTLAND OR 16 M 23:45 7:39 M1519 31 / 58 173 / 920
174 CAPIZZI, JEFFREY PORTLAND OR 39 M 23:49 7:40 M3539 18 / 114 174 / 920
175 MORRILL, JOHN TUALATIN OR 13 M 23:55 7:42 M314 13 / 80 175 / 920
176 MONIUX, MICHAEL PORTLAND OR 31 M 23:55 7:42 M3034 27 / 148 176 / 920
177 DIMENT, MORGAN EUGENE OR 29 M 23:59 7:44 M2529 19 / 135 177 / 920
178 HARMAN, MIKE PORTLAND OR 36 M 23:59 7:44 M3539 19 / 114 178 / 920
179 MITCHELL, TIM PORTLAND OR 35 M 24:01 7:44 M3539 20 / 114 179 / 920
180 MURRAY, GERRY HILLSBORO OR 42 M 24:02 7:44 M4044 19 / 84 180 / 920
181 BURNESS, JIM SALEM OR 48 M 24:05 7:45 M4549 15 / 63 181 / 920
182 INGLESBY, TRENT TROUTDALE OR 32 M 24:06 7:46 M3034 28 / 148 182 / 920
183 DOUGLASS, ERIC TUALATIN OR 33 M 24:07 7:46 M3034 29 / 148 183 / 920
184 HERMENS, RYAN ALBANY OR 17 M 24:09 7:47 M1519 32 / 58 184 / 920
185 GOERTZ, JACOB OREGON CITY OR 13 M 24:10 7:47 M314 14 / 80 185 / 920
186 BREWER, DANIEL PORTLAND OR 35 M 24:11 7:47 M3539 21 / 114 186 / 920
187 ROSSING, GARRY PORTLAND OR 50 M 24:12 7:48 M5054 10 / 70 187 / 920
188 DISMUKES, GARY ALOHA OR 59 M 24:14 7:48 M5559 5 / 33 188 / 920
189 WHITE, DAVE PORTLAND OR 51 M 24:14 7:48 M5054 11 / 70 189 / 920
190 MELLOW, TANNER HOOD RIVER OR 15 M 24:17 7:49 M1519 33 / 58 190 / 920
191 WINTERS, RICK MILWAUKIE OR 34 M 24:19 7:50 M3034 30 / 148 191 / 920
192 RESCH, JASON PORTLAND OR 27 M 24:20 7:50 M2529 20 / 135 192 / 920
193 HARMS, MARK VANCOUVER WA 30 M 24:23 7:51 M3034 31 / 148 193 / 920
194 MORRISSEY, FERGUS PORTLAND OR 26 M 24:24 7:52 M2529 21 / 135 194 / 920
195 NYMAN, STEVE PORTLAND OR 43 M 24:25 7:52 M4044 20 / 84 195 / 920
196 OLAFSON, RICHARD OLYMPIA WA 69 M 24:25 7:52 M6569 2 / 8 196 / 920
197 CORNETT, KEVIN WEST LINN OR 36 M 24:26 7:52 M3539 22 / 114 197 / 920
198 FARRELL, KILLIAN VANCOUVER WA 7 M 24:29 7:53 M314 15 / 80 198 / 920
199 BREHM, MIKE PORTLAND OR 35 M 24:35 7:55 M3539 23 / 114 199 / 920
200 GOWEN, NICK OREGON CITY OR 13 M 24:38 7:56 M314 16 / 80 200 / 920
201 OGDEN, KEN SALEM OR 66 M 24:40 7:57 M6569 3 / 8 201 / 920
202 HALBROOK, MICHAEL CLACKAMAS OR 43 M 24:42 7:57 M4044 21 / 84 202 / 920
203 MARR, RYAN PORTLAND OR 23 M 24:42 7:57 M2024 17 / 63 203 / 920
204 HIRES, JOE VANCOUVER WA 18 M 24:43 7:58 M1519 34 / 58 204 / 920
205 JENSEN, CHRIS PORTLAND OR 43 M 24:45 7:58 M4044 22 / 84 205 / 920
206 GOERTZ, JIM OREGON CITY OR 52 M 24:46 7:59 M5054 12 / 70 206 / 920
207 SEITZ, JUSTIN FOREST GROVE OR 11 M 24:48 7:59 M314 17 / 80 207 / 920
208 TERRY, JONATHAN ESTACADA OR 43 M 24:50 8:00 M4044 23 / 84 208 / 920
209 VOLK, BILL ALOHA OR 31 M 24:55 8:01 M3034 32 / 148 209 / 920
210 AIVARES, DANA BEAVERTON OR 39 M 24:55 8:02 M3539 24 / 114 210 / 920
211 CARPENTER, PAUL BATTLE GROUND W 17 M 24:56 8:02 M1519 35 / 58 211 / 920
212 DEMOSS, PAUL GLADSTONE OR 47 M 24:56 8:02 M4549 16 / 63 212 / 920
213 OLSON, DARIN SALEM OR 27 M 24:58 8:03 M2529 22 / 135 213 / 920
214 MUNROE, STEVE HILLSBORO OR 56 M 25:01 8:04 M5559 6 / 33 214 / 920
215 MUSASHINO, KEISUKE PORTLAND OR 33 M 25:01 8:04 M3034 33 / 148 215 / 920
216 VAN HAGEN, ERIK PORTLAND OR 24 M 25:05 8:05 M2024 18 / 63 216 / 920
217 JOHNSON, NATHAN CAMAS WA 20 M 25:06 8:05 M2024 19 / 63 217 / 920
218 GEDDRY, BIAISE VANCOUVER WA 31 M 25:08 8:06 M3034 34 / 148 218 / 920
219 CALLAHAN, RYAN GRESHAM OR 19 M 25:08 8:06 M1519 36 / 58 219 / 920
220 LARAMIE, TIM LYNNWOOD WA 30 M 25:10 8:06 M3034 35 / 148 220 / 920
221 GIANSANTE, STEPHEN PORTLAND OR 37 M 25:11 8:07 M3539 25 / 114 221 / 920
222 KEENER, JACK PORTLAND OR 71 M 25:13 8:07 M7074 1 / 4 222 / 920
223 JEFFS, MIKE PORTLAND OR 27 M 25:15 8:08 M2529 23 / 135 223 / 920
224 SCHEFTER, WILL HILLSBORO OR 29 M 25:18 8:09 M2529 24 / 135 224 / 920
225 JOHNSON, RYAN CLACKAMAS OR 22 M 25:20 8:10 M2024 20 / 63 225 / 920
226 WALKER, BENJAMIN BEAVERTON OR 27 M 25:21 8:10 M2529 25 / 135 226 / 920
227 OLIVER, KEVIN TUALATIN OR 11 M 25:24 8:11 M314 18 / 80 227 / 920
228 HAMRICK, ROB PORTLAND OR 29 M 25:25 8:11 M2529 26 / 135 228 / 920
229 GOERTZ, JON OREGON CITY OR 20 M 25:25 8:11 M2024 21 / 63 229 / 920
230 DEVISSER, KATIE TIGARD OR 20 M 25:26 8:11 M2024 22 / 63 230 / 920
231 PLASSARAS, PETROS PORTLAND OR 42 M 25:28 8:12 M4044 24 / 84 231 / 920
232 BISCHEL, BRAD PORTLAND OR 36 M 25:29 8:13 M3539 26 / 114 232 / 920
233 VERMILLION, CRAIG PORTLAND OR 37 M 25:30 8:13 M3539 27 / 114 233 / 920
234 ROGERS, SAM PORTLAND OR 14 M 25:31 8:13 M314 19 / 80 234 / 920
235 HOLBROOK, TYLER PORTLAND OR 26 M 25:34 8:14 M2529 27 / 135 235 / 920
236 WILSON, EDWARD PORTLAND OR 25 M 25:38 8:15 M2529 28 / 135 236 / 920
237 CORREIA, CLEMISOM BEAVERTON OR 40 M 25:39 8:16 M4044 25 / 84 237 / 920
238 VLASTELICIA, JOHN SCAPPOOSE OR 34 M 25:41 8:16 M3034 36 / 148 238 / 920
239 NOONAN, MATTHEW PORTLAND OR 33 M 25:44 8:17 M3034 37 / 148 239 / 920
240 MCPHERSON, MICHEAL PORTLAND OR 17 M 25:46 8:18 M1519 37 / 58 240 / 920
241 SCHLUE, MATT PORTLAND OR 34 M 25:49 8:19 M3034 38 / 148 241 / 920
242 PERRY, ROB PORTLAND OR 63 M 25:50 8:19 M6064 2 / 14 242 / 920
243 KENAGA, KEVIN PORTLAND OR 53 M 25:51 8:19 M5054 13 / 70 243 / 920
244 ODOM, JOEL PORTLAND OR 25 M 25:51 8:20 M2529 29 / 135 244 / 920
245 KENNY, JOE WILSONVILLE OR 13 M 25:51 8:20 M314 20 / 80 245 / 920
246 JACKSON, ALEX PORTLAND OR 31 M 25:52 8:20 M3034 39 / 148 246 / 920
247 KISSINGER, NICK LONGVIEW WA 15 M 25:52 8:20 M1519 38 / 58 247 / 920
248 TICKERHOOF, ROBERT VANCOUVER WA 28 M 25:52 8:20 M2529 30 / 135 248 / 920
249 SPITZNAGEL, TOM PORTLAND OR 34 M 25:53 8:20 M3034 40 / 148 249 / 920
250 DE FIEBRE, BEN LAKE OSWEGO OR 15 M 25:53 8:20 M1519 39 / 58 250 / 920
251 SCOTT, JOSHUA ALOHA OR 28 M 25:54 8:21 M2529 31 / 135 251 / 920
252 STAVREV, STEVE PORTLAND OR 36 M 25:56 8:21 M3539 28 / 114 252 / 920
253 SKRUTVOLD, BRENNAN VANCOUVER WA 13 M 25:57 8:21 M314 21 / 80 253 / 920
254 EDMONDSON, JEREMY GRESHAM OR 27 M 25:58 8:22 M2529 32 / 135 254 / 920
255 NELSON, TODD GRESHAM OR 32 M 25:59 8:22 M3034 41 / 148 255 / 920
256 STATHIS, TOD BEAVERTON OR 40 M 26:00 8:22 M4044 26 / 84 256 / 920
257 MURPHY, RYAN ST HELENS OR 25 M 26:02 8:23 M2529 33 / 135 257 / 920
258 DAVIDSON, JAMES VANCOUVER WA 37 M 26:03 8:23 M3539 29 / 114 258 / 920
259 TAUTFEST, ZACH AURORA OR 18 M 26:03 8:24 M1519 40 / 58 259 / 920
260 CASTRO, SAUL BEAVERTON OR 33 M 26:04 8:24 M3034 42 / 148 260 / 920
261 DAILEY, ROGER PORTLAND OR 46 M 26:06 8:24 M4549 17 / 63 261 / 920
262 SMITH, LAMONT PORTLAND OR 56 M 26:07 8:25 M5559 7 / 33 262 / 920
263 HANNON, ELI PORTLAND OR 15 M 26:07 8:25 M1519 41 / 58 263 / 920
264 BENKE, ROB VANCOUVER WA 33 M 26:10 8:26 M3034 43 / 148 264 / 920
265 DENNY, KEVIN LAKE OSWEGO OR 15 M 26:11 8:26 M1519 42 / 58 265 / 920
266 PAUMLER, DONALD PORTLAND OR 36 M 26:13 8:27 M3539 30 / 114 266 / 920
267 KORPI, DUNCAN SCAPPOOSE OR 16 M 26:13 8:27 M1519 43 / 58 267 / 920
268 GRIFFIN, KASEY BEAVERTON OR 40 M 26:14 8:27 M4044 27 / 84 268 / 920
269 TUPPER, DEREK NICEVILLE FL 32 M 26:14 8:27 M3034 44 / 148 269 / 920
270 BREWER, RALPH PORTLAND OR 35 M 26:16 8:28 M3539 31 / 114 270 / 920
271 NEIL, NATHAN KEIZER OR 25 M 26:19 8:28 M2529 34 / 135 271 / 920
272 GARDIN, CESAR PORTLAND OR 33 M 26:21 8:29 M3034 45 / 148 272 / 920
