© "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Shamrock Run
March 14, 2004
Portland OR
5k, 8k, 15k

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.

 

5k 

8k 

15k 

top 10 by age group

top 10 by age group

top 10 by age
 group

female overall

female overall

female overall

male overall

male overall

male overall

overall by last name overall by last name overall by last name
   

wheelchair

 



                        2004 SHAMROCK RUN / 15K / PORTLAND / MARCH 14th
                              Results provided by Hamilton Events
CORRECTED 4-11-2004              MALE Overall Results by place 
Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
    1 DIRKS, AHMAN                  PORTLAND OR      29 M     47:00  5:03 M2529     1 / 98       1 / 842      1 / 1487 
    2 NESBITT, SEAN                 BOULDER CO       29 M     47:14  5:04 M2529     2 / 98       2 / 842      2 / 1487 
    3 BAUTISTA, CARLOS              OREGON CITY OR   36 M     47:48  5:08 M3539     1 / 130      3 / 842      3 / 1487 
    4 BAUMAN, AHRLIN                VANCOUVER WA     31 M     48:25  5:12 M3034     1 / 165      4 / 842      4 / 1487 
    5 BALDOVINO, DAMIAN             LAKEVIEW OR      37 M     49:13  5:17 M3539     2 / 130      5 / 842      5 / 1487 
    6 RIVERS, SEAN                  PORTLAND OR      24 M     49:19  5:18 M2024     1 / 19       6 / 842      6 / 1487 
    7 OLMSTEAD, DAN                 EUGENE OR        31 M     49:26  5:19 M3034     2 / 165      7 / 842      7 / 1487 
    8 BAUMAN, OSCAR                 VANCOUVER WA     31 M     50:01  5:22 M3034     3 / 165      8 / 842      8 / 1487 
    9 HARKIN, DAVID                 TUALATIN OR      34 M     50:54  5:28 M3034     4 / 165      9 / 842      9 / 1487 
   10 LEE, RICHARD                  PORT COQUITLAM   42 M     50:54  5:28 M4044     1 / 133     10 / 842     10 / 1487 
   11 DAULER, CAMERON               HOOD RIVER OR    32 M     52:05  5:36 M3034     5 / 165     11 / 842     11 / 1487 
   12 FOLSKE, COREY                 PORTLAND OR      26 M     52:21  5:37 M2529     3 / 98      12 / 842     12 / 1487 
   13 SCHAEFER, STEVE               PORTLAND OR      22 M     52:34  5:39 M2024     2 / 19      13 / 842     13 / 1487 
   14 DUDMAN, JOE                   PORTLAND OR      39 M     52:49  5:40 M3539     3 / 130     14 / 842     15 / 1487 
   15 RINCK, ANTHONY                HILLSBORO OR     30 M     53:21  5:44 M3034     6 / 165     15 / 842     16 / 1487 
   16 WIRTZ, JOEL                   ASHLAND OR       30 M     53:28  5:45 M3034     7 / 165     16 / 842     17 / 1487 
   17 BYE, STEVEN                   SILVERTON OR     40 M     53:40  5:46 M4044     2 / 133     17 / 842     18 / 1487 
   18 HIGGINSON, MARK               LONGVIEW WA      48 M     54:23  5:51 M4549     1 / 122     18 / 842     19 / 1487 
   19 MORITZ, THOMAS                PORTLAND OR      34 M     54:33  5:52 M3034     8 / 165     19 / 842     20 / 1487 
   20 PUNCHES, RICHARD              PORTLAND OR      45 M     54:34  5:52 M4549     2 / 122     20 / 842     21 / 1487 
   21 TYLER, MICHAEL                SALEM OR         37 M     55:08  5:55 M3539     4 / 130     21 / 842     23 / 1487 
   22 BRASHER, CHRIS                PORTLAND OR      26 M     55:30  5:58 M2529     4 / 98      22 / 842     24 / 1487 
   23 VIDALES, ENGENIO              VANCOUVER WA     44 M     55:59  6:01 M4044     3 / 133     23 / 842     26 / 1487 
   24 NIEGEMANN, GARY               EVERETT WA       44 M     56:22  6:03 M4044     4 / 133     24 / 842     27 / 1487 
   25 LAVAQUE-MANTY, MIKA           ANN ARBOR MI     37 M     57:15  6:09 M3539     5 / 130     25 / 842     29 / 1487 
   26 KOTSOVOS, DARREN              VANCOUVER WA     31 M     57:23  6:10 M3034     9 / 165     26 / 842     30 / 1487 
   27 CROUCHER, BOB                 BRUSH PRAIRIE W  40 M     57:45  6:12 M4044     5 / 133     27 / 842     33 / 1487 
   28 BURNETT, BRAD                 PORTLAND OR      45 M     57:53  6:13 M4549     3 / 122     28 / 842     35 / 1487 
   29 STEPHENS, LARRY               PORTLAND OR      47 M     57:59  6:14 M4549     4 / 122     29 / 842     36 / 1487 
   30 OLSON, SLATE                  PORTLAND OR      30 M     58:03  6:14 M3034    10 / 165     30 / 842     37 / 1487 
   31 RING, BRIAN                   PORTLAND OR      30 M     58:03  6:14 M3034    11 / 165     31 / 842     38 / 1487 
   32 MORENO, JOSE                  SALEM OR         46 M     58:05  6:14 M4549     5 / 122     32 / 842     39 / 1487 
   33 COOMES, RON                   SALEM OR         39 M     58:07  6:15 M3539     6 / 130     33 / 842     40 / 1487 
   34 MOCHON, MARK                  LAKE OSWEGO OR   53 M     58:15  6:15 M5054     1 / 79      34 / 842     41 / 1487 
   35 KESSLER, FRANCIS              SALEM OR         54 M     58:24  6:16 M5054     2 / 79      35 / 842     42 / 1487 
   36 LIVERMORE, STEVEN             HILLSBORO OR     39 M     58:33  6:17 M3539     7 / 130     36 / 842     43 / 1487 
   37 GILBERT, MICHAEL              VANCOUVER WA     38 M     58:49  6:19 M3539     8 / 130     37 / 842     45 / 1487 
   38 MULLEN, STEVEN                PORTLAND OR      39 M     58:54  6:20 M3539     9 / 130     38 / 842     46 / 1487 
   39 MONTROSS, PETER               PORTLAND OR      40 M     58:56  6:20 M4044     6 / 133     39 / 842     47 / 1487 
   40 ROZWOD, TOM                   LONGVIEW WA      46 M     58:56  6:20 M4549     6 / 122     40 / 842     48 / 1487 
   41 HYATT, JEREMY                 PORTLAND OR      32 M     59:02  6:20 M3034    12 / 165     41 / 842     49 / 1487 
   42 TAYLOR, SCOTT                 BEAVERTON OR     58 M     59:06  6:21 M5559     1 / 60      42 / 842     50 / 1487 
   43 PRASAD, VINAY                 PORTLAND OR      29 M     59:09  6:21 M2529     5 / 98      43 / 842     51 / 1487 
   44 GAINER, TOM                   PORTLAND OR      43 M     59:13  6:22 M4044     7 / 133     44 / 842     52 / 1487 
   45 MAHAR, JAMES                  WASHOUGAL WA     49 M     59:17  6:22 M4549     7 / 122     45 / 842     53 / 1487 
   46 DAVIDSON, CASEY               PORTLAND OR      33 M     59:27  6:23 M3034    13 / 165     46 / 842     54 / 1487 
   47 SMITH, JERRY                  PORTLAND OR      42 M     59:27  6:23 M4044     8 / 133     47 / 842     55 / 1487 
   48 FUJII, MARK                   PORTLAND OR      44 M     59:40  6:25 M4044     9 / 133     48 / 842     60 / 1487 
   49 PAINTER, MEL                  PORTLAND OR      38 M     59:42  6:25 M3539    10 / 130     49 / 842     61 / 1487 
   50 WALLACE, PATRICK              LAKE OSWEGO OR   45 M     59:52  6:26 M4549     8 / 122     50 / 842     62 / 1487 
   51 REMICK, SCOTT                 PORTLAND OR      29 M     59:58  6:26 M2529     6 / 98      51 / 842     63 / 1487 
   52 WESTBY, BRYAN                 PORTLAND OR      33 M   1:00:11  6:28 M3034    14 / 165     52 / 842     64 / 1487 
   53 BOYCE, ALLEN                  PORTLAND OR      53 M   1:00:19  6:29 M5054     3 / 79      53 / 842     65 / 1487 
   54 SNOOK, HUGH                   ALBANY OR        42 M   1:00:25  6:29 M4044    10 / 133     54 / 842     66 / 1487 
   55 CULLY, GORDON                 SALEM OR         40 M   1:00:27  6:30 M4044    11 / 133     55 / 842     67 / 1487 
   56 KHARE, ATUL                   BEAVERTON OR     34 M   1:00:28  6:30 M3034    15 / 165     56 / 842     68 / 1487 
   57 DEETS, ED                     PORTLAND OR      43 M   1:00:28  6:30 M4044    12 / 133     57 / 842     69 / 1487 
   58 DE MORGAN, PAUL               PORTLAND OR      35 M   1:00:31  6:30 M3539    11 / 130     58 / 842     70 / 1487 
   59 TIEDY, DANIEL                 CAMAS WA         34 M   1:00:34  6:30 M3034    16 / 165     59 / 842     71 / 1487 
   60 MORRIS, DAN                   PORTLAND OR      45 M   1:00:35  6:30 M4549     9 / 122     60 / 842     72 / 1487 
   61 NEWLIN JONES, STEW            VANCOUVER WA     43 M   1:00:48  6:32 M4044    13 / 133     61 / 842     73 / 1487 
   62 JONES, SCOTT                  SALEM OR         37 M   1:00:51  6:32 M3539    12 / 130     62 / 842     74 / 1487 
   63 SZOLNOKI, GARY                PORTLAND OR      34 M   1:00:56  6:33 M3034    17 / 165     63 / 842     75 / 1487 
   64 LONG, GRANT                   PORTLAND OR      38 M   1:00:58  6:33 M3539    13 / 130     64 / 842     76 / 1487 
   65 BARRETT, ANDREW               PORTLAND OR      35 M   1:00:58  6:33 M3539    14 / 130     65 / 842     77 / 1487 
   66 STOUFFER, MARK                BEAVERTON OR     45 M   1:01:11  6:34 M4549    10 / 122     66 / 842     79 / 1487 
   67 KNOWLES, PETER                WHITE SALMON WA  41 M   1:01:15  6:35 M4044    14 / 133     67 / 842     80 / 1487 
   68 PEREPELITZA, MARK             PORTLAND OR      37 M   1:01:17  6:35 M3539    15 / 130     68 / 842     81 / 1487 
   69 HALE, CHRISTOPHER             BEAVERTON OR     26 M   1:01:22  6:35 M2529     7 / 98      69 / 842     82 / 1487 
   70 GORDON, JOEL                  CORNELIUS OR     18 M   1:01:30  6:36 M1519     1 / 5       70 / 842     83 / 1487 
   71 HONMA, TODD                   TUALATIN OR      35 M   1:01:37  6:37 M3539    16 / 130     71 / 842     84 / 1487 
   72 KINNUNEN, JOEL                VANCOUVER WA     37 M   1:01:41  6:38 M3539    17 / 130     72 / 842     86 / 1487 
   73 RUSUNEN, ROB                  CAMAS WA         30 M   1:01:52  6:39 M3034    18 / 165     73 / 842     88 / 1487 
   74 FERRIN, WILL                  WEST LINN OR     43 M   1:01:55  6:39 M4044    15 / 133     74 / 842     89 / 1487 
   75 FEIST, TOM                    PORTLAND OR      42 M   1:02:07  6:40 M4044    16 / 133     75 / 842     94 / 1487 
   76 HINCHLIFF, DEAN               PORTLAND OR      45 M   1:02:08  6:40 M4549    11 / 122     76 / 842     95 / 1487 
   77 FULLMAN, JEFFREY              SHERWOOD OR      50 M   1:02:12  6:41 M5054     4 / 79      77 / 842     96 / 1487 
   78 BOSWORTH, TODD                EUGENE OR        46 M   1:02:14  6:41 M4549    12 / 122     78 / 842     97 / 1487 
   79 WIECHMANN, JIM                WEST LINN OR     43 M   1:02:14  6:41 M4044    17 / 133     79 / 842     98 / 1487 
   80 HEISER, STACEY                PORTLAND OR      31 M   1:02:21  6:42 M3034    19 / 165     80 / 842    100 / 1487 
   81 THEISEN, GREGORY              PORTLAND OR      40 M   1:02:26  6:42 M4044    18 / 133     81 / 842    102 / 1487 
   82 MCKIBBEN, SCOTT               PORTLAND OR      49 M   1:02:32  6:43 M4549    13 / 122     82 / 842    103 / 1487 
   83 NEWEY, JAY                    PORTLAND OR      36 M   1:02:38  6:44 M3539    18 / 130     83 / 842    104 / 1487 
   84 CEJA, JESUS                   SALEM OR         55 M   1:02:38  6:44 M5559     2 / 60      84 / 842    105 / 1487 
   85 WILKIE, STEVE                 PORTLAND OR      40 M   1:02:46  6:45 M4044    19 / 133     85 / 842    106 / 1487 
   86 COCHELL, DAVID                VANCOUVER WA     27 M   1:02:51  6:45 M2529     8 / 98      86 / 842    108 / 1487 
   87 HENDERSON, MIKE               STEILACOOM WA    54 M   1:02:57  6:46 M5054     5 / 79      87 / 842    109 / 1487 
   88 PFEIFER, JEFF                                  32 M   1:03:01  6:46 M3034    20 / 165     88 / 842    110 / 1487 
   89 SEGGIE, JOHN                  PORTLAND OR      58 M   1:03:02  6:46 M5559     3 / 60      89 / 842    111 / 1487 
   90 MCGOWAN, FRANK                PORTLAND OR      29 M   1:03:12  6:47 M2529     9 / 98      90 / 842    113 / 1487 
   91 BUONOCORE, FRED               PORTLAND OR      34 M   1:03:12  6:47 M3034    21 / 165     91 / 842    114 / 1487 
   92 ROWLEY, JOE                   TROUTDALE OR     50 M   1:03:26  6:49 M5054     6 / 79      92 / 842    115 / 1487 
   93 ANDERSON, BRODY               TUALATIN OR      33 M   1:03:32  6:49 M3034    22 / 165     93 / 842    116 / 1487 
   94 SORENG, ERIK                  PORTLAND OR      27 M   1:03:33  6:50 M2529    10 / 98      94 / 842    117 / 1487 
   95 LECOUNT, KEN                  BATTLE GROUND W  53 M   1:03:37  6:50 M5054     7 / 79      95 / 842    118 / 1487 
   96 CAMPBELL, CHRISTOPHER         PORTLAND OR      31 M   1:03:42  6:50 M3034    23 / 165     96 / 842    119 / 1487 
   97 FISHER, MICHAEL               VANCOUVER WA     33 M   1:03:44  6:51 M3034    24 / 165     97 / 842    120 / 1487 
   98 SUNDBERG, KEVIN               LAKE OSWEGO OR   30 M   1:03:48  6:51 M3034    25 / 165     98 / 842    122 / 1487 
   99 WISNIEWSKI, DAVE              PORTLAND OR      40 M   1:03:54  6:52 M4044    20 / 133     99 / 842    123 / 1487 
  100 RANTALA, JAMES                VANCOUVER WA     49 M   1:03:56  6:52 M4549    14 / 122    100 / 842    124 / 1487 
  101 CURL, RON                     PORTLAND OR      45 M   1:04:03  6:53 M4549    15 / 122    101 / 842    125 / 1487 
  102 MCNEIL, DANIEL                PORTLAND OR      49 M   1:04:05  6:53 M4549    16 / 122    102 / 842    126 / 1487 
  103 ROSSI, PHILIP                 LAKE OSWEGO OR   55 M   1:04:10  6:53 M5559     4 / 60     103 / 842    128 / 1487 
  104 HUGHES, JAMIE                 PORTLAND OR      32 M   1:04:12  6:54 M3034    26 / 165    104 / 842    129 / 1487 
  105 FOWLER, JEFF                  PORTLAND OR      37 M   1:04:17  6:54 M3539    19 / 130    105 / 842    132 / 1487 
  106 COLTON, CASEY                 PORTLAND OR      29 M   1:04:41  6:57 M2529    11 / 98     106 / 842    135 / 1487 
  107 ROVEDA, MARCO                 SALEM OR         32 M   1:04:45  6:57 M3034    27 / 165    107 / 842    136 / 1487 
  108 SCHWYHART, MARK               PORTLAND OR      50 M   1:04:51  6:58 M5054     8 / 79     108 / 842    137 / 1487 
  109 WILLIS, DEREK                 CANBY OR         44 M   1:04:54  6:58 M4044    21 / 133    109 / 842    138 / 1487 
  110 STOCKDALE, BRIAN              SPRINGFIELD OR   35 M   1:04:57  6:59 M3539    20 / 130    110 / 842    139 / 1487 
  111 CRONN, JEFF                   PORTLAND OR      35 M   1:04:59  6:59 M3539    21 / 130    111 / 842    140 / 1487 
  112 CLIFFORD, JOHN                SHERWOOD OR      41 M   1:05:13  7:00 M4044    22 / 133    112 / 842    142 / 1487 
  113 CASSIDY, PATRICK              PORTLAND OR      34 M   1:05:39  7:03 M3034    28 / 165    113 / 842    145 / 1487 
  114 EDMISTON, BRANDEN             BRUSH PRAIRIE W  34 M   1:05:45  7:04 M3034    29 / 165    114 / 842    146 / 1487 
  115 BACHARACH, ARIEL              PORTLAND OR      15 M   1:05:46  7:04 M1519     2 / 5      115 / 842    147 / 1487 
  116 HOLLAND, CHARLES              PORTLAND OR      48 M   1:05:46  7:04 M4549    17 / 122    116 / 842    148 / 1487 
  117 PADDACK, RYCHEN               PORTLAND OR      51 M   1:05:46  7:04 M5054     9 / 79     117 / 842    149 / 1487 
  118 PRICE, MARC                   BEAVERTON OR     29 M   1:05:48  7:04 M2529    12 / 98     118 / 842    150 / 1487 
  119 DIFIORE, STEVE                PORTLAND OR      30 M   1:05:49  7:04 M3034    30 / 165    119 / 842    151 / 1487 
  120 BLANEY, VINCE                 LAKE OSWEGO OR   29 M   1:05:54  7:05 M2529    13 / 98     120 / 842    152 / 1487 
  121 CONROW, CHARLES               PORTLAND OR      57 M   1:05:54  7:05 M5559     5 / 60     121 / 842    153 / 1487 
  122 ORIZOTTI, MIKE                SALEM OR         27 M   1:05:58  7:05 M2529    14 / 98     122 / 842    154 / 1487 
  123 KUCALA, ROMAN                 HILLSBORO OR     34 M   1:05:59  7:05 M3034    31 / 165    123 / 842    155 / 1487 
  124 GREGORY, GALBRAITH            PORTLAND OR      35 M   1:06:00  7:05 M3539    22 / 130    124 / 842    156 / 1487 
  125 SIEBENTHAL, KURT              PORTLAND OR      25 M   1:06:00  7:05 M2529    15 / 98     125 / 842    157 / 1487 
  126 WHITE, ROBERT                 OREGON CITY OR   37 M   1:06:08  7:06 M3539    23 / 130    126 / 842    160 / 1487 
  127 DAVIS, CHAD                   PORTLAND OR      30 M   1:06:10  7:06 M3034    32 / 165    127 / 842    161 / 1487 
  128 NORMANDEAU, RAY                                38 M   1:06:15  7:07 M3539    24 / 130    128 / 842    163 / 1487 
  129 DOYLE, IAN                    SALEM OR         33 M   1:06:15  7:07 M3034    33 / 165    129 / 842    164 / 1487 
  130 BECKER, STEVE                 HOOD RIVER OR    51 M   1:06:16  7:07 M5054    10 / 79     130 / 842    165 / 1487 
  131 PALMER, DAVE                  PORTLAND OR      52 M   1:06:20  7:07 M5054    11 / 79     131 / 842    167 / 1487 
  132 JONSON, JAMES                 SALEM OR         36 M   1:06:21  7:08 M3539    25 / 130    132 / 842    168 / 1487 
  133 BANKS, ALEX                   PORTLAND OR      33 M   1:06:23  7:08 M3034    34 / 165    133 / 842    169 / 1487 
  134 WELSH, JUAN                   EUGENE OR        40 M   1:06:26  7:08 M4044    23 / 133    134 / 842    170 / 1487 
  135 KIMBERLING, SCOTT             VANCOUVER WA     38 M   1:06:28  7:08 M3539    26 / 130    135 / 842    171 / 1487 
  136 MCDILL, STEVEN                PORTLAND OR      43 M   1:06:40  7:10 M4044    24 / 133    136 / 842    176 / 1487 
  137 JOSEPH, THOMAS                CLACKAMAS OR     56 M   1:06:42  7:10 M5559     6 / 60     137 / 842    177 / 1487 
  138 DUNN, KEITH                   SALEM OR         24 M   1:06:46  7:10 M2024     3 / 19     138 / 842    178 / 1487 
  139 KESSLER, CHAD                 VANCOUVER WA     32 M   1:06:46  7:10 M3034    35 / 165    139 / 842    179 / 1487 
  140 GRAM, CHRIS                                    39 M   1:06:47  7:10 M3539    27 / 130    140 / 842    180 / 1487 
  141 O'ROURKE, KEVIN               PORTLAND OR      34 M   1:06:51  7:11 M3034    36 / 165    141 / 842    181 / 1487 
  142 ADAMIC, RAY                   CORVALLIS OR     48 M   1:06:52  7:11 M4549    18 / 122    142 / 842    182 / 1487 
  143 SILVERNAIL, DAN               PORTLAND OR      37 M   1:06:52  7:11 M3539    28 / 130    143 / 842    183 / 1487 
  144 RICCI, JOTH                   PORTLAND OR      36 M   1:06:53  7:11 M3539    29 / 130    144 / 842    184 / 1487 
  145 KALOMIRIS, GEORGE                              40 M   1:06:53  7:11 M4044    25 / 133    145 / 842    186 / 1487 
  146 MARSHALL, HAMISH              CORVALLIS OR     27 M   1:06:55  7:11 M2529    16 / 98     146 / 842    187 / 1487 
  147 KENNY, JACK                   WILSONVILLE OR   47 M   1:06:56  7:11 M4549    19 / 122    147 / 842    188 / 1487 
  148 KREBS, KEN                    PORTLAND OR      54 M   1:07:01  7:12 M5054    12 / 79     148 / 842    191 / 1487 
  149 HINKEL, ROBERT                CAMAS WA         48 M   1:07:04  7:12 M4549    20 / 122    149 / 842    193 / 1487 
  150 STAAB, ANDREW                 WEST LINN OR        M   1:07:08  7:13        /             150 / 842    194 / 1487 
  151 LOWE, KIRK                    LONGVIEW WA      46 M   1:07:11  7:13 M4549    21 / 122    151 / 842    196 / 1487 
  152 WILLIAMS, TIMOTHY             PORTLAND OR      36 M   1:07:19  7:14 M3539    30 / 130    152 / 842    197 / 1487 
  153 APPLEGATE, BOB                YAMHILL OR       44 M   1:07:20  7:14 M4044    26 / 133    153 / 842    198 / 1487 
  154 MARR, LANCE                   PORTLAND OR      34 M   1:07:26  7:14 M3034    37 / 165    154 / 842    201 / 1487 
  155 PORTER, DAVID                 BEAVERTON OR     50 M   1:07:30  7:15 M5054    13 / 79     155 / 842    204 / 1487 
  156 APLIN, ALAN                   PORTLAND OR      42 M   1:07:35  7:15 M4044    27 / 133    156 / 842    206 / 1487 
  157 HOWE, JAY                     SALEM OR         48 M   1:07:41  7:16 M4549    22 / 122    157 / 842    208 / 1487 
  158 LEE, JOE                      GRESHAM OR       43 M   1:07:46  7:17 M4044    28 / 133    158 / 842    210 / 1487 
  159 COWDEN, MIKE                  PORTLAND OR      48 M   1:07:52  7:17 M4549    23 / 122    159 / 842    211 / 1487 
  160 CONAGHAN, BRIAN               HILLSBORO OR     28 M   1:07:53  7:17 M2529    17 / 98     160 / 842    212 / 1487 
  161 BRISBEE, CHRIS                PORTLAND OR      35 M   1:07:54  7:17 M3539    31 / 130    161 / 842    213 / 1487 
  162 WALKER, LUKE                  PORTLAND OR      32 M   1:07:58  7:18 M3034    38 / 165    162 / 842    214 / 1487 
  163 STANDISH, JEFF                GRESHAM OR       37 M   1:07:58  7:18 M3539    32 / 130    163 / 842    215 / 1487 
  164 JOHNSTON, BEN                 PORTLAND OR      43 M   1:07:59  7:18 M4044    29 / 133    164 / 842    216 / 1487 
  165 MCGRORY, JOHN                 PORTLAND OR      47 M   1:08:10  7:19 M4549    24 / 122    165 / 842    218 / 1487 
  166 DOLAN, CHRIS                  PORTLAND OR      41 M   1:08:14  7:20 M4044    30 / 133    166 / 842    219 / 1487 
  167 WARNOCK, DAVID                SAINT HELENS OR  57 M   1:08:23  7:21 M5559     7 / 60     167 / 842    224 / 1487 
  168 BAKER, BRIAN                  BEND OR          25 M   1:08:30  7:21 M2529    18 / 98     168 / 842    227 / 1487 
  169 MCCUNE, RYAN                  LAKE OSWEGO OR   17 M   1:08:36  7:22 M1519     3 / 5      169 / 842    230 / 1487 
  170 SNELL, MARTIN                 CAMAS WA         38 M   1:08:43  7:23 M3539    33 / 130    170 / 842    231 / 1487 
  171 COOPER, DAN                   PORTLAND OR      56 M   1:08:46  7:23 M5559     8 / 60     171 / 842    233 / 1487 
  172 KRUIS, SCOTT                  CORVALLIS OR     42 M   1:08:48  7:23 M4044    31 / 133    172 / 842    234 / 1487 
  173 YOCHUM, GREGORY               PORTLAND OR      32 M   1:08:49  7:23 M3034    39 / 165    173 / 842    235 / 1487 
  174 SANDERS, STEVE                DAYTON OR        38 M   1:08:49  7:23 M3539    34 / 130    174 / 842    236 / 1487 
  175 LASLOW, ERIC                  PORTLAND OR      44 M   1:08:50  7:24 M4044    32 / 133    175 / 842    237 / 1487 
  176 ARBUCKLE, JEFFERSON           PORTLAND OR      27 M   1:08:51  7:24 M2529    19 / 98     176 / 842    238 / 1487 
  177 SELLICK, BRIAN                PORTLAND OR      38 M   1:08:51  7:24 M3539    35 / 130    177 / 842    240 / 1487 
  178 SCHROEDER, JIM                CAMAS WA         44 M   1:08:52  7:24 M4044    33 / 133    178 / 842    241 / 1487 
  179 WILLY, FRANK                  VANCOUVER WA     48 M   1:08:55  7:24 M4549    25 / 122    179 / 842    242 / 1487 
  180 MILLER, VERNON                PORTLAND OR      34 M   1:08:55  7:24 M3034    40 / 165    180 / 842    243 / 1487 
  181 BOLTON, BRUCE                 PORTLAND OR      43 M   1:08:55  7:24 M4044    34 / 133    181 / 842    244 / 1487 
  182 PEASE, DOUGLAS                GRESHAM OR       39 M   1:08:59  7:25 M3539    36 / 130    182 / 842    246 / 1487 
  183 GORDON, JOHN                  HILLSBORO OR     51 M   1:09:00  7:25 M5054    14 / 79     183 / 842    247 / 1487 
  184 VANLEUVEN, JOE                PORTLAND OR      48 M   1:09:01  7:25 M4549    26 / 122    184 / 842    248 / 1487 
  185 ROBINSON, DON                 PORTLAND OR      45 M   1:09:02  7:25 M4549    27 / 122    185 / 842    250 / 1487 
  186 SAWAYA, RICHARD               PORTLAND OR      55 M   1:09:04  7:25 M5559     9 / 60     186 / 842    252 / 1487 
  187 UYEDA, MARK                   PORTLAND OR      32 M   1:09:04  7:25 M3034    41 / 165    187 / 842    253 / 1487 
  188 FUS, MONTE                    APPLETON WA      39 M   1:09:08  7:26 M3539    37 / 130    188 / 842    254 / 1487 
  189 FEE, BOB                      PORTLAND OR      42 M   1:09:12  7:26 M4044    35 / 133    189 / 842    256 / 1487 
  190 PECK, TIM                     PORTLAND OR      43 M   1:09:12  7:26 M4044    36 / 133    190 / 842    257 / 1487 
  191 HOERNER, JOE                  PORTLAND OR      44 M   1:09:15  7:26 M4044    37 / 133    191 / 842    258 / 1487 
  192 BENSON, STEVE                                  39 M   1:09:16  7:26 M3539    38 / 130    192 / 842    259 / 1487 
  193 CAHILL, GRANT                 PORTLAND OR      23 M   1:09:17  7:26 M2024     4 / 19     193 / 842    260 / 1487 
  194 HOLT, DAVID                   PORTLAND OR      44 M   1:09:17  7:26 M4044    38 / 133    194 / 842    261 / 1487 
  195 HERINCKX, KEVIN               BANKS OR         49 M   1:09:20  7:27 M4549    28 / 122    195 / 842    262 / 1487 
  196 HEE, VERNON                   VANCOUVER WA     49 M   1:09:29  7:28 M4549    29 / 122    196 / 842    265 / 1487 
  197 NOOHAN, DAVID                 LAKE OSWEGO OR   38 M   1:09:33  7:28 M3539    39 / 130    197 / 842    266 / 1487 
  198 HYEM, DAVE                    CLACKAMAS OR     41 M   1:09:36  7:28 M4044    39 / 133    198 / 842    267 / 1487 
  199 ALLEY, JACK                   SHERWOOD OR      40 M   1:09:38  7:29 M4044    40 / 133    199 / 842    269 / 1487 
  200 CHASSAIGNE, MARCELO           VANCOUVER WA     54 M   1:09:43  7:29 M5054    15 / 79     200 / 842    271 / 1487 
  201 MCLAUGHLIN, PAT               PORTLAND OR      30 M   1:09:45  7:29 M3034    42 / 165    201 / 842    272 / 1487 
  202 TATSOMI, ROBERT               PORTLAND OR      29 M   1:09:46  7:30 M2529    20 / 98     202 / 842    273 / 1487 
  203 GELLMAN, RICHARD              PORTLAND OR      41 M   1:09:47  7:30 M4044    41 / 133    203 / 842    274 / 1487 
  204 SANDVEN, STEVE                GRESHAM OR       37 M   1:09:48  7:30 M3539    40 / 130    204 / 842    275 / 1487 
  205 LAWSON, KASEY                 PORTLAND OR      25 M   1:09:53  7:30 M2529    21 / 98     205 / 842    278 / 1487 
  206 BLANC, ANDY                   PENDLETON OR     20 M   1:09:57  7:31 M2024     5 / 19     206 / 842    281 / 1487 
  207 HEDTKE, JAMES                 PORTLAND OR      60 M   1:09:58  7:31 M6064     1 / 18     207 / 842    282 / 1487 
  208 ARNESS, MIKE                  PORTLAND OR      45 M   1:10:00  7:31 M4549    30 / 122    208 / 842    283 / 1487 
  209 CARL, TODD                    PORTLAND OR      38 M   1:10:01  7:31 M3539    41 / 130    209 / 842    284 / 1487 
  210 PALMROSE, THOMAS              WEST LINN OR     53 M   1:10:02  7:31 M5054    16 / 79     210 / 842    285 / 1487 
  211 DEGGENDORFER, TOM             PORTLAND OR      35 M   1:10:04  7:31 M3539    42 / 130    211 / 842    286 / 1487 
  212 PRICE, RUSSELL                VANCOUVER WA     44 M   1:10:07  7:32 M4044    42 / 133    212 / 842    288 / 1487 
  213 PETERSEN, TOM                 VANCOUVER WA     49 M   1:10:08  7:32 M4549    31 / 122    213 / 842    289 / 1487 
  214 CHAN, BENJAMIN                PORTLAND OR      33 M   1:10:12  7:32 M3034    43 / 165    214 / 842    291 / 1487 
  215 DAVIS, CHARLIE                PORTLAND OR      31 M   1:10:12  7:32 M3034    44 / 165    215 / 842    292 / 1487 
  216 EHLERS, WILLIAMS              PORTLAND OR      43 M   1:10:15  7:33 M4044    43 / 133    216 / 842    293 / 1487 
  217 BYRNES, MICK                  BEAVERTON OR     40 M   1:10:15  7:33 M4044    44 / 133    217 / 842    294 / 1487 
