© "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Shamrock Run
March 14, 2004
Portland OR
5k, 8k, 15k

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.

 

5k 

8k 

15k 

top 10 by age group

top 10 by age group

top 10 by age
 group

female overall

female overall

female overall

male overall

male overall

male overall

overall by last name overall by last name overall by last name
   

wheelchair

 



                         2004 SHAMROCK RUN / 5K / PORTLAND / MARCH 14th
                              Results provided by Hamilton Events
                                 Overall Results by Last Name 
CORRECTED 4-11-2004
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ======= ===== ===== ============ ============ 
ABERG, JUDY                   OREGON CITY OR   44 F     28:10  9:04 F4044    13 / 116    149 / 1245 
ABERG, TYLER                  OREGON CITY OR   12 M     28:09  9:04 M314     43 / 95     371 / 976  
ABRAHAMSON, CHRISTINA                          28 F     50:41 16:19 F2529   283 / 285   1238 / 1245 
ABRAHAMSON, SUSANNA           PORTLAND OR      30 F     35:19 11:22 F3034   138 / 231    781 / 1245 
ABRAMOWITZ, ALAN              ATLANTA GA       56 M     21:30  6:56 M5559     2 / 34      93 / 976  
ACORD, JON                    WEST LINN OR     45 M     35:47 11:31 M4549    66 / 76     818 / 976  
ADAMS, KIRSTEN                VANCOUVER WA     24 F     29:50  9:37 F2024    40 / 149    250 / 1245 
ADAMS, MANDY                  CLACKAMAS OR     29 F     36:28 11:45 F2529   219 / 285    908 / 1245 
ADER, RICHARD                 PORTLAND OR      35 M     21:40  6:59 M3539     9 / 115    100 / 976  
ADOFF, GABE                   PORTLAND OR      32 M     34:17 11:03 M3034   121 / 174    734 / 976  
AFRYL, J. JOHN                PORTLAND OR      27 M     23:26  7:33 M2529    16 / 161    149 / 976  
AKENS, LINDSEY                RICHLAND WA      22 F     26:59  8:41 F2024    16 / 149     98 / 1245 
AKENS, MONTE                  RICHLAND WA      53 M     34:51 11:13 M5054    55 / 74     763 / 976  
AKERS, KYLE                   PORTLAND OR      26 M     22:48  7:21 M2529    12 / 161    125 / 976  
ALBRECHT, GARY                PORTLAND OR      34 M     33:05 10:39 M3034   107 / 174    668 / 976  
ALBRECHT, TERRA               BEAVERTON OR     23 F     25:44  8:17 F2024    10 / 149     61 / 1245 
ALDANA, KARA                  PORTLAND OR      27 F     39:47 12:48 F2529   266 / 285   1150 / 1245 
ALDANA, MIGUEL                PORTLAND OR      30 M     27:40  8:55 M3034    44 / 174    335 / 976  
ALDINGER, BERKELEY            LAKE OSWEGO OR   17 F     37:14 11:59 F1519    45 / 55     985 / 1245 
ALESKA, STEFANIE              PORTLAND OR      45 F     35:23 11:24 F4549    56 / 84     792 / 1245 
ALEXANDER, AMY                PORTLAND OR      31 F     42:53 13:48 F3034   223 / 231   1204 / 1245 
ALEXANDER, CARILYN            WEST LINN OR     56 F     34:14 11:02 F5559     9 / 20     652 / 1245 
ALEXANDER, SARAH              PORTLAND OR      26 F     37:59 12:14 F2529   245 / 285   1063 / 1245 
ALEXANDER HENSLE, CALLI       PORTLAND OR      33 F     37:48 12:10 F3034   182 / 231   1046 / 1245 
ALEXANDER HENSLE, RUSSELL     PORTLAND OR      30 M     37:44 12:09 M3034   154 / 174    894 / 976  
ALFSON, MARNEE                VANCOUVER WA     29 F     35:07 11:18 F2529   181 / 285    753 / 1245 
ALLEN, KERI                   SEBASTOPOL CA    31 F     37:03 11:56 F3034   171 / 231    965 / 1245 
ALLEN, MERIDITH               PORTLAND OR      28 F     33:15 10:43 F2529   123 / 285    541 / 1245 
ALLISON, TJ                   HILLSBORO OR     12 M     33:24 10:45 M314     65 / 95     691 / 976  
ALMBLAD, DAWN                 PORTLAND OR      29 F     33:40 10:50 F2529   137 / 285    591 / 1245 
ALTMAN, GUY                   PORTLAND OR      40 M     35:43 11:30 M4044    91 / 103    813 / 976  
ALTMAN, JILL                  PORTLAND OR      36 F     37:45 12:09 F3539   145 / 173   1040 / 1245 
AMES, LAURIE                  PORTLAND OR      29 F     34:59 11:16 F2529   177 / 285    740 / 1245 
AMESTOY, JENNIE               PORTLAND OR      26 F     32:53 10:35 F2529   110 / 285    509 / 1245 
ANDERSEN, TAMMIE              PORTLAND OR      29 F     26:28  8:31 F2529    21 / 285     84 / 1245 
ANDERSON, BRITTANY            LAKE OSWEGO OR   15 F     37:07 11:57 F1519    41 / 55     970 / 1245 
ANDERSON, IAN                 BEAVERTON OR      9 M     44:03 14:11 M314     92 / 95     969 / 976  
ANDERSON, KATIE               PORTLAND OR      29 F     36:18 11:41 F2529   212 / 285    887 / 1245 
ANDERSON, LORRIE              BEAVERTON OR     43 F     44:12 14:14 F4044   111 / 116   1219 / 1245 
ANDERSON, LYNDA               PORTLAND OR      39 F     29:09  9:23 F3539    34 / 173    208 / 1245 
ANDERSON, MARY                LAKE OSWEGO OR   49 F     37:08 11:57 F4549    71 / 84     971 / 1245 
ANDERSON, MITCHELL            BEAVERTON OR      6 M     44:02 14:11 M314     91 / 95     967 / 976  
ANDERSON, MONICA              LONGVIEW WA      39 F     32:09 10:21 F3539    62 / 173    422 / 1245 
ANDERSON, NICKI               BEAVERTON OR      9 F     39:21 12:40 F314     59 / 67    1129 / 1245 
ANDERSON, TIM                 BEAVERTON OR     44 M     39:22 12:40 M4044   103 / 103    942 / 976  
ANHOURY, MICHELE              PORTLAND OR      30 F     34:30 11:07 F3034   122 / 231    684 / 1245 
ANNEN, JEROME                 SILVERTON OR     45 M     39:44 12:48 M4549    74 / 76     948 / 976  
ANNEN, MARK                   PORTLAND OR      38 M     39:42 12:47 M3539   109 / 115    946 / 976  
ANSARY, SALAH                 PORTLAND OR      51 M     35:35 11:28 M5054    59 / 74     806 / 976  
ANTOY, SERGIO                 PORTLAND OR      55 M     31:00  9:59 M5559    16 / 34     543 / 976  
ANZELLOTTI, DAVE              VANCOUVER WA     24 M     29:29  9:30 M2024    31 / 56     449 / 976  
ANZELLOTTI, LINDA             PORTLAND OR      46 F     38:43 12:28 F4549    82 / 84    1100 / 1245 
ANZELLOTTI, LIZA              VANCOUVER WA     24 F     30:53  9:57 F2024    54 / 149    333 / 1245 
ANZELLOTTI, RALPH             PORTLAND OR      51 M     38:28 12:23 M5054    74 / 74     919 / 976  
ARCHER, SCOTT                 BEAVERTON OR     37 M     26:16  8:28 M3539    23 / 115    262 / 976  
ARCHIBALD, JENNIFER           WILSONVILLE OR   33 F     28:51  9:17 F3034    26 / 231    191 / 1245 
ARCHIE, STEVE                 PORTLAND OR      35 M     30:36  9:51 M3539    59 / 115    518 / 976  
ARELLANO, ADRIAN              BEAVERTON OR     27 M     38:02 12:15 M2529   158 / 161    908 / 976  
ARELLANO, JULEEA              BEAVERTON OR     32 F     38:00 12:14 F3034   191 / 231   1064 / 1245 
ARMSTRONG, CARRIE             VANCOUVER WA     31 F     35:12 11:20 F3034   137 / 231    762 / 1245 
ATKINSON, PHILIP              BEAVERTON OR     30 M     26:53  8:39 M3034    40 / 174    298 / 976  
ATTAWAY, NICOLE               PORTLAND OR      20 F     42:41 13:45 F2024   146 / 149   1201 / 1245 
AUSMUS, JASON                 VANCOUVER WA     33 M     35:14 11:21 M3034   130 / 174    791 / 976  
AUSMUS, SHELLEY               VANCOUVER WA     34 F     35:56 11:34 F3034   152 / 231    842 / 1245 
AUSTIN, AMANDA                PORTLAND OR      32 F     39:50 12:50 F3034   215 / 231   1157 / 1245 
AUSTIN, ELIZABETH             PORTLAND OR      42 F     33:45 10:52 F4044    63 / 116    594 / 1245 
AUSTIN, JAMES                 PORTLAND OR      35 M     39:52 12:50 M3539   111 / 115    951 / 976  
AVANTS, BETH                  ESTACADA OR      29 F     33:52 10:54 F2529   141 / 285    612 / 1245 
AVANTS, ROB                   ESTACADA OR      31 M     33:57 10:56 M3034   118 / 174    720 / 976  
AWAAD, ALAA                   PORTLAND OR      36 M     45:31 14:39 M3539   115 / 115    971 / 976  
AYLWARD, ANNE                                  14 F     32:55 10:36 F314     34 / 67     513 / 1245 
AYLWARD, LOU                                   47 F     33:40 10:51 F4549    36 / 84     587 / 1245 
AYLWARD, TOM                  PORTLAND OR      50 M     32:38 10:31 M5054    43 / 74     641 / 976  
AYOLO, DAVID                  PORTLAND OR      34 M     22:37  7:17 M3034    13 / 174    119 / 976  
BABCOCK, DARRELL              SILVERTON OR        M     30:28  9:49        /             507 / 976  
BACCELLIERI, RACHEL           PORTLAND OR      25 F     39:47 12:49 F2529   267 / 285   1151 / 1245 
BACHMAN, TED                  GRESHAM OR       44 M     19:05  6:09 M4044     9 / 103     45 / 976  
BACKSTORM, GARY               PORTLAND OR      52 M     32:00 10:18 M5054    40 / 74     599 / 976  
BACKSTORM, MICHAEL            PORTLAND OR      16 M     30:28  9:49 M1519    47 / 50     506 / 976  
BACON, CAROLYN                PORTLAND OR      13 F     30:57  9:58 F314     25 / 67     336 / 1245 
BACZKOWSKI, JOSEPH            TROUTDALE OR     31 M     30:34  9:51 M3034    77 / 174    519 / 976  
BACZUK, SAGE                  PORTLAND OR      30 F     37:04 11:56 F3034   172 / 231    966 / 1245 
BADTEN, SARAH                 VANCOUVER WA     28 F     30:42  9:53 F2529    66 / 285    321 / 1245 
BAGGAD, HANNAH                PORTLAND OR      11 F     35:34 11:27 F314     41 / 67     806 / 1245 
BAI, GARF                     PORTLAND OR      66 M     43:16 13:56 M6569     7 / 7      962 / 976  
BAILEY, JOSH                  PORTLAND OR         M     41:17 13:18        /             957 / 976  
BAILEY, LOIR                  PORTLAND OR      25 F     41:16 13:17 F2529   273 / 285   1184 / 1245 
BAKER, ALEX                   SAINT HELENS OR  33 M     37:53 12:12 M3034   158 / 174    902 / 976  
BAKER, KIM                    VANCOUVER WA     37 F     31:01  9:59 F3539    47 / 173    341 / 1245 
BAKER, STEFANI                WEST LINN OR     28 F     37:31 12:05 F2529   238 / 285   1021 / 1245 
BAKKEN, JILL                  GRESHAM OR       37 F     33:46 10:53 F3539    86 / 173    597 / 1245 
BAKKEN, RON                   GRESHAM OR       39 M     33:46 10:52 M3539    82 / 115    710 / 976  
BALDOVINO, ASHLEY             LAKEVIEW OR      11 F     26:10  8:26 F314     12 / 67      73 / 1245 
BALDWIN, LISA                 GRESHAM OR       48 F     36:22 11:43 F4549    66 / 84     901 / 1245 
BALLESTREM, HOLLI             PORTLAND OR      36 F     33:25 10:46 F3539    81 / 173    554 / 1245 
BALLINGER, MICAELA            THE DALLES OR    15 F     37:31 12:05 F1519    52 / 55    1020 / 1245 
BALLINGER, MICHAEL            THE DALLES OR    47 M     27:13  8:46 M4549    25 / 76     314 / 976  
BANUELOS, FIDEL               BEAVERTON OR     37 M     19:34  6:18 M3539     5 / 115     58 / 976  
BANZER, SANDY                 BEAVERTON OR     42 F     31:40 10:12 F4044    40 / 116    378 / 1245 
BARAN, JEFF                                    31 M     34:37 11:09 M3034   123 / 174    748 / 976  
BARAN, KENDRA                 BEAVERTON OR     29 F     34:38 11:09 F2529   161 / 285    691 / 1245 
BARBER, BRAD                  EAGLE CREEK OR   53 M     28:43  9:15 M5054    26 / 74     399 / 976  
BARBER, MICHELLE              PORTLAND OR      33 F     33:30 10:47 F3034   100 / 231    569 / 1245 
BARKER, JANE                  PORTLAND OR      39 F     32:03 10:19 F3539    59 / 173    414 / 1245 
BARKER, MITCH                 VANCOUVER WA     48 M     31:51 10:16 M4549    49 / 76     589 / 976  
BARNES, SANDRA                PORTLAND OR      54 F     39:01 12:34 F5054    37 / 46    1112 / 1245 
BARNETT, AMANDA               PORTLAND OR      30 F     30:00  9:40 F3034    37 / 231    261 / 1245 
BARNHOUSE, CINDY              PORTLAND OR      37 F     34:03 10:58 F3539    91 / 173    630 / 1245 
BARON, HEATHER                VANCOUVER WA     28 F     29:48  9:36 F2529    52 / 285    244 / 1245 
BARON, KYLE                   VANCOUVER WA     27 M     26:34  8:33 M2529    40 / 161    278 / 976  
BARR, CADY                    WOODINVILLE WA   24 F     27:37  8:54 F2024    22 / 149    130 / 1245 
BARRON-KNOX, BETSY            PORTLAND OR      39 F     38:25 12:22 F3539   151 / 173   1086 / 1245 
BARRY, LYNN                   OREGON CITY OR   29 F     36:26 11:44 F2529   218 / 285    902 / 1245 
BARRY, MATT                   OREGON CITY OR   28 M     31:03 10:00 M2529    90 / 161    549 / 976  
BART, HEATHER                 PORTLAND OR      58 M     30:01  9:40 M5559    13 / 34     478 / 976  
BARTHOLOMAUS, STEVE           RENTON WA        45 M     28:38  9:13 M4549    37 / 76     394 / 976  
BASLER, CATHERINE             WOODLAND WA      54 F     36:08 11:38 F5054    24 / 46     867 / 1245 
BASSETT, KEITH                VANCOUVER WA     32 M     32:33 10:29 M3034    99 / 174    635 / 976  
BATSELL, CHRISTINA            HILLSBORO OR     28 F     32:39 10:31 F2529   106 / 285    488 / 1245 
BAUMAN, KYLE                  VANCOUVER WA     10 M     23:14  7:29 M314     18 / 95     142 / 976  
BAWDEW, CAROLYN               PORTLAND OR      57 F     35:38 11:28 F5559    12 / 20     809 / 1245 
BEACH, DIANE                  NEWBERG OR       42 F     30:46  9:55 F4044    36 / 116    324 / 1245 
BEALE, KEITH                  PORTLAND OR      38 M     28:59  9:20 M3539    45 / 115    419 / 976  
BEALL, JAMES                  PORTLAND OR      47 M     20:51  6:43 M4549     6 / 76      84 / 976  
BECHTOL, RANDY                PORTLAND OR      44 M     34:08 10:59 M4044    80 / 103    726 / 976  
BECK, SHERRILL                SALEM OR         45 F     34:04 10:58 F4549    40 / 84     632 / 1245 
BECK, WENDY                   CAMAS WA         40 F     27:50  8:58 F4044    10 / 116    141 / 1245 
BECKERS, SHELLY               PORTLAND OR      42 F     37:25 12:03 F4044    93 / 116   1005 / 1245 
BEIER, ANN                    PORTLAND OR      44 F     30:07  9:42 F4044    31 / 116    275 / 1245 
BEIGH, SHELLEY                VANCOUVER WA     34 F     32:38 10:31 F3034    82 / 231    486 / 1245 
BELAN, KATIE                  TUALATIN OR      43 F     36:59 11:55 F4044    88 / 116    958 / 1245 
BELCASTRO, MONIQUE            SCAPPOOSE OR     31 F     32:18 10:24 F3034    74 / 231    438 / 1245 
BELL, BRAD                    CAMAS WA         38 M     38:25 12:22 M3539   102 / 115    917 / 976  
BELL, DONALD                  PORTLAND OR      55 M     32:13 10:23 M5559    20 / 34     610 / 976  
BELL, JERRY                   BEAVERTON OR     40 M     18:40  6:01 M4044     7 / 103     33 / 976  
BELL, MICHELE                 PORTLAND OR      39 F     35:44 11:31 F3539   118 / 173    822 / 1245 
BELLISARIO, NICK              NEWBERG OR       17 M     16:47  5:24 M1519     3 / 50      14 / 976  
BELOKONNY, KATY               BRUSH PRAIRIE W  21 F     24:28  7:53 F2024     4 / 149     40 / 1245 
BENAK, KELLY                  BEAVERTON OR     30 F     43:55 14:08 F3034   225 / 231   1214 / 1245 
BENIM, ROBERT                 PORTLAND OR      19 M     19:07  6:10 M1519    13 / 50      47 / 976  
BENKE, DEIDRA                 VANCOUVER WA     31 F     37:30 12:05 F3034   178 / 231   1015 / 1245 
BENKE, JESSICA                BEAVERTON OR     25 F     35:14 11:21 F2529   184 / 285    767 / 1245 
BENNETT, JAMIE                PORTLAND OR      22 F     32:52 10:35 F2024    70 / 149    506 / 1245 
BENNETT, JOSHUA               VANCOUVER WA     22 M     41:19 13:18 M2024    56 / 56     958 / 976  
BENNETT, KELLY                PORTLAND OR      24 F     33:04 10:39 F2024    71 / 149    522 / 1245 
BENNETT, NEILL                AUSTIN TX        22 M     36:40 11:48 M2024    49 / 56     854 / 976  
BENSEL, KEVIN                 HILLSBORO OR     33 M     29:40  9:33 M3034    65 / 174    462 / 976  
BENSON, LAUREN                BEAVERTON OR     40 F     40:35 13:04 F4044   106 / 116   1178 / 1245 
BERG, JEANNIE                 VANCOUVER WA     40 F     35:39 11:29 F4044    79 / 116    813 / 1245 
BERG, LINDA                   PORTLAND OR      50 F     37:00 11:55 F5054    26 / 46     959 / 1245 
BERG, SARA                    PORTLAND OR      31 F     30:50  9:56 F3034    47 / 231    329 / 1245 
BERGER, ALLISON               PORTLAND OR      34 F     37:35 12:06 F3034   180 / 231   1027 / 1245 
BERGER, CYNTHIA               PORTLAND OR      40 F     36:31 11:46 F4044    84 / 116    912 / 1245 
BERGMAN, NANCY                PORTLAND OR      45 F     35:12 11:20 F4549    54 / 84     765 / 1245 
BERGMAN, SARAH                PORTLAND OR      20 F     30:13  9:44 F2024    48 / 149    283 / 1245 
BERNEY, BERT                  PORTLAND OR      50 M     33:17 10:43 M5054    47 / 74     681 / 976  
BERNEY, THOMAS                OREGON CITY OR   19 M     20:17  6:32 M1519    18 / 50      69 / 976  
BERNIER, BRIAN                MCMINNVILLE OR   21 M     16:21  5:16 M2024     4 / 56       8 / 976  
BERRIZANI, BROOKE             VANCOUVER WA     28 F     39:48 12:49 F2529   269 / 285   1153 / 1245 
BERSCHEID, SCOTT              BEAVERTON OR     27 M     37:41 12:08 M2529   153 / 161    892 / 976  
BESSMAN, KATE                 PORTLAND OR      24 F     26:42  8:36 F2024    14 / 149     89 / 1245 
BIANCHI, DAMIEN               PORTLAND OR      27 M     29:33  9:31 M2529    70 / 161    453 / 976  
BIDWELL, ANDY                 PORTLAND OR      35 M     23:55  7:42 M3539    12 / 115    169 / 976  
BIEBER, SCOTT                 WASHOUGAL WA     42 M     34:47 11:12 M4044    85 / 103    757 / 976  
BIND, WARREN                  WEST LINN OR     42 M     29:17  9:26 M4044    50 / 103    435 / 976  
BINGHAM, BRYAN                PORTLAND OR      29 M     27:31  8:52 M2529    48 / 161    325 / 976  
BIRDSALL, SCOTT               PORTLAND OR      34 M     29:39  9:33 M3034    64 / 174    459 / 976  
BISBEE, LAURA                 PORTLAND OR      35 F     32:10 10:21 F3539    64 / 173    430 / 1245 
BISHOP, BRENDA                PORTLAND OR      44 F     36:53 11:53 F4044    85 / 116    948 / 1245 
BISHOP, DEBBIE                LEBANON OR       42 F     41:50 13:28 F4044   108 / 116   1191 / 1245 
BISHOP, KERRY                 PORTLAND OR      30 F     34:45 11:11 F3034   126 / 231    703 / 1245 
BISHOP, NIKKI                 PORTLAND OR      33 F     32:50 10:34 F3034    87 / 231    503 / 1245 
BISHOP, RENEE                 SEATTLE WA       22 F     36:48 11:51 F2024   123 / 149    946 / 1245 
BLACKMAN, MAYA                PORTLAND OR      42 F     38:18 12:20 F4044    97 / 116   1081 / 1245 
BLAND, BENNY                  MULINO OR        55 M     32:51 10:35 M5559    22 / 34     656 / 976  
BLAND, KAREN                  GRESHAM OR       46 F     34:05 10:58 F4549    41 / 84     633 / 1245 
BLANKENSHIP, JESSICA          RICHLAND WA      27 F     33:02 10:38 F2529   114 / 285    515 / 1245 
BLOCK, MEGAN                  BEAVERTON OR      9 F     39:51 12:50 F314     62 / 67    1162 / 1245 
BLOCK, PATRICK                BEAVERTON OR     37 M     40:09 12:56 M3539   113 / 115    954 / 976  
BLUELAKE, BRIAN               PORTLAND OR      36 M     34:40 11:10 M3539    86 / 115    751 / 976  
BOCK, KAREY                   RIDGEFIELD WA    38 F     37:18 12:01 F3539   140 / 173    989 / 1245 
BOGART, ALLYN                 PORTLAND OR      51 F     34:41 11:10 F5054    15 / 46     700 / 1245 
BOGGS, TIM                    PORTLAND OR      36 M     26:35  8:34 M3539    24 / 115    279 / 976  
BOLINGER, ANN                 LAKE OSWEGO OR   23 F     26:47  8:38 F2024    15 / 149     93 / 1245 
BOLKAN, CORY                  MONMOUTH OR      26 F     34:25 11:05 F2529   154 / 285    672 / 1245 
BOLLIER, BRETT                PORTLAND OR      12 M     29:23  9:28 M314     50 / 95     446 / 976  
BOLLIER, EMILY                PORTLAND OR      10 F     32:19 10:25 F314     30 / 67     444 / 1245 
BOLLIER, JOAN                 PORTLAND OR      44 F     29:20  9:27 F4044    23 / 116    216 / 1245 
BOLLIER, JOHN                 PORTLAND OR      42 M     32:21 10:25 M4044    65 / 103    620 / 976  
BOON, DAVID                   CLACKAMAS OR     24 M     28:06  9:03 M2024    28 / 56     365 / 976  
BORQUIST, JAMES               PORTLAND OR      49 M     30:40  9:52 M4549    43 / 76     522 / 976  
BOSCH, KEVIN                  SCAPPOOSE OR     21 M     24:07  7:46 M2024    17 / 56     174 / 976  
BOSCH, RENEE                  SCAPPOOSE OR     21 F     34:46 11:12 F2024    95 / 149    709 / 1245 
BOSTON, BRUCE                 LAKE OSWEGO OR   41 M     23:37  7:36 M4044    22 / 103    153 / 976  
BOSTON, RYAN                  LAKE OSWEGO OR   16 M     23:04  7:26 M1519    25 / 50     133 / 976  
BOYD, CHRISTOPHER             PORTLAND OR      34 M     32:12 10:22 M3034    94 / 174    608 / 976  
BOYD, TAMI                    TUALATIN OR      34 F     34:53 11:14 F3034   131 / 231    723 / 1245 
BOYER, JENNY                  PORTLAND OR      23 F     37:25 12:03 F2024   126 / 149   1003 / 1245 
BOYNTON, CRAIG                PORTLAND OR         M     39:19 12:39        /             939 / 976  
BRACKEN, JENNIFER             PORTLAND OR      31 F     28:25  9:09 F3034    24 / 231    168 / 1245 
BRACKETT, GRANT               PORTLAND OR         M     36:04 11:37        /             829 / 976  
BRADACH, JAMES                PORTLAND OR      44 M     33:33 10:48 M4044    77 / 103    697 / 976  
BRADACH, KATIE                PORTLAND OR      37 F     42:32 13:42 F3539   167 / 173   1198 / 1245 
BRADACH, MARIANNE             PORTLAND OR      18 F     37:31 12:05 F1519    51 / 55    1018 / 1245 
BRADSHAW, HARRY               PORTLAND OR      29 M     29:20  9:27 M2529    67 / 161    440 / 976  
BRADY, MOLLY                  PORTLAND OR      46 F     37:27 12:04 F4549    75 / 84    1008 / 1245 
BRAKE, LISA                   PORTLAND OR      50 F     36:30 11:45 F5054    25 / 46     910 / 1245 
BRAND, DARCIE                 PORTLAND OR      27 F     27:22  8:49 F2529    23 / 285    113 / 1245 
BRANDT, NATALIE               PORTLAND OR      22 F     39:39 12:46 F2024   139 / 149   1144 / 1245 
BRANNING, SHERYLANNE          PORTLAND OR      31 F     33:53 10:55 F3034   112 / 231    613 / 1245 
BRASCH, MIKEY                 CAMAS WA         17 M     21:05  6:48 M1519    21 / 50      87 / 976  
BRASK, JERRY                  PORTLAND OR      52 M     31:47 10:14 M5054    39 / 74     584 / 976  
BRASK, MICHAEL                PORTLAND OR      16 M     30:32  9:50 M1519    48 / 50     511 / 976  
BRATTON, ELISE                VANCOUVER WA     27 F     43:44 14:05 F2529   278 / 285   1211 / 1245 
BRAU, CHARIE                  WILSONVILLE OR   48 M     27:21  8:49 M4549    27 / 76     322 / 976  
BRAU, LAUREN                  WILSONVILLE OR   14 F     27:21  8:48 F314     13 / 67     112 / 1245 
BRAY, DEVON                   VANCOUVER WA     25 M     35:05 11:18 M2529   134 / 161    782 / 976  
BREAULT, CHERIE               LA CENTER WA     35 F     39:14 12:38 F3539   156 / 173   1128 / 1245 
BREEDLOVE, NICOLE             PORTLAND OR      34 F     27:47  8:57 F3034    21 / 231    137 / 1245 
BRERETON, BARRY               VANCOUVER WA     44 M     37:51 12:11 M4044   100 / 103    899 / 976  
BRERETON, NANCY               VANCOUVER WA     35 F     37:50 12:11 F3539   146 / 173   1049 / 1245 
BREWER, PAMELA                BEAVERTON OR     42 F     39:34 12:45 F4044   103 / 116   1142 / 1245 
BREWER, RALPH                 PORTLAND OR      36 M     26:02  8:23 M3539    19 / 115    244 / 976  
BREWSTER, ROBERT                               48 M     26:13  8:26 M4549    21 / 76     254 / 976  
BRIGGS, GREG                  PORTLAND OR      27 M     33:52 10:54 M2529   124 / 161    715 / 976  
BRIGGS, KRISTEN               PORTLAND OR      14 F     30:45  9:54 F314     24 / 67     322 / 1245 
BRIGGS, SAM                   PORTLAND OR      46 M     33:33 10:48 M4549    57 / 76     698 / 976  
BRITTON, BOB                  PORTLAND OR      60 M     31:54 10:16 M6064     9 / 12     592 / 976  
BROCK, ANGIE                  SALEM OR         34 F     36:22 11:43 F3034   162 / 231    896 / 1245 
BROCK, JACQUI                 PORTLAND OR      27 F     30:41  9:53 F2529    65 / 285    318 / 1245 
BRODIGAN, MARIVA              PORTLAND OR      66 F     38:53 12:31 F6569     1 / 1     1106 / 1245 
BRODIGAN, SHAYLA              PORTLAND OR      14 F     38:53 12:31 F314     58 / 67    1107 / 1245 
BRONZICH, CHERYLL             PORTLAND OR      28 F     49:54 16:04 F2529   281 / 285   1235 / 1245 
BROOKES, JESSICA              PORTLAND OR      28 F     36:53 11:53 F2529   228 / 285    947 / 1245 
BROOKS, SINEAD                VANCOUVER WA     27 F     35:29 11:26 F2529   192 / 285    798 / 1245 
BROWN, AMANDA                 PORTLAND OR      19 F     29:25  9:29 F1519    14 / 55     222 / 1245 
BROWN, ANGELE                 SALEM OR         26 F     34:00 10:57 F2529   145 / 285    629 / 1245 
BROWN, CHRIS                  PORTLAND OR      33 M     33:13 10:42 M3034   111 / 174    677 / 976  
BROWN, DEBBIE                 BEAVERTON OR     36 F     39:09 12:36 F3539   154 / 173   1122 / 1245 
BROWN, GABRIEL                PORTLAND OR      27 M     25:30  8:13 M2529    31 / 161    225 / 976  
BROWN, HAVERTY                PORTLAND OR      12 F     32:32 10:29 F314     33 / 67     474 / 1245 
BROWN, JON                    MOXEE WA         43 M     33:05 10:39 M4044    71 / 103    667 / 976  
BROWN, KRISTIN                PORTLAND OR      30 F     30:43  9:53 F3034    45 / 231    320 / 1245 
BROWN, NICHOLE                EUGENE OR        25 F     33:07 10:40 F2529   120 / 285    527 / 1245 
BROWN, RENO                   PORTLAND OR      25 M     34:31 11:07 M2529   127 / 161    743 / 976  
BROWN, SCOTT                  BELLEVUE WA      43 M     24:22  7:51 M4044    23 / 103    180 / 976  
BROWN, STACEY                 PORTLAND OR      28 F     27:54  8:59 F2529    32 / 285    143 / 1245 
BROWN, WESTLEY                PORTLAND OR      28 M     29:24  9:28 M2529    68 / 161    445 / 976  
BROWNING, TAYLOR              PORTLAND OR      13 F     21:37  6:58 F314      2 / 67      15 / 1245 
BRUCE, RICHARD                VANCOUVER WA     63 M     28:53  9:18 M6064     3 / 12     412 / 976  
BRUINGTON, MARY               BEAVERTON OR     33 F     36:47 11:51 F3034   167 / 231    940 / 1245 
BRUNEAU, DAVID                PORTLAND OR      26 M     23:40  7:37 M2529    21 / 161    158 / 976  
BRYCK, CAROL                  WEST LINN OR     48 F     31:46 10:14 F4549    24 / 84     388 / 1245 
BUCHER, JEAN                  OREGON CITY OR   56 F     29:56  9:38 F5559     1 / 20     259 / 1245 
BUCHER, LIZ                   OREGON CITY OR   20 F     24:34  7:55 F2024     5 / 149     42 / 1245 
BUHL, ROBIN                   PORTLAND OR      29 F     33:29 10:47 F2529   129 / 285    566 / 1245 
BURAK, ALLISON                PORTLAND OR      26 F     35:16 11:21 F2529   187 / 285    770 / 1245 
BURDETTE, WILLIAM             PORTLAND OR      23 M     24:22  7:51 M2024    18 / 56     179 / 976  
BURGGRAFF, BEAU               PORTLAND OR      31 M     31:18 10:05 M3034    81 / 174    557 / 976  
BURKE, GEORGE                 HILLSBORO OR     38 M     26:48  8:38 M3539    26 / 115    294 / 976  
BURKE, LINDSAY                BEAVERTON OR     25 F     50:42 16:19 F2529   284 / 285   1240 / 1245 
BURKE, MELISSA                TUALATIN OR      38 F     35:59 11:35 F3539   123 / 173    855 / 1245 
