|
|
Race Results
|
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
|
5k |
8k |
15k |
| overall by last name | overall by last name | overall by last name |
|
|
||
2004 SHAMROCK RUN / 5K / PORTLAND / MARCH 14th
Results provided by Hamilton Events
MALE Overall Results by place (2221 finishers, 976 males)
CORRECTED 4-11-2004
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
===== ============================= =============== === === ======= ===== ===== ============ ============
1 REDIG, OLIVER EUGENE OR 23 M 15:31 5:00 M2024 1 / 56 1 / 976
2 WORKMAN, BRANDON NEWBERG OR 25 M 15:38 5:02 M2529 1 / 161 2 / 976
3 CLANCY, CHRISTOPHER PORTLAND OR 21 M 15:40 5:03 M2024 2 / 56 3 / 976
4 DOEBLER, GABE PORTLAND OR 26 M 15:45 5:04 M2529 2 / 161 4 / 976
5 ESBENSEN, THOR PORTLAND OR 25 M 15:54 5:08 M2529 3 / 161 5 / 976
6 JAG, JON NEW YORK NY 20 M 15:57 5:08 M2024 3 / 56 6 / 976
7 NIXON, SEAN BEND OR 33 M 16:18 5:15 M3034 1 / 174 7 / 976
8 BERNIER, BRIAN MCMINNVILLE OR 21 M 16:21 5:16 M2024 4 / 56 8 / 976
9 LIMPF, PAUL VANCOUVER WA 17 M 16:25 5:17 M1519 1 / 50 9 / 976
10 KOHLES, SEAN PORTLAND OR 38 M 16:31 5:19 M3539 1 / 115 10 / 976
11 JAMES, EDDIE PORTLAND OR 15 M 16:32 5:20 M1519 2 / 50 11 / 976
12 PAULK, KEVIN PORTLAND OR 43 M 16:35 5:20 M4044 1 / 103 12 / 976
13 CASE, CHARLIE LAKE OSWEGO OR 41 M 16:40 5:22 M4044 2 / 103 13 / 976
14 BELLISARIO, NICK NEWBERG OR 17 M 16:47 5:24 M1519 3 / 50 14 / 976
15 TAYLOR, PAUL PORTLAND OR 39 M 16:50 5:25 M3539 2 / 115 15 / 976
16 SALAZAR, DANIEL TACOMA WA 38 M 17:04 5:30 M3539 3 / 115 16 / 976
17 CLINGAN, DAVE PORTLAND OR 49 M 17:04 5:30 M4549 1 / 76 17 / 976
18 MARTIN, JOE PORTLAND OR 32 M 17:41 5:42 M3034 2 / 174 18 / 976
19 OEHL, MICHAEL BEAVERTON OR 43 M 17:42 5:42 M4044 3 / 103 19 / 976
20 MARSHALL, GEORGE PORTLAND OR 43 M 17:45 5:43 M4044 4 / 103 20 / 976
21 ESSELSTROM, DUANE CAMAS WA 16 M 18:02 5:49 M1519 4 / 50 21 / 976
22 NEY, JIM PORTLAND OR 47 M 18:03 5:49 M4549 2 / 76 22 / 976
23 SPEAR, NATHAN PORTLAND OR 31 M 18:04 5:49 M3034 3 / 174 23 / 976
24 RASCA, DAVID SALEM OR 26 M 18:08 5:51 M2529 4 / 161 24 / 976
25 ONEIL, JEFF CANBY OR 46 M 18:10 5:51 M4549 3 / 76 25 / 976
26 PETERS, KELLEN FOREST GROVE OR 16 M 18:18 5:54 M1519 5 / 50 26 / 976
27 WILLIAMS, PATRICK PORTLAND OR 41 M 18:20 5:54 M4044 5 / 103 27 / 976
28 JONES, JIM WOODBURN OR 52 M 18:22 5:55 M5054 1 / 74 28 / 976
29 MOCK, LARRY NEWBERG OR 43 M 18:23 5:55 M4044 6 / 103 29 / 976
30 MAURER, LOUIS BEAVERTON OR 23 M 18:24 5:56 M2024 5 / 56 30 / 976
31 SEITZ, JOSH FOREST GROVE OR 15 M 18:29 5:57 M1519 6 / 50 31 / 976
32 SCHRAMM, KEITH LAKE OSWEGO OR 53 M 18:31 5:58 M5054 2 / 74 32 / 976
33 BELL, JERRY BEAVERTON OR 40 M 18:40 6:01 M4044 7 / 103 33 / 976
34 ELLIS, NATE BEAVERTON OR 17 M 18:47 6:03 M1519 7 / 50 34 / 976
35 SPARR, NICHOLAS BEAVERTON OR 17 M 18:48 6:03 M1519 8 / 50 35 / 976
36 LOWNDES, PATRICK VANCOUVER WA 15 M 18:50 6:04 M1519 9 / 50 36 / 976
37 JAMES, MIKE BRUSH PRAIRIE W 18 M 18:50 6:04 M1519 10 / 50 37 / 976
38 MCMASTER, BRIAN VANCOUVER WA 16 M 18:54 6:05 M1519 11 / 50 38 / 976
39 PARKIN, JERED WEST LINN OR 18 M 18:54 6:05 M1519 12 / 50 39 / 976
40 PASERO, BRIAN HILLSBORO OR 25 M 18:56 6:06 M2529 5 / 161 40 / 976
41 CAREY, ARNOLD PORTLAND OR 20 M 18:59 6:07 M2024 6 / 56 41 / 976
42 GREGG, NATHAN BEAVERTON OR 13 M 19:00 6:07 M314 1 / 95 42 / 976
43 HAEDRICH, MICHAEL PORTLAND OR 43 M 19:01 6:08 M4044 8 / 103 43 / 976
44 SMOOT, JEFF HILLSBORO OR 27 M 19:05 6:09 M2529 6 / 161 44 / 976
45 BACHMAN, TED GRESHAM OR 44 M 19:05 6:09 M4044 9 / 103 45 / 976
46 OHLSON, RICK LAKE OSWEGO OR 51 M 19:07 6:09 M5054 3 / 74 46 / 976
47 BENIM, ROBERT PORTLAND OR 19 M 19:07 6:10 M1519 13 / 50 47 / 976
48 BUSSEWITZ, DAIN BEAVERTON OR 34 M 19:11 6:11 M3034 4 / 174 48 / 976
49 SHOEMAKER, STEPHAN CAMAS WA 16 M 19:19 6:13 M1519 14 / 50 49 / 976
50 TERRY, JON ESTACADA OR 44 M 19:20 6:14 M4044 10 / 103 50 / 976
51 EMLEN, MATT PORTLAND OR 38 M 19:25 6:15 M3539 4 / 115 51 / 976
52 SANCHEZ, DOUGLAS PORTLAND OR 23 M 19:29 6:17 M2024 7 / 56 52 / 976
53 KESSLER, SCOTT PORTLAND OR 49 M 19:30 6:17 M4549 4 / 76 53 / 976
54 FAWCETT, JASON BEAVERTON OR 31 M 19:31 6:17 M3034 5 / 174 54 / 976
55 STEFFEN, DANIEL OREGON CITY OR 17 M 19:32 6:18 M1519 15 / 50 55 / 976
56 GOERTZ, JAKE OREGON CITY OR 14 M 19:33 6:18 M314 2 / 95 56 / 976
57 GOERTZ, JEFF OREGON CITY OR 18 M 19:33 6:18 M1519 16 / 50 57 / 976
58 BANUELOS, FIDEL BEAVERTON OR 37 M 19:34 6:18 M3539 5 / 115 58 / 976
59 CLAPP, JOHN WEST LINN OR 15 M 19:36 6:19 M1519 17 / 50 59 / 976
60 PADEN, JOHN CLACKAMAS OR 11 M 19:46 6:22 M314 3 / 95 60 / 976
61 ZAGATO, MANUEL LAKE OSWEGO OR 43 M 19:48 6:23 M4044 11 / 103 61 / 976
62 YASH, DON PORTLAND OR 40 M 19:54 6:25 M4044 12 / 103 62 / 976
63 HOWELL, LELAND VANCOUVER WA 36 M 19:57 6:26 M3539 6 / 115 63 / 976
64 SERGIENKO, PETER PORTLAND OR 43 M 20:08 6:29 M4044 13 / 103 64 / 976
65 WESTOM, NATE PORTLAND OR 26 M 20:13 6:31 M2529 7 / 161 65 / 976
66 CABATIC, GABRIEL PORTLAND OR 28 M 20:14 6:31 M2529 8 / 161 66 / 976
67 WEHRMAN, JEFF BEAVERTON OR 44 M 20:15 6:31 M4044 14 / 103 67 / 976
68 VOLPE, ALEX PORTLAND OR 22 M 20:16 6:32 M2024 8 / 56 68 / 976
69 BERNEY, THOMAS OREGON CITY OR 19 M 20:17 6:32 M1519 18 / 50 69 / 976
70 GOWEN, NICK OREGON CITY OR 14 M 20:18 6:32 M314 4 / 95 70 / 976
71 LIMPF, JOHNATHAN VANCOUVER WA 13 M 20:21 6:33 M314 5 / 95 71 / 976
72 RAPPLEYEA, ALAN HILLSBORO OR 43 M 20:21 6:33 M4044 15 / 103 72 / 976
73 SPOONER, KEVIN GRESHAM OR 39 M 20:22 6:34 M3539 7 / 115 73 / 976
74 CASPER, JOE WASHOUGAL WA 42 M 20:24 6:34 M4044 16 / 103 74 / 976
75 WASHBURN, TODD BEAVERTON OR 32 M 20:24 6:34 M3034 6 / 174 75 / 976
76 GUGGENHEIM, JEFFREY SISTERS OR 23 M 20:26 6:35 M2024 9 / 56 76 / 976
77 MAEDA, DANNY BEAVERTON OR 13 M 20:32 6:37 M314 6 / 95 77 / 976
78 RABIN, JEFF PORTLAND OR 49 M 20:38 6:39 M4549 5 / 76 78 / 976
79 WALLACE, ADAM OREGON CITY OR 14 M 20:39 6:39 M314 7 / 95 79 / 976
80 RUBIN, BRUCE PORTLAND OR 52 M 20:41 6:40 M5054 4 / 74 80 / 976
81 TANNER, MICHAEL PORTLAND OR 18 M 20:45 6:41 M1519 19 / 50 81 / 976
82 PHILLIPS, JOHN PORTLAND OR 50 M 20:47 6:42 M5054 5 / 74 82 / 976
83 HENRY, MARCUS PORTLAND OR 11 M 20:50 6:43 M314 8 / 95 83 / 976
84 BEALL, JAMES PORTLAND OR 47 M 20:51 6:43 M4549 6 / 76 84 / 976
85 KISSINGER, NICK LONGVIEW WA 16 M 20:53 6:44 M1519 20 / 50 85 / 976
86 PASTERNAK, SHAYNE BEAVERTON OR 12 M 20:56 6:45 M314 9 / 95 86 / 976
87 BRASCH, MIKEY CAMAS WA 17 M 21:05 6:48 M1519 21 / 50 87 / 976
88 LEE, JONATHAN PORTLAND OR 32 M 21:08 6:48 M3034 7 / 174 88 / 976
89 ROSE, KIRK ALBANY OR 56 M 21:13 6:50 M5559 1 / 34 89 / 976
90 CRANEY, PATRICK PORTLAND OR 36 M 21:15 6:51 M3539 8 / 115 90 / 976
91 CARTER, WALTER PRINEVILLE OR 48 M 21:16 6:51 M4549 7 / 76 91 / 976
92 KHAN, SHAD TUALATIN OR 31 M 21:25 6:54 M3034 8 / 174 92 / 976
93 ABRAMOWITZ, ALAN ATLANTA GA 56 M 21:30 6:56 M5559 2 / 34 93 / 976
94 MORGAN, TAYLOR HILLSBORO OR 14 M 21:30 6:56 M314 10 / 95 94 / 976
95 OHNO, TAKASHI MCMINNVILLE OR 19 M 21:31 6:56 M1519 22 / 50 95 / 976
96 MCLEOD, ALLAN SALEM OR 15 M 21:31 6:56 M1519 23 / 50 96 / 976
97 TRAVIS, KEN SCAPPOOSE OR 54 M 21:33 6:56 M5054 6 / 74 97 / 976
98 VINCENT, STUART BRUSH PRAIRIE W 46 M 21:35 6:57 M4549 8 / 76 98 / 976
99 RAUSCHERT, TYE MCMINNVILLE OR 20 M 21:36 6:58 M2024 10 / 56 99 / 976
100 ADER, RICHARD PORTLAND OR 35 M 21:40 6:59 M3539 9 / 115 100 / 976
101 LEESON, GARRETT OREGON CITY OR 38 M 21:43 7:00 M3539 10 / 115 101 / 976
102 CORNETT, KEVIN WEST LINN OR 37 M 21:43 7:00 M3539 11 / 115 102 / 976
103 KURTZ, TONY SARASOTA FL 32 M 21:47 7:01 M3034 9 / 174 103 / 976
104 GORNICK, JON PORTLAND OR 47 M 21:49 7:02 M4549 9 / 76 104 / 976
105 CRAIN, DAVE BELLINGHAM WA 32 M 21:54 7:03 M3034 10 / 174 105 / 976
106 DELPLANCHE, BRAD CORNELIUS OR 24 M 21:54 7:03 M2024 11 / 56 106 / 976
107 HIGHAM, NEIL REDMOND OR 14 M 22:00 7:05 M314 11 / 95 107 / 976
108 ROGERS, KEITH PORTLAND OR 53 M 22:03 7:06 M5054 7 / 74 108 / 976
109 COFFMAN, JOHN HILLSBORO OR 41 M 22:06 7:07 M4044 17 / 103 109 / 976
110 FISHER, JIM PORTLAND OR 49 M 22:09 7:08 M4549 10 / 76 110 / 976
111 GARRISON, PERRY SAINT HELENS OR 25 M 22:16 7:10 M2529 9 / 161 111 / 976
112 KOCH, NATHAN PORTLAND OR 28 M 22:17 7:11 M2529 10 / 161 112 / 976
113 LOWERY, SEAN WILSONVILLE OR 34 M 22:21 7:12 M3034 11 / 174 113 / 976
114 MARES, JOHN BEAVERTON OR 34 M 22:22 7:12 M3034 12 / 174 114 / 976
115 PREPPERNAU, LADD VANCOUVER WA 27 M 22:25 7:13 M2529 11 / 161 115 / 976
116 GALLOWAY, DOUGLAS PORTLAND OR 61 M 22:27 7:14 M6064 1 / 12 116 / 976
117 GULASKEY, JIM LEBANON OR 60 M 22:32 7:15 M6064 2 / 12 117 / 976
118 PRATT, PHILIP VANCOUVER WA 40 M 22:36 7:17 M4044 18 / 103 118 / 976
119 AYOLO, DAVID PORTLAND OR 34 M 22:37 7:17 M3034 13 / 174 119 / 976
120 SKINNER, MARC PORTLAND OR 45 M 22:40 7:18 M4549 11 / 76 120 / 976
121 THEMAN, DAN PORTLAND OR 24 M 22:43 7:19 M2024 12 / 56 121 / 976
122 NELSON, RICHARD AURORA OR 18 M 22:43 7:19 M1519 24 / 50 122 / 976
123 ROSSING, JACK PORTLAND OR 13 M 22:44 7:19 M314 12 / 95 123 / 976
124 LIMPF, KYLE VANCOUVER WA 13 M 22:45 7:20 M314 13 / 95 124 / 976
125 AKERS, KYLE PORTLAND OR 26 M 22:48 7:21 M2529 12 / 161 125 / 976
126 SEITZ, JUSTIN FOREST GROVE OR 12 M 22:49 7:21 M314 14 / 95 126 / 976
127 MCCRUM, AUSTIN CARSON WA 11 M 22:54 7:23 M314 15 / 95 127 / 976
128 MCCRUM, BOB CARSON WA 34 M 22:55 7:23 M3034 14 / 174 128 / 976
129 GIBSON, JONATHAN AURORA OR 58 M 22:59 7:24 M5559 3 / 34 129 / 976
130 CLAPP, BEN WEST LINN OR 22 M 23:01 7:25 M2024 13 / 56 130 / 976
131 ZAHARCHUK, JACK PORTLAND OR 14 M 23:02 7:25 M314 16 / 95 131 / 976
132 NYMAN, STEVE PORTLAND OR 44 M 23:04 7:26 M4044 19 / 103 132 / 976
133 BOSTON, RYAN LAKE OSWEGO OR 16 M 23:04 7:26 M1519 25 / 50 133 / 976
134 WARNER, JIM VANCOUVER WA 31 M 23:06 7:26 M3034 15 / 174 134 / 976
135 CARPENTER, TONY PORTLAND OR 28 M 23:07 7:27 M2529 13 / 161 135 / 976
136 LAFLAMME, ALEX BEAVERTON OR 13 M 23:08 7:27 M314 17 / 95 136 / 976
137 OBRIEN, SEAN SEATTLE WA 40 M 23:08 7:27 M4044 20 / 103 137 / 976
138 HODGES, STEPHEN LAKE OSWEGO OR 16 M 23:10 7:28 M1519 26 / 50 138 / 976
139 MURRAY, DAVID BEAVERTON OR 48 M 23:11 7:28 M4549 12 / 76 139 / 976
140 TROCHESSET, LARRY VANCOUVER WA 32 M 23:12 7:28 M3034 16 / 174 140 / 976
141 SCOTT, JOSHUA BEAVERTON OR 29 M 23:12 7:28 M2529 14 / 161 141 / 976
142 BAUMAN, KYLE VANCOUVER WA 10 M 23:14 7:29 M314 18 / 95 142 / 976
143 SHINEN, BENJAMIN HILLSBORO OR 27 M 23:15 7:29 M2529 15 / 161 143 / 976
144 KUBISIAK, PATRICK PORTLAND OR 14 M 23:17 7:30 M314 19 / 95 144 / 976
145 GOERTZ, JON OREGON CITY OR 21 M 23:18 7:30 M2024 14 / 56 145 / 976
146 PLANT, AUSTIN HILLSBORO OR 12 M 23:21 7:31 M314 20 / 95 146 / 976
147 KEARNS, DAN PORTLAND OR 44 M 23:24 7:32 M4044 21 / 103 147 / 976
148 PAUL, MIKE VANCOUVER WA 66 M 23:24 7:32 M6569 1 / 7 148 / 976
149 AFRYL, J. JOHN PORTLAND OR 27 M 23:26 7:33 M2529 16 / 161 149 / 976
150 SHOEMAKER, JUSTIN CAMAS WA 20 M 23:26 7:33 M2024 15 / 56 150 / 976
151 HEMPHILL, JEFF PORTLAND OR 26 M 23:29 7:34 M2529 17 / 161 151 / 976
152 GIRDNER, NICHOLAS PORTLAND OR 29 M 23:31 7:35 M2529 18 / 161 152 / 976
153 BOSTON, BRUCE LAKE OSWEGO OR 41 M 23:37 7:36 M4044 22 / 103 153 / 976
154 LOOMIS, ANDREW BEAVERTON OR 30 M 23:38 7:37 M3034 17 / 174 154 / 976
155 WILSON, JEFF PORTLAND OR 27 M 23:39 7:37 M2529 19 / 161 155 / 976
156 GILLESPIE, RANDY HILLSBORO OR 46 M 23:39 7:37 M4549 13 / 76 156 / 976
157 NEUBAUER, ALEKS PORTLAND OR 29 M 23:40 7:37 M2529 20 / 161 157 / 976
158 BRUNEAU, DAVID PORTLAND OR 26 M 23:40 7:37 M2529 21 / 161 158 / 976
159 KUBISIAK, MICHAEL PORTLAND OR 45 M 23:41 7:38 M4549 14 / 76 159 / 976
160 TANNER, GEORGE JR PORTLAND OR 46 M 23:41 7:38 M4549 15 / 76 160 / 976
161 WALDRAM, JASON BEAVERTON OR 13 M 23:42 7:38 M314 21 / 95 161 / 976
162 MAGEE, MATTHEW PORTLAND OR 34 M 23:42 7:38 M3034 18 / 174 162 / 976
163 HEATON, COREY VANCOUVER WA 28 M 23:47 7:40 M2529 22 / 161 163 / 976
164 KOELLERMEIER, BRIAN WEST LINN OR 21 M 23:48 7:40 M2024 16 / 56 164 / 976
165 MARKLEY, ALAN PORTLAND OR 32 M 23:48 7:40 M3034 19 / 174 165 / 976
166 KEATING, JEFF PORTLAND OR 29 M 23:49 7:40 M2529 23 / 161 166 / 976
167 ROYER, RUSS PORTLAND OR 51 M 23:52 7:41 M5054 8 / 74 167 / 976
168 HARRISON, DAVE VANCOUVER WA 74 M 23:53 7:42 M7074 1 / 8 168 / 976
169 BIDWELL, ANDY PORTLAND OR 35 M 23:55 7:42 M3539 12 / 115 169 / 976
170 CAPALBO, MARK PORTLAND OR 32 M 23:55 7:42 M3034 20 / 174 170 / 976
171 GUIDOS, JEREMIAH BEND OR 25 M 23:56 7:43 M2529 24 / 161 171 / 976
172 OGDEN, KEN SALEM OR 67 M 24:03 7:45 M6569 2 / 7 172 / 976
173 ROVELLO, ALEX PORTLAND OR 12 M 24:07 7:46 M314 22 / 95 173 / 976
174 BOSCH, KEVIN SCAPPOOSE OR 21 M 24:07 7:46 M2024 17 / 56 174 / 976
175 KENNY, JOE WILSONVILLE OR 19 M 24:07 7:46 M1519 27 / 50 175 / 976
176 MORRILL, JOHN TUALATIN OR 14 M 24:15 7:49 M314 23 / 95 176 / 976
177 MACK, JORDAN WEST LINN OR 15 M 24:15 7:49 M1519 28 / 50 177 / 976
178 WILLIS, JEFFREY FOREST GROVE OR 29 M 24:19 7:50 M2529 25 / 161 178 / 976
179 BURDETTE, WILLIAM PORTLAND OR 23 M 24:22 7:51 M2024 18 / 56 179 / 976
180 BROWN, SCOTT BELLEVUE WA 43 M 24:22 7:51 M4044 23 / 103 180 / 976
181 LEE, YONG BRUCE BEAVERTON OR 28 M 24:23 7:51 M2529 26 / 161 181 / 976
182 KEENER, JACK PORTLAND OR 72 M 24:27 7:53 M7074 2 / 8 182 / 976
183 GEDDRY, BLAISE VANCOUVER WA 32 M 24:28 7:53 M3034 21 / 174 183 / 976
184 GOERTZ, JAMES OREGON CITY OR 53 M 24:30 7:53 M5054 9 / 74 184 / 976
185 WHITE, BRIAN PORTLAND OR 41 M 24:31 7:54 M4044 24 / 103 185 / 976
186 VAN VOLKINBURG, ROB PORTLAND OR 39 M 24:33 7:55 M3539 13 / 115 186 / 976
187 NEUMEIER, DAVID SHERWOOD OR 32 M 24:34 7:55 M3034 22 / 174 187 / 976
188 MIHALKO, RANDALL TUALATIN OR 26 M 24:35 7:55 M2529 27 / 161 188 / 976
189 SALING, SPENSER GRESHAM OR 10 M 24:39 7:56 M314 24 / 95 189 / 976
190 SIMPSON, AARON WEST LINN OR 21 M 24:42 7:57 M2024 19 / 56 190 / 976
191 LARRISON, ANDY OREGON CITY OR 56 M 24:44 7:58 M5559 4 / 34 191 / 976
192 OLAFSON, RICHARD OLYMPIA WA 70 M 24:45 7:58 M7074 3 / 8 192 / 976
193 GLENNON, DAN PORTLAND OR 53 M 24:47 7:59 M5054 10 / 74 193 / 976
194 HERRINGTON, BLAKE VANCOUVER WA 17 M 24:50 8:00 M1519 29 / 50 194 / 976
195 SHOEMAKER, JOHN CAMAS WA 46 M 24:51 8:00 M4549 16 / 76 195 / 976
196 GERLACK, CORY WILSONVILLE OR 29 M 24:54 8:01 M2529 28 / 161 196 / 976
197 EWERS, PHIL PORTLAND OR 52 M 24:56 8:02 M5054 11 / 74 197 / 976
198 TRYSZKOWSKI, TIM PORTLAND OR 39 M 24:59 8:03 M3539 14 / 115 198 / 976
199 SAUSE, MIKE PORTLAND OR 42 M 25:00 8:03 M4044 25 / 103 199 / 976
200 GREIN, COREY HILLSBORO OR 27 M 25:00 8:03 M2529 29 / 161 200 / 976
201 FRY, JORDAN HILLSBORO OR 12 M 25:02 8:04 M314 25 / 95 201 / 976
202 FLANNERY, DANIEL PORTLAND OR 24 M 25:02 8:04 M2024 20 / 56 202 / 976
203 HILTON, SAM PORTLAND OR 13 M 25:05 8:05 M314 26 / 95 203 / 976
204 STEC, ANDREW BEAVERTON OR 55 M 25:07 8:06 M5559 5 / 34 204 / 976
205 MUNROE, STEVE HILLSBORO OR 57 M 25:07 8:06 M5559 6 / 34 205 / 976
206 JONASSEN, SVEN VANCOUVER WA 41 M 25:08 8:06 M4044 26 / 103 206 / 976
207 HOLBROOK, GARY BEAVERCREEK OR 55 M 25:10 8:06 M5559 7 / 34 207 / 976
208 JOHNSTON, MICHAEL YAMHILL OR 50 M 25:12 8:07 M5054 12 / 74 208 / 976
209 STRAIN, EVAN VANCOUVER WA 40 M 25:13 8:07 M4044 27 / 103 209 / 976
210 CRAWFORD, BRAD VANCOUVER WA 32 M 25:13 8:07 M3034 23 / 174 210 / 976
211 MACLEOD, ROBERT GRESHAM OR 16 M 25:13 8:07 M1519 30 / 50 211 / 976
212 FRANK, COOPER BANKS OR 16 M 25:14 8:08 M1519 31 / 50 212 / 976
213 GADDINI, FRANK EUGENE OR 52 M 25:15 8:08 M5054 13 / 74 213 / 976
214 KINNUNEN, DAVID OLYMPIA WA 43 M 25:16 8:08 M4044 28 / 103 214 / 976
215 HOLMES, KYLE PORTLAND OR 15 M 25:19 8:09 M1519 32 / 50 215 / 976
216 FIELD-EATON, SEAN PORTLAND OR 14 M 25:22 8:10 M314 27 / 95 216 / 976
217 KELLY, JEFF PORTLAND OR 30 M 25:24 8:11 M3034 24 / 174 217 / 976
218 DUCHESNEAU, DOMINIC PORTLAND OR 24 M 25:24 8:11 M2024 21 / 56 218 / 976
219 HANSON, RICK OREGON CITY OR 35 M 25:25 8:11 M3539 15 / 115 219 / 976
220 MITCHELL, JOHN VANCOUVER WA 38 M 25:27 8:12 M3539 16 / 115 220 / 976
221 LARSON, SAMUEL PORTLAND OR 15 M 25:27 8:12 M1519 33 / 50 221 / 976
222 GOMAN, BOB PORTLAND OR 14 M 25:28 8:12 M314 28 / 95 222 / 976
223 GIROUX, ZACHARIE SCAPPOOSE OR 27 M 25:28 8:12 M2529 30 / 161 223 / 976
224 JOHNSON, DAVID PORTLAND OR 40 M 25:29 8:12 M4044 29 / 103 224 / 976
225 BROWN, GABRIEL PORTLAND OR 27 M 25:30 8:13 M2529 31 / 161 225 / 976
226 FARRELL, KILLIAN VANCOUVER WA 9 M 25:33 8:14 M314 29 / 95 226 / 976
227 JONES, LANCE RENTON WA 24 M 25:34 8:14 M2024 22 / 56 227 / 976
228 HIGHAM, THOMAS BEAVERTON OR 51 M 25:35 8:14 M5054 14 / 74 228 / 976
229 IVERSON, JACOB GRESHAM OR 31 M 25:35 8:15 M3034 25 / 174 229 / 976
230 MENNE, DAVE WEST LINN OR 48 M 25:36 8:15 M4549 17 / 76 230 / 976
231 RUDKIN, ERIC PORTLAND OR 32 M 25:39 8:16 M3034 26 / 174 231 / 976
232 REDKEY, CURTIS VANCOUVER WA 35 M 25:43 8:17 M3539 17 / 115 232 / 976
233 ODOM, JOEL PORTLAND OR 26 M 25:44 8:17 M2529 32 / 161 233 / 976
234 GRIFFITH, DEAN WEST LINN OR 35 M 25:48 8:19 M3539 18 / 115 234 / 976
235 HOLCOMBE, FORT PORTLAND OR 53 M 25:50 8:19 M5054 15 / 74 235 / 976
236 ROVELLO, JIM PORTLAND OR 51 M 25:50 8:19 M5054 16 / 74 236 / 976
237 MATTER, MICHAEL BEAVERTON OR 28 M 25:51 8:19 M2529 33 / 161 237 / 976
238 PARKIN, GARY WEST LINN OR 45 M 25:51 8:20 M4549 18 / 76 238 / 976
239 TILLITT, DARCY PORTLAND OR 33 M 25:52 8:20 M3034 27 / 174 239 / 976
240 VANHOUTEN, BERNIE CANBY OR 49 M 25:56 8:21 M4549 19 / 76 240 / 976
241 LOCKE, DAVID TUALATIN OR 34 M 25:57 8:21 M3034 28 / 174 241 / 976
242 WAITE, MATT PORTLAND OR 25 M 26:00 8:22 M2529 34 / 161 242 / 976
243 JACKSON, MIKE BEAVERTON OR 43 M 26:01 8:23 M4044 30 / 103 243 / 976
244 BREWER, RALPH PORTLAND OR 36 M 26:02 8:23 M3539 19 / 115 244 / 976
245 DIAZ, LOU VANCOUVER WA 38 M 26:03 8:23 M3539 20 / 115 245 / 976
246 REEL, ALLEN BEAVERTON OR 59 M 26:03 8:24 M5559 8 / 34 246 / 976
247 FIELD-EATON, COLIN PORTLAND OR 17 M 26:04 8:24 M1519 34 / 50 247 / 976
248 FIELD-EATON, FRED PORTLAND OR 50 M 26:05 8:24 M5054 17 / 74 248 / 976
249 MCCANN, MIKE ADNA WA 57 M 26:08 8:25 M5559 9 / 34 249 / 976
250 TROUTMAN, TED AURORA OR 46 M 26:09 8:25 M4549 20 / 76 250 / 976
251 OMAN, BILL VANCOUVER WA 32 M 26:10 8:26 M3034 29 / 174 251 / 976
252 RHOADS, GARTH LAKE OSWEGO OR 44 M 26:11 8:26 M4044 31 / 103 252 / 976
253 OHLEMANN, KARL CAMAS WA 28 M 26:12 8:26 M2529 35 / 161 253 / 976
254 BREWSTER, ROBERT 48 M 26:13 8:26 M4549 21 / 76 254 / 976
255 STUART, BART PORTLAND OR 37 M 26:13 8:27 M3539 21 / 115 255 / 976
256 SUTTON, STEVE PORTLAND OR M 26:13 8:27 / 256 / 976
257 NIENABER, RYAN PORTLAND OR 28 M 26:14 8:27 M2529 36 / 161 257 / 976
258 DEAN, ZACH VANCOUVER WA 16 M 26:15 8:27 M1519 35 / 50 258 / 976
259 ZUTZ, JED BATTLE GROUND W 15 M 26:15 8:27 M1519 36 / 50 259 / 976
260 JONES, DERAL BEAVERTON OR 43 M 26:15 8:27 M4044 32 / 103 260 / 976
261 CROXTON, PAUL PORTLAND OR 35 M 26:16 8:28 M3539 22 / 115 261 / 976
262 ARCHER, SCOTT BEAVERTON OR 37 M 26:16 8:28 M3539 23 / 115 262 / 976
263 MASTERS, BUZ TROUTDALE OR 74 M 26:16 8:28 M7074 4 / 8 263 / 976
264 RILEY, BLAKE PORTLAND OR 11 M 26:18 8:28 M314 30 / 95 264 / 976
265 RILEY, MARK PORTLAND OR 42 M 26:18 8:28 M4044 33 / 103 265 / 976
266 WIRTH, DOUG BEAVERTON OR 42 M 26:19 8:28 M4044 34 / 103 266 / 976
267 FRISCH, FLETCHER PORTLAND OR 44 M 26:19 8:29 M4044 35 / 103 267 / 976
268 COLLETTO, SAL VANCOUVER WA 26 M 26:21 8:29 M2529 37 / 161 268 / 976
269 KELLEY, RYAN BEAVERTON OR 14 M 26:22 8:29 M314 31 / 95 269 / 976
270 MILLER, WILLIAM PORTLAND OR 30 M 26:22 8:29 M3034 30 / 174 270 / 976
271 PERKINS, EZRA PORTLAND OR 28 M 26:23 8:30 M2529 38 / 161 271 / 976
272 HARPSTER, TYEE PORTLAND OR 31 M 26:26 8:31 M3034 31 / 174 272 / 976
