© "ontherunevents.com" Your online information source for the Long Distance Running Community



click here for event photos!

Race Results
Shamrock Run
March 12, 2006
Portland OR
5k, 8k, 15k

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.

 

5k 

8k 

15k 

top 10 by age group

top 10 by age group

top 10 by age
 group

female overall

female overall

female overall

male overall

male overall

male overall

overall by last name overall by last name overall by last name
   

wheelchair

 

Road ID
Simple and easy to wear ID tags for all athletes
Onlineshoes.com
Adidas, Asics, Avia, Brooks, New Balance, Reebok, Saucony and more
The Stretching Handbook
guide for everyone involved in health, fitness and sporting activities.
Road Runner Sports  
15% off all purchases of $125 or more at Road Runner Sports!

Advertise with ontherunevents.com



                        2006 SHAMROCK RUN / 8K / PORTLAND / MARCH 12th 
                              Results provided by Hamilton Events
                         Overall Results by Last Name (2518 finishers)
UPDATED April 5, 2006
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
============================= =============== === === ======= ===== ===== ============ ============ =============
AADLAND, KRISTINE             PORTLAND OR      26 F     46:08  9:17 F2529   141 / 358    498 / 1364  1240 / 2518 
ABBOTT, DEREK                 LAKE OSWEGO OR   26 M     50:05 10:05 M2529   156 / 184    951 / 1162  1780 / 2518 
ABBOTT, KATIE                 LAKE OSWEGO OR   27 F     50:07 10:05 F2529   217 / 358    830 / 1364  1787 / 2518 
ABERNATHY, SARAH              VANCOUVER WA     54 F     46:05  9:17 F5054    15 / 55     493 / 1364  1232 / 2518 
ABRAHAMSSON, ANNA-FRIDA       PORTLAND OR      25 F     59:00 11:52 F2529   342 / 358   1295 / 1364  2433 / 2518 
ACCETTA, HAUISI               PORTLAND OR      33 F     47:14  9:30 F3034   124 / 263    594 / 1364  1403 / 2518 
ADAMCAK, MICHELE              PORTLAND OR      51 F     44:19  8:55 F5054    10 / 55     343 / 1364   972 / 2518 
ADAMEC, RACHEL                ALBANY OR        39 F     33:06  6:40 F3539     1 / 218     13 / 1364    85 / 2518 
ADAMEK, SARAH                 BEAVERTON OR     26 F     39:11  7:53 F2529    29 / 358     84 / 1364   377 / 2518 
ADAMS, AMBER                  ASHLAND OR       33 F     42:59  8:39 F3034    50 / 263    243 / 1364   793 / 2518 
ADAMS, CORA                   PORTLAND OR      35 F     47:14  9:31 F3539    89 / 218    595 / 1364  1404 / 2518 
ADAMS, ELIOT                  AURORA OR        14 M     39:47  8:00 M314      4 / 14     321 / 1162   422 / 2518 
ADAMS, JAMES                  WILSONVILLE OR   28 M     39:48  8:01 M2529    62 / 184    325 / 1162   426 / 2518 
ADAMS, LARRY                  PORTLAND OR      59 M     40:01  8:03 M5559    17 / 59     339 / 1162   445 / 2518 
ADAMS, LISA                   PORTLAND OR      39 F     34:58  7:03 F3539     2 / 218     27 / 1364   140 / 2518 
ADAMS, PHYLLIS                PORTLAND OR      60 F     54:05 10:53 F6064     9 / 11    1121 / 1364  2196 / 2518 
ADAMS, SHELLY                 PORTLAND OR      26 F     49:17  9:55 F2529   205 / 358    758 / 1364  1683 / 2518 
ADELSTEIN, RENA               PORTLAND OR      27 F     48:56  9:51 F2529   196 / 358    726 / 1364  1631 / 2518 
ADEN, SARAH                   SANDY OR         23 F     40:00  8:03 F2024    13 / 142    103 / 1364   443 / 2518 
AFFLECK, ROB                  VANCOUVER WA     35 M     48:05  9:41 M3539   154 / 216    864 / 1162  1538 / 2518 
AFTEN, ERIK                   SALEM OR         30 M     48:06  9:41 M3034   172 / 227    868 / 1162  1543 / 2518 
AHO, STEVE                    PORTLAND OR      54 M     41:07  8:17 M5054    26 / 81     410 / 1162   562 / 2518 
ALABI, OLUKORIDE              PORTLAND OR       0 M     50:08 10:06                    953 / 1162  1791 / 2518 
ALBERS, MICHAEL               HILLSBORO OR     31 M     50:42 10:12 M3034   194 / 227    983 / 1162  1875 / 2518 
ALBRECHT, CAMMY               VANCOUVER WA     32 F     49:54 10:03 F3034   168 / 263    805 / 1364  1755 / 2518 
ALBRECHT, GARY                VANCOUVER WA     36 M     49:53 10:03 M3539   166 / 216    945 / 1162  1754 / 2518 
ALCOBENDES, CHRISTEL          BEAVERTON OR     21 F     51:27 10:21 F2024   104 / 142    949 / 1364  1960 / 2518 
ALEXANDER, TINA               WILSONVILLE OR   45 F     48:41  9:48 F4549    40 / 92     709 / 1364  1608 / 2518 
ALKIRE, MICHAEL               PORTLAND OR      25 M     52:38 10:36 M2529   168 / 184   1032 / 1162  2076 / 2518 
ALLEN, BRETT                  PORTLAND OR      35 M     46:10  9:18 M3539   136 / 216    741 / 1162  1246 / 2518 
ALLEN, CHRISTOPHER            PORTLAND OR      28 M     33:37  6:46 M2529    20 / 184     89 / 1162   105 / 2518 
ALLEN, KIM                    FOREST GROVE OR  43 F     46:48  9:25 F4044    60 / 137    563 / 1364  1347 / 2518 
ALLSOP, JILL                  PORTLAND OR      32 F     39:44  8:00 F3034    14 / 263     97 / 1364   420 / 2518 
ALVORD, BRYAN                 PORTLAND OR      35 M     51:00 10:16 M3539   173 / 216    994 / 1162  1910 / 2518 
AMADON, DEAN                  PORTLAND OR      39 M     42:08  8:29 M3539    90 / 216    482 / 1162   680 / 2518 
AMAN, JENNIFER                PORTLAND OR      31 F     36:29  7:21 F3034     8 / 263     37 / 1364   211 / 2518 
AMMONS, TERESA                VANCOUVER WA     47 F     57:29 11:34 F4549    87 / 92    1250 / 1364  2369 / 2518 
ANASTASAKIS, ANGELA           PORTLAND OR      36 F     58:56 11:52 F3539   208 / 218   1291 / 1364  2427 / 2518 
ANDERS, PATRICK               VANCOUVER WA     36 M     47:34  9:35 M3539   147 / 216    824 / 1162  1453 / 2518 
ANDERSON, KELLY               BEAVERTON OR     39 F     41:33  8:22 F3539    23 / 218    162 / 1364   606 / 2518 
ANDERSON, KRISTIN             PORTLAND OR      32 F     51:25 10:21 F3034   191 / 263    944 / 1364  1955 / 2518 
ANDERSON, RIAN                PORTLAND OR      27 M     37:22  7:31 M2529    48 / 184    211 / 1162   260 / 2518 
ANDERSON, SHEREE              VANCOUVER WA     26 F     48:02  9:40 F2529   187 / 358    665 / 1364  1532 / 2518 
ANDERSON, SUZANNE             PORTLAND OR      27 F     36:33  7:22 F2529    15 / 358     38 / 1364   215 / 2518 
ANDREJESKI, BRIAN             VANCOUVER WA     19 M     42:27  8:33 M1519    10 / 15     511 / 1162   728 / 2518 
ANDREJESKI, KEVIN             VANCOUVER WA     24 M     54:16 10:55 M2024    60 / 63    1070 / 1162  2209 / 2518 
ANDREJESKI, PAUL              CAMAS WA         27 M     45:06  9:05 M2529   114 / 184    683 / 1162  1094 / 2518 
ANDREWS, PETER                PORTLAND OR      25 M     49:39 10:00 M2529   153 / 184    937 / 1162  1724 / 2518 
ANGELO, BRANDON               VANCOUVER WA     24 M     43:23  8:44 M2024    37 / 63     571 / 1162   845 / 2518 
ANTONCICH, CHRISTA            PORTLAND OR      26 F     53:24 10:45 F2529   288 / 358   1092 / 1364  2151 / 2518 
AOKI, TAJ                     VANCOUVER WA     63 M     48:19  9:44 M6064     2 / 16     880 / 1162  1570 / 2518 
APPLE, SARAH                  SHERWOOD OR      18 F     47:04  9:28 F1519    17 / 29     581 / 1364  1379 / 2518 
ARCHER, ELIZABETH             PORTLAND OR      27 F     44:29  8:57 F2529   100 / 358    350 / 1364   986 / 2518 
ARMSTRONG, ALAN               PORTLAND OR      28 M     51:05 10:17 M2529   164 / 184    998 / 1162  1921 / 2518 
ARMSTRONG, KRISTIN            PORTLAND OR      24 F     53:19 10:44 F2024   117 / 142   1089 / 1364  2145 / 2518 
ARNER-MCGEE, LORI             PORTLAND OR      35 F   1:00:17 12:08 F3539   212 / 218   1318 / 1364  2463 / 2518 
ARP, JEFF                     CORNELIUS OR     53 M     58:18 11:44 M5054    81 / 81    1124 / 1162  2399 / 2518 
ARTHUR, BECKY                 VANCOUVER WA     34 F     53:09 10:42 F3034   212 / 263   1073 / 1364  2125 / 2518 
ASAY, CHRISTINE               OREGON CITY OR   35 F     54:59 11:04 F3539   188 / 218   1162 / 1364  2251 / 2518 
ASCHE, ANTHONY                PORTLAND OR      29 M     41:29  8:21 M2529    80 / 184    434 / 1162   595 / 2518 
ASHCRAFT, JAKE                PORTLAND OR      31 M     50:33 10:11 M3034   192 / 227    974 / 1162  1853 / 2518 
ASPINWALL, JONI               BEAVERTON OR     27 F     49:00  9:52 F2529   198 / 358    733 / 1364  1639 / 2518 
AST, ELLEN                    PORTLAND OR      26 F     40:27  8:09 F2529    39 / 358    124 / 1364   497 / 2518 
ATHY, KATE                    BEAVERTON OR     43 F     48:43  9:48 F4044    72 / 137    713 / 1364  1612 / 2518 
AUERBACH, PAUL                PORTLAND OR      34 M     40:11  8:06 M3034    66 / 227    355 / 1162   469 / 2518 
AUTENCIO, WENDY               MCMINNVILLE OR   39 F     41:53  8:26 F3539    31 / 218    184 / 1364   650 / 2518 
AVERY, CLINT                  CORNELIUS OR     48 M     54:24 10:57 M4549   105 / 110   1072 / 1162  2216 / 2518 
BABCOCK, DARCIE               PORTLAND OR      37 F     55:23 11:09 F3539   191 / 218   1176 / 1364  2272 / 2518 
BABCOCK, SEAN                 PORTLAND OR      40 M     36:58  7:27 M4044    25 / 152    192 / 1162   235 / 2518 
BACHMAN, KERI                 PORTLAND OR      33 F     56:15 11:19 F3034   234 / 263   1207 / 1364  2311 / 2518 
BACKEBERG, KRISTEN            PORTLAND OR      29 F     45:02  9:04 F2529   116 / 358    397 / 1364  1079 / 2518 
BAHNSON, MAGGIE               PORTLAND OR      28 F     45:05  9:04 F2529   119 / 358    406 / 1364  1090 / 2518 
BAILEY, HEATHER               PORTLAND OR      36 F     45:07  9:05 F3539    60 / 218    410 / 1364  1099 / 2518 
BAKER, DARIN                  BEAVERTON OR     32 M     43:11  8:42 M3034   113 / 227    556 / 1162   819 / 2518 
BAKER, DAVID                  WEST LINN OR     59 M     47:32  9:34 M5559    42 / 59     821 / 1162  1447 / 2518 
BAKER, HILARY                 PORTLAND OR      24 F     40:49  8:13 F2024    17 / 142    136 / 1364   531 / 2518 
BAKER, JOSEPH                 PORTLAND OR      28 M     57:37 11:36 M2529   179 / 184   1118 / 1162  2374 / 2518 
BAKER, PETE                   PORTLAND OR      35 M     43:06  8:41 M3539   101 / 216    552 / 1162   805 / 2518 
BAKER, TAYNA                  VANCOUVER WA     34 F     42:42  8:36 F3034    44 / 263    228 / 1364   757 / 2518 
BALCH, BOBB                   SAINT HELENS OR  51 M     57:35 11:35 M5054    79 / 81    1117 / 1162  2373 / 2518 
BALDOVINO, DAMIAN             LAKEVIEW OR      39 M     25:24  5:07 M3539     1 / 216      2 / 1162     2 / 2518 
BALDWIN, DAVE                 PORTLAND OR      36 M     46:01  9:16 M3539   132 / 216    732 / 1162  1224 / 2518 
BALES, CASSANDRA              OREGON CITY OR   35 F     52:02 10:28 F3539   158 / 218    991 / 1364  2018 / 2518 
BALOGH, KARI                  VANCOUVER WA     28 F     44:50  9:01 F2529   107 / 358    372 / 1364  1039 / 2518 
BALTUS, ELLEN                 PORTLAND OR      45 F     53:24 10:45 F4549    74 / 92    1091 / 1364  2149 / 2518 
BALZ, HARRY                   HILLSBORO OR     27 M     33:06  6:40 M2529    15 / 184     72 / 1162    86 / 2518 
BALZER, DARLA                 BEAVERTON OR     27 F     46:25  9:21 F2529   151 / 358    525 / 1364  1281 / 2518 
BANDETTINI, KEITH             PORTLAND OR      41 M     46:15  9:19 M4044   105 / 152    747 / 1162  1264 / 2518 
BANDETTINI, SHEELAGH          PORTLAND OR      41 F     48:54  9:51 F4044    73 / 137    724 / 1364  1628 / 2518 
BANKER, BERNADETTE            PORTLAND OR      40 F     47:21  9:32 F4044    64 / 137    609 / 1364  1422 / 2518 
BARBIN, BRENT                 CAMAS WA         27 M     44:52  9:02 M2529   112 / 184    666 / 1162  1048 / 2518 
BARDOSSI, JANET               PORTLAND OR      45 F     49:41 10:00 F4549    46 / 92     787 / 1364  1732 / 2518 
BARLEMAY, LYNN                SALEM OR         38 F     53:00 10:40 F3539   168 / 218   1062 / 1364  2110 / 2518 
BARLOW, CHRISTINE             PORTLAND OR      33 F     43:36  8:47 F3034    57 / 263    287 / 1364   874 / 2518 
BARLOW, ERIN                  HILLSBORO OR     24 F     51:53 10:27 F2024   109 / 142    982 / 1364  2007 / 2518 
BARLOW, PETER                 GRESHAM OR       53 M     48:14  9:42 M5054    66 / 81     873 / 1162  1558 / 2518 
BARLOW, ROBYN                 PORTLAND OR      30 F     50:20 10:08 F3034   180 / 263    861 / 1364  1830 / 2518 
BARNES, STEPHANIE             PORTLAND OR      29 F     51:20 10:20 F2529   248 / 358    937 / 1364  1948 / 2518 
BARNETT, BOB                  PORTLAND OR      60 M     54:01 10:52 M6064    11 / 16    1066 / 1162  2188 / 2518 
BARNETT, KIM                  PORTLAND OR      39 F     53:43 10:49 F3539   175 / 218   1106 / 1364  2170 / 2518 
BARNETT, MINDY                JEFFERSON OR     25 F     47:56  9:39 F2529   182 / 358    651 / 1364  1507 / 2518 
BARNETT, ROB                  CAMAS WA         28 M     59:12 11:55 M2529   181 / 184   1134 / 1162  2438 / 2518 
BARNEY, DAVID                 PORTLAND OR      25 M     47:50  9:38 M2529   135 / 184    844 / 1162  1489 / 2518 
BARRETT, RICHARD              PORTLAND OR      51 M     41:21  8:19 M5054    27 / 81     425 / 1162   578 / 2518 
BARRETT, SEAN                 PORTLAND OR      25 M     45:30  9:10 M2529   117 / 184    706 / 1162  1141 / 2518 
BARRINGER, DAVID              PORTLAND OR      31 M     55:53 11:15 M3034   219 / 227   1094 / 1162  2290 / 2518 
BARTELL, JILL                 PORTLAND OR      30 F     59:03 11:53 F3034   249 / 263   1296 / 1364  2435 / 2518 
BARTHOLOMEW, BRIAN            LAKE OSWEGO OR   50 M     47:09  9:29 M5054    60 / 81     798 / 1162  1391 / 2518 
BARTHOLOMEW, BRIANNE          LAKE OSWEGO OR   24 F     45:29  9:09 F2024    45 / 142    431 / 1364  1137 / 2518 
BARTLETT, JENNIFER            PORTLAND OR      20 F     47:08  9:29 F2024    61 / 142    587 / 1364  1387 / 2518 
BARTOS, BONNIE                BEAVERTON OR     32 F     57:16 11:32 F3034   239 / 263   1244 / 1364  2357 / 2518 
BARTOSZ, DANIEL               PORTLAND OR      29 M     27:37  5:34 M2529     3 / 184     11 / 1162    11 / 2518 
BASS, JOHN                    PORTLAND OR      34 M     48:02  9:40 M3034   170 / 227    861 / 1162  1530 / 2518 
BATEMAN, PATRICIA             PORTLAND OR      48 F     54:14 10:55 F4549    80 / 92    1133 / 1364  2208 / 2518 
BATES, ALAN                   PORTLAND OR      33 M     45:15  9:07 M3034   138 / 227    693 / 1162  1120 / 2518 
BATES, CAROLINE               PORTLAND OR      36 F     41:15  8:18 F3539    22 / 218    150 / 1364   571 / 2518 
BATES, LISA                   PORTLAND OR      32 F     44:59  9:03 F3034    76 / 263    387 / 1364  1065 / 2518 
BAUMAN, MATTHEW               MOUNT ANGEL OR   25 M     31:54  6:25 M2529    11 / 184     52 / 1162    57 / 2518 
BAUMANN, JULIA                BEAVERTON OR     26 F     56:38 11:24 F2529   323 / 358   1213 / 1364  2320 / 2518 
BAUMER, SCOTT                 LAKE OSWEGO OR   38 M     40:20  8:07 M3539    66 / 216    364 / 1162   486 / 2518 
BEACH, STEVE                  NEWBERG OR       45 M     35:14  7:06 M4549    13 / 110    125 / 1162   154 / 2518 
BEADERSTADT, BLAIR            CORVALLIS OR     32 M     38:42  7:47 M3034    46 / 227    267 / 1162   343 / 2518 
BEATY, ERIN                   PORTLAND OR      23 F     49:56 10:03 F2024    84 / 142    813 / 1364  1765 / 2518 
BEAUDOIN, MARIO               YACOLT WA        34 M     29:44  5:59 M3034     3 / 227     26 / 1162    28 / 2518 
BEAUREGARD, JILL              PORTLAND OR      36 F   1:02:45 12:38 F3539   216 / 218   1336 / 1364  2489 / 2518 
BECK, ANITA                   PORTLAND OR      54 F     51:26 10:21 F5054    36 / 55     947 / 1364  1958 / 2518 
BECK, ELIZABETH               RIDGEFIELD WA    17 F     46:18  9:19 F1519    16 / 29     516 / 1364  1269 / 2518 
BECK MENDEZ, MARY             HILLSBORO OR     50 F     50:12 10:06 F5054    30 / 55     841 / 1364  1800 / 2518 
BECKMAN, KRIS                 PORTLAND OR      43 F     45:00  9:03 F4044    43 / 137    388 / 1364  1067 / 2518 
BECKNER, JENNIFER             PORTLAND OR      31 F     49:58 10:04 F3034   171 / 263    817 / 1364  1770 / 2518 
BEDNARZ, STEPHANIE            SALEM OR         15 F     49:40 10:00 F1519    19 / 29     783 / 1364  1725 / 2518 
BEEBE, MICHAEL                HILLSBORO OR     38 M     45:50  9:14 M3539   131 / 216    723 / 1162  1193 / 2518 
BEELER, BECKY                 PORTLAND OR      32 F     39:38  7:59 F3034    13 / 263     95 / 1364   415 / 2518 
BEELER, FAY                   PORTLAND OR      58 F     47:03  9:28 F5559     6 / 26     580 / 1364  1378 / 2518 
BEHNNIN, MICHAEL              GRESHAM OR       29 M     46:51  9:26 M2529   125 / 184    784 / 1162  1358 / 2518 
BEKKER, TRICIA                PORTLAND OR      29 F     45:01  9:04 F2529   113 / 358    394 / 1364  1075 / 2518 
BELL, BRAD                    VANCOUVER WA     39 M     52:08 10:30 M3539   177 / 216   1023 / 1162  2030 / 2518 
BELL, DAVID                   BEAVERTON OR     39 M     55:00 11:04 M3539   188 / 216   1084 / 1162  2252 / 2518 
BELLWOOD, DAVID               HILLSBORO OR     39 M     45:24  9:08 M3539   123 / 216    698 / 1162  1130 / 2518 
BELT, LANSE                   BATTLE GROUND W  58 M     40:58  8:15 M5559    21 / 59     404 / 1162   547 / 2518 
BENFIT, DESIRAE               GLADSTONE OR     28 F     48:43  9:48 F2529   194 / 358    714 / 1364  1614 / 2518 
BENNETT, CLAIRE               SALEM OR         28 F     52:26 10:33 F2529   269 / 358   1025 / 1364  2060 / 2518 
BENNETT, DENNIS               SISTERS OR       64 M     53:18 10:44 M6064    10 / 16    1050 / 1162  2141 / 2518 
BENNETT, JACKIE               FAIRVIEW OR      39 F     41:54  8:26 F3539    32 / 218    186 / 1364   652 / 2518 
BENNETT, TERRY                PORTLAND OR      30 M     44:56  9:03 M3034   133 / 227    671 / 1162  1060 / 2518 
BENNETT SR., DAVID            FAIRVIEW OR      40 M     41:53  8:26 M4044    57 / 152    462 / 1162   646 / 2518 
BENOWICZ, WILLIAM             LAKE OSWEGO OR   60 M     58:08 11:42 M6064    14 / 16    1123 / 1162  2392 / 2518 
BENSON, KARLA                 PORTLAND OR      37 F     48:36  9:47 F3539   109 / 218    705 / 1364  1601 / 2518 
BENZ, CORY                    LAKE OSWEGO OR   47 M     48:18  9:43 M4549    85 / 110    878 / 1162  1566 / 2518 
BERGER, JOHN                  TUALATIN OR      31 M     42:59  8:39 M3034   109 / 227    547 / 1162   789 / 2518 
BERGGREN, ZOEY                PORTLAND OR      28 F     55:55 11:15 F2529   315 / 358   1191 / 1364  2292 / 2518 
BERGLUND, KRIS                PORTLAND OR      55 F     52:47 10:37 F5559    19 / 26    1049 / 1364  2093 / 2518 
BERKNER, KATHLEEN             PORTLAND OR      28 F     50:38 10:12 F2529   230 / 358    885 / 1364  1870 / 2518 
BERLISS, JEREMY               VANCOUVER WA     29 M     47:24  9:33 M2529   131 / 184    811 / 1162  1427 / 2518 
BERNAL, GIL                   ALBANY OR        42 M     46:49  9:25 M4044   115 / 152    780 / 1162  1349 / 2518 
BERNARD, ANNA                 PORTLAND OR      42 F     45:22  9:08 F4044    46 / 137    427 / 1364  1128 / 2518 
BERNSTEIN, VICKI              GASTON OR        46 F     53:09 10:42 F4549    71 / 92    1074 / 1364  2126 / 2518 
BERO, JONATHAN                PORTLAND OR      35 M     37:18  7:31 M3539    37 / 216    209 / 1162   257 / 2518 
BERO, MALIA                   PORTLAND OR      33 F     47:34  9:34 F3034   132 / 263    623 / 1364  1449 / 2518 
BERRES, ROBERT                PORTLAND OR       0 M     46:01  9:16                    731 / 1162  1223 / 2518 
BERRETH, DANNY                CANBY OR         31 M     38:19  7:43 M3034    42 / 227    254 / 1162   321 / 2518 
BERRY, BRIAN                  VANCOUVER WA     46 M     40:21  8:07 M4549    33 / 110    366 / 1162   489 / 2518 
BERTELSEN, GARY               EUGENE OR        36 M     38:59  7:51 M3539    48 / 216    277 / 1162   358 / 2518 
BESEDA, ADDIE                 EUGENE OR        22 F     49:57 10:03 F2024    85 / 142    815 / 1364  1768 / 2518 
BESEDA, JOHN                  CLACKAMAS OR     50 M     30:51  6:13 M5054     1 / 81      34 / 1162    38 / 2518 
BESS, KIM                     PORTLAND OR      33 F     49:40 10:00 F3034   166 / 263    785 / 1364  1727 / 2518 
BETTS, VIVIEN                 PORTLAND OR      51 F     49:14  9:55 F5054    23 / 55     749 / 1364  1668 / 2518 
BEVACQUA, ANTONIO             PORTLAND OR      32 M     54:28 10:58 M3034   214 / 227   1074 / 1162  2220 / 2518 
BEVACQUA, JENNIFER            PORTLAND OR      29 F     57:44 11:37 F2529   333 / 358   1252 / 1364  2376 / 2518 
BEVERS, MIKE                  SHERWOOD OR      45 M     47:09  9:30 M4549    79 / 110    799 / 1162  1392 / 2518 
BEYER, KIRAN                  PORTLAND OR      35 F     42:34  8:34 F3539    43 / 218    221 / 1364   737 / 2518 
BHATTARAI, SAMEER             LAKE OSWEGO OR   24 M     39:47  8:01 M2024    25 / 63     322 / 1162   423 / 2518 
BIEHN, ROBERT                 PORTLAND OR      38 M     49:41 10:00 M3539   164 / 216    940 / 1162  1731 / 2518 
BIELENBERG, DANIELLE          MCMINNVILLE OR   22 F     39:35  7:58 F2024    10 / 142     91 / 1364   407 / 2518 
BIERY, TONIA                  PORTLAND OR      38 F     51:17 10:19 F3539   151 / 218    936 / 1364  1947 / 2518 
BIGAZZI, ALEX                 PORTLAND OR      27 M     36:39  7:23 M2529    39 / 184    180 / 1162   220 / 2518 
BILLET, MELISSA               PORTLAND OR      35 F     38:37  7:46 F3539    11 / 218     71 / 1364   335 / 2518 
BINDER, LAURIE                PORTLAND OR      58 F     36:49  7:25 F5559     1 / 26      41 / 1364   231 / 2518 
BINGAMAN, JOEL                PORTLAND OR      29 M     48:14  9:43 M2529   141 / 184    874 / 1162  1559 / 2518 
BINGHAM, JON                  ALBANY OR        25 M     33:15  6:42 M2529    17 / 184     75 / 1162    89 / 2518 
BINKLEY, DOUG                 PORTLAND OR      53 M     45:03  9:04 M5054    48 / 81     680 / 1162  1085 / 2518 
BIRBECK, PATRICK              SHERWOOD OR      35 M     41:07  8:17 M3539    75 / 216    409 / 1162   559 / 2518 
BIRCH, CORINNA                PORTLAND OR      32 F     42:26  8:33 F3034    40 / 263    214 / 1364   725 / 2518 
BIRD, BRAD                    PORTLAND OR      45 M     48:39  9:48 M4549    87 / 110    894 / 1162  1606 / 2518 
BISCHOFF, THOMAS              PORTLAND OR      59 M     40:14  8:06 M5559    18 / 59     357 / 1162   473 / 2518 
BISENIUS, DAN                 BORING OR        57 M     50:46 10:13 M5559    51 / 59     986 / 1162  1882 / 2518 
BISENIUS, HEATHER             BORING OR        27 F     52:27 10:33 F2529   270 / 358   1027 / 1364  2062 / 2518 
BISGARD, MICHELLE             BEAVERTON OR     31 F     48:38  9:47 F3034   150 / 263    707 / 1364  1605 / 2518 
BISHOP, ERIN                  PORTLAND OR      24 F     45:59  9:15 F2024    51 / 142    484 / 1364  1218 / 2518 
BIXBY, MANDY                  PORTLAND OR      27 F     42:21  8:32 F2529    62 / 358    208 / 1364   713 / 2518 
BLACK, AMBER                  PORTLAND OR      24 F   1:00:11 12:07 F2024   136 / 142   1315 / 1364  2460 / 2518 
BLACK, JESSICA                PORTLAND OR      24 F     38:25  7:44 F2024     6 / 142     68 / 1364   331 / 2518 
BLACK, MICHELINE              GASTON OR        44 F     43:31  8:46 F4044    31 / 137    280 / 1364   865 / 2518 
BLAIR, JEREMY                 PORTLAND OR      32 M     46:11  9:18 M3034   146 / 227    743 / 1162  1249 / 2518 
BLANC, JOHN                   EUGENE OR        26 M     36:06  7:16 M2529    32 / 184    164 / 1162   200 / 2518 
BLANK, CARRIE                 PORTLAND OR       0 F     42:10  8:29                    197 / 1364   683 / 2518 
BLOMMER, BRAD                 PORTLAND OR      39 M     43:52  8:50 M3539   104 / 216    596 / 1162   903 / 2518 
BLOOM, DAVID                  PORTLAND OR      28 M     37:19  7:31 M2529    47 / 184    210 / 1162   258 / 2518 
BLUM, TREVOR                  PORTLAND OR      31 M     38:39  7:47 M3034    45 / 227    264 / 1162   339 / 2518 
BLUTH, GOB                    PORTLAND OR      27 M     30:51  6:13 M2529     5 / 184     35 / 1162    39 / 2518 
BODYFELT, SCOTT               PORTLAND OR      34 M     52:39 10:36 M3034   203 / 227   1034 / 1162  2079 / 2518 
BOHLKEN, MIRIAM               BEAVERTON OR     24 F     52:38 10:36 F2024   112 / 142   1039 / 1364  2078 / 2518 
BOHLKEN, RACHEL               BEAVERTON OR     27 F     52:57 10:39 F2529   279 / 358   1058 / 1364  2105 / 2518 
BOHMAN, HOLLY                 MONMOUTH OR      26 F     44:33  8:58 F2529   102 / 358    355 / 1364   997 / 2518 
BOLKA, MARY                   PORTLAND OR      23 F     44:31  8:58 F2024    39 / 142    353 / 1364   992 / 2518 
BOLLEDDVLA, DANIEL            PORTLAND OR      23 M     43:54  8:50 M2024    39 / 63     598 / 1162   907 / 2518 
BOLLIER, JOAN                 PORTLAND OR      46 F     44:56  9:03 F4549    20 / 92     386 / 1364  1061 / 2518 
BOLLIER, JOHN                 PORTLAND OR      44 M     44:37  8:59 M4044    93 / 152    645 / 1162  1009 / 2518 
BONACORSA, NATALIE            PORTLAND OR      28 F     41:26  8:20 F2529    48 / 358    155 / 1364   588 / 2518 
BONE, MELODIE                 STOCKTON CA      29 F     47:35  9:35 F2529   177 / 358    627 / 1364  1456 / 2518 
BONN, KATHLEEN                PORTLAND OR      51 F     50:52 10:14 F5054    33 / 55     900 / 1364  1893 / 2518 
BONN, MICHAEL                 SHERWOOD OR      38 M     48:26  9:45 M3539   156 / 216    884 / 1162  1580 / 2518 
BONNINGTON, JEFF              WEST LINN OR     48 M     43:56  8:51 M4549    58 / 110    601 / 1162   910 / 2518 
BONNN-SAVAGE, ALLISON         TURNER OR        27 F     52:58 10:40 F2529   280 / 358   1060 / 1364  2108 / 2518 
BOOKOUT, ALICIA               OREGON CITY OR   35 F     54:57 11:04 F3539   186 / 218   1158 / 1364  2247 / 2518 
BOOKOUT, DEVIN                OREGON CITY OR   14 F     52:21 10:32 F314     11 / 16    1019 / 1364  2054 / 2518 
BOONE, KAREE                  PORTLAND OR      28 F     49:10  9:54 F2529   201 / 358    745 / 1364  1660 / 2518 
BORGEN, KARI                  PORTLAND OR      29 F     40:13  8:06 F2529    36 / 358    112 / 1364   470 / 2518 
BORING, MATT                  SALEM OR         39 M     41:09  8:17 M3539    76 / 216    412 / 1162   564 / 2518 
BORMAN, DANE                  PORTLAND OR      28 M     45:11  9:06 M2529   116 / 184    688 / 1162  1110 / 2518 
BORRELL, MONICA               PORTLAND OR      39 F     54:26 10:57 F3539   182 / 218   1139 / 1364  2217 / 2518 
BOUDREAUX, JOCELYN            PORTLAND OR      34 F     53:04 10:41 F3034   210 / 263   1065 / 1364  2115 / 2518 
