![]() |
Race Results
|
| top
10 by age group |
overall
by last name |
overall female |
overall male |
Overall Male
email this page to friend !
!
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
2000 TOMMY RUN / 5K / PORTLAND / JULY 4th
Revised 7-16-00 Results provided by Hamilton Events
MALE Overall Results by place (671 finishers, 292 males)
PLACE NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL
===== ============================= =============== === === ======= ===== ===== ============ ============
1 BILYEU, MICHAEL PORTLAND OR 34 M 14:37 4:43 M3034 1 / 50 1 / 292
2 FINCH, JASON CLACKAMAS OR 23 M 14:57 4:49 M2024 1 / 16 2 / 292
3 DIMOFF, JOHN PORTLAND OR 29 M 15:03 4:51 M2529 1 / 37 3 / 292
4 TENFORDE, ADAM RICHLAND WA 19 M 15:12 4:54 M1519 1 / 30 4 / 292
5 CLANCY, CHEIS PORTLAND OR 18 M 15:30 5:00 M1519 2 / 30 5 / 292
6 FISHER, KIRK CORVALLIS OR 30 M 15:39 5:03 M3034 2 / 50 6 / 292
7 SHERFINSKI, MICHAEL PORTLAND OR 24 M 15:40 5:03 M2024 2 / 16 7 / 292
8 ESTEN, ANDREW PORTLAND OR 26 M 15:43 5:04 M2529 2 / 37 8 / 292
9 NEDAM, ANDY PORTLAND OR 23 M 15:47 5:05 M2024 3 / 16 9 / 292
10 BALDOVINO, DAMIAN LAKEVIEW OR 33 M 15:49 5:06 M3034 3 / 50 10 / 292
11 DODSON, TIM BEAVERTON OR 29 M 15:52 5:07 M2529 3 / 37 11 / 292
12 WASHBURN, TODD BEAVERTON OR 29 M 15:52 5:07 M2529 4 / 37 12 / 292
13 GUSTAFSON, GREG THE DALLES OR 45 M 15:55 5:08 M4549 1 / 24 13 / 292
14 MEGOWAN, NOAH LAKE OSWEGO OR 27 M 15:57 5:08 M2529 5 / 37 14 / 292
15 SCHAEFER, STEVE SILVERTON OR 19 M 15:57 5:09 M1519 3 / 30 15 / 292
16 HOLLINGSHEAD, AARON PORTLAND OR 16 M 15:59 5:09 M1519 4 / 30 16 / 292
17 LOUGHLIN, STEPHEN PORTLAND OR 19 M 16:06 5:11 M1519 5 / 30 17 / 292
18 SLINGSBY, TIM BEAVERTON OR 33 M 16:06 5:11 M3034 4 / 50 18 / 292
19 KNOOP, ALAN OREGON CITY OR 43 M 16:12 5:13 M4044 1 / 32 19 / 292
20 CONRADT, ROBERT BEAVERTON OR 40 M 16:18 5:15 M4044 2 / 32 20 / 292
21 HOLCOM, MATT TACOMA WA 19 M 16:24 5:17 M1519 6 / 30 21 / 292
22 JOHNSON, PAUL PORTLAND OR 33 M 16:42 5:23 M3034 5 / 50 22 / 292
23 CABRERA, MATTHEW VANCOUVER WA 19 M 16:44 5:23 M1519 7 / 30 23 / 292
24 BRYAN, TILTON VANCOUVER WA 20 M 16:50 5:25 M2024 4 / 16 24 / 292
25 BEAUDOIN, MARIO VANCOUVER WA 28 M 16:53 5:27 M2529 6 / 37 25 / 292
26 MOORE, JOHN CORVALLIS OR 27 M 16:56 5:27 M2529 7 / 37 26 / 292
27 EDSON, JOSH SALEM OR 17 M 17:06 5:31 M1519 8 / 30 27 / 292
28 CABRERA, NATHAN VANCOUVER WA 16 M 17:06 5:31 M1519 9 / 30 28 / 292
29 Kiprotich, Gideon Portland OR 25 M 17:12 5:32 M2529 8 / 37 29 / 292
30 MCCLEMENT, BOB VANCOUVER WA 41 M 17:14 5:33 M4044 3 / 32 30 / 292
31 NEY, JIM PORTLAND OR 43 M 17:18 5:35 M4044 4 / 32 31 / 292
32 VIDALES, EUGENIO VANCOUVER WA 40 M 17:19 5:35 M4044 5 / 32 32 / 292
33 FLANIGAN, MIKE BEAVERTON OR 39 M 17:32 5:39 M3539 1 / 31 33 / 292
34 AVALOS, JOSE GRESHAM OR 20 M 17:38 5:41 M2024 5 / 16 34 / 292
35 WALTERS, BILL SALEM OR 42 M 17:38 5:41 M4044 6 / 32 35 / 292
36 EDWARDS, BRANDON TROUTDALE OR 18 M 17:38 5:41 M1519 10 / 30 36 / 292
37 TUMASONIS, ROGER PORTLAND OR 47 M 17:38 5:41 M4549 2 / 24 37 / 292
38 BROWN, JESSY TROUTDALE OR 18 M 17:41 5:42 M1519 11 / 30 38 / 292
39 STANDAGE, CHRIS MESA AZ 31 M 17:49 5:44 M3034 6 / 50 39 / 292
40 RAGHDADI, HOSSEIN PORTLAND OR 21 M 17:51 5:45 M2024 6 / 16 40 / 292
41 COLLINS, CHIP TUALATIN OR 37 M 18:04 5:49 M3539 2 / 31 41 / 292
42 SMITH, CHRISTOPHER PORTLAND OR 37 M 18:04 5:49 M3539 3 / 31 42 / 292
43 DAWSON, KENT BEAVERTON OR 27 M 18:04 5:49 M2529 9 / 37 43 / 292
44 VALE, GARY BEAVERTON OR 32 M 18:04 5:49 M3034 7 / 50 44 / 292
45 WILLIAMS, DOUGLAS IRVING TX 31 M 18:16 5:53 M3034 8 / 50 45 / 292
46 LINMAN, MATTHEW WEST LINN OR 17 M 18:22 5:55 M1519 12 / 30 46 / 292
47 SCHUTZ, KEVIN PORTLAND OR 18 M 18:29 5:57 M1519 13 / 30 47 / 292
48 BROWN, DOUG PORTLAND OR 48 M 18:30 5:58 M4549 3 / 24 48 / 292
49 BESEDA, JOHN CLACKAMAS OR 44 M 18:31 5:58 M4044 7 / 32 49 / 292
50 STECHER, TIMOTHY PORTLAND OR 31 M 18:31 5:58 M3034 9 / 50 50 / 292
51 LEE, JUSTIN VANCOUVER WA 16 M 18:34 5:59 M1519 14 / 30 51 / 292
52 Margeson, Bill Grants Pass OR 15 M 18:39 6:01 M1519 15 / 30 52 / 292
53 DAWSON, SCOTT PORTLAND OR 43 M 18:39 6:01 M4044 8 / 32 53 / 292
54 EDWARDS, DERRIC TROUTDALE OR 16 M 18:39 6:01 M1519 16 / 30 54 / 292
55 WOTIPKA, PAUL PORTLAND OR 43 M 18:57 6:06 M4044 9 / 32 55 / 292
56 DICKSON, JOHN PORTLAND OR 47 M 19:06 6:09 M4549 4 / 24 56 / 292
57 ruble, jason oregon city OR 23 M 19:12 6:11 M2024 7 / 16 57 / 292
58 HAWKEY, JAY TUALATIN OR 22 M 19:13 6:12 M2024 8 / 16 58 / 292
59 HARDING, RUSSELL PORTLAND OR 43 M 19:17 6:13 M4044 10 / 32 59 / 292
60 MORGAN, JASON BRUSH PRAIRIE W 23 M 19:17 6:13 M2024 9 / 16 60 / 292
61 DAVIS, GAYLORD PORTLAND OR 54 M 19:17 6:13 M5054 1 / 21 61 / 292
62 MUELLER, MARC PORTLAND OR 34 M 19:17 6:13 M3034 10 / 50 62 / 292
63 HAGER, ALAN PORTLAND OR 44 M 19:19 6:14 M4044 11 / 32 63 / 292
64 Margeson, Grant Grants Pass OR 14 M 19:21 6:14 M314 1 / 22 64 / 292
65 WOTIPKA, SAM PORTLAND OR 11 M 19:22 6:15 M314 2 / 22 65 / 292
66 MOW, ROBERT PORTLAND OR 49 M 19:23 6:15 M4549 5 / 24 66 / 292
67 JOHNSON, ERIC PORTLAND OR 30 M 19:27 6:16 M3034 11 / 50 67 / 292
68 COE, MICHAEL EUGENE OR 35 M 19:29 6:17 M3539 4 / 31 68 / 292
69 SPENCER, NATHANIEL GLADSTONE OR 19 M 19:31 6:17 M1519 17 / 30 69 / 292
70 ROTTER, MICHAEL ST HELENS OR 22 M 19:33 6:18 M2024 10 / 16 70 / 292
71 HOELSCHER, SCOTT MINNEAPOLIS MN 34 M 19:34 6:18 M3034 12 / 50 71 / 292
72 LEWIS, DAVID BEAVERTON OR 34 M 19:38 6:20 M3034 13 / 50 72 / 292
73 LUNDGREN, TOM TROUTDALE OR 18 M 19:42 6:21 M1519 18 / 30 73 / 292
74 WILLIAMS, JOHN PAUL PORTLAND OR 25 M 19:45 6:22 M2529 10 / 37 74 / 292
75 SAMPSON, RANDY SAN RAMON CA 44 M 19:46 6:22 M4044 12 / 32 75 / 292
76 MONROE, MATT PORTLAND OR 28 M 19:48 6:23 M2529 11 / 37 76 / 292
77 RHEIN, TONY SALEM OR 14 M 19:49 6:23 M314 3 / 22 77 / 292
78 JUSTICE, DEAN PORTLAND OR 47 M 20:05 6:28 M4549 6 / 24 78 / 292
79 MACKAY, RAYMOND PORTLAND OR 37 M 20:07 6:29 M3539 5 / 31 79 / 292
80 GOULD, JOE PORTLAND OR 40 M 20:12 6:31 M4044 13 / 32 80 / 292
81 DICK, FRANK PORTLAND OR 36 M 20:14 6:31 M3539 6 / 31 81 / 292
82 JOE, BIG VANCOUVER WA 31 M 20:15 6:32 M3034 14 / 50 82 / 292
83 ARAIZA, MIKE MODESTO CA 51 M 20:16 6:32 M5054 2 / 21 83 / 292
84 JUERGENSEN, HAUKE PORTLAND OR 34 M 20:18 6:33 M3034 15 / 50 84 / 292
85 BREITBACH, MIKE WEST LINN OR 57 M 20:19 6:33 M5559 1 / 13 85 / 292
86 GLEASON, JOHN PORTLAND OR 50 M 20:24 6:34 M5054 3 / 21 86 / 292
87 NICHOLSON, TED LAKE OSWEGO OR 51 M 20:34 6:38 M5054 4 / 21 87 / 292
88 Stirk, Kelvyn Clackamas OR 32 M 20:38 6:39 M3034 16 / 50 88 / 292
89 HATFIELD, DAVID PORTLAND OR 35 M 20:48 6:42 M3539 7 / 31 89 / 292
90 REYES, MITCHELL SHINGLE SPRINGS 25 M 20:50 6:43 M2529 12 / 37 90 / 292
91 SURFACE, REX PORTLAND OR 52 M 20:51 6:43 M5054 5 / 21 91 / 292
92 KRIPPNER, CHAD VANCOUVER WA 29 M 20:51 6:43 M2529 13 / 37 92 / 292
93 WILCOXEN, ERIC CLACKAMAS OR 35 M 20:52 6:43 M3539 8 / 31 93 / 292
94 LOPRINZI, DAVID PORTLAND OR 60 M 20:54 6:44 M6064 1 / 6 94 / 292
95 OGLESBY, TONY PORTLAND OR 17 M 20:55 6:44 M1519 19 / 30 95 / 292
96 TAYLOR, NICK SALEM OR 14 M 20:55 6:44 M314 4 / 22 96 / 292
97 MURRAY, KRIS PORTLAND OR 18 M 20:57 6:45 M1519 20 / 30 97 / 292
98 LOVETT, RICHARD PORTLAND OR 46 M 21:05 6:48 M4549 7 / 24 98 / 292
99 SIMANTON, DAVID LAKE OSWEGO OR 43 M 21:14 6:51 M4044 14 / 32 99 / 292
100 KEHRLI, ANDREW PORTLAND OR 23 M 21:23 6:53 M2024 11 / 16 100 / 292
101 BROUGH, TOM TIGARD OR 49 M 21:25 6:54 M4549 8 / 24 101 / 292
102 RUCKER, STEVE VANCOUVER WA 52 M 21:25 6:54 M5054 6 / 21 102 / 292
103 MEEK, CHRIS TIGARD OR 17 M 21:25 6:54 M1519 21 / 30 103 / 292
104 GILL, JOHN NEWARK DE 30 M 21:25 6:54 M3034 17 / 50 104 / 292
105 THOMAS, EVERETT PORTLAND OR 15 M 21:33 6:57 M1519 22 / 30 105 / 292
106 Lo, Stephen Beaverton OR 30 M 21:34 6:57 M3034 18 / 50 106 / 292
107 LICHTENWALTER, DOUG LAKE OSWEGO OR 19 M 21:35 6:57 M1519 23 / 30 107 / 292
108 MILLER, KORD PORTLAND OR 30 M 21:37 6:58 M3034 19 / 50 108 / 292
109 WARFEL, MACK GLADSTONE OR 44 M 21:40 6:59 M4044 15 / 32 109 / 292
110 LEWIS, DAVID SAN FRANCISCO C 33 M 21:44 7:00 M3034 20 / 50 110 / 292
111 KLETTKE, BARRY VANCOUVER WA 43 M 21:47 7:01 M4044 16 / 32 111 / 292
112 BISCHOFF, THOMAS TIGARD OR 53 M 21:48 7:01 M5054 7 / 21 112 / 292
113 Bojorquez, Mike Portland OR 37 M 21:49 7:02 M3539 9 / 31 113 / 292
114 Walworth, Marvin Woodinville WA 35 M 21:59 7:05 M3539 10 / 31 114 / 292
115 SUKOWATEY, DAVID PORTLAND OR 27 M 22:06 7:07 M2529 14 / 37 115 / 292
116 HOHENSEE, JAMES OREGON CITY OR 33 M 22:13 7:10 M3034 21 / 50 116 / 292
117 STRAIN, TROY WILSONVILLE OR 37 M 22:16 7:11 M3539 11 / 31 117 / 292
118 LARSON, MARC BEAVERTON OR 35 M 22:20 7:12 M3539 12 / 31 118 / 292
119 KUCALA, ROMAN HILLSBORO OR 30 M 22:22 7:12 M3034 22 / 50 119 / 292
120 Sparks, Robert Bradenton FL 32 M 22:23 7:13 M3034 23 / 50 120 / 292
121 DAWSON, GREG TACOMA WA 22 M 22:27 7:14 M2024 12 / 16 121 / 292
122 LARSEN, DARREN SHERWOOD OR 33 M 22:29 7:15 M3034 24 / 50 122 / 292
123 SHERFINSKI, NATHAN FEDERAL WAY OR 18 M 22:32 7:16 M1519 24 / 30 123 / 292
124 KAVANAUGH, PETER PORTLAND OR 45 M 22:35 7:17 M4549 9 / 24 124 / 292
125 SULLIVAN, STEVEN BEAVERTON OR 55 M 22:38 7:18 M5559 2 / 13 125 / 292
126 OLAFSON, RICHARD OLYMPIA WA 67 M 22:46 7:20 M6569 1 / 4 126 / 292
127 MONROE, BART PORTLAND OR 24 M 22:48 7:21 M2024 13 / 16 127 / 292
128 FREEMAN, TONY LAKE OSWEGO OR 69 M 22:50 7:21 M6569 2 / 4 128 / 292
129 MUNROE, STEVE HILLSBORO OR 54 M 22:52 7:22 M5054 8 / 21 129 / 292
130 SWAN, BOB PORTLAND OR 35 M 23:04 7:26 M3539 13 / 31 130 / 292
131 NOAH, RAY TUALATIN OR 42 M 23:04 7:26 M4044 17 / 32 131 / 292
132 HATTORI, KEN PORTLAND OR 28 M 23:07 7:27 M2529 15 / 37 132 / 292
133 MARSH, JASON BEAVERTON OR 32 M 23:17 7:30 M3034 25 / 50 133 / 292
134 SUTTON, BRIAN PARKDALE OR 38 M 23:18 7:30 M3539 14 / 31 134 / 292
135 KELLEY, MARC LAKE OSWEGO OR M 23:19 7:30 / 135 / 292
136 WINN, GARTH LAKE OSWEGO OR 39 M 23:24 7:32 M3539 15 / 31 136 / 292
137 SOMA, MICHAEL TIGARD OR 42 M 23:27 7:33 M4044 18 / 32 137 / 292
138 GOONERATNE, NIHAL BEAVERTON OR 17 M 23:31 7:35 M1519 25 / 30 138 / 292
139 Peterson, Fred Beaverton OR 27 M 23:37 7:36 M2529 16 / 37 139 / 292
140 MONTEROSSI, TIM BEAVERTON OR 34 M 23:39 7:37 M3034 26 / 50 140 / 292
141 Westby, Anders Portland OR 29 M 23:43 7:39 M2529 17 / 37 141 / 292
142 CHRISTEL, KYLE VANCOUVER WA 14 M 23:45 7:39 M314 5 / 22 142 / 292
143 EDHOLM, LEN WEST LINN OR 61 M 23:50 7:41 M6064 2 / 6 143 / 292
144 GRIES, JOHN BRUSH PRAIRIE W 45 M 23:54 7:42 M4549 10 / 24 144 / 292
145 FOOTE, CHARLES ALOHA OR 36 M 23:55 7:42 M3539 16 / 31 145 / 292
146 Dolin, Dennis Portland OR 38 M 23:58 7:43 M3539 17 / 31 146 / 292
147 Hanson, Scott Portland OR 42 M 24:02 7:44 M4044 19 / 32 147 / 292
148 Garciia-Hernande, Alberto J. Portland OR 33 M 24:03 7:45 M3034 27 / 50 148 / 292
149 SANCHEZ PARTIDA, LUIS HILLSBORO OR 36 M 24:03 7:45 M3539 18 / 31 149 / 292
150 NEAL, KENNY TIGARD OR 11 M 24:04 7:45 M314 6 / 22 150 / 292
151 AMOS, SCOTT FAIRVIEW OR 38 M 24:06 7:46 M3539 19 / 31 151 / 292
152 Field, Todd Salem OR 30 M 24:11 7:47 M3034 28 / 50 152 / 292
153 IHDE, RYAN TIGARD OR 27 M 24:12 7:48 M2529 18 / 37 153 / 292
154 ROBERTS, JOE BEAVERTON OR 38 M 24:13 7:48 M3539 20 / 31 154 / 292
155 HENSLEY, STEVE TIGARD OR 49 M 24:15 7:49 M4549 11 / 24 155 / 292
156 OGLESBY, TOM PORTLAND OR 40 M 24:16 7:49 M4044 20 / 32 156 / 292
157 JARRELL, RYAN LAS VEGAS NV 26 M 24:19 7:50 M2529 19 / 37 157 / 292
158 Neland, Michael Beaverton OR 13 M 24:20 7:50 M314 7 / 22 158 / 292
159 ROUSH, DAVID BANKS OR 39 M 24:20 7:50 M3539 21 / 31 159 / 292
160 SMITH, GRANT LAKE OSWEGO OR 34 M 24:25 7:52 M3034 29 / 50 160 / 292
161 WYSZYNSKI, RON VANCOUVER WA 42 M 24:26 7:52 M4044 21 / 32 161 / 292
162 LEVARIO, GARY TIGARD OR 37 M 24:28 7:53 M3539 22 / 31 162 / 292
163 NGUYEN, HOA PORTLAND OR 27 M 24:30 7:53 M2529 20 / 37 163 / 292
164 KEENER, JACK PORTLAND OR 68 M 24:34 7:55 M6569 3 / 4 164 / 292
165 RIANDA, DAVE PORTLAND OR 61 M 24:43 7:58 M6064 3 / 6 165 / 292
166 SEARTH, JIM OREGON CITY OR 64 M 24:45 7:58 M6064 4 / 6 166 / 292
167 FELKER, JORDAN LONGVIEW WA 15 M 24:58 8:02 M1519 26 / 30 167 / 292
168 BUDIL, JEFFREY GRESHAM OR 39 M 25:05 8:05 M3539 23 / 31 168 / 292
169 LEE, CHARLES BEAVERTON OR 29 M 25:16 8:08 M2529 21 / 37 169 / 292
170 Bachelder, Michael Portland OR 51 M 25:23 8:11 M5054 9 / 21 170 / 292
171 BALDOVINO, ERNIE VANCOUVER WA 30 M 25:30 8:13 M3034 30 / 50 171 / 292
172 ANDERSON, MARK PORTLAND OR 39 M 25:33 8:14 M3539 24 / 31 172 / 292
173 BRAINERD, JAMES PORTLAND OR 47 M 25:37 8:15 M4549 12 / 24 173 / 292
174 GONZALE, FRANCIS PORTLAND OR 27 M 25:39 8:16 M2529 22 / 37 174 / 292
175 RILEY, SEAN BEAVERTON OR 31 M 25:43 8:17 M3034 31 / 50 175 / 292
176 TROTTER, GREGORY TUALATIN OR 32 M 25:52 8:20 M3034 32 / 50 176 / 292
177 GROSSNICKLE, DON SALEM OR 55 M 26:02 8:23 M5559 3 / 13 177 / 292
178 POTLURI, VENKATA RAO BEAVERTON OR 56 M 26:13 8:27 M5559 4 / 13 178 / 292
179 PARK, MARCUS TIGARD OR 31 M 26:14 8:27 M3034 33 / 50 179 / 292
180 Ellis, John Houston TX 53 M 26:19 8:29 M5054 10 / 21 180 / 292
181 JOHNSON, DAVID BEAVERTON OR 13 M 26:23 8:30 M314 8 / 22 181 / 292
182 PLANZ, BRADY PORTLAND OR 12 M 26:33 8:33 M314 9 / 22 182 / 292
183 HOGG, DALE LAKE OSWEGO OR 34 M 26:35 8:34 M3034 34 / 50 183 / 292
184 QUINN, TED BEAVERTON OR 13 M 26:56 8:41 M314 10 / 22 184 / 292
185 HARDWICK, JUSTIN PORTLAND OR 28 M 27:01 8:42 M2529 23 / 37 185 / 292
186 MARCHEK, ERIC ST HELENS OR 27 M 27:12 8:46 M2529 24 / 37 186 / 292
187 BENOWICZ, WILLIAM LAKE OSWEGO OR 54 M 27:17 8:47 M5054 11 / 21 187 / 292
188 HUGHES, MIKE PORTLAND OR 38 M 27:25 8:50 M3539 25 / 31 188 / 292
189 BURBANK, DENNIS BEAVERTON OR 48 M 27:29 8:51 M4549 13 / 24 189 / 292
190 Wells, David Salem OR 16 M 27:30 8:52 M1519 27 / 30 190 / 292
191 MARSH, BOB LAUGHLIN NV 58 M 27:31 8:52 M5559 5 / 13 191 / 292
192 SUTHERLAND, THOMAS PORTLAND OR 49 M 27:34 8:53 M4549 14 / 24 192 / 292
193 DOCKEN, MARK PORTLAND OR M 27:34 8:53 / 193 / 292
194 Blevins, Charlie Portland OR 45 M 27:38 8:54 M4549 15 / 24 194 / 292
195 FULTON, PETER PORTLAND OR 26 M 27:41 8:55 M2529 25 / 37 195 / 292
196 GARDIN, CESAR PORTLAND OR 31 M 27:47 8:57 M3034 35 / 50 196 / 292
197 SETTLE, ROBERT PORTLAND OR 58 M 27:54 8:59 M5559 6 / 13 197 / 292
198 MACLEOD, DANIEL PORTLAND OR 28 M 28:08 9:04 M2529 26 / 37 198 / 292
199 PAPP, MICHAEL PORTLAND OR 26 M 28:21 9:08 M2529 27 / 37 199 / 292
200 CHRISTEL, DAVID VANCOUVER WA 43 M 28:40 9:14 M4044 22 / 32 200 / 292
201 THOMPSON, DAN TUALATIN OR 45 M 28:45 9:16 M4549 16 / 24 201 / 292
202 Black, Tracy Vancouver WA 42 M 28:45 9:16 M4044 23 / 32 202 / 292
203 VERMEER, DOUGLAS PORTLAND OR 46 M 28:49 9:17 M4549 17 / 24 203 / 292
204 BIRDSALL, SCOTT PORTLAND OR 30 M 28:57 9:19 M3034 36 / 50 204 / 292
205 GIENAPP, TODD CLACKAMAS OR 30 M 28:59 9:20 M3034 37 / 50 205 / 292
206 GARCIA, JOE TIGARD OR 40 M 29:03 9:21 M4044 24 / 32 206 / 292
207 RAINS, JUSTIN PUYALLUP WA 13 M 29:05 9:22 M314 11 / 22 207 / 292
208 MERRITT, KENNETH PORTLAND OR 42 M 29:06 9:22 M4044 25 / 32 208 / 292
209 FURIMSKY, JOHN SALEM OR 47 M 29:35 9:32 M4549 18 / 24 209 / 292
210 MCILWAINE, E WEST LINN OR 30 M 29:47 9:36 M3034 38 / 50 210 / 292
211 PENFIELD, DEREK PORTLAND OR 10 M 29:49 9:36 M314 12 / 22 211 / 292
212 PENFIELD, DON PORTLAND OR 50 M 29:49 9:36 M5054 12 / 21 212 / 292
213 WOLFE, DEE PORTLAND OR 53 M 29:53 9:37 M5054 13 / 21 213 / 292
214 REITER, BRUCE CORBETT OR 50 M 30:02 9:40 M5054 14 / 21 214 / 292
215 KLEIN, STEVEN TACOMA WA 38 M 30:04 9:41 M3539 26 / 31 215 / 292
216 NAKATA, AL PORTLAND OR 77 M 30:07 9:42 M7099 1 / 1 216 / 292
217 STAHLEY, JEFFREY GLADSTONE OR 33 M 30:12 9:44 M3034 39 / 50 217 / 292
218 BECKEN, DAVID PORTLAND OR 42 M 30:31 9:50 M4044 26 / 32 218 / 292
219 SEARCY, ANDY PORTLAND OR 27 M 30:35 9:51 M2529 28 / 37 219 / 292
220 CHOWDMURY, MUNTAQUIM PORTLAND OR 38 M 30:36 9:51 M3539 27 / 31 220 / 292
221 HENRY, WAYLON CLACKAMAS OR 21 M 30:44 9:54 M2024 14 / 16 221 / 292
222 BAYSINGER, HEINRICH HILLSBORO OR 30 M 31:13 10:03 M3034 40 / 50 222 / 292
223 SIMMONDS, GARY KLAMATH FALLS O 61 M 31:30 10:09 M6064 5 / 6 223 / 292
224 CORRELL, STEVEN WARREN OR 48 M 31:43 10:13 M4549 19 / 24 224 / 292
225 HOUSTON, JEREMY TIGARD OR 12 M 31:44 10:13 M314 13 / 22 225 / 292
226 HOUSTON, BRET TIGARD OR 42 M 31:44 10:13 M4044 27 / 32 226 / 292
227 JEFFREY, RON BEAVERTON OR 46 M 32:03 10:19 M4549 20 / 24 227 / 292
228 ANESHANSLEY, JAMES PORTLAND OR 55 M 32:46 10:33 M5559 7 / 13 228 / 292
229 Lippold, Scott Vancouver WA 32 M 32:49 10:34 M3034 41 / 50 229 / 292
230 AMBERG, THOMAS PORTLAND OR 59 M 33:15 10:43 M5559 8 / 13 230 / 292
231 HOWELL, DANNY PORTLAND OR 15 M 33:27 10:46 M1519 28 / 30 231 / 292
232 HEREDIA, ALBY LAKE OSWEGO OR 32 M 33:51 10:54 M3034 42 / 50 232 / 292
233 DOOLEY, TIM GRESHAM OR 43 M 34:19 11:03 M4044 28 / 32 233 / 292
234 PRENTICE, BRANDON PORTLAND OR 26 M 34:20 11:04 M2529 29 / 37 234 / 292
235 Egge, Adam Portland OR 27 M 34:24 11:05 M2529 30 / 37 235 / 292
236 MANUSZAK, DANIEL PORTLAND OR 26 M 35:05 11:18 M2529 31 / 37 236 / 292
237 MILLER, CHUCK CAMAS WA 42 M 36:00 11:36 M4044 29 / 32 237 / 292
238 SANDERS, ROD TIGARD OR 34 M 36:06 11:38 M3034 43 / 50 238 / 292
239 Sayre, Kent Beaverton OR 25 M 36:19 11:42 M2529 32 / 37 239 / 292
240 MCCULLEY, JORDAN PORTLAND OR M 36:35 11:47 / 240 / 292
241 FRIEDMAN, DAVE SALEM OR 32 M 36:36 11:47 M3034 44 / 50 241 / 292
242 BROWN, ALBERT PORTLAND OR 44 M 36:55 11:53 M4044 30 / 32 242 / 292
243 NGUYEN, THANH PORTLAND OR 21 M 37:10 11:58 M2024 15 / 16 243 / 292
244 BLASA, MATTHEW PORTLAND OR 10 M 40:06 12:55 M314 14 / 22 244 / 292
245 Harmon, Peter W.G. Portland OR 29 M 40:12 12:57 M2529 33 / 37 245 / 292
246 SANDERS, JAKE TIGARD OR 4 M 40:18 12:58 M314 15 / 22 246 / 292
247 EYNON, ROBERT BEAVERTON OR 39 M 41:49 13:28 M3539 28 / 31 247 / 292
248 EDWARDS, DENNIS PORTLAND OR 32 M 41:56 13:30 M3034 45 / 50 248 / 292
249 JANSEN, ROBERT BEAVERTON OR 65 M 42:13 13:36 M6569 4 / 4 249 / 292
250 HUFFMAN, FORREST PORTLAND OR 57 M 42:47 13:47 M5559 9 / 13 250 / 292
251 HOYT, MIKEY MILWAUKIE OR 12 M 44:58 14:29 M314 16 / 22 251 / 292
252 HARMON, JERRY PORTLAND OR 30 M 46:04 14:50 M3034 46 / 50 252 / 292
253 ERICKSON, ROLANO PORTLAND OR 44 M 46:10 14:52 M4044 31 / 32 253 / 292
254 MCCULLEY, DAVE PORTLAND OR 34 M 46:32 14:59 M3034 47 / 50 254 / 292
255 ACKLEY, JOE TUALATIN OR 54 M 46:52 15:06 M5054 15 / 21 255 / 292
256 PADEN, MARCUS PORTLAND OR 22 M 47:48 15:24 M2024 16 / 16 256 / 292
257 STOBIE, JEFFREY TUALATIN OR 43 M 48:33 15:38 M4044 32 / 32 257 / 292
258 GRANATA, LOU PORTLAND OR 52 M 49:04 15:48 M5054 16 / 21 258 / 292
259 BROWNING, ANDREW PORTLAND OR 49 M 49:15 15:52 M4549 21 / 24 259 / 292
260 GUNDERSON, LEIF CORVALLIS OR 28 M 49:22 15:54 M2529 34 / 37 260 / 292
261 Henrichs, Sven Hillsboro OR 28 M 49:25 15:55 M2529 35 / 37 261 / 292
262 WHITING, DAVE PORTLAND OR 51 M 49:29 15:56 M5054 17 / 21 262 / 292
263 DICKEY-STRYCKER, EVERETT SHERWOOD OR 12 M 49:30 15:56 M314 17 / 22 263 / 292
264 DICKEY, BRIAN SHERWOOD OR 38 M 49:31 15:57 M3539 29 / 31 264 / 292
265 Boell, Art Oregon City OR 57 M 50:12 16:10 M5559 10 / 13 265 / 292
266 WAITS, CLIFFORD PORTLAND OR 55 M 50:28 16:15 M5559 11 / 13 266 / 292
267 Boell, Lyle Portland OR 61 M 50:41 16:19 M6064 6 / 6 267 / 292
268 Pecos, Leonard Hillsboro OR 39 M 51:04 16:27 M3539 30 / 31 268 / 292
269 Grizzell, Robert Tigard OR 52 M 51:07 16:28 M5054 18 / 21 269 / 292
270 VIA, JEFFREY PORTLAND OR 30 M 51:33 16:36 M3034 48 / 50 270 / 292
271 JOHNSON, TERRENCE PORTLAND OR 28 M 51:49 16:41 M2529 36 / 37 271 / 292
272 Campbell, Bill Portland OR 49 M 51:50 16:41 M4549 22 / 24 272 / 292
273 KLUNE, JOHN TIGARD OR 55 M 52:07 16:47 M5559 12 / 13 273 / 292
274 LEHMAN, RAYMOND LAKE OSWEGO OR 45 M 52:21 16:51 M4549 23 / 24 274 / 292
275 LAMKA, JIM CLACKAMAS OR 56 M 52:26 16:53 M5559 13 / 13 275 / 292
